| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 1 | Ady SMITH | Pathfinders YAM +175 | 304.88 | 354.90 | 0 | 0 | 659.78 | 
| 2: | 4 | Carl TILEY | Gilfach Triangle +175 | 309.70 | 355.15 | 0 | 0 | 664.85 | 
| 3: | 6 | Mark VAUGHAN | CWAC 125 | 314.49 | 364.54 | 0 | 0 | 679.03 | 
| 4: | 9 | Wyn HUGHES | Hafren SUZ +175 | 324.29 | 371.39 | 0 | 0 | 695.68 | 
| 5: | 8 | Richard HAY | Melville SUZ +175 | 327.43 | 380.87 | 0 | 0 | 708.30 | 
| 6: | 7 | John SHIRT | Manchester 17 GAS +175 | 334.67 | 393.43 | 0 | 0 | 728.10 | 
| 7: | 10 | Jason FRASER | Torridge YAM -400 | 323.41 | 389.96 | 0 | 300 | 1013.37 | 
| 8: | 5 | Tim LEWIS | West Cornwall HUSQ 125 | 320.79 | 361.11 | 0 | 540 | 1221.90 | 
| 9: | 15 | Phil SMITHSON | Chorley HUSB +500 | 332.81 | 430.56 | 0 | 660 | 1423.37 | 
| 10: | 12 | John DEACON | Camel Vale HON +500 | 356.72 | 399.47 | 0 | 960 | 1716.19 | 
| 11: | 18 | Calvin WILLIAMS | WTRA SUZ 125 | 363.81 | 506.15 | 0 | 960 | 1829.96 | 
| 12: | 13 | Mark CHAPMAN | Diss YAM 125 | 350.26 | 433.70 | 0 | 1140 | 1923.96 | 
| 13: | 11 | Joel MITSON | Croydon TM 125 | 335.53 | 434.20 | 0 | 1200 | 1969.73 | 
| 14: | 2 | Rob SARTIN | SCEC TM +175 | 296.94 | Retired | 0 | 0 | 296.94 | 
| 15: | 3 | David KNIGHT | Ramsey YAM +175 | 321.25 | Retired | 0 | 0 | 321.25 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 104 | Ian MUNDELL | Torridge YAM +175 | 343.30 | 332.42 | 0 | 0 | 675.72 | 
| 2: | 110 | Wyn HOPE | Rhayader SUZ 125 | 345.94 | 343.84 | 0 | 0 | 689.78 | 
| 3: | 121 | William JONES | Rhayader SUZ 125 | 359.45 | 353.49 | 0 | 0 | 712.94 | 
| 4: | 108 | Tim HUNT | SCEC TM +175 | 365.43 | 354.81 | 0 | 0 | 720.24 | 
| 5: | 103 | Neil WILLIAMS | WTRA YAM +175 | 383.57 | 365.89 | 0 | 0 | 749.46 | 
| 6: | 117 | Jon KIRKHAM | Rhayader GAS +175 | 352.37 | 362.53 | 0 | 120 | 834.90 | 
| 7: | 106 | Craig BOUNDS | Merthyr YAM +175 | 451.13 | 401.07 | 0 | 60 | 912.20 | 
| 8: | 109 | Will MIDGLEY | Yorkshire YAM 125 | 354.30 | 350.88 | 0 | 240 | 945.18 | 
| 9: | 113 | Trevor JONES | Hafren HON +175 | 387.29 | 363.12 | 0 | 300 | 1050.41 | 
| 10: | 134 | Euan McCONNELL | Scottish Borders TM +175 | 371.73 | 362.10 | 0 | 360 | 1093.83 | 
| 11: | 101 | Si HIGGINS | YA +175 | 345.20 | 344.24 | 0 | 480 | 1169.44 | 
| 12: | 124 | Dave CHOLWILL | Torridge HON +175 | 369.41 | 379.53 | 0 | 480 | 1228.94 | 
| 13: | 143 | Allan PRICE | MWTRA YAM +175 | 398.31 | 377.15 | 0 | 540 | 1315.46 | 
| 14: | 150 | Brian GREEN | +175 | 416.11 | 402.55 | 0 | 540 | 1358.66 | 
| 15: | 115 | Peter BATT | Witley HUSQ 125 | 372.30 | 375.31 | 0 | 720 | 1467.61 | 
| 16: | 114 | Wayne MUNDELL | Torridge HON 125 | 359.95 | 388.02 | 0 | 720 | 1467.97 | 
| 17: | 105 | Gary FLOWERS | SCEC YAM +175 | 356.21 | 358.27 | 0 | 900 | 1614.48 | 
| 18: | 111 | Darryl PEACH | Leatherhead HUSQ +175 | 367.40 | 383.11 | 0 | 1200 | 1950.51 | 
| 19: | 131 | Malcolm DUNN | Towy YAM +175 | 437.53 | 422.12 | 0 | 1320 | 2179.65 | 
| 20: | 112 | Stuart MUNDELL | SCEC YAM 125 | 378.07 | 413.11 | 0 | 1440 | 2231.18 | 
| 21: | 123 | Chris TETT | Bewdley YAM -400 | 375.44 | 461.90 | 0 | 1860 | 2697.34 | 
| 22: | 148 | Gary LANCASTER | North Riding HRD 125 | 429.01 | 471.21 | 0 | 1860 | 2760.22 | 
| 23: | 127 | Mark BUCKLEY | WTRA HUSB -400 | 406.47 | 449.47 | 0 | 2040 | 2895.94 | 
| 24: | 133 | Graham GORSE | AMCA YAM +175 | 503.95 | 444.39 | 0 | 4140 | 5088.34 | 
| 25: | 102 | Simon EVANS | Hafren YAM 125 | 353.02 | Retired | 0 | 0 | 353.02 | 
| 26: | 138 | Shaun SKINNER | AMCA HUSQ +175 | 400.33 | Retired | 0 | 0 | 400.33 | 
| 27: | 120 | David STOKES | North Berks HON +175 | 408.86 | Retired | 0 | 0 | 408.86 | 
| 28: | 122 | Chris HOOPER | East Wales SUZ +175 | 417.03 | Retired | 0 | 0 | 417.03 | 
| 29: | 147 | Jason BENNETT | West Glos KTM 125 | 422.74 | Retired | 0 | 0 | 422.74 | 
| 30: | 128 | Andrew KNAPMAN | WTRA YAM -400 | 428.86 | Retired | 0 | 0 | 428.86 | 
| 31: | 129 | David LOTE | HON -400 | 464.76 | Retired | 0 | 0 | 464.76 | 
| 32: | 140 | Del STANLEY | AMCA HUSQ +175 | 468.29 | Retired | 0 | 0 | 468.29 | 
| 33: | 142 | Peter STABB | Witley HON +500 | 495.82 | Retired | 0 | 0 | 495.82 | 
| 34: | 130 | Neil MALLAM | Yorkshire TM 125 | 497.87 | Retired | 0 | 0 | 497.87 | 
| 35: | 141 | Paul HODKINS | AMCA HUSQ +175 | 508.87 | Retired | 0 | 0 | 508.87 | 
| 36: | 119 | Peter HANNIS | Northampton HON +500 | 525.53 | Retired | 0 | 0 | 525.53 | 
| 37: | 126 | Eric NOY | AMCA YAM 125 | 530.73 | Retired | 0 | 0 | 530.73 | 
| 38: | 125 | Tony ALTAS | AMCA KAW -400 | 645.26 | Retired | 0 | 0 | 645.26 | 
| 116 | Stephen GRIMSHAW | Diss HON -400 | Retired | 0 | ||||
| 132 | Paul RUSBY | Witley YAM +175 | Retired | 0 | ||||
| 135 | Peter BOWKER | Witley TM 125 | Retired | 0 | ||||
| 145 | Keith JONES | Hafren HON +175 | Retired | 0 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 201 | Edward JONES | Hafren YAM 125 | 342.31 | 329.08 | 0 | 0 | 671.39 | 
| 2: | 203 | Dylan JONES | Hafren YAM 125 | 366.83 | 341.33 | 0 | 0 | 708.16 | 
| 3: | 213 | Rees WHITTAL- WILLIAMS  | Hafren YAM 125 | 369.45 | 356.74 | 0 | 0 | 726.19 | 
| 4: | 202 | Chris HOCKEY | Sudbury MCC KAW 250 | 383.69 | 347.80 | 0 | 0 | 731.49 | 
| 5: | 209 | Jonny SUMMERS | Rhayader SUZ 250 | 382.08 | 367.36 | 0 | 0 | 749.44 | 
| 6: | 207 | Brian COLLINS | Rhayader SUZ 250 | 389.39 | 385.31 | 0 | 0 | 774.70 | 
| 7: | 208 | Neil BOYD | Thirsk DMC KTM 125 | 393.99 | 399.23 | 0 | 0 | 793.22 | 
| 8: | 204 | Steve MELVILLE | NRiding TM 250 | 428.33 | 382.51 | 0 | 0 | 810.84 | 
| 9: | 206 | Dylan HUGHES | WTRA YAM 250 | 425.78 | 387.95 | 0 | 0 | 813.73 | 
| 10: | 216 | Adrian EVANS | Rhayader SUZ 250 | 429.49 | 410.11 | 0 | 0 | 839.60 | 
| 11: | 211 | Andy WALTON | SCEC YAM 250 | 434.00 | 406.76 | 0 | 0 | 840.76 | 
| 12: | 205 | James NEWSTEAD | Diss YAM 250 | 403.24 | 452.44 | 0 | 0 | 855.68 | 
| 13: | 222 | Russel HICKS | SCEC TM 250 | 425.19 | 422.94 | 0 | 240 | 1088.13 | 
| 14: | 220 | Clive PASINGHAM | Hafren YAM Open 2 | 484.67 | 445.30 | 0 | 240 | 1169.97 | 
| 15: | 212 | Terry THOMAS | WTRA YAM 250 | 451.60 | 471.99 | 0 | 300 | 1223.59 | 
| 16: | 219 | Anthony JAMES | MWTRA TM 250 | 455.53 | 482.65 | 0 | 480 | 1418.18 | 
| 17: | 210 | John BEER | Torridge YAM 250 | 410.66 | 408.66 | 0 | 840 | 1659.32 | 
| 18: | 259 | Richard HALLAM | Thirsk HON 250 | 424.88 | 448.60 | 0 | 1080 | 1953.48 | 
| 19: | 218 | Steve EGGLETON | AMCA YAM 125 | 542.39 | 519.03 | 0 | 2400 | 3461.42 | 
| 20: | 262 | Warren HUGHES | MWTRA KAW 250 | 454.59 | 761.31 | 0 | 3060 | 4275.90 | 
| 21: | 217 | Steve COLVILLE | Witley TM 125 | 522.90 | 495.63 | 0 | 4140 | 5158.53 | 
| 22: | 225 | Michael WHITE | Broadhembury MCC KTM Open 2  | 413.78 | Retired | 0 | 0 | 413.78 | 
| 23: | 215 | Kevin MURRAY | AMCA YAM 250 | 438.25 | Retired | 0 | 0 | 438.25 | 
| 24: | 249 | Roger SHAW | GAS 250 | 443.36 | Retired | 0 | 0 | 443.36 | 
| 25: | 227 | Gary DREGE | Sudbury MCC KAW 250 | 444.33 | Retired | 0 | 0 | 444.33 | 
| 26: | 224 | Steve HUNT | AMCA HON Open 4 | 450.99 | Retired | 0 | 0 | 450.99 | 
| 27: | 257 | Peter TWIGG | Eboracum YAM 250 | 468.93 | Retired | 0 | 0 | 468.93 | 
| 28: | 274 | Paul DAVIES | Dulais GAS 250 | 472.37 | Retired | 20 | 0 | 492.37 | 
| 29: | 223 | James SULLIVAN | WTRA KAW Open 2 | 499.68 | Retired | 0 | 0 | 499.68 | 
| 30: | 233 | Mark GODSALL | WTRA HUSQ Open 4 | 501.66 | Retired | 0 | 0 | 501.66 | 
| 31: | 245 | Chris BOYCE | SCEC HUSB Open 4 | 504.21 | Retired | 0 | 0 | 504.21 | 
| 32: | 261 | Anthony YATES | MWTRA SUZ 250 | 510.29 | Retired | 0 | 0 | 510.29 | 
| 33: | 237 | Paddy BUCHANAN | AMCA HON 400 Open 4 | 514.64 | Retired | 0 | 0 | 514.64 | 
| 34: | 258 | Shawn JUDGE | Eboracum YAM 250 | 521.80 | Retired | 0 | 0 | 521.80 | 
| 35: | 250 | Mike BURNS | MWTRA SUZ 250 | 527.22 | Retired | 0 | 0 | 527.22 | 
| 36: | 271 | Andrew JONES | SZ 125 | 527.41 | Retired | 0 | 0 | 527.41 | 
| 37: | 238 | Paul BOOTHER | MWTRA TM 250 | 593.09 | Retired | 0 | 0 | 593.09 | 
| 38: | 281 | Greg THOMAS | YA 125 | 631.73 | Retired | 0 | 0 | 631.73 | 
| 39: | 248 | Kevin WING | Diss HON 125 | 766.09 | Retired | 0 | 0 | 766.09 | 
| 40: | 232 | Peter BURKE | AMCA YAM Open 4 | 1628.05 | Retired | 0 | 0 | 1628.05 | 
| 214 | Jonathan EVANS | Rhayader SUZ 125 | Retired | 0 | ||||
| 221 | Julian CRIMP | Twickenham KTM Open 2 | Retired | 0 | ||||
| 229 | Mark RYDER | WTRA YAM 250 | Retired | 0 | ||||
| 231 | John NELSON | Amca KAW 200 | Retired | 0 | ||||
| 234 | Peter LAWRY | SReading MC SUZ 250 | Retired | 0 | ||||
| 235 | Jim JONES | MWTRA KTM 250 | Retired | 0 | ||||
| 236 | John FORD | AMCA HON -350 | Retired | 0 | ||||
| 239 | Steve WRIGHT | MWTRA YAM 250 | Retired | 0 | ||||
| 240 | Paul NEGUS | Witley HON Open 4 | Retired | 0 | ||||
| 241 | Vernon EVERITT | New Milton HON 600 | Retired | 0 | ||||
| 243 | Paul WILLIAMS | MWTRA TM 125 | Retired | 0 | ||||
| 244 | Gareth EVANS | MWTRA TM 125 | Retired | 0 | ||||
| 246 | Austin CHIVERS | WRTA GAS 250 | Retired | 0 | ||||
| 247 | Rob CHIVERS | WTRA GAS 250 | Retired | 0 | ||||
| 251 | Nick WILLIAMS | Diss KTM 250 | Retired | 0 | ||||
| 253 | Jock LOW | AMCA SUZ -350 | Retired | 0 | ||||
| 255 | Grenville EVANS | WTRA KTM 125 | Retired | 0 | ||||
| 256 | Paul GRUBB | Croydon TM 125 | Retired | 0 | ||||
| 263 | Andrew COLLINS | WTRA AL 250 | Retired | 0 | ||||
| 264 | Andy COLLINS | MWTRA YAM 125 | Retired | 0 | ||||
| 265 | John BOCKOEFER | MWTRA KAW 250 | Retired | 0 | ||||
| 266 | Wayne THOMAS | WTRA KAW 125 | Retired | 0 | ||||
| 267 | Jason GOOCH | SZ 125 | Retired | 0 | ||||
| 268 | Paul GREEN | East Wales YAM Open 4 | Retired | 20 | ||||
| 270 | William LLOYD | Rhayader SUZ 125 | Retired | 0 | ||||
| 277 | John MIDGLEY | Craven HON 250 | Retired | 0 | ||||
| 279 | Jonathan THOMAS | Aberystwyth YAM 250 | Retired | 0 | ||||
| 280 | Ian BEATTIE | HUSQ 250 | Retired | 0 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 220 | Clive PASINGHAM | Hafren YAM Open 2 | 484.67 | 445.30 | 0 | 240 | 1169.97 | 
| 2: | 225 | Michael WHITE | Broadhembury MCC KTM Open 2  | 413.78 | Retired | 0 | 0 | 413.78 | 
| 3: | 223 | James SULLIVAN | WTRA KAW Open 2 | 499.68 | Retired | 0 | 0 | 499.68 | 
| 4: | 245 | Chris BOYCE | SCEC HUSB Open 4 | 504.21 | Retired | 0 | 0 | 504.21 | 
| 221 | Julian CRIMP | Twickenham KTM Open 2 | Retired | 0 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 224 | Steve HUNT | AMCA HON Open 4 | 450.99 | Retired | 0 | 0 | 450.99 | 
| 2: | 233 | Mark GODSALL | WTRA HUSQ Open 4 | 501.66 | Retired | 0 | 0 | 501.66 | 
| 3: | 237 | Paddy BUCHANAN | AMCA HON 400 Open 4 | 514.64 | Retired | 0 | 0 | 514.64 | 
| 4: | 232 | Peter BURKE | AMCA YAM Open 4 | 1628.05 | Retired | 0 | 0 | 1628.05 | 
| 240 | Paul NEGUS | Witley HON Open 4 | Retired | 0 | ||||
| 241 | Vernon EVERITT | New Milton HON 600 | Retired | 0 | ||||
| 268 | Paul GREEN | East Wales YAM Open 4 | Retired | 20 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 6 | Mark VAUGHAN | CWAC 125 | 314.49 | 364.54 | 0 | 0 | 679.03 | 
| 2: | 5 | Tim LEWIS | West Cornwall HUSQ 125 | 320.79 | 361.11 | 0 | 540 | 1221.90 | 
| 3: | 18 | Calvin WILLIAMS | WTRA SUZ 125 | 363.81 | 506.15 | 0 | 960 | 1829.96 | 
| 4: | 13 | Mark CHAPMAN | Diss YAM 125 | 350.26 | 433.70 | 0 | 1140 | 1923.96 | 
| 5: | 11 | Joel MITSON | Croydon TM 125 | 335.53 | 434.20 | 0 | 1200 | 1969.73 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 1 | Ady SMITH | Pathfinders YAM +175 | 304.88 | 354.90 | 0 | 0 | 659.78 | 
| 2: | 4 | Carl TILEY | Gilfach Triangle +175 | 309.70 | 355.15 | 0 | 0 | 664.85 | 
| 3: | 9 | Wyn HUGHES | Hafren SUZ +175 | 324.29 | 371.39 | 0 | 0 | 695.68 | 
| 4: | 8 | Richard HAY | Melville SUZ +175 | 327.43 | 380.87 | 0 | 0 | 708.30 | 
| 5: | 7 | John SHIRT | Manchester 17 GAS +175 | 334.67 | 393.43 | 0 | 0 | 728.10 | 
| 6: | 2 | Rob SARTIN | SCEC TM +175 | 296.94 | Retired | 0 | 0 | 296.94 | 
| 7: | 3 | David KNIGHT | Ramsey YAM +175 | 321.25 | Retired | 0 | 0 | 321.25 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 10 | Jason FRASER | Torridge YAM -400 | 323.41 | 389.96 | 0 | 300 | 1013.37 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 15 | Phil SMITHSON | Chorley HUSB +500 | 332.81 | 430.56 | 0 | 660 | 1423.37 | 
| 2: | 12 | John DEACON | Camel Vale HON +500 | 356.72 | 399.47 | 0 | 960 | 1716.19 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 110 | Wyn HOPE | Rhayader SUZ 125 | 345.94 | 343.84 | 0 | 0 | 689.78 | 
| 2: | 121 | William JONES | Rhayader SUZ 125 | 359.45 | 353.49 | 0 | 0 | 712.94 | 
| 3: | 109 | Will MIDGLEY | Yorkshire YAM 125 | 354.30 | 350.88 | 0 | 240 | 945.18 | 
| 4: | 115 | Peter BATT | Witley HUSQ 125 | 372.30 | 375.31 | 0 | 720 | 1467.61 | 
| 5: | 114 | Wayne MUNDELL | Torridge HON 125 | 359.95 | 388.02 | 0 | 720 | 1467.97 | 
| 6: | 112 | Stuart MUNDELL | SCEC YAM 125 | 378.07 | 413.11 | 0 | 1440 | 2231.18 | 
| 7: | 148 | Gary LANCASTER | North Riding HRD 125 | 429.01 | 471.21 | 0 | 1860 | 2760.22 | 
| 8: | 102 | Simon EVANS | Hafren YAM 125 | 353.02 | Retired | 0 | 0 | 353.02 | 
| 9: | 147 | Jason BENNETT | West Glos KTM 125 | 422.74 | Retired | 0 | 0 | 422.74 | 
| 10: | 130 | Neil MALLAM | Yorkshire TM 125 | 497.87 | Retired | 0 | 0 | 497.87 | 
| 11: | 126 | Eric NOY | AMCA YAM 125 | 530.73 | Retired | 0 | 0 | 530.73 | 
| 135 | Peter BOWKER | Witley TM 125 | Retired | 0 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 104 | Ian MUNDELL | Torridge YAM +175 | 343.30 | 332.42 | 0 | 0 | 675.72 | 
| 2: | 108 | Tim HUNT | SCEC TM +175 | 365.43 | 354.81 | 0 | 0 | 720.24 | 
| 3: | 103 | Neil WILLIAMS | WTRA YAM +175 | 383.57 | 365.89 | 0 | 0 | 749.46 | 
| 4: | 117 | Jon KIRKHAM | Rhayader GAS +175 | 352.37 | 362.53 | 0 | 120 | 834.90 | 
| 5: | 106 | Craig BOUNDS | Merthyr YAM +175 | 451.13 | 401.07 | 0 | 60 | 912.20 | 
| 6: | 113 | Trevor JONES | Hafren HON +175 | 387.29 | 363.12 | 0 | 300 | 1050.41 | 
| 7: | 134 | Euan McCONNELL | Scottish Borders TM +175 | 371.73 | 362.10 | 0 | 360 | 1093.83 | 
| 8: | 101 | Si HIGGINS | YA +175 | 345.20 | 344.24 | 0 | 480 | 1169.44 | 
| 9: | 124 | Dave CHOLWILL | Torridge HON +175 | 369.41 | 379.53 | 0 | 480 | 1228.94 | 
| 10: | 143 | Allan PRICE | MWTRA YAM +175 | 398.31 | 377.15 | 0 | 540 | 1315.46 | 
| 11: | 150 | Brian GREEN | +175 | 416.11 | 402.55 | 0 | 540 | 1358.66 | 
| 12: | 105 | Gary FLOWERS | SCEC YAM +175 | 356.21 | 358.27 | 0 | 900 | 1614.48 | 
| 13: | 111 | Darryl PEACH | Leatherhead HUSQ +175 | 367.40 | 383.11 | 0 | 1200 | 1950.51 | 
| 14: | 131 | Malcolm DUNN | Towy YAM +175 | 437.53 | 422.12 | 0 | 1320 | 2179.65 | 
| 15: | 133 | Graham GORSE | AMCA YAM +175 | 503.95 | 444.39 | 0 | 4140 | 5088.34 | 
| 16: | 138 | Shaun SKINNER | AMCA HUSQ +175 | 400.33 | Retired | 0 | 0 | 400.33 | 
| 17: | 120 | David STOKES | North Berks HON +175 | 408.86 | Retired | 0 | 0 | 408.86 | 
| 18: | 122 | Chris HOOPER | East Wales SUZ +175 | 417.03 | Retired | 0 | 0 | 417.03 | 
| 19: | 140 | Del STANLEY | AMCA HUSQ +175 | 468.29 | Retired | 0 | 0 | 468.29 | 
| 20: | 141 | Paul HODKINS | AMCA HUSQ +175 | 508.87 | Retired | 0 | 0 | 508.87 | 
| 132 | Paul RUSBY | Witley YAM +175 | Retired | 0 | ||||
| 145 | Keith JONES | Hafren HON +175 | Retired | 0 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 123 | Chris TETT | Bewdley YAM -400 | 375.44 | 461.90 | 0 | 1860 | 2697.34 | 
| 2: | 127 | Mark BUCKLEY | WTRA HUSB -400 | 406.47 | 449.47 | 0 | 2040 | 2895.94 | 
| 3: | 128 | Andrew KNAPMAN | WTRA YAM -400 | 428.86 | Retired | 0 | 0 | 428.86 | 
| 4: | 129 | David LOTE | HON -400 | 464.76 | Retired | 0 | 0 | 464.76 | 
| 5: | 125 | Tony ALTAS | AMCA KAW -400 | 645.26 | Retired | 0 | 0 | 645.26 | 
| 116 | Stephen GRIMSHAW | Diss HON -400 | Retired | 0 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 142 | Peter STABB | Witley HON +500 | 495.82 | Retired | 0 | 0 | 495.82 | 
| 2: | 119 | Peter HANNIS | Northampton HON +500 | 525.53 | Retired | 0 | 0 | 525.53 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 201 | Edward JONES | Hafren YAM 125 | 342.31 | 329.08 | 0 | 0 | 671.39 | 
| 2: | 203 | Dylan JONES | Hafren YAM 125 | 366.83 | 341.33 | 0 | 0 | 708.16 | 
| 3: | 213 | Rees WHITTAL- WILLIAMS  | Hafren YAM 125 | 369.45 | 356.74 | 0 | 0 | 726.19 | 
| 4: | 208 | Neil BOYD | Thirsk DMC KTM 125 | 393.99 | 399.23 | 0 | 0 | 793.22 | 
| 5: | 218 | Steve EGGLETON | AMCA YAM 125 | 542.39 | 519.03 | 0 | 2400 | 3461.42 | 
| 6: | 217 | Steve COLVILLE | Witley TM 125 | 522.90 | 495.63 | 0 | 4140 | 5158.53 | 
| 7: | 271 | Andrew JONES | SZ 125 | 527.41 | Retired | 0 | 0 | 527.41 | 
| 8: | 281 | Greg THOMAS | YA 125 | 631.73 | Retired | 0 | 0 | 631.73 | 
| 9: | 248 | Kevin WING | Diss HON 125 | 766.09 | Retired | 0 | 0 | 766.09 | 
| 214 | Jonathan EVANS | Rhayader SUZ 125 | Retired | 0 | ||||
| 243 | Paul WILLIAMS | MWTRA TM 125 | Retired | 0 | ||||
| 244 | Gareth EVANS | MWTRA TM 125 | Retired | 0 | ||||
| 255 | Grenville EVANS | WTRA KTM 125 | Retired | 0 | ||||
| 256 | Paul GRUBB | Croydon TM 125 | Retired | 0 | ||||
| 264 | Andy COLLINS | MWTRA YAM 125 | Retired | 0 | ||||
| 266 | Wayne THOMAS | WTRA KAW 125 | Retired | 0 | ||||
| 267 | Jason GOOCH | SZ 125 | Retired | 0 | ||||
| 270 | William LLOYD | Rhayader SUZ 125 | Retired | 0 | 
| Posn | Bib | Name | Club/Machine | ST 1 | ST 2 | Start | TCARD | Result | 
|---|---|---|---|---|---|---|---|---|
| 1: | 202 | Chris HOCKEY | Sudbury MCC KAW 250 | 383.69 | 347.80 | 0 | 0 | 731.49 | 
| 2: | 209 | Jonny SUMMERS | Rhayader SUZ 250 | 382.08 | 367.36 | 0 | 0 | 749.44 | 
| 3: | 207 | Brian COLLINS | Rhayader SUZ 250 | 389.39 | 385.31 | 0 | 0 | 774.70 | 
| 4: | 204 | Steve MELVILLE | NRiding TM 250 | 428.33 | 382.51 | 0 | 0 | 810.84 | 
| 5: | 206 | Dylan HUGHES | WTRA YAM 250 | 425.78 | 387.95 | 0 | 0 | 813.73 | 
| 6: | 216 | Adrian EVANS | Rhayader SUZ 250 | 429.49 | 410.11 | 0 | 0 | 839.60 | 
| 7: | 211 | Andy WALTON | SCEC YAM 250 | 434.00 | 406.76 | 0 | 0 | 840.76 | 
| 8: | 205 | James NEWSTEAD | Diss YAM 250 | 403.24 | 452.44 | 0 | 0 | 855.68 | 
| 9: | 222 | Russel HICKS | SCEC TM 250 | 425.19 | 422.94 | 0 | 240 | 1088.13 | 
| 10: | 212 | Terry THOMAS | WTRA YAM 250 | 451.60 | 471.99 | 0 | 300 | 1223.59 | 
| 11: | 219 | Anthony JAMES | MWTRA TM 250 | 455.53 | 482.65 | 0 | 480 | 1418.18 | 
| 12: | 210 | John BEER | Torridge YAM 250 | 410.66 | 408.66 | 0 | 840 | 1659.32 | 
| 13: | 259 | Richard HALLAM | Thirsk HON 250 | 424.88 | 448.60 | 0 | 1080 | 1953.48 | 
| 14: | 262 | Warren HUGHES | MWTRA KAW 250 | 454.59 | 761.31 | 0 | 3060 | 4275.90 | 
| 15: | 215 | Kevin MURRAY | AMCA YAM 250 | 438.25 | Retired | 0 | 0 | 438.25 | 
| 16: | 249 | Roger SHAW | GAS 250 | 443.36 | Retired | 0 | 0 | 443.36 | 
| 17: | 227 | Gary DREGE | Sudbury MCC KAW 250 | 444.33 | Retired | 0 | 0 | 444.33 | 
| 18: | 257 | Peter TWIGG | Eboracum YAM 250 | 468.93 | Retired | 0 | 0 | 468.93 | 
| 19: | 274 | Paul DAVIES | Dulais GAS 250 | 472.37 | Retired | 20 | 0 | 492.37 | 
| 20: | 261 | Anthony YATES | MWTRA SUZ 250 | 510.29 | Retired | 0 | 0 | 510.29 | 
| 21: | 258 | Shawn JUDGE | Eboracum YAM 250 | 521.80 | Retired | 0 | 0 | 521.80 | 
| 22: | 250 | Mike BURNS | MWTRA SUZ 250 | 527.22 | Retired | 0 | 0 | 527.22 | 
| 23: | 238 | Paul BOOTHER | MWTRA TM 250 | 593.09 | Retired | 0 | 0 | 593.09 | 
| 229 | Mark RYDER | WTRA YAM 250 | Retired | 0 | ||||
| 231 | John NELSON | Amca KAW 200 | Retired | 0 | ||||
| 234 | Peter LAWRY | SReading MC SUZ 250 | Retired | 0 | ||||
| 235 | Jim JONES | MWTRA KTM 250 | Retired | 0 | ||||
| 239 | Steve WRIGHT | MWTRA YAM 250 | Retired | 0 | ||||
| 246 | Austin CHIVERS | WRTA GAS 250 | Retired | 0 | ||||
| 247 | Rob CHIVERS | WTRA GAS 250 | Retired | 0 | ||||
| 251 | Nick WILLIAMS | Diss KTM 250 | Retired | 0 | ||||
| 263 | Andrew COLLINS | WTRA AL 250 | Retired | 0 | ||||
| 265 | John BOCKOEFER | MWTRA KAW 250 | Retired | 0 | ||||
