RED MARLEY
Motorbike Hill Climb 2006
Presented by RED MARLEY Hill Climb Club
Walsgrove Farm, Great Witley, Worcestershire
Easter Monday, 17th April 2006
Held under the Rules and Regulations of the AMCA
Full Results
The Full Results are also available in Acrobat PDF format for printing

Race L Ladies Race 12:05
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 513 | Tracy FRENCH | MRD Jawa 530 | Bristol | 3 | 0:24.92 |
| 2 | 321 | Sara CARTER | Tri BSA 500 | Fanham | 3 | 0:27.87 |
| 3 | 66 | Sarah BARNBROOK | BSA 250 | Stourbridge | 2 | 0:29.85 |
| 4 | 214 | Anna SHAW | CZ 250 | Wigan | 2 | 0:30.25 |
Race 1 12:07
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 165 | Arthur WALTON | Ariel | Oxford | 1 | 0:28.76 |
| 2 | 41 | Roger GAGG | Triumph Trophyb | Nottingham | 1 | 0:28.80 |
Race 2 12:08
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 102 | Matthew BARTON | Ariel 526 | Bewdley | 1 | 0:29.89 |
| 2 | 101 | Phil LAURIE | BSA B31 442 | Kidderminster | 1 | 0:30.21 |
Race 3 12:09
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 651 | Vince PREISTLEY | Ariel 500 | Church Stretton | 1 | 0:26.84 |
| 2 | 91 | Joe PRIESTLEY | Norton 500 | Shrewsbury | 1 | 0:28.64 |
| 3 | 266 | Robby STONE | BSA Gold Star | Derby | 1 | 0:33.71 |
| 4 | 74 | Neil STEVENS | Ariel 350 | Gt Missenden | 1 | 0:33.89 |
Race 4 12:10
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 310 | Phil SANDERS | Faber BSA 350 | Ombersley | 2 | 0:25.24 |
| 2 | 66 | Sarah BARNBROOK | BSA 250 | Stourbridge | 2 | 0:32.18 |
| 3 | 210 | Mark FREEMAN | Greeves 250 | Stourport | 2 | 0:34.13 |
Race 5 12:11
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 207 | Mick BEECH | BSA B40 350 | Cradley Heath | 2 | 0:24.00 |
| 2 | 294 | Anthony MACKLEN | Greeves Ch | Swansea | 2 | 0:26.03 |
| 3 | 20 | Mark PHILLIPS | Jawa Goldsta | Martley | 3 | 0:26.68 |
Race 6 12:12
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 18 | Dave FAULKNER | Victor Metis | Upton St Leonards | 2 | 0:26.11 |
| 2 | 206 | David CLOWES | BSA 350 | Horncastle | 2 | 0:35.12 |
Race 7 12:12
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 71 | Neville CLEGG | Antig BSA 35 | Lulsey | 2 | 0:24.74 |
| 2 | 45 | Joel DAVIES | Husqvarna 250 | Southampton | 2 | 0:25.14 |
| 3 | 211 | Nathan JONES | BSA B40 343 | Alcester | 2 | 0:26.77 |
Race 8 12:13
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 462 | Paul BENNETT | Cheney BSA 35 | Wolverley | 2 | 0:24.64 |
| 2 | 198 | 198 | | 0:25.73 |
| 3 | 186 | Philip ANSLOW | BSA B40 350 | Pontypool | 2 | 0:26.26 |
Race 9 12:14
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 678 | Dean EDWARDS | BSA Metisse 3 | Lower Broadheath | 2 | 0:25.84 |
| 2 | 128 | 128 | | 0:26.79 |
| 3 | 55 | Ken OBRIEN | Antig 350 | Oxford | 2 | 0:29.45 |
| | 140 | Martyn WARNER | AJS 350 | Warwick | 2 | Non-Fin |
Race 10 12:17
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 64 | John DALLAWAY | BSA 350 | Honiton | 2 | 0:24.24 |
| 2 | 162 | Phil ALDERMAN | Hagon JAP 35 | Winsford | 2 | 0:25.34 |
| 3 | 213 | Bian LEWIN | Triumph 350 | Bleasby | 2 | 0:30.32 |
| 4 | 11 | Bill BARLEY | Hagon JAP 350 | Huntingdon | 2 | 0:31.79 |
Race 11 12:18
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 663 | Neil HAMMERSLEY | BSA 350 | Newton Poppleford | 2 | 0:24.29 |
| 2 | 53 | Phil CORIN | BSA 350 | Coleford | 2 | 0:25.15 |
| 3 | 188 | Edd CLINTON | Faber BSA 350 | Worcester | 2 | 0:26.85 |
Race 12 12:19
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 26 | Luke SANDERS | BSA 350 | Ombersley | 2 | 0:24.80 |
| 2 | 438 | Roger TAYLOR | Ansel 350 | Gloucester | 2 | 0:25.47 |
| 3 | 277 | Alec DORRELL | BSA Metisse 3 | Stourport | 2 | 0:26.16 |
| 4 | 8 | Patrick BIRD | Bultaco 250 | Halesowen | 2 | 0:29.23 |
Race 13 12:19
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 546 | Andrew OWEN | Husqvarna 250 | Ammanford | 2 | 0:25.85 |
| 2 | 15 | Matty TAYLOR | Triumph 350 | Bristol | 2 | 0:27.16 |
| 3 | 9 | Alan COOK | BSA 350 | Gt Witley | 2 | 0:38.92 |
Race 14 12:20
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 232 | Mitchell HARRIS | BSA 250 | Stourbridge | 2 | 0:28.47 |
| 2 | 212 | Steve HODGES | Royal Enfield | Lincoln | 2 | 0:32.51 |
| 3 | 172 | Simon BILBIE | Tri-Greeves 3 | Nuneaton | 2 | 0:34.95 |
Race 15 12:21
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 31 | Edward DAVIS | RTS BSA 350 | Ledbury | 2 | 0:29.23 |
| | 203 | Kevin HARRIS | BSA 250 | Horncastle | 2 | Non-Fin |
Race 16 12:24
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 165 | Arthur WALTON | Ariel | Oxford | 1 | 0:27.85 |
| 2 | 41 | Roger GAGG | Triumph Trophyb | Nottingham | 1 | 0:28.64 |
| 3 | 102 | Matthew BARTON | Ariel 526 | Bewdley | 1 | 0:28.66 |
Race 17 12:25
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 651 | Vince PREISTLEY | Ariel 500 | Church Stretton | 1 | 0:26.52 |
| 2 | 91 | Joe PRIESTLEY | Norton 500 | Shrewsbury | 1 | 0:27.42 |
| 3 | 101 | Phil LAURIE | BSA B31 442 | Kidderminster | 1 | 0:28.11 |
Race 18 12:25
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 207 | Mick BEECH | BSA B40 350 | Cradley Heath | 2 | 0:23.53 |
| 2 | 310 | Phil SANDERS | Faber BSA 350 | Ombersley | 2 | 0:24.36 |
| 3 | 294 | Anthony MACKLEN | Greeves Ch | Swansea | 2 | 0:25.46 |
| 4 | 66 | Sarah BARNBROOK | BSA 250 | Stourbridge | 2 | 0:30.61 |
Race 19 12:26
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 71 | Neville CLEGG | Antig BSA 35 | Lulsey | 2 | 0:24.99 |
| 2 | 18 | Dave FAULKNER | Victor Metis | Upton St Leonards | 2 | 0:25.30 |
| 3 | 45 | Joel DAVIES | Husqvarna 250 | Southampton | 2 | 0:26.02 |
| 4 | 206 | David CLOWES | BSA 350 | Horncastle | 2 | 0:34.22 |
Race 20 12:27
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 398 | Gerard COPPING | CZ 250 | Ross On Wye | 2 | 0:23.92 |
| 2 | 462 | Paul BENNETT | Cheney BSA 35 | Wolverley | 2 | 0:24.25 |
| 3 | 678 | Dean EDWARDS | BSA Metisse 3 | Lower Broadheath | 2 | 0:25.11 |
| 4 | 120 | Roy BEVIS | BSA 350 | Birmingham | 2 | 0:25.79 |
Race 21 12:28
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 64 | John DALLAWAY | BSA 350 | Honiton | 2 | 0:24.11 |
| 2 | 663 | Neil HAMMERSLEY | BSA 350 | Newton Poppleford | 2 | 0:24.70 |
| 3 | 162 | Phil ALDERMAN | Hagon JAP 35 | Winsford | 2 | 0:25.46 |
| 4 | 53 | Phil CORIN | BSA 350 | Coleford | 2 | 0:26.56 |
Race 22 12:28
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 438 | Roger TAYLOR | Ansel 350 | Gloucester | 2 | 0:25.17 |
| 2 | 26 | Luke SANDERS | BSA 350 | Ombersley | 2 | 0:26.02 |
| 3 | 546 | Andrew OWEN | Husqvarna 250 | Ammanford | 2 | 0:26.35 |
| 4 | 15 | Matty TAYLOR | Triumph 350 | Bristol | 2 | 0:27.55 |
Race 23 12:29
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 232 | Mitchell HARRIS | BSA 250 | Stourbridge | 2 | 0:26.00 |
| 2 | 31 | Edward DAVIS | RTS BSA 350 | Ledbury | 2 | 0:27.25 |
| 3 | 212 | Steve HODGES | Royal Enfield | Lincoln | 2 | 0:32.56 |
| 4 | 203 | Kevin HARRIS | BSA 250 | Horncastle | 2 | 0:47.19 |
Race 24 12:31
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 207 | Mick BEECH | BSA B40 350 | Cradley Heath | 2 | 0:23.59 |
| 2 | 71 | Neville CLEGG | Antig BSA 35 | Lulsey | 2 | 0:24.88 |
| 3 | 18 | Dave FAULKNER | Victor Metis | Upton St Leonards | 2 | 0:25.34 |
| 4 | 310 | Phil SANDERS | Faber BSA 350 | Ombersley | 2 | 0:26.31 |
Race 25 12:33
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 462 | Paul BENNETT | Cheney BSA 35 | Wolverley | 2 | 0:23.46 |
| 2 | 64 | John DALLAWAY | BSA 350 | Honiton | 2 | 0:24.49 |
| 3 | 663 | Neil HAMMERSLEY | BSA 350 | Newton Poppleford | 2 | 0:25.33 |
| 4 | 398 | Gerard COPPING | CZ 250 | Ross On Wye | 2 | 0:25.45 |
Race 26 12:38
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 438 | Roger TAYLOR | Ansel 350 | Gloucester | 2 | 0:23.85 |
| 2 | 26 | Luke SANDERS | BSA 350 | Ombersley | 2 | 0:24.61 |
| 3 | 31 | Edward DAVIS | RTS BSA 350 | Ledbury | 2 | 0:30.42 |
Race 27 12:44
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 64 | John DALLAWAY | BSA 350 | Honiton | 2 | 0:24.01 |
| 2 | 26 | Luke SANDERS | BSA 350 | Ombersley | 2 | 0:24.81 |
| 3 | 438 | Roger TAYLOR | Ansel 350 | Gloucester | 2 | 0:28.45 |
Race 28 12:45
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 462 | Paul BENNETT | Cheney BSA 35 | Wolverley | 2 | 0:23.51 |
| 2 | 207 | Mick BEECH | BSA B40 350 | Cradley Heath | 2 | 0:23.81 |
| 3 | 71 | Neville CLEGG | Antig BSA 35 | Lulsey | 2 | 0:24.78 |
Race 29 12:50
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 65 | Dave LANE | Jawa Metisse 500 | Cann Common | 3 | 0:25.89 |
| 2 | 165 | Arthur WALTON | Ariel | Oxford | 1 | 0:27.39 |
| 3 | 91 | Joe PRIESTLEY | Norton 500 | Shrewsbury | 1 | 0:27.65 |
| 4 | 41 | Roger GAGG | Triumph Trophyb | Nottingham | 1 | 0:28.68 |
Race 30 12:51
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 96 | Tim MANTON | Cheney Jawa 500 | Tamworth | 3 | 0:21.92 |
| 2 | 625 | Mark ABBOTT | BSA Victor 440 | Wigan | 3 | 0:28.32 |
Race 31 13:08
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 388 | Andrew CARTER | Tri BSA 650 | Vowchurch | 3 | 0:24.41 |
| 2 | 109 | Mick BALDWIN | Matchless Met | Bracknell | 3 | 0:26.49 |
| 3 | 314 | Jeff ELLIOT | Triumph Metiss | Retford | 3 | 0:31.32 |
Race 32 13:09
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 85 | Doug SHERBOURNE | BSA 500 | Ludlow | 3 | 0:22.83 |
| 2 | 691 | Stephen CLINTON | BSA 441 | Worcester | 3 | 0:25.96 |
| 3 | 80 | Oliver JOHNSON | Royal Enfie | Warwick | 3 | 0:28.21 |
Race 33 13:10
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 305 | Rupert COPPING | CZ 380 | Lydbrook | 3 | 0:22.85 |
| 2 | 818 | Ian SPENCER | Triumph Metiss | Manchester | 3 | 0:24.67 |
| 3 | 76 | Roger GULLIVER | Triumph 500 | Maldon | 3 | 0:34.16 |
| 4 | 418 | Chris SALISBURY | Metisse 44 | Lower Broadheath | 3 | 0:35.12 |
Race 34 13:10
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 355 | Phil EDWARDS | Gaunt Triumph | Bromyard | 3 | 0:22.94 |
| 2 | 454 | Peter HOLLINSHEAD | BSA 650 | Nantwich | 3 | 0:24.83 |
| 3 | 99 | Simon STEPHENS | BSA Victor | Redditch | 3 | 0:33.41 |
Race 35 13:11
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 311 | Richard NELSON | Rickman Met | Ashbourne | 3 | 0:23.96 |
| 2 | 333 | Andrew NOTT | Jawa Metisse 5 | Kidderminster | 3 | 0:24.24 |
| 3 | 5 | Ben HOLYOAKE | Rickman 500 | Cheltenham | 3 | 0:24.57 |
| 4 | 690 | Neil HANNAM | Tri BSA 500 | Coleford | 3 | 0:27.61 |
Race 36 13:12
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 460 | Mike WADSWORTH | Matchless 6 | Bristol | 3 | 0:23.64 |
| 2 | 254 | Chris DEAN | Triumph Metisse | Manchester | 3 | 0:25.07 |
| 3 | 384 | Barry ROBINSON | Triumph Met | Craven Arms | 3 | 0:26.13 |
| 4 | 313 | Blair DICKENS | Luckhurst JA | Nuneaton | 3 | 0:26.32 |
Race 37 13:13
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 63 | Dave LANE | Husqvarna 400 | Broadwas On Teme | 3 | 0:23.07 |
| 2 | 669 | Paul EVANS | Jawa Metisse 50 | Ombersley | 3 | 0:23.77 |
| 3 | 302 | Micky ALLEN | BSA Goldstar 5 | Kirton Lindsay | 3 | 0:25.31 |
Race 38 13:13
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 1 | Terry CHALLINOR | Triumph Me | Pontesbury | 3 | 0:21.64 |
| 2 | 711 | Richard WHITE | BSA Victor 4 | Solihull | 3 | 0:23.86 |
| 3 | 312 | Martin WILKES | BSA 500 | Redditch | 3 | 0:28.50 |
| 4 | 354 | David GROVES | Matchless 600 | Bishops Frome | 3 | 0:28.92 |
Race 39 13:14
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 307 | Neil WILLIAMS | Triumph Meti | Kidderminster | 3 | 0:22.05 |
| 2 | 263 | Roger CALDWELL | BSA Victor | Worcester | 3 | 0:24.14 |
| 3 | 303 | Simon COOPER | Husqvarna 400 | Stourport | 3 | 0:24.46 |
| 4 | 301 | David EVANS | Royal Enfield | Sutton Coldfield | 3 | 0:28.12 |
Race 40 13:15
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 349 | Colin EDWARDS | Triumph Meti | Bromyard | 3 | 0:23.63 |
| 2 | 7 | Richard BIRD | Triumph Metis | Scotland | 3 | 0:27.29 |
| 3 | 127 | William DAWKINS | BSA 500 | Stockton On Teme | 3 | 0:28.46 |
Race 41 13:16
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 615 | Alex BARAONA | Triumph Metis | Norwich | 3 | 0:25.28 |
| 2 | 205 | Michael HILL | BSA Victor 44 | Bridgewater | 3 | 0:25.76 |
| 3 | 284 | Anthony OSTLE | Matchless Me | Rugeley | 3 | 0:34.34 |
Race 42 13:18
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 216 | David BELL | ABS Metisse 650 | Bristol | 3 | 0:21.65 |
| 2 | 255 | Duncan COLEY | Triumph 500 | Stourbridge | 3 | 0:23.83 |
Race 43 13:19
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 123 | Andrew COLLINS | Tri BSA 650 | Rossendale | 3 | 0:24.48 |
| 2 | 261 | Pat FRENCH | Harris Mrd Jawa | Bristol | 3 | 0:25.28 |
| 3 | 288 | Craig BOWER | Triumph Metiss | Leamington Spa | 3 | 0:27.42 |
| 4 | 242 | Andrew NORRIS | BSA 441 | Solihull | 3 | 0:28.86 |
Race 44 13:20
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 4 | Phil ROBERTS | Cheney Triump | Drybrook | 3 | 0:21.99 |
| 2 | 25 | Andy RICHARDSON | Triumph Me | Kinhswinford | 3 | 0:22.66 |
| 3 | 353 | Lol REEDAY | Matchless 650 | Woodhouse Eaves | 3 | 0:25.50 |
| 4 | 322 | Chris GUPPY | BSA Gold Star | Fanham | 3 | 0:27.95 |
Race 45 13:21
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 666 | Ray EVERITT | Har BSA 1000 | St Martins | 3 | 0:24.71 |
| 2 | 20 | Mark PHILLIPS | Jawa Goldsta | Martley | 3 | 0:27.99 |
| 3 | 72 | Tim LAW | AJS 500 | West Farndon | 3 | 0:37.93 |
| | 14 | Mark GIESE | BSA Metisse 500 | Quarry Bank | 3 | Non-Fin |
Race 46 13:22
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 309 | Chris SMITH | Elstar JAP 500 | Nuneaton | 3 | 0:21.93 |
| 2 | 19 | Roger DUNFORD | Triumph Meti | Coresley | 3 | 0:22.58 |
| 3 | 487 | Tyrone PHILLIPS | Triumph Me | Gt Witley | 3 | 0:28.09 |
Race 47 13:23
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 73 | Frazer LAW | BSA 500 | West Farndon | 3 | 0:25.55 |
| 2 | 158 | Rob GRIFFITHS | Tri BSA 650 | Usk | 3 | 0:26.68 |
| 3 | 321 | Sara CARTER | Tri BSA 500 | Fanham | 3 | 0:28.15 |
Race 48 13:24
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 161 | Leigh OWEN | Jawa 500 | Telford | 3 | 0:21.43 |
| 2 | 79 | Cyril JONES | Godden Jawa 50 | Telford | 3 | 0:24.38 |
| 3 | 281 | John NICHOLLS | Cheney Trium | Wrexham | 3 | 0:26.09 |
| 4 | 320 | Chris PRICE | BSA Victor 441 | Kidderminster | 3 | 0:31.32 |
Race 49 13:25
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 308 | George HOUGHTON | Jawa 500 | Redditch | 3 | 0:25.58 |
| 2 | 316 | James COLLETT | BSA Victor 5 | Alcester | 3 | 0:26.04 |
| 3 | 151 | Jeff LAW | BSA Victor 441 | Kidderminster | 3 | 0:26.72 |
Race 50 13:26
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 48 | Piers DOWELL | Cheney BSA 50 | Tenbury | 3 | 0:20.83 |
| 2 | 27 | Gerald SHORT | Jawa 500 | Tewkesbury | 3 | 0:22.46 |
| 3 | 24 | No 24 | | 0:26.59 |
| 4 | 513 | Tracy FRENCH | MRD Jawa 530 | Bristol | 3 | 0:27.10 |
Race 51 13:27
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 17 | Steve CHAMBERLAIN | Triumph | Wolverley | 3 | 0:22.33 |
| 2 | 174 | Scott AUSTIN | Rickman Enfie | Stratford On Avon | 3 | 0:23.27 |
| 3 | 358 | Paul ANDREWS | Triumph Metis | Bristol | 3 | 0:27.70 |
| 4 | 204 | Simon LESTER | Cheyney BSA 4 | Taunton | 3 | 0:28.79 |
Race 52 13:28
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 52 | Arthur BROWNING | Jawa Metis | Birmingham | 3 | 0:20.80 |
| 2 | 608 | Luigi FARINACCIO | Tri BSA 6 | Wolverhampton | 3 | 0:23.60 |
| 3 | 502 | Nigel BOWER | BSA Metisse 50 | Nuneaton | 3 | 0:26.05 |
| 4 | 43 | Andy CAMM | BSA Gold Star 50 | Heanor | 3 | 0:26.88 |
Race 53 13:29
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 46 | David HOLYOAKE | BSA 441 | Cheltenham | 3 | 0:22.83 |
| 2 | 326 | Bike 326 | | 0:24.13 |
| 3 | 208 | John MAJOR | BSA Metisse 500 | Plymouh | 3 | 0:26.54 |
Race 54 13:30
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 359 | Carl POPE | Cheney BSA 500 | Kidderminster | 3 | 0:23.14 |
| 2 | 770 | John UNDEWOOD | Antig Jawa 5 | Northampton | 3 | 0:29.30 |
| 3 | 633 | Alex EVANHART | Matchless 50 | Baldock | 3 | 0:30.65 |
Race 55 13:31
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 315 | Brian JEWKES | Triumph Metis | Sedgley | 3 | 0:25.43 |
| 2 | 61 | Chris BRINDLE | Triumph Meti | Maidenhead | 3 | 0:25.65 |
| 3 | 154 | Mark HANCOCKS | Rickman Meti | Kidderminster | 3 | 0:25.96 |
Race 56 13:32
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 49 | Robert CRUMP | Jawa Hagon 49 | Clifton On Teme | 3 | 0:22.19 |
| 2 | 000 | Vic VAUGHAN | | 0:22.85 |
| 3 | 304 | Tim BRITTON | Triumph 650 | Horncastle | 3 | 0:28.42 |
Race 57 13:33
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 319 | John MAY | BSA Victor 441 | Godalming | 3 | 0:25.13 |
| 2 | 144 | Chris FENNELL | CZ 380 | Broadwas On Teme | 3 | 0:25.88 |
| 3 | 110 | Jon SMITH | BSA Victor 500 | Bournemouth | 3 | 0:29.22 |
Race 58 13:34
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 122 | Richard WILLIAMS | Cheney BS | Bromyard | 3 | 0:20.63 |
| 2 | 409 | Keith SLY | Walwin BSA 441 | Birmingham | 3 | 0:25.60 |
| 3 | 183 | Mike BAKER | BSA 441 | Bristol | 3 | 0:27.69 |
Race 59 13:35
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 545 | Steve BECKETT | BSA Victor M | Sandbach | 3 | 0:23.99 |
| 2 | 370 | Jason JASPER | Rickman Trium | Kidderminster | 3 | 0:27.99 |
| 3 | 264 | Richard QUARTERMAN | Triumph | Gt Witley | 3 | 0:29.62 |
Race 60 13:37
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 675 | Darren WHITE | Cheney Triump | Kidderminster | 3 | 0:22.54 |
| 2 | 306 | Martin WATKINS | Faber BSA 4 | Bridgnorth | 3 | 0:25.60 |
| 3 | 51 | Charlie SNEYD | Cotton Trium | Stafford | 3 | 0:30.61 |
Race 61 13:38
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 12 | Tim DAVIES | AJS 650 | Martley | 3 | 0:28.30 |
| 2 | 298 | Michael WALKER | CZ 360 | Stourport | 3 | 0:36.35 |
| 3 | 85 | Doug SHERBOURNE | BSA 500 | Ludlow | 3 | 1:06.82 |
Race 62 13:40
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 96 | Tim MANTON | Cheney Jawa 500 | Tamworth | 3 | 0:21.55 |
| 2 | 388 | Andrew CARTER | Tri BSA 650 | Vowchurch | 3 | 0:23.08 |
| 3 | 109 | Mick BALDWIN | Matchless Met | Bracknell | 3 | 0:26.75 |
| 4 | 652 | Bike 652 | | 0:27.73 |
Race 63 13:41
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 85 | Doug SHERBOURNE | BSA 500 | Ludlow | 3 | 0:23.25 |
| 2 | 818 | Ian SPENCER | Triumph Metiss | Manchester | 3 | 0:24.35 |
| 3 | 305 | Rupert COPPING | CZ 380 | Lydbrook | 3 | 0:24.93 |
| 4 | 691 | Stephen CLINTON | BSA 441 | Worcester | 3 | 0:26.20 |
Race 64 13:43
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 355 | Phil EDWARDS | Gaunt Triumph | Bromyard | 3 | 0:22.56 |
| 2 | 333 | Andrew NOTT | Jawa Metisse 5 | Kidderminster | 3 | 0:23.57 |
| 3 | 311 | Richard NELSON | Rickman Met | Ashbourne | 3 | 0:23.91 |
| 4 | 454 | Peter HOLLINSHEAD | BSA 650 | Nantwich | 3 | 0:24.79 |
Race 65 13:44
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 460 | Mike WADSWORTH | Matchless 6 | Bristol | 3 | 0:23.09 |
| 2 | 63 | Dave LANE | Husqvarna 400 | Broadwas On Teme | 3 | 0:24.21 |
| 3 | 669 | Paul EVANS | Jawa Metisse 50 | Ombersley | 3 | 0:24.59 |
| 4 | 254 | Chris DEAN | Triumph Metisse | Manchester | 3 | 0:24.84 |
Race 66 13:45
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 1 | Terry CHALLINOR | Triumph Me | Pontesbury | 3 | 0:20.69 |
| 2 | 307 | Neil WILLIAMS | Triumph Meti | Kidderminster | 3 | 0:21.79 |
| 3 | 711 | Richard WHITE | BSA Victor 4 | Solihull | 3 | 0:22.19 |
| 4 | 263 | Roger CALDWELL | BSA Victor | Worcester | 3 | 0:23.41 |
Race 67 13:46
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 349 | Colin EDWARDS | Triumph Meti | Bromyard | 3 | 0:22.97 |
| 2 | 615 | Alex BARAONA | Triumph Metis | Norwich | 3 | 0:23.91 |
| 3 | 205 | Michael HILL | BSA Victor 44 | Bridgewater | 3 | 0:24.21 |
Race 68 13:48
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 216 | David BELL | ABS Metisse 650 | Bristol | 3 | 0:21.97 |
| 2 | 123 | Andrew COLLINS | Tri BSA 650 | Rossendale | 3 | 0:23.72 |
| 3 | 255 | Duncan COLEY | Triumph 500 | Stourbridge | 3 | 0:24.34 |
| 4 | 261 | Pat FRENCH | Harris Mrd Jawa | Bristol | 3 | 0:24.90 |
Race 69 13:50
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 4 | Phil ROBERTS | Cheney Triump | Drybrook | 3 | 0:21.97 |
| 2 | 25 | Andy RICHARDSON | Triumph Me | Kinhswinford | 3 | 0:22.89 |
| 3 | 666 | Ray EVERITT | Har BSA 1000 | St Martins | 3 | 0:24.05 |
| 4 | 20 | Mark PHILLIPS | Jawa Goldsta | Martley | 3 | 0:29.60 |
Race 70 13:53
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 73 | Frazer LAW | BSA 500 | West Farndon | 3 | 0:24.97 |
| 2 | 19 | Roger DUNFORD | Triumph Meti | Coresley | 3 | 0:25.79 |
| 3 | 158 | Rob GRIFFITHS | Tri BSA 650 | Usk | 3 | 0:26.87 |
Race 71 13:55
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 161 | Leigh OWEN | Jawa 500 | Telford | 3 | 0:21.30 |
| 2 | 79 | Cyril JONES | Godden Jawa 50 | Telford | 3 | 0:23.89 |
