RED MARLEY
Veteran Motorbike Hill Climb 2008
Presented by RED MARLEY Hill Climb Club
Walsgrove Farm, Great Witley, Worcestershire
Easter Monday, 24th March 2008
Held under the Rules and Regulations of the AMCA
Full Results
The Full Results are also available in Acrobat PDF format for printing

Race 1 Heat 1 12:04
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 65 | Vincent Preistley | Ariel 500 | Church Stretton | 1 | 0:26.79 |
| 2 | 101 | Matthew Barton | Ariel 497 | Bewdley | 1 | 0:28.60 |
| 3 | 104 | Steven Jordan | Ariel JAP 600 | Malvern | 1 | 0:46.81 |
Race 2 Heat 2 12:06
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 41 | Roger Gagg | Triumph Trophybi | Nottingham | 1 | 0:33.19 |
| 2 | 170 | Tim Kemp | Ariel | Llandrindod Wells | 1 | 0:53.60 |
Race 3 Heat 3 12:08
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 91 | Lee Bird | BSA 320 | Wrexham | 2 | 0:27.87 |
| 2 | 165 | Arthur Walton | Ariel | Noke | 1 | 0:29.18 |
| 3 | 33 | Malcolm Russell | Ariel 500 | Southam | 1 | 0:29.46 |
| 4 | 32 | Tony Bracey | Speedway Matchl | Milton Keynes | 3 | 0:33.59 |
Race 4 Heat 4 12:08
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 100 | Phil Laurie | BSA B31 442 | Kidderminster | 1 | 0:28.17 |
| 2 | 94 | Andy Smith | Matchless 500 | Nuneaton | 1 | 0:33.86 |
Race 5 Heat 5 12:10
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 22 | Josh Williams | Ducati 350 | Hartlebury | 2 | 0:24.02 |
| 2 | 211 | Nathan Jones | BSA B40 350 | Alcester | 2 | 0:26.33 |
| 3 | 220 | Duncan Bedhall | BSA 250 | Abberley | 2 | 0:31.43 |
Race 6 Heat 6 12:11
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 31 | Edward Davis | BSA 350 | Ledbury | 2 | 0:27.24 |
| 2 | 340 | Richard Gough | Bultaco 250 | Inkberrow | 2 | 0:28.90 |
| 3 | 188 | Edd Clinton | BSA 350 | Worcester | 2 | 0:50.27 |
Race 7 Heat 7 12:12
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 18 | Dave Faulkner | Victor Metiss | St Leonards | 2 | 0:26.95 |
| 2 | 186 | Philip Anslow | BSA B40 350 | Pontypool | 2 | 0:28.34 |
| 3 | 232 | Mitchell Harris | BSA 350 | Stourbridge | 2 | 0:34.50 |
Race 8 Heat 8 12:14
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 563 | Bian Lewin | Tri BSA 350 | Bleasby | 2 | 0:32.98 |
| 2 | 735 | Graham Brown | CZ 250 | Great Yarmouth | 2 | 0:34.20 |
Race 9 Heat 9 12:18
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 201 | Phil Alderman | Hagon JAP 350 | Winsford | 2 | 0:25.93 |
| 2 | 9 | Alan Cook | BSA 350 | Great Witley | 2 | 0:38.48 |
| 3 | 203 | Kevin Harris | BSA 250 | Horncastle | 2 | 0:46.39 |
Race 10 Heat 10 12:19
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 130 | Ben Millichap | SBP BSA 350 | Tenbury | 2 | 0:25.93 |
| 2 | 711 | Neville Clegg | Antig BSA 350 | Lulsey | 2 | 0:26.03 |
| 3 | 663 | Neil Hammersley | BSA 350 | Sidmouth | 2 | 0:28.03 |
Race 11 Heat 11 12:21
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 219 | Peter Jones | AJS Stormer 250 | Kington | 2 | 0:26.37 |
| 2 | 53 | Phil Corin | BSA 343 | Coleford | 2 | 0:28.10 |
| 3 | 192 | Chris Collins | BSA 441 | Attleborough | 2 | 0:30.76 |
| 4 | 26 | Glen Broxholme | BSA 247 | Market Rasen | 2 | 0:36.05 |
Race 12 Heat 12 12:22
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 215 | Mark Freeman | Greeves 250 | Stourport | 2 | 0:42.31 |
| 2 | 202 | Glenn Davey | CZ Twinport 250 | Needham Market | 2 | 1:14.21 |
Race 13 Heat 13 12:25
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 41 | Roger Gagg | Triumph Trophybi | Nottingham | 1 | 0:29.73 |
| 2 | 170 | Tim Kemp | Ariel | Llandrindod Wells | 1 | 0:52.99 |
| 3 | 101 | Matthew Barton | Ariel 497 | Bewdley | 1 | 1:10.69 |
Race 14 Heat 14 12:26
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 91 | Lee Bird | BSA 320 | Wrexham | 2 | 0:28.05 |
| 2 | 165 | Arthur Walton | Ariel | Noke | 1 | 0:28.64 |
| 3 | 94 | Andy Smith | Matchless 500 | Nuneaton | 1 | 0:32.63 |
Race 15 Heat 15 12:28
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 14 | Matt Gardiner | Cheney BSA 35 | Tewkwsbury | 2 | 0:22.91 |
| 2 | 22 | Josh Williams | Ducati 350 | Hartlebury | 2 | 0:25.42 |
| 3 | 211 | Nathan Jones | BSA B40 350 | Alcester | 2 | 0:28.01 |
| 4 | 212 | Steve Hodges | Royal Enfield | Sothray | 2 | 0:32.96 |
Race 16 Heat 16 12:29
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 64 | John Dallaway | BSA 350 | Honiton | 2 | 0:24.85 |
| 2 | 31 | Edward Davis | BSA 350 | Ledbury | 2 | 0:27.56 |
| 3 | 340 | Richard Gough | Bultaco 250 | Inkberrow | 2 | 0:28.92 |
| 4 | 199 | John Cashnella | BSA 350 | Calne | 2 | 0:33.26 |
Race 17 Heat 17 12:30
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 207 | Mick Beech | BSA B40 350 | Cradley Heath | 2 | 0:24.55 |
| 2 | 23 | Tony Barnes | BSA 350 | Haversham | 2 | 0:25.55 |
| 3 | 18 | Dave Faulkner | Victor Metiss | St Leonards | 2 | 0:27.50 |
| 4 | 186 | Philip Anslow | BSA B40 350 | Pontypool | 2 | 0:31.29 |
Race 18 Heat 18 12:31
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 175 | Andy Thistle | Hagon JAP 350 | Wombourne | 2 | 0:25.33 |
| 2 | 294 | Anthony Macklen | BSA Metisse | Swansea | 2 | 0:26.34 |
| 3 | 735 | Graham Brown | CZ 250 | Great Yarmouth | 2 | 0:30.39 |
| 4 | 563 | Bian Lewin | Tri BSA 350 | Bleasby | 2 | 0:34.93 |
Race 19 Heat 19 12:32
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 164 | Tim Dallaway | BSA 350 | Honiton | 2 | 0:23.68 |
| 2 | 201 | Phil Alderman | Hagon JAP 350 | Winsford | 2 | 0:24.73 |
| 3 | 310 | Phil Sanders | Faber BSA 350 | Ombersley | 2 | 0:25.13 |
| 4 | 9 | Alan Cook | BSA 350 | Great Witley | 2 | 0:37.36 |
Race 20 Heat 20 12:33
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 130 | Ben Millichap | SBP BSA 350 | Tenbury | 2 | 0:25.99 |
| 2 | 711 | Neville Clegg | Antig BSA 350 | Lulsey | 2 | 0:27.26 |
| 3 | 21 | Thomas Piper | BSA 350 | Manchester | 2 | 0:27.66 |
Race 21 Heat 21 12:34
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 414 | Ian Bain | Greeves 350 | Widness | 2 | 0:23.07 |
| 2 | 219 | Peter Jones | AJS Stormer 250 | Kington | 2 | 0:25.54 |
| 3 | 91 | Lee Bird | BSA 320 | Wrexham | 2 | 0:25.84 |
| 4 | 53 | Phil Corin | BSA 343 | Coleford | 2 | 0:27.39 |
Race 22 Heat 22 12:35
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 438 | Roger Taylor | Ansel BSA 350 | Eldersfield | 2 | 0:26.23 |
| 2 | 11 | Bill Barley | Hagon 350 | Huntingdon | 2 | 0:30.87 |
| 3 | 215 | Mark Freeman | Greeves 250 | Stourport | 2 | 0:35.08 |
Race 23 Heat 23 12:36
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 14 | Matt Gardiner | Cheney BSA 35 | Tewkwsbury | 2 | 0:23.58 |
| 2 | 64 | John Dallaway | BSA 350 | Honiton | 2 | 0:23.68 |
| 3 | 22 | Josh Williams | Ducati 350 | Hartlebury | 2 | 0:26.13 |
| 4 | 31 | Edward Davis | BSA 350 | Ledbury | 2 | 0:27.32 |
Race 24 Heat 24 12:40
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 207 | Mick Beech | BSA B40 350 | Cradley Heath | 2 | 0:24.20 |
| 2 | 175 | Andy Thistle | Hagon JAP 350 | Wombourne | 2 | 0:24.40 |
| 3 | 23 | Tony Barnes | BSA 350 | Haversham | 2 | 0:24.60 |
| 4 | 294 | Anthony Macklen | BSA Metisse | Swansea | 2 | 0:26.53 |
Race 25 Heat 25 12:42
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 164 | Tim Dallaway | BSA 350 | Honiton | 2 | 0:23.75 |
| 2 | 201 | Phil Alderman | Hagon JAP 350 | Winsford | 2 | 0:24.05 |
| 3 | 130 | Ben Millichap | SBP BSA 350 | Tenbury | 2 | 0:26.06 |
| 4 | 711 | Neville Clegg | Antig BSA 350 | Lulsey | 2 | 0:26.87 |
Race 26 Heat 26 12:48
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 414 | Ian Bain | Greeves 350 | Widness | 2 | 0:22.90 |
| 2 | 219 | Peter Jones | AJS Stormer 250 | Kington | 2 | 0:25.70 |
| 3 | 438 | Roger Taylor | Ansel BSA 350 | Eldersfield | 2 | 0:27.89 |
| 4 | 11 | Bill Barley | Hagon 350 | Huntingdon | 2 | 0:34.24 |
Race 27 Heat 27 12:50
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 14 | Matt Gardiner | Cheney BSA 35 | Tewkwsbury | 2 | 0:22.71 |
Race 28 Heat 28 12:57
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 414 | Ian Bain | Greeves 350 | Widness | 2 | 0:23.26 |
| 2 | 219 | Peter Jones | AJS Stormer 250 | Kington | 2 | 0:23.31 |
| 3 | 164 | Tim Dallaway | BSA 350 | Honiton | 2 | 0:25.78 |
| 4 | 201 | Phil Alderman | Hagon JAP 350 | Winsford | 2 | 0:27.53 |
Race 29 Heat 29 13:00
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 91 | Lee Bird | BSA 320 | Wrexham | 2 | 0:27.44 |
| 2 | 165 | Arthur Walton | Ariel | Noke | 1 | 0:28.52 |
| 3 | 41 | Roger Gagg | Triumph Trophybi | Nottingham | 1 | 0:29.61 |
| 4 | 170 | Tim Kemp | Ariel | Llandrindod Wells | 1 | 0:53.03 |
Race 30 Heat 30 13:01
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 414 | Ian Bain | Greeves 350 | Widness | 2 | 0:21.74 |
| 2 | 14 | Matt Gardiner | Cheney BSA 35 | Tewkwsbury | 2 | 0:23.01 |
| 3 | 207 | Mick Beech | BSA B40 350 | Cradley Heath | 2 | 0:24.42 |
| 4 | 219 | Peter Jones | AJS Stormer 250 | Kington | 2 | 0:25.43 |
Race 31 Heat 31 13:06
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 1 | Terry Challinor | Triumph Met | Shrewsbury | 3 | 0:21.64 |
| 2 | 307 | Charles Latham | Triumph Meti | Dorsington | 3 | 0:27.05 |
| 3 | 338 | Clint Harrison | BSA 441 | Longfield | 3 | 0:29.55 |
| 4 | 205 | Michael Hill | BSA Victor 440 | Bridgewater | 3 | 0:33.97 |
Race 32 Heat 32 13:07
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 7 | Richard Bird | Metisse 600 | Doune Scotland | 3 | 0:30.32 |
| 2 | 171 | Kevin O Toole | Triumph Metis | Wrexham | 3 | 0:30.80 |
| 3 | 300 | Chris Guppy | BSA Goldstar 50 | Farnham | 3 | 0:30.90 |
Race 33 Heat 33 13:09
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 148 | James Newstead | Triumph 650 | Diss | 3 | 0:22.12 |
| 2 | 144 | Chris Fennell | CZ 380 | Broadwas On Teme | 3 | 0:25.45 |
| 3 | 57 | Martin Torpey | Triumph Metis | Norwich | 3 | 0:29.39 |
| 4 | 54 | Steve Hand | Cheney Triumph 5 | Stourport | 3 | 0:34.28 |
Race 34 Heat 34 13:10
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 196 | Dave Cameron | JAP 500 | Malvern | 3 | 0:25.24 |
| 2 | 63 | Dave Lane | Husqvarna 400 | Broadwas On Teme | 3 | 0:26.39 |
| 3 | 828 | Jeremy Winn | Greeves/Triumph | Melksham | 3 | 0:31.81 |
| 4 | 28 | Douglas Allen | BSA Victor 44 | Longfield | 3 | 0:35.56 |
Race 35 Heat 35 13:11
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 78 | Philip Nicholls | AJS 370 | Trowbridge | 3 | 0:23.82 |
| 2 | 200 | Daniel Eastwood | Cheney Vict | Oldbury | 3 | 0:27.45 |
| 3 | 327 | Barry Sykes | Greeves Griffon | Reading | 3 | 0:30.69 |
Race 36 Heat 36 13:12
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 6 | Dean Howells | Antig Jawa 500 | Clowes Top | 3 | 0:21.90 |
| 2 | 19 | Roger Dunford | Jawa Metisse | Coresley | 3 | 0:22.65 |
| 3 | 161 | Martyn Clinton | BSA 441 | Worcester | 3 | 0:23.39 |
Race 37 Heat 37 13:14
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 58 | Scott Maxwell | Triumph Twing | Thornhill Scotland | 3 | 0:24.95 |
| 2 | 254 | Clive Willimot | BSA 500 | Broom | 3 | 0:26.66 |
| 3 | 36 | Dave Howells | Antig Jawa 500 | Clowes Top | 3 | 0:38.43 |
Race 38 Heat 38 13:15
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 56 | Neil Ashton | | Birmingham | 3 | 0:23.80 |
| 2 | 30 | James Collett | BSA 441 | Coughton | 3 | 0:27.18 |
| 3 | 172 | Richard Warner | AJS 370 | Henley On Thames | 3 | 0:31.85 |
| 4 | 241 | Dave Gamble | BSA 441 | Kidderminster | 3 | 0:34.04 |
Race 39 Heat 39 13:16
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 67 | Who are you | ? | 0:22.30 |
| 2 | 462 | Paul Bennett | BSA 600 | Wolverley | 3 | 0:23.51 |
| 3 | 346 | Who are you ? | ? | 0:28.53 |
Race 40 Heat 40 13:17
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 69 | Scott Francis | Hagon Jawa | Worcester | 3 | 0:23.15 |
| 2 | 302 | Sara Carter | TriBSA 500 | Farnham | 3 | 0:27.78 |
| 3 | 16 | Maurice Brayford | Matchless | Oldham | 3 | 0:28.51 |
| 4 | 125 | Ian Stainton | Cheney Triumph | Kendal | 3 | 0:34.21 |
Race 41 Heat 41 13:18
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 5 | Derrick Edmondson | SBP Trium | Cannock | 3 | 0:23.12 |
| 2 | 109 | Mick Baldwin | Matchless 600 | Bracknell | 3 | 0:30.56 |
| 3 | 400 | Jon Britton | TriBSA 650 | Hereford | 3 | 0:32.71 |
Race 42 Heat 42 13:19
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 59 | Chris Swallow | Walwin BSA 49 | Huddersfield | 3 | 0:24.17 |
| 2 | 12 | William Dawkins | Jawa Metiss | Stockton On Teme | 3 | 0:25.80 |
| 3 | 156 | Vincent Hale | BSA 500 | Stourport | 3 | 0:25.90 |
| 4 | 209 | David Clowes | TriBSA 650 | Horncastle | 3 | 0:28.54 |
Race 43 Heat 43 13:20
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 000 | Jorgen Ahlstrom | MRD Jawa 50 | Angelholm Sweden | 3 | 0:22.91 |
| 2 | 460 | Mike Wadsworth | MaBSA 640 | Bristol | 3 | 0:25.71 |
| 3 | 110 | Nigel Hacket | BSA 441 | Hartlebury | 3 | 0:30.60 |
Race 44 Heat 44 13:21
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 615 | Alex Baraona | Wasp 850 | Norwich | 3 | 0:23.81 |
| 2 | 60 | Mike Wright | TriBSA 650 | Telford | 3 | 0:26.86 |
Race 45 Heat 45 13:22
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 122 | Richard Williams | Cheney BSA | Bromyard | 3 | 0:21.34 |
| 2 | 466 | Steve Gagg | TriBSA 650 | Ilkeston | 3 | 0:25.38 |
Race 46 Heat 46 13:23
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 85 | Doug Sherbourne | BSA 500 | Ludlow | 3 | 0:23.82 |
| 2 | 388 | Andy Carter | TriBSA 650 | Vowchurch | 3 | 0:24.40 |
| 3 | 221 | Michael Maskelyne | TriBSA 65 | Carmarthen | 3 | 0:25.49 |
Race 47 Heat 47 13:24
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 355 | Phil Edwards | Gaunt Triumph | Bromyard | 3 | 0:22.39 |
| 2 | 38 | Kevin Taylor | BSA Rickman Vi | Kidderminster | 3 | 0:25.68 |
| 3 | 332 | Roy Emery | Triumph Metisse 5 | Street | 3 | 0:33.83 |
Race 48 Heat 48 13:25
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 349 | Colin Edwards | BSA 500 | Bromyard | 3 | 0:24.63 |
| 2 | 277 | Alec Dorrell | BSA499 | Stourport | 3 | 0:25.98 |
| 3 | 39 | Dave Godley | MaBSA 640 | Ipswich | 3 | 0:28.02 |
| 4 | 353 | Bob Broster | Triumph Metisse | Welshpool | 3 | 0:29.16 |
Race 49 Heat 49 13:26
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 216 | David Bell | ABS Jawa Metisse | Bristol | 3 | 0:22.30 |
| 2 | 384 | Barry Robinson | Triumph Meti | Craven Arms | 3 | 0:24.18 |
| 3 | 854 | Mark Groves | Triumph 500 | Winkleigh | 3 | 0:26.47 |
Race 50 Heat 50 13:27
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 17 | Steve Chamberlain | BSA 500 | Wolverley | 3 | 0:23.11 |
| 2 | 313 | Blair Dickens | Luckhurst JAP | Nuneaton | 3 | 0:25.27 |
Race 51 Heat 51 13:29
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 27 | Gerald Short | Jawa 500 | Tewkesbury | 3 | 0:23.53 |
| 2 | 4 | Russell Gough | BSA Victor 44 | Bromyard | 3 | 0:26.23 |
| 3 | 154 | Roger Simkin | BSA Victor 441 | Newcastle U Lyme | 3 | 0:32.59 |
| 4 | 8 | Patrick Bird | CZ 360 | Halesowen | 3 | 0:46.66 |
Race 52 Heat 52 13:30
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 329 | Jim Shand | BSA 500 | Bartley Green | 3 | 0:23.33 |
| 2 | 417 | Paul Jones | CZ 380 | Brecon | 3 | 0:26.83 |
| 3 | 111 | Ivan Haskell | Rickman Ariel | Christchurch | 3 | 0:32.36 |
Race 53 Heat 53 13:32
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 305 | Neil Williams | Triumph 650 | Hartlebury | 3 | 0:22.78 |
| 2 | 123 | Andrew Collins | TriBSA 650 | Rossendale | 3 | 0:24.38 |
| 3 | 155 | Richard White | Royal Enfield | Earlswood | 3 | 0:28.04 |
| 4 | 309 | Jon Baldwin | Matchless 500 | Bracknell | 3 | 0:33.93 |
Race 54 Heat 54 13:33
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 303 | Simon Cooper | Husqvarna 400 | Stourport | 3 | 0:24.64 |
| 2 | 238 | Ian Lovelock | Triumph 650 | Pewsey | 3 | 0:24.94 |
| 3 | 61 | Leigh Owen | Jawa 500 | Telford | 3 | 0:26.81 |
| 4 | 308 | George Houghton | Jawa 500 | Redditch | 3 | 0:27.53 |
Race 55 Heat 55 13:34
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 48 | Piers Dowell | Cheney BSA Vic | Tenbury | 3 | 0:20.76 |
| 2 | 263 | Roger Caldwell | BSA Victor 4 | Worcester | 3 | 0:23.99 |
| 3 | 86 | David Simpson | Triumph Metis | Wells | 3 | 0:57.15 |
Race 56 Heat 56 13:35
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 20 | Ian Eastwood | Cheney Victor | Tividale | 3 | 0:25.48 |
| 2 | 843 | Ade Dark | Triumph Metisse 50 | Bristol | 3 | 0:27.60 |
Race 57 Heat 57 13:36
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 10 | Jon Smith | Triumph 650 | Bournemouth | 3 | 0:27.68 |
| 2 | 222 | Andrew Draper | Greeves 650 | Broadheath | 3 | 0:31.01 |
Race 58 Heat 58 13:37
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 370 | Jason Jasper | BSA 500 | Kidderminster | 3 | 0:31.24 |
| 2 | 304 | Tim Britton | Triumph 650 | Horncastle | 3 | 0:32.24 |
Race 59 Heat 59 13:38
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 3 | Andy Roberton | Cheney BSA 50 | Knighton | 3 | 0:21.77 |
| 2 | 279 | Ben Holyoake | Rickman Jawa 5 | Cheltenham | 3 | 0:25.22 |
| 3 | 35 | R Johnson | TriBSA 500 | Christchurch | 3 | 0:32.80 |
Race 60 Heat 60 13:39
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 543 | David Groves | Matchless 600 | Bishops Frome | 3 | 0:24.51 |
| 2 | 585 | Keith Barnes | Faber BSA 500 | Milnthorpe | 3 | 0:25.71 |
| 3 | 351 | Who are you? | ? | 0:26.36 |
| 4 | 2 | Dick Sinkins | TriBSA 650 | Radstock | 3 | 0:31.86 |
Race 61 Heat 61 13:40
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 96 | Tim Manton | Cheney Jawa 500 | Tamworth | 3 | 0:22.02 |
| 2 | 49 | Nick Clarke | Jawa 500 | Clifton On Teme | 3 | 0:23.84 |
| 3 | 502 | Nigel Bower | Nuneaton | 3 | 0:25.25 |
| 4 | 289 | Steve Iles | TriBSA 649 | Bristol | 3 | 0:27.23 |
Race 62 Heat 62 13:42
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 677 | Rupert Copping | CZ 360 | Lydbrook | 3 | 0:24.83 |
| 2 | 43 | Andy Camm | BSA Gold Star 500 | Heanor | 3 | 0:27.04 |
| 3 | 352 | Lol Reeday | Matchless 650 | Woodhouse Eaves | 3 | 0:31.51 |
| 4 | 174 | Trevor Hodges | BSA Lightning | Dromahair Eire | 3 | 0:33.53 |
Race 63 Heat 63 13:44
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 1 | Terry Challinor | Triumph Met | Shrewsbury | 3 | 0:22.35 |
| 2 | 307 | Charles Latham | Triumph Meti | Dorsington | 3 | 0:26.19 |
| 3 | 7 | Richard Bird | Metisse 600 | Doune Scotland | 3 | 0:28.56 |
Race 64 Heat 64 13:45
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 148 | James Newstead | Triumph 650 | Diss | 3 | 0:22.44 |
| 2 | 17 | Steve Chamberlain | BSA 500 | Wolverley | 3 | 0:24.12 |
| 3 | 63 | Dave Lane | Husqvarna 400 | Broadwas On Teme | 3 | 0:24.32 |
| 4 | 196 | Dave Cameron | JAP 500 | Malvern | 3 | 0:25.80 |
Race 65 Heat 65 13:46
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 19 | Roger Dunford | Jawa Metisse | Coresley | 3 | 0:22.68 |
| 2 | 200 | Daniel Eastwood | Cheney Vict | Oldbury | 3 | 0:27.59 |
| 3 | 78 | Philip Nicholls | AJS 370 | Trowbridge | 3 | 0:28.99 |
| 4 | 6 | Dean Howells | Antig Jawa 500 | Clowes Top | 3 | 0:53.73 |
Race 66 Heat 66 13:48
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 58 | Scott Maxwell | Triumph Twing | Thornhill Scotland | 3 | 0:23.12 |
| 2 | 56 | Neil Ashton | | Birmingham | 3 | 0:24.03 |
| 3 | 254 | Clive Willimot | BSA 500 | Broom | 3 | 0:26.85 |
| 4 | 30 | James Collett | BSA 441 | Coughton | 3 | 0:34.07 |
Race 67 Heat 67 13:50
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 69 | Scott Francis | Hagon Jawa | Worcester | 3 | 0:22.75 |
| 2 | 61 | Leigh Owen | Jawa 500 | Telford | 3 | 0:23.00 |
| 3 | 462 | Paul Bennett | BSA 600 | Wolverley | 3 | 0:28.14 |
| 4 | 302 | Sara Carter | TriBSA 500 | Farnham | 3 | 0:31.29 |
Race 68 Heat 68 13:52
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 5 | Derrick Edmondson | SBP Trium | Cannock | 3 | 0:22.88 |
| 2 | 59 | Chris Swallow | Walwin BSA 49 | Huddersfield | 3 | 0:23.74 |
| 3 | 12 | William Dawkins | Jawa Metiss | Stockton On Teme | 3 | 0:24.99 |
| 4 | 109 | Mick Baldwin | Matchless 600 | Bracknell | 3 | 0:30.61 |
Race 69 Heat 69 13:52
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 615 | Alex Baraona | Wasp 850 | Norwich | 3 | 0:23.33 |
| 2 | 460 | Mike Wadsworth | MaBSA 640 | Bristol | 3 | 0:24.18 |
| 3 | 60 | Mike Wright | TriBSA 650 | Telford | 3 | 0:25.71 |
| 4 | 000 | Jorgen Ahlstrom | MRD Jawa 50 | Angelholm Sweden | 3 | 0:27.44 |
Race 70 Heat 70 13:53
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 122 | Richard Williams | Cheney BSA | Bromyard | 3 | 0:21.47 |
| 2 | 85 | Doug Sherbourne | BSA 500 | Ludlow | 3 | 0:23.74 |
| 3 | 466 | Steve Gagg | TriBSA 650 | Ilkeston | 3 | 0:23.97 |
| 4 | 388 | Andy Carter | TriBSA 650 | Vowchurch | 3 | 0:24.36 |
Race 71 Heat 71 13:57
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 355 | Phil Edwards | Gaunt Triumph | Bromyard | 3 | 0:23.59 |
| 2 | 38 | Kevin Taylor | BSA Rickman Vi | Kidderminster | 3 | 0:24.97 |
| 3 | 349 | Colin Edwards | BSA 500 | Bromyard | 3 | 0:25.60 |
| 4 | 277 | Alec Dorrell | BSA499 | Stourport | 3 | 0:27.04 |
Race 72 Heat 72 14:01
| Posn | Bib | Name | Machine | Town | Class | Time |
| 1 | 216 | David Bell | ABS Jawa Metisse | Bristol | 3 | 0:22.33 |
| 2 | 144 | Chris Fennell | CZ 380 | Broadwas On Teme | 3 | 0:25.46 |
| 3 | 4 | Russell Gough | BSA Victor 44 | Bromyard | 3 | 0:25.82 |
