BSHRA Pembrey Forest, Nr Llanelli
February 2005
Organisers: Simon Luxmoore and Brian Gale
& The British Siberian Husky Racing Association
With kind permission of Forest Enterprise
Kindly supported by Jollyes Petfood Superstores
Saturday & Sunday, 19th/20th February 2005
Timing by Mikrotime Sport Systems
Full Results
The 2 Day Results are also available in Acrobat PDF format

Day 1
Saturday, 19th February 2005
Race 1  4/6 Dog Teams Class B 2.8 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 1 | Brian SKILTON |   | 9:02.63 | 18.7 | 
| 2 | 2 | Simon LUXMOORE |   | 9:12.36 | 18.4 | 
| 3 | 5 | Brian GALE |   | 10:04.91 | 16.8 | 
| 4 | 7 | Sally LEICH |   | 10:36.79 | 15.9 | 
| 5 | 8 | Shafi RATANI |   | 11:05.51 | 15.2 | 
| 6 | 6 | Chris WALKER |   | 11:17.90 | 15.0 | 
| 7 | 9 | Steve GRINHAM |   | 13:56.95 | 12.1 | 
Race 2  4 Dog Teams Class C4 2.8 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 12 | Simon MANNING |   | 10:27.70 | 16.2 | 
| 2 | 13 | Debi SCOTT |   | 10:34.11 | 16.0 | 
| 3 | 16 | Simon LUXMOORE |   | 10:38.54 | 15.9 | 
| 4 | 17 | Sharon SARGENT |   | 10:53.61 | 15.5 | 
| 5 | 20 | Tracy DART-LATREMOUILLE |   | 11:51.69 | 14.2 | 
| 6 | 19 | Jo CLARKE |   | 13:59.52 | 12.1 | 
Race 3  3 Dog Teams Class C3 2.3 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 23 | Reece LONG |   | 8:07.95 | 17.1 | 
| 2 | 25 | Richard SARGENT |   | 9:01.99 | 15.4 | 
| 3 | 24 | Ali KOOPS | Vet Team | 9:07.48 | 15.2 | 
| 4 | 27 | Debi SCOTT |   | 9:21.61 | 14.8 | 
| 5 | 30 | Tim GIBSON |   | 9:22.40 | 14.8 | 
| 6 | 33 | Jane WELLSTEAD | Rookie | 9:37.34 | 14.4 | 
| 7 | 36 | Simon STACKHOUSE |   | 9:54.13 | 14.0 | 
| 8 | 38 | Anthony REES | Sat | 10:37.31 | 13.1 | 
| 9 | 37 | Mike HAMMOND |   | 10:51.28 | 12.8 | 
| 10 | 35 | Mags HOLT |   | 11:28.61 | 12.1 | 
| 11 | 32 | Sharon VINGOE |   | 11:30.16 | 12.1 | 
Race 4  2 Dog Teams Class D 2.3 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 43 | Dee BIRD |   | 9:40.03 | 14.4 | 
| 2 | 44 | Steven STUDLEY |   | 10:11.85 | 13.6 | 
| 3 | 45 | Kelly DONALDSON |   | 10:18.48 | 13.5 | 
| 4 | 42 | Reece LONG |   | 10:23.51 | 13.4 | 
| 5 | 50 | Dave BEACH |   | 10:56.11 | 12.7 | 
| 6 | 46 | Sharon VINGOE |   | 11:07.61 | 12.5 | 
| 7 | 47 | Steve ROOKE | Vet Team | 11:10.40 | 12.4 | 
| 8 | 48 | Suzanne HAY |   | 11:37.21 | 11.9 | 
| 9 | 52 | Dawn HAMMOND | Vet Team | 11:56.77 | 11.6 | 
| 10 | 51 | Sherrie UNWIN | Vet Team | 12:39.39 | 11.0 | 
| 11 | 49 | Hugh SYM |   | 12:43.10 | 10.9 | 
| 12 | 54 | Sandy SIMPSON | Rookie - Sat | 12:58.77 | 10.7 | 
Race 5  1 Dog Scooter Class S 0.9 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 59 | Raymond HAY |   | 3:04.54 | 17.7 | 
| 2 | 61 | Dee BIRD |   | 3:14.50 | 16.8 | 
| 3 | 60 | Simon STACKHOUSE |   | 3:15.57 | 16.7 | 
| 4 | 64 | Christian ULF-HANSEN |   | 3:29.45 | 15.6 | 
| 5 | 62 | Steven STUDLEY |   | 3:44.46 | 14.5 | 
| 6 | 63 | Mike HAMMOND |   | 3:55.28 | 13.8 | 
Day 2
Saturday, 20th February 2005
Race 1  4/6 Dog Teams Class B 2.8 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 2 | Simon LUXMOORE |   | 8:55.33 | 18.9 | 
| 2 | 1 | Brian SKILTON |   | 8:59.10 | 18.8 | 
| 3 | 6 | Chris WALKER |   | 9:38.21 | 17.5 | 
| 4 | 3 | Brian GALE |   | 10:02.45 | 16.8 | 
| 5 | 4 | Sally LEICH |   | 10:38.99 | 15.9 | 
| 6 | 5 | Shafi RATANI |   | 11:01.37 | 15.3 | 
| 7 | 7 | Steve GRINHAM |   | 13:46.89 | 12.3 | 
Race 2  4 Dog Teams Class C4 2.8 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 11 | Simon LUXMOORE |   | 10:29.88 | 16.1 | 
| 2 | 9 | Simon MANNING |   | 10:35.94 | 15.9 | 
| 3 | 10 | Debi SCOTT |   | 11:03.44 | 15.3 | 
| 4 | 14 | Mick CLARKE |   | 11:13.03 | 15.1 | 
| 5 | 12 | Sharon SARGENT |   | 11:25.84 | 14.8 | 
|   | 13 | Tracy DART-LATREMOUILLE |   | Disqual |   | 
Race 3  3 Dog Teams Class C3 2.3 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 16 | Reece LONG |   | 8:04.03 | 17.2 | 
| 2 | 17 | Richard SARGENT |   | 8:53.85 | 15.6 | 
| 3 | 19 | Debi SCOTT |   | 8:54.69 | 15.6 | 
| 4 | 18 | Ali KOOPS | Vet Team | 8:55.49 | 15.6 | 
| 5 | 20 | Tim GIBSON |   | 9:14.48 | 15.0 | 
| 6 | 21 | Jane WELLSTEAD | Rookie | 9:59.32 | 13.9 | 
| 7 | 22 | Simon STACKHOUSE |   | 10:20.19 | 13.4 | 
| 8 | 23 | Mike HAMMOND |   | 10:26.92 | 13.3 | 
| 9 | 24 | Mags HOLT |   | 11:27.62 | 12.1 | 
| 10 | 25 | Sharon VINGOE |   | 11:27.65 | 12.1 | 
Race 4  2 Dog Teams Class D 2.3 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 27 | Dee BIRD |   | 9:51.46 | 14.1 | 
| 2 | 28 | Steven STUDLEY |   | 10:10.52 | 13.6 | 
| 3 | 29 | Kelly DONALDSON |   | 10:23.72 | 13.4 | 
| 4 | 30 | Reece LONG |   | 10:27.62 | 13.3 | 
| 5 | 32 | Sharon VINGOE |   | 10:48.57 | 12.8 | 
| 6 | 31 | Dave BEACH |   | 10:56.59 | 12.7 | 
| 7 | 33 | Steve ROOKE | Vet Team | 11:40.51 | 11.9 | 
| 8 | 39 | Mike COOKE | Rookie - Sun | 11:44.39 | 11.8 | 
| 9 | 34 | Suzanne HAY |   | 11:47.16 | 11.8 | 
| 10 | 35 | Dawn HAMMOND | Vet Team | 12:18.17 | 11.3 | 
| 11 | 36 | Sherrie UNWIN | Vet Team | 12:49.48 | 10.8 | 
| 12 | 38 | Liz BEAUMONT | Sun | 18:23.24 | 7.6 | 
Race 5  1 Dog Scooter Class S 0.9 Miles
| Pos | Num | Name | Notes | Result | MPH | 
| 1 | 40 | Raymond HAY |   | 3:02.60 | 17.8 | 
| 2 | 41 | Dee BIRD |   | 3:24.02 | 16.0 | 
| 3 | 42 | Simon STACKHOUSE |   | 3:32.89 | 15.3 | 
| 4 | 44 | Steven STUDLEY |   | 3:47.85 | 14.3 | 
| 5 | 46 | Hugh SYM |   | 4:33.04 | 11.9 | 
For more information on BSHRA please
See the BSHRA Website,
For more information on MIKROTIME please
contact us, read more 
about us
or see the Husky Racing Index or our Home Page.
Husky Timing and Results © MIKROTIME Sport Systems 2005 E&OE
Phone: +44 1895 625838  FAX: +44 1895 625848
Last revised: 20th February 2005