LABATT'S Culbin Forest
Sled Dog Championships 1993
February 20th/21st 1993
Organiser: Martin Bundy
Sponsored by Labatt's Canadian Lager
5th Rally of Championship Series
Timing and Results by Mikrotime
Full Results
Race 1  4/6 Dog Teams Class B - 4.8 Miles
| Pos | Num | Name | Ref | Run 1 | Run 2 | Result | MPH | Points | 
|   1 |   1 | Simon Luxmoore       | 02 |  16:09.02 |  15:38.09 |  31:47.11 | 18.1 |  30 | 
|   2 |   2 | Sean Martin          | 19 |  16:37.48 |  16:13.37 |  32:50.85 | 17.5 |  24 | 
|   3 |   3 | John Coyne           | 17 |  17:00.23 |  16:26.70 |  33:26.93 | 17.2 |  19 | 
|   4 |   4 | Sally Leich          | 01 |  17:52.39 |  15:53.85 |  33:46.24 | 17.1 |  16 | 
|   5 |   5 | Fred Palmer          | 04 |  17:20.72 |  16:35.60 |  33:56.32 | 17.0 |  13 | 
|   6 |  10 | Brian Gale           | 09 |  17:27.43 |  17:01.17 |  34:28.60 | 16.7 |  10 | 
|   7 |   8 | Ali Koops            | 03 |  18:01.90 |  16:53.86 |  34:55.76 | 16.5 |   8 | 
|   8 |   7 | Michael Bradbury     | 05 |  18:10.59 |  17:32.31 |  35:42.90 | 16.1 |   6 | 
|   9 |   9 | John Carter          | 07 |  19:06.96 |  18:56.65 |  38:03.61 | 15.1 |   4 | 
|  10 |  11 | Chris Charles        | 08 |  20:57.43 |  20:19.24 |  41:16.67 | 14.0 |   3 | 
|  11 |  12 | Chris Kisko          | 10 |  22:55.07 |  21:09.45 |  44:04.52 | 13.1 |   2 | 
|  12 |  13 | Michael Inwood       | 14 |  23:02.37 |  22:09.43 |  45:11.80 | 12.7 |   1 | 
|  13 |  14 | Chris Anderson       | 23 |  24:28.56 |  21:39.72 |  46:08.28 | 12.5 |   | 
Race 2  4/6 Dog Teams Class C - 4.8 Miles
| Pos | Num | Name | Ref | Run 1 | Run 2 | Result | MPH | Points | 
|   1 |  22 | Mark Dykes           | 45 |  18:14.73 |  17:23.03 |  35:37.76 | 16.2 |  30 | 
|   2 |  24 | Martin Bundy         | 02 |  18:15.46 |  17:43.07 |  35:58.53 | 16.0 |  24 | 
|   3 |  23 | Brian Skilton        | 01 |  18:16.93 |  17:56.29 |  36:13.22 | 15.9 |  19 | 
|   4 |  20 | Peter Carroll        | 06 |  18:26.04 |  17:59.02 |  36:25.06 | 15.8 |  16 | 
|   5 |  21 | Alex Laidlaw         | 33 |  19:05.47 |  18:26.25 |  37:31.72 | 15.3 |  13 | 
|   6 |  25 | Sheril Leich         | 09 |  19:23.65 |  18:24.11 |  37:47.76 | 15.2 |  10 | 
|   7 |  26 | Caroline Kisko       | 10 |  20:06.47 |  18:34.14 |  38:40.61 | 14.9 |   8 | 
|   8 |  34 | Mike Bradbury        | 05 |  19:23.86 |  20:04.48 |  39:28.34 | 14.6 |   6 | 
|   9 |  29 | Harry Sunman         | 56 |  20:26.87 |  19:38.11 |  40:04.98 | 14.4 |   4 | 
|  10 |  38 | Janice Martin        | 47 |  20:20.74 |  20:19.06 |  40:39.80 | 14.2 |   3 | 
|  11 |  30 | Gordon Davidson      | 58 |  21:15.74 |  19:37.34 |  40:53.08 | 14.1 |   2 | 
|  12 |  28 | Julie Foard          | 03 |  21:55.21 |  20:05.83 |  42:01.04 | 13.7 |   1 | 
|  13 |  27 | Christian Ulf-Hansen | 28 |  21:05.48 |  21:50.77 |  42:56.25 | 13.4 |   | 
|  14 |  31 | John Paul            | 15 |  22:42.42 |  21:10.11 |  43:52.53 | 13.1 |   | 
|  15 |  33 | Simon Luxmoore       | 08 |  22:10.64 |  22:11.23 |  44:21.87 | 13.0 |   | 
|  16 |  36 | Barrie Smith         | 24 |  22:22.58 |  22:02.12 |  44:24.70 | 13.0 |   | 
|  17 |  43 | Paul Robertson       | 17 |  23:30.94 |  21:46.63 |  45:17.57 | 12.7 |   | 
|  18 |  37 | Anne Anderson        | 57 |  23:13.69 |  22:10.01 |  45:23.70 | 12.7 |   | 
|  19 |  39 | John Martin          | 55 |  23:27.62 |  23:06.86 |  46:34.48 | 12.4 |   | 
|  20 |  42 | John Carter          | 67 |  22:38.97 |  24:03.95 |  46:42.92 | 12.3 |   | 
|  21 |  35 | Ross Goldie          | 46 |  27:56.61 |  21:28.29 |  49:24.90 | 11.7 |   | 
|  22 |  40 | Sue Timon            | 52 |  27:05.01 |  24:30.87 |  51:35.88 | 11.2 |   | 
|  23 |  41 | Derek Murphy         | 49 |  29:29.61 |  24:10.80 |  53:40.41 | 10.7 |   | 
Race 3  4/6 Dog Teams Class D - 3.3 Miles
| Pos | Num | Name | Ref | Run 1 | Run 2 | Result | MPH | Points | 
|   1 |  51 | Alan Worsley         | 06 |  13:55.70 |  13:39.64 |  27:35.34 | 14.4 |  30 | 
|   2 |  52 | Derek Sharp          | 52 |  14:32.25 |  13:09.50 |  27:41.75 | 14.3 |  24 | 
|   3 |  55 | Pete Hudson          | 28 |  14:30.42 |  13:59.81 |  28:30.23 | 13.9 |  19 | 
|   4 |  53 | John Carter          | 01 |  15:13.35 |  14:20.34 |  29:33.69 | 13.4 |  16 | 
|   5 |  61 | Graeme Marshall      | 15 |  15:52.37 |  13:50.06 |  29:42.43 | 13.3 |  13 | 
|   6 |  57 | Julie Foard          | 46 |  15:38.35 |  15:28.53 |  31:06.88 | 12.7 |  10 | 
|   7 |  56 | Jim Bryde            | 33 |  15:41.72 |  15:47.54 |  31:29.26 | 12.6 |   8 | 
|   8 |  58 | Trevor Fagg          | 03 |  16:01.76 |  15:40.45 |  31:42.21 | 12.5 |   6 | 
|   9 |  54 | Andrew Jordan        | 26 |  16:38.32 |  15:41.10 |  32:19.42 | 12.3 |   4 | 
|  10 |  60 | Jim Marshall         | 18 |  16:05.30 |  16:27.17 |  32:32.47 | 12.2 |   3 | 
|  11 |  66 | John Paul            | 09 |  16:48.39 |  16:41.13 |  33:29.52 | 11.8 |   2 | 
|  12 |  65 | Richard Dunn         | 20 |  18:15.63 |  17:56.08 |  36:11.71 | 10.9 |   1 | 
|  13 |  59 | Paul Kelly           | 49 |  18:05.11 |  18:39.74 |  36:44.85 | 10.8 |   | 
|  14 |  71 | Bridget MacPherson   | 75 |  19:05.20 |  18:55.23 |  38:00.43 | 10.4 |   | 
|  15 |  68 | Kenny Sutherland     | 91 |  20:06.38 |  19:35.27 |  39:41.65 | 10.0 |   | 
|  16 |  72 | Garry Panton         | 42 |  21:11.68 |  22:22.20 |  43:33.88 |  9.1 |   | 
|  17 |  74 | Carole Panton        | 24 |  22:29.55 |  21:56.51 |  44:26.06 |  8.9 |   | 
|  18 |  67 | Keith Robinson       | 41 |  23:57.05 |  20:32.68 |  44:29.73 |  8.9 |   | 
|  19 |  75 | Kevin Bruce          | 97 |  20:37.61 |  24:38.66 |  45:16.27 |  8.7 |   | 
|  20 |  62 | Dougie MacPherson    | 72 |  22:16.21 |  24:21.34 |  46:37.55 |  8.5 |   | 
|  21 |  73 | Elizabeth Hawthorne  | 62 |  33:15.84 |  20:23.57 |  53:39.41 |  7.4 |   | 
For more information on MIKROTIME please
contact us, read more 
about us or
go to our Home Page
Sled-Dog Timing and Results © 1993/2001
MIKROTIME Sport Systems
Phone: +44 1895 625838  FAX:  +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
 Last revised: 23rd December 2001