LABATT'S Wye Valley
Sled Dog Championships 1993
January 2nd/3rd 1993
Organisers: Mike & Marion Bradbury
Sponsored by Labatt's Canadian Lager
Timing and Results by Mikrotime
Full Results
Race 1  4/6 Dog Teams Class B - 5.7 Miles
| Pos | Num | Name | Run 1 | Run 2 | Total | MPH | Points | 
|   1 |   2 | Simon Luxmoore |  22:16.91 |  19:25.23 |  41:42.14 | 16.4 |  30 | 
|   2 |   9 | Sean Martin |  23:24.45 |  21:16.47 |  44:40.92 | 15.3 |  24 | 
|   3 |   7 | Ian McRae |  25:45.80 |  20:57.31 |  46:43.11 | 14.6 |  19 | 
|   4 |   5 | Michael Bradbury |  25:10.69 |  22:49.43 |  48:00.12 | 14.2 |  16 | 
|   5 |   8 | Bob Brewer |  25:01.30 |  23:10.35 |  48:11.65 | 14.2 |  13 | 
|   6 |  11 | Brian Gale |  26:04.85 |  24:20.77 |  50:25.62 | 13.6 |  10 | 
|   7 |  12 | John Carter |  27:11.02 |  24:10.93 |  51:21.95 | 13.3 |   8 | 
|   8 |  14 | Ron Walton |  30:37.73 |  23:59.96 |  54:37.69 | 12.5 |   6 | 
|   9 |  15 | Gary Pittock |  29:22.73 |  26:19.88 |  55:42.61 | 12.3 |   4 | 
|  10 |  10 | Chris Kisko |  29:18.68 |  29:21.28 |  58:39.96 | 11.7 |   3 | 
|  11 |  18 | Mike Inwood |  31:40.42 |  29:25.38 |  61:05.80 | 11.2 |   2 | 
|  12 |   3 | John Coyne |  24:35.03 | Non-Fin |  24:35.03 | 13.9 |   0 | 
|  13 |  19 | Martin Bazley | Non-Fin |  34:05.09 |  34:05.09 | 10.0 |   | 
|  14 |  17 | Jenny Littlejohn |  37:40.53 | Non-Fin |  37:40.53 |  9.1 |   | 
Race 2  3/4 Dog Teams Class C - 5.3 Miles
| Pos | Num | Name | Run 1 | Run 2 | Total | MPH | Points | 
|   1 |  36 | Alex Laidlaw |  21:16.92 |  21:45.01 |  43:01.93 | 14.8 |  30 | 
|   2 |  28 | Peter Carroll |  21:23.50 |  21:47.27 |  43:10.77 | 14.7 |  24 | 
|   3 |  25 | Chris Mindham |  21:17.90 |  21:53.17 |  43:11.07 | 14.7 |  19 | 
|   4 |  24 | Mark Dykes |  21:04.46 |  22:16.16 |  43:20.62 | 14.7 |  16 | 
|   5 |  29 | Martin Bundy |  21:31.45 |  21:57.01 |  43:28.46 | 14.6 |  13 | 
|   6 |  31 | Caroline Kisko |  22:20.44 |  25:44.75 |  48:05.19 | 13.2 |  10 | 
|   7 |  42 | Dave Hemmins |  24:36.09 |  24:36.87 |  49:12.96 | 12.9 |   8 | 
|   8 |  62 | Natalie Bowman |  23:48.18 |  25:27.30 |  49:15.48 | 12.9 |   6 | 
|   9 |  30 | Julie Foard |  23:35.36 |  25:50.92 |  49:26.28 | 12.9 |   4 | 
|  10 |  37 | Dave Lander |  24:40.34 |  24:49.87 |  49:30.21 | 12.8 |   3 | 
|  11 |  26 | Christian Ulf-Hansen |  24:19.26 |  26:17.38 |  50:36.64 | 12.6 |   2 | 
|  12 |  48 | Steve Biddlecombe |  26:19.37 |  25:32.18 |  51:51.55 | 12.3 |   1 | 
|  13 |  51 | John Paul |  25:41.98 |  26:41.94 |  52:23.92 | 12.1 |   | 
|  14 |  34 | Glyn Richards |  25:45.17 |  27:42.09 |  53:27.26 | 11.9 |   | 
|  15 |  49 | Barbara Stanier |  26:13.15 |  28:45.99 |  54:59.14 | 11.6 |   | 
|  16 |  55 | Mike Harrison |  27:16.64 |  27:47.67 |  55:04.31 | 11.5 |   | 
|  17 |  35 | Ross Goldie |  27:09.13 |  27:58.01 |  55:07.14 | 11.5 |   | 
|  18 |  50 | Barrie Smith |  26:53.52 |  28:20.54 |  55:14.06 | 11.5 |   | 
|  19 |  47 | Helen Lightfoot |  26:11.25 |  29:04.57 |  55:15.82 | 11.5 |   | 
|  20 |  58 | Roger Hays |  28:04.94 |  29:42.55 |  57:47.49 | 11.0 |   | 
|  21 |  59 | Garth Littlejohn |  28:07.92 |  29:42.13 |  57:50.05 | 11.0 |   | 
|  22 |  38 | Ray Reeves |  27:52.49 |  30:33.03 |  58:25.52 | 10.9 |   | 
|  23 |  45 | Martin Dowdle |  27:08.44 |  31:31.21 |  58:39.65 | 10.8 |   | 
|  24 |  40 | Helen Chamberlain |  26:54.74 |  32:26.49 |  59:21.23 | 10.7 |   | 
|  25 |  60 | Sue Timon |  29:53.02 |  32:00.65 |  61:53.67 | 10.3 |   | 
|  26 |  61 | Barbara Streatfield |  31:54.43 |  32:26.06 |  64:20.49 |  9.9 |   | 
|  27 |  57 | Donna Inwood |  30:49.74 |  33:33.84 |  64:23.58 |  9.9 |   | 
|  28 |  63 | John Beckwith |  30:46.73 |  33:43.18 |  64:29.91 |  9.9 |   | 
|  29 |  39 | Chris Walker |  27:14.50 |  41:43.40 |  68:57.90 |  9.2 |   | 
|  30 |  52 | Steve Rook |  31:51.85 |  39:49.58 |  71:41.43 |  8.9 |   | 
|  31 |  54 | Jo Birtles |  30:19.07 |  41:49.27 |  72:08.34 |  8.8 |   | 
|  32 |  46 | Peter MacSherry |  46:15.51 |  33:45.70 |  80:01.21 |  7.9 |   | 
|  33 |  27 | Brian Skilton |  23:09.92 | Non-Fin |  23:09.92 | 13.7 |   | 
|  34 |  56 | Sarah Clements | Non-Fin |  27:32.49 |  27:32.49 | 11.5 |   | 
|  35 |  43 | John Hacker |  32:07.03 | Non-Fin |  32:07.03 |  9.9 |   | 
Race 3  2 Husky Dogs Class D - 2.8 Miles
| Pos | Num | Name | Run 1 | Run 2 | Total | MPH | Points | 
|   1 |  89 | J M Littman |  10:59.35 |  11:39.56 |  22:38.91 | 14.8 |  30 | 
|   2 |  68 | Alan Worsley |  11:35.40 |  11:35.22 |  23:10.62 | 14.5 |  24 | 
|   3 |  84 | Derek Sharp |  12:26.54 |  12:26.37 |  24:52.91 | 13.5 |  19 | 
|   4 |  76 | John Carter |  12:11.61 |  13:17.18 |  25:28.79 | 13.2 |  16 | 
|   5 |  71 | Andrew Jordan |  12:30.88 |  13:06.60 |  25:37.48 | 13.1 |  13 | 
|   6 |  94 | Jim Bryde |  12:39.20 |  13:23.44 |  26:02.64 | 12.9 |  10 | 
|   7 |  74 | Marie Hill |  13:13.54 |  13:05.17 |  26:18.71 | 12.8 |   8 | 
|   8 |  96 | Alan Dedden |  13:23.10 |  12:58.99 |  26:22.09 | 12.7 |   6 | 
|   9 |  80 | Ivan Musgrove |  13:07.52 |  13:38.90 |  26:46.42 | 12.5 |   4 | 
|  10 |  67 | Trevor Fagg |  13:36.13 |  13:10.44 |  26:46.57 | 12.5 |   3 | 
|  11 |  73 | Julie Foard |  13:05.58 |  14:01.37 |  27:06.95 | 12.4 |   2 | 
|  12 |  97 | J Tommy Carter |  13:45.40 |  13:40.89 |  27:26.29 | 12.2 |   1 | 
|  13 |  75 | Robin Hudson |  13:36.59 |  13:51.32 |  27:27.91 | 12.2 |   | 
|  14 |  70 | Ray Ball |  14:27.85 |  14:18.70 |  28:46.55 | 11.7 |   | 
|  15 |  92 | Mick Barry |  13:42.04 |  15:20.05 |  29:02.09 | 11.6 |   | 
|  16 |  90 | Trish Hudson |  15:12.95 |  14:01.88 |  29:14.83 | 11.5 |   | 
|  17 |  86 | Reece Long |  14:47.41 |  14:43.32 |  29:30.73 | 11.4 |   | 
|  18 |  87 | Ross Goldie |  14:14.17 |  15:57.66 |  30:11.83 | 11.1 |   | 
|  19 |  91 | Dave Richardson |  15:45.84 |  14:37.58 |  30:23.42 | 11.1 |   | 
|  20 | 100 | Alan Chambers |  15:11.08 |  15:59.68 |  31:10.76 | 10.8 |   | 
|  21 |  99 | Martin Lander |  15:43.66 |  15:42.12 |  31:25.78 | 10.7 |   | 
|  22 |  72 | Laurie Marshall |  15:07.74 |  16:38.12 |  31:45.86 | 10.6 |   | 
|  23 | 106 | Keith Ashford |  15:43.86 |  16:40.59 |  32:24.45 | 10.4 |   | 
|  24 |  95 | John Parker |  15:59.97 |  16:37.55 |  32:37.52 | 10.3 |   | 
|  25 | 101 | Cathie Croman |  15:29.16 |  17:28.67 |  32:57.83 | 10.2 |   | 
|  26 |  77 | Fiona Ramsey |  16:27.99 |  16:40.08 |  33:08.07 | 10.1 |   | 
|  27 |  81 | Robert Ashfield |  17:01.94 |  16:30.37 |  33:32.31 | 10.0 |   | 
|  28 |  93 | Richard Dunn |  17:20.74 |  17:01.00 |  34:21.74 |  9.8 |   | 
|  29 | 102 | Richard Morgan |  16:13.67 |  18:41.52 |  34:55.19 |  9.6 |   | 
|  30 |  78 | Amanda Musgrove |  17:09.10 |  19:18.39 |  36:27.49 |  9.2 |   | 
|  31 |  79 | Keith Robinson |  22:07.34 |  14:35.01 |  36:42.35 |  9.2 |   | 
|  32 |  82 | Christine Harwood |  17:58.56 |  18:51.16 |  36:49.72 |  9.1 |   | 
|  33 | 105 | Kirk Matthews |  19:09.42 |  21:34.03 |  40:43.45 |  8.3 |   | 
|  34 | 104 | Lisa Lockley |  19:57.87 |  28:36.21 |  48:34.08 |  6.9 |   | 
|  35 |  83 | Martyn Warrell |  14:46.14 | Non-Fin |  14:46.14 | 11.4 |   | 
|  36 |  88 | Samantha Bazley | Non-Fin |  15:43.82 |  15:43.82 | 10.7 |   | 
|  37 |  85 | Simon Foy | Non-Fin |  19:01.28 |  19:01.28 |  8.8 |   | 
|  38 | 103 | Kim Franklin |  23:11.68 | Non-Fin |  23:11.68 |  7.2 |   | 
Race 4  Special Class - 5.7 Miles
| Pos | Num | Name | Run 1 | Run 2 | Total | MPH | Points | 
|   1 |  32 | Michael Bradbury |  22:49.50 |  23:10.85 |  46:00.35 | 14.9 |   | 
For more information on MIKROTIME please
contact us, read more 
about us or
go to our Home Page
Sled-Dog Timing and Results © 1993/2001
MIKROTIME Sport Systems
Phone: +44 1895 625838  FAX:  +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
 Last revised: 23rd December 2001