Aghadowey Rally Sprint
Organised by The Rallysports Association
Saturday 22nd December 2007
Held at Aghadowey Race Circuit
Winter Series Round 4
Timing & Results by McAleer Timing using Mikrotime Systems
Full Results
Overall Results
| Pos | No. | Driver | Car | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| 1 | 210 | Seamus Devine | Subaru | 9 | 3:22.6 | 3:21.7 | 3:21.3 | 3:34.5 | 3:37.4 | 17:17.5 |
| 2 | 303 | Martin McAteer | Evo | 8 | 3:36.5 | 3:32.2 | 3:24.8 | 3:26.5 | 3:31.8 | 17:31.8 |
| 3 | 209 | Derek Gurney | Sierra | 6 | 3:28.8 | 3:25.6 | 3:27.6 | 3:28.1 | 3:41.9 | 17:32.0 |
| 4 | 258 | Gary McEvoy | GTI R | 8 | 3:33.7 | 3:32.0 | 3:32.6 | 3:32.0 | 3:37.3 | 17:47.6 |
| 5 | 55 | Tony Weir | Evo | 8 | 3:30.1 | 3:24.3 | 3:34.6 | 3:45.2 | 3:42.0 | 17:56.2 |
| 6 | 342 | Andrew Ritchie | Evo | 8 | 3:36.1 | 3:32.7 | 3:29.2 | 3:44.8 | 3:40.9 | 18:03.7 |
| 7 | 74 | Martin Bothwell | Sub | 8 | 3:31.2 | 3:27.6 | 3:31.9 | 3:45.1 | 3:49.2 | 18:05.0 |
| 8 | 262 | Greg McLaughlin | Evo | 8 | 3:34.1 | 3:33.2 | 3:33.0 | 3:38.0 | 3:47.5 | 18:05.8 |
| 9 | 66 | Mark Donnelly | Peugeot | 4 | 3:28.5 | 3:28.2 | 3:35.7 | 3:46.2 | 3:48.8 | 18:07.4 |
| 10 | 70 | Keith Cheshire | Evo | 8 | 3:30.6 | 3:27.1 | 3:41.7 | 3:48.3 | 3:51.6 | 18:19.3 |
| 11 | 52 | Joe Weir | Subaru | 8 | 3:41.2 | 3:28.6 | 3:32.0 | 3:46.5 | 3:52.0 | 18:20.3 |
| 12 | 333 | Thomas McArdle | Corolla | 9 | 3:30.8 | 3:26.0 | 3:40.2 | 3:57.6 | 3:46.9 | 18:21.5 |
| 13 | 304 | Brendan O Hagan | Subaru | 8 | 3:27.9 | 3:24.7 | 3:49.9 | 3:53.8 | 3:51.4 | 18:27.7 |
| 14 | 245 | David Wishart | Subaru | 8 | 3:35.4 | 3:42.6 | 3:36.7 | 3:44.8 | 3:48.3 | 18:27.8 |
| 15 | 332 | Sean McArdle | Corolla | 9 | 3:47.1 | 3:42.7 | 3:29.1 | 3:35.4 | 3:55.1 | 18:29.4 |
| 16 | 305 | Martin McAteer | Evo | 8 | 3:34.2 | 3:42.5 | 3:44.8 | 3:55.8 | 3:46.1 | 18:43.4 |
| 17 | 319 | Trevor McConnell | Ibiza | 4 | 3:42.1 | 3:40.3 | 3:39.5 | 3:52.7 | 3:50.2 | 18:44.8 |
| 18 | 197 | Dessie Kearney | Escort | 5 | 3:41.9 | 3:36.2 | 3:43.6 | 3:52.3 | 3:58.7 | 18:52.7 |
| 19 | 39 | Alan Hyde | Nova | 3B | 3:43.2 | 3:40.5 | 3:43.5 | 3:48.4 | 4:00.0 | 18:55.6 |
| 20 | 341 | Gabriel Delarcy | Evo | 8 | 3:45.5 | 3:37.7 | 3:40.3 | 4:00.9 | 3:54.0 | 18:58.4 |
| 21 | 88 | Graham Ballantine | Civic | 4 | 3:49.2 | 3:48.2 | 3:45.7 | 3:41.7 | 3:55.2 | 19:00.0 |
| 22 | 340 | Eric Ashe | Civic | 4 | 3:43.1 | 3:38.5 | 3:44.9 | 4:02.6 | 3:56.4 | 19:05.5 |
| 23 | 68 | Gary Gallagher | Escort | 6 | 3:42.4 | 3:39.8 | 3:43.2 | 3:59.0 | 4:01.9 | 19:06.3 |
| 24 | 62 | Mark McColgan | Civic | 4 | 3:37.0 | 3:45.3 | 3:45.9 | 3:59.3 | 3:59.7 | 19:07.2 |
| 25 | 148 | Nigel Kennedy | Swift | 3A | 3:49.3 | 3:45.2 | 3:45.2 | 3:51.9 | 3:56.7 | 19:08.3 |
| 26 | 65 | Damien Donnely | MR2 | 6 | 3:45.7 | 3:40.2 | 3:40.0 | 3:52.4 | 4:11.4 | 19:09.7 |
| 27 | 22 | Freddie Hall | Nova | 3A | 3:43.5 | 3:39.5 | 3:54.1 | 3:56.3 | 4:01.5 | 19:14.9 |
| 28 | 92 | Jon Joe McFee | Escort | 5 | 3:45.1 | 3:42.1 | 3:52.9 | 3:56.4 | 4:01.1 | 19:17.6 |
| 29 | 322 | Jim Gallagher | Corolla | 6 | 3:52.9 | 3:48.9 | 3:46.8 | 3:53.1 | 3:57.0 | 19:18.7 |
| 30 | 337 | Dean Gillespie | Peugeot | 4 | 3:54.1 | 3:49.6 | 3:48.5 | 3:48.1 | 3:58.6 | 19:18.9 |
| 31 | 336 | Jonny Leonard | Micra | 3A | 3:48.3 | 3:46.1 | 3:50.3 | 3:57.2 | 3:58.9 | 19:20.8 |
| 32 | 348 | Philip Ewart | Peugeot | 4 | 4:03.7 | 3:32.6 | 3:48.3 | 3:53.6 | 4:02.8 | 19:21.0 |
| 33 | 40 | Damien Lafferty | Corsa | 3A | 3:54.0 | 3:42.3 | 3:48.9 | 3:58.7 | 4:05.1 | 19:29.0 |
| 34 | 358 | Hugh McEvoy | Buggie | 7 | 3:50.4 | 3:45.9 | 3:41.2 | 3:56.5 | 4:18.1 | 19:32.1 |
| 35 | 154 | Grace McGonigle | Evo | 8 | 3:44.7 | 3:46.0 | 3:51.6 | 4:08.2 | 4:04.4 | 19:34.9 |
| 36 | 153 | Maruice McGonigle | Evo | 8 | 3:50.2 | 3:45.6 | 3:44.4 | 4:11.4 | 4:05.2 | 19:36.8 |
| 37 | 257 | Rayman Gurney | Sierra | 5 | 3:54.7 | 3:44.6 | 3:53.0 | 4:00.4 | 4:10.7 | 19:43.4 |
| 38 | 64 | Paddy Donnelly | MR2 | 6 | 3:51.9 | 3:49.0 | 3:51.4 | 4:01.6 | 4:13.7 | 19:47.6 |
| 39 | 212 | Noel Valley | Corolla | 6 | 3:49.2 | 3:50.8 | 3:50.0 | 4:11.8 | 4:06.9 | 19:48.7 |
| 40 | 208 | Jonny Pollock | Nova | 3A | 3:56.4 | 4:00.8 | 4:00.2 | 3:54.9 | 3:58.8 | 19:51.1 |
| 41 | 50 | Simon Devlin | Escort | 6 | 3:51.1 | 3:43.2 | 3:57.4 | 4:14.5 | 4:06.5 | 19:52.7 |
| 42 | 21 | Thomas Wedlock | Nova | 3B | 3:55.1 | 3:51.9 | 3:55.9 | 4:01.0 | 4:09.9 | 19:53.8 |
| 43 | 105 | Jamie Curry | Nova | 3A | 4:01.4 | 3:52.6 | 3:54.8 | 3:52.0 | 4:15.3 | 19:56.1 |
| 44 | 139 | Brian O Loughlin | Mini | 3B | 4:03.8 | 3:51.9 | 4:01.7 | 3:57.8 | 4:08.5 | 20:03.7 |
| 45 | 345 | William McKnight | Civic | 4 | 4:00.5 | 3:50.6 | 3:52.1 | 4:03.5 | 4:18.2 | 20:04.9 |
| 46 | 271 | James Ward | Corolla | 6 | 4:15.1 | 3:47.5 | 3:47.8 | 4:00.2 | 4:15.9 | 20:06.5 |
| 47 | 248 | Eamon Loughran | Sunbeam | 5 | 3:46.5 | 3:45.5 | 4:00.9 | 4:10.6 | 4:23.4 | 20:06.9 |
| 48 | 311 | Brendan Gallagher | Corolla | 6 | 3:51.9 | 3:53.6 | 3:57.4 | 4:18.0 | 4:06.2 | 20:07.1 |
| 49 | 25 | Christopher Herron | Nova | 3B | 3:55.8 | 3:52.2 | 4:09.0 | 4:03.1 | 4:09.6 | 20:09.7 |
| 50 | 29 | Neil Harron | Nova | 1 | 3:53.9 | 3:57.0 | 3:57.8 | 4:06.7 | 4:14.7 | 20:10.1 |
| 51 | 18 | David Stevenson | Nova | 2 | 4:08.4 | 3:38.6 | 4:05.8 | 4:02.4 | 4:16.5 | 20:11.7 |
| 52 | 44 | Sean O Brien | Escort | 5 | 3:53.6 | 3:47.8 | 3:55.1 | 4:12.7 | 4:23.8 | 20:13.0 |
| 53 | 12 | Jason Verner | Corsa | 1 | 3:52.7 | 4:03.3 | 4:01.1 | 4:06.7 | 4:13.7 | 20:17.5 |
| =54 | 91 | Samantha Thom | Peugeot | 3B | 3:55.5 | 3:47.5 | 4:15.0 | 4:10.6 | 4:12.9 | 20:21.5 |
| =54 | 360 | John Whyte | Buggie | 7 | 3:46.3 | 3:45.6 | 4:24.2 | 4:16.1 | 4:09.3 | 20:21.5 |
| 56 | 83 | Amy Cox | Corsa | 1 | 4:08.0 | 3:58.4 | 3:58.3 | 4:01.3 | 4:24.0 | 20:30.0 |
| 57 | 259 | Niall Donnelly | Corsa | 6 | 3:56.7 | 3:59.6 | 3:51.4 | 4:17.7 | 4:24.9 | 20:30.3 |
| 58 | 19 | Janice Magee | Nova | 1 | 4:04.7 | 3:57.1 | 3:59.0 | 4:13.2 | 4:16.9 | 20:30.9 |
| 59 | 48 | Malcolm Beattie | Peugeot | 4 | 3:52.7 | 4:03.9 | 3:54.3 | 4:22.2 | 4:21.7 | 20:34.8 |
| 60 | 72 | Les Coogan | Subaru | 8 | 3:32.1 | 3:26.3 | 6:00.0 | 3:49.2 | 3:51.4 | 20:39.0 |
| 61 | 314 | Hugh Gerard Boyle | Astra | 4 | 4:41.5 | 3:56.6 | 4:08.5 | 3:52.7 | 3:59.9 | 20:39.2 |
| 62 | 308 | Charles Patton | Sierra | 5 | 4:15.9 | 4:02.1 | 4:02.6 | 4:01.3 | 4:19.4 | 20:41.3 |
| 63 | 327 | Mervyn Fleming | Chevette | 5 | 4:00.0 | 4:00.8 | 4:14.2 | 4:11.2 | 4:15.6 | 20:41.8 |
| 64 | 117 | Conor Carey | Subnbeam | 5 | 3:51.6 | 3:50.0 | 4:05.5 | 4:48.0 | 4:08.2 | 20:43.3 |
| 65 | 131 | Danny Malanaphy | Nova | 2 | 4:10.2 | 3:57.7 | 3:58.8 | 4:10.8 | 4:26.9 | 20:44.4 |
| 66 | 276 | Michael Boyle | Corolla | 6 | 3:55.3 | 3:48.4 | 3:58.0 | 4:28.6 | 4:35.0 | 20:45.3 |
| 67 | 168 | Seamus Gallagher | Corolla | 6 | 4:08.4 | 4:05.7 | 4:00.9 | 4:05.3 | 4:25.8 | 20:46.1 |
| 68 | 15 | Robert McIlroy | Corsa | 3B | 4:06.2 | 4:01.7 | 4:03.0 | 4:13.4 | 4:22.7 | 20:47.0 |
| 69 | 11 | Jonathan Jacob | Corsa | 3B | 4:11.4 | 3:57.8 | 4:00.3 | 4:16.3 | 4:21.5 | 20:47.3 |
| 70 | 263 | Kevin Walsh | Corolla | 6 | 4:08.9 | 4:05.1 | 3:52.7 | 4:09.4 | 4:33.1 | 20:49.2 |
| 71 | 20 | Lee Jacob | Corsa | 3B | 3:55.4 | 3:56.0 | 4:11.9 | 4:25.9 | 4:23.7 | 20:52.9 |
| 72 | 151 | Shane Carr | Corsa | 1 | 4:06.0 | 4:10.3 | 4:08.0 | 4:30.4 | 3:59.6 | 20:54.3 |
| 73 | 89 | Calum Devine | Corsa | 3A | 4:08.1 | 4:14.3 | 4:07.6 | 4:01.2 | 4:24.6 | 20:55.8 |
| 74 | 76 | Anthony McGinness | Subaru | 8 | 5:55.7 | 3:35.7 | 3:43.1 | 3:50.7 | 3:53.1 | 20:58.3 |
| 75 | 36 | Keith Neill | Corsa | 2 | 3:57.5 | 4:19.8 | 4:01.2 | 4:20.7 | 4:19.8 | 20:59.0 |
| 76 | 28 | Mark Boyle | Nova | 1 | 4:07.0 | 4:03.8 | 4:04.5 | 4:18.9 | 4:27.0 | 21:01.2 |
| 77 | 169 | Derek McHugh | Corolla | 6 | 4:10.4 | 4:17.9 | 4:12.8 | 4:00.5 | 4:22.9 | 21:04.5 |
| 78 | 184 | Declan Rafferty | Nova | 3B | 4:01.5 | 4:39.5 | 3:51.9 | 4:06.6 | 4:25.5 | 21:05.0 |
| 79 | 321 | Ronnie McConnell | Micra | 3A | 3:45.7 | 3:40.2 | 3:45.1 | 3:54.9 | 6:00.0 | 21:05.9 |
| 80 | 160 | Mark McSheffrey | Peugeot | 4 | 3:58.8 | 4:02.1 | 4:06.8 | 4:31.0 | 4:27.3 | 21:06.0 |
| 81 | 43 | Matthew McQuillan | Nova | 3B | 3:59.5 | 3:59.7 | 4:21.2 | 4:27.2 | 4:21.2 | 21:08.8 |
| 82 | 241 | Trison McMullan | Celica | 8 | 4:10.3 | 4:02.1 | 4:02.9 | 4:27.1 | 4:27.6 | 21:10.0 |
| 83 | 34 | Patrick Malanaphy | Nova | 1 | 4:14.7 | 3:59.6 | 4:05.1 | 4:31.2 | 4:19.7 | 21:10.3 |
| 84 | 54 | Hugh Watson | Escort | 5 | 3:49.1 | 3:47.7 | 4:09.0 | 4:48.9 | 4:37.9 | 21:12.6 |
| 85 | 67 | Barry Leeson | Corolla | 6 | 4:06.7 | 4:26.2 | 3:58.4 | 4:18.8 | 4:23.3 | 21:13.4 |
| 86 | 7 | Aaron Beattie | Nova | 3B | 3:40.3 | 3:37.2 | 6:00.0 | 3:56.1 | 4:03.4 | 21:17.0 |
| 87 | 162 | Darren O Brien | Corsa | 1 | 4:06.2 | 4:02.0 | 4:14.8 | 4:26.5 | 4:33.1 | 21:22.6 |
| 88 | 391 | Martin O Neill | Sierra | 5 | 4:25.2 | 4:10.5 | 4:02.2 | 4:19.1 | 4:26.4 | 21:23.4 |
| 89 | 24 | Kevin Halvey | Nova | 1 | 4:18.5 | 4:13.4 | 4:15.8 | 4:15.8 | 4:21.0 | 21:24.5 |
| 90 | 254 | Stevie Kerr | Nova | 1 | 4:12.0 | 4:06.5 | 4:14.9 | 4:25.2 | 4:26.2 | 21:24.8 |
| 91 | 121 | Gary McCooey | Citroen | 3A | 4:21.5 | 4:04.4 | 4:14.0 | 4:34.0 | 4:22.2 | 21:36.1 |
| 92 | 17 | Ryan Stevenson | Nova | 1 | 4:24.5 | 4:18.9 | 4:08.5 | 4:25.0 | 4:27.7 | 21:44.6 |
| 93 | 285 | Ron Neely | Peugeot | 4 | 4:23.5 | 4:07.7 | 4:14.4 | 4:24.1 | 4:37.0 | 21:46.7 |
| 94 | 310 | Michael McCloskey | Escort | 5 | 4:41.0 | 3:59.9 | 4:19.9 | 4:21.7 | 4:26.3 | 21:48.8 |
| 95 | 312 | Michael Hughes | Nissan | 8 | 4:10.2 | 3:58.3 | 5:05.8 | 4:03.8 | 4:32.9 | 21:51.0 |
| 96 | 354 | Sean Duffin | Sunbeam | 5 | 4:25.4 | 4:07.8 | 4:12.1 | 4:24.8 | 4:44.8 | 21:54.9 |
| 97 | 334 | Paddy Quinn | Nova | 2 | 4:39.8 | 4:05.3 | 4:08.2 | 4:33.0 | 4:32.8 | 21:59.1 |
| 98 | 84 | Emma Toal | Corsa | 1 | 4:06.9 | 4:24.3 | 4:12.6 | 4:38.0 | 4:42.4 | 22:04.2 |
| 99 | 59 | Noel O Donnell | Sierra | 5 | 3:36.2 | 6:00.0 | 4:01.3 | 4:06.4 | 4:20.5 | 22:04.4 |
| 100 | 318 | Ciaran King | Peugeot | 4 | 4:44.6 | 4:08.3 | 4:15.6 | 4:33.1 | 4:34.3 | 22:15.9 |
| 101 | 16 | Ryan Stuart | Nova | 1 | 6:00.0 | 4:05.4 | 4:00.1 | 4:08.1 | 4:11.9 | 22:25.5 |
| 102 | 111 | Daryl McCanny | Astra | 4 | 4:13.5 | 3:54.4 | 4:14.1 | 6:00.0 | 4:12.8 | 22:34.8 |
| 103 | 23 | Alastair Robinson | Corsa | 2 | 6:00.0 | 4:04.1 | 4:02.7 | 4:17.4 | 4:17.9 | 22:42.1 |
| 104 | 292 | Kevin Connolly | Corolla | 6 | 4:00.2 | 4:04.1 | 4:06.4 | 4:31.6 | 6:00.0 | 22:42.3 |
| 105 | 33 | David Riddles | Nova | 1 | 4:29.0 | 4:17.2 | 4:25.3 | 4:27.0 | 5:04.0 | 22:42.5 |
| 106 | 325 | Martina Eaves | Peugeot | 4 | 4:43.2 | 4:37.8 | 4:37.2 | 3:57.1 | 4:50.3 | 22:45.6 |
| 107 | 26 | Michael Halvey | Nova | 2 | 4:33.1 | 4:26.3 | 4:27.2 | 4:31.7 | 4:48.0 | 22:46.3 |
| 108 | 330 | Richard Johnston | Peugeot | 3B | 4:51.5 | 4:13.4 | 4:29.6 | 4:10.2 | 5:09.2 | 22:53.9 |
| 109 | 56 | Pat McGinnis | Escort | 5 | 4:18.3 | 4:43.0 | 4:25.0 | 4:47.6 | 4:52.6 | 23:06.5 |
| 110 | 346 | Robert Mulligan | Peugeot | 4 | 6:00.0 | 4:20.8 | 4:15.0 | 4:18.9 | 4:18.4 | 23:13.1 |
| 111 | 240 | Ivor Johnston | Celica | 8 | 5:11.5 | 4:47.6 | 4:54.6 | 4:15.7 | 4:10.0 | 23:19.4 |
| 112 | 284 | Gillian Neely | Peugeot | 4 | 4:33.7 | 4:32.7 | 4:25.9 | 5:07.5 | 4:58.1 | 23:37.9 |
| 113 | 30 | Kyle Hetherington | Corsa | 1 | 4:27.0 | 4:14.5 | 6:00.0 | 4:23.5 | 4:46.2 | 23:51.2 |
| 114 | 350 | Stephen Riddles | Nova | 2 | 4:21.0 | 6:00.0 | 4:19.7 | 4:38.5 | 4:40.6 | 23:59.8 |
| 115 | 244 | Andrew Girvin | Corsa | 1 | 4:39.4 | 4:29.3 | 4:33.1 | 5:12.4 | 5:11.7 | 24:05.9 |
| 116 | 103 | Mark Maguire | Corsa | 2 | 4:17.1 | 4:16.6 | 6:00.0 | 4:45.2 | 4:50.7 | 24:09.6 |
| 117 | 320 | Allen Millar | Nova | 3B | 6:00.0 | 4:17.8 | 4:24.5 | 4:26.7 | 5:01.0 | 24:10.0 |
| 118 | 302 | Alaistair McClelland | Sierra | 5 | 4:07.8 | 6:00.0 | 3:59.1 | 6:00.0 | 4:21.6 | 24:28.5 |
| 119 | 357 | Gavin McGivney | Corsa | 1 | 4:53.5 | 4:48.3 | 4:45.0 | 4:55.2 | 5:07.2 | 24:29.2 |
| 120 | 93 | Conor McGorman | Corsa | 1 | 4:48.8 | 4:39.4 | 4:52.9 | 5:04.0 | 5:06.4 | 24:31.5 |
| 121 | 149 | Colin Price | Corsa | 1 | 5:06.7 | 4:37.2 | 4:34.5 | 5:18.4 | 4:57.4 | 24:34.2 |
| 122 | 234 | Thomas Bell | Nova | 3B | 6:00.0 | 6:00.0 | 5:42.1 | 4:17.8 | 4:23.5 | 26:23.4 |
| 123 | 335 | Owen Quinn | Nova | 1 | 5:29.5 | 5:17.8 | 4:54.2 | 5:49.0 | 5:03.4 | 26:33.9 |
| 124 | 183 | Ryan Loughran | Corsa | 3B | 3:41.8 | 3:44.7 | 3:46.8 | 3:59.1 | | 15:12.4 |
| 125 | 349 | Samuel Ewart | Peugeot | 4 | 3:50.0 | 3:52.1 | 3:54.5 | 4:05.0 | | 15:41.6 |
| 126 | 356 | Cialan Kelly | Corsa | 1 | 4:31.3 | 4:22.8 | 4:26.0 | 2:50.5 | | 16:10.6 |
| 127 | 256 | Ryan McDaid | Sierra | 5 | 4:05.9 | 3:56.5 | 4:19.5 | 4:11.5 | | 16:33.4 |
| 128 | 185 | Shane Rafferty | Nova | 3B | 4:04.2 | 3:58.7 | 4:22.9 | 4:13.2 | | 16:39.0 |
| 129 | 347 | Rob Mulligan | Peugeot | 4 | 4:05.5 | 4:12.7 | 4:03.8 | 4:22.0 | | 16:44.0 |
| 130 | 253 | James Henderson | Swift | 3B | 4:04.2 | 4:09.5 | 4:16.2 | 4:22.0 | | 16:51.9 |
| 131 | 31 | Samuel Hetherington | Corsa | 1 | 4:27.0 | 4:34.1 | 4:38.4 | 4:42.7 | | 18:22.2 |
| 132 | 152 | Ciaran Carr | Corsa | 1 | 4:33.4 | 4:48.4 | 4:34.4 | 5:03.7 | | 18:59.9 |
| 133 | 328 | Rick Cochrane | Escort | 5 | 4:32.9 | 4:36.3 | 4:06.9 | 6:00.0 | | 19:16.1 |
| 134 | 316 | Dean Humphrey | Sierra | 6 | 5:25.4 | 4:31.5 | 5:57.0 | 7:03.9 | | 22:57.8 |
| 135 | 49 | Seamus Curran | Corsa | 4 | 3:51.4 | 3:47.9 | 3:55.8 | | | 11:35.1 |
| 136 | 323 | Martin Gallagher | Corolla | 6 | 4:05.3 | 4:25.1 | 4:05.8 | | | 12:36.2 |
| 137 | 264 | James Walsh | Corolla | 6 | 4:16.8 | 4:06.2 | 4:27.0 | | | 12:50.0 |
| 138 | 63 | Sean Devlin | Cosworth | 8 | 4:14.9 | 4:25.0 | 4:33.1 | | | 13:13.0 |
| 139 | 231 | Oliver O Donnell | Astra | 4 | 3:47.5 | 3:56.8 | 6:00.0 | | | 13:44.3 |
| 140 | 58 | David Keller | Sierra | 5 | 6:00.0 | 3:52.9 | 3:57.2 | | | 13:50.1 |
| 141 | 235 | Martin Toner | Corsa | 1 | 4:10.0 | 4:05.1 | 6:00.0 | | | 14:15.1 |
| 142 | 182 | Niall Henry | Peugeot | 4 | 4:04.3 | 4:04.9 | 6:44.6 | | | 14:53.8 |
| 143 | 315 | Darren Collins | Sierra | 6 | 5:23.0 | 5:23.2 | 4:55.2 | | | 15:41.4 |
| 144 | 267 | Colin McAleese | Focus | 4 | 3:49.4 | 3:39.2 | | | | 7:28.6 |
| 145 | 106 | Raymond Dennison | Nova | 3A | 3:45.5 | 3:48.9 | | | | 7:34.4 |
| 146 | 47 | Andy McLoughlin | Corsa | 3B | 3:38.7 | 3:56.6 | | | | 7:35.3 |
| 147 | 196 | Danny Meenagh | Subaru | 8 | 3:57.8 | 3:58.3 | | | | 7:56.1 |
| 148 | 158 | Lee Burke | Nova | 1 | 4:01.0 | 4:04.7 | | | | 8:05.7 |
| 149 | 353 | Ronan Lynn | Sunbeam | 5 | 4:09.2 | 4:13.0 | | | | 8:22.2 |
| 150 | 170 | Drew Allen | Corolla | 6 | 4:25.8 | 4:02.1 | | | | 8:27.9 |
| 151 | 309 | Phillip Torrens | Nova | 2 | 4:25.1 | 4:08.4 | | | | 8:33.5 |
| 152 | 329 | Jim McCauley | Peugeot | 3B | 4:23.2 | 4:43.4 | | | | 9:06.6 |
| 153 | 195 | Shane Rafferty | Subaru | 8 | 3:38.5 | 6:00.0 | | | | 9:38.5 |
| 154 | 243 | Mark Ewing | Astra | 4 | 3:42.1 | 6:00.0 | | | | 9:42.1 |
| 155 | 14 | Dara Leonard | Peugeot | 4 | 4:19.4 | 6:00.0 | | | | 10:19.4 |
| 156 | 108 | JP McSorley | Saxo | 4 | 3:42.2 | | | | | 3:42.2 |
| 157 | 238 | Stephen Moore | Saxo | 4 | 3:42.3 | | | | | 3:42.3 |
| 158 | 51 | Declan Leonard | Peugeot | 4 | 3:59.2 | | | | | 3:59.2 |
| 159 | 352 | Che Donnelly | Nova | 1 | 4:00.2 | | | | | 4:00.2 |
Class 1 Nova Juniors
| Pos | No. | Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| 1 | 29 | Neil Harron | Nova | 3:53.9 | 3:57.0 | 3:57.8 | 4:06.7 | 4:14.7 | 20:10.1 |
| 2 | 12 | Jason Verner | Corsa | 3:52.7 | 4:03.3 | 4:01.1 | 4:06.7 | 4:13.7 | 20:17.5 |
| 3 | 83 | Amy Cox | Corsa | 4:08.0 | 3:58.4 | 3:58.3 | 4:01.3 | 4:24.0 | 20:30.0 |
| 4 | 19 | Janice Magee | Nova | 4:04.7 | 3:57.1 | 3:59.0 | 4:13.2 | 4:16.9 | 20:30.9 |
| 5 | 151 | Shane Carr | Corsa | 4:06.0 | 4:10.3 | 4:08.0 | 4:30.4 | 3:59.6 | 20:54.3 |
| 6 | 28 | Mark Boyle | Nova | 4:07.0 | 4:03.8 | 4:04.5 | 4:18.9 | 4:27.0 | 21:01.2 |
| 7 | 34 | Patrick Malanaphy | Nova | 4:14.7 | 3:59.6 | 4:05.1 | 4:31.2 | 4:19.7 | 21:10.3 |
| 8 | 162 | Darren O Brien | Corsa | 4:06.2 | 4:02.0 | 4:14.8 | 4:26.5 | 4:33.1 | 21:22.6 |
| 9 | 24 | Kevin Halvey | Nova | 4:18.5 | 4:13.4 | 4:15.8 | 4:15.8 | 4:21.0 | 21:24.5 |
| 10 | 254 | Stevie Kerr | Nova | 4:12.0 | 4:06.5 | 4:14.9 | 4:25.2 | 4:26.2 | 21:24.8 |
| 11 | 17 | Ryan Stevenson | Nova | 4:24.5 | 4:18.9 | 4:08.5 | 4:25.0 | 4:27.7 | 21:44.6 |
| 12 | 84 | Emma Toal | Corsa | 4:06.9 | 4:24.3 | 4:12.6 | 4:38.0 | 4:42.4 | 22:04.2 |
| 13 | 16 | Ryan Stuart | Nova | 6:00.0 | 4:05.4 | 4:00.1 | 4:08.1 | 4:11.9 | 22:25.5 |
| 14 | 33 | David Riddles | Nova | 4:29.0 | 4:17.2 | 4:25.3 | 4:27.0 | 5:04.0 | 22:42.5 |
| 15 | 30 | Kyle Hetherington | Corsa | 4:27.0 | 4:14.5 | 6:00.0 | 4:23.5 | 4:46.2 | 23:51.2 |
| 16 | 244 | Andrew Girvin | Corsa | 4:39.4 | 4:29.3 | 4:33.1 | 5:12.4 | 5:11.7 | 24:05.9 |
| 17 | 357 | Gavin McGivney | Corsa | 4:53.5 | 4:48.3 | 4:45.0 | 4:55.2 | 5:07.2 | 24:29.2 |
| 18 | 93 | Conor McGorman | Corsa | 4:48.8 | 4:39.4 | 4:52.9 | 5:04.0 | 5:06.4 | 24:31.5 |
| 19 | 149 | Colin Price | Corsa | 5:06.7 | 4:37.2 | 4:34.5 | 5:18.4 | 4:57.4 | 24:34.2 |
| 20 | 335 | Owen Quinn | Nova | 5:29.5 | 5:17.8 | 4:54.2 | 5:49.0 | 5:03.4 | 26:33.9 |
| 21 | 356 | Cialan Kelly | Corsa | 4:31.3 | 4:22.8 | 4:26.0 | 2:50.5 | | 16:10.6 |
| 22 | 31 | Samuel Hetherington | Corsa | 4:27.0 | 4:34.1 | 4:38.4 | 4:42.7 | | 18:22.2 |
| 23 | 152 | Ciaran Carr | Corsa | 4:33.4 | 4:48.4 | 4:34.4 | 5:03.7 | | 18:59.9 |
| 24 | 235 | Martin Toner | Corsa | 4:10.0 | 4:05.1 | 6:00.0 | | | 14:15.1 |
| 25 | 158 | Lee Burke | Nova | 4:01.0 | 4:04.7 | | | | 8:05.7 |
| 26 | 352 | Che Donnelly | Nova | 4:00.2 | | | | | 4:00.2 |
Class 2 Nova Seniors
| Pos | No. | Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| 1 | 18 | David Stevenson | Nova | 4:08.4 | 3:38.6 | 4:05.8 | 4:02.4 | 4:16.5 | 20:11.7 |
| 2 | 131 | Danny Malanaphy | Nova | 4:10.2 | 3:57.7 | 3:58.8 | 4:10.8 | 4:26.9 | 20:44.4 |
| 3 | 36 | Keith Neill | Corsa | 3:57.5 | 4:19.8 | 4:01.2 | 4:20.7 | 4:19.8 | 20:59.0 |
| 4 | 334 | Paddy Quinn | Nova | 4:39.8 | 4:05.3 | 4:08.2 | 4:33.0 | 4:32.8 | 21:59.1 |
