Aghadowey Rally Sprint
Organised by The Rallysports Association
Saturday 3rd November 2007
Held at Aghadowey Race Circuit
Winter Series Round 1
Timing & Results by McAleer Timing using Mikrotime Systems
Full Results
Overall Results
| Pos | No. | Driver | Car | Class | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| 1 | 202 | Josh Moffett | Buggie | 7 | 3:33.0 | 3:25.5 | 3:21.8 | 3:21.2 | 3:22.3 | 17:03.8 |
| 2 | 74 | Martin Bothwell | Subaru | 8 | 3:31.4 | 3:26.3 | 3:23.7 | 3:22.3 | 3:22.8 | 17:06.5 |
| 3 | 55 | Tony Weir | Evo | 8 | 3:27.8 | 3:28.3 | 3:23.9 | 3:22.8 | 3:25.3 | 17:08.1 |
| 4 | 62 | Mark McColgan | Civic | 4 | 3:31.0 | 3:27.7 | 3:25.9 | 3:24.4 | 3:25.4 | 17:14.4 |
| 5 | 66 | Mark Donnelly | Peugeot | 4 | 3:31.8 | 3:27.3 | 3:24.5 | 3:24.0 | 3:27.8 | 17:15.4 |
| 6 | 120 | Gareth Nevin | Escort | 6 | 3:30.8 | 3:30.9 | 3:29.8 | 3:21.4 | 3:24.0 | 17:16.9 |
| 7 | 72 | Les Coogan | Subaru | 8 | 3:34.4 | 3:27.6 | 3:26.2 | 3:24.4 | 3:29.2 | 17:21.8 |
| 8 | 203 | Willaim Mullan | Buggie | 7 | 3:46.3 | 3:28.1 | 3:22.5 | 3:23.2 | 3:27.0 | 17:27.1 |
| 9 | 69 | Gerard Hegarty | Civic | 4 | 3:33.3 | 3:30.7 | 3:28.7 | 3:25.2 | 3:31.1 | 17:29.0 |
| 10 | 195 | Shane Rafferty | Subaru | 8 | 3:35.4 | 3:29.3 | 3:28.3 | 3:27.1 | 3:35.5 | 17:35.6 |
| 11 | 193 | Simon McMahon | Escort | 6 | 3:38.5 | 3:34.7 | 3:28.3 | 3:24.7 | 3:29.9 | 17:36.1 |
| 12 | 129 | Noel Fegan | Subaru | 8 | 3:35.9 | 3:29.8 | 3:31.7 | 3:27.0 | 3:32.5 | 17:36.9 |
| 13 | 70 | Keith Cheshire | Evo | 8 | 3:38.7 | 3:34.2 | 3:28.7 | 3:28.4 | 3:27.5 | 17:37.5 |
| 14 | 194 | Anthony Hand | Escort | 6 | 3:32.3 | 3:44.7 | 3:27.3 | 3:26.9 | 3:29.7 | 17:40.9 |
| 15 | 197 | Dessie Kerney | Escort | 5 | 3:41.5 | 3:32.6 | 3:28.4 | 3:29.4 | 3:30.5 | 17:42.4 |
| 16 | 108 | JP McSorley | Civic | 4 | 3:40.6 | 3:31.6 | 3:35.0 | 3:34.3 | 3:30.7 | 17:52.2 |
| 17 | 50 | Simon Devlin | Escort | 6 | 3:39.5 | 3:35.5 | 3:33.4 | 3:30.6 | 3:33.5 | 17:52.5 |
| 18 | 44 | Sean O Brien | Escort | 5 | 3:39.8 | 3:33.9 | 3:32.8 | 3:34.3 | 3:31.9 | 17:52.7 |
| 19 | 128 | Jim Davidson | Subaru | 8 | 3:41.1 | 3:34.0 | 3:34.7 | 3:30.6 | 3:36.3 | 17:56.7 |
| 20 | 145 | Gerry Farmer | Honda | 4 | 3:36.9 | 3:35.3 | 3:33.0 | 3:34.6 | 3:39.9 | 17:59.7 |
| 21 | 7 | Aaron Beattie | Nova | 3B | 3:44.8 | 3:39.7 | 3:33.6 | 3:31.4 | 3:32.6 | 18:02.1 |
| 22 | 134 | Oliver Murphy | Sierra | 5 | 3:44.4 | 3:34.8 | 3:34.2 | 3:35.2 | 3:33.7 | 18:02.3 |
| 23 | 76 | Anthony McGuinness | Subaru | 8 | 3:42.0 | 3:36.0 | 3:37.0 | 3:32.3 | 3:35.8 | 18:03.1 |
| 24 | 163 | Damien O Neill | Subaru | 8 | 3:37.3 | 3:39.8 | 3:30.9 | 3:34.5 | 3:41.4 | 18:03.9 |
| 25 | 65 | Damien Donnelly | Mk2 | 6 | 3:40.1 | 3:35.9 | 3:33.7 | 3:37.5 | 3:40.2 | 18:07.4 |
| 26 | 71 | Darren Sterritt | Evo | 8 | 3:43.2 | 3:36.8 | 3:37.2 | 3:35.4 | 3:35.9 | 18:08.5 |
| 27 | 39 | Alan Hyde | Nova | 3B | 3:44.0 | 3:40.1 | 3:36.5 | 3:34.7 | 3:35.6 | 18:10.9 |
| 28 | 60 | Paul Adamson | Nova | 3B | 3:42.9 | 3:38.5 | 3:36.8 | 3:38.2 | 3:34.9 | 18:11.3 |
| 29 | 147 | Sean McBrien | Corolla | 6 | 3:43.8 | 3:39.9 | 3:35.8 | 3:37.3 | 3:35.4 | 18:12.2 |
| 30 | 118 | Jeremy Carey | Escort | 5 | 3:42.9 | 3:36.8 | 3:35.9 | 3:37.2 | 3:39.7 | 18:12.5 |
| 31 | 40 | Damien Lafferty | Corsa | 3A | 3:48.5 | 3:41.7 | 3:36.2 | 3:33.0 | 3:35.1 | 18:14.5 |
| 32 | 61 | Darren Donnelly | Escort | 5 | 3:53.4 | 3:41.5 | 3:34.2 | 3:30.0 | 3:35.8 | 18:14.9 |
| 33 | 136 | Glen Irwin | Nova | 3A | 3:43.3 | 3:37.5 | 3:44.2 | 3:35.5 | 3:35.5 | 18:16.0 |
| 34 | 159 | Alan Cassells | Peugeot | 4 | 3:43.1 | 3:50.8 | 3:34.8 | 3:32.9 | 3:35.0 | 18:16.6 |
| 35 | 155 | Paul McGill | Civic | 4 | 3:42.0 | 3:35.9 | 3:35.8 | 3:36.2 | 3:48.8 | 18:18.7 |
| 36 | 125 | Shane Girr | Subaru | 8 | 3:53.0 | 3:41.5 | 3:38.0 | 3:38.0 | 3:32.9 | 18:23.4 |
| 37 | 64 | Paddy Donnelly | Mk2 | 6 | 3:37.0 | 3:41.0 | 3:38.9 | 3:42.0 | 3:44.6 | 18:23.5 |
| 38 | 199 | Derek Montgomery | Escort | 6 | 3:49.0 | 3:39.6 | 3:38.6 | 3:37.7 | 3:40.6 | 18:25.5 |
| 39 | 107 | Shane McSorley | Samba | 3B | 3:48.8 | 3:41.2 | 3:37.5 | 3:43.0 | 3:39.2 | 18:29.7 |
| 40 | 47 | Andy McLoughlin | Corsa | 3B | 3:38.3 | 3:43.1 | 3:37.3 | 3:50.1 | 3:41.0 | 18:29.8 |
| =41 | 54 | Hugh Watson | Escort | 5 | 3:52.3 | 3:40.0 | 3:40.3 | 3:38.7 | 3:38.9 | 18:30.2 |
| =41 | 196 | Danny Meenagh | Subaru | 8 | 3:48.7 | 3:40.5 | 3:41.7 | 3:39.1 | 3:40.2 | 18:30.2 |
| 43 | 188 | Shane McLoughlin | Escort | 5 | 3:49.9 | 3:39.3 | 3:42.0 | 3:39.0 | 3:40.1 | 18:30.3 |
| 44 | 41 | Tony Stewart | Fiesta | 4 | 3:51.2 | 3:42.4 | 3:43.2 | 3:38.5 | 3:41.3 | 18:36.6 |
| 45 | 48 | Malcolm Beattie | Peugeot | 4 | 3:47.8 | 3:43.2 | 3:40.8 | 3:41.7 | 3:45.2 | 18:38.7 |
| 46 | 161 | Eamon Gillespie | Civic | 4 | 3:45.3 | 3:40.2 | 3:38.5 | 3:54.3 | 3:42.2 | 18:40.5 |
| 47 | 180 | Darren Kelly | Civic | 4 | 3:48.0 | 3:44.7 | 3:45.0 | 3:42.6 | 3:41.0 | 18:41.3 |
| 48 | 177 | Brian Quigley | Peugeot | 4 | 3:51.5 | 3:41.6 | 3:41.8 | 3:44.4 | 3:42.8 | 18:42.1 |
| 49 | 148 | Nigel Kennedy | Swift | 3A | 3:46.9 | 3:45.9 | 3:44.0 | 3:45.7 | 3:49.1 | 18:51.6 |
| 50 | 38 | Steven McCurdy | Corsa | 3B | 3:49.9 | 3:44.8 | 3:53.9 | 3:44.2 | 3:42.5 | 18:55.3 |
| 51 | 29 | Neil Harron | Nova | 1 | 3:51.3 | 3:49.4 | 3:47.2 | 3:44.9 | 3:44.1 | 18:56.9 |
| 52 | 200 | Darren Hamilton | Escort | 6 | 4:04.2 | 3:45.9 | 3:39.2 | 3:40.7 | 3:47.5 | 18:57.5 |
| 53 | 12 | Jason Verner | Corsa | 1 | 3:51.8 | 3:48.9 | 3:47.6 | 3:43.9 | 3:45.7 | 18:57.9 |
| 54 | 25 | Chris Herron | Nova | 2 | 3:53.9 | 3:46.2 | 3:43.0 | 3:49.1 | 3:46.9 | 18:59.1 |
| 55 | 115 | Micky McCooey | Sierra | 5 | 4:06.0 | 5:00.0 | 3:51.3 | 2:11.2 | 3:53.0 | 19:01.5 |
| 56 | 18 | David Stevenson | Nova | 2 | 3:52.6 | 3:52.7 | 3:47.8 | 3:45.0 | 3:44.3 | 19:02.4 |
| 57 | 198 | John Mc Afee | Escort | 5 | 4:06.8 | 3:45.0 | 3:43.4 | 3:44.5 | 3:42.9 | 19:02.6 |
| 58 | 153 | Maurice McGonigle | Evo | 8 | 3:55.3 | 3:53.6 | 3:44.9 | 3:43.9 | 3:45.4 | 19:03.1 |
| 59 | 16 | Rayn Stuart | Nova | 1 | 3:55.5 | 3:50.4 | 3:48.0 | 3:50.0 | 3:47.1 | 19:11.0 |
| 60 | 116 | Paddy Donnelly | Escort | 5 | 3:55.5 | 3:55.8 | 3:48.6 | 3:47.8 | 3:45.2 | 19:12.9 |
| 61 | 20 | Lee Jacob | Corsa | 3B | 3:52.7 | 3:53.0 | 3:52.2 | 3:49.8 | 3:48.1 | 19:15.8 |
| 62 | 36 | Keith Neill | Corsa | 2 | 3:54.7 | 3:51.4 | 3:51.4 | 3:50.5 | 3:48.3 | 19:16.3 |
| 63 | 78 | Sean McFadden | Nova | 4 | 3:53.2 | 3:58.8 | 3:47.2 | 3:48.0 | 3:50.0 | 19:17.2 |
| 64 | 151 | Shane Carr | Corsa | 4 | 3:58.6 | 3:49.6 | 3:49.4 | 3:52.1 | 3:51.6 | 19:21.3 |
| 65 | 101 | Edward McFadden | Nova | 4 | 3:56.6 | 3:53.5 | 3:52.7 | 3:50.1 | 3:50.5 | 19:23.4 |
| 66 | 109 | Stephen Moore | C2R2 | 4 | 3:37.6 | 3:30.6 | 3:35.0 | 3:44.6 | 5:00.0 | 19:27.8 |
| 67 | 42 | Graeme Murphy | Nova | 3B | 3:58.4 | 3:55.1 | 3:55.2 | 3:55.0 | 3:44.9 | 19:28.6 |
| 68 | 144 | Roger Laird | Swift | 3A | 4:02.0 | 3:55.9 | 3:49.8 | 3:52.2 | 3:51.0 | 19:30.9 |
| 69 | 175 | Gerard Boyle | Corolla | 6 | 4:09.6 | 3:38.5 | 3:38.6 | 3:58.5 | 4:06.2 | 19:31.4 |
| =70 | 79 | Seamun Heaney | Corolla | 6 | 4:11.0 | 3:54.5 | 3:51.7 | 3:46.5 | 3:51.7 | 19:35.4 |
| =70 | 160 | Mark McSheffrey | Peugeot | 8 | 4:00.5 | 3:57.9 | 3:53.3 | 3:50.2 | 3:53.5 | 19:35.4 |
| 72 | 19 | Janice Magee | Nova | 1 | 3:55.8 | 3:55.1 | 3:56.2 | 3:50.5 | 3:58.0 | 19:35.6 |
| 73 | 186 | Hillary McCrossan | Civic | 3A | 4:05.2 | 3:55.3 | 3:53.8 | 3:53.7 | 3:51.0 | 19:39.0 |
| 74 | 127 | Micky McCluskey | Escort | 5 | 4:03.3 | 3:52.9 | 4:02.6 | 3:51.3 | 3:53.2 | 19:43.3 |
| 75 | 11 | Jonathan Jacob | Corsa | 3B | 4:10.2 | 3:57.4 | 3:56.0 | 3:53.1 | 3:48.5 | 19:45.2 |
| 76 | 81 | James Dogherty | Peugeot | 3B | 3:45.6 | 5:00.0 | 3:41.0 | 3:41.6 | 3:41.7 | 19:49.9 |
| 77 | 189 | Raymond Gurney | Sierra | 5 | 3:50.2 | 3:41.3 | 3:38.3 | 3:41.2 | 5:00.0 | 19:51.0 |
| 78 | 183 | Ryan Loughan | Corsa | 3B | 3:45.9 | 3:45.8 | 3:44.4 | 3:37.0 | 5:00.0 | 19:53.1 |
| 79 | 181 | Declan Mc Grath | Rover | 3A | 4:04.8 | 3:54.7 | 3:52.0 | 4:10.4 | 3:52.2 | 19:54.1 |
| 80 | 110 | Dermot Graham | Peugeot | 3B | 4:06.5 | 4:00.1 | 3:56.6 | 3:58.9 | 3:53.8 | 19:55.9 |
| 81 | 34 | Patrick Malanaphy | Nova | 1 | 3:59.3 | 4:06.7 | 3:54.5 | 4:03.1 | 3:52.4 | 19:56.0 |
| 82 | 146 | Jonathan Arbuckle | Swift | 3A | 4:18.4 | 4:06.9 | 3:52.9 | 3:51.4 | 3:50.6 | 20:00.2 |
| 83 | 119 | Chris McFerran | Sunbeam | 5 | 3:54.2 | 3:47.5 | 3:42.6 | 3:38.6 | 5:00.0 | 20:02.9 |
| 84 | 135 | James Harkin | Sunbeam | 5 | 3:51.5 | 3:43.6 | 3:43.8 | 3:46.6 | 5:00.0 | 20:05.5 |
| 85 | 117 | Conor Carey | Sunbeam | 5 | 4:18.2 | 4:28.6 | 3:49.3 | 3:47.7 | 3:45.8 | 20:09.6 |
| 86 | 131 | Danny Malanaphy | Nova | 2 | 4:09.3 | 4:01.4 | 3:59.4 | 4:02.8 | 3:57.0 | 20:09.9 |
| 87 | 83 | Amy Cox | Corsa | 1 | 4:07.2 | 4:02.3 | 4:02.7 | 3:57.5 | 4:01.8 | 20:11.5 |
| 88 | 114 | Sean Mone | Corolla | 5 | 4:14.7 | 4:02.7 | 4:00.7 | 3:57.6 | 3:56.4 | 20:12.1 |
| 89 | 105 | Jamie Curry | Micra | 3A | 4:07.4 | 4:07.7 | 4:04.0 | 4:00.3 | 3:59.6 | 20:19.0 |
| 90 | 17 | Ryan Stevenson | Nova | 1 | 4:14.9 | 4:05.4 | 4:01.7 | 3:58.4 | 4:00.8 | 20:21.2 |
| 91 | 85 | Anthony McLoughlin | Nova | 1 | 4:03.3 | 4:30.9 | 3:57.6 | 3:52.4 | 3:57.1 | 20:21.3 |
| 92 | 86 | Eamon McLoughlin | Nova | 2 | 4:14.1 | 4:02.4 | 3:55.8 | 4:22.4 | 4:07.6 | 20:42.3 |
| 93 | 162 | Darren O Brien | Corsa | 1 | 4:14.3 | 4:15.8 | 4:03.9 | 4:07.6 | 4:02.5 | 20:44.1 |
| 94 | 43 | Matthew McQuillan | Nova | 3B | 4:05.4 | 5:00.0 | 3:53.3 | 3:53.2 | 3:52.4 | 20:44.3 |
| 95 | 23 | Alistair Robinson | Corsa | 2 | 4:17.4 | 5:00.0 | 4:00.6 | 3:40.6 | 3:51.0 | 20:49.6 |
| 96 | 172 | Shane Shields | Sierra | 2 | 4:20.9 | 4:07.1 | 4:12.3 | 4:07.4 | 4:07.6 | 20:55.3 |
| 97 | 84 | Emma Toal | Corsa | 1 | 4:27.5 | 4:17.1 | 4:04.9 | 4:02.3 | 4:06.2 | 20:58.0 |
| 98 | 158 | Lee Burke | Nova | 1 | 3:54.7 | 3:53.9 | 3:48.5 | 5:00.0 | 4:21.2 | 20:58.3 |
| 99 | 152 | Ciaran Carr | Corsa | 4 | 4:15.2 | 4:21.7 | 4:17.8 | 4:10.9 | 4:06.5 | 21:12.1 |
| 100 | 46 | Aaron McMullan | Peugeot | 3B | 4:11.2 | 4:12.4 | 3:56.5 | 3:53.4 | 5:00.0 | 21:13.5 |
| 101 | 171 | Karol Shields | Sierra | 2 | 4:16.0 | 4:32.8 | 4:19.7 | 4:04.8 | 4:02.7 | 21:16.0 |
| 102 | 102 | Paul Bradley | Corsa | 2 | 4:23.7 | 5:00.0 | 4:21.7 | 2:31.3 | 5:00.0 | 21:16.7 |
| 103 | 156 | Shane Forde | Corsa | 1 | 4:21.7 | 4:21.8 | 4:25.7 | 4:22.6 | 3:51.4 | 21:23.2 |
| 104 | 53 | Ryan Fleming | Civic | 4 | 4:02.3 | 3:47.6 | 3:40.1 | 5:00.0 | 5:00.0 | 21:30.0 |
| 105 | 33 | David Riddles | Nova | 1 | 4:30.5 | 4:23.1 | 4:17.2 | 4:21.4 | 4:14.3 | 21:46.5 |
| 106 | 37 | Richard Kinloch | Nova | 2 | 4:40.6 | 4:19.5 | 4:12.4 | 4:08.7 | 4:26.5 | 21:47.7 |
| 107 | 192 | Thomas Scarlett | Sierra | 5 | 4:13.4 | 4:11.7 | 4:15.5 | 4:10.7 | 5:00.0 | 21:51.3 |
| 108 | 30 | Kyle Hetherington | Corsa | 1 | 5:02.5 | 4:22.8 | 4:18.9 | 4:14.2 | 4:44.9 | 22:43.3 |
| 109 | 27 | Kevin Eves | Nova | 1 | 4:26.7 | 5:00.0 | 4:14.6 | 5:00.0 | 4:05.1 | 22:46.4 |
| 110 | 32 | Boyd McVicker | Corsa | 1 | 4:50.1 | 4:40.6 | 4:42.9 | 4:14.5 | 4:33.4 | 23:01.5 |
| 111 | 174 | David Bradley | Escort | 5 | 4:47.2 | 4:35.4 | 4:47.8 | 4:30.2 | 4:32.4 | 23:13.0 |
| 112 | 82 | Robert McQuillan | Sunbeam | 5 | 5:00.0 | 5:00.0 | 4:19.0 | 3:55.1 | 5:00.0 | 23:14.1 |
| 113 | 132 | James Sheridan | Nova | 2 | 5:00.0 | 5:00.0 | 4:49.5 | 4:43.3 | 4:45.9 | 24:18.7 |
| 114 | 187 | David Kinloch | Nova | 1 | 5:00.0 | 5:00.0 | 4:51.7 | 4:50.4 | 4:53.2 | 24:35.3 |
| 115 | 166 | Mick McCullagh | Peugeot | 4 | 3:46.9 | 3:37.3 | 3:35.6 | 3:35.1 | | 14:34.9 |
| 116 | 68 | Gary Gallagher | Escort | 6 | 3:47.1 | 3:46.6 | 3:36.6 | 3:34.7 | | 14:45.0 |
| 117 | 154 | Grace McGonigle | Evo | 8 | 3:47.9 | 3:44.4 | 3:47.4 | 3:55.8 | | 15:15.5 |
| 118 | 142 | Rodney Stewart | Escort | 5 | 4:16.4 | 3:41.6 | 3:40.8 | 3:52.1 | | 15:30.9 |
| 119 | 190 | Darren Devine | Civic | 4 | 3:39.5 | 3:37.3 | 3:27.8 | 5:00.0 | | 15:44.6 |
| 120 | 80 | Damien McLaughlin | Civic | 4 | 3:45.0 | 3:38.8 | 3:39.9 | 5:00.0 | | 16:03.7 |
| 120 | 179 | Conor McGrath | Rover | 3A | 4:05.7 | 3:58.8 | 4:05.7 | 3:53.5 | | 16:03.7 |
| 122 | 204 | Gerard Mc Etee | Corsa | 4 | 4:10.6 | 3:41.3 | 3:36.2 | 5:00.0 | | 16:28.1 |
| 123 | 126 | Andy Allen | Cosworth | 8 | 4:27.9 | 3:59.7 | 4:33.9 | 3:54.3 | | 16:55.8 |
| 124 | 49 | Seamus Curran | Peugeot | 4 | 4:01.1 | 3:51.4 | 4:08.6 | 5:00.0 | | 17:01.1 |
| 125 | 67 | Barry Leeson | Corolla | 6 | 4:34.9 | 4:26.5 | 4:02.1 | 3:57.9 | | 17:01.4 |
| 126 | 112 | Cathal McMullan | Peugeot | 4 | 4:12.4 | 3:58.4 | 3:58.9 | 5:00.0 | | 17:09.7 |
| 127 | 138 | Walter McConaghie | Nova | 2 | 4:07.2 | 4:08.4 | 3:59.1 | 5:00.0 | | 17:14.7 |
| 128 | 182 | Allistar McClelland | Peugeot | 4 | 5:00.0 | 4:57.4 | 4:00.5 | 3:56.8 | | 17:54.7 |
| 129 | 31 | Samuel Hetherington | Corsa | 1 | 4:48.4 | 4:31.7 | 4:22.2 | 4:22.1 | | 18:04.4 |
| 130 | 184 | Declan Rafferty | Nova | 3B | 4:42.3 | 4:34.7 | 4:20.7 | 4:33.6 | | 18:11.3 |
| 131 | 35 | Keith Sheridan | Nova | 1 | 5:00.0 | 4:57.3 | 4:45.7 | 4:45.4 | | 19:28.4 |
| 132 | 165 | Keith Hall | Corolla | 6 | 3:47.8 | 3:42.5 | 3:46.0 | | | 11:16.3 |
| 133 | 167 | Graham Patterson | Corolla | 6 | 3:52.9 | 3:46.6 | 3:44.1 | | | 11:23.6 |
| 134 | 10 | Simon Hemphill | Nova | 3B | 3:52.4 | 3:49.2 | 3:46.7 | | | 11:28.3 |
| 135 | 168 | Seamus Gallagher | Corolla | 6 | 3:57.2 | 3:55.8 | 3:49.8 | | | 11:42.8 |
| 136 | 157 | Mark Johnston | Civic | 3A | 4:08.8 | 4:09.0 | 3:59.5 | | | 12:17.3 |
| 137 | 318 | John Henderson | Peugeot | 4 | 4:11.5 | 4:09.5 | 4:15.9 | | | 12:36.9 |
| 138 | 73 | Richard Elliott | Subaru | 8 | 4:01.0 | 3:46.3 | 5:00.0 | | | 12:47.3 |
| 139 | 137 | Gary McConighie | Nova | 2 | 3:58.2 | 5:00.0 | 3:53.5 | | | 12:51.7 |
| 140 | 185 | Shane Rafferty | Nova | 3B | 4:26.0 | 4:19.5 | 4:18.9 | | | 13:04.4 |
| 141 | 15 | Robert McIlroy | Corsa | 1 | 4:06.7 | 4:01.8 | 5:00.0 | | | 13:08.5 |
| 142 | 123 | Kevin Welsh | Corolla | 6 | 4:16.7 | 3:53.5 | 5:00.0 | | | 13:10.2 |
| 143 | 103 | Mark Maguire | Sunny | 3B | 4:12.8 | 4:09.2 | 5:00.0 | | | 13:22.0 |
| 144 | 149 | Colin Price | Corsa | 1 | 4:48.0 | 5:00.0 | 4:46.2 | | | 14:34.2 |
| 145 | 169 | Derek McHugh | Corolla | 6 | 3:48.6 | 3:49.7 | | | | 7:38.3 |
| 146 | 139 | Brian O Loughlin | Mini | 3B | 3:51.8 | 3:48.0 | | | | 7:39.8 |
| 147 | 22 | Freddie Hall | Nova | 3A | 3:52.0 | 3:48.9 | | | | 7:40.9 |
| 148 | 150 | William Vance | Evo | 8 | 3:46.2 | 3:55.8 | | | | 7:42.0 |
| 149 | 205 | Darren Mc Gaughey | Corsa | 3B | 3:53.8 | 3:48.8 | | | | 7:42.6 |
| 150 | 124 | James Welsh | Corolla | 6 | 4:10.2 | 4:05.8 | | | | 8:16.0 |
| 151 | 130 | Ken McVicker | Corsa | 2 | 4:34.0 | 4:12.1 | | | | 8:46.1 |
| 152 | 143 | Conor McCrossan | Peugeot | 4 | 3:57.5 | 5:00.0 | | | | 8:57.5 |
| 153 | 170 | Drew Allen | Corolla | 6 | 4:18.6 | 5:00.0 | | | | 9:18.6 |
| 154 | 121 | Gary McCooey | Sierra | 6 | 4:37.5 | 5:00.0 | | | | 9:37.5 |
| 155 | 164 | Mark Courtney | Celica | 8 | 3:30.1 | | | | | 3:30.1 |
| 156 | 21 | Thomas Wedlock | Nova | 3B | 3:53.8 | | | | | 3:53.8 |
| 157 | 133 | James Wedlock | Nova | 3B | 3:56.7 | | | | | 3:56.7 |
| 158 | 57 | Raymond Greene | Escort | 5 | 5:00.0 | | | | | 5:00.0 |
| 158 | 58 | David Keller | Sierra | 5 | 5:00.0 | | | | | 5:00.0 |
| 158 | 59 | Noel O Donnell | Sierra | 5 | 5:00.0 | | | | | 5:00.0 |
| 158 | 106 | Raymond Dennison | Nova | 3A | 5:00.0 | | | | | 5:00.0 |
| 158 | 111 | Daryl McCanny | Nova | 4 | 5:00.0 | | | | | 5:00.0 |
| 158 | 173 | Anthony McLoone | Escort | 5 | 5:00.0 | | | | | 5:00.0 |
| 158 | 176 | John O Neill | Escort | 5 | 5:00.0 | | | | | 5:00.0 |
| 158 | 191 | Kieran Mahon | Celica | 8 | 5:00.0 | | | | | 5:00.0 |
Class 1 Nova Juniors
| Pos | No. | Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| 1 | 29 | Neil Harron | Nova | 3:51.3 | 3:49.4 | 3:47.2 | 3:44.9 | 3:44.1 | 18:56.9 |
| 2 | 12 | Jason Verner | Corsa | 3:51.8 | 3:48.9 | 3:47.6 | 3:43.9 | 3:45.7 | 18:57.9 |
| 3 | 16 | Rayn Stuart | Nova | 3:55.5 | 3:50.4 | 3:48.0 | 3:50.0 | 3:47.1 | 19:11.0 |
| 4 | 19 | Janice Magee | Nova | 3:55.8 | 3:55.1 | 3:56.2 | 3:50.5 | 3:58.0 | 19:35.6 |
| 5 | 34 | Patrick Malanaphy | Nova | 3:59.3 | 4:06.7 | 3:54.5 | 4:03.1 | 3:52.4 | 19:56.0 |
| 6 | 83 | Amy Cox | Corsa | 4:07.2 | 4:02.3 | 4:02.7 | 3:57.5 | 4:01.8 | 20:11.5 |
| 7 | 17 | Ryan Stevenson | Nova | 4:14.9 | 4:05.4 | 4:01.7 | 3:58.4 | 4:00.8 | 20:21.2 |
| 8 | 85 | Anthony McLoughlin | Nova | 4:03.3 | 4:30.9 | 3:57.6 | 3:52.4 | 3:57.1 | 20:21.3 |
| 9 | 162 | Darren O Brien | Corsa | 4:14.3 | 4:15.8 | 4:03.9 | 4:07.6 | 4:02.5 | 20:44.1 |
| 10 | 84 | Emma Toal | Corsa | 4:27.5 | 4:17.1 | 4:04.9 | 4:02.3 | 4:06.2 | 20:58.0 |
| 11 | 158 | Lee Burke | Nova | 3:54.7 | 3:53.9 | 3:48.5 | 5:00.0 | 4:21.2 | 20:58.3 |
| 12 | 156 | Shane Forde | Corsa | 4:21.7 | 4:21.8 | 4:25.7 | 4:22.6 | 3:51.4 | 21:23.2 |
| 13 | 33 | David Riddles | Nova | 4:30.5 | 4:23.1 | 4:17.2 | 4:21.4 | 4:14.3 | 21:46.5 |
| 14 | 30 | Kyle Hetherington | Corsa | 5:02.5 | 4:22.8 | 4:18.9 | 4:14.2 | 4:44.9 | 22:43.3 |
| 15 | 27 | Kevin Eves | Nova | 4:26.7 | 5:00.0 | 4:14.6 | 5:00.0 | 4:05.1 | 22:46.4 |
| 16 | 32 | Boyd McVicker | Corsa | 4:50.1 | 4:40.6 | 4:42.9 | 4:14.5 | 4:33.4 | 23:01.5 |
| 17 | 187 | David Kinloch | Nova | 5:00.0 | 5:00.0 | 4:51.7 | 4:50.4 | 4:53.2 | 24:35.3 |
| 18 | 31 | Samuel Hetherington | Corsa | 4:48.4 | 4:31.7 | 4:22.2 | 4:22.1 | | 18:04.4 |
| 19 | 35 | Keith Sheridan | Nova | 5:00.0 | 4:57.3 | 4:45.7 | 4:45.4 | | 19:28.4 |
| 20 | 15 | Robert McIlroy | Corsa | 4:06.7 | 4:01.8 | 5:00.0 | | | 13:08.5 |
| 21 | 149 | Colin Price | Corsa | 4:48.0 | 5:00.0 | 4:46.2 | | | 14:34.2 |
Class 2 Nova Seniors
| Pos | No. | Driver | Car | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Total |
| 1 | 25 | Chris Herron | Nova | 3:53.9 | 3:46.2 | 3:43.0 | 3:49.1 | 3:46.9 | 18:59.1 |
| 2 | 18 | David Stevenson | Nova | 3:52.6 | 3:52.7 | 3:47.8 | 3:45.0 | 3:44.3 | 19:02.4 |
| 3 | 36 | Keith Neill | Corsa | 3:54.7 | 3:51.4 | 3:51.4 | 3:50.5 | 3:48.3 | 19:16.3 |
| 4 | 131 | Danny Malanaphy | Nova | 4:09.3 | 4:01.4 | 3:59.4 | 4:02.8 | 3:57.0 | 20:09.9 |
| 5 | 86 | Eamon McLoughlin | Nova | 4:14.1 | 4:02.4 | 3:55.8 | 4:22.4 | 4:07.6 | 20:42.3 |
