Omagh Motor Club Ltd
McKenna Engineering Rally Time Trial
Full Results
Overall Results
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Best |
| 1 | 228 | David Kerr | 205 | 2 | 3:22.89 | 3:06.77 | 3:04.54 | 2:58.28 | 2:58.28 |
| 2 | 231 | Conor Kelly | Nissan | 2 | 3:03.72 | Retired | 3:02.72 | 2:58.69 | 2:58.69 |
| 3 | 230 | Stephen Lipsett | Peugeot | 2 | 3:23.81 | 3:07.38 | 3:07.39 | 3:01.23 | 3:01.23 |
| 4 | 117 | Gareth Sayers | Nova | 1 | 3:18.43 | 3:11.61 | 3:06.22 | 3:02.15 | 3:02.15 |
| 5 | 109 | Nigel Mills | Corsa | 1 | 3:27.48 | 3:39.08 | 3:10.27 | 3:02.71 | 3:02.71 |
| 6 | 104 | Leroy Mills | Corsa | 1 | 3:35.75 | 3:20.24 | 3:08.46 | 3:02.75 | 3:02.75 |
| 7 | 223 | Gary Kelly | Sunny | 2 | 3:12.70 | 3:10.54 | 3:08.98 | 3:02.90 | 3:02.90 |
| 8 | 518 | George Elliott | Evo 6 | 5 | 3:22.59 | Retired | 3:09.82 | 3:03.20 | 3:03.20 |
| 9 | 119 | Gary Sherdian | Nova | 1 | 3:27.75 | 3:13.26 | 3:08.72 | 3:03.54 | 3:03.54 |
| 10 | 327 | Trevor Elliott | Escort Rs | 3 | 3:44.37 | 3:18.08 | 3:10.35 | 3:05.22 | 3:05.22 |
| 11 | 118 | Raymond Dennison | Nova | 1 | 3:20.14 | 3:24.59 | 3:10.11 | 3:05.67 | 3:05.67 |
| 12 | 229 | Fergal McGuinness | Mk2 | 2 | 3:24.55 | 3:23.45 | 3:11.84 | 3:05.94 | 3:05.94 |
| 13 | 515 | John Cairns | Subaru | 5 | 3:19.08 | 4:34.78 | 3:06.01 | Non-Run | 3:06.01 |
| 14 | 310 | David Dennison | Astra | 3 | 3:23.56 | 3:21.51 | 3:11.31 | 3:06.08 | 3:06.08 |
| 15 | 328 | Niall Donnelly | Escort | 2 | 3:28.55 | 3:20.52 | 3:15.01 | 3:06.78 | 3:06.78 |
| 16 | 501 | Richard Dolan | Subaru | 5 | 3:47.20 | 3:26.33 | 3:13.57 | 3:06.87 | 3:06.87 |
| 17 | 506 | Conor McKenna | Evo | 5 | 3:26.49 | 3:17.96 | 3:12.57 | 3:07.09 | 3:07.09 |
| 18 | 419 | Mickey McGillin | Escort | 3 | 3:24.59 | 3:16.92 | 3:11.04 | 3:07.70 | 3:07.70 |
| 19 | 405 | Brian Hughes | Escort | 2 | 3:26.23 | 3:18.99 | 3:10.07 | 3:07.84 | 3:07.84 |
| 20 | 319 | Fergal McDonald | Mk2 | 3 | 3:23.68 | 3:18.47 | 3:14.28 | 3:07.87 | 3:07.87 |
| 21 | 502 | Stephen Dolan | Subaru | 5 | 3:26.79 | 3:20.25 | 3:08.02 | 3:14.73 | 3:08.02 |
| 22 | 325 | Darrel Quinn | Escort | 3 | 3:23.87 | 3:14.82 | 3:11.00 | 3:08.98 | 3:08.98 |
| 23 | 233 | Martin Devine | Civic | 3 | 3:28.56 | 3:13.95 | 3:09.66 | 5:12.39 | 3:09.66 |
| 24 | 222 | Tommi McDaid | 106 | 2 | 3:35.18 | 3:23.15 | 3:17.18 | 3:09.75 | 3:09.75 |
| 25 | 221 | John McDaid | 106 | 2 | 3:31.84 | 3:25.61 | 3:14.75 | 3:09.86 | 3:09.86 |
| 26 | 517 | Brendan O'Hagan | Subaru | 5 | 3:20.77 | 3:10.34 | Non-Run | Non-Run | 3:10.34 |
| 27 | 224 | David Vance | Nissan | 2 | 3:33.53 | 3:16.80 | 3:10.42 | 3:15.30 | 3:10.42 |
| 28 | 336 | Eamon Miminagh | Escort | 3 | 3:19.98 | 3:15.36 | 3:10.66 | 3:12.61 | 3:10.66 |
| 29 | 108 | Glen Irwin | Nova | 1 | 3:32.31 | 3:22.00 | 3:16.44 | 3:11.03 | 3:11.03 |
| 30 | 407 | Bobby Sharkey | Escort G3 | 4 | 3:31.40 | 3:21.88 | 3:16.33 | 3:11.29 | 3:11.29 |
| 31 | 302 | Cathal Taggart | Escort | 3 | 3:33.03 | 3:28.20 | 5:37.84 | 3:11.44 | 3:11.44 |
| 32 | 316 | Alan Jardine | Escort | 3 | 3:29.65 | 3:23.38 | 3:12.49 | Non-Run | 3:12.49 |
| 33 | 418 | Darren Donnelly | Escort | 3 | 3:20.95 | 3:25.15 | 3:15.14 | 3:13.65 | 3:13.65 |
| 34 | 214 | Gavin Colton | Corolla | 2 | 3:29.03 | 3:45.60 | 3:13.77 | Non-Run | 3:13.77 |
| 35 | 519 | James Gillen | Subaru | 5 | 3:22.03 | 3:13.90 | 3:55.36 | Non-Run | 3:13.90 |
| 36 | 201 | Jonny Elkin | Civic | 2 | 3:35.97 | 3:22.37 | 3:20.11 | 3:14.19 | 3:14.19 |
| 37 | 514 | Martin Cairns | Evo | 5 | 3:32.17 | 3:24.28 | 3:14.35 | Non-Run | 3:14.35 |
| 38 | 121 | Mervyn Galbraith | Nova | 1 | 3:22.40 | 3:14.62 | Retired | Non-Run | 3:14.62 |
| 39 | 516 | Allie Burrows | Subaru | 5 | 3:37.74 | 3:25.21 | 3:15.05 | Retired | 3:15.05 |
| 40 | 232 | J P McSorley | Civic | 3 | 3:35.24 | 3:23.49 | 3:18.26 | 3:15.09 | 3:15.09 |
| 41 | 218 | A J McGuinness | Mk2 | 2 | 3:32.63 | 3:26.50 | 4:35.99 | 3:15.44 | 3:15.44 |
| 42 | 509 | Shane Rafferty | Subaru | 5 | 3:32.15 | 3:26.46 | 3:24.39 | 3:15.47 | 3:15.47 |
| 43 | 311 | Ashley White | Astra | 4 | 3:15.77 | Retired | Retired | Non-Run | 3:15.77 |
| 44 | 417 | Ronnie Coulter | Astra | 4 | 3:23.99 | 3:16.07 | Retired | Non-Run | 3:16.07 |
| 45 | 312 | Nigel Simpson | 205 | 3 | 3:34.91 | 3:26.22 | 3:22.91 | 3:16.17 | 3:16.17 |
| 46 | 313 | Gordon Simpson | 205 | 3 | 3:35.31 | 3:26.37 | 3:17.02 | Non-Run | 3:17.02 |
| 47 | 520 | Colum McBride | Evo | 5 | 3:36.95 | 3:22.61 | 3:17.47 | 3:20.35 | 3:17.47 |
| 48 | 329 | Ciaran Donnelly | Escort | 2 | 4:28.50 | 3:33.20 | 3:23.62 | 3:17.93 | 3:17.93 |
| 49 | 425 | Brian Dunlop | Mk2 | 4 | 3:17.96 | 3:18.55 | Non-Run | Non-Run | 3:17.96 |
| 50 | 103 | Ruairi McGarrity | Nova | 1 | 3:34.04 | 3:20.38 | 3:18.35 | Retired | 3:18.35 |
| 51 | 401 | Paul Flanagan | Sunbeam | 4 | 3:44.40 | 3:28.03 | 3:19.01 | 3:18.66 | 3:18.66 |
| 52 | 430 | Sammy Hamilton | Escort | 4 | 3:19.25 | Retired | Non-Run | Non-Run | 3:19.25 |
| 53 | 326 | Ryan Barrett | Mk2 | 3 | 3:25.60 | 3:20.84 | 3:19.43 | 3:41.28 | 3:19.43 |
| 54 | 306 | John McClean | Escort | 3 | 3:32.49 | 3:30.32 | 3:20.34 | 3:19.45 | 3:19.45 |
| 55 | 315 | Bryan Jardine | Escort | 3 | 3:50.54 | 3:31.98 | 3:20.09 | Non-Run | 3:20.09 |
| 56 | 305 | Desmond Pearson | Escort | 3 | 3:41.95 | 3:30.06 | 3:30.07 | 3:20.72 | 3:20.72 |
| 57 | 318 | Bill Blair | Escort | 3 | 3:36.34 | 3:33.84 | 3:20.78 | 3:24.58 | 3:20.78 |
| 58 | 215 | Justin McGuigan | 205 | 2 | 4:04.88 | 3:24.31 | 3:20.79 | Non-Run | 3:20.79 |
| 59 | 301 | Tony McKenna | Escort G3 | 3 | 3:29.47 | 3:31.00 | 5:31.47 | 3:21.00 | 3:21.00 |
| 60 | 120 | Chris Moore | Nova | 1 | 3:42.82 | 3:29.13 | 3:21.09 | Non-Run | 3:21.09 |
| 61 | 203 | Niall Henry | 205 | 2 | 4:13.09 | 3:48.78 | 3:37.29 | 3:21.85 | 3:21.85 |
| 62 | 317 | Andrew Blair | Escort | 3 | 3:37.47 | Retired | 3:28.88 | 3:21.88 | 3:21.88 |
| 63 | 102 | Declan McGarrity | Nova | 1 | 3:44.93 | 4:01.24 | 3:22.71 | 3:23.38 | 3:22.71 |
| 64 | 225 | Emmett Maguire | Sunbeam | 2 | 3:42.07 | 3:53.43 | 3:24.05 | Non-Run | 3:24.05 |
| 65 | 420 | Pat Rafferty | Escort | 2 | 3:53.75 | 3:36.02 | 3:29.61 | 3:25.37 | 3:25.37 |
| 66 | 512 | Luis Elliott | Subaru | 5 | 4:03.04 | 3:33.63 | 3:27.46 | 3:27.77 | 3:27.46 |
| 67 | 505 | Martin Gallogy | Evo | 5 | 4:04.60 | 3:44.95 | 3:43.13 | 3:27.88 | 3:27.88 |
| 68 | 122 | William Todd | Corsa | 1 | 3:52.76 | 3:32.92 | 3:29.47 | Retired | 3:29.47 |
| 69 | 330 | Brian Moore | Nova | 3 | 3:44.46 | 3:35.54 | 3:31.62 | 3:32.23 | 3:31.62 |
| 70 | 110 | Dessie McAleer | Corsa | 1 | 3:31.70 | Non-Run | Non-Run | Non-Run | 3:31.70 |
| 71 | 226 | Paul Maguire | Sunbeam | 2 | 3:53.68 | 3:34.02 | 3:37.54 | Non-Run | 3:34.02 |
| 72 | 219 | Brian Little | Sunbeam | 2 | 4:33.59 | 3:49.85 | 3:35.17 | 3:34.30 | 3:34.30 |
| 73 | 503 | Mark McElwee | Evo | 5 | 3:35.79 | Non-Run | Non-Run | Non-Run | 3:35.79 |
| 74 | 414 | Brendan McCartan | Mk2 | 4 | 3:37.16 | Retired | Non-Run | Non-Run | 3:37.16 |
| 75 | 510 | Daniel Meenagh | Subaru | 5 | 3:55.01 | 3:46.56 | 3:42.18 | 3:37.78 | 3:37.78 |
| 76 | 415 | Thelma Coulter | Astra | 4 | 3:46.08 | 3:38.71 | Non-Run | Non-Run | 3:38.71 |
| 77 | 227 | Ashley Donald | Mk2 | 2 | 3:41.36 | Non-Run | Non-Run | Non-Run | 3:41.36 |
| 78 | 204 | Michael McAloon | Corolla | 2 | 3:47.58 | Non-Run | Non-Run | Non-Run | 3:47.58 |
| 79 | 403 | Carson Moffitt | Toyota | 4 | 3:52.03 | Non-Run | Non-Run | Non-Run | 3:52.03 |
| 80 | 413 | Justin McCartan | Mk2 | 4 | 3:54.82 | Non-Run | Non-Run | Non-Run | 3:54.82 |
| 81 | 205 | Robert McFarland | Sunbeam | 2 | 4:03.52 | 3:55.84 | Non-Run | Non-Run | 3:55.84 |
| 82 | 116 | Garreth Jones | Samba | 1 | 4:32.07 | Non-Run | Non-Run | Non-Run | 4:32.07 |
| | 323 | Malachy Donnelly | Mk2 | 3 | 1 lap | Non-Run | Non-Run | Non-Run | |
| | 404 | Davey Johnston | Toyota | 4 | Non-Run | Non-Run | Non-Run | Non-Run | |
| | 111 | Will Boggs | Corsa | 1 | Retired | Non-Run | Non-Run | Non-Run | |
| | 234 | Niall McCullagh | Escort | 2 | Retired | Non-Run | Non-Run | Non-Run | |
| | 511 | William Vance | Subaru | 5 | Retired | Non-Run | Non-Run | Non-Run | |
| | 521 | Eddie Quinn | Evo | 5 | Retired | Non-Run | Non-Run | Non-Run | |
Class 1 Modified & Rally Cars up to 1401cc
| Posn | No. | Driver | Car | Class | Run 1 | Run 2 | Run 3 | Run 4 | Best |
| 1 | 117 | Gareth Sayers | Nova | 1 | 3:18.43 | 3:11.61 | 3:06.22 | 3:02.15 | 3:02.15 |
| 2 | 109 | Nigel Mills | Corsa | 1 | 3:27.48 | 3:39.08 | 3:10.27 | 3:02.71 | 3:02.71 |
| 3 | 104 | Leroy Mills | Corsa | 1 | 3:35.75 | 3:20.24 | 3:08.46 | 3:02.75 | 3:02.75 |
| 4 | 119 | Gary Sherdian | Nova | 1 | 3:27.75 | 3:13.26 | 3:08.72 | 3:03.54 | 3:03.54 |
| 5 | 118 | Raymond Dennison | Nova | 1 | 3:20.14 | 3:24.59 | 3:10.11 | 3:05.67 | 3:05.67 |
| 6 | 108 | Glen Irwin | Nova | 1 | 3:32.31 | 3:22.00 | 3:16.44 | 3:11.03 | 3:11.03 |
| 7 | 121 | Mervyn Galbraith | Nova | 1 | 3:22.40 | 3:14.62 | Retired | Non-Run | 3:14.62 |
| 8 | 103 | Ruairi McGarrity | Nova | 1 | 3:34.04 | 3:20.38 | 3:18.35 | Retired | 3:18.35 |
| 9 | 120 | Chris Moore | Nova | 1 | 3:42.82 | 3:29.13 | 3:21.09 | Non-Run | 3:21.09 |
| 10 | 102 | Declan McGarrity | Nova | 1 | 3:44.93 | 4:01.24 | 3:22.71 | 3:23.38 | 3:22.71 |
| 11 | 122 | William Todd | Corsa | 1 | 3:52.76 | 3:32.92 | 3:29.47 | Retired | 3:29.47 |
| 12 | 110 | Dessie McAleer | Corsa | 1 | 3:31.70 | Non-Run | Non-Run | Non-Run | 3:31.70 |
| 13 | 116 | Garreth Jones | Samba | 1 | 4:32.07 | Non-Run | Non-Run | Non-Run | 4:32.07 |
| | 111 | Will Boggs | Corsa | 1 | Retired | Non-Run | Non-Run | Non-Run | |
Class 2 Modified & Rally Cars 1401cc to 1601cc
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best |
| 1 | 228 | David Kerr | 205 | 3:22.89 | 3:06.77 | 3:04.54 | 2:58.28 | 2:58.28 |
| 2 | 231 | Conor Kelly | Nissan | 3:03.72 | Retired | 3:02.72 | 2:58.69 | 2:58.69 |
| 3 | 230 | Stephen Lipsett | Peugeot | 3:23.81 | 3:07.38 | 3:07.39 | 3:01.23 | 3:01.23 |
| 4 | 223 | Gary Kelly | Sunny | 3:12.70 | 3:10.54 | 3:08.98 | 3:02.90 | 3:02.90 |
| 5 | 229 | Fergal McGuinness | Mk2 | 3:24.55 | 3:23.45 | 3:11.84 | 3:05.94 | 3:05.94 |
| 6 | 328 | Niall Donnelly | Escort | 3:28.55 | 3:20.52 | 3:15.01 | 3:06.78 | 3:06.78 |
| 7 | 405 | Brian Hughes | Escort | 3:26.23 | 3:18.99 | 3:10.07 | 3:07.84 | 3:07.84 |
| 8 | 222 | Tommi McDaid | 106 | 3:35.18 | 3:23.15 | 3:17.18 | 3:09.75 | 3:09.75 |
| 9 | 221 | John McDaid | 106 | 3:31.84 | 3:25.61 | 3:14.75 | 3:09.86 | 3:09.86 |
| 10 | 224 | David Vance | Nissan | 3:33.53 | 3:16.80 | 3:10.42 | 3:15.30 | 3:10.42 |
| 11 | 214 | Gavin Colton | Corolla | 3:29.03 | 3:45.60 | 3:13.77 | Non-Run | 3:13.77 |
| 12 | 201 | Jonny Elkin | Civic | 3:35.97 | 3:22.37 | 3:20.11 | 3:14.19 | 3:14.19 |
| 13 | 218 | A J McGuinness | Mk2 | 3:32.63 | 3:26.50 | 4:35.99 | 3:15.44 | 3:15.44 |
| 14 | 329 | Ciaran Donnelly | Escort | 4:28.50 | 3:33.20 | 3:23.62 | 3:17.93 | 3:17.93 |
| 15 | 215 | Justin McGuigan | 205 | 4:04.88 | 3:24.31 | 3:20.79 | Non-Run | 3:20.79 |
| 16 | 203 | Niall Henry | 205 | 4:13.09 | 3:48.78 | 3:37.29 | 3:21.85 | 3:21.85 |
| 17 | 225 | Emmett Maguire | Sunbeam | 3:42.07 | 3:53.43 | 3:24.05 | Non-Run | 3:24.05 |
| 18 | 420 | Pat Rafferty | Escort | 3:53.75 | 3:36.02 | 3:29.61 | 3:25.37 | 3:25.37 |
| 19 | 226 | Paul Maguire | Sunbeam | 3:53.68 | 3:34.02 | 3:37.54 | Non-Run | 3:34.02 |
| 20 | 219 | Brian Little | Sunbeam | 4:33.59 | 3:49.85 | 3:35.17 | 3:34.30 | 3:34.30 |
| 21 | 227 | Ashley Donald | Mk2 | 3:41.36 | Non-Run | Non-Run | Non-Run | 3:41.36 |
| 22 | 204 | Michael McAloon | Corolla | 3:47.58 | Non-Run | Non-Run | Non-Run | 3:47.58 |
| 23 | 205 | Robert McFarland | Sunbeam | 4:03.52 | 3:55.84 | Non-Run | Non-Run | 3:55.84 |
| | 234 | Niall McCullagh | Escort | Retired | Non-Run | Non-Run | Non-Run | |
Class 3 Modified & Rally Cars 1601cc to 2001cc 8v
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best |
| 1 | 327 | Trevor Elliott | Escort Rs | 3:44.37 | 3:18.08 | 3:10.35 | 3:05.22 | 3:05.22 |
| 2 | 310 | David Dennison | Astra | 3:23.56 | 3:21.51 | 3:11.31 | 3:06.08 | 3:06.08 |
| 3 | 419 | Mickey McGillin | Escort | 3:24.59 | 3:16.92 | 3:11.04 | 3:07.70 | 3:07.70 |
| 4 | 319 | Fergal McDonald | Mk2 | 3:23.68 | 3:18.47 | 3:14.28 | 3:07.87 | 3:07.87 |
| 5 | 325 | Darrel Quinn | Escort | 3:23.87 | 3:14.82 | 3:11.00 | 3:08.98 | 3:08.98 |
| 6 | 233 | Martin Devine | Civic | 3:28.56 | 3:13.95 | 3:09.66 | 5:12.39 | 3:09.66 |
| 7 | 336 | Eamon Miminagh | Escort | 3:19.98 | 3:15.36 | 3:10.66 | 3:12.61 | 3:10.66 |
| 8 | 302 | Cathal Taggart | Escort | 3:33.03 | 3:28.20 | 5:37.84 | 3:11.44 | 3:11.44 |
| 9 | 316 | Alan Jardine | Escort | 3:29.65 | 3:23.38 | 3:12.49 | Non-Run | 3:12.49 |
| 10 | 418 | Darren Donnelly | Escort | 3:20.95 | 3:25.15 | 3:15.14 | 3:13.65 | 3:13.65 |
| 11 | 232 | J P McSorley | Civic | 3:35.24 | 3:23.49 | 3:18.26 | 3:15.09 | 3:15.09 |
| 12 | 312 | Nigel Simpson | 205 | 3:34.91 | 3:26.22 | 3:22.91 | 3:16.17 | 3:16.17 |
| 13 | 313 | Gordon Simpson | 205 | 3:35.31 | 3:26.37 | 3:17.02 | Non-Run | 3:17.02 |
| 14 | 326 | Ryan Barrett | Mk2 | 3:25.60 | 3:20.84 | 3:19.43 | 3:41.28 | 3:19.43 |
| 15 | 306 | John McClean | Escort | 3:32.49 | 3:30.32 | 3:20.34 | 3:19.45 | 3:19.45 |
| 16 | 315 | Bryan Jardine | Escort | 3:50.54 | 3:31.98 | 3:20.09 | Non-Run | 3:20.09 |
| 17 | 305 | Desmond Pearson | Escort | 3:41.95 | 3:30.06 | 3:30.07 | 3:20.72 | 3:20.72 |
| 18 | 318 | Bill Blair | Escort | 3:36.34 | 3:33.84 | 3:20.78 | 3:24.58 | 3:20.78 |
| 19 | 301 | Tony McKenna | Escort G3 | 3:29.47 | 3:31.00 | 5:31.47 | 3:21.00 | 3:21.00 |
| 20 | 317 | Andrew Blair | Escort | 3:37.47 | Retired | 3:28.88 | 3:21.88 | 3:21.88 |
| 21 | 330 | Brian Moore | Nova | 3:44.46 | 3:35.54 | 3:31.62 | 3:32.23 | 3:31.62 |
| | 323 | Malachy Donnelly | Mk2 | 1 lap | Non-Run | Non-Run | Non-Run | |
Class 4 Modified & Rally Cars 1601cc to 2001cc 16v plus all other 2WD
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best |
| 1 | 407 | Bobby Sharkey | Escort G3 | 3:31.40 | 3:21.88 | 3:16.33 | 3:11.29 | 3:11.29 |
| 2 | 311 | Ashley White | Astra | 3:15.77 | Retired | Retired | Non-Run | 3:15.77 |
| 3 | 417 | Ronnie Coulter | Astra | 3:23.99 | 3:16.07 | Retired | Non-Run | 3:16.07 |
| 4 | 425 | Brian Dunlop | Mk2 | 3:17.96 | 3:18.55 | Non-Run | Non-Run | 3:17.96 |
| 5 | 401 | Paul Flanagan | Sunbeam | 3:44.40 | 3:28.03 | 3:19.01 | 3:18.66 | 3:18.66 |
| 6 | 430 | Sammy Hamilton | Escort | 3:19.25 | Retired | Non-Run | Non-Run | 3:19.25 |
| 7 | 414 | Brendan McCartan | Mk2 | 3:37.16 | Retired | Non-Run | Non-Run | 3:37.16 |
| 8 | 415 | Thelma Coulter | Astra | 3:46.08 | 3:38.71 | Non-Run | Non-Run | 3:38.71 |
| 9 | 403 | Carson Moffitt | Toyota | 3:52.03 | Non-Run | Non-Run | Non-Run | 3:52.03 |
| 10 | 413 | Justin McCartan | Mk2 | 3:54.82 | Non-Run | Non-Run | Non-Run | 3:54.82 |
| | 404 | Davey Johnston | Toyota | Non-Run | Non-Run | Non-Run | Non-Run | |
Class 5 All Four Wheel Drive Cars with 5% penalty
| Posn | No. | Driver | Car | Run 1 | Run 2 | Run 3 | Run 4 | Best |
| 1 | 518 | George Elliott | Evo 6 | 3:22.59 | Retired | 3:09.82 | 3:03.20 | 3:03.20 |
| 2 | 515 | John Cairns | Subaru | 3:19.08 | 4:34.78 | 3:06.01 | Non-Run | 3:06.01 |
| 3 | 501 | Richard Dolan | Subaru | 3:47.20 | 3:26.33 | 3:13.57 | 3:06.87 | 3:06.87 |
| 4 | 506 | Conor McKenna | Evo | 3:26.49 | 3:17.96 | 3:12.57 | 3:07.09 | 3:07.09 |
| 5 | 502 | Stephen Dolan | Subaru | 3:26.79 | 3:20.25 | 3:08.02 | 3:14.73 | 3:08.02 |
| 6 | 517 | Brendan O'Hagan | Subaru | 3:20.77 | 3:10.34 | Non-Run | Non-Run | 3:10.34 |
| 7 | 519 | James Gillen | Subaru | 3:22.03 | 3:13.90 | 3:55.36 | Non-Run | 3:13.90 |
| 8 | 514 | Martin Cairns | Evo | 3:32.17 | 3:24.28 | 3:14.35 | Non-Run | 3:14.35 |
| 9 | 516 | Allie Burrows | Subaru | 3:37.74 | 3:25.21 | 3:15.05 | Retired | 3:15.05 |
| 10 | 509 | Shane Rafferty | Subaru | 3:32.15 | 3:26.46 | 3:24.39 | 3:15.47 | 3:15.47 |
| 11 | 520 | Colum McBride | Evo | 3:36.95 | 3:22.61 | 3:17.47 | 3:20.35 | 3:17.47 |
| 12 | 512 | Luis Elliott | Subaru | 4:03.04 | 3:33.63 | 3:27.46 | 3:27.77 | 3:27.46 |
| 13 | 505 | Martin Gallogy | Evo | 4:04.60 | 3:44.95 | 3:43.13 | 3:27.88 | 3:27.88 |
| 14 | 503 | Mark McElwee | Evo | 3:35.79 | Non-Run | Non-Run | Non-Run | 3:35.79 |
| 15 | 510 | Daniel Meenagh | Subaru | 3:55.01 | 3:46.56 | 3:42.18 | 3:37.78 | 3:37.78 |
| | 511 | William Vance | Subaru | Retired | Non-Run | Non-Run | Non-Run | |
| | 521 | Eddie Quinn | Evo | Retired | Non-Run | Non-Run | Non-Run | |
Timing by McAleer Timing http://www.clubman-motorsport.com 07736649430
2 Breenvale, Victoria Bridge, Strabane
Co. Tyrone, BT82 9GA
For more information on MIKROTIME please
contact us or read more
about us or visit our Home Page
Motorsport Timing and Results © 1995/2007 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 2nd June 2007