Posn | Bib | Name | Club/Sponsor | Class | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 238 | Chris SINDEN | southerndownhill.com | SEN | 1:30.23 | 1:29.00 | 1:29.00 |
2 | 264 | Gareth HOPKINS | Team Skene | SEN | 1:29.65 | 1:30.70 | 1:29.65 |
3 | 145 | Stefan GLEED | Southerndownhill.com | MAS | 1:31.98 | 1:30.63 | 1:30.63 |
4 | 251 | Chris MARSHALL | Ancillotti UK | SEN | 1:33.24 | 1:30.68 | 1:30.68 |
5 | 183 | Chris TRIPPET | Ancillotti UK | VET | 1:41.74 | 1:30.99 | 1:30.99 |
6 | 287 | Danny HARPER | Ancillotti UK | SEN | 1:34.17 | 1:32.04 | 1:32.04 |
7 | 321 | Nick PLATT | Team Ancillotti | SEN | 1:38.80 | 1:32.17 | 1:32.17 |
8 | 124 | Shaun COLEMAN | Aston Hill | MAS | 1:33.56 | 1:32.33 | 1:32.33 |
9 | 270 | Lee MABBETT | Albany Cycles | SEN | 1:42.50 | 1:32.47 | 1:32.47 |
10 | 302 | Duane STANDER | Moreward Racing | SEN | 1:32.62 | 1:35.62 | 1:32.62 |
11 | 260 | Scott TANKARD | www.southerndownhill.com | SEN | 1:36.55 | 1:32.72 | 1:32.72 |
12 | 235 | Oliver MORRIS | SEN | 1:33.59 | 1:34.01 | 1:33.59 | |
13 | 282 | Ross SEARLE | Aston Hill | SEN | 1:33.85 | 1:33.63 | 1:33.63 |
14 | 82 | John HOLBROOK | Aston Hill | JUN | 1:36.56 | 1:33.81 | 1:33.81 |
15 | 268 | Aidan BISHOP | Edge Racing | SEN | 1:34.27 | 1:34.31 | 1:34.27 |
16 | 258 | Sion JONES | Yeti Europe | SEN | 1:37.32 | 1:34.36 | 1:34.36 |
17 | 310 | Joe ACHILLES | SEN | 1:39.88 | 1:34.38 | 1:34.38 | |
18 | 263 | Martin OGDEN | Cortina | SEN | 1:36.25 | 1:34.51 | 1:34.51 |
19 | 100 | Andy AYERS | Aston Hill | JUN | 1:34.56 | 1:36.36 | 1:34.56 |
20 | 320 | Nev DUGGAN | Yeti | SEN | 1:34.64 | 1:35.16 | 1:34.64 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 6 | Lee MABBET | Albany Cycles | 1:37.22 | Non-Fin | 1:37.22 |
2 | 17 | Martin ZETSMON | 1:44.69 | 1:48.57 | 1:44.69 | |
3 | 22 | Dom BLADES | 1:58.84 | 1:47.88 | 1:47.88 | |
4 | 9 | Lewis SEARLE | Aston Hill | 2:01.06 | 1:49.65 | 1:49.65 |
5 | 11 | Daniel BOURNE | Aston Hill | 1:54.20 | 1:56.86 | 1:54.20 |
6 | 13 | James DUNBAR | Aston Hill | 1:57.54 | 1:56.38 | 1:56.38 |
7 | 12 | James STAPLETON | Aston Hill | 2:11.63 | 1:58.33 | 1:58.33 |
8 | 19 | Dave FRANCIS | Aston Hill | 2:03.86 | 2:00.86 | 2:00.86 |
9 | 10 | Jamie MORRISON | Aston Hill | 2:00.93 | Non-Fin | 2:00.93 |
10 | 24 | Steven CORDROY | Privateer | 2:12.17 | 2:02.39 | 2:02.39 |
11 | 23 | Chris ROBINSON | 2:10.08 | 2:02.42 | 2:02.42 | |
12 | 25 | Will BANYARD | Team Nucking Futs | 2:07.09 | 2:03.82 | 2:03.82 |
13 | 1 | Dale SHREEVE | Aston Hill | 2:04.27 | 2:14.69 | 2:04.27 |
14 | 14 | Tom HINE | Aston Hill | 2:12.99 | 2:05.63 | 2:05.63 |
15 | 21 | Mike PIERCE | 2:09.95 | 2:06.12 | 2:06.12 | |
16 | 15 | Anthony STREATHER | 3:05.04 | 2:07.32 | 2:07.32 | |
17 | 26 | Kostantinos POULOPOUL | 2:13.23 | Non-Fin | 2:13.23 | |
18 | 4 | Tom PHILLIPS | 2:52.98 | 2:15.34 | 2:15.34 | |
19 | 16 | Edi WRIGHT | www.rough-rider.co.uk | 2:26.51 | 2:15.73 | 2:15.73 |
20 | 5 | Scott VAUGHAN-ROBERTS | 2:56.48 | 2:19.35 | 2:19.35 | |
21 | 2 | Brenton ROUD | 2:23.96 | 2:19.54 | 2:19.54 | |
22 | 8 | Charlie GATES | 2:42.82 | 2:32.50 | 2:32.50 | |
23 | 18 | Chris BUCK | 2:55.91 | 2:41.33 | 2:41.33 | |
24 | 20 | Stuart HENDRY | 3:24.59 | 2:41.90 | 2:41.90 | |
25 | 7 | Josh CRANWELL | Non-Fin | 3:17.63 | 3:17.63 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 81 | Richard VALENTINE | Aston Hill/SDR | 1:39.92 | 1:38.14 | 1:38.14 |
2 | 211 | Ben STEPHENSON | MBUK / Scott | 1:42.13 | 1:38.77 | 1:38.77 |
3 | 77 | Liam MASON | 1:40.95 | 1:41.25 | 1:40.95 | |
4 | 32 | Ben JOYCE | Aston Hill | 1:49.28 | 1:42.80 | 1:42.80 |
5 | 218 | Daniel RUSSELL | 1:44.48 | 1:43.45 | 1:43.45 | |
6 | 43 | Ricky CRANE | 1:44.14 | 1:43.53 | 1:43.53 | |
7 | 33 | Jack GRAHAM | Aston Hill | 1:43.76 | 1:45.58 | 1:43.76 |
8 | 41 | Tom ROCHE | Aston Hill JDP | 1:44.20 | 1:45.29 | 1:44.20 |
9 | 176 | James GOUGH | Aston Hill | 1:48.39 | 1:45.09 | 1:45.09 |
10 | 36 | Tom STONNELL | Aston Hill | 1:47.38 | 1:45.30 | 1:45.30 |
11 | 51 | Andy DOVE | Aston Hill | 1:47.12 | 1:45.52 | 1:45.52 |
12 | 47 | Stephen GARROD | 1:51.58 | 1:47.22 | 1:47.22 | |
13 | 34 | Matt KEMP | Aston Hill | 1:49.73 | 1:47.63 | 1:47.63 |
14 | 216 | Lawrence BERRY | 1:51.49 | 1:47.67 | 1:47.67 | |
15 | 54 | James SMART | Aston Hill | 1:48.79 | 1:49.50 | 1:48.79 |
16 | 44 | Tom WHEELER | Newport Phoenix | 1:51.33 | 1:48.86 | 1:48.86 |
17 | 78 | Ricky NEWPORT-HALL | Aston Hill | 1:50.69 | 1:49.06 | 1:49.06 |
18 | 76 | Grant STANNERS | 1:50.90 | 2:37.31 | 1:50.90 | |
19 | 180 | Tim SHELL | 1:54.00 | 1:52.03 | 1:52.03 | |
20 | 79 | Rob ESCOTT | UK Freeride.co.uk | 1:56.98 | 1:52.35 | 1:52.35 |
21 | 177 | Andrew SEPHTON-BROWN | 1:54.73 | 1:52.67 | 1:52.67 | |
22 | 60 | Alex SMITH | Aston Hill | 1:53.79 | 2:10.34 | 1:53.79 |
23 | 50 | Danny ROPER | 2:00.88 | 1:54.03 | 1:54.03 | |
24 | 63 | Chris BALDWIN | 1:58.45 | 1:56.14 | 1:56.14 | |
25 | 49 | Danny LEIGH | 1:58.84 | 1:57.14 | 1:57.14 | |
26 | 178 | Tom PYE | Backwards Racing | 1:57.87 | 1:57.39 | 1:57.39 |
27 | 215 | Alex STOPPS | Astonhill / Southern Dow | 1:57.79 | 2:00.80 | 1:57.79 |
28 | 64 | Tom BOYC | Aston Hill | 2:32.05 | 1:59.12 | 1:59.12 |
29 | 212 | Chris MANDER | 1:59.44 | 2:00.39 | 1:59.44 | |
30 | 80 | Ben TAYLOR | The Cycle shop Berk | 2:04.57 | 1:59.44 | 1:59.44 |
31 | 56 | Will PALMER | Aston Hill | 2:03.01 | 2:00.03 | 2:00.03 |
32 | 37 | Greg DUSSEK | Aston Hill | 2:04.60 | 2:00.03 | 2:00.03 |
33 | 48 | Jason KEMDALL | Aston Hill | 2:02.34 | 2:00.34 | 2:00.34 |
34 | 61 | Daniel LOCKWOOD | 2:03.14 | 2:01.18 | 2:01.18 | |
35 | 71 | Chris JAMES | Aston Hill | 2:10.79 | 2:02.10 | 2:02.10 |
36 | 72 | Marco LOXLEY | Aston Hill | 2:03.31 | 3:15.45 | 2:03.31 |
37 | 74 | Colin WILLIAMS | Aston Hill | 2:05.46 | 2:07.26 | 2:05.46 |
38 | 53 | Alex SMEDLEY | Aston Hill | 2:10.64 | 2:05.64 | 2:05.64 |
39 | 39 | Dom HAINES | Aston Hill | 2:06.18 | 2:07.05 | 2:06.18 |
40 | 57 | Sam CLARKE | 2:43.37 | 2:07.27 | 2:07.27 | |
41 | 62 | James BALDWIN | 2:08.25 | 2:07.78 | 2:07.78 | |
42 | 75 | Mathew CANNON | 2:11.24 | 2:09.48 | 2:09.48 | |
43 | 69 | Ashley HILON | www.kiddy-riders.co.uk | 2:10.41 | 2:11.49 | 2:10.41 |
44 | 46 | Mick BOSWELL | 2:10.50 | 3:41.02 | 2:10.50 | |
45 | 217 | Scott SHARP | 2:12.09 | 2:11.78 | 2:11.78 | |
46 | 58 | Brodie GARDIAS | AHMTB/Toad Works Racing | 2:12.45 | 5:48.92 | 2:12.45 |
47 | 66 | Lewis KINCH | www.kiddy-riders.co.uk | 2:12.90 | 2:13.86 | 2:12.90 |
48 | 31 | Sam TATE | Aston Hill | 2:20.30 | 2:14.82 | 2:14.82 |
49 | 73 | Alex SNOOKES | Aston Hill | Non-Fin | 2:15.21 | 2:15.21 |
50 | 179 | Simon EDWARDS | 2:20.99 | 2:15.74 | 2:15.74 | |
51 | 42 | James COLVER | Aston Hill | 2:19.08 | Scratch | 2:19.08 |
52 | 67 | Nick HOPCROFT | www.kiddy-riders.co.uk | 2:19.25 | Non-Fin | 2:19.25 |
53 | 68 | Luis ARNOLD | www.kiddy-riders.co.uk | 3:48.67 | 2:19.77 | 2:19.77 |
54 | 65 | Robbie DEVERY | Aston Hill | 2:31.95 | 2:20.04 | 2:20.04 |
55 | 214 | Charles ADCOCK | 2:21.40 | Scratch | 2:21.40 | |
56 | 70 | William AITKEN | Fusion FM 107.9 | 2:23.83 | 2:22.58 | 2:22.58 |
57 | 35 | Louis SWANN | 2:24.38 | 2:22.93 | 2:22.93 | |
58 | 213 | Jimmy MURPHY | 2:25.39 | Scratch | 2:25.39 | |
59 | 52 | Tom WALTON | Aston Hill | 2:39.67 | 2:31.55 | 2:31.55 |
60 | 59 | Dexter GARDIAS | AHMTB/Toad Works Racing | 2:33.49 | 2:34.69 | 2:33.49 |
61 | 40 | Benjamin WOLFE | 3:23.28 | 2:38.94 | 2:38.94 | |
62 | 219 | Christopher STEVENS | 2:39.84 | 2:39.29 | 2:39.29 | |
63 | 55 | Adam WARD | Aston Hill | 2:43.00 | 3:08.27 | 2:43.00 |
64 | 220 | Tom BROWNE | 2:59.99 | 2:47.09 | 2:47.09 | |
65 | 45 | Jack WALKER | 2:48.81 | 4:32.45 | 2:48.81 | |
66 | 38 | Oli WAKEMAN | Aston Hill/Southern Downhil | 3:24.54 | 3:06.24 | 3:06.24 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 82 | John HOLBROOK | Aston Hill | 1:36.56 | 1:33.81 | 1:33.81 |
2 | 100 | Andy AYERS | Aston Hill | 1:34.56 | 1:36.36 | 1:34.56 |
3 | 104 | James McMIGHT | 1:35.93 | 1:39.03 | 1:35.93 | |
4 | 98 | Anthony CROSBIE | SDR | 1:41.70 | 1:38.88 | 1:38.88 |
5 | 107 | Paul MILES | Aston Hill | 1:45.67 | 1:39.07 | 1:39.07 |
6 | 108 | Toby PANTING | Bolder Clothing | 1:41.46 | 1:40.00 | 1:40.00 |
7 | 90 | Ben DEAKIN | EMBC Dorset/Rampage | 1:42.35 | 1:40.41 | 1:40.41 |
8 | 106 | Chris KING | 1:43.25 | 1:40.60 | 1:40.60 | |
9 | 103 | Peter BALLIN | 1:45.09 | 1:42.12 | 1:42.12 | |
10 | 114 | Richard HUGGETT | DHR Racing/ICC | 1:45.65 | 1:43.89 | 1:43.89 |
11 | 94 | Rob LEWIS | The Bike Shed Frome | 1:46.43 | 1:45.01 | 1:45.01 |
12 | 87 | Gary DRAKE | 1:45.49 | 1:45.94 | 1:45.49 | |
13 | 92 | Tom LITTLE | Team UKFR | 1:52.99 | 1:46.99 | 1:46.99 |
14 | 96 | Nick SMART | Aston Hill | 1:50.92 | 1:50.07 | 1:50.07 |
15 | 111 | David DUNHAM | 1:51.63 | 1:52.03 | 1:51.63 | |
16 | 83 | Rob PARKIN | 2:00.33 | 1:51.63 | 1:51.63 | |
17 | 110 | David McKENZIE | Get out and ride.4t.com | 1:53.08 | 2:00.75 | 1:53.08 |
18 | 84 | Ben MURPHY | 1:58.85 | 1:56.29 | 1:56.29 | |
19 | 101 | Dan WILLIAMS | 1:58.63 | 1:56.42 | 1:56.42 | |
20 | 88 | Chris TAYLER | www.rough-rider.co.uk | 2:03.76 | 1:57.65 | 1:57.65 |
21 | 93 | Sam HANSON | Aston Hill | 1:57.70 | 2:34.57 | 1:57.70 |
22 | 91 | Chris ASTLE | Aston Hill | 1:57.72 | 2:00.75 | 1:57.72 |
23 | 109 | Karl BINGHAM | Albany Cycles | 1:58.32 | 1:59.79 | 1:58.32 |
24 | 112 | Daniel EWSTONE | Addikton Cycles | 2:00.47 | 2:38.97 | 2:00.47 |
25 | 95 | John WALLACE | Aston Hill | Non-Fin | 2:01.58 | 2:01.58 |
26 | 105 | Alex HOCKLEY | 2:07.12 | 2:03.82 | 2:03.82 | |
27 | 89 | Daniel WILKINS | Aston Hill | 2:07.09 | Non-Fin | 2:07.09 |
28 | 102 | Aaron LEDWIDGE | Aston hill | 2:10.78 | 2:12.28 | 2:10.78 |
29 | 99 | Chris HEAYSMAN | Aston Hill | 2:25.69 | 2:13.02 | 2:13.02 |
30 | 97 | Richard FURNESS | 2:43.12 | 3:10.37 | 2:43.12 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 145 | Stefan GLEED | Southerndownhill.com | 1:31.98 | 1:30.63 | 1:30.63 |
2 | 124 | Shaun COLEMAN | Aston Hill | 1:33.56 | 1:32.33 | 1:32.33 |
3 | 159 | Paul MAY | 1:36.71 | 1:35.53 | 1:35.53 | |
4 | 140 | Tim WEB | www.southerndownhill.com | 1:52.36 | 1:37.59 | 1:37.59 |
5 | 134 | Rob COLE | Proof R+D | 1:37.76 | Non-Fin | 1:37.76 |
6 | 155 | Sam TOBIN | 1:41.60 | 1:40.01 | 1:40.01 | |
7 | 161 | Jerome ABED | Krazy J. | 1:43.22 | 1:41.58 | 1:41.58 |
8 | 147 | Philip GRAY | Dyson Cycles / Team dad | 1:42.51 | 1:42.00 | 1:42.00 |
9 | 122 | Darren COLE | Aston Hill | 1:43.41 | 1:43.85 | 1:43.41 |
10 | 163 | Jason WHITTOCK | Bad Ass Bikes | 1:44.52 | 1:44.75 | 1:44.52 |
11 | 131 | Neil KEMP | Team Adoniz | 1:44.60 | Scratch | 1:44.60 |
12 | 130 | Dennis HARRISON | Aston Hill | 1:45.01 | 1:46.11 | 1:45.01 |
13 | 150 | Jason BRENNAN | Rave Racing | 1:45.52 | 1:52.38 | 1:45.52 |
14 | 164 | Scott NEWTON | 1:45.60 | Non-Fin | 1:45.60 | |
15 | 121 | James FREMONT | Aston Hill | 1:48.28 | 1:45.89 | 1:45.89 |
16 | 169 | Simon RIDGWAY | 1:48.08 | 1:49.87 | 1:48.08 | |
17 | 156 | Carl SHIPTON | Rookie Racing | 1:58.78 | 1:48.52 | 1:48.52 |
18 | 141 | Peter CIUPIK | Aston Hill | 1:48.76 | 1:48.74 | 1:48.74 |
19 | 128 | Mark CRANE | 1:49.18 | 1:49.05 | 1:49.05 | |
20 | 126 | Mark AZZOPARDI | 1:49.12 | Non-Fin | 1:49.12 | |
21 | 129 | Justin NEWMAN | 1:51.73 | 1:49.13 | 1:49.13 | |
22 | 149 | Alex SLATER | Rave Racing | 1:49.77 | 4:06.78 | 1:49.77 |
23 | 162 | Jeffrey AGERCY | 1:54.00 | 1:50.15 | 1:50.15 | |
24 | 158 | Adam GROVES | 1:51.10 | 1:50.25 | 1:50.25 | |
25 | 138 | Jason THOMAS | Addiscombe CC | 1:50.62 | 1:52.56 | 1:50.62 |
26 | 146 | Richard ABBOTT | Aston Hill | 1:50.79 | 1:52.57 | 1:50.79 |
27 | 166 | Stuart MacALISTER | 1:58.30 | 1:54.13 | 1:54.13 | |
28 | 167 | Spud COKER | 2:01.72 | 1:54.61 | 1:54.61 | |
29 | 136 | Adam BURDETT | Rave Racing | 1:55.54 | 1:54.69 | 1:54.69 |
30 | 160 | Andy TAIT | 1:55.55 | Scratch | 1:55.55 | |
31 | 139 | Rik OBEROI | Addiscombe CC | 1:57.50 | Non-Fin | 1:57.50 |
32 | 133 | Christopher KENNARD | 2:06.30 | 1:57.53 | 1:57.53 | |
33 | 137 | Simon WILSON | Aston Hill | 2:02.69 | 2:00.03 | 2:00.03 |
34 | 165 | Lloyd WILLIAMS | Addikton Cycles | 2:00.05 | 2:01.42 | 2:00.05 |
35 | 151 | Huw DAVIES | OZ Town | 2:00.10 | 2:01.62 | 2:00.10 |
36 | 132 | Jason DEVEREUX | 2:09.08 | 2:02.22 | 2:02.22 | |
37 | 148 | David HARRIS | Waiting for Godot | 2:06.01 | 2:02.26 | 2:02.26 |
38 | 123 | Nick TOONE | chameleon-software-ltd.com/ | 2:03.24 | 2:02.60 | 2:02.60 |
39 | 142 | Steve WADSWORTH | 2:22.11 | 2:02.67 | 2:02.67 | |
40 | 143 | Neil JENKINSON | Rave Racing | Non-Fin | 2:03.41 | 2:03.41 |
41 | 154 | Mathew BROWN | 2:08.90 | 2:09.31 | 2:08.90 | |
42 | 153 | Tony VERBOOM | Aston Hill | 2:24.12 | 2:10.27 | 2:10.27 |
43 | 157 | Grant KILBURN | 2:23.79 | 2:15.71 | 2:15.71 | |
44 | 152 | Tim UPSTON | Non-Fin | 2:27.23 | 2:27.23 | |
168 | Marc GREEN | Non-Fin | Scratch |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 183 | Chris TRIPPET | Ancillotti UK | 1:41.74 | 1:30.99 | 1:30.99 |
2 | 196 | Paul HUNT | 1:44.12 | Scratch | 1:44.12 | |
3 | 187 | Simon COLE | Aston Hill | 1:49.62 | 1:45.09 | 1:45.09 |
4 | 190 | Mark RANGER | Mountain Trax | 1:48.11 | 1:47.82 | 1:47.82 |
5 | 191 | Mark STEVENTON | 1:47.87 | 1:51.46 | 1:47.87 | |
6 | 188 | Robert BROOKS | Team Scambolini | 1:48.08 | 1:48.29 | 1:48.08 |
7 | 186 | Chris WADDUP | BikeZone Oxford | 1:55.47 | Scratch | 1:55.47 |
8 | 185 | Stewart CUTMORE | Aston Hill | 2:05.04 | 1:57.89 | 1:57.89 |
9 | 192 | Joe GARDIAS | AHMTB/Toad Works Racing | 2:11.05 | 2:00.67 | 2:00.67 |
10 | 189 | Phil SMART | Aston Hill | 2:01.04 | 2:01.83 | 2:01.04 |
11 | 195 | Stephen TANNEY | 2:02.31 | Scratch | 2:02.31 | |
12 | 181 | Gerry COPPELL | Nationwide Cycling Club | 2:10.55 | 2:08.58 | 2:08.58 |
13 | 193 | Greg POLLITT | Cycle Kingdom | 2:12.38 | Scratch | 2:12.38 |
14 | 194 | Paul KEMP | Aston Hill | 2:15.86 | 2:13.35 | 2:13.35 |
15 | 197 | Roy PARSONS | 2:14.76 | 2:14.41 | 2:14.41 | |
16 | 184 | Jerry TUBB | Fusion Radio 107.9 | 2:22.09 | 2:19.93 | 2:19.93 |
17 | 182 | Andrew ADDY | Progression | 2:21.52 | Scratch | 2:21.52 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 202 | Jules COVENTRY | Ancillotti UK | 1:56.04 | 2:08.61 | 1:56.04 |
2 | 203 | Caroline MACKINLAY | goesracing.com | 2:04.61 | 2:03.18 | 2:03.18 |
3 | 201 | Nicky BELTON | Aston Hill | 2:06.53 | 2:05.53 | 2:05.53 |
4 | 206 | Susan ALGAR | 2:11.33 | 2:10.56 | 2:10.56 | |
5 | 205 | Anna COLLINS | Ride Cycleworks | 2:13.37 | 2:14.89 | 2:13.37 |
6 | 204 | Cathy LINHAM | 2:21.77 | 2:23.40 | 2:21.77 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 238 | Chris SINDEN | southerndownhill.com | 1:30.23 | 1:29.00 | 1:29.00 |
2 | 264 | Gareth HOPKINS | Team Skene | 1:29.65 | 1:30.70 | 1:29.65 |
3 | 251 | Chris MARSHALL | Ancillotti UK | 1:33.24 | 1:30.68 | 1:30.68 |
4 | 287 | Danny HARPER | Ancillotti UK | 1:34.17 | 1:32.04 | 1:32.04 |
5 | 321 | Nick PLATT | Team Ancillotti | 1:38.80 | 1:32.17 | 1:32.17 |
6 | 270 | Lee MABBETT | Albany Cycles | 1:42.50 | 1:32.47 | 1:32.47 |
7 | 302 | Duane STANDER | Moreward Racing | 1:32.62 | 1:35.62 | 1:32.62 |
8 | 260 | Scott TANKARD | www.southerndownhill.com | 1:36.55 | 1:32.72 | 1:32.72 |
9 | 235 | Oliver MORRIS | 1:33.59 | 1:34.01 | 1:33.59 | |
10 | 282 | Ross SEARLE | Aston Hill | 1:33.85 | 1:33.63 | 1:33.63 |
11 | 268 | Aidan BISHOP | Edge Racing | 1:34.27 | 1:34.31 | 1:34.27 |
12 | 258 | Sion JONES | Yeti Europe | 1:37.32 | 1:34.36 | 1:34.36 |
13 | 310 | Joe ACHILLES | 1:39.88 | 1:34.38 | 1:34.38 | |
14 | 263 | Martin OGDEN | Cortina | 1:36.25 | 1:34.51 | 1:34.51 |
15 | 320 | Nev DUGGAN | Yeti | 1:34.64 | 1:35.16 | 1:34.64 |
16 | 299 | Russ PARSONS | 1:37.57 | 1:35.50 | 1:35.50 | |
17 | 265 | Simon NEWTON | 1:36.10 | 1:36.63 | 1:36.10 | |
18 | 247 | Alex COVENTRY | Ancillotti UK | Non-Fin | 1:36.51 | 1:36.51 |
19 | 228 | Glen FRANKS | 1:37.67 | 1:37.65 | 1:37.65 | |
20 | 296 | Daniel HEATON | 1:38.20 | 1:39.89 | 1:38.20 | |
21 | 294 | Ross TUCKER | DMR Bikes | 1:39.84 | 1:39.35 | 1:39.35 |
22 | 315 | Aaron PARSONS | 1:39.60 | 1:39.45 | 1:39.45 | |
23 | 328 | Simon ROBINSON | 1:40.61 | 1:39.97 | 1:39.97 | |
24 | 246 | David HOWE | Aston Hill | 1:40.18 | 1:40.31 | 1:40.18 |
25 | 350 | Ian WARBY | astonhill.com | 1:41.40 | 1:40.46 | 1:40.46 |
26 | 311 | Philip SUGDEN | 1:40.62 | 1:41.89 | 1:40.62 | |
27 | 243 | Alan DEVEREUX | 1:43.79 | 1:40.82 | 1:40.82 | |
28 | 269 | Tom RIDGES | Wilton | 1:40.83 | Scratch | 1:40.83 |
29 | 288 | Si CARTER | 1:43.36 | 1:41.09 | 1:41.09 | |
30 | 255 | John JONER | Aston Hill | 1:41.54 | 1:49.52 | 1:41.54 |
31 | 298 | Gregory EPPS | 1:43.50 | 1:41.88 | 1:41.88 | |
32 | 330 | Gary DICKENSON | 1:42.10 | Scratch | 1:42.10 | |
33 | 317 | Stuart FLANAGAN | 1:42.97 | 1:42.22 | 1:42.22 | |
34 | 252 | Stuart LEE | www.uycc.co.uk | 1:43.09 | 1:44.64 | 1:43.09 |
35 | 223 | Jason PINKNEY | CYTEK | 1:44.13 | 1:43.25 | 1:43.25 |
36 | 306 | Harry HOTSTON | 1:43.27 | Scratch | 1:43.27 | |
37 | 232 | Jon BETTERIDGE | Black Tape | 1:48.46 | 1:44.27 | 1:44.27 |
38 | 237 | Rhys WHEELER | 1:52.58 | 1:44.40 | 1:44.40 | |
39 | 242 | Richard ARMSTRONG | Yoda | 1:44.91 | 1:45.18 | 1:44.91 |
40 | 253 | Stephen WALLIS | Imperial College Cycle Club | 1:45.30 | 1:45.73 | 1:45.30 |
41 | 245 | Paul JOICEY | Albany Cycles | 1:45.56 | 1:47.04 | 1:45.56 |
42 | 259 | David ILSLEY | SDR/Aston Hill | 1:45.64 | 1:47.81 | 1:45.64 |
43 | 240 | Joel MCLAGAN | Aston Hill | 1:47.46 | 1:45.72 | 1:45.72 |
44 | 283 | Andrew HIBBERD | In it for the money | 1:49.78 | 1:45.89 | 1:45.89 |
45 | 318 | Dan HARRIS | Team Brown Corduroy | 1:46.01 | Scratch | 1:46.01 |
46 | 322 | Simon COGGINS | 1:46.03 | 1:48.13 | 1:46.03 | |
47 | 300 | Steve BODEY | 1:49.04 | 1:46.22 | 1:46.22 | |
48 | 271 | Daniel BAXTER | Aston Hill | 1:58.98 | 1:46.73 | 1:46.73 |
49 | 292 | Chris WOOD | 1:47.82 | 1:46.97 | 1:46.97 | |
50 | 244 | Craig HARTLEY | Royd Racing | 1:47.05 | Scratch | 1:47.05 |
51 | 313 | James EGERCE | 1:48.22 | 1:47.54 | 1:47.54 | |
52 | 272 | Matt BULLARD | UK freeride.co.uk | 1:49.95 | 1:47.95 | 1:47.95 |
53 | 229 | Jon POWELL | Addiscombe | 2:31.23 | 1:47.97 | 1:47.97 |
54 | 309 | Oliver MEDCALF | Bolder Clothing | 1:48.08 | Scratch | 1:48.08 |
55 | 221 | Jamie BELLHAM | 24Sevenbikes.Com | 1:48.27 | 1:48.13 | 1:48.13 |
56 | 334 | Loz FRASER | Albany Cycles | 1:50.37 | 1:48.88 | 1:48.88 |
57 | 241 | Paul ABU RABIE | Aston Hill/SDR | 1:49.71 | 1:49.12 | 1:49.12 |
58 | 289 | Duncan ELLIOT | E-Tech | 1:49.22 | 1:51.73 | 1:49.22 |
59 | 261 | James SULLIVAN | 1:50.87 | 1:49.31 | 1:49.31 | |
60 | 284 | Michael RIDGEWAY | Team Says FINN | 1:49.70 | 1:52.23 | 1:49.70 |
61 | 278 | Stuart RISBY | British Steel Bikes | 1:51.53 | 1:50.13 | 1:50.13 |
62 | 285 | James CORNFORD | Keewee / Aireal | 1:50.26 | 1:56.06 | 1:50.26 |
63 | 266 | Paul THOMAS | Aston Hill | 1:54.58 | 1:50.57 | 1:50.57 |
64 | 319 | Dave BURHAM | Team Green Hoody | 1:50.60 | Scratch | 1:50.60 |
65 | 274 | Vaughan BROWN | 1:56.94 | 1:51.20 | 1:51.20 | |
66 | 273 | Greg OLIVER | Aston Hill | Non-Fin | 1:52.40 | 1:52.40 |
67 | 267 | Gareth DEVEY | Albany Cycles | 1:52.48 | 1:55.66 | 1:52.48 |
68 | 224 | Paul PALMER | Aston Hill | 1:52.55 | 1:52.98 | 1:52.55 |
69 | 301 | Roscoe WHITCHER | 1:52.68 | 4:34.74 | 1:52.68 | |
70 | 236 | David MAUGER | Black Tape | 1:53.49 | 1:53.05 | 1:53.05 |
71 | 230 | Craig BOYNS | Lizerdstylee | 1:56.01 | 1:53.20 | 1:53.20 |
72 | 316 | Jay LEWIS | 1:57.03 | 1:54.05 | 1:54.05 | |
73 | 281 | Andrew SHERWOOD | EMBC Dorset | 1:54.11 | 1:55.01 | 1:54.11 |
74 | 250 | Tim PHILLIPS | Aston Hill | 1:54.24 | 1:55.89 | 1:54.24 |
75 | 227 | Richard GOBEY | 2:04.93 | 1:54.51 | 1:54.51 | |
76 | 325 | Jason HUGGETT | 1:57.27 | 1:54.61 | 1:54.61 | |
