![]() |
RAV4
BCF National Downhill
|
![]() |
![]() |
Events Organised by:
|
![]() |
Elite Women | Sport Women | Master Women | Junior Women |
---|---|---|---|
Youth Men | Junior Men | Master Men | Veteran Men | Sport Men | Elite Men | MTB Index |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Rhian ATHERTON | 21 | 21 | 25 | 25 | 21 | 92 | |
2 | Sarah BARRELL | NEW FOREST CYCLE EXPERIENCE | 25 | 12 | 17 | 14 | 25 | 81 |
3 | Anna COLLINS | CANAM WULF MBI | 14 | 17 | 14 | 21 | 14 | 66 |
4 | Lucy COLLINS | CANAM WULF MBI | 17 | 14 | 0 | 17 | 17 | 65 |
Toots FITCH | T D R/GIANT UK | 0 | 25 | 21 | 0 | 0 | 46 |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Tracy MOSELEY | TEAM KONA FORD FOCUS | 17 | 25 | 25 | 21 | 21 | 92 |
2 | Fionn GRIFFITHS | TEAM GT BICYCLES | 21 | 17 | 9 | 25 | 25 | 88 |
3 | Helen GASKELL | HOPE TECHNOLOGY | 25 | 21 | 14 | 14 | 14 | 74 |
4 | Adele CROXON | TEAM ANIMAL/ORANGE | 12 | 12 | 21 | 17 | 17 | 67 |
5 | Anja REES JONES | BN3/MISTER BIKE | 8 | 10 | 17 | 9 | 0 | 44 |
6 | Jo LEIGH | TEAM ANIMAL | 6 | 9 | 12 | 10 | 10 | 41 |
7 | Karen Van MEERBEECK | GIANT/TOYOTA DH TEAM | 10 | 0 | 0 | 12 | 12 | 34 |
8 | Helen MORTIMER | TEAM MBUK/JAMIS | 14 | 14 | 0 | 0 | 0 | 28 |
9 | Kate BURCHAM | BN3/MISTER BIKE | 5 | 8 | 10 | 0 | 0 | 23 |
Rebecca OWEN | 9 | 0 | 0 | 0 | 0 | 9 | ||
Kerry BASON | 7 | 0 | 0 | 0 | 0 | 7 |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Renee DIWELL | TEAM BN3/MISTER BIKE | 14 | 25 | 21 | 25 | 25 | 96 |
2 | Karen BURT | CYCLO ANALYSTS/AE | 25 | 17 | 17 | 21 | 14 | 80 |
3 | Jaymie MART | TDR-GIANT/PALACE CYCLES | 21 | 21 | 12 | 0 | 21 | 75 |
4 | Tamsin JONES | BN3/MISTER BIKE | 17 | 14 | 8 | 17 | 10 | 58 |
5 | Vicky HOLLING | BN3 | 12 | 12 | 10 | 12 | 17 | 53 |
6 | Amber PARK | TEAM IDENTITI | 0 | 0 | 14 | 10 | 9 | 33 |
7 | Tammy BELL | 0 | 0 | 9 | 9 | 12 | 30 | |
Karen TAYLOR | TDR GIANT UK | 0 | 0 | 25 | 14 | 0 | 39 | |
Lesley ANDERSON | 10 | 0 | 0 | 0 | 0 | 10 |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Karen BALLANTINE | TERRRAIN TERRADACTYLES | 25 | 25 | 25 | 0 | 21 | 96 |
2 | Petra WILTSHIRE | RALEIGH FACTORY RACING BN3 | 21 | 21 | 0 | 25 | 25 | 92 |
3 | Beckie MAY | TEAM MARIE CURIE | 17 | 17 | 14 | 0 | 17 | 65 |
4 | Mandy HEMPSTOCK | WHEELIE SERIOUS | 0 | 10 | 10 | 0 | 0 | 20 |
Karen DALLIMORE | DIRT AND DREAMS BIKES | 14 | 0 | 17 | 0 | 0 | 31 | |
Amanda CREEDON | FULL MENTAL MBC/RIKS BIKE SHED | 0 | 14 | 12 | 0 | 0 | 26 | |
Candace ELLICOTT | 0 | 0 | 21 | 0 | 0 | 21 | ||
Emma MALLON | BN3/BIDABIKE.COM | 0 | 12 | 0 | 0 | 0 | 12 |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Richard CHEETHAM | CLIMB ON BIKES | 39 | 46 | 46 | 39 | 46 | 176 |
2 | George ATHERTON | NACC/EXACT | 35 | 37 | 50 | 50 | 39 | 176 |
3 | Adrian RANDLES | PEARCE CYCLES RT | 50 | 34 | 31 | 37 | 50 | 171 |
4 | Marc BEAUMONT | CLIMB ON BIKES | 42 | 39 | 42 | 35 | 42 | 165 |
5 | Mark HERITAGE | SHAFD | 30 | 42 | 37 | 42 | 33 | 154 |
6 | Nick PLATT | GIANT/MBI/PORC | 33 | 16 | 39 | 46 | 35 | 153 |
7 | Lewis WHITE | OWENS CYCLES | 37 | 35 | 28 | 33 | 31 | 136 |
8 | David ADDISON | PEARCE CYCLES RT | 32 | 24 | 32 | 34 | 37 | 135 |
9= | Luke MARSHALL | WOTTON MOTOR CENTRE | 34 | 29 | 17 | 29 | 32 | 124 |
9= | Paul KIRBY | 17 | 33 | 33 | 32 | 26 | 124 | |
11 | Stuart JONES | MUDDY FOX RACING | 10 | 31 | 34 | 31 | 20 | 116 |
12 | Alex FLORIAN | 31 | 19 | 24 | 30 | 25 | 110 | |
13 | Alex LLOYD | 22 | 23 | 29 | 0 | 21 | 95 | |
14 | Matthew BLANCHARD | 20 | 27 | 27 | 0 | 19 | 93 | |
15 | Ben LIGHTOWLER | TEESDALE DEVELOPMENT | 25 | 30 | 0 | 0 | 23 | 78 |
16 | Robert SMITH | 0 | 0 | 22 | 26 | 24 | 72 | |
17 | Christian IDDON | TEAM ROTWILD | 29 | 0 | 0 | 0 | 30 | 59 |
18 | John EDWARDS | 0 | 32 | 0 | 0 | 22 | 54 | |
19 | William ROWLANDS | 0 | 0 | 18 | 0 | 28 | 46 | |
20 | Chris ROSS | SHAFTD | 27 | 0 | 0 | 0 | 14 | 41 |
21 | Danny KENDRICK | BIKES DIRECT | 0 | 0 | 20 | 0 | 17 | 37 |
22 | Ben UMFREVILLE | UPSTART | 0 | 0 | 15 | 0 | 16 | 31 |
23 | Dave DUGGAN | SCOTT/MBUK | 0 | 0 | 0 | 0 | 29 | 29 |
Sammy COTTON | GT | 19 | 25 | 25 | 27 | 0 | 96 | |
Jamie TOMKINS | TEAM BASEJUMP | 46 | 50 | 0 | 0 | 0 | 96 | |
Dave MACKISON | TEAM BIKESPORT | 23 | 18 | 19 | 0 | 0 | 60 | |
Steve RUFFELL | FREEWHEELIN | 16 | 20 | 16 | 0 | 0 | 52 | |
Aaron JONES | TEAM SKENE | 0 | 0 | 26 | 25 | 0 | 51 | |
Thomas SYKES | 18 | 22 | 0 | 0 | 0 | 40 | ||
Luke LIMBRICK | KIS/ IDENTITI | 14 | 17 | 0 | 0 | 0 | 31 | |
Jamie SCOTT | TEAM INDE BIKE | 28 | 0 | 0 | 0 | 0 | 28 | |
Tim SPOONER | 0 | 28 | 0 | 0 | 0 | 28 | ||
Michael LONSDALE | 0 | 26 | 0 | 0 | 0 | 26 | ||
Fergus KING | SCOTT DH SCHOLARSHIP | 26 | 0 | 0 | 0 | 0 | 26 | |
Oliver MORRIS | CYCLO ANALYSTS | 0 | 0 | 0 | 23 | 0 | 23 | |
Michael GRAY | DRAGON DOWNHILL | 0 | 0 | 0 | 22 | 0 | 22 | |
Tod EDWARDS | MUDDY FOX | 0 | 0 | 21 | 0 | 0 | 21 | |
Alasdair MACLENNAN | 21 | 0 | 0 | 0 | 0 | 21 | ||
David LAVERICK | 15 | 0 | 0 | 0 | 0 | 15 | ||
Fraser JOHNSTON | 0 | 0 | 14 | 0 | 0 | 14 | ||
Angus MACDOUGALL | 13 | 0 | 0 | 0 | 0 | 13 |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Stuart THOMSON | THE CLAN | 46 | 37 | 9 | 46 | 42 | 171 |
2 | Sammy FURNESS | HOPE TECHNOLOGY | 50 | 42 | 37 | 42 | 37 | 171 |
3 | Danny HARPER | CTM CYCLE SPORTS | 42 | 39 | 46 | 39 | 29 | 166 |
4 | Alan BLYTH | THE CLAN | 39 | 31 | 42 | 34 | 50 | 165 |
5= | Daniel ATHERTON | MUDDY FOX | 32 | 34 | 32 | 50 | 35 | 151 |
5= | David SMITH | CTS CYCLE SPORT | 34 | 0 | 50 | 37 | 30 | 151 |
7 | Paul GARRETT | TEAM MBUK/JAMIS | 33 | 33 | 39 | 0 | 31 | 136 |
8 | Chris MARSHALL | GIANT/MBI/PORC | 17 | 30 | 34 | 24 | 34 | 122 |
9= | Robert HENSON | CTM CYCLESPORTS | 28 | 32 | 29 | 30 | 0 | 119 |
9= | Kevin JAMES | ANIMAL/ORANGE | 30 | 14 | 35 | 26 | 28 | 119 |
9= | Eddy CHAPMAN-SMITH | PEARCE CYCLES RT | 4 | 26 | 28 | 33 | 32 | 119 |
12 | Ashley CROSS | ORANGE | 25 | 28 | 30 | 27 | 22 | 110 |
13 | Jonathan BRAIN | PEARCE CYCLES RT | 23 | 24 | 31 | 6 | 25 | 103 |
14 | Ryan GOLDING | TEAM SKENE | 21 | 25 | 24 | 32 | 18 | 102 |
15= | Peter MOORE | BIKE BANK | 0 | 13 | 33 | 25 | 27 | 98 |
15= | Will CORRY | STORM RACING | 29 | 21 | 0 | 29 | 19 | 98 |
17 | Lee WHITE | OWENS CYCLES | 11 | 0 | 22 | 12 | 46 | 91 |
18 | Robin WEAVER | ODESSEY BIC | 18 | 9 | 0 | 31 | 33 | 91 |
19= | Steven PONTING | 22 | 2 | 26 | 16 | 24 | 88 | |
19= | Steven PONTING | 22 | 2 | 26 | 16 | 24 | 88 | |
21 | David DUNN | 10 | 29 | 20 | 17 | 17 | 83 | |
22 | Glynn COLES | PEARCE RT | 0 | 18 | 18 | 22 | 15 | 73 |
23 | Alexis PARK | CORTINA/24 SEVEN | 0 | 12 | 0 | 21 | 23 | 56 |
24 | Robert FRENCH | MUDDYFOX FACTORY TEAM | 8 | 1 | 14 | 13 | 20 | 55 |
25= | Dale GOWLING | TEESDALE DEVELOPMENT | 31 | 0 | 0 | 0 | 14 | 45 |
25= | Tom CARWARDINE | 2 | 0 | 27 | 0 | 16 | 45 | |
27 | Gareth DAVIES | DRAGON DH DENZIL EVANS TOYOTA | 0 | 0 | 19 | 15 | 9 | 43 |
28 | Stuart JONES | 15 | 19 | 0 | 7 | 1 | 42 | |
29 | Dominic YARD | MUDDY FOX | 9 | 6 | 0 | 14 | 12 | 41 |
30 | Ian CAMBELL COLE | "BONESHAKERS, RIPON" | 5 | 17 | 0 | 0 | 11 | 33 |
31 | Andrew RINGER | 6 | 0 | 0 | 9 | 4 | 19 | |
32 | David WARWICK | 0 | 0 | 15 | 0 | 3 | 18 | |
33= | Sam BLANCHARD | 0 | 0 | 11 | 0 | 5 | 16 | |
33= | Marc HENSHAW | SCIENCE IN SPORT | 0 | 0 | 0 | 8 | 8 | 16 |
35 | Nick HAWKER | DIRTY HABIT | 0 | 0 | 0 | 0 | 10 | 10 |
36 | Alec HARDEN | TEAM IDENTITI | 1 | 4 | 0 | 0 | 0 | 5 |
Mark ELLISON | MANX MBC | 37 | 35 | 0 | 35 | 0 | 107 | |
James RISKER | LAUNCH BIKES | 28 | 23 | 0 | 28 | 0 | 79 | |
Steve SAUNDERS | MOUNTAIN HIGH | 12 | 0 | 25 | 23 | 0 | 60 | |
Philip MOORE | RIDE MX | 0 | 8 | 23 | 18 | 0 | 49 | |
Malcolm MCNAB | 0 | 15 | 13 | 19 | 0 | 47 | ||
Simon BELSON | 24 | 20 | 0 | 0 | 0 | 44 | ||
Richard WHITE | 16 | 5 | 21 | 0 | 0 | 42 | ||
Andrew BICKLEY | TWENTY FOUR SEVEN/SPOOKY | 0 | 10 | 8 | 20 | 0 | 38 | |
Robert POLLOCK | 20 | 16 | 0 | 0 | 0 | 36 | ||
Brad SHEEHAN | 0 | 22 | 0 | 0 | 0 | 22 | ||
Daniel ECCLES | SHAFD | 19 | 0 | 0 | 0 | 0 | 19 | |
Peter GALLACHER | SHADHMTB | 0 | 3 | 16 | 0 | 0 | 19 | |
James GREENWOOD | CYCLE KINGDOM | 0 | 0 | 17 | 0 | 0 | 17 | |
Mark RUFFELL | FREEWHEELIN | 14 | 0 | 0 | 0 | 0 | 14 | |
Paul GODDARD | 13 | 0 | 0 | 0 | 0 | 13 | ||
Matthew CRAMPTON | EXTREME SPORTS | 0 | 0 | 12 | 0 | 0 | 12 | |
Paul WEBSTER | FREEWHEELIN CYCLES | 0 | 11 | 0 | 0 | 0 | 11 | |
Steve FOSTER | TEESDALE DEVELOPMENTS | 0 | 0 | 0 | 10 | 0 | 10 | |
Malcolm BOYNS | 0 | 0 | 10 | 0 | 0 | 10 | ||
John LAVERICK | 7 | 0 | 0 | 0 | 0 | 7 | ||
Jon MOSS | 0 | 7 | 0 | 0 | 0 | 7 | ||
Shaw PICKARD | LAUNCH BIKES | 3 | 0 | 0 | 0 | 0 | 3 |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Martyn REELEY | MOUNTAIN CYCLE UK | 42 | 46 | 46 | 20 | 46 | 180 |
2 | Darren HOWARTH | KONA/FORD FOCUS | 35 | 50 | 42 | 26 | 50 | 177 |
3 | Andy BOSTOCK | TEAM ANIMAL/ORANGE | 46 | 42 | 39 | 46 | 23 | 173 |
4 | Alistair KING | GIANT UK/FOX | 37 | 39 | 37 | 50 | 39 | 165 |
5 | Paul FRENCH | HOPE TECHNOLOGY | 50 | 34 | 32 | 39 | 31 | 155 |
6= | Ian TERRY | GIANT MBI PORC | 26 | 37 | 31 | 34 | 32 | 134 |
6= | Richard SIMPSON | SCHWINN UK | 24 | 35 | 35 | 29 | 35 | 134 |
8 | Rob JOHNSTON | 34 | 33 | 28 | 33 | 13 | 128 | |
9 | Marc SADLER | 30 | 32 | 25 | 31 | 30 | 123 | |
10 | Gerald HODGKINSON | RACE DOCTOR/JELLY BELLY | 29 | 26 | 30 | 0 | 34 | 119 |
11= | Craig ROBERTSON | RIDE-ON | 39 | 24 | 23 | 28 | 19 | 114 |
11= | Jerry TWIGG | CYCLEWORLD RACING | 21 | 28 | 13 | 35 | 30 | 114 |
13 | James CRAIK | ODYSSEY/BIC DH TEAM UK | 28 | 31 | 24 | 0 | 27 | 110 |
14 | Paul SLATER | LEISURE LAKES | 0 | 0 | 33 | 32 | 42 | 107 |
15 | Simon PATON | WWW.DESCENT-WORLD.CO.UK | 20 | 25 | 21 | 23 | 25 | 94 |
16 | Adrian LONG | 6 | 20 | 0 | 30 | 26 | 82 | |
17 | Jason CARPENTER | DRAGON DH | 32 | 0 | 0 | 42 | 0 | 74 |
18 | Andrew FLETCHER | 25 | 0 | 0 | 15 | 33 | 73 | |
19 | Paul HUDSON | HARO | 19 | 7 | 0 | 22 | 24 | 72 |
20 | Simon PHILLIPS | NEMYSYS RACING | 18 | 15 | 10 | 24 | 0 | 67 |
21 | Chris HORSFIELD | 0 | 0 | 29 | 0 | 37 | 66 | |
22 | Mark WESLEY | 16 | 0 | 20 | 25 | 0 | 61 | |
23 | David BULLOCK | 4 | 13 | 0 | 21 | 18 | 56 | |
24= | Steff CHANDLER | "BONESHAKERS, RIPON" | 0 | 27 | 0 | 0 | 28 | 55 |
24= | James BRINSDEN | 9 | 9 | 12 | 17 | 17 | 55 | |
26 | William MOSS | MUDDY FOX | 10 | 6 | 11 | 19 | 15 | 55 |
27 | Ryan WILLIAMSON | STRANGE RACING | 14 | 0 | 18 | 0 | 22 | 54 |
28 | Duncan BUCK | 0 | 4 | 6 | 11 | 21 | 42 | |
29 | Jono SIMPSON | MUDDY FOX FACTORY RACING TRIALS | 0 | 0 | 5 | 0 | 20 | 25 |
30 | Stephen FOLLAND | 2 | 18 | 0 | 0 | 0 | 20 | |
31 | Mark WHITE | 0 | 3 | 0 | 0 | 16 | 19 | |
32 | Kevin BAXTER | PEDALERS BIKE SHOP | 0 | 0 | 7 | 0 | 11 | 18 |
33= | Richard BALLANTINE | TERRAIN TERADACTYLES | 0 | 1 | 1 | 0 | 10 | 12 |
33= | Andy TAIT | 0 | 0 | 0 | 0 | 12 | 12 | |
Ian DANIEL | GIANT/MBI/PORC | 0 | 16 | 50 | 37 | 0 | 103 | |
Paul DENT | CLAYTON CARS/BMW | 0 | 29 | 27 | 12 | 0 | 68 | |
Simon JONES | 17 | 21 | 0 | 27 | 0 | 65 | ||
Keith SIMPSON | 13 | 14 | 22 | 0 | 0 | 49 | ||
Michael KAY | 0 | 30 | 16 | 0 | 0 | 46 | ||
Gary MILLINGS | RIDE-ON | 22 | 22 | 0 | 0 | 0 | 44 | |
Pete ROBERTS | 33 | 0 | 9 | 0 | 0 | 42 | ||
Martin NEWMAN | MARSHALL CYCLES | 15 | 12 | 0 | 13 | 0 | 40 | |
John RUSSELL | CLAYTON CARS BMW | 0 | 19 | 0 | 14 | 0 | 33 | |
Andrew KENNINGLEY | COASTLINE RACING | 31 | 0 | 0 | 0 | 0 | 31 | |
Carl BIRT | MARSHALLS/HARO | 11 | 0 | 0 | 18 | 0 | 29 | |
David LUMLEY | 12 | 17 | 0 | 0 | 0 | 29 | ||
Mark MACKAREL | 0 | 10 | 14 | 0 | 0 | 24 | ||
Andy HART | EVANS RT/NO FEAR | 0 | 8 | 0 | 16 | 0 | 24 | |
Adrian MORLEY | 0 | 5 | 19 | 0 | 0 | 24 | ||
Peter MILLMAN | SINGLE TRACK BIKES | 23 | 0 | 0 | 0 | 0 | 23 | |
Greg COSGROVE | 0 | 0 | 8 | 0 | 0 | 8 | ||
Lee FIELDING | EXTREME SPORTS/FOX | 8 | 0 | 0 | 0 | 0 | 8 | |
Matt STOTT | 7 | 0 | 0 | 0 | 0 | 7 | ||
Ben WILLIAMS | PEARCE CYCLES RT | 5 | 2 | 0 | 0 | 0 | 7 | |
Terry CONTI | BAD CC | 0 | 0 | 4 | 0 | 0 | 4 | |
Jo BECKETT | 3 | 0 | 0 | 0 | 0 | 3 | ||
Graeme COCHRANE | RIDE ON BIKES | 0 | 0 | 3 | 0 | 0 | 3 | |
Gary PERKIN | DIRT AND DREAMS BIKES | 0 | 0 | 2 | 0 | 0 | 2 | |
Roger MIDDLETON | 1 | 0 | 0 | 0 | 0 | 1 |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Nibs KELLETT | 50 | 50 | 50 | 50 | 50 | 200 | |
2 | Paul JACOBS | EVANS CYCLES LTD/NO FEAR | 0 | 42 | 42 | 42 | 46 | 172 |
3 | John WALKER | TEAM SARACEN | 46 | 39 | 39 | 46 | 35 | 170 |
4 | Ross MINTON | TDR GIANT UK | 0 | 46 | 35 | 39 | 42 | 162 |
5 | Robert KINSEY | TEAM MARIE CURIE | 37 | 34 | 0 | 34 | 37 | 142 |
6 | Mark CHAPMAN | ODYSSEY/BIC UK | 32 | 35 | 34 | 33 | 34 | 136 |
7 | Chris WADDUP | RALEIGH FACTORY RACING | 0 | 32 | 37 | 31 | 30 | 130 |
8 | Steve SHAW | STRANGE RACING | 34 | 28 | 33 | 0 | 33 | 128 |
9 | David GILBERT | 29 | 30 | 29 | 0 | 32 | 120 | |
10 | Paul IDDON | TEAM ROTWILD | 39 | 0 | 0 | 37 | 39 | 115 |
11 | Nick LANE | MUDDY FOX DH | 0 | 33 | 0 | 35 | 31 | 99 |
Keith PEATE | NEWPORT C C BETD | 31 | 31 | 32 | 0 | 0 | 94 | |
Mike JANION | TEAM MARIE CURIE | 33 | 26 | 0 | 32 | 0 | 91 | |
Denis FITCH | MONGOOSE/MR BIKE | 30 | 29 | 31 | 0 | 0 | 90 | |
Pete TOMKINS | TEAM BASEJUMP | 42 | 37 | 0 | 0 | 0 | 79 | |
Thomas FERGUSON | BIKE SPORT | 35 | 27 | 0 | 0 | 0 | 62 | |
Ian HUTCHINSON | 0 | 0 | 46 | 0 | 0 | 46 |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Richard CUNYNGHAME | 50 | 32 | 31 | 50 | 28 | 163 | |
2 | Steve BARKER | MR BIG RACING | 28 | 39 | 4 | 46 | 42 | 155 |
3 | Mark HARRIES | HOPE TECHNOLOGY | 27 | 46 | 28 | 0 | 50 | 151 |
4 | Andrew BARLOW | THE CLAN | 33 | 0 | 42 | 35 | 39 | 149 |
5 | Paul ANGUS | THE CLAN | 35 | 25 | 25 | 33 | 46 | 139 |
6 | Neil HARRIS | ADIDAS EYE PROTECTION | 22 | 17 | 39 | 34 | 37 | 132 |
7 | Daniel BROWN | 39 | 24 | 0 | 42 | 18 | 123 | |
8 | Graeme DUKE | THE CLAN | 34 | 31 | 37 | 0 | 20 | 122 |
9 | Michael ALDERSON | 42 | 35 | 12 | 0 | 32 | 121 | |
10= | Chris BALL | RECYCLE BICYCLE | 23 | 0 | 21 | 31 | 35 | 110 |
10= | Tom NICHOLAS | 25 | 16 | 30 | 39 | 0 | 110 | |
12 | Jamie BROTHERS | ARROW/RACE FACE | 19 | 29 | 0 | 37 | 22 | 107 |
14 | James HUGHES | LEISURE LAKES | 0 | 50 | 50 | 0 | 6 | 106 |
15= | Andrew PARKS | UPSTART TEAM | 0 | 42 | 46 | 16 | 0 | 104 |
15= | Rab COCKBAIN | CLAN/SCUDS | 37 | 27 | 18 | 22 | 0 | 104 |
17 | Joe FINNEY | TDR GIANT/PLYMOUTH UNIVERSITY | 21 | 37 | 0 | 0 | 33 | 91 |
18 | James RYDER | TEAM ORANGE | 0 | 26 | 11 | 28 | 25 | 90 |
19 | Rob FRANCIS | 6 | 0 | 14 | 32 | 34 | 86 | |
20 | Matthew CRAWFORD | 29 | 0 | 27 | 19 | 4 | 79 | |
21 | Sion JONES | 32 | 0 | 32 | 0 | 9 | 73 | |
22= | Kit BALAAM | HARO BIKES UK | 24 | 11 | 23 | 10 | 14 | 72 |
22= | Ian MCINTOSH | SCU DEVELOPMENT SQUAD | 26 | 0 | 8 | 15 | 23 | 72 |
24 | Thomas DONHOU | 0 | 0 | 35 | 17 | 16 | 68 | |
25 | Chay GRANBY | MARK ANTHONY CYCLES | 15 | 0 | 1 | 13 | 30 | 59 |
26 | Ben BOLTON | TEAM SKENE | 0 | 30 | 0 | 25 | 0 | 55 |
27 | Iain COOKSON | SCUDS/SHAFD | 9 | 1 | 5 | 14 | 24 | 52 |
28 | Symon FOLLAND | BE-ONE BIKES UK | 0 | 9 | 10 | 4 | 28 | 51 |
29 | Steven GOODE | 0 | 20 | 22 | 0 | 7 | 49 | |
30= | Ian WHITE | PEARCE CYCLES | 18 | 11 | 17 | 0 | 0 | 46 |
30= | Colin WILLIAMS | MANCHESTER UNIVERSITY | 2 | 4 | 7 | 9 | 26 | 46 |
32 | Stephen CAUDWELL | PLANET X | 0 | 0 | 0 | 30 | 15 | 45 |
33 | Chaz WILSON | MONGOOSE | 0 | 23 | 3 | 18 | 0 | 44 |
34 | Peter DREW | 0 | 0 | 15 | 20 | 5 | 40 | |
35 | Peter LAWRIE | TEAM KONA FORD FOCUS | 30 | 0 | 0 | 0 | 8 | 38 |
36 | Rick MINSHULL | SINTESI UK/NORTHWEST MTB CENTRE | 10 | 6 | 0 | 21 | 0 | 37 |
37 | Jamie SMITH | THE CYCLE SHOP NEWBURY | 0 | 0 | 0 | 7 | 29 | 36 |
38= | Jed WHITFIELD | SCOTT | 16 | 3 | 16 | 0 | 0 | 35 |
38= | Alex DROMGOOLE | 0 | 18 | 0 | 5 | 12 | 35 | |
38= | Steve ATKINS | TEAM SKENE | 0 | 0 | 0 | 24 | 11 | 35 |
41 | Steven JONES | TEAM SKENE | 0 | 0 | 34 | 0 | 0 | 34 |
42 | Jyoti GONGBA | 0 | 0 | 0 | 0 | 31 | 31 | |
43= | Robert MARSHALL | ODYSSEY BIC UK | 1 | 0 | 0 | 29 | 0 | 30 |
43= | Robert DEACON | MID SHROPSHIRE WHEELERS | 0 | 0 | 13 | 0 | 17 | 30 |
45 | Jim BUCHANAN | CORTINA/TWENTY FOUR SEVEN | 11 | 0 | 6 | 12 | 0 | 29 |
46 | Damian STINTON | CLIMB ON BIKES | 0 | 0 | 0 | 23 | 0 | 23 |
47 | Alan MILWAY | CYCLEWORKS | 0 | 0 | 0 | 0 | 21 | 21 |
48 | James GRIFFITHS | 0 | 0 | 0 | 0 | 19 | 19 | |
49 | Mark CORNICK | TEAM IDENTITI | 0 | 15 | 0 | 0 | 0 | 15 |
50 | Chris PLATT | RIDE ON | 0 | 0 | 0 | 0 | 13 | 13 |
51 | Simon HOW | DYSON CYCLES | 12 | 0 | 0 | 0 | 0 | 12 |
52 | Angus CROMBIE | 0 | 0 | 0 | 0 | 10 | 10 | |
53 | Luke DEWEY | DRR/ACTION BIKES | 4 | 0 | 0 | 0 | 1 | 5 |
54 | Jan CZUGALINSKI | RIDE ON | 0 | 0 | 0 | 2 | 2 | 4 |
55 | Paul DANGERFIELD | SINGLETRACK MOUNTAIN BIKES | 0 | 0 | 0 | 1 | 0 | 1 |
James RICHARDS | TEAM ROT WILD | 46 | 34 | 19 | 8 | 0 | 107 | |
John HELLIWELL | 13 | 28 | 24 | 26 | 0 | 91 | ||
Simon DARLINGTON | N.W. MTB CENTRE | 31 | 21 | 26 | 0 | 0 | 78 | |
Matt CABLE | MUDDY FOX | 0 | 33 | 20 | 0 | 0 | 53 | |
Andrew HUNT | TRICKY DICKY RACING/GIANT UK | 3 | 8 | 9 | 27 | 0 | 47 | |
Rowan SORRELL | TEAM KONA | 0 | 14 | 29 | 0 | 0 | 43 | |
Dylan JENKINS | 0 | 0 | 33 | 0 | 0 | 33 | ||
Westley GREEN | STORM | 14 | 12 | 0 | 0 | 0 | 26 | |
Darren WAINWRIGHT | 0 | 23 | 0 | 0 | 0 | 23 | ||
David FAIRSERVICE | GIANT/MBI/PORC | 0 | 20 | 0 | 0 | 0 | 20 | |
Ben WAITES | 17 | 0 | 0 | 0 | 0 | 17 | ||
Ian CURRY | 0 | 13 | 0 | 0 | 0 | 13 | ||
Nathan BALL | DRAGON DH/PLYMOUTH UNI | 0 | 0 | 2 | 11 | 0 | 13 | |
Peter LINCOLN | CYCLE FORCE 2000/GIANT | 5 | 5 | 0 | 0 | 0 | 10 | |
Mark WEIGHTMAN | 8 | 0 | 0 | 0 | 0 | 8 | ||
Cris FOSTER | TEESDALE DEVELOPMENT | 0 | 7 | 0 | 0 | 0 | 7 | |
James SHAUGHNESSY | DRAGON DOWNHILL | 0 | 0 | 0 | 6 | 0 | 6 | |
Russell ATTWATER | TEESDALE DEVELOPMENT | 0 | 0 | 0 | 3 | 0 | 3 | |
Daniel CRITCHLOW | 0 | 2 | 0 | 0 | 0 | 2 |
Pos | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|
1 | Steve PEAT | TEAM GT | 50 | 50 | 50 | 0 | 50 | 200 |
2 | Crawford CARRICK-ANDERSON | GIANT/TOYOTA UK DH TEAM | 42 | 0 | 39 | 50 | 34 | 165 |
3 | Rob WARNER | GIANT GLOBAL MTB TEAM | 46 | 0 | 22 | 46 | 33 | 147 |
4 | Tim PONTING | TEAM ANIMAL/ORANGE | 34 | 6 | 42 | 39 | 31 | 146 |
5 | Ed MOSELEY | TEAM MBUK/JAMIS | 29 | 39 | 35 | 12 | 42 | 145 |
6 | Matthew FARMER | TEAM RALEIGH | 39 | 32 | 34 | 20 | 37 | 142 |
7 | Nigel PAGE | UPSTART TEAM | 35 | 31 | 0 | 34 | 29 | 129 |
8 | Robert JARMAN | TEAM SANTA CRUZ/STIF | 32 | 37 | 24 | 0 | 32 | 125 |
