![]() |
RAV4 BCF National Duel Points Tables 2000 |
![]() |
![]() |
Events Organised by:
|
![]() |
Senior Women | Junior Men | Senior Men |
---|---|---|
SA Men | MTB Index |
Pos | Bib | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 87 | Steve PEAT | TEAM GT | 28.50 | 50.00 | 50.00 | 50.00 | 46.00 | 196.00 |
2 | 59 | Will LONGDEN | TEAM MBUK/JAMIS | 44.25 | 34.75 | 16.50 | 40.50 | 50.00 | 169.50 |
3 | 80 | Nigel PAGE | TEAM UPSTART | 44.25 | 40.50 | 0.00 | 40.50 | 40.50 | 165.75 |
4 | 43 | Scott BEAUMONT | KONA/FORD FOCUS | 44.25 | 46.00 | 40.50 | 34.75 | 34.75 | 165.50 |
5 | 27 | Stuart HUGHES | TEAM ROTWILD | 44.25 | 28.50 | 16.50 | 34.75 | 28.50 | 136.00 |
6 | 58 | Ed MOSELEY | TEAM MBUK/JAMIS | 0.00 | 34.75 | 28.50 | 34.75 | 16.50 | 114.50 |
7= | 73 | Peter BUTTERFILL | CLIMB ON BIKES | 16.50 | 28.50 | 34.75 | 28.50 | 16.50 | 108.25 |
7= | 81 | Steve GEALL | TEAM ANIMAL/ORANGE | 0.00 | 28.50 | 16.50 | 34.75 | 28.50 | 108.25 |
9= | 15 | Steve BARKER | MR. BIG RACING | 16.50 | 28.50 | 28.50 | 28.50 | 16.50 | 102.00 |
9= | 8 | Neil DONAGHUE | ROYAL RACING | 28.50 | 0.00 | 16.50 | 28.50 | 28.50 | 102.00 |
11= | 57 | Dave WARDELL | MBUK/JAMIS | 0.00 | 28.50 | 0.00 | 28.50 | 28.50 | 85.50 |
11= | 69 | Matt FARMER | TEAM RALEIGH | 28.50 | 28.50 | 0.00 | 0.00 | 28.50 | 85.50 |
13= | 13 | Ross TRICKER | KONA/FORD FOCUS | 0.00 | 0.00 | 34.75 | 28.50 | 16.50 | 79.75 |
13= | 20 | Shaun WILSON | PACE RACING | 16.50 | 0.00 | 34.75 | 0.00 | 28.50 | 79.75 |
15= | 17 | Rob JARMAN | SANTA CRUZ/STIF | 16.50 | 0.00 | 40.50 | 0.00 | 16.50 | 73.50 |
15= | 35 | Richard CUNNYHAME | 0.00 | 0.00 | 28.50 | 28.50 | 16.50 | 73.50 | |
15= | 6 | David ARMSTRONG | SHAFD | 0.00 | 16.50 | 28.50 | 28.50 | 0.00 | 73.50 |
18= | 24 | Michael ALDERSON | 16.50 | 0.00 | 16.50 | 0.00 | 28.50 | 61.50 | |
18= | 42 | Gareth HOPKINS | TEAM SKENE | 16.50 | 0.00 | 28.50 | 0.00 | 16.50 | 61.50 |
18= | 40 | Richard BARLOW | ROYAL RACING | 0.00 | 16.50 | 28.50 | 0.00 | 16.50 | 61.50 |
21= | 64 | Martin OGDEN | BROOKLYN/24SEVEN | 0.00 | 34.75 | 0.00 | 16.50 | 0.00 | 51.25 |
21= | 37 | Robiin RUMBELOW | CORTINA/24SEVEN | 0.00 | 34.75 | 16.50 | 0.00 | 0.00 | 51.25 |
23 | 62 | Andrew YOONG | RALEIGH/NISSAN IRLEAND | 0.00 | 16.50 | 16.50 | 0.00 | 16.50 | 49.50 |
24= | 70 | Chris GRIFFITHS | MUDDY FOX | 28.50 | 0.00 | 16.50 | 0.00 | 0.00 | 45.00 |
24= | 50 | James HUGHES | LEISURE LAKES | 0.00 | 28.50 | 0.00 | 0.00 | 16.50 | 45.00 |
26 | 83 | Tim PONTING | TEAM ANIMAL/ORANGE | 0.00 | 40.50 | 0.00 | 0.00 | 0.00 | 40.50 |
27 | 61 | Glynn O'BRIEN | UPSTART/INTENSE | 0.00 | 0.00 | 34.75 | 0.00 | 0.00 | 34.75 |
28 | 29 | Elliot CAMPBELL | SCOTT | 16.50 | 0.00 | 16.50 | 0.00 | 0.00 | 33.00 |
29 | 65 | Mark DAVIS | GIANT/TOYOTA DH TEAM | 16.50 | 0.00 | 16.50 | 0.00 | 0.00 | 33.00 |
30 | 12 | Robert DEACON | MID SHROPSHIRE WHLRS | 16.50 | 0.00 | 16.50 | 0.00 | 0.00 | 33.00 |
31 | 68 | Ben BOLTON | TEAM SKENE | 0.00 | 0.00 | 16.50 | 16.50 | 0.00 | 33.00 |
32 | 66 | Lewis KING | GIANT/TOYOTA DH TEAM | 0.00 | 0.00 | 16.50 | 16.50 | 0.00 | 33.00 |
33= | 106 | Rob WARNER | TEAM GIANT | 0.00 | 0.00 | 28.50 | 0.00 | 0.00 | 28.50 |
33= | 28 | Crawford CARRICK-ANDERSON | GIANT/TOYOTA DH TEAM | 0.00 | 0.00 | 28.50 | 0.00 | 0.00 | 28.50 |
33= | 67 | John LAWLOR | RALEIGH/NISSAN IRLEAND | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 28.50 |
33= | 47 | Aiden BISHOP | SINTESI UK | 28.50 | 0.00 | 0.00 | 0.00 | 0.00 | 28.50 |
33= | 77 | Andy POPE | TEAM ANIMAL/ORANGE | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 28.50 |
33= | 25 | Jed WHITFIELD | SCOTT | 0.00 | 0.00 | 0.00 | 0.00 | 28.50 | 28.50 |
38= | 48 | Simon HOW | DYSON CYCLES | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 |
38= | 36 | Tyronne RUMBELOW | CORTINA/24SEVEN | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 |
38= | 52 | Andrew KENNINGLEY | COASTLINE RACING | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 |
38= | 31 | Simon PATON | WWW.DESCENT-WORLD.CO.UK | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 |
38= | 18 | Craig ROBERTSON | RIDE ON | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 |
38= | 63 | Dylan CLAYTON | PASHLEY | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 |
38= | 93 | Steven JONES | HALFORDS/BIKE HUT/SCHWINN | 16.50 | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 |
38= | 41 | Matt BUTTERFILL | CLIMB ON BIKES | 0.00 | 16.50 | 0.00 | 0.00 | 0.00 | 16.50 |
38= | 19 | Russell VICTORY | 0.00 | 0.00 | 16.50 | 0.00 | 0.00 | 16.50 | |
38= | 14 | Pete LAWRIE | KONA/FORD FOCUS | 0.00 | 0.00 | 0.00 | 16.50 | 0.00 | 16.50 |
38= | 58 | Russell DUNKLEY | XTREME | 0.00 | 0.00 | 0.00 | 16.50 | 0.00 | 16.50 |
38= | 44 | Andrew HUNT | TDRACING/GIANT UK | 0.00 | 0.00 | 0.00 | 16.50 | 0.00 | 16.50 |
38= | 108 | Steve TAYLOR | PEDAL POWER/LOUGHBORO | 0.00 | 0.00 | 0.00 | 16.50 | 0.00 | 16.50 |
38= | 32 | Rob FRANCIS | 0.00 | 0.00 | 0.00 | 16.50 | 0.00 | 16.50 | |
38= | 109 | Ben WAITES | 0.00 | 0.00 | 0.00 | 16.50 | 0.00 | 16.50 | |
38= | 82 | Robin KITCHEN | TEAM ANIMAL ORANGE | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 16.50 |
38= | 2 | Richard BARRETT | RIDE ON | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 16.50 |
38= | 54 | Darren HOWARTH | KONA/FORD FOCUS | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 16.50 |
38= | 45 | Jamie BROTHERS | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 16.50 | |
38= | 99 | Steve ATKINS | XTREME | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 16.50 |
38= | 79 | Andy BOSTOCK | TEAM ANIMAL ORANGE | 0.00 | 0.00 | 0.00 | 0.00 | 16.50 | 16.50 |
Pos | Bib | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
100 | Greg MINNAR | TEAM ANIMAL ORANGE | 0.00 | 0.00 | 0.00 | 46.00 | 0.00 | 46.00 |
Pos | Bib | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 210 | Stuart THOMSON | THE CLAN | 0.00 | 50.00 | 50.00 | 50.00 | 34.75 | 184.75 |
2 | 219 | Paul GARRETT | TEAM MBUK/JAMIS | 48.00 | 40.50 | 46.00 | 0.00 | 34.75 | 169.25 |
3 | 221 | Kevin JAMES | TEAM ANIMAL/ORANGE | 40.50 | 40.50 | 40.50 | 34.75 | 40.50 | 162.00 |
4 | 211 | Jamie TOMKINS | TEAM BASEJUMP | 48.00 | 46.00 | 0.00 | 46.00 | 0.00 | 140.00 |
5 | 209 | David DUNNE | SCU | 0.00 | 28.50 | 34.50 | 40.50 | 28.50 | 132.00 |
6 | 207 | Lewis WHITE | OWENS CYCLES | 0.00 | 34.75 | 28.50 | 34.75 | 28.50 | 98.00 |
7 | 213 | Malcolm MCNAB | 28.50 | 34.75 | 28.50 | 0.00 | 0.00 | 91.75 | |
8 | 230 | Alexis PARK | 24SEVEN/CORTINA | 0.00 | 0.00 | 40.50 | 0.00 | 50.00 | 90.00 |
9= | 217 | Ryan GOLDING | TEAM SKENE | 28.50 | 28.50 | 28.50 | 0.00 | 0.00 | 85.50 |
9= | 212 | Marc BEAUMONT | CLIMB ON BIKES | 0.00 | 28.50 | 28.50 | 0.00 | 28.50 | 85.50 |
11= | 205 | Andrew BICKLEY | NEMYSYS RACING | 0.00 | 34.75 | 34.75 | 0.00 | 0.00 | 69.50 |
11= | 208 | Lee WHITE | OWENS CYCLES | 0.00 | 0.00 | 0.00 | 34.75 | 34.75 | 69.50 |
13 | 202 | Dominic YARDE | MUDDY FOX | 0.00 | 28.50 | 0.00 | 34.75 | 0.00 | 63.25 |
14 | 201 | Matthew BLANCHARD | 28.50 | 0.00 | 28.50 | 0.00 | 0.00 | 57.00 | |
15 | 243 | Danny HARPER | CTM CYCLESPORTS | 0.00 | 0.00 | 0.00 | 0.00 | 40.50 | 40.50 |
16 | 236 | Alan BLYTH | THE CLAN | 0.00 | 0.00 | 0.00 | 0.00 | 34.75 | 34.75 |
17= | 203 | Sammy COTTON | TEAM GT | 28.50 | 0.00 | 0.00 | 0.00 | 0.00 | 28.50 |
17= | 226 | Luke LIMBRICK | KIS/IDENTITI | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 28.50 |
17= | 215 | Simon BELSON | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 28.50 | |
17= | 204 | Mark HERITAGE | SHAFD MTB | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 28.50 |
17= | 228 | Paul KIRBY | KIS/IDENTITI | 0.00 | 28.50 | 0.00 | 0.00 | 0.00 | 28.50 |
17= | 206 | Peter GALLAGHER | SHAED MTB | 0.00 | 0.00 | 28.50 | 0.00 | 0.00 | 28.50 |
17= | 224 | Glynn COLES | PEARCE RT | 0.00 | 0.00 | 28.50 | 0.00 | 0.00 | 28.50 |
17= | 247 | Nick PLATT | GIANT/MBI/PORC | 0.00 | 0.00 | 0.00 | 0.00 | 28.50 | 28.50 |
17= | 239 | William ROWLANDS | 0.00 | 0.00 | 0.00 | 0.00 | 28.50 | 28.50 | |
17= | 231 | Nick HAWKER | DIRTY HABIT | 0.00 | 0.00 | 0.00 | 0.00 | 28.50 | 28.50 |
17= | 218 | Alex HARDEN | TEAM IDENTITI | 0.00 | 0.00 | 0.00 | 0.00 | 28.50 | 28.50 |
246 | Reid | 0.00 | 0.00 | 0.00 | 0.00 | 28.50 | 28.50 | ||
234 | Jamie POPHAM | RALEIGH/NISSAN IRELAND | 0 | 0 | 34.75 | 0 | 28.50 | 63.25 | |
223 | Colin ROSS | WWW.INTOUCHNS.COM | 40.50 | 34.75 | 34.75 | 0.00 | 0.00 | 110.00 |
Pos | Bib | Name | Team/Sponsor | R1 | R2 | R3 | R4 | R5 | Total |
---|---|---|---|---|---|---|---|---|---|
1 | 294 | Helen MORTIMER | TEAM MBUK/JAMIS | 23.00 | 25.00 | 15.50 | 25.00 | 25.00 | 98.00 |
2 | 290 | Jo LEIGH | TEAM ANIMAL/ORANGE | 23.00 | 15.50 | 21.00 | 21.00 | 15.50 | 80.50 |
3 | 291 | Adele CROXON | TEAM ANIMAL/ORANGE | 0.00 | 15.50 | 25.00 | 0.00 | 21.00 | 61.50 |
4 | 297 | Rennie DIWELL | BN3/MISTER BIKE | 15.50 | 9.75 | 0.00 | 15.50 | 9.75 | 50.50 |
5 | 299 | Fionne GRIFFITHS | GT BICYCLES | 0.00 | 21.00 | 9.75 | 0.00 | 15.50 | 46.25 |
6 | 289 | Lea PENDLETON | 9.75 | 9.75 | 0.00 | 15.50 | 9.75 | 44.75 | |
7 | 298 | Kate BURCHAM | BN3/MISTER BIKE | 0.00 | 15.50 | 15.50 | 0.00 | 0.00 | 31.00 |
8 | 295 | Kelli SALONE | 9.75 | 9.75 | 0.00 | 0.00 | 0.00 | 19.50 | |
9 | 293 | Kerri EDGEWORTH | PASHLEY | 15.50 | 0.00 | 0.00 | 0.00 | 0.00 | 15.50 |
10 | 292 | Karen Van-MEERBEEK | GIANT/TOYOTA DH TEAM | 9.75 | 0.00 | 0.00 | 0.00 | 0.00 | 9.75 |
For BCF Licence information, please contact:
BCF, National Cycling Centre
Stuart Street, Manchester M11 4DQ
0161 230 2301
For Mountain Bike Series entries, please contact:
Stewart or Katherine
SPC Central Entries
01380 812135