![]() |
RAV4
2000
|
![]() |
![]() |
Organised by:
| ![]() |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 211 | Jamie TOMKINS | Team Basejump | 22.64 |
2 | 219 | Paul GARRETT | Team MBUK/Jamis | 22.73 |
3 | 223 | Colin ROSS | intouch.ns.com | 22.83 |
4 | 205 | Andrew BICKLEY | Nemysys Racing | 23.47 |
5 | 221 | Kevin JAMES | Dorset Rough Riders | 23.68 |
6 | 204 | Mark HERITAGE | Scottish Highland Academy/T | 23.91 |
7 | 202 | Dominic YARD | Muddy Fox | 24.15 |
8 | 212 | Marc BEAUMONT | 24.28 | |
9 | 208 | Lewis WHITE | Owens Cycles | 24.87 |
10 | 207 | Lee WHITE | Owens Cycles | 25.09 |
11 | 206 | Peter GALLACHER | SHADHMTB | 26.81 |
12 | 213 | Malcolm McNAB | 27.05 | |
13 | 200 | Sam BLANCHARD | 27.41 | |
14 | 203 | Sammy COTTON | GT | 27.88 |
15 | 201 | Matthew BLANCHARD | 28.87 | |
16 | 217 | Ryan GOLDING | Team Skene | 41.25 |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 81 | Steve GEALL | Animal Orange | 21.72 |
2 | 28 | Crawford CARRICK- ANDERSON | Giant/Toyota UK DH Team | 21.82 |
3 | 52 | Andrew KENNINGLEY | Coastline Racing | 22.80 |
4 | 46 | Keith WILSON | Giant/MBI/PORC | 23.35 |
5 | 4 | Rob JOHNSTON | 23.74 | |
6 | 74 | Gerald HODGKINSON | Race Doctor/Jelly Belly | 24.07 |
7 | 77 | Andy POPE | Upstart Team | 24.08 |
8 | 53 | Paul HUDSON | Haro | 24.35 |
9 | 79 | Andy BOSTOCK | Team Animal/Orange | 24.52 |
10 | 75 | Craig ROBERTSON | Ride-On | 24.94 |
11 | 2 | Richard BARRETT | Ride On | 32.35 |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
=1 | 27 | Stuart HUGHES | Team Rotwild | 21.01 |
=1 | 59 | Will LONGDEN | Team MBUK | 21.01 |
3 | 43 | Scott BEAUMONT | Team Kona Ford Focus | 21.07 |
4 | 87 | Steve PEAT | Team GT | 21.22 |
5 | 70 | Chris GRIFFITHS | Muddy Fox | 21.67 |
6 | 5 | Tim PONTING | 21.73 | |
7 | 57 | David WARDELL | Team MBUK/Jamis | 21.78 |
=8 | 20 | Shaun WILSON | Pace Racing | 21.80 |
=8 | 37 | Robin RUMBELOW | Cortina/24 Seven | 21.80 |
=10 | 80 | Nigel PAGE | Upstart Team | 21.89 |
=10 | 222 | Greg MINNAAR | Animal Orange | 21.89 |
12 | 8 | Neil DONOGHUE | Royal Racing | 21.96 |
13 | 17 | Robert JARMAN | Team Santa Cruz - Stif | 22.27 |
14 | 69 | Matthew FARMER | Team Raleigh | 22.30 |
15 | 15 | Steve BARKER | Mr Big Racing | 22.42 |
16 | 47 | Aidan BISHOP | Sintesi UK | 22.48 |
17 | 36 | Tyronne RUMBELOW | Cortina/24 Seven | 22.57 |
18 | 63 | Dylan CLAYTON | Pashley | 22.68 |
19 | 18 | Adam ROBERTSON | Sintesi Club Roost | 22.72 |
20 | 48 | Simon HOW | Dyson Cycles | 22.80 |
21 | 65 | Mark DAVIS | Team Giant/Toyota | 22.86 |
22 | 12 | Robert DEACON | Mid Shropshire Wheelers | 23.06 |
23 | 31 | Simon PATON | 23.13 | |
24 | 29 | Elliot CAMPBELL | Scott UK | 23.16 |
25 | 73 | Peter BUTTERFILL | Climb On Bikes | 23.20 |
26 | 24 | Michael ALDERSON | 23.35 | |
27 | 42 | Gareth HOPKINS | Team Skene | 23.38 |
28 | 93 | Steve JONES | Halford Bike Hut/Schwinn | 23.45 |
=29 | 41 | Matthew BUTTERFILL | Climb On Bikes | 23.46 |
=29 | 91 | Joe WARD | McConvoys | 23.46 |
31 | 33 | Daniel CRITCHLOW | 23.63 | |
32 | 61 | Glyn O'BRIEN | The Upstart Team/Intense/Sp | 23.67 |
33 | 39 | Andrew MILLS | Sintest UK | 23.77 |
34 | 49 | Steven GOODE | 23.78 | |
35 | 14 | Peter LAWRIE | Team Kona Ford Focus | 23.80 |
36 | 40 | Richard BARLOW | Royal Racing | 23.84 |
37 | 84 | Tony BUFFIN | Halfords Bikehut/Schwinn | 23.94 |
38 | 55 | Russell DUNKLEY | Xtreme | 23.96 |
39 | 32 | Rob FRANCIS | 23.99 | |
40 | 45 | Jamie BROTHERS | Arrow - Race Face | 24.18 |
41 | 68 | Ben BOLTON | Team Skenex | 24.43 |
42 | 13 | Ross TRICKER | Team Kona Ford Focus | 24.47 |
43 | 7 | Richard WARNER | Giant/Toyata DH Team | 24.68 |
44 | 44 | Andrew HUNT | Tricky Dicky Racing/Giant U | 24.81 |
45 | 25 | Jed WHITFIELD | Scott | 24.83 |
46 | 67 | John LAWLOR | Raleigh/Nissan | 25.11 |
47 | 35 | Richard CUNYNGHAME | 25.19 | |
48 | 62 | Andrew YOONG | Raleigh/Nissan | 25.46 |
49 | 11 | Chico HOOKE | Haro/Barracuda | 25.47 |
50 | 92 | Dale McMULLAN | Evolution MTB | 25.94 |
51 | 76 | Justin DAY | 25.99 | |
52 | 21 | Richard JONES | Raleigh Factory Racing | 26.05 |
53 | 89 | Jim BUCHANAN | Cortina/TwentFourSeven | 26.50 |
54 | 90 | Paul ROBERTS | Team Diamond Back | 26.53 |
55 | 88 | Ian TERRY | 26.65 | |
56 | 78 | Richard McGLYNN | Nemysys Racing | 27.11 |
57 | 71 | Dave WARD | Mitch CC | 27.30 |
58 | 86 | Alan CLOGHER | Trek VW Ireland | 27.68 |
59 | 34 | Chris WHITFIELD | Stiff Santa Cruz | 27.99 |
60 | 85 | Andrew PARKS | Upstart Team | 37.13 |
61 | 58 | Ed MOSELEY | Team MBUK/Jamis | 37.69 |
62 | 16 | Luke DEWEY | Drr/Action Bikes | 39.06 |
63 | 64 | Martin OGDEN | Brooklyn-Twenty Four Seven | 57.48 |
26 | Mark HARRIES | Hope Technology | Non-Fin |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
1 | 290 | Jo LEIGH | Team Animal | 28.09 |
2 | 294 | Helen MORTIMER | Team MBUK/Jamis | 28.43 |
3 | 292 | Karen VAN MEERBEECK | Giant/Toyota DH Team | 29.54 |
4 | 289 | Lee PENDLETON | 32.50 | |
5 | 293 | Kerri EDGWORTH | Pashley | 33.29 |
6 | 297 | Renee DIWELL | Team BN3/Mister Bike | 33.50 |
7 | 295 | Kelli SALONE | Team Identiti | 51.04 |
Posn | Bib | Name | Club/Sponsor | Result |
---|---|---|---|---|
=1 | 27 | Stuart HUGHES | Team Rotwild | 0:21.01 |
=1 | 59 | Will LONGDEN | Team MBUK | 0:21.01 |
3 | 43 | Scott BEAUMONT | Team Kona Ford Focus | 0:21.07 |
4 | 87 | Steve PEAT | Team GT | 0:21.22 |
5 | 70 | Chris GRIFFITHS | Muddy Fox | 0:21.67 |
6 | 81 | Steve GEALL | Animal Orange | 0:21.72 |
7 | 5 | Tim PONTING | 0:21.73 | |
8 | 57 | David WARDELL | Team MBUK/Jamis | 0:21.78 |
=9 | 20 | Shaun WILSON | Pace Racing | 0:21.80 |
=9 | 37 | Robin RUMBELOW | Cortina/24 Seven | 0:21.80 |
11 | 28 | Crawford CARRICK- ANDERSON | Giant/Toyota UK DH Team | 0:21.82 |
=12 | 80 | Nigel PAGE | Upstart Team | 0:21.89 |
=12 | 222 | Greg MINNAAR | Animal Orange | 0:21.89 |
14 | 8 | Neil DONOGHUE | Royal Racing | 0:21.96 |
15 | 17 | Robert JARMAN | Team Santa Cruz - Stif | 0:22.27 |
16 | 69 | Matthew FARMER | Team Raleigh | 0:22.30 |
17 | 15 | Steve BARKER | Mr Big Racing | 0:22.42 |
18 | 47 | Aidan BISHOP | Sintesi UK | 0:22.48 |
19 | 36 | Tyronne RUMBELOW | Cortina/24 Seven | 0:22.57 |
20 | 63 | Dylan CLAYTON | Pashley | 0:22.68 |
21 | 18 | Adam ROBERTSON | Sintesi Club Roost | 0:22.72 |
=22 | 48 | Simon HOW | Dyson Cycles | 0:22.80 |
=22 | 52 | Andrew KENNINGLEY | Coastline Racing | 0:22.80 |
24 | 65 | Mark DAVIS | Team Giant/Toyota | 0:22.86 |
25 | 12 | Robert DEACON | Mid Shropshire Wheelers | 0:23.06 |
26 | 31 | Simon PATON | 0:23.13 | |
27 | 29 | Elliot CAMPBELL | Scott UK | 0:23.16 |
28 | 73 | Peter BUTTERFILL | Climb On Bikes | 0:23.20 |
=29 | 24 | Michael ALDERSON | 0:23.35 | |
=29 | 46 | Keith WILSON | Giant/MBI/PORC | 0:23.35 |
31 | 42 | Gareth HOPKINS | Team Skene | 0:23.38 |
32 | 93 | Steve JONES | Halford Bike Hut/Schwinn | 0:23.45 |
=33 | 41 | Matthew BUTTERFILL | Climb On Bikes | 0:23.46 |
=33 | 91 | Joe WARD | McConvoys | 0:23.46 |
35 | 33 | Daniel CRITCHLOW | 0:23.63 | |
36 | 61 | Glyn O'BRIEN | The Upstart Team/Intense/Sp | 0:23.67 |
37 | 4 | Rob JOHNSTON | 0:23.74 | |
38 | 39 | Andrew MILLS | Sintest UK | 0:23.77 |
39 | 49 | Steven GOODE | 0:23.78 | |
40 | 14 | Peter LAWRIE | Team Kona Ford Focus | 0:23.80 |
41 | 40 | Richard BARLOW | Royal Racing | 0:23.84 |
42 | 84 | Tony BUFFIN | Halfords Bikehut/Schwinn | 0:23.94 |
43 | 55 | Russell DUNKLEY | Xtreme | 0:23.96 |
44 | 32 | Rob FRANCIS | 0:23.99 | |
45 | 74 | Gerald HODGKINSON | Race Doctor/Jelly Belly | 0:24.07 |
46 | 77 | Andy POPE | Upstart Team | 0:24.08 |
47 | 45 | Jamie BROTHERS | Arrow - Race Face | 0:24.18 |
48 | 53 | Paul HUDSON | Haro | 0:24.35 |
49 | 68 | Ben BOLTON | Team Skenex | 0:24.43 |
50 | 13 | Ross TRICKER | Team Kona Ford Focus | 0:24.47 |
51 | 79 | Andy BOSTOCK | Team Animal/Orange | 0:24.52 |
52 | 7 | Richard WARNER | Giant/Toyata DH Team | 0:24.68 |
53 | 44 | Andrew HUNT | Tricky Dicky Racing/Giant U | 0:24.81 |
54 | 25 | Jed WHITFIELD | Scott | 0:24.83 |
55 | 75 | Craig ROBERTSON | Ride-On | 0:24.94 |
56 | 67 | John LAWLOR | Raleigh/Nissan | 0:25.11 |
57 | 35 | Richard CUNYNGHAME | 0:25.19 | |
58 | 62 | Andrew YOONG | Raleigh/Nissan | 0:25.46 |
59 | 11 | Chico HOOKE | Haro/Barracuda | 0:25.47 |
60 | 92 | Dale McMULLAN | Evolution MTB | 0:25.94 |
61 | 76 | Justin DAY | 0:25.99 | |
62 | 21 | Richard JONES | Raleigh Factory Racing | 0:26.05 |
63 | 89 | Jim BUCHANAN | Cortina/TwentFourSeven | 0:26.50 |
64 | 90 | Paul ROBERTS | Team Diamond Back | 0:26.53 |
65 | 88 | Ian TERRY | 0:26.65 | |
66 | 78 | Richard McGLYNN | Nemysys Racing | 0:27.11 |
67 | 71 | Dave WARD | Mitch CC | 0:27.30 |
68 | 86 | Alan CLOGHER | Trek VW Ireland | 0:27.68 |
69 | 34 | Chris WHITFIELD | Stiff Santa Cruz | 0:27.99 |
70 | 2 | Richard BARRETT | Ride On | 0:32.35 |
71 | 85 | Andrew PARKS | Upstart Team | 0:37.13 |
72 | 58 | Ed MOSELEY | Team MBUK/Jamis | 0:37.69 |
73 | 16 | Luke DEWEY | Drr/Action Bikes | 0:39.06 |
74 | 64 | Martin OGDEN | Brooklyn-Twenty Four Seven | 0:57.48 |
26 | Mark HARRIES | Hope Technology | Non-Fin |
For BCF Licence information, please contact:
BCF, National Cycling Centre
Stuart Street, Manchester M11 4DQ
0161 230 2301
For Mountain Bike Series entries, please contact:
Stewart or Katherine
SPC Central Entries
01380 812135