![]() |
RAV4
2000
|
![]() |
![]() |
Organised by:
|
![]() |
Posn | Bib | Name | Club/Sponsor | Eliminator Time | Duel Result |
---|---|---|---|---|---|
1 | 211 | Jamie TOMKINS | Team Basejump | 0:21.15 | Second |
2 | 210 | Stuart THOMSON | The Clan | 0:21.82 | First |
3 | 219 | Paul GARRETT | Team MBUK/Jamis | 0:21.93 | Third |
4 | 229 | Colin ROSS | 0:22.09 | ||
5 | 221 | Kevin JAMES | Animal/Orange | 0:22.30 | Fourth |
6 | 207 | Lee WHITE | Owens Cycles | 0:22.42 | |
7 | 213 | Malcolm McNAB | 0:22.44 | ||
8 | 205 | Andrew BICKLEY | Nemysys Racing | 0:22.66 | |
9 | 222 | Greg MINNAAR | Animal Orange | 0:22.87 | |
10 | 204 | Mark HERITAGE | SHA/Team Shafd | 0:22.98 | |
11 | 212 | Marc BEAUMONT | Climb On Bikes | 0:23.26 | |
12 | 226 | Luke LIMBRICK | Kis/Identiti | 0:23.64 | |
13 | 209 | David DUNN | 0:23.69 | ||
14 | 215 | Simon BELSON | 0:23.83 | ||
15 | 202 | Dominic YARD | Muddy Fox | 0:24.02 | |
16 | 217 | Ryan GOLDING | Team Skene | 0:24.19 | |
17 | 228 | Paul KIRBY | Kis/Identiti | 0:24.82 | |
18 | 230 | Alexis PARK | 0:25.56 | ||
19 | 201 | Matthew BLANCHARD | 0:26.16 | ||
20 | 224 | Glynn COLES | Pearce RT | 0:29.81 | |
21 | 206 | Peter GALLACHER | Shadhmtb | 0:31.94 | |
22 | 200 | Sam BLANCHARD | 0:40.64 | ||
208 | Lewis WHITE | Owens Cycles | Non-Fin | ||
227 | Jon MOSS | Non-Fin |
Posn | Bib | Name | Club/Sponsor | Eliminator Time | Duel Result |
---|---|---|---|---|---|
1 | 87 | Steve PEAT | Team GT | 0:19.85 | First |
2 | 43 | Scott BEAUMONT | Team Kona Ford Focus | 0:20.68 | Second |
3 | 80 | Nigel PAGE | Upstart Team | 0:20.86 | Third |
4 | 57 | David WARDELL | Team MBUK/Jamis | 0:20.98 | |
5 | 83 | Tim PONTING | Team Animal/Orange | 0:21.06 | Fourth |
6 | 27 | Stuart HUGHES | Team Rotwild | 0:21.14 | |
7 | 59 | Will LONGDEN | Team MBUK Jamis | 0:21.25 | |
8 | 58 | Ed MOSELEY | Team MBUK/Jamis | 0:21.29 | |
9 | 77 | Andy POPE | Upstart Team | 0:21.34 | |
10 | 81 | Steve GEALL | Animal Orange | 0:21.62 | |
=11 | 35 | Richard CUNYNGHAME | 0:21.64 | ||
=11 | 67 | John LAWLOR | Raleigh/Nissan | 0:21.64 | |
13 | 8 | Neil DONOGHUE | Royal Racing | 0:21.73 | |
14 | 73 | Peter BUTTERFILL | Climb On Bikes | 0:21.79 | |
15 | 69 | Matthew FARMER | Team Raleigh | 0:21.92 | |
16 | 15 | Steve BARKER | Mr Big Racing | 0:21.95 | |
=17 | 20 | Shaun WILSON | Pace Racing | 0:22.00 | |
=17 | 40 | Richard BARLOW | Royal Racing | 0:22.00 | |
=17 | 42 | Gareth HOPKINS | Team Skene | 0:22.00 | |
20 | 64 | Martin OGDEN | Brooklyn-Twenty Four Seven | 0:22.03 | |
21 | 54 | Darren HOWARTH | Kona/Ford Focus | 0:22.06 | |
22 | 37 | Robin RUMBELOW | Cortina/24 Seven | 0:22.19 | |
23 | 50 | James HUGHES | Leisure Lakes | 0:22.24 | |
24 | 45 | Jamie BROTHERS | Arrow-Race Face | 0:22.25 | |
25 | 6 | David ARMSTRONG | Shafd | 0:22.32 | |
=26 | 41 | Matthew BUTTERFILL | Climb On Bikes | 0:22.33 | |
=26 | 62 | Andrew YOONG | Raleigh/Nissan | 0:22.33 | |
=26 | 65 | Mark DAVIS | Team Giant/Toyota | 0:22.33 | |
29 | 70 | Chris GRIFFITHS | Muddy Fox | 0:22.37 | |
30 | 85 | Andrew PARKS | Upstart Team | 0:22.49 | |
31 | 21 | Richard JONES | Raleigh Factory Racing | 0:22.50 | |
32 | 16 | Luke DEWEY | DRR/Action Bikes | 0:22.51 | |
33 | 13 | Ross TRICKER | Team Kona Ford Focus | 0:22.56 | |
34 | 79 | Andy BOSTOCK | Team Animal/Orange | 0:22.58 | |
=35 | 47 | Aidan BISHOP | Sintesi UK | 0:22.65 | |
=35 | 84 | Tony BUFFIN | Halfords Bikehut/Schwinn | 0:22.65 | |
37 | 29 | Elliot CAMPBELL | Scott UK | 0:22.66 | |
38 | 66 | Lewis KING | Giant/Toyota DH Team | 0:22.68 | |
39 | 24 | Michael ALDERSON | 0:22.69 | ||
=40 | 75 | Craig ROBERTSON | Ride-On | 0:22.95 | |
=40 | 97 | Chris FOSTER | 0:22.95 | ||
42 | 31 | Jed WHITFIELD | 0:22.98 | ||
43 | 14 | Peter LAWRIE | Team Kona Ford Focus | 0:23.04 | |
44 | 46 | Keith WILSON | Giant/MBI/PORC | 0:23.14 | |
=45 | 33 | Daniel CRITCHLOW | 0:23.26 | ||
=45 | 44 | Andrew HUNT | Tricky Dicky Racing/Giant U | 0:23.26 | |
47 | 93 | Steven JONES | Halfords/Bikehut/Schwinn | 0:23.42 | |
48 | 32 | Rob FRANCIS | 0:23.59 | ||
49 | 55 | Russell DUNKLEY | Xtreme | 0:23.61 | |
50 | 4 | Rob JOHNSTON | 0:23.68 | ||
51 | 36 | Tyronne RUMBELOW | Cortina/24 Seven | 0:23.75 | |
52 | 2 | Richard BARRETT | Ride On | 0:24.13 | |
53 | 7 | Richard WARNER | Giant/Toyota DH Team | 0:24.28 | |
54 | 78 | Richard MCGLYNN | Nemysys Racing | 0:25.06 | |
55 | 28 | Crawford CARRICK-ANDERSON | Giant/Toyota UK DH Team | 0:30.57 | |
61 | Glyn O'BRIEN | The Upstart/Intense/Spooky | Non-Fin | ||
68 | Ben BOLTON | Team Skene | Non-Fin | ||
98 | Rob STOBART | Non-Fin |
Posn | Bib | Name | Club/Sponsor | Eliminator Time | Duel Result |
---|---|---|---|---|---|
1 | 294 | Helen MORTIMER | Team MBUK/Jamis | 0:22.94 | First |
2 | 299 | Fionn GRIFFITHS | GT Bicycles | 0:24.72 | Second |
3 | 290 | Jo LEIGH | Team Animal | 0:25.64 | Third |
4 | 291 | Adele CROXON | Team Animal/Orange | 0:26.02 | Fourth |
5 | 295 | Kelli SALONE | Team Identiti | 0:26.85 | |
6 | 289 | Lea PENDALTON | 0:27.04 | ||
7 | 297 | Renee DIWELL | Team BN3/Mister Bike | 0:31.21 | |
8 | 298 | Kate BURCHAM | BN3/Mister Bike | 0:45.86 |
For BCF Licence information, please contact:
BCF, National Cycling Centre
Stuart Street, Manchester M11 4DQ
0161 230 2301
For Mountain Bike Series entries, please contact:
Stewart or Katherine
SPC Central Entries
01380 812135