![]() |
RAV4
2000
|
![]() |
![]() |
Organised by:
|
![]() |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 816 | George ATHERTON | NACC/Exact | 17.4 | 3:46.08 |
2 | 814 | Nick PLATT | Cycle Kingdom | 17.1 | 3:50.73 |
3 | 812 | Mark HERITAGE | Shafd | 16.7 | 3:55.82 |
4 | 802 | Richard CHEETHAM | Climb On Bikes | 16.2 | 4:02.67 |
5 | 826 | Adrian RANDLES | Pearce Cycles RT | 16.1 | 4:05.08 |
6 | 818 | Marc BEAUMONT | Climb On Bikes | 16.0 | 4:06.75 |
7 | 819 | David ADDISON | Pearce Cycles RT | 15.9 | 4:08.30 |
8 | 810 | Lewis WHITE | Owens Cycles | 15.7 | 4:10.58 |
9 | 824 | Paul KIRBY | KIS/Team Identiti | 15.6 | 4:12.96 |
10 | 828 | Stuart JONES | Muddy Fox Racing | 15.2 | 4:18.92 |
11 | 805 | Alex FLORIAN | 14.9 | 4:23.49 | |
12 | 801 | Luke MARSHALL | Wotton Motor Centre | 14.7 | 4:28.41 |
13 | 822 | Matthew KING | Manitou/Spy Optics | 14.6 | 4:28.80 |
14 | 803 | Sammy COTTON | GT | 14.5 | 4:32.02 |
15 | 839 | Robert SMITH | 14.0 | 4:40.85 | |
16 | 837 | Aaron JONES | Team Skene | 14.0 | 4:40.91 |
17 | 841 | Jamie POPHAM | Team Raleigh/Nissan Ireland | 13.8 | 4:44.59 |
18 | 835 | Oliver MORRIS | Cyclo Analysts | 13.2 | 4:57.35 |
19 | 845 | Michael GRAY | Dragon Downhill | 8.0 | 8:12.41 |
800 | Matthew BLANCHARD | Non-Fin | |||
821 | Alex LLOYD | Non-Fin |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 628 | Daniel ATHERTON | Muddy Fox | 18.2 | 3:36.79 |
2 | 622 | Stuart THOMSON | The Clan | 17.7 | 3:42.02 |
3 | 624 | Sammy FURNESS | Hope Technology | 17.5 | 3:45.19 |
4 | 617 | Danny HARPER | CTM Cycle Sports | 17.5 | 3:45.38 |
5 | 631 | David SMITH | CTM Cycle Sport | 17.1 | 3:50.51 |
6 | 613 | Mark ELLISON | Manx MBC | 17.0 | 3:51.51 |
7 | 620 | Alan BLYTH | The Clan | 16.9 | 3:52.76 |
8 | 629 | Eddy CHAPMAN-SMITH | Pearce Cycles RT | 16.6 | 3:56.73 |
9 | 638 | Ryan GOLDING | Team Skene | 16.5 | 3:58.50 |
10 | 602 | Robin WEAVER | 16.1 | 4:04.08 | |
11 | 639 | Robert HENSON | CTM Cyclesports | 16.0 | 4:05.56 |
12 | 611 | Will CORRY | Storm Racing | 16.0 | 4:05.66 |
13 | 649 | James RISKER | Launch Bikes | 15.9 | 4:07.23 |
14 | 600 | Ashley CROSS | Orange | 15.9 | 4:07.51 |
15 | 653 | Kevin JAMES | Animal/Orange | 15.9 | 4:07.76 |
16 | 618 | Peter MOORE | Bike Bank | 15.9 | 4:08.33 |
17 | 605 | Chris MARSHALL | Giant/MBI/PORC | 15.2 | 4:19.82 |
18 | 609 | Steve SAUNDERS | Mountain High | 14.9 | 4:23.56 |
19 | 658 | Glynn COLES | Pearce RT | 14.9 | 4:24.02 |
20 | 654 | Alexis PARK | Cortina/24 Seven | 14.9 | 4:24.92 |
21 | 614 | Andrew BICKLEY | Nenysis Racing | 14.6 | 4:28.98 |
22 | 625 | Malcolm MCNAB | 14.6 | 4:29.63 | |
23 | 663 | Philip MOORE | Ride MX | 14.6 | 4:30.61 |
24 | 621 | David DUNN | 14.5 | 4:31.26 | |
25 | 650 | Steven PONTING | 14.5 | 4:32.20 | |
26 | 666 | Gareth DAVIES | Dragon DH Denzil Evans Toyo | 14.5 | 4:32.49 |
27 | 603 | Dominic YARD | Muddy Fox | 14.4 | 4:34.11 |
28 | 627 | Robert FRENCH | Muddyfox Factory Team | 13.8 | 4:45.98 |
29 | 619 | Lee WHITE | Owens Cycles | 13.6 | 4:49.88 |
30 | 652 | Adam TYNAN | Raleigh Ireland | 13.3 | 4:57.04 |
31 | 630 | Steve FOSTER | Teesdale Developments | 13.1 | 5:01.58 |
32 | 632 | Andrew RINGER | 12.2 | 5:23.01 | |
33 | 636 | Marc HENSHAW | Science In Sport | 11.2 | 5:52.19 |
34 | 635 | Stuart JONES | 11.0 | 5:56.83 | |
35 | 646 | Jonathan BRAIN | Pearce Cycles RT | 6.4 | 10:19 |
626 | Simon BELSON | Non-Fin |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 457 | Alistair KING | 17.1 | 3:50.84 | |
2 | 454 | Andy BOSTOCK | Team Animal/Orange | 16.8 | 3:53.75 |
3 | 439 | Jason CARPENTER | Dragon DH | 16.8 | 3:54.52 |
4 | 421 | Paul FRENCH | Hope Technology | 16.5 | 3:59.15 |
5 | 467 | Ian DANIEL | Giant/MBI/PORC | 16.5 | 3:59.27 |
6 | 417 | Jerry TWIGG | Cycleworld Racing | 16.2 | 4:02.59 |
7 | 405 | Ian TERRY | Giant MBI/PORC | 16.2 | 4:03.27 |
8 | 403 | Rob JOHNSTON | 16.1 | 4:04.79 | |
9 | 450 | Paul SLATER | Leisure Lakes | 16.0 | 4:05.60 |
10 | 404 | Marc SADLER | 16.0 | 4:06.28 | |
11 | 458 | Adrian LONG | 15.8 | 4:09.32 | |
12 | 409 | Richard SIMPSON | Schwinn UK | 15.5 | 4:14.45 |
13 | 446 | Craig ROBERTSON | Ride-On | 15.4 | 4:16.04 |
14 | 442 | Simon JONES | 15.2 | 4:18.66 | |
15 | 445 | Darren HOWARTH | Kona/Ford Focus | 14.9 | 4:24.71 |
16 | 400 | Mark WESLEY | 14.8 | 4:26.64 | |
17 | 414 | Simon PHILLIPS | Nemysys Racing | 14.7 | 4:27.90 |
18 | 425 | Simon PATON | www.descent-world.co.uk | 14.5 | 4:31.45 |
19 | 444 | Paul HUDSON | Haro | 14.4 | 4:33.53 |
20 | 435 | David BULLOCK | 14.2 | 4:36.96 | |
21 | 426 | Martyn REELEY | Mountain Cycle UK | 14.0 | 4:40.83 |
22 | 433 | William MOSS | Muddy Fox | 13.9 | 4:43.96 |
23 | 455 | Carl BIRT | Marshalls/Haro | 13.8 | 4:44.56 |
24 | 411 | James BRINSDEN | 13.8 | 4:45.83 | |
25 | 424 | Andy HART | Evans RT/No Fear | 13.6 | 4:49.06 |
26 | 427 | Andrew FLETCHER | 13.4 | 4:54.47 | |
27 | 456 | John RUSSELL | Clayton Cars BMW | 13.3 | 4:56.73 |
28 | 422 | Martin NEWMAN | Marshall Cycles | 12.8 | 5:08.57 |
29 | 461 | Paul DENT | Clayton Cars/BMW | 12.7 | 5:10.97 |
30 | 463 | Duncan BUCK | 12.5 | 5:14.52 |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 550 | Nibs KELLETT | 16.5 | 3:58.62 | |
2 | 558 | John WALKER | Team Saracen | 14.9 | 4:23.52 |
3 | 559 | Paul JACOBS | Evans Cycles Ltd/No Fear | 14.7 | 4:27.76 |
4 | 565 | Ross MINTON | TDR Giant UK | 14.3 | 4:35.68 |
5 | 556 | Paul IDDON | Team Rotwild | 13.2 | 4:58.77 |
6 | 564 | Nick LANE | Muddy Fox DH | 12.9 | 5:06.02 |
7 | 553 | Robert KINSEY | Team Marie Curie | 12.9 | 5:06.39 |
8 | 552 | Mark CHAPMAN | Odyssey/Bic UK | 12.3 | 5:18.92 |
9 | 551 | Mike JANION | Team Marie Curie | 11.8 | 5:32.78 |
10 | 595 | Chris WADDUP | Raleigh Factory Racing | 11.0 | 5:58.08 |
11 | 563 | Thomas CLOGHER | Trek/VW Ireland | 8.5 | 7:44.62 |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 695 | Rhian ATHERTON | 12.3 | 5:19.43 | |
2 | 699 | Anna COLLINS | Canam Wulf MBI | 10.3 | 6:21.06 |
3 | 698 | Lucy COLLINS | Canam Wulf MBI | 10.2 | 6:27.82 |
4 | 697 | Sarah BARRELL | New Forest Cycle Experience | 7.2 | 9:07.75 |
696 | Toots FITCH | TDR/Giant UK | Non-Fin |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 548 | Petra WILTSHIRE | Raleigh Factory Racing BN3 | 12.1 | 5:26.24 |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 397 | Renee DIWELL | Team BN3/Mister Bike | 10.3 | 6:20.50 |
2 | 399 | Karen BURT | Cyclo Analysts/AE | 9.8 | 6:42.61 |
3 | 394 | Tamsin JONES | BN3/Mister Bike | 9.6 | 6:48.78 |
4 | 391 | Karen TAYLOR | TDR Giant UK | 9.2 | 7:09.15 |
5 | 396 | Vicky HOLLING | BN3 | 8.0 | 8:09.81 |
6 | 389 | Amber PARK | Team Identiti | 7.8 | 8:21.69 |
7 | 390 | Tammy BELL | 7.2 | 9:08.73 |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 99 | Fionn GRIFFITHS | Team GT Bicycles | 16.7 | 3:55.74 |
2 | 92 | Tracy MOSELEY | Team Kona Ford Focus | 16.3 | 4:02.10 |
3 | 90 | Adele CROXON | Team Animal/Orange | 15.2 | 4:18.68 |
4 | 96 | Helen GASKELL | Hope Technology | 14.4 | 4:34.00 |
5 | 91 | Karen VAN MEERBEECK | Giant/Toyota DH Team | 14.3 | 4:35.45 |
6 | 89 | Jo LEIGH | Team Animal | 14.2 | 4:37.24 |
7 | 98 | Anja REES JONES | BN3/Mister Bike | 12.0 | 5:28.16 |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 165 | Richard CUNYNGHAME | 17.5 | 3:45.16 | |
2 | 127 | Steve BARKER | Mr Big Racing | 17.2 | 3:49.25 |
3 | 117 | Daniel BROWN | 17.1 | 3:50.15 | |
4 | 175 | Tom NICHOLAS | 17.1 | 3:50.39 | |
5 | 188 | Jamie BROTHERS | Arrow-Race Face | 16.9 | 3:52.80 |
6 | 143 | Andrew BARLOW | The Clan | 16.7 | 3:55.31 |
7 | 244 | Neil HARRIS | Adidas Eye Protection | 16.7 | 3:56.09 |
8 | 146 | Paul ANGUS | The Clan | 16.3 | 4:00.89 |
9 | 163 | Rob FRANCIS | 16.3 | 4:01.10 | |
10 | 238 | Chris BALL | Recycle Bicycle | 16.2 | 4:02.95 |
11 | 134 | Stephen CAUDWELL | Planet X | 16.1 | 4:05.08 |
12 | 176 | Robert MARSHALL | Odyssey Bic UK | 16.0 | 4:05.76 |
13 | 119 | James RYDER | Team Orange | 16.0 | 4:06.10 |
14 | 187 | Andrew HUNT | Tdr/Giant UK | 15.9 | 4:07.12 |
15 | 184 | John HELLIWELL | 15.9 | 4:07.58 | |
16 | 214 | Ben BOLTON | Team Skene | 15.9 | 4:08.08 |
17 | 273 | Steve ATKINS | Team Skene | 15.9 | 4:08.09 |
18 | 103 | Damian STINTON | Climb On Bikes | 15.9 | 4:08.25 |
19 | 160 | Rab COCKBAIN | Clan/Scuds | 15.9 | 4:08.31 |
20 | 211 | Rick MINSHULL | Sintesi UK | 15.8 | 4:08.57 |
21 | 189 | Peter DREW | 15.8 | 4:08.79 | |
22 | 101 | Matthew CRAWFORD | 15.8 | 4:09.55 | |
23 | 147 | Chaz WILSON | Mongoose | 15.7 | 4:10.32 |
24 | 277 | Thomas DONHOU | 15.5 | 4:14.69 | |
25 | 235 | Andrew PARKS | Upstart Team | 15.4 | 4:15.41 |
26 | 171 | Ian MCINTOSH | Scu Development Squad | 15.4 | 4:15.48 |
27 | 159 | Iain COOKSON | Scuds/Shafd | 15.4 | 4:15.90 |
28 | 166 | Chay GRANBY | Mark Anthony Cycles | 15.3 | 4:17.03 |
29 | 241 | Jim BUCHANAN | Cortina/Twenty Four Seven | 15.3 | 4:18.03 |
30 | 239 | Nathan BALL | Dragon Dh/Plymouth Uni | 15.3 | 4:18.18 |
31 | 167 | Kit BALAAM | Haro Bikes UK | 15.1 | 4:19.91 |
32 | 100 | Colin WILLIAMS | Manchester University | 15.1 | 4:20.31 |
33 | 185 | James RICHARDS | Team Rotwild | 15.1 | 4:20.43 |
34 | 129 | Jamie SMITH | The Cycle Shop Newbury | 15.1 | 4:20.46 |
35 | 282 | James SHAUGHNESSY | Dragon Downhill | 14.9 | 4:23.77 |
36 | 173 | Alex DROMGOOLE | 14.8 | 4:25.57 | |
37 | 115 | Symon FOLLAND | Be One Bikes | 14.7 | 4:27.06 |
38 | 128 | Russell ATTWATER | Teesdale Development | 14.4 | 4:32.60 |
39 | 139 | Jan CZUGALINSKI | Ride On | 14.4 | 4:33.81 |
40 | 114 | Paul DANGERFIELD | Singletrack Mountain Bikes | 14.3 | 4:35.25 |
41 | 186 | Ian WHITE | Pearce Cycles | 14.3 | 4:35.98 |
42 | 192 | Steven GOODE | 14.2 | 4:36.37 | |
43 | 154 | Michael ALDERSON | 14.2 | 4:36.87 | |
44 | 194 | Alexander COVENTRY | 14.2 | 4:37.82 | |
45 | 202 | David MOLLOY | 14.2 | 4:37.83 | |
46 | 144 | Peter THOMSON | 14.2 | 4:38.02 | |
47 | 126 | Luke DEWEY | DRR/Action Bikes | 14.2 | 4:38.19 |
48 | 261 | Luke FOWLER | 14.0 | 4:40.32 | |
49 | 272 | Kevin WILLIAMS | 14.0 | 4:41.49 | |
50 | 121 | David JORDAN | Ratz | 14.0 | 4:41.91 |
51 | 130 | Daniel CRITCHLOW | 13.7 | 4:47.68 | |
52 | 228 | Robin LEMAN | Porc/Giant | 13.7 | 4:48.39 |
53 | 140 | Westley GREEN | Storm | 13.6 | 4:49.10 |
54 | 123 | Peter LAWRIE | Team Kona Ford Focus | 13.2 | 4:58.79 |
55 | 131 | Paul MEGARRY | 13.1 | 5:00.74 | |
56 | 200 | Russell DUNKLEY | Xtreme | 13.0 | 5:01.78 |
57 | 198 | Barney PHILLIPS | 13.0 | 5:03.10 | |
58 | 132 | Simon PHILBRICK | Xtreme | 12.9 | 5:04.42 |
59 | 234 | Ben COX | Muddy Fox Factory D/H | 12.9 | 5:05.97 |
60 | 219 | Matthew LIMACHER | WCU | 12.7 | 5:08.94 |
61 | 177 | Cris FOSTER | Teesdale Development | 12.7 | 5:09.13 |
62 | 109 | Paul BOWYER | The Cycle Shop Newbury | 12.7 | 5:10.48 |
63 | 155 | James STEWART | Birley Cycles RT | 12.6 | 5:13.38 |
64 | 141 | Matthew BEIGHTON | 12.2 | 5:22.23 | |
65 | 231 | Andrew SMITH | 12.2 | 5:22.60 | |
66 | 181 | Liam O'RYAN | Cycle Centre RT | 11.8 | 5:34.92 |
67 | 174 | Jan HENDZEL | Arrow/Raceface | 11.3 | 5:47.61 |
68 | 145 | Graeme DUKE | The Clan | 11.2 | 5:50.32 |
69 | 190 | David WALLACE | Weaver Valley CC | 11.1 | 5:55.16 |
70 | 111 | Robert DEACON | Mid Shropshire Wheelers | 10.5 | 6:15.71 |
71 | 152 | Jed WHITFIELD | Scott | 9.9 | 6:37.69 |
72 | 268 | David FAIRSERVICE | Giant/MBI/PORC | 9.5 | 6:55.00 |
73 | 124 | Kier BAGWELL | Giant/MBI/PORC | 8.7 | 7:33.69 |
74 | 210 | Sion JONES | 7.9 | 8:20.31 | |
75 | 248 | Robert BARR | 5.6 | 11:47 | |
76 | 259 | Rowan SORRELL | Team Kona | 4.4 | 14:47 |
142 | Joe FINNEY | TDR Giant/Plymouth Universi | Non-Fin | ||
148 | Mark HARRIES | Hope Technology | Non-Fin | ||
240 | Mark CORNICK | Team Identiti | Non-Fin | ||
264 | Robin COOMBER | Non-Fin | |||
283 | Rich WILTSHIRE | The Outlaws | Non-Fin |
Posn | Bib | Name | Club/Sponsor | MPH | Result |
---|---|---|---|---|---|
1 | 2 | Crawford CARRICK-ANDERSON | Giant/Toyota UK DH Team | 18.8 | 3:29.37 |
2 | 3 | Rob WARNER | Giant Global MTB Team | 18.6 | 3:31.54 |
3 | 56 | Jonathon CHEETHAM | Halfords/Bike Hut/Schwinn | 18.2 | 3:36.02 |
4 | 5 | Tim PONTING | Team Animal/Orange | 18.1 | 3:37.07 |
5 | 16 | Peter BUTTERFILL | Climb On Bikes | 18.1 | 3:37.47 |
6 | 9 | Kris LEE | Giant/Toyota | 18.1 | 3:37.59 |
7 | 7 | Nigel PAGE | Upstart Team | 17.9 | 3:39.66 |
8 | 47 | Matthew BUTTERFILL | Climb On Bikes | 17.7 | 3:41.93 |
9 | 36 | Mike HAWKINS | Schwinn | 17.7 | 3:42.19 |
10 | 41 | Duncan JAMIESON | Giant Toyota DH Team | 17.7 | 3:42.58 |
11 | 18 | Stefan GLEED | Saracen | 17.7 | 3:42.70 |
12 | 58 | Neil DONOGHUE | Royal Racing | 17.7 | 3:42.76 |
13 | 8 | Steven JONES | Halfords/Bikehut/Schwinn | 17.6 | 3:44.12 |
14 | 42 | Richard BARLOW | Royal Racing | 17.5 | 3:44.66 |
15 | 55 | David WARDELL | Team MBUK/Jamis | 17.5 | 3:44.89 |
16 | 12 | Stuart HUGHES | Team Rotwild | 17.5 | 3:44.91 |
17 | 13 | Richard WARNER | Giant/Toyata DH Team | 17.5 | 3:45.11 |
18 | 45 | Gareth HOPKINS | Team Skene | 17.4 | 3:46.13 |
19 | 29 | Alan BLOOD | 17.3 | 3:47.08 | |
20 | 22 | Mark DAVIS | Team Giant/Toyota | 17.3 | 3:47.10 |
21 | 10 | Matthew FARMER | Team Raleigh | 17.3 | 3:47.53 |
22 | 49 | Paul MAY | 17.1 | 3:49.75 | |
23 | 65 | Glyn O'BRIEN | The Upstart Team/Intense/Sp | 17.1 | 3:50.14 |
24 | 48 | Ross TRICKER | Team Kona Ford Focus | 16.9 | 3:52.87 |
25 | 38 | Steve GEALL | Animal Orange | 16.9 | 3:53.67 |
26 | 40 | Aidan BISHOP | Sintesi UK | 16.8 | 3:53.70 |
27 | 25 | Lewis KING | Giant/Toyota DH Team | 16.8 | 3:53.91 |
28 | 43 | Shaun WILSON | Pace Racing | 16.7 | 3:56.30 |
29 | 11 | Ed MOSELEY | Team Mbuk/Jamis | 16.4 | 4:00.25 |
30 | 62 | Tyronne RUMBELOW | Cortina/24 Seven | 16.0 | 4:05.99 |
31 | 68 | Chris GRIFFITHS | Muddy Fox | 15.9 | 4:07.53 |
32 | 69 | Keith WILSON | Giant/MBI/PORC | 15.9 | 4:07.77 |
33 | 71 | Craig HARDIE | Team Shafd | 15.8 | 4:08.94 |
34 | 34 | Neil ARNOLD | Hope Technology | 15.7 | 4:10.42 |
35 | 39 | Richard GUPPY | 15.7 | 4:10.81 | |
36 | 23 | Andrew MILLS | Sintest UK | 15.5 | 4:13.49 |
37 | 32 | Tony BUFFIN | Halfords Bikehut/Schwinn | 15.5 | 4:13.61 |
38 | 79 | Richard MCKILLEN | Plush | 15.2 | 4:18.65 |
39 | 78 | Alan CLOGHER | Trek VW Ireland | 15.0 | 4:22.42 |
40 | 15 | Elliot CAMPBELL | Scott UK | 14.9 | 4:24.78 |
41 | 4 | James ALLAWAY | Santa Cruz | 14.8 | 4:26.23 |
42 | 82 | Richard MCGLYNN | Nemysys Racing | 14.7 | 4:27.38 |
43 | 46 | Paul EVERETT | 14.6 | 4:29.61 | |
44 | 35 | Giles AUSTING | Giant TDR | 14.4 | 4:33.74 |
45 | 70 | John LAWLOR | Raleigh/Nissan | 14.2 | 4:37.95 |
46 | 28 | David RICHARDSON | Maclaine/Orange | 13.3 | 4:55.63 |
26 | Steven HOLE | Hope Technology | Non-Fin | ||
31 | Chris WHITFIELD | Stiff Santa Cruz | Non-Fin | ||
57 | Robert JARMAN | Team Santa Cruz-Stif | Non-Fin |
For BCF Licence information, please contact:
BCF, National Cycling Centre
Stuart Street, Manchester M11 4DQ
0161 230 2301
For Mountain Bike Series entries, please contact:
Stewart or Katherine
SPC Central Entries
01380 812135
For more information on MIKROTIME please
contact us or read more about us
or visit our Home Page![]()
Timing and Results © 1995/2000 MIKROTIME Sport Systems
Phone: 01895 625 838 FAX: 01895 625 848
WEB Page Design © 1995/2000 MIKROTIME WEB Services E&OE
Last revised: 10th July 2000