![]() |
RAV4
2000
|
![]() |
![]() |
Organised by:
|
![]() |
Posn | Bib | Name | Club/Sponsor | Seconds |
---|---|---|---|---|
1 | 230 | Alexis PARK | Cortina/24 Seven | 29.744 |
2 | 210 | Stuart THOMSON | The Clan | 30.185 |
3 | 221 | Kevin JAMES | Animal/Orange | 30.407 |
4 | 243 | Danny HARPER | CTM Cycle Sports | 30.636 |
5 | 236 | Alan BLYTH | The Clan | 30.792 |
6 | 219 | Paul GARRETT | Team MBUK/Jamis | 30.964 |
7 | 218 | Alec HARDEN | Team Identiti | 31.302 |
8 | 239 | Will ROLAND | 31.387 | |
9 | 208 | Lewis WHITE | Owens Cycles | 31.503 |
10 | 229 | Colin ROSS | ITNS | 31.636 |
11 | 212 | Marc BEAUMONT | Climb On Bikes | 32.292 |
12 | 231 | Nick HAWKER | Dirty Habit | 32.428 |
13 | 234 | Jamie POPHAM | Raleigh/NISSAN Ireland | 32.548 |
14 | 209 | David DUNN | 32.679 | |
15 | 246 | Ben REID | 32.919 | |
16 | 247 | Nick PLATT | Giant/MBI/PORC | 32.928 |
17 | 204 | Mark HERITAGE | Shafd | 33.059 |
18 | 205 | Andrew BICKLEY | 24 Seven/Spooky | 33.249 |
19 | 241 | Ross ROSEINGRAVE | 34.623 | |
20 | 240 | Danny KENDRICK | Bikes Direct | 34.993 |
21 | 238 | Paul BARNES | 45.245 |
Posn | Bib | Name | Club/Sponsor | Seconds |
---|---|---|---|---|
1 | 87 | Steve PEAT | GT | 27.615 |
2 | 100 | Greg MINNAAR | Animal Orange | 28.032 |
3 | 59 | Will LONGDEN | Team MBUK Jamis | 28.065 |
4 | 43 | Scott BEAUMONT | Team Kona Ford Focus | 28.487 |
5 | 80 | Nigel PAGE | Upstart Team | 29.117 |
6 | 3 | James ALLAWAY | Santa Cruz | 29.225 |
7 | 20 | Shaun WILSON | Pace Racing | 29.338 |
8 | 15 | Steve BARKER | Mr Big Racing | 29.565 |
9 | 81 | Steve GEALL | Animal Orange | 29.603 |
10 | 61 | Glyn O'BRIEN | The Upstart Team/Intense/Sp | 29.648 |
11 | 82 | Robin KITCHIN | Team Animal/Orange | 29.812 |
12 | 62 | Andrew YOONG | Raleigh/Nissan | 29.950 |
13 | 27 | Stuart HUGHES | Team Rotwild | 30.037 |
14 | 17 | Robert JARMAN | Team Santa Cruz-Stif | 30.042 |
15 | 8 | Neil DONOGHUE | Royal Racing | 30.098 |
16 | 57 | David WARDELL | Team MBUK/Jamis | 30.194 |
17 | 73 | Peter BUTTERFILL | Climb On Bikes | 30.199 |
18 | 13 | Ross TRICKER | Team Kona Ford Focus | 30.474 |
19 | 69 | Matthew FARMER | Team Raleigh | 30.675 |
20 | 45 | Jamie BROTHERS | 30.696 | |
21 | 31 | Jed WHITFIELD | Team Scott | 30.820 |
22 | 24 | Michael ALDERSON | 30.979 | |
23 | 50 | James HUGHES | Leisure Lakes | 31.220 |
24 | 35 | Richard CUNYNGHAME | 31.325 | |
25 | 47 | Aidan BISHOP | Sintesi UK | 31.342 |
26 | 42 | Gareth HOPKINS | Team Skene | 31.391 |
27 | 58 | Ed MOSELEY | Team MBUK/Jamis | 31.476 |
28 | 99 | Steve ATKINS | Team Skene | 31.501 |
29 | 54 | Darren HOWARTH | Kona/Ford Focus | 31.532 |
30 | 79 | Andy BOSTOCK | Team Animal/Orange | 31.594 |
31 | 40 | Richard BARLOW | Royal Racing | 31.778 |
32 | 2 | Richard BARRETT | Ride On | 31.785 |
33 | 48 | Simon HOW | Dyson Cycles | 31.814 |
34 | 68 | Ben BOLTON | Team Skene | 31.944 |
35 | 75 | Craig ROBERTSON | Ride-On | 31.997 |
36 | 72 | David RICHARDSON | Maclaine/Orange | 32.075 |
37 | 55 | Russell DUNKLEY | Xtreme | 32.439 |
38 | 16 | Luke DEWEY | DRR/Action Bikes | 32.476 |
39 | 32 | Rob FRANCIS | 32.532 | |
40 | 21 | Richard JONES | Raleigh Factory Racing | 32.575 |
41 | 14 | Peter LAWRIE | Team Kona Ford Focus | 33.352 |
42 | 4 | Rob JOHNSTON | 33.610 | |
43 | 41 | Matthew BUTTERFILL | Climb On Bikes | 33.686 |
44 | 105 | Neil HARRIS | UKDH/Adidas EP | 33.807 |
45 | 113 | Matthew CRAWFORD | 33.986 | |
46 | 114 | Chris BALL | Recycle Bicycle | 34.214 |
47 | 65 | Mark DAVIS | Team Giant/Toyota | 35.038 |
48 | 117 | Chas RILEY | Brooklyn Machine Works | 35.475 |
49 | 66 | Lewis KING | Giant/Toyota DH Team | 35.696 |
50 | 111 | Chas RILEY | Brooklyn Machine Works | 35.889 |
51 | 104 | Ian MCINTOSH | SCU Development Squad | 37.330 |
52 | 115 | - | 38.291 | |
53 | 28 | Crawford CARRICK-ANDERSON | Giant/Toyota UK DH Team | 53.070 |
Posn | Bib | Name | Club/Sponsor | Seconds |
---|---|---|---|---|
1 | 294 | Helen MORTIMER | Team MBUK/Jamis | 34.071 |
2 | 291 | Adele CROXON | Team Animal/Orange | 34.777 |
3 | 290 | Jo LEIGH | Team Animal | 35.364 |
4 | 299 | Fionn GRIFFITHS | Team GT Bicycles | 35.729 |
5 | 289 | Lea PENDLETON | Race Doctor/Jelly Belly | 38.407 |
6 | 297 | Renee DIWELL | Team BN3/Mister Bike | 38.889 |
For BCF Licence information, please contact:
BCF, National Cycling Centre
Stuart Street, Manchester M11 4DQ
0161 230 2301
For Mountain Bike Series entries, please contact:
Stewart or Katherine
SPC Central Entries
01380 812135