![]() |
BCF
2001
|
![]() |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 800 | George ATHERTON | Muddy Fox | 418697 | 5:04.91 |
2. | 825 | Will ROWLANDS | 425870 | 5:29.87 | |
3. | 815 | Jamie POPHAM | Bullfrog Racing | Int | 5:46.89 |
4. | 801 | Adrian RANDLES | In Gear RC | 421273 | 5:47.99 |
5. | 828 | Aaron JONES | Skene | 425338 | 5:48.22 |
6. | 821 | Alex FLORIAN | 421760 | 5:49.23 | |
7. | 803 | Ben REID | XMTB Club | 428268 | 5:50.80 |
8. | 805 | Dan STANBRIDGE | 428912 | 5:53.80 | |
9. | 817 | Daniel KENDRICK | 426241 | 5:53.96 | |
10. | 832 | Karl PARRY | 6:12.13 | ||
11. | 831 | Michael GRAY | Dragon Downhill | 426583 | 6:12.93 |
12. | 823 | Graham DAVIDSON | Scotoil Multisport | 425359 | 6:15.79 |
13. | 814 | Stuart JONES | Ingear RC | 6:17.76 | |
14. | 829 | Nick TURNER | MTS | 423864 | 6:20.53 |
15. | 826 | Ben QUICK | Presentations | 427641 | 6:27.11 |
16. | 811 | Simon SMITH | 428626 | 6:32.53 | |
17. | 820 | Steven RUFFELL | 420021 | 6:40.89 | |
18. | 819 | Russell STEWART | 426690 | 6:49.58 | |
19. | 812 | Greg O'KEEFFE | Int | 6:52.23 | |
20. | 827 | Josh QUICK | Presentations | 427642 | 6:55.17 |
21. | 810 | Tim FLEMING | 425897 | 7:57.42 | |
22. | 808 | Liam McKECHNIE | 424113 | 8:16.62 | |
23. | 806 | Chris ADAMSON | 429397 | 8:40.29 | |
24. | 809 | Paul SIMMONDS | 412842 | 9:04.91 | |
804 | Daniel HUME | 427999 | Non-Fin | ||
807 | Lawrence JULIUSSEN | Non-Fin | |||
830 | Stuart JENKINSON | 426864 | Non-Fin |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 607 | Marc BEAUMONT | Royal/Orange | 419322 | 5:10.52 |
2. | 647 | Dave SMITH | Dirt | 421995 | 5:18.71 |
3. | 635 | Kris HARGREAVES | Team Cruz | 428581 | 5:18.73 |
4. | 610 | Colin ROSS | www.intouchns.com | Int | 5:23.79 |
5. | 606 | Nick PLATT | Team MBUK | 5:24.02 | |
6. | 604 | Ashley CROSS | Orange | 403410 | 5:27.13 |
7. | 601 | Will CORRY | 419226 | 5:27.14 | |
8. | 628 | James PINNER | 422758 | 5:27.63 | |
9. | 637 | Mark ELLISON | 418306 | 5:28.90 | |
10. | 600 | Chris MARSHALL | 414529 | 5:30.28 | |
11. | 626 | Dave DUGGAN | 424926 | 5:31.38 | |
12. | 602 | Ryan GOLDING | Team Skene | 421331 | 5:33.97 |
13. | 603 | Jonathan BRAIN | Pearce Cycles RT | 421495 | 5:34.32 |
14. | 615 | Ben HARDING-WYATT | 428452 | 5:38.12 | |
15. | 630 | David DUNN | The Clan | 418209 | 5:38.54 |
16. | 634 | Robert POLLOCK | Gonzo Racing | 421552 | 5:39.25 |
17. | 629 | Fergus KING | 423880 | 5:40.92 | |
18. | 623 | Owen TAYLOR | Ride-On | 428999 | 5:41.81 |
19. | 639 | Lewis WHITE | Owens Cycles | 418323 | 5:44.59 |
20. | 632 | Chris ROSS | SHAFD | 419071 | 5:48.75 |
21. | 609 | Richard CHEETHAM | Halfords Bike Hut | 417961 | 5:49.70 |
22. | 640 | Angus MacDOUGAL | Bikesport Innerlthen | 424449 | 5:51.01 |
23. | 625 | Philip ASHBRIDGE | 426163 | 5:52.42 | |
24. | 641 | Glyn COLES | Pearce Cycles RT | 420444 | 5:54.97 |
25. | 617 | Dale JAMES | 429525 | 5:55.95 | |
26. | 638 | Peter GALLACHER | SHAFD | 419057 | 6:04.93 |
27. | 646 | Phil MOWATT | 6:05.12 | ||
28. | 611 | Luke MARSHALL | Saracen Odysesy | 422051 | 6:15.48 |
29. | 624 | Dave MacKISON | Team Bikesport | 423789 | 6:18.51 |
30. | 627 | Peter MOORE | 6:20.50 | ||
31. | 613 | Kris READ | Team Cruz | 424017 | 6:20.88 |
32. | 644 | Tom SMART | 425309 | 6:21.94 | |
33. | 614 | Tom BRAITHWAITE | 429485 | 6:22.98 | |
34. | 633 | Oliver MORRIS | 425572 | 6:23.92 | |
35. | 608 | Alex LLOYD | 422957 | 6:26.16 | |
36. | 616 | Andrew O'BRIEN | 426217 | 6:28.05 | |
37. | 612 | Simon NEWTON | Bike Shed | 428842 | 6:32.89 |
38. | 618 | Craig HARTLEY | 428969 | 6:52.14 | |
39. | 621 | Kyle HAYES | 6:55.80 | ||
40. | 620 | Adam BELL | 426978 | 6:57.98 | |
41. | 648 | John MACLACHLAN | 421611 | 7:25.60 | |
42. | 631 | Marc HENSHAW | 402525 | 8:44.86 | |
43. | 622 | Tom SHEPPARD | 420947 | 9:46.79 |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 431 | Woody HOLE | Hope Tech | 417058 | 5:14.24 |
2. | 423 | Steve GEALL | Animal Orange | 409936 | 5:19.30 |
3. | 446 | Steven JONES | Halfords Bikehut/Schwinn | 5:24.47 | |
4. | 404 | Paul SLATER | Leisure Lakes RT | 424937 | 5:24.94 |
5. | 418 | Ian DANIEL | 414358 | 5:29.49 | |
6. | 400 | Darren HOWARTH | Kona Ford Focus | 413830 | 5:30.33 |
7. | 443 | Jason CARPENTER | Dragon DH | 417627 | 5:32.03 |
8. | 442 | Richard SIMPSON | 414014 | 5:32.41 | |
9. | 415 | Chris PORTER | 5:38.75 | ||
10. | 453 | Keith WILSON | Heales Cycles | 415211 | 5:39.06 |
11. | 402 | Gerald HODGKINSON | Ride On | 424296 | 5:43.98 |
12. | 452 | Alistair KING | Giant | 414408 | 5:45.55 |
13. | 401 | Rob JOHNSTON | 420548 | 5:48.05 | |
14. | 403 | Craig ROBERTSON | Ride On | 412855 | 5:48.91 |
15. | 432 | Adrian LONG | 424337 | 5:50.06 | |
16. | 436 | Michael KAY | Dragon DH | 425679 | 5:52.40 |
17. | 426 | Chris HORSFIELD | Ingear RC | 409030 | 5:53.54 |
18. | 408 | Roger KAY | 5:53.56 | ||
19. | 405 | Simon PATON | 405398 | 5:55.76 | |
20. | 416 | Jason MARSH | Keewee | 5:55.82 | |
21. | 454 | Jerry TWIGG | Cycleworld Racing | 6:01.64 | |
22. | 441 | Alun GARTON | 428181 | 6:02.71 | |
23. | 417 | Gary MILLINGS | Ride On | 417356 | 6:07.83 |
24. | 438 | Duncan BUCK | 422953 | 6:09.44 | |
25. | 429 | Paul HUDSON | 400142 | 6:10.23 | |
26. | 407 | Mark DICKSON | Plush | Int | 6:11.02 |
27. | 422 | Jo WARD | Plush | 6:11.68 | |
28. | 445 | Steve FOLLAND | 423707 | 6:15.37 | |
29. | 425 | Simon JONES | Dragon DH | 414163 | 6:18.52 |
30. | 439 | Phil THOMSON | 426173 | 6:20.66 | |
31. | 427 | Jonathon BECKETT | 203465 | 6:21.17 | |
32. | 413 | John FINNEY | 421409 | 6:21.22 | |
33. | 406 | James STEWART | 402122 | 6:23.43 | |
34. | 414 | Bill THACKRAY | 6:23.64 | ||
35. | 424 | David BREMNER | 423819 | 6:24.42 | |
36. | 440 | Andy TAIT | 424524 | 6:27.56 | |
37. | 447 | Richard WORMALD | 424238 | 6:29.98 | |
38. | 428 | Jonathon SIMPSON | 417494 | 6:32.39 | |
39. | 444 | James CRAIK | 409949 | 6:36.63 | |
40. | 411 | Nick BUTLER | 6:37.26 | ||
41. | 433 | Richard HAMILTON | 203744 | 6:41.76 | |
42. | 421 | James BRINSDEN | 420339 | 6:41.95 | |
43. | 434 | Neil WILSON | 425586 | 6:45.81 | |
44. | 430 | Mark WHITE | 424597 | 6:50.65 | |
45. | 448 | Kevin BAXTER | 420565 | 6:58.22 | |
46. | 449 | Richard BALLANTINE | Terrain Teradactyles | 419569 | 7:10.41 |
47. | 420 | Simon THOMAS | 423621 | 7:26.85 | |
48. | 412 | Simon RING | 428617 | 7:35.01 | |
49. | 410 | David RICHARDSON | 418519 | 7:40.79 | |
50. | 419 | Rob NEWCOMBE | Meerkat DH | 428012 | 7:46.50 |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 550 | Nibs KELLETT | Dragon Downhill | 417351 | 5:45.86 |
2. | 551 | Ross MINTON | TDR Giant UK | 413238 | 6:01.93 |
3. | 561 | Rob MUNN | Dysons Cycles | 423616 | 6:33.04 |
4. | 552 | Rob KINSEY | Marie Curie | 407971 | 6:40.86 |
5. | 559 | Mike JANION | 417394 | 6:52.49 | |
6. | 553 | Mark CHAPMAN | Team Saracen/Odyssey | 409567 | 6:54.37 |
7. | 560 | Adrian HUME | 427998 | 6:56.88 | |
8. | 554 | Chris WADDUP | Diamondback | 416973 | 6:57.21 |
9. | 558 | Nick STRACHAN | 428384 | 7:05.96 | |
10. | 557 | Nick LANE | Muddy Fox | 422388 | 7:21.30 |
11. | 555 | David GILBERT | Meerkat DH | 412653 | 7:26.51 |
12. | 562 | Thomas CLOGHER | Int | 10:01.23 |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 166 | Neil ARNOLD | Hope Tech | 410369 | 5:12.37 |
2. | 104 | Andrew TITLEY | Royal Racing | 407367 | 5:16.10 |
3. | 101 | Graeme DUKE | 418224 | 5:21.18 | |
4. | 180 | Mark WEIGHTMAN | 417746 | 5:26.01 | |
5. | 190 | Kit BALAAM | 412368 | 5:26.18 | |
6. | 186 | Ben BOLTON | Team Skene | 102352 | 5:27.13 |
7. | 185 | Lee WHITE | Owens Cycles | 418057 | 5:29.41 |
8. | 155 | David FAIRSERVICE | 421197 | 5:32.09 | |
9. | 201 | Daniel CRITCHLOW | Leisure Lakes RT | 417563 | 5:32.11 |
10. | 100 | Daniel BROWN | 413618 | 5:32.50 | |
11. | 176 | Paul GARRETT | 417533 | 5:34.70 | |
12. | 199 | Colin WILLIAMS | 421011 | 5:34.78 | |
13. | 208 | Alan MILLWAY | Birmingham Uni | 424385 | 5:35.01 |
14. | 200 | Tim WILLIAMS | 408639 | 5:35.25 | |
15. | 209 | Rob FRANCIS | Sensible Bike Company | 42398 | 5:37.07 |
16. | 107 | Steve GOODE | Dysons Cycles | 418081 | 5:39.05 |
17. | 172 | Steve JONES | Team Skene | 418743 | 5:39.87 |
18. | 174 | Steven PONTING | SHAFD | 424300 | 5:41.32 |
19. | 150 | Ian CURRY | 424949 | 5:42.52 | |
20. | 148 | Rick MINSHULL | Northwest MTB Centre | 409047 | 5:42.72 |
21. | 163 | Luke FOWLER | Pearce Cycles RT | 420770 | 5:42.77 |
22. | 158 | Kevin JAMES | 5:43.18 | ||
23. | 181 | Andrew SMITH | SHAFD | 424513 | 5:44.33 |
24. | 156 | John HELLIWELL | 419017 | 5:45.63 | |
25. | 143 | Robin WEAVER | Team Saracen/Odyssey | 421089 | 5:47.33 |
26. | 196 | Jamie SMITH | Ratz | 413497 | 5:48.05 |
27. | 117 | Martin OGDEN | Brooklyn 24/7 | 414258 | 5:48.47 |
28. | 110 | Jan HENDZEL | 421899 | 5:48.74 | |
29. | 178 | Stuart NICOL | 418430 | 5:49.00 | |
30. | 193 | Luke DEWEY | Dorset Rough Riders | 408574 | 5:49.39 |
31. | 165 | Stuart EDGAR | 417774 | 5:49.40 | |
32. | 210 | Tim WILCOX | 421465 | 5:51.65 | |
33. | 127 | Toby OWEN | 203303 | 5:51.82 | |
34. | 149 | Alex DROMGOOLE | 409147 | 5:52.68 | |
35. | 106 | Robert DEACON | Pearce Cycles | 417708 | 5:53.64 |
36. | 195 | Westley GREEN | 413721 | 5:54.52 | |
37. | 125 | Simon PHILBRICK | 411602 | 5:56.72 | |
38. | 161 | Rory O'KEEFFE | Int | 5:57.14 | |
39. | 169 | Peter LAWRIE | Team Kona Ford Focus | 407439 | 5:57.52 |
40. | 118 | Alex COVENTRY | 400278 | 5:57.95 | |
41. | 108 | Chris PLATT | Ride On | 417306 | 5:58.23 |
42. | 147 | Gary DICKENSON | 427737 | 5:59.59 | |
43. | 114 | Duncan HOLYHEAD | 424309 | 6:00.44 | |
44. | 102 | Chris BALL | 424749 | 6:01.14 | |
45. | 192 | Jan CZUGALINSKI | Ride On | 424569 | 6:01.54 |
46. | 189 | Ben COX | Muddy Fox | 421024 | 6:07.01 |
47. | 205 | Rob MARSHALL | Saracen Odyssey | 421150 | 6:07.66 |
48. | 141 | Karl ROBINSON | 418254 | 6:08.63 | |
49. | 157 | Daniel WALFORD | Team Nae Danger | 423777 | 6:08.76 |
50. | 173 | Barney PHILLIPS | 423951 | 6:10.49 | |
51. | 177 | Tom CARWARDINE | www.launchbikes.com | 424163 | 6:10.85 |
52. | 164 | Martin CREASER | Extreme Sports/Fox | 412651 | 6:12.99 |
53. | 183 | Chris FOSTER | 420320 | 6:13.17 | |
54. | 111 | Andrew GREEN | 426479 | 6:15.38 | |
55. | 124 | Edward BRIERTON | 428352 | 6:16.33 | |
56. | 121 | Martin BRAITHWAITE | Dragon DH | 428566 | 6:16.55 |
57. | 198 | Malcolm McNAB | SHAFD | 420520 | 6:16.94 |
58. | 203 | Steven FIDDLER | 428363 | 6:17.85 | |
59. | 202 | David VINCENT JORDON | Rat MBC | 417797 | 6:17.98 |
60. | 134 | Paul SMAIL | 429550 | 6:18.00 | |
61. | 103 | Matt CRAWFORD | SHAFD | 420615 | 6:20.53 |
62. | 122 | William CHALMERS | 429415 | 6:21.62 | |
63. | 187 | Paul BOWYER | 424108 | 6:21.97 | |
64. | 115 | Iain CARNEGIE | 426701 | 6:22.38 | |
65. | 194 | James MARPLES | Leisure Lakes Rt | 421655 | 6:23.88 |
66. | 188 | Symon FOLLAND | 414321 | 6:24.66 | |
67. | 131 | Richard BURGOIN | 427939 | 6:26.37 | |
68. | 171 | Mark MacIVER | 423078 | 6:28.44 | |
69. | 129 | Stuart SIBLEY | 428123 | 6:31.63 | |
70. | 207 | Simon HOW | 416863 | 6:31.73 | |
71. | 133 | Tom SMITH | 428625 | 6:32.74 | |
72. | 160 | Mark RUFFELL | 419639 | 6:33.01 | |
73. | 113 | Eddie OLDHAM | 203537 | 6:33.08 | |
74. | 136 | James DALLEYWATER | 6:35.21 | ||
75. | 175 | Mathew LIMACHER | 101987 | 6:37.21 | |
76. | 197 | Gareth DAVIES | 102364 | 6:39.06 | |
77. | 206 | Tim WEYMAN | Mountain Cycle UK | 6:40.53 | |
78. | 145 | Richard ROLLINSON | Flatlands/Muddy Fox | 414237 | 6:42.81 |
79. | 139 | Robert McCAUGHAN | 416386 | 6:43.71 | |
80. | 130 | Brian MIDDLETON | 428963 | 6:46.43 | |
81. | 167 | Nev DUGGAN | Leisure Lakes RT | 410509 | 6:47.73 |
82. | 109 | Andrew JOHNSON | 6:53.49 | ||
83. | 123 | Phil REED | 428665 | 6:55.05 | |
84. | 146 | Craig SHEFFIELD | Shred | 427957 | 7:00.34 |
85. | 128 | Laraan FOSS | 429509 | 7:01.57 | |
86. | 126 | Lee MAY | 421498 | 7:12.47 | |
87. | 182 | Douglas POLLOCK | 428459 | 7:15.62 | |
88. | 142 | Nick SUTCLIFFE | Muddy Fox | 428515 | 7:17.29 |
89. | 138 | Ross HOLDING | Bike-Trax | 424459 | 7:18.70 |
90. | 112 | Rob HARDCASTLE | 7:24.67 | ||
91. | 116 | Hudson BARNETT | 7:27.81 | ||
92. | 140 | Dennis HARRISON | 7:28.72 | ||
93. | 137 | Karie ATKINS | 7:32.25 | ||
94. | 119 | Phil HULSE | 425854 | 8:23.44 | |
95. | 135 | Mark TOMLINSON | Dragon DH | 8:37.62 | |
96. | 204 | Duncan BRABBIN | 10:00.60 | ||
97. | 154 | Ben PINNICK | UKDH | 420427 | 10:07.71 |
159 | Robert HENSON | Non-Fin |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 691 | Rhian ATHERTON | 413865 | 7:07.41 | |
2. | 692 | Anna COLLINS | 422224 | 8:15.90 | |
3. | 690 | Lucy COLLINS | 419813 | 8:45.35 |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 540 | Karen BALLANTINE | Terrain Teradactyles | 414325 | 7:08.13 |
2. | 541 | Vicky HOLLING | BN3 | 421829 | 8:27.66 |
3. | 542 | Amanda CREEDON | Full Mental | 419007 | 8:36.39 |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 391 | Karen PEPPER | 426438 | 7:11.88 | |
2. | 392 | Emily HORRIDGE | 428091 | 7:25.85 | |
3. | 395 | Tamsin JONES | 418459 | 7:39.12 | |
4. | 394 | Sarah BARRELL | Cycle Experience | 424544 | 7:41.36 |
5. | 390 | Jaymie MART | TDR-Giant UK | 421826 | 7:45.57 |
6. | 396 | Jules HOWELL | 426718 | 7:45.73 |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 82 | Fionn GRIFFITHS | Ancillotti UK | 417842 | 5:29.91 |
2. | 81 | Tracey MOSELEY | Team Kona Ford Focus | 406604 | 5:36.30 |
3. | 84 | Adele CROXON | Animal Orange | 409937 | 5:50.61 |
4. | 83 | Helen GASKELL | 403409 | 5:57.35 | |
5. | 88 | Helen MORTIMER | Giant UK | 409583 | 6:04.66 |
6. | 86 | Jo LEIGH | Halford Bikehut/Schwinn | 420 | 7:13.22 |
7. | 91 | Petra WILTSHIRE | 7:14.17 | ||
8. | 90 | Renee DIWELL | TDR Giant | 420981 | 7:16.94 |
9. | 89 | Kate BURCHAM | 8:03.40 |
Posn | Bib | Name | Club/Sponsor | BCF | Result |
---|---|---|---|---|---|
1. | 1 | Steve PEAT | Team GT | 407366 | 4:39.38 |
2. | 2 | Crawford CARRICK-ANDERSON | Giant/Toyota UK | 203613 | 4:47.13 |
3. | 22 | Will LONGDEN | Team MBUK | 4:54.18 | |
4. | 73 | Richard BARLOW | Royal Racing | 414439 | 4:56.51 |
5. | 3 | Rob WARNER | 406404 | 4:57.07 | |
6. | 7 | Nigel PAGE | Intense | 413388 | 4:58.45 |
7. | 50 | Karim AMOUR | Diamondback | France | 4:59.60 |
8. | 8 | Rob JARMAN | Halfords Bike Hut | 416840 | 5:01.72 |
9. | 6 | Matt FARMER | Diamondback | 405907 | 5:04.19 |
10. | 4 | Tim PONTING | Giant UK | 409979 | 5:05.29 |
11. | 16 | Jonathon CHEETHAM | Halfords Bike Hut | 428808 | 5:06.57 |
12. | 55 | Glyn O'BRIEN | Royal/Orange | Int | 5:06.80 |
13. | 57 | Mark HARRIES | Hope Tech | 420441 | 5:07.68 |
14. | 5 | Ed MOSELEY | Animal Orange | 404627 | 5:07.87 |
15. | 60 | Alan BLYTHE | The Clan | 417894 | 5:10.94 |
16. | 64 | Danny HARPER | Anchillotti UK | 420851 | 5:12.03 |
17. | 63 | John LAWLOR | Int | 5:13.49 | |
18. | 26 | Scott BEAUMONT | Team Kona Ford Focus | 406989 | 5:13.75 |
19. | 29 | James ALLAWAY | 400040 | 5:14.66 | |
20. | 21 | Lewis KING | Giant UK | 410704 | 5:15.17 |
21. | 35 | Aidan BISHOP | UKDH | 409565 | 5:15.19 |
22. | 14 | Gareth HOPKINS | Team Skene | 414140 | 5:16.78 |
23. | 9 | Neil DONOGHUE | Halfords Bike Hut | 405238 | 5:17.07 |
24. | 12 | Peter BUTTERFILL | 415408 | 5:18.63 | |
25. | 51 | Martyn REELEY | 413935 | 5:19.33 | |
26. | 69 | Richard CUNYNGHAME | 419648 | 5:19.45 | |
27. | 58 | Paul ANGUS | The Clan | 418037 | 5:20.89 |
28. | 20 | Richard WARNER | 408456 | 5:21.93 | |
29. | 65 | Paul FRENCH | 202821 | 5:22.08 | |
30. | 37 | Paul MAY | 414315 | 5:23.00 | |
31. | 33 | Chris WHITFIELD | 5:23.35 | ||
32. | 72 | Neil HARRIS | UK/DH | 413719 | 5:24.79 |
33. | 27 | Matt BUTTERFILL | 415407 | 5:25.41 | |
34. | 62 | Mike ALDERSON | Leisure Lakes RT | 414155 | 5:26.28 |
35. | 10 | Stu HUGHES | Twenty Four/Seven | 410253 | 5:28.49 |
36. | 24 | Alan BLOOD | 409621 | 5:30.42 | |
37. | 43 | Paul EVERETT | 420648 | 5:31.54 | |
38. | 74 | Andrew YOONG | Plush | Int | 5:32.09 |
39. | 54 | James RYDER | Team Orange | 407242 | 5:32.71 |
40. | 19 | Dave WARDELL | Team MBUK | 5:36.74 | |
41. | 68 | James HUGHES | 102417 | 5:39.11 | |
42. | 40 | Ross TRICKER | Team Kona Ford Focus | 404589 | 5:46.30 |
43. | 23 | Mark DAVIS | Giant Toyota | 413103 | 5:47.53 |
44. | 56 | Martyn McGUIGAN | Int | 5:49.28 | |
45. | 18 | Robin KITCHIN | Animal Orange | 409934 | 5:51.67 |
46. | 67 | James O'CARROLL | Int | 5:53.54 | |
47. | 49 | Steve BARKER | Mr Big Racing | 413983 | 6:01.20 |
48. | 53 | Declan HALTON | Cyclelogical | 6:09.50 | |
49. | 71 | Alan CLOGHER | Int | 6:18.28 | |
50. | 59 | Stu THOMSON | Royal Racing | 203322 | 6:56.87 |
61 | Iain COOKSON | Sandy Wallace Cycles | 203368 | Non-Fin | |
66 | David MOLLOY | Int | Non-Fin |
For BCF Licence and Entry information, please contact:
BCF, National Cycling Centre
Stuart Street, Manchester M11 4DQ
0161 230 2301
For more information on MIKROTIME please
contact us or read more about us
or visit our Home Page![]()
Timing and Results © 1995/2001 MIKROTIME Sport Systems
Phone: 01895 625 838 FAX: 01895 625 848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 15th May 2001