![]() |
![]() |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 902 | Will WESTON | Ancillotti UK | 712824 | 2:56.381 | - |
2 | 909 | Taylor VERNON | Bike It Cycles-Bridgend | 716 | 3:02.896 | 6.515 |
3 | 901 | Sam HERD | Scott/Perth City Cycles | 709 | 3:03.935 | 7.554 |
4 | 907 | Laurie GREENLAND | Psyclewerx | 717169 | 3:06.746 | 10.365 |
5 | 910 | Bear BELK | W Homer Cycles | 713663 | 3:08.039 | 11.658 |
6 | 905 | Joel ANDERSON | UK Bike Park/Torico | 711492 | 3:08.059 | 11.678 |
7 | 908 | Dan FARLEY | Wheelbase.Co.Uk | 716570 | 3:10.397 | 14.016 |
8 | 915 | Lewis BOYCE | 719273 | 3:12.525 | 16.144 | |
9 | 906 | Owen WILLICOMBE | Kustom Bikes | 722240 | 3:13.290 | 16.909 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 802 | Joe CONNELL | Alpinebikes | 457944 | 2:39.782 | - |
2 | 801 | Fraser McGLONE | All Terrain Cycles | 453248 | 2:43.479 | 3.697 |
3 | 851 | Dan SHERIDAN | Tomac/Oc Tuning/Chromag/Nov | 2:45.591 | 5.809 | |
4 | 804 | George GANNICOTT | I-CYCLES | 447320 | 2:47.078 | 7.296 |
5 | 806 | Greg GILFILLAN | Riding High UK | 455939 | 2:47.137 | 7.355 |
6 | 809 | Will MAPSTONE | Bikeworks | 710263 | 2:48.075 | 8.293 |
7 | 807 | Philip ATWILL | Swiss+Swallow/Tomac | 713816 | 2:48.180 | 8.398 |
8 | 803 | Billy MATTHEWS | Peaty Syndicate | 459249 | 2:49.724 | 9.942 |
9 | 808 | Isaac ANDERSON | UK Bike Park/Torico | 711493 | 2:49.746 | 9.964 |
10 | 812 | Stuart WILCOX | I-Cycles/Inners MTB Racing | 2:51.910 | 12.128 | |
11 | 849 | Jack BOWER | 721729 | 2:53.382 | 13.600 | |
12 | 842 | Thomas OWENS | 720591 | 2:53.619 | 13.837 | |
13 | 850 | Isaac MUNDY | Team Mundy | 452024 | 2:54.137 | 14.355 |
14 | 816 | Ben HUMPHRIES | 715597 | 2:54.138 | 14.356 | |
15 | 810 | Freddie OXLEY | Borderline/Soliduk/Zapp | 715 | 2:54.372 | 14.590 |
16 | 815 | Jevan WILLIAMS | Squirt/Nirvana | 707149 | 2:55.122 | 15.340 |
17 | 820 | Matthew DOWNES | Balfa UK/Dave Rayner Cycles | 2:55.510 | 15.728 | |
18 | 811 | Ross WILCOX | I-Cycles/Inners MTB Racing | 2:55.614 | 15.832 | |
19 | 814 | Gregor NOTMAN | 709542 | 2:55.668 | 15.886 | |
20 | 835 | Christian HARRISON | The Bike Place | 716789 | 2:56.782 | 17.000 |
21 | 827 | Michael O BRIEN | Hbrook Racing K9 | 466409 | 2:57.159 | 17.377 |
22 | 864 | Ryan TUNNELL | 716967 | 2:57.495 | 17.713 | |
23 | 832 | Rupert BRADLEY | 718707 | 2:58.380 | 18.598 | |
24 | 822 | Ben LOVELL | Fenwicks/FDHR | 715677 | 2:58.418 | 18.636 |
25 | 813 | Zac EMMETT | Pearce Cycles | 710926 | 3:00.962 | 21.180 |
26 | 821 | Craig SHAW | Basecamp MTB | 709226 | 3:01.227 | 21.445 |
27 | 833 | Matthew ASHMORE | 711482 | 3:02.060 | 22.278 | |
28 | 892 | Jamie RIGBY | No Bull Racing | 722928 | 3:03.396 | 23.614 |
29 | 817 | Charlie ROSS | 451790 | 3:04.202 | 24.420 | |
30 | 872 | Craig REA | Biketart Powerbar | 111111 | 3:05.486 | 25.704 |
31 | 836 | Jacob RUDDOCK | Crosstrax | 711539 | 3:05.687 | 25.905 |
32 | 841 | Andrew ELLIOTT | Propain/Sixpackracing.Com | 7 | 3:07.751 | 27.969 |
33 | 890 | Jack WALKER | Planet Knox | 712109 | 3:09.137 | 29.355 |
34 | 891 | Callum MOSES | 716694 | 3:12.487 | 32.705 | |
35 | 834 | Harry BELK | Bikeworks | 710094 | 3:13.576 | 33.794 |
36 | 825 | Dan INGRAM | Bikeyard/RMR | 716096 | 3:18.171 | 38.389 |
37 | 863 | Lachlan BLAIR | 465723 | 3:18.313 | 38.531 | |
38 | 870 | Oliver PATON | Bad Ass Bikes/Descent-Gear. | 3:18.472 | 38.690 | |
39 | 826 | Leo HOUSMAN | Bikeworks | 711930 | 3:18.905 | 39.123 |
40 | 823 | Harry BOWMAN | Team Sword | 709510 | 3:19.745 | 39.963 |
41 | 871 | Jack BELL | 722553 | 3:22.326 | 42.544 | |
42 | 857 | Joshua CHAMBERS | NEFR Racing | 722711 | 3:25.280 | 45.498 |
43 | 848 | Lucas SMITH | 466992 | 3:32.864 | 53.082 | |
44 | 840 | Tom HODGKINSON | 718168 | 3:39.771 | 59.989 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 604 | Mark SCOTT | All Terrain Cycles | 450774 | 2:39.760 | - |
2 | 603 | Brad MATHER | Empire Cycles | 458350 | 2:40.338 | 0.578 |
3 | 609 | Brandon LOVE | 710196 | 2:42.282 | 2.522 | |
4 | 615 | Jamie MALLER | 457907 | 2:42.450 | 2.690 | |
5 | 601 | Arran GANNICOTT | MDE Bikes | 447321 | 2:42.468 | 2.708 |
6 | 606 | Greg WILLIAMSON | Mtbcut/Orange | 454174 | 2:42.530 | 2.770 |
7 | 686 | Mitchell INGLEY | Racers Guild Squadron | 72194 | 2:43.510 | 3.750 |
8 | 676 | Sam MADDISON | Team Mountain High | 721596 | 2:43.830 | 4.070 |
9 | 611 | Callum DEW | NWMTB | 456063 | 2:44.493 | 4.733 |
10 | 621 | Josh LEWIS | Steve Peat Syndicate | 715412 | 2:44.957 | 5.197 |
11 | 618 | George BELK | Bike Works | 705949 | 2:45.072 | 5.312 |
12 | 602 | Joel MOORE | Yeti/Leisurelakes | 713035 | 2:45.233 | 5.473 |
13 | 657 | James ANDERSON | Stuart Barkley Cycles | 71596 | 2:45.382 | 5.622 |
14 | 626 | Allan FINDLAY | Borderline/Moutain High/Ora | 2:45.659 | 5.899 | |
=15 | 607 | Sam WAKEFIELD | Swiss+Swallow Racing Team | 4 | 2:47.412 | 7.652 |
=15 | 628 | Mathew STUTTARD | Ride On/Slik Graphics | 46597 | 2:47.412 | 7.652 |
17 | 612 | Jordan DOIG | MSC Bikes | 712629 | 2:47.760 | 8.000 |
18 | 655 | Jay WILLIAMSON | Certini.Co.Uk | 719279 | 2:48.294 | 8.534 |
19 | 608 | Dave KYNASTON | Hbrook Racing K9 | 461693 | 2:48.627 | 8.867 |
20 | 617 | Tom KNIGHT | Identiti/Halo/Mrp/Odi/Renth | 2:48.965 | 9.205 | |
21 | 635 | Bradley CRAGGS | Active Cycles/Spartan Perfo | 2:49.961 | 10.201 | |
22 | 664 | Andy FARLEY | Wheelbase.Co.Uk | 427426 | 2:50.131 | 10.371 |
23 | 632 | David TRASK | Bikeactive.Com | 711112 | 2:50.197 | 10.437 |
24 | 681 | Russell PAVER | Bikeoutlet.Co.Uk | 719464 | 2:51.435 | 11.675 |
25 | 636 | Richard ACOTT | 712613 | 2:51.669 | 11.909 | |
26 | 666 | Jamie SCOTT | Cyclelane | 458137 | 2:51.897 | 12.137 |
27 | 660 | Rich ROBERTSHAW | 2Stage Bikes | 454437 | 2:52.216 | 12.456 |
28 | 650 | Sean DAVIES | 709253 | 2:52.250 | 12.490 | |
29 | 622 | Ben MILLWARD | 717662 | 2:52.681 | 12.921 | |
30 | 637 | Tom HOUSMAN | Bike Works | 711931 | 2:53.164 | 13.404 |
31 | 624 | Pete ROBINSON | 453336 | 2:54.334 | 14.574 | |
32 | 630 | Jamie CRUMP | Fix | 706752 | 2:54.538 | 14.778 |
33 | 646 | Jack CHAPMAN | PS Cycles/Cwmdown | 465800 | 2:54.729 | 14.969 |
34 | 633 | Nathan MILLION | Zumbi/Fox Europe/Biketart | 4 | 2:55.766 | 16.006 |
35 | 667 | Dave WOOD | No Bull Cycles/Lifesyle Fit | 2:56.392 | 16.632 | |
36 | 692 | Sam OAKES | 821865 | 2:57.199 | 17.439 | |
37 | 690 | Joe ROBERTS | 465651 | 2:58.177 | 18.417 | |
38 | 659 | Adam THOMAS | 712559 | 2:58.737 | 18.977 | |
39 | 654 | Akib AHMED | Cyclelane | 458136 | 3:00.214 | 20.454 |
40 | 670 | Liam McGOWAN | 716059 | 3:00.774 | 21.014 | |
41 | 685 | Matthew KOVAR | 468755 | 3:01.022 | 21.262 | |
42 | 642 | Oli WAKEMAN | 423537 | 3:02.078 | 22.318 | |
43 | 644 | Callum CUSSEN | 716397 | 3:02.463 | 22.703 | |
44 | 675 | Harry IVES | 722837 | 3:02.651 | 22.891 | |
45 | 620 | Grant BOYCE | Team Bicycle Doctor | 708152 | 3:02.803 | 23.043 |
46 | 674 | Tom COLES | 722034 | 3:03.298 | 23.538 | |
47 | 682 | Luke GRIFFITHS | P-Yates Cycles | 722112 | 3:03.924 | 24.164 |
48 | 663 | Matty RYDER | Mx 1.Co.Uk | 715730 | 3:03.978 | 24.218 |
49 | 680 | Glenn STEWART | MTB Essentials | 721186 | 3:04.982 | 25.222 |
50 | 665 | William HUGHES | GMX Courtney Lang | 720109 | 3:08.628 | 28.868 |
51 | 691 | Ben STANLEY | 718927 | 3:10.410 | 30.650 | |
52 | 689 | Jonny COULIER | Sword/Merlin | 722000 | 3:12.052 | 32.292 |
53 | 639 | Ollie EASTMOND | The Bike Cellar | 715506 | 3:12.846 | 33.086 |
54 | 640 | Gregory BLINCH | 707457 | 3:12.865 | 33.105 | |
55 | 683 | Luke CHAMBERS SMITH | Nema/Utopia | 716598 | 3:14.287 | 34.527 |
56 | 648 | Craig DIAS | 716119 | 3:16.946 | 37.186 | |
57 | 658 | George GORE BROWNE | Stuart Barkley Cycles | 46581 | 3:17.465 | 37.705 |
58 | 645 | James CONNOCK | Wood N Wheels | 709309 | 3:18.287 | 38.527 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 452 | Rich SIMPSON | Bikeactive.Com/Iso2 | 414014 | 2:52.575 | - |
2 | 454 | Jerry TWIGG | Cycle World | 417073 | 2:54.690 | 2.115 |
3 | 475 | Peter ROBERTS | 408471 | 3:00.260 | 7.685 | |
4 | 457 | Niall INGRAM | Redmist Racing/Bikeyard 461 | 3:03.849 | 11.274 | |
5 | 465 | Mark MACKAREL | Mojo Suspension | 418347 | 3:07.233 | 14.658 |
6 | 480 | Dai JONES | Eyri DH | 444620 | 3:08.608 | 16.033 |
7 | 462 | Steve FELSTEAD | Ticket2Ridebc.Com/Descent-G | 3:14.872 | 22.297 | |
8 | 453 | Tim WEBB | Red Mist Racing/The Bikeyar | 3:27.678 | 35.103 | |
9 | 476 | Peter HINDLEY | 466224 | 3:29.938 | 37.363 | |
10 | 474 | Tom SHERIDAN | Bar No.8/Oc Tuning. | Irl195 | 3:33.593 | 41.018 |
11 | 459 | Jason BRENNAN | Rave Racing | 436886 | 4:07.749 | 1:15.174 |
For more information on MIKROTIME please
![]()
contact us or read more about us
or visit the MTB Index or return to our Home Page
WEB Page Design & Timing and Results © 1995/2010 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 9th August 2010