Pos | Bib Laps | Name | Lap 1 Lap 6 | Lap 2 Lap 7 | Lap 3 Lap 8 | Lap 4 Lap 9 | Lap 5 Lap 10 |
---|---|---|---|---|---|---|---|
1 | 291 | James LISTER | 26:04.91 | 22:56.24 | 22:45.51 | 22:44.58 | 23:27.52 |
11 | 22:52.93 | 23:22.66 | 23:55.72 | 24:05.08 | 24:26.36 | ||
Lap 11: | 24:47.89 | 4:21:29.40 | |||||
2 | 379 | Jonathan SCHUBERT | 28:43.45 | 23:43.59 | 23:32.03 | 23:42.66 | 23:10.57 |
10 | 23:32.29 | 23:47.04 | 24:16.88 | 26:37.82 | 24:03.11 | ||
4:05:09.44 | |||||||
3 | 358 | James HAMPSHIRE | 28:04.80 | 24:22.91 | 25:00.33 | 26:15.75 | 25:47.96 |
9 | 26:54.66 | 27:43.92 | 28:31.68 | 29:39.83 | 4:02:21.84 | ||
4 | 394 | Charles NEWTON-MASON | 26:08.13 | 22:54.71 | 22:44.47 | 22:58.57 | 25:02.14 |
9 | 27:37.49 | 36:33.19 | 28:23.01 | 32:56.26 | 4:05:17.97 | ||
5 | 330 | Andrew PETTIFER | 28:42.45 | 24:41.33 | 25:18.33 | 25:35.87 | 26:50.08 |
9 | 29:17.88 | 28:29.56 | 30:21.20 | 28:41.41 | 4:07:58.11 | ||
6 | 295 | Rafaz MIKA | 26:21.15 | 22:45.42 | 22:44.32 | 27:37.76 | 28:09.73 |
9 | 34:40.93 | 29:52.18 | 31:22.11 | 29:23.79 | 4:12:57.39 | ||
7 | 378 | Chris DYSON | 31:05.10 | 29:24.79 | 29:36.20 | 29:40.58 | 29:23.15 |
9 | 27:46.74 | 25:37.88 | 25:35.71 | 25:34.70 | 4:13:44.85 | ||
8 | 336 | Peter GREHAN | 28:33.63 | 26:19.12 | 26:55.75 | 26:43.34 | 27:38.84 |
9 | 28:35.39 | 29:11.68 | 30:35.29 | 31:27.61 | 4:16:00.65 | ||
9 | 343 | Jon GOODMAN | 29:41.38 | 25:58.16 | 26:26.00 | 26:18.84 | 27:43.74 |
9 | 29:29.52 | 30:09.16 | 30:10.00 | 32:58.59 | 4:18:55.39 | ||
10 | 331 | Paul ERRINGTON | 27:24.20 | 24:36.43 | 25:25.80 | 27:24.69 | 33:27.89 |
9 | 30:40.89 | 30:11.10 | 29:52.40 | 30:48.02 | 4:19:51.42 | ||
11 | 329 | Nigel LEE | 32:03.01 | 28:03.63 | 27:32.87 | 28:20.97 | 28:50.85 |
9 | 30:28.45 | 28:54.39 | 29:23.84 | 29:37.49 | 4:23:15.50 | ||
12 | 375 | Daniel McNALLY | 28:40.92 | 26:18.60 | 26:16.15 | 27:04.39 | 27:46.45 |
9 | 31:27.49 | 32:38.81 | 31:15.51 | 34:04.72 | 4:25:33.04 | ||
13 | 392 | Richard CHERR | 31:35.81 | 27:00.49 | 26:39.58 | 27:38.93 | 29:24.26 |
9 | 30:54.31 | 32:04.24 | 33:14.09 | 35:33.67 | 4:34:05.38 | ||
14 | 376 | James McINNES | 28:50.36 | 26:51.15 | 26:52.67 | 27:08.18 | 28:37.50 |
8 | 28:57.79 | 30:51.06 | 30:31.59 | 3:48:40.30 | |||
15 | 367 | Ricky HUGHES | 29:47.85 | 26:12.32 | 27:05.29 | 28:56.98 | 29:41.36 |
8 | 30:56.64 | 31:32.70 | 35:53.76 | 4:00:06.90 | |||
16 | 325 | Joe McGHEE | 28:42.41 | 33:28.95 | 25:54.26 | 26:52.10 | 27:35.27 |
8 | 28:31.93 | 31:50.20 | 37:18.81 | 4:00:13.93 | |||
17 | 297 | Graham LEE | 30:39.75 | 24:47.30 | 25:42.23 | 28:00.93 | 28:10.49 |
8 | 34:36.92 | 30:09.21 | 38:17.78 | 4:00:24.61 | |||
18 | 352 | Rory GALLEN | 30:10.04 | 26:35.75 | 28:01.51 | 29:22.21 | 30:05.18 |
8 | 31:04.35 | 33:34.75 | 31:58.62 | 4:00:52.41 | |||
19 | 293 | Peter MULARD | 31:59.74 | 27:30.16 | 28:13.79 | 27:58.81 | 29:50.12 |
8 | 31:16.60 | 33:32.72 | 31:34.31 | 4:01:56.25 | |||
20 | 322 | Dave WOOD | 31:31.78 | 29:05.60 | 29:07.44 | 29:22.46 | 29:59.96 |
8 | 30:19.70 | 32:23.07 | 33:47.75 | 4:05:37.76 | |||
21 | 340 | David WINCOTT | 32:10.84 | 29:42.02 | 30:54.83 | 30:13.28 | 30:21.91 |
8 | 31:00.90 | 32:09.22 | 32:20.82 | 4:08:53.82 | |||
22 | 305 | Darren CADWALLADER | 32:19.36 | 27:43.17 | 27:12.48 | 27:47.77 | 29:07.36 |
8 | 31:48.78 | 37:05.01 | 37:09.34 | 4:10:13.27 | |||
23 | 371 | Joe DODD | 27:13.72 | 22:52.03 | 25:22.96 | 48:07.60 | 30:24.48 |
8 | 38:09.35 | 32:42.81 | 28:05.60 | 4:12:58.55 | |||
24 | 326 | Tom WRIGHT | 32:44.20 | 28:43.19 | 29:20.08 | 30:58.28 | 32:38.33 |
8 | 35:01.12 | 33:08.30 | 34:13.06 | 4:16:46.56 | |||
25 | 292 | Martin MORRIS | 59:27.38 | 28:11.31 | 27:37.15 | 28:04.50 | 29:28.51 |
8 | 29:15.42 | 30:43.13 | 33:36.01 | 4:26:23.41 | |||
26 | 328 | Nick HAREWOOD | 30:47.76 | 27:38.45 | 27:58.64 | 36:13.46 | 37:58.75 |
8 | 33:13.29 | 37:39.44 | 36:36.06 | 4:28:05.85 | |||
27 | 294 | LLoyed STEVENS | 30:08.50 | 25:47.65 | 26:40.57 | 28:23.66 | 30:05.35 |
7 | 32:24.22 | 40:57.19 | 3:34:27.14 | ||||
28 | 381 | Matthew BOWKER | 31:33.07 | 27:16.22 | 30:28.09 | 36:07.13 | 36:58.10 |
7 | 32:21.55 | 41:22.99 | 3:56:07.15 | ||||
29 | 366 | Geoff WILSON | 32:01.24 | 28:04.28 | 28:20.18 | 33:20.80 | 34:43.45 |
7 | 31:59.28 | 51:50.89 | 4:00:20.12 | ||||
30 | 348 | Adam MANNINGS | 32:28.14 | 31:11.95 | 35:51.91 | 31:06.54 | 40:04.90 |
7 | 33:40.40 | 36:01.95 | 4:00:25.79 | ||||
31 | 312 | Matthew MANNINGS | 32:24.73 | 31:14.70 | 35:50.79 | 31:08.44 | 40:05.99 |
7 | 33:38.30 | 36:04.84 | 4:00:27.79 | ||||
32 | 302 | Anthony BOOTH | 31:25.98 | 27:46.44 | 28:31.16 | 29:56.14 | 32:18.43 |
7 | 36:17.04 | 54:17.58 | 4:00:32.77 | ||||
33 | 335 | Ben EVELEIGH | 31:35.06 | 29:13.31 | 31:23.87 | 30:41.22 | 37:39.29 |
7 | 48:57.57 | 31:34.73 | 4:01:05.05 | ||||
34 | 388 | Steve PARSONS | 35:24.11 | 29:25.48 | 33:44.51 | 38:17.71 | 36:19.12 |
7 | 33:02.69 | 35:18.18 | 4:01:31.80 | ||||
35 | 327 | Graham SHINTON | 33:00.58 | 31:13.72 | 31:36.29 | 32:35.74 | 36:19.75 |
7 | 36:29.30 | 40:40.87 | 4:01:56.25 | ||||
36 | 362 | Matthew VAUX-HARVEY | 30:22.23 | 29:09.37 | 27:17.32 | 28:46.45 | 34:44.54 |
7 | 59:22.73 | 33:31.05 | 4:03:13.69 | ||||
37 | 363 | Paul BERRY | 34:04.15 | 31:30.82 | 32:12.04 | 35:11.71 | 37:54.50 |
7 | 37:58.55 | 35:19.92 | 4:04:11.69 | ||||
38 | 360 | David GARBETT | 35:56.39 | 28:24.24 | 32:45.34 | 36:54.46 | 40:34.84 |
7 | 41:23.67 | 39:06.79 | 4:15:05.73 | ||||
39 | 356 | Stephen BECK | 33:42.27 | 31:38.09 | 35:57.10 | 40:58.27 | 41:09.46 |
7 | 44:00.46 | 43:40.76 | 4:31:06.41 | ||||
40 | 380 | Spencer SCRIVEN | 30:09.45 | 26:29.15 | 27:21.15 | 30:00.70 | 31:34.67 |
6 | 33:21.57 | Retired | 2:58:56.69 | ||||
41 | 387 | Chris BRAGG | 32:07.62 | 28:13.56 | 28:56.26 | 32:38.27 | 31:42.59 |
6 | 33:40.52 | 3:07:18.82 | |||||
42 | 385 | Thomas PIGGOTT | 34:58.81 | 29:14.75 | 36:38.99 | 29:17.64 | 33:22.36 |
6 | 48:40.03 | 3:32:12.58 | |||||
43 | 390 | Mike ALLEN | 38:11.55 | 32:01.46 | 33:59.49 | 46:17.64 | 36:52.52 |
6 | 36:26.80 | 3:43:49.46 | |||||
44 | 296 | David LEE | 35:18.39 | 28:53.04 | 36:38.60 | 29:20.44 | 50:37.68 |
6 | 43:36.83 | 3:44:24.98 | |||||
45 | 386 | Tristan ROBERTS | 33:43.16 | 29:57.32 | 34:00.24 | 34:16.43 | 44:50.44 |
6 | 47:55.42 | 3:44:43.01 | |||||
46 | 377 | David HORNER | 33:13.28 | 32:35.66 | 35:51.77 | 36:36.26 | 49:18.34 |
6 | 41:05.68 | 3:48:40.99 | |||||
47 | 324 | Daniel ELWELL | 34:43.11 | 31:15.53 | 32:46.26 | 35:56.45 | 48:45.92 |
6 | 50:19.83 | 3:53:47.10 | |||||
48 | 357 | Samuel JONES | 39:49.30 | 36:07.15 | 38:28.45 | 45:30.40 | 12:45.15 |
6 | 64:08.42 | 3:56:48.87 | |||||
49 | 391 | Malcom O'HARA | 38:43.63 | 33:05.11 | 32:38.80 | 48:44.23 | 40:44.53 |
6 | 46:53.82 | 4:00:50.12 | |||||
50 | 393 | Martin NEWTON-MASON | 59:28.73 | 28:26.20 | 30:12.30 | 30:52.56 | 43:08.25 |
6 | 48:49.55 | 4:00:57.59 | |||||
51 | 321 | Paul TREBBETT | 38:12.61 | 32:18.77 | 37:08.88 | 37:01.72 | 46:59.00 |
6 | 49:25.79 | 4:01:06.77 | |||||
52 | 383 | Steve BIDDULPH | 36:55.37 | 34:00.98 | 37:04.79 | 46:06.11 | 46:00.07 |
6 | 41:47.02 | 4:01:54.34 | |||||
53 | 318 | Keith TAYLOR | 35:05.43 | 31:37.62 | 34:29.65 | 42:58.15 | 56:19.04 |
6 | 41:26.37 | 4:01:56.26 | |||||
54 | 359 | Richard JONES | 37:12.08 | 32:35.69 | 42:46.70 | 51:26.11 | 41:48.34 |
6 | 38:50.00 | 4:04:38.92 | |||||
55 | 368 | David HUDSON | 37:10.11 | 32:38.35 | 42:48.87 | 51:24.80 | 41:47.45 |
6 | 38:52.54 | 4:04:42.12 | |||||
56 | 299 | Mark GLOVER | 38:12.61 | 34:48.78 | 35:11.74 | 42:45.17 | 47:52.69 |
6 | 55:58.02 | 4:14:49.01 | |||||
57 | 382 | Guy MISTERS | 35:36.69 | 31:28.50 | 34:34.91 | 43:21.57 | 36:26.39 |
5 | 3:01:28.06 | ||||||
58 | 309 | Darren GRICE | 38:13.90 | 48:24.16 | 33:26.85 | 41:01.39 | 38:48.17 |
5 | 3:19:54.47 | ||||||
59 | 344 | Leigh Action JACKSON | 38:17.64 | 35:41.12 | 41:41.69 | 43:09.82 | 61:25.06 |
5 | 3:40:15.33 | ||||||
60 | 345 | Paul JACKSON | 38:13.90 | 35:44.72 | 41:38.92 | 43:14.04 | 61:56.71 |
5 | 3:40:48.29 | ||||||
61 | 369 | Marcus SMITH | 36:34.61 | 45:06.59 | 46:11.08 | 53:52.27 | 45:27.70 |
5 | 3:47:12.25 | ||||||
62 | 372 | David YATES | 37:00.09 | 44:42.89 | 38:39.05 | 61:23.65 | 45:27.54 |
5 | 3:47:13.22 | ||||||
63 | 306 | James CAMPBELL | 36:56.90 | 44:45.30 | 35:05.17 | 64:59.28 | 45:26.58 |
5 | 3:47:13.23 | ||||||
64 | 333 | Benjamin YAFAI | 36:14.38 | 39:46.69 | 50:52.12 | 50:55.88 | 52:29.16 |
5 | 3:50:18.23 | ||||||
65 | 332 | Robert THACKER | 36:15.41 | 39:45.67 | 50:53.64 | 50:22.87 | 53:01.91 |
5 | 3:50:19.50 | ||||||
66 | 349 | Roy McNEIL | 45:50.02 | 39:11.66 | 57:08.05 | 45:29.03 | 43:20.24 |
5 | 3:50:59.00 | ||||||
67 | 319 | Michael THORPE | 44:23.76 | 41:15.93 | 45:58.19 | 57:55.44 | 51:30.47 |
5 | 4:01:03.79 | ||||||
68 | 373 | Johnathan YATES | 45:21.06 | 39:25.13 | 50:26.11 | 66:04.39 | 48:45.29 |
5 | 4:10:01.98 | ||||||
69 | 374 | Richard BRYANT | 46:22.32 | 42:46.92 | 51:29.22 | 61:58.47 | 47:32.43 |
5 | 4:10:09.36 | ||||||
70 | 323 | Andrew John WALTERS | 31:23.22 | 27:18.15 | 28:22.54 | 30:38.03 | |
4 | 1:57:41.94 | ||||||
71 | 308 | Steven ELWELL | 32:05.90 | 28:13.07 | 30:33.13 | 30:34.05 | Retired |
4 | 2:01:26.15 | ||||||
72 | 334 | Steve JENKINS | 32:59.34 | 30:42.57 | 46:06.13 | 42:01.14 | |
4 | 2:31:49.18 | ||||||
73 | 346 | Kevin Raymond TAY | 33:13.90 | 29:23.61 | 39:43.87 | 52:55.47 | Retired |
4 | 2:35:16.85 | ||||||
74 | 353 | Tez STONE | 33:55.00 | 33:50.14 | 40:47.32 | 67:48.17 | |
4 | 2:56:20.63 | ||||||
75 | 365 | Paul SIDGWICK | 35:58.49 | 34:25.09 | 39:55.13 | 66:02.91 | |
4 | 2:56:21.62 | ||||||
76 | 303 | Jonathan BROOKES | 45:22.00 | 43:57.54 | 45:39.96 | 53:14.93 | |
4 | 3:08:14.43 | ||||||
77 | 310 | Neil HAYWARD | 45:17.28 | 44:17.36 | 45:40.94 | 53:00.47 | |
4 | 3:08:16.05 | ||||||
78 | 384 | David John GREEN | 38:49.15 | 41:19.53 | 43:39.46 | 85:50.79 | |
4 | 3:29:38.93 | ||||||
79 | 314 | David MARSTON | 44:59.59 | 45:36.90 | 61:25.04 | 95:02.23 | |
4 | 4:07:03.76 | ||||||
80 | 364 | Alan BARNES | 33:15.90 | 30:25.31 | 34:09.46 | Retired | |
3 | 1:37:50.67 | ||||||
81 | 347 | Craig BROOMHALL | 50:43.79 | 46:43.44 | 45:54.85 | Retired | |
3 | 2:23:22.08 | ||||||
82 | 355 | Carl WALKER | 67:16.21 | 40:10.84 | 68:42.67 | ||
3 | 2:56:09.72 | ||||||
83 | 370 | Luke TWIGG | 36:12.14 | ||||
1 | 36:12.14 | ||||||
84 | 301 | Simon ASTON | 40:30.69 | Retired | |||
1 | 40:30.69 |
Pos | Bib Laps | Name | Lap 1 Lap 6 | Lap 2 Lap 7 | Lap 3 Lap 8 | Lap 4 Lap 9 | Lap 5 Result |
---|---|---|---|---|---|---|---|
1 | 315 | Rachel McGHEE | 38:10.16 | 33:46.39 | 33:19.02 | 34:26.35 | 39:52.18 |
7 | 37:26.12 | 36:56.21 | 4:13:56.43 | ||||
2 | 389 | Carol BEANS | 38:12.61 | 37:35.65 | 34:22.71 | 39:07.59 | 36:35.96 |
7 | 36:54.44 | 38:08.90 | 4:20:57.86 | ||||
3 | 338 | Pam SAUNDERS | 39:53.05 | 33:47.15 | 34:46.82 | 40:33.89 | 41:25.55 |
6 | 49:42.09 | 4:00:08.55 | |||||
4 | 350 | Judy McNEILL | 41:15.80 | 38:37.70 | 62:12.14 | 45:30.53 | 43:22.50 |
5 | 3:50:58.67 | ||||||
5 | 307 | Vanessa CARMAN | 38:38.94 | 35:24.92 | 41:29.46 | 51:07.24 | 73:49.22 |
5 | 4:00:29.78 | ||||||
6 | 304 | Sue BURTON | 38:38.57 | 35:25.30 | 41:28.72 | 51:06.01 | 73:53.17 |
5 | 4:00:31.77 | ||||||
7 | 298 | Tracy WARBRICK | 46:49.17 | 46:13.29 | 50:54.22 | 54:54.31 | 56:37.89 |
5 | 4:15:28.88 |
Pos | Bib Laps | Names Team | Lap 1 Lap 6 | Lap 2 Lap 7 | Lap 3 Lap 8 | Lap 4 Lap 9 | Lap 5 Result |
---|---|---|---|---|---|---|---|
1 | 399 | Bullingham/Bunn/Bister/Math | 28:50.31 | 23:25.75 | 26:56.05 | 26:09.28 | 24:54.54 |
9 | Team Orbs | 24:09.71 | 26:19.03 | 25:46.07 | 26:47.53 | 3:53:18.27 | |
2 | 400 | Burbridge/Delderfield/Rinta | 33:17.28 | 35:07.50 | 44:34.69 | 35:23.00 | 31:44.90 |
7 | Bevan Brittan Llp | 35:22.77 | 31:09.66 | 4:06:39.80 | |||
3 | 398 | Sutton/Gibbons/Cobb/Burley | 38:08.33 | 50:06.83 | 30:42.93 | 30:55.18 | 50:43.88 |
5 | Wheels Of Fortune | 3:20:37.15 |
For more information on The British Heart Foundation Races
please see the British Heart Foundation Web Site
or to register as a team, please email:
The British Heart Foundation or call free on 0800 169 3672
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2006 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 9th October 2006