The BR4R
Mountain Bike Downhill Series 2007
Round 2
Promoter: By Riders for Riders
Round 2: Sunday 20th May 2007
Course: Bull Track
Full Results - 3 Runs
The Results are also available in Acrobat PDF format
All Riders
Posn | Bib | Name | Cat | Run 1 | Run 2 | Run 3 | Best |
1 | 74 | Chris SINDEN | Senior | 0:40.91 | 0:40.64 | 0:39.27 | 0:39.27 |
2 | 16 | Sam SHUCKSMITH | Junior | 0:40.99 | 0:40.44 | 0:41.26 | 0:40.44 |
3 | 77 | Lewis SEARLE | Senior | 0:41.65 | 0:40.77 | 0:40.81 | 0:40.77 |
4 | 73 | Jeff EGERCZ | Master | Non-Fin | 0:42.43 | 0:40.94 | 0:40.94 |
5 | 78 | Bill WRIGHT-MOSELEY | Senior | 0:41.31 | 0:42.02 | 0:41.04 | 0:41.04 |
6 | 32 | Mike RIDGWAY | Senior | 0:41.62 | 0:41.55 | 0:41.98 | 0:41.55 |
7 | 75 | James EGERCZ | Master | 0:42.52 | 0:41.61 | 0:43.00 | 0:41.61 |
8 | 4 | Scott SHEPHERD | Senior | 0:42.43 | 0:42.68 | 0:41.66 | 0:41.66 |
9 | 65 | Shaun WHITMORE | Senior | 0:42.04 | 0:41.67 | 0:41.84 | 0:41.67 |
10 | 67 | Gary JEFFERSON | Master | 0:42.15 | 0:41.75 | 0:42.18 | 0:41.75 |
11 | 13 | Andrew HIBBERD | Senior | 0:42.91 | 0:42.11 | 0:41.77 | 0:41.77 |
12 | 70 | Anthony JONES | Senior | 0:43.41 | 0:42.27 | 0:41.90 | 0:41.90 |
13 | 3 | Adam BURTON | Senior | 0:43.36 | 0:42.01 | 0:42.16 | 0:42.01 |
14 | 72 | Jez PEARCE | Master | 0:43.24 | 0:42.05 | | 0:42.05 |
15 | 38 | Paul BRANTON | Senior | 0:43.68 | 0:42.15 | 0:42.57 | 0:42.15 |
16 | 34 | Christian HATCHER | Senior | 0:42.98 | 0:43.07 | 0:42.31 | 0:42.31 |
17 | 6 | Danny HYLANDS | Senior | 0:42.88 | 0:42.52 | 0:42.35 | 0:42.35 |
18 | 2 | Darren ALFORD | Senior | 0:42.46 | 0:42.39 | 1:06.55 | 0:42.39 |
19 | 86 | Alvar COPPARD | Master | 0:43.39 | 0:42.46 | 0:42.71 | 0:42.46 |
20 | 46 | Richard ABBOTT | Veteran | 0:44.16 | 0:42.53 | 0:44.19 | 0:42.53 |
21 | 64 | Simon ADAMS | Master | 0:42.78 | 0:42.79 | 0:42.67 | 0:42.67 |
22 | 41 | Jack BECKERSON | Senior | 0:42.74 | Retired | 0:42.74 | 0:42.74 |
23 | 40 | Bob BECKERSON | Senior | 0:43.41 | 1:09.33 | 0:54.44 | 0:43.41 |
24 | 42 | Will BECKERSON | Senior | 0:44.49 | 0:43.51 | 0:44.86 | 0:43.51 |
25 | 14 | Simon STEPHENS | Junior | 0:50.64 | 0:43.65 | 0:43.70 | 0:43.65 |
26 | 15 | Will DAVIS | Junior | 0:44.33 | 0:43.65 | 0:44.94 | 0:43.65 |
27 | 9 | Neil CALTON | Master | 0:46.09 | 0:43.80 | 0:44.01 | 0:43.80 |
28 | 66 | Mark GILLAM | Master | 0:44.78 | 0:44.50 | 0:43.87 | 0:43.87 |
29 | 49 | Frankie HOBBINS | Senior | 0:45.83 | 0:44.29 | 0:43.93 | 0:43.93 |
30 | 79 | Jim DAVISON | Senior | 0:48.50 | 0:43.94 | 0:44.13 | 0:43.94 |
31 | 53 | Brandon LOVE | Juvenile | 0:45.99 | 0:44.94 | 0:43.97 | 0:43.97 |
32 | 37 | Hill Billy SULLIVAN | Senior | 0:45.83 | 0:44.17 | 0:44.01 | 0:44.01 |
33 | 68 | Adam LAMB | Senior | 0:45.19 | 0:44.90 | 0:44.11 | 0:44.11 |
34 | 45 | Marc BLACKLER | Youth | 0:44.63 | 0:44.93 | 0:44.14 | 0:44.14 |
35 | 1 | Andy MASON | Youth | 0:45.80 | 0:45.45 | 0:44.15 | 0:44.15 |
36 | 51 | Elliot KETT | Youth | Non-Fin | 0:45.26 | 0:44.25 | 0:44.25 |
37 | 43 | Steev TAYLOR | Senior | 0:45.68 | 0:44.28 | | 0:44.28 |
38 | 19 | Dan WEBB | Senior | 0:45.28 | 0:44.31 | 0:45.47 | 0:44.31 |
39 | 58 | Dave PARSONS | Senior | 0:44.37 | 0:44.43 | 0:44.58 | 0:44.37 |
40 | 83 | Dan EVRIPIDOU | Youth | 0:45.23 | 0:45.23 | 0:44.37 | 0:44.37 |
41 | 21 | Marco GUERREIRO | Senior | 0:45.66 | 0:46.00 | 0:44.44 | 0:44.44 |
42 | 5 | Doug MacGRAIN | Senior | 0:45.71 | 0:44.67 | 0:44.63 | 0:44.63 |
43 | 44 | Mop HEAD | Senior | 1:06.24 | 0:44.71 | 0:44.86 | 0:44.71 |
44 | 33 | Bob CAIN | Master | 0:45.48 | 0:45.79 | 0:44.75 | 0:44.75 |
45 | 18 | Gary SMITH | Senior | 0:46.20 | 0:44.88 | 0:45.13 | 0:44.88 |
46 | 30 | James CORNFORD | Senior | 0:46.47 | 0:44.97 | 0:45.08 | 0:44.97 |
47 | 62 | Thomas ADAMS | Youth | 0:45.87 | 0:46.67 | 0:45.00 | 0:45.00 |
48 | 71 | Tom FINILL | Senior | 0:46.79 | 0:45.16 | 0:46.08 | 0:45.16 |
49 | 57 | Christy McGOWAN | Youth | 0:47.24 | 0:45.82 | 0:45.38 | 0:45.38 |
50 | 47 | Ben KNIGHTS | Junior | 0:46.03 | 0:45.38 | | 0:45.38 |
51 | 22 | Jack CHAPMAN | Juvenile | 0:50.63 | 0:45.40 | 0:46.28 | 0:45.40 |
52 | 84 | Darrel HARRIS | Junior | 0:46.11 | 0:45.84 | 0:45.47 | 0:45.47 |
53 | 63 | Rob ESCOTT | Senior | 0:46.28 | 0:51.69 | 0:45.65 | 0:45.65 |
54 | 29 | Sam FULLER | Youth | 0:47.42 | 0:45.75 | Non-Fin | 0:45.75 |
55 | 81 | Joe SANDERS | Youth | 0:46.04 | 0:45.81 | 0:46.00 | 0:45.81 |
56 | 7 | Dave MITCHELL | Senior | 0:48.36 | 0:45.83 | Non-Fin | 0:45.83 |
57 | 12 | Sean WHEELER | Senior | 0:45.99 | 0:49.43 | 0:50.28 | 0:45.99 |
58 | 48 | Andrew COOKE | Senior | 0:47.67 | 0:47.19 | 0:46.02 | 0:46.02 |
59 | 50 | Jamie ASKEW | Senior | 0:47.03 | 0:46.62 | 0:46.22 | 0:46.22 |
60 | 54 | Callum PAYNE | Juvenile | 0:46.72 | 0:46.29 | 1:01.78 | 0:46.29 |
61 | 28 | Ben ERRINGTON | Senior | 0:54.82 | 0:46.40 | 0:58.06 | 0:46.40 |
62 | 11 | Gregory BLINCH | Juvenile | 0:48.09 | 0:47.33 | 0:46.41 | 0:46.41 |
63 | 76 | Julian OTTLEY | Senior | 0:49.11 | 0:47.63 | 0:46.57 | 0:46.57 |
64 | 17 | Michael SLOMAN | Master | 0:48.15 | 1:05.53 | 0:46.85 | 0:46.85 |
65 | 56 | Liam McGOWAN | Juvenile | 0:48.98 | 0:49.52 | 0:46.93 | 0:46.93 |
66 | 39 | Mike YARD | Youth | 0:48.72 | 0:48.13 | 0:47.56 | 0:47.56 |
67 | 27 | Sandy RUSSELL | Master | 0:54.59 | 0:49.08 | 0:47.57 | 0:47.57 |
68 | 23 | Tom NUDD | Juvenile | 0:49.29 | 0:47.89 | 0:48.66 | 0:47.89 |
69 | 60 | Brian VENDERBOSCH | Senior | 0:48.45 | 0:55.54 | 0:47.93 | 0:47.93 |
70 | 55 | Adam SHEPHARD | Youth | 1:02.13 | 0:47.95 | 0:48.09 | 0:47.95 |
71 | 36 | Matthew BROWN | Master | 0:49.50 | 0:49.16 | 0:48.03 | 0:48.03 |
72 | 61 | Mike WESTLEY | Junior | 0:49.40 | 0:48.47 | | 0:48.47 |
73 | 31 | Jonathan MANN | Senior | 0:52.02 | 0:51.03 | 0:48.97 | 0:48.97 |
74 | 82 | Matt WAY | Senior | Non-Fin | 0:49.99 | 0:49.43 | 0:49.43 |
75 | 35 | Tom BROWN | Master | 0:49.47 | Non-Fin | | 0:49.47 |
76 | 25 | Joe KENNARD | Juvenile | 0:57.48 | 0:49.73 | 0:49.64 | 0:49.64 |
77 | 24 | Danny LOWE | Youth | 0:49.70 | 0:49.66 | 0:49.90 | 0:49.66 |
78 | 80 | Simon WINDSOR | Senior | 0:52.15 | 0:50.84 | 0:49.97 | 0:49.97 |
79 | 20 | Andy LEE | Senior | 0:50.21 | 0:52.15 | 0:51.63 | 0:50.21 |
80 | 59 | Jon ELLIOTT | Master | 0:50.30 | 0:50.99 | 0:50.39 | 0:50.30 |
81 | 8 | Richard BAYFIELD | Master | 0:51.58 | 0:51.02 | 0:50.75 | 0:50.75 |
82 | 69 | Richard BLING | Veteran | 0:54.68 | 0:52.90 | 0:53.32 | 0:52.90 |
83 | 26 | Stuart CROSBY | Juvenile | 0:54.31 | 0:53.64 | Non-Fin | 0:53.64 |
84 | 10 | Robert MAYNARD | Youth | 0:58.03 | 1:01.03 | 0:59.33 | 0:58.03 |
85 | 52 | James Zeppo SMITH | Senior | 1:02.03 | 1:01.47 | 1:07.27 | 1:01.47 |
86 | 85 | Bard KERR | Juvenile | 1:09.92 | 1:11.42 | 1:06.99 | 1:06.99 |
Category Listing
Race 1 Juvenile Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best |
1 | 53 | Brandon LOVE | 0:45.99 | 0:44.94 | 0:43.97 | 0:43.97 |
2 | 22 | Jack CHAPMAN | 0:50.63 | 0:45.40 | 0:46.28 | 0:45.40 |
3 | 54 | Callum PAYNE | 0:46.72 | 0:46.29 | 1:01.78 | 0:46.29 |
4 | 11 | Gregory BLINCH | 0:48.09 | 0:47.33 | 0:46.41 | 0:46.41 |
5 | 56 | Liam McGOWAN | 0:48.98 | 0:49.52 | 0:46.93 | 0:46.93 |
6 | 23 | Tom NUDD | 0:49.29 | 0:47.89 | 0:48.66 | 0:47.89 |
7 | 25 | Joe KENNARD | 0:57.48 | 0:49.73 | 0:49.64 | 0:49.64 |
8 | 26 | Stuart CROSBY | 0:54.31 | 0:53.64 | Non-Fin | 0:53.64 |
9 | 85 | Bard KERR | 1:09.92 | 1:11.42 | 1:06.99 | 1:06.99 |
Race 2 Youth Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best |
1 | 45 | Marc BLACKLER | 0:44.63 | 0:44.93 | 0:44.14 | 0:44.14 |
2 | 1 | Andy MASON | 0:45.80 | 0:45.45 | 0:44.15 | 0:44.15 |
3 | 51 | Elliot KETT | Non-Fin | 0:45.26 | 0:44.25 | 0:44.25 |
4 | 83 | Dan EVRIPIDOU | 0:45.23 | 0:45.23 | 0:44.37 | 0:44.37 |
5 | 62 | Thomas ADAMS | 0:45.87 | 0:46.67 | 0:45.00 | 0:45.00 |
6 | 57 | Christy McGOWAN | 0:47.24 | 0:45.82 | 0:45.38 | 0:45.38 |
7 | 29 | Sam FULLER | 0:47.42 | 0:45.75 | Non-Fin | 0:45.75 |
8 | 81 | Joe SANDERS | 0:46.04 | 0:45.81 | 0:46.00 | 0:45.81 |
9 | 39 | Mike YARD | 0:48.72 | 0:48.13 | 0:47.56 | 0:47.56 |
10 | 55 | Adam SHEPHARD | 1:02.13 | 0:47.95 | 0:48.09 | 0:47.95 |
11 | 24 | Danny LOWE | 0:49.70 | 0:49.66 | 0:49.90 | 0:49.66 |
12 | 10 | Robert MAYNARD | 0:58.03 | 1:01.03 | 0:59.33 | 0:58.03 |
Race 3 Junior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best |
1 | 16 | Sam SHUCKSMITH | 0:40.99 | 0:40.44 | 0:41.26 | 0:40.44 |
2 | 14 | Simon STEPHENS | 0:50.64 | 0:43.65 | 0:43.70 | 0:43.65 |
3 | 15 | Will DAVIS | 0:44.33 | 0:43.65 | 0:44.94 | 0:43.65 |
4 | 47 | Ben KNIGHTS | 0:46.03 | 0:45.38 | | 0:45.38 |
5 | 84 | Darrel HARRIS | 0:46.11 | 0:45.84 | 0:45.47 | 0:45.47 |
6 | 61 | Mike WESTLEY | 0:49.40 | 0:48.47 | | 0:48.47 |
Race 4 Master Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best |
1 | 73 | Jeff EGERCZ | Non-Fin | 0:42.43 | 0:40.94 | 0:40.94 |
2 | 75 | James EGERCZ | 0:42.52 | 0:41.61 | 0:43.00 | 0:41.61 |
3 | 67 | Gary JEFFERSON | 0:42.15 | 0:41.75 | 0:42.18 | 0:41.75 |
4 | 72 | Jez PEARCE | 0:43.24 | 0:42.05 | | 0:42.05 |
5 | 86 | Alvar COPPARD | 0:43.39 | 0:42.46 | 0:42.71 | 0:42.46 |
6 | 64 | Simon ADAMS | 0:42.78 | 0:42.79 | 0:42.67 | 0:42.67 |
7 | 9 | Neil CALTON | 0:46.09 | 0:43.80 | 0:44.01 | 0:43.80 |
8 | 66 | Mark GILLAM | 0:44.78 | 0:44.50 | 0:43.87 | 0:43.87 |
9 | 33 | Bob CAIN | 0:45.48 | 0:45.79 | 0:44.75 | 0:44.75 |
10 | 17 | Michael SLOMAN | 0:48.15 | 1:05.53 | 0:46.85 | 0:46.85 |
11 | 27 | Sandy RUSSELL | 0:54.59 | 0:49.08 | 0:47.57 | 0:47.57 |
12 | 36 | Matthew BROWN | 0:49.50 | 0:49.16 | 0:48.03 | 0:48.03 |
13 | 35 | Tom BROWN | 0:49.47 | Non-Fin | | 0:49.47 |
14 | 59 | Jon ELLIOTT | 0:50.30 | 0:50.99 | 0:50.39 | 0:50.30 |
15 | 8 | Richard BAYFIELD | 0:51.58 | 0:51.02 | 0:50.75 | 0:50.75 |
Race 5 Veteran Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best |
1 | 46 | Richard ABBOTT | 0:44.16 | 0:42.53 | 0:44.19 | 0:42.53 |
2 | 69 | Richard BLING | 0:54.68 | 0:52.90 | 0:53.32 | 0:52.90 |
Race 7 Senior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best |
1 | 74 | Chris SINDEN | 0:40.91 | 0:40.64 | 0:39.27 | 0:39.27 |
2 | 77 | Lewis SEARLE | 0:41.65 | 0:40.77 | 0:40.81 | 0:40.77 |
3 | 78 | Bill WRIGHT-MOSELEY | 0:41.31 | 0:42.02 | 0:41.04 | 0:41.04 |
4 | 32 | Mike RIDGWAY | 0:41.62 | 0:41.55 | 0:41.98 | 0:41.55 |
5 | 4 | Scott SHEPHERD | 0:42.43 | 0:42.68 | 0:41.66 | 0:41.66 |
6 | 65 | Shaun WHITMORE | 0:42.04 | 0:41.67 | 0:41.84 | 0:41.67 |
7 | 13 | Andrew HIBBERD | 0:42.91 | 0:42.11 | 0:41.77 | 0:41.77 |
8 | 70 | Anthony JONES | 0:43.41 | 0:42.27 | 0:41.90 | 0:41.90 |
9 | 3 | Adam BURTON | 0:43.36 | 0:42.01 | 0:42.16 | 0:42.01 |
10 | 38 | Paul BRANTON | 0:43.68 | 0:42.15 | 0:42.57 | 0:42.15 |
11 | 34 | Christian HATCHER | 0:42.98 | 0:43.07 | 0:42.31 | 0:42.31 |
12 | 6 | Danny HYLANDS | 0:42.88 | 0:42.52 | 0:42.35 | 0:42.35 |
13 | 2 | Darren ALFORD | 0:42.46 | 0:42.39 | 1:06.55 | 0:42.39 |
14 | 41 | Jack BECKERSON | 0:42.74 | Retired | 0:42.74 | 0:42.74 |
15 | 40 | Bob BECKERSON | 0:43.41 | 1:09.33 | 0:54.44 | 0:43.41 |
16 | 42 | Will BECKERSON | 0:44.49 | 0:43.51 | 0:44.86 | 0:43.51 |
17 | 49 | Frankie HOBBINS | 0:45.83 | 0:44.29 | 0:43.93 | 0:43.93 |
18 | 79 | Jim DAVISON | 0:48.50 | 0:43.94 | 0:44.13 | 0:43.94 |
19 | 37 | Hill Billy SULLIVAN | 0:45.83 | 0:44.17 | 0:44.01 | 0:44.01 |
20 | 68 | Adam LAMB | 0:45.19 | 0:44.90 | 0:44.11 | 0:44.11 |
21 | 43 | Steev TAYLOR | 0:45.68 | 0:44.28 | | 0:44.28 |
22 | 19 | Dan WEBB | 0:45.28 | 0:44.31 | 0:45.47 | 0:44.31 |
23 | 58 | Dave PARSONS | 0:44.37 | 0:44.43 | 0:44.58 | 0:44.37 |
24 | 21 | Marco GUERREIRO | 0:45.66 | 0:46.00 | 0:44.44 | 0:44.44 |
25 | 5 | Doug MacGRAIN | 0:45.71 | 0:44.67 | 0:44.63 | 0:44.63 |
26 | 44 | Mop HEAD | 1:06.24 | 0:44.71 | 0:44.86 | 0:44.71 |
27 | 18 | Gary SMITH | 0:46.20 | 0:44.88 | 0:45.13 | 0:44.88 |
28 | 30 | James CORNFORD | 0:46.47 | 0:44.97 | 0:45.08 | 0:44.97 |
29 | 71 | Tom FINILL | 0:46.79 | 0:45.16 | 0:46.08 | 0:45.16 |
30 | 63 | Rob ESCOTT | 0:46.28 | 0:51.69 | 0:45.65 | 0:45.65 |
31 | 7 | Dave MITCHELL | 0:48.36 | 0:45.83 | Non-Fin | 0:45.83 |
32 | 12 | Sean WHEELER | 0:45.99 | 0:49.43 | 0:50.28 | 0:45.99 |
33 | 48 | Andrew COOKE | 0:47.67 | 0:47.19 | 0:46.02 | 0:46.02 |
34 | 50 | Jamie ASKEW | 0:47.03 | 0:46.62 | 0:46.22 | 0:46.22 |
35 | 28 | Ben ERRINGTON | 0:54.82 | 0:46.40 | 0:58.06 | 0:46.40 |
36 | 76 | Julian OTTLEY | 0:49.11 | 0:47.63 | 0:46.57 | 0:46.57 |
37 | 60 | Brian VENDERBOSCH | 0:48.45 | 0:55.54 | 0:47.93 | 0:47.93 |
38 | 31 | Jonathan MANN | 0:52.02 | 0:51.03 | 0:48.97 | 0:48.97 |
39 | 82 | Matt WAY | Non-Fin | 0:49.99 | 0:49.43 | 0:49.43 |
40 | 80 | Simon WINDSOR | 0:52.15 | 0:50.84 | 0:49.97 | 0:49.97 |
41 | 20 | Andy LEE | 0:50.21 | 0:52.15 | 0:51.63 | 0:50.21 |
42 | 52 | James Zeppo SMITH | 1:02.03 | 1:01.47 | 1:07.27 | 1:01.47 |
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2007 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 20th May 2007