The BR4R
Mountain Bike Downhill Series 2007
Round 3: Sunday 17th June 2007
Course: Bull Track
Full Results
The Results are also available in Acrobat PDF format
All Riders
Posn | Bib | Name | Cat | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 133 | Chris SINDEN | Senior | 0:39.90 | 0:39.83 | 0:40.44 | 0:39.83 | 0 |
2 | 103 | Sam SHUCKSMITH | Junior | 0:41.60 | 0:40.38 | 0:56.58 | 0:40.38 | 0.55 |
3 | 124 | Mick RIDGWAY | Senior | 0:40.62 | 0:40.67 | 0:40.43 | 0:40.43 | 0.60 |
4 | 121 | Scott SHEPHERD | Senior | 0:41.05 | 0:40.45 | 0:42.26 | 0:40.45 | 0.62 |
5 | 107 | Danny HYLANDS | Senior | 0:42.03 | 0:41.45 | 0:53.36 | 0:41.45 | 1.62 |
6 | 82 | Adam GILHAM | Senior | 0:41.45 | Non-Fin | 0:42.21 | 0:41.45 | 1.62 |
7 | 106 | Andrew HIBBERD | Senior | 0:42.94 | 0:41.78 | 0:41.59 | 0:41.59 | 1.76 |
8 | 84 | Harry MOLLOY | Youth | 0:42.03 | 0:42.06 | 0:43.48 | 0:42.03 | 2.20 |
9 | 132 | Lewis SEARLE | Senior | 0:44.15 | 0:42.11 | 0:42.17 | 0:42.11 | 2.28 |
10 | 96 | Shaun WHITMORE | Senior | 0:43.35 | 0:42.23 | Non-Fin | 0:42.23 | 2.40 |
11 | 135 | Bill WRIGHT-MOSELY | Senior | 0:44.00 | 0:43.19 | 0:42.30 | 0:42.30 | 2.47 |
12 | 111 | Adam BURTON | Senior | 0:42.81 | 0:42.37 | 0:43.79 | 0:42.37 | 2.54 |
13 | 98 | Darren ALFORD | Senior | 0:44.14 | 0:43.82 | 0:43.41 | 0:43.41 | 3.58 |
14 | 94 | Simon STEPHENS | Junior | 0:44.41 | 0:43.85 | 0:45.63 | 0:43.85 | 4.02 |
15 | 128 | Elliot KETT | Youth | 0:45.89 | 0:44.03 | 0:45.22 | 0:44.03 | 4.20 |
16 | 95 | Andy MASON | Youth | 0:44.86 | 0:46.88 | 0:44.21 | 0:44.21 | 4.38 |
17 | 126 | Tom EVANS | Senior | 0:44.52 | 0:44.29 | 0:50.60 | 0:44.29 | 4.46 |
18 | 136 | Alvar COPPARD | Master | 0:45.16 | 0:44.54 | 0:44.29 | 0:44.29 | 4.46 |
19 | 114 | Richard ABBOTT | Veteran | 0:45.42 | 0:59.38 | 0:44.40 | 0:44.40 | 4.57 |
20 | 117 | Mark BLACKLER | Youth | 0:45.88 | 0:44.78 | 0:44.43 | 0:44.43 | 4.60 |
21 | 86 | Dan WEBB | Senior | 0:44.74 | 0:44.45 | 0:47.36 | 0:44.45 | 4.62 |
22 | 104 | Christy McGOWAN | Youth | 0:44.91 | 0:44.72 | 0:45.23 | 0:44.72 | 4.89 |
23 | 109 | Liam BARNES | Junior | 0:45.48 | 0:44.98 | 0:45.31 | 0:44.98 | 5.15 |
24 | 83 | Grandad WILKINSON | Veteran | Non-Fin | 0:45.22 | 0:46.02 | 0:45.22 | 5.39 |
25 | 92 | Neil CALTON | Master | 0:45.77 | 0:46.24 | 0:45.74 | 0:45.74 | 5.91 |
26 | 122 | Mop HEAD | Senior | 0:46.55 | 0:46.26 | 0:45.77 | 0:45.77 | 5.94 |
27 | 129 | Brandon LOVE | Juvenile | 0:48.53 | 0:59.07 | 0:46.09 | 0:46.09 | 6.26 |
28 | 100 | Rod FOUNTAIN | Master | 0:46.82 | 1:02.27 | 0:46.38 | 0:46.38 | 6.55 |
29 | 134 | Robert McCOMBIE | Youth | 0:46.61 | 0:48.03 | 0:49.54 | 0:46.61 | 6.78 |
30 | 116 | Mike WESTLEY | Junior | 0:46.80 | 0:47.63 | Scratch | 0:46.80 | 6.97 |
31 | 115 | Dominic GRIST | Youth | 0:49.61 | 0:47.09 | 0:48.17 | 0:47.09 | 7.26 |
32 | 123 | Marshall BLUNDELL | Youth | 0:48.31 | 0:47.14 | 0:49.62 | 0:47.14 | 7.31 |
33 | 130 | Callum PAYNE | Juvenile | 0:47.55 | 0:48.59 | 0:48.50 | 0:47.55 | 7.72 |
34 | 105 | Liam McGOWAN | Juvenile | 0:47.93 | 1:09.60 | 0:53.27 | 0:47.93 | 8.10 |
35 | 110 | Steeeee EEEEEV | Senior | 0:56.81 | 0:48.08 | 0:48.53 | 0:48.08 | 8.25 |
36 | 85 | Paul MOLLOY | Veteran | 0:48.61 | 0:48.37 | 0:48.51 | 0:48.37 | 8.54 |
37 | 87 | Andy LEE | Senior | 0:48.94 | 0:48.41 | 0:54.90 | 0:48.41 | 8.58 |
38 | 101 | Jamie STEWART | Youth | 0:48.64 | Scratch | 0:48.79 | 0:48.64 | 8.81 |
39 | 125 | Adam THOMAS | Youth | 0:49.70 | 0:56.36 | 0:48.72 | 0:48.72 | 8.89 |
40 | 120 | Ramon FIGUEROLA | Senior | 0:51.16 | 0:48.97 | 0:49.28 | 0:48.97 | 9.14 |
41 | 88 | Steven BAILEY | Veteran | 0:49.77 | 0:49.02 | 0:49.94 | 0:49.02 | 9.19 |
42 | 127 | Jon ELLIOTT | Master | 0:50.64 | 0:49.20 | 0:49.75 | 0:49.20 | 9.37 |
43 | 137 | Matthew WAY | Junior | 0:50.08 | 0:54.21 | 0:49.83 | 0:49.83 | 10.00 |
44 | 99 | Richard BAYFIELD | Master | Non-Fin | 0:50.69 | 0:49.89 | 0:49.89 | 10.06 |
45 | 97 | Ben GREEN | Senior | 0:51.61 | 0:49.95 | 0:50.09 | 0:49.95 | 10.12 |
46 | 118 | Daniel ENSTONE | Senior | 0:51.99 | 0:51.10 | 0:53.75 | 0:51.10 | 11.27 |
47 | 80 | Jevan WILLIAMS | Juvenile | 0:54.42 | 0:53.03 | 0:53.97 | 0:53.03 | 13.20 |
48 | 131 | Lewis BROWN | Youth | 0:56.99 | 0:55.72 | 0:54.21 | 0:54.21 | 14.38 |
49 | 90 | Josh LOWE | Juvenile | 0:55.73 | Non-Fin | 0:54.40 | 0:54.40 | 14.57 |
50 | 108 | Srojan BAKOVIC | Master | 0:57.91 | 0:55.66 | 0:56.99 | 0:55.66 | 15.83 |
51 | 119 | Sam BULLEN | Senior | 1:00.43 | 0:56.17 | 0:56.12 | 0:56.12 | 16.29 |
52 | 102 | Jacob WILLETT | Juvenile | 1:02.37 | 0:57.34 | Non-Fin | 0:57.34 | 17.51 |
53 | 89 | Conor INGHAM | Juvenile | 0:58.67 | 0:59.07 | 0:59.36 | 0:58.67 | 18.84 |
54 | 81 | Bard KERR | Juvenile | 1:07.94 | 1:06.48 | 1:06.24 | 1:06.24 | 26.41 |
Category Listing
Race 1 Juvenile Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 129 | Brandon LOVE | 0:48.53 | 0:59.07 | 0:46.09 | 0:46.09 | 0 |
2 | 130 | Callum PAYNE | 0:47.55 | 0:48.59 | 0:48.50 | 0:47.55 | 1.46 |
3 | 105 | Liam McGOWAN | 0:47.93 | 1:09.60 | 0:53.27 | 0:47.93 | 1.84 |
4 | 80 | Jevan WILLIAMS | 0:54.42 | 0:53.03 | 0:53.97 | 0:53.03 | 6.94 |
5 | 90 | Josh LOWE | 0:55.73 | Non-Fin | 0:54.40 | 0:54.40 | 8.31 |
6 | 102 | Jacob WILLETT | 1:02.37 | 0:57.34 | Non-Fin | 0:57.34 | 11.25 |
7 | 89 | Conor INGHAM | 0:58.67 | 0:59.07 | 0:59.36 | 0:58.67 | 12.58 |
8 | 81 | Bard KERR | 1:07.94 | 1:06.48 | 1:06.24 | 1:06.24 | 20.15 |
Race 2 Youth Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 84 | Harry MOLLOY | 0:42.03 | 0:42.06 | 0:43.48 | 0:42.03 | 0 |
2 | 128 | Elliot KETT | 0:45.89 | 0:44.03 | 0:45.22 | 0:44.03 | 2.00 |
3 | 95 | Andy MASON | 0:44.86 | 0:46.88 | 0:44.21 | 0:44.21 | 2.18 |
4 | 117 | Mark BLACKLER | 0:45.88 | 0:44.78 | 0:44.43 | 0:44.43 | 2.40 |
5 | 104 | Christy McGOWAN | 0:44.91 | 0:44.72 | 0:45.23 | 0:44.72 | 2.69 |
6 | 134 | Robert McCOMBIE | 0:46.61 | 0:48.03 | 0:49.54 | 0:46.61 | 4.58 |
7 | 115 | Dominic GRIST | 0:49.61 | 0:47.09 | 0:48.17 | 0:47.09 | 5.06 |
8 | 123 | Marshall BLUNDELL | 0:48.31 | 0:47.14 | 0:49.62 | 0:47.14 | 5.11 |
9 | 101 | Jamie STEWART | 0:48.64 | Scratch | 0:48.79 | 0:48.64 | 6.61 |
10 | 125 | Adam THOMAS | 0:49.70 | 0:56.36 | 0:48.72 | 0:48.72 | 6.69 |
11 | 131 | Lewis BROWN | 0:56.99 | 0:55.72 | 0:54.21 | 0:54.21 | 12.18 |
Race 3 Junior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 103 | Sam SHUCKSMITH | 0:41.60 | 0:40.38 | 0:56.58 | 0:40.38 | 0 |
2 | 94 | Simon STEPHENS | 0:44.41 | 0:43.85 | 0:45.63 | 0:43.85 | 3.47 |
3 | 109 | Liam BARNES | 0:45.48 | 0:44.98 | 0:45.31 | 0:44.98 | 4.60 |
4 | 116 | Mike WESTLEY | 0:46.80 | 0:47.63 | Scratch | 0:46.80 | 6.42 |
5 | 137 | Matthew WAY | 0:50.08 | 0:54.21 | 0:49.83 | 0:49.83 | 9.45 |
Race 4 Master Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 136 | Alvar COPPARD | 0:45.16 | 0:44.54 | 0:44.29 | 0:44.29 | 0 |
2 | 92 | Neil CALTON | 0:45.77 | 0:46.24 | 0:45.74 | 0:45.74 | 1.45 |
3 | 100 | Rod FOUNTAIN | 0:46.82 | 1:02.27 | 0:46.38 | 0:46.38 | 2.09 |
4 | 127 | Jon ELLIOTT | 0:50.64 | 0:49.20 | 0:49.75 | 0:49.20 | 4.91 |
5 | 99 | Richard BAYFIELD | Non-Fin | 0:50.69 | 0:49.89 | 0:49.89 | 5.60 |
6 | 108 | Srojan BAKOVIC | 0:57.91 | 0:55.66 | 0:56.99 | 0:55.66 | 11.37 |
Race 5 Veteran Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 114 | Richard ABBOTT | 0:45.42 | 0:59.38 | 0:44.40 | 0:44.40 | 0 |
2 | 83 | Grandad WILKINSON | Non-Fin | 0:45.22 | 0:46.02 | 0:45.22 | 0.82 |
3 | 85 | Paul MOLLOY | 0:48.61 | 0:48.37 | 0:48.51 | 0:48.37 | 3.97 |
4 | 88 | Steven BAILEY | 0:49.77 | 0:49.02 | 0:49.94 | 0:49.02 | 4.62 |
Race 7 Senior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 133 | Chris SINDEN | 0:39.90 | 0:39.83 | 0:40.44 | 0:39.83 | 0 |
2 | 124 | Mick RIDGWAY | 0:40.62 | 0:40.67 | 0:40.43 | 0:40.43 | 0.60 |
3 | 121 | Scott SHEPHERD | 0:41.05 | 0:40.45 | 0:42.26 | 0:40.45 | 0.62 |
4 | 107 | Danny HYLANDS | 0:42.03 | 0:41.45 | 0:53.36 | 0:41.45 | 1.62 |
5 | 82 | Adam GILHAM | 0:41.45 | Non-Fin | 0:42.21 | 0:41.45 | 1.62 |
6 | 106 | Andrew HIBBERD | 0:42.94 | 0:41.78 | 0:41.59 | 0:41.59 | 1.76 |
7 | 132 | Lewis SEARLE | 0:44.15 | 0:42.11 | 0:42.17 | 0:42.11 | 2.28 |
8 | 96 | Shaun WHITMORE | 0:43.35 | 0:42.23 | Non-Fin | 0:42.23 | 2.40 |
9 | 135 | Bill WRIGHT-MOSELY | 0:44.00 | 0:43.19 | 0:42.30 | 0:42.30 | 2.47 |
10 | 111 | Adam BURTON | 0:42.81 | 0:42.37 | 0:43.79 | 0:42.37 | 2.54 |
11 | 98 | Darren ALFORD | 0:44.14 | 0:43.82 | 0:43.41 | 0:43.41 | 3.58 |
12 | 126 | Tom EVANS | 0:44.52 | 0:44.29 | 0:50.60 | 0:44.29 | 4.46 |
13 | 86 | Dan WEBB | 0:44.74 | 0:44.45 | 0:47.36 | 0:44.45 | 4.62 |
14 | 122 | Mop HEAD | 0:46.55 | 0:46.26 | 0:45.77 | 0:45.77 | 5.94 |
15 | 110 | Steeeee EEEEEV | 0:56.81 | 0:48.08 | 0:48.53 | 0:48.08 | 8.25 |
16 | 87 | Andy LEE | 0:48.94 | 0:48.41 | 0:54.90 | 0:48.41 | 8.58 |
17 | 120 | Ramon FIGUEROLA | 0:51.16 | 0:48.97 | 0:49.28 | 0:48.97 | 9.14 |
18 | 97 | Ben GREEN | 0:51.61 | 0:49.95 | 0:50.09 | 0:49.95 | 10.12 |
19 | 118 | Daniel ENSTONE | 0:51.99 | 0:51.10 | 0:53.75 | 0:51.10 | 11.27 |
20 | 119 | Sam BULLEN | 1:00.43 | 0:56.17 | 0:56.12 | 0:56.12 | 16.29 |
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2007 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 17th June 2007