The BR4R
Mountain Bike Downhill Series 2008
Round 1: Sunday 1st June 2008
Course: Bull Track
Full Results
The Results are also available in Acrobat PDF format for printing
All Riders
Posn | Bib | Name | Cat | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 69 | Simon PARSONS | Junior Men | 0:41.51 | 0:41.08 | 0:40.84 | 0:40.84 | - |
2 | 82 | Ross HAMMOND | Junior Men | 0:41.92 | 0:40.85 | 0:43.58 | 0:40.85 | 0.01 |
3 | 67 | Andrew HIBBERD | Senior Men | 0:41.82 | 0:44.69 | 0:40.94 | 0:40.94 | 0.10 |
4 | 55 | Brandon LOVE | Youth Men | 0:43.62 | 0:43.61 | 0:42.33 | 0:42.33 | 1.49 |
5 | 71 | Mop HEAD | Senior Men | 0:44.16 | 0:42.62 | 0:42.49 | 0:42.49 | 1.65 |
6 | 60 | William DAVIS | Senior Men | 0:43.37 | 0:42.49 | 0:42.98 | 0:42.49 | 1.65 |
7 | 51 | Gavin DUKE | Senior Men | 0:42.96 | 0:45.23 | 0:43.23 | 0:42.96 | 2.12 |
8 | 83 | Jamie STEWART | Junior Men | 0:44.59 | 0:43.13 | 0:43.85 | 0:43.13 | 2.29 |
9 | 50 | Alvar COPPARD | Master Men | 0:43.35 | 0:43.53 | 0:44.00 | 0:43.35 | 2.51 |
10 | 61 | Dave PARSONS | Senior Men | 0:52.34 | 0:44.10 | 0:43.44 | 0:43.44 | 2.60 |
11 | 76 | Dom KNIGHT | Youth Men | 0:44.08 | 0:43.53 | 0:43.68 | 0:43.53 | 2.69 |
12 | 58 | Keaton COPPARD | Senior Men | 0:44.79 | 0:43.61 | 0:43.56 | 0:43.56 | 2.72 |
13 | 77 | Danny EVRIPIDOU | Youth Men | 0:43.90 | 0:45.06 | 0:44.82 | 0:43.90 | 3.06 |
14 | 52 | Mike WESTLEY | Junior Men | 0:44.48 | 0:49.63 | 0:44.17 | 0:44.17 | 3.33 |
15 | 65 | Neil CALTON | Master Men | 0:46.11 | 0:45.55 | 0:44.97 | 0:44.97 | 4.13 |
16 | 72 | Liam McGOWAN | Youth Men | 0:45.62 | 0:45.09 | 0:46.44 | 0:45.09 | 4.25 |
17 | 62 | John-Paul BROPHY | Master Men | 0:45.93 | 0:48.33 | 0:45.40 | 0:45.40 | 4.56 |
18 | 74 | Leigh THOMPSETT | Veteran Men | 0:46.52 | 0:45.47 | 0:46.11 | 0:45.47 | 4.63 |
19 | 75 | Greg BLIMTZ | Youth Men | 0:45.90 | 0:46.02 | 0:45.49 | 0:45.49 | 4.65 |
20 | 56 | Sam MATTHEWS | Junior Men | 0:46.20 | 0:46.00 | 0:45.50 | 0:45.50 | 4.66 |
21 | 73 | Alex JACKSON | Youth Men | 0:47.90 | 0:45.53 | 0:45.89 | 0:45.53 | 4.69 |
22 | 59 | Brad MATTHEWS | Youth Men | 0:46.44 | 0:45.99 | 0:45.73 | 0:45.73 | 4.89 |
23 | 80 | Jamie ASKEW | Senior Men | 0:46.25 | 0:45.90 | 0:45.79 | 0:45.79 | 4.95 |
24 | 63 | Andrew BARNES | Senior Men | 0:48.28 | 0:46.14 | 0:46.68 | 0:46.14 | 5.30 |
25 | 57 | Jack TITTERELL | Youth Men | 0:47.98 | 0:46.99 | 0:55.96 | 0:46.99 | 6.15 |
26 | 66 | Steve BAILEY | Veteran Men | 0:48.35 | 0:47.16 | 0:47.67 | 0:47.16 | 6.32 |
27 | 78 | Jake SHELDON | Youth Men | 0:54.70 | 0:52.76 | 0:48.02 | 0:48.02 | 7.18 |
28 | 53 | Chance BEATTIE | Junior Men | 0:48.77 | 0:48.36 | 0:48.12 | 0:48.12 | 7.28 |
29 | 79 | Matthew WAY | Senior Men | 0:48.56 | 0:48.30 | Non-Fin | 0:48.30 | 7.46 |
30 | 68 | Robert BROOKS | Veteran Men | 0:50.48 | 0:48.54 | 0:49.52 | 0:48.54 | 7.70 |
31 | 70 | James OGBORNE | Junior Men | 0:50.26 | 0:52.00 | 1:29.21 | 0:50.26 | 9.42 |
32 | 54 | Lloyd FOWLIE | Junior Men | 0:52.39 | 0:52.37 | 0:51.37 | 0:51.37 | 10.53 |
33 | 64 | Andy CALTON | Veteran Men | 0:54.89 | 0:52.95 | Scratch | 0:52.95 | 12.11 |
34 | 81 | Zak SOUTHWELL | Juvenile Men | 1:02.08 | 1:13.38 | 1:03.49 | 1:02.08 | 21.24 |
35 | 84 | Josh CALTON-WEEKES | Juvenile Men | 1:06.04 | 1:04.74 | Scratch | 1:04.74 | 23.90 |
Category Listing
Race 1 Youth Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 55 | Brandon LOVE | 0:43.62 | 0:43.61 | 0:42.33 | 0:42.33 | - |
2 | 76 | Dom KNIGHT | 0:44.08 | 0:43.53 | 0:43.68 | 0:43.53 | 1.20 |
3 | 77 | Danny EVRIPIDOU | 0:43.90 | 0:45.06 | 0:44.82 | 0:43.90 | 1.57 |
4 | 72 | Liam McGOWAN | 0:45.62 | 0:45.09 | 0:46.44 | 0:45.09 | 2.76 |
5 | 75 | Greg BLIMTZ | 0:45.90 | 0:46.02 | 0:45.49 | 0:45.49 | 3.16 |
6 | 73 | Alex JACKSON | 0:47.90 | 0:45.53 | 0:45.89 | 0:45.53 | 3.20 |
7 | 59 | Brad MATTHEWS | 0:46.44 | 0:45.99 | 0:45.73 | 0:45.73 | 3.40 |
8 | 57 | Jack TITTERELL | 0:47.98 | 0:46.99 | 0:55.96 | 0:46.99 | 4.66 |
9 | 78 | Jake SHELDON | 0:54.70 | 0:52.76 | 0:48.02 | 0:48.02 | 5.69 |
Race 2 Junior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 69 | Simon PARSONS | 0:41.51 | 0:41.08 | 0:40.84 | 0:40.84 | - |
2 | 82 | Ross HAMMOND | 0:41.92 | 0:40.85 | 0:43.58 | 0:40.85 | 0.01 |
3 | 83 | Jamie STEWART | 0:44.59 | 0:43.13 | 0:43.85 | 0:43.13 | 2.29 |
4 | 52 | Mike WESTLEY | 0:44.48 | 0:49.63 | 0:44.17 | 0:44.17 | 3.33 |
5 | 56 | Sam MATTHEWS | 0:46.20 | 0:46.00 | 0:45.50 | 0:45.50 | 4.66 |
6 | 53 | Chance BEATTIE | 0:48.77 | 0:48.36 | 0:48.12 | 0:48.12 | 7.28 |
7 | 70 | James OGBORNE | 0:50.26 | 0:52.00 | 1:29.21 | 0:50.26 | 9.42 |
8 | 54 | Lloyd FOWLIE | 0:52.39 | 0:52.37 | 0:51.37 | 0:51.37 | 10.53 |
Race 3 Master Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 50 | Alvar COPPARD | 0:43.35 | 0:43.53 | 0:44.00 | 0:43.35 | - |
2 | 65 | Neil CALTON | 0:46.11 | 0:45.55 | 0:44.97 | 0:44.97 | 1.62 |
3 | 62 | John-Paul BROPHY | 0:45.93 | 0:48.33 | 0:45.40 | 0:45.40 | 2.05 |
Race 4 Veteran Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 74 | Leigh THOMPSETT | 0:46.52 | 0:45.47 | 0:46.11 | 0:45.47 | - |
2 | 66 | Steve BAILEY | 0:48.35 | 0:47.16 | 0:47.67 | 0:47.16 | 1.69 |
3 | 68 | Robert BROOKS | 0:50.48 | 0:48.54 | 0:49.52 | 0:48.54 | 3.07 |
4 | 64 | Andy CALTON | 0:54.89 | 0:52.95 | Scratch | 0:52.95 | 7.48 |
Race 6 Senior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 67 | Andrew HIBBERD | 0:41.82 | 0:44.69 | 0:40.94 | 0:40.94 | - |
2 | 71 | Mop HEAD | 0:44.16 | 0:42.62 | 0:42.49 | 0:42.49 | 1.55 |
3 | 60 | William DAVIS | 0:43.37 | 0:42.49 | 0:42.98 | 0:42.49 | 1.55 |
4 | 51 | Gavin DUKE | 0:42.96 | 0:45.23 | 0:43.23 | 0:42.96 | 2.02 |
5 | 61 | Dave PARSONS | 0:52.34 | 0:44.10 | 0:43.44 | 0:43.44 | 2.50 |
6 | 58 | Keaton COPPARD | 0:44.79 | 0:43.61 | 0:43.56 | 0:43.56 | 2.62 |
7 | 80 | Jamie ASKEW | 0:46.25 | 0:45.90 | 0:45.79 | 0:45.79 | 4.85 |
8 | 63 | Andrew BARNES | 0:48.28 | 0:46.14 | 0:46.68 | 0:46.14 | 5.20 |
9 | 79 | Matthew WAY | 0:48.56 | 0:48.30 | Non-Fin | 0:48.30 | 7.36 |
Race 7 Juvenile Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 81 | Zak SOUTHWELL | 1:02.08 | 1:13.38 | 1:03.49 | 1:02.08 | - |
2 | 84 | Josh CALTON-WEEKES | 1:06.04 | 1:04.74 | Scratch | 1:04.74 | 2.66 |
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2008 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 1st June 2008