The BR4R
Mountain Bike Downhill Series 2010
Sunday 6th June 2010
Course: Bull Track
Full Results
The Results are also available in Acrobat PDF format
All Riders
Posn | Bib | Name | Cat | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 43 | Simon PARSONS | Senior Men | 0:39.56 | 0:39.17 | 0:39.39 | 0:39.17 | - |
2 | 51 | Ellis BAKER | Senior Men | 0:40.98 | 0:41.60 | 0:39.97 | 0:39.97 | 0.80 |
3 | 2 | Sam WAKEFIELD | Junior Men | 0:40.49 | 0:40.63 | 0:40.18 | 0:40.18 | 1.01 |
4 | 49 | Christian FAIRCLOUGH | Senior Men | 0:40.44 | 0:41.26 | 0:40.43 | 0:40.43 | 1.26 |
5 | 33 | Rupert FOWLER | Senior Men | 0:40.61 | 0:41.28 | 0:40.72 | 0:40.61 | 1.44 |
6 | 47 | Mike YARD | Junior Men | 0:40.99 | 0:42.31 | 0:40.83 | 0:40.83 | 1.66 |
7 | 15 | Russ PARSONS | Master Men | 0:41.84 | 0:41.14 | 0:41.46 | 0:41.14 | 1.97 |
8 | 21 | Tim KEMP | Master Men | 0:42.13 | 0:41.37 | 0:46.76 | 0:41.37 | 2.20 |
9 | 31 | Dom KNIGHT | Junior Men | 0:41.93 | 0:41.63 | 0:41.94 | 0:41.63 | 2.46 |
10 | 59 | Tony JONES | Master Men | 0:41.89 | 0:41.64 | 0:41.65 | 0:41.64 | 2.47 |
11 | 63 | Chris MARSHALL | Senior Men | 0:41.70 | 0:41.70 | 0:41.75 | 0:41.70 | 2.53 |
12 | 50 | Keaton COPPARD | Senior Men | 0:42.91 | 0:41.76 | 0:42.27 | 0:41.76 | 2.59 |
13 | 78 | Mick RIDGWAY | Senior Men | 0:42.54 | 0:41.81 | 0:42.54 | 0:41.81 | 2.64 |
14 | 45 | Gavin DUKE | Senior Men | 0:42.46 | 0:42.14 | 0:41.89 | 0:41.89 | 2.72 |
15 | 75 | Ewan PARKIN | Senior Men | 0:42.47 | 0:41.92 | 0:42.43 | 0:41.92 | 2.75 |
16 | 24 | Mop HEAD | Senior Men | 0:42.23 | 0:41.94 | 0:41.97 | 0:41.94 | 2.77 |
17 | 8 | Paul BRANTON | Master Men | 0:42.12 | DNF | 0:42.12 | 0:42.12 | 2.95 |
18 | 74 | Nicholas CORNWELL | Senior Men | 0:42.83 | 0:42.20 | 0:42.70 | 0:42.20 | 3.03 |
19 | 67 | Dave HANCOCK | Veteran Men | 0:42.83 | 0:42.61 | 0:42.61 | 0:42.61 | 3.44 |
20 | 77 | Travers BATON | Master Men | 0:49.37 | 0:43.16 | 0:42.82 | 0:42.82 | 3.65 |
21 | 83 | Josh LOWE | Youth Men | 0:43.28 | 0:43.38 | 0:42.93 | 0:42.93 | 3.76 |
22 | 48 | Chris BORHAM | Master Men | 0:43.04 | 0:43.70 | 0:42.97 | 0:42.97 | 3.80 |
23 | 40 | Kyle HARDY | Senior Men | 0:43.07 | 0:43.52 | 0:43.19 | 0:43.07 | 3.90 |
24 | 12 | Neil CALTON | Veteran Men | 0:43.35 | 0:43.09 | 0:43.13 | 0:43.09 | 3.92 |
25 | 42 | Rob ESCOTT | Senior Men | 0:44.66 | 0:43.70 | 0:43.19 | 0:43.19 | 4.02 |
26 | 84 | Alvar COPPARD | Veteran Men | 0:45.45 | 0:44.17 | 0:43.35 | 0:43.35 | 4.18 |
27 | 27 | Simon WATSON | Senior Men | 0:43.37 | 0:44.33 | 0:43.55 | 0:43.37 | 4.20 |
28 | 1 | Richard ABBOTT | Veteran Men | 0:43.40 | 0:43.67 | 0:43.75 | 0:43.40 | 4.23 |
29 | 25 | Darrel HARRIS | Senior Men | 0:44.13 | 0:43.42 | 0:43.47 | 0:43.42 | 4.25 |
30 | 54 | Jim DAVISON | Senior Men | DNF | 0:43.45 | 0:44.38 | 0:43.45 | 4.28 |
31 | 17 | Henry WOODS | Youth Men | 0:43.95 | 0:43.76 | 0:43.62 | 0:43.62 | 4.45 |
32 | 62 | Brad FERREIRA | Senior Men | 0:44.91 | 0:44.10 | 0:43.68 | 0:43.68 | 4.51 |
33 | 64 | Jay SOUTHWELL | Junior Men | 0:44.12 | 0:44.19 | 0:43.78 | 0:43.78 | 4.61 |
34 | 13 | Iain WILKINSON | Veteran Men | 0:53.17 | 0:44.05 | 0:43.82 | 0:43.82 | 4.65 |
35 | 26 | Greg BLINCH | Junior Men | 0:44.13 | 0:44.38 | 0:43.95 | 0:43.95 | 4.78 |
36 | 14 | Rob BROOKS | Veteran Men | 0:44.61 | 0:43.95 | 0:45.35 | 0:43.95 | 4.78 |
37 | 52 | Ash PAYNE | Senior Men | 0:44.70 | 0:44.10 | 0:44.87 | 0:44.10 | 4.93 |
38 | 53 | Matthew WAY | Senior Men | 0:44.16 | 0:44.59 | 0:45.18 | 0:44.16 | 4.99 |
39 | 37 | Tom HART | Youth Men | 0:45.74 | 0:45.24 | 0:44.17 | 0:44.17 | 5.00 |
40 | 55 | James AVEIL | Youth Men | 0:45.43 | 0:44.51 | 0:44.18 | 0:44.18 | 5.01 |
41 | 46 | Sam PANTUNG | Senior Men | 0:44.25 | 0:44.28 | 0:44.36 | 0:44.25 | 5.08 |
42 | 6 | David HILL | Junior Men | 0:44.39 | 0:44.38 | 0:45.13 | 0:44.38 | 5.21 |
43 | 28 | Jeron HOLY | Youth Men | 0:45.02 | 0:45.62 | 0:44.42 | 0:44.42 | 5.25 |
44 | 68 | Paul+Gary JACOBS | Veteran Men | 0:44.74 | 0:47.59 | DNF | 0:44.74 | 5.57 |
45 | 16 | Joshua WILLMOTT | Senior Men | 0:44.78 | 0:45.33 | 0:45.05 | 0:44.78 | 5.61 |
46 | 11 | Steve BAILEY | Veteran Men | 0:46.71 | 0:44.91 | 0:45.60 | 0:44.91 | 5.74 |
47 | 60 | Lee O'NEILL | Master Men | 0:46.82 | 0:44.94 | 0:46.76 | 0:44.94 | 5.77 |
48 | 76 | Jon ELLIOTT | Senior Men | 0:45.39 | 0:45.94 | 0:45.98 | 0:45.39 | 6.22 |
49 | 10 | Lex LOGO | Senior Men | 0:46.40 | 0:45.67 | 0:58.02 | 0:45.67 | 6.50 |
50 | 61 | Jake CROUCH | Youth Men | 0:47.49 | 0:45.71 | 0:45.99 | 0:45.71 | 6.54 |
51 | 36 | Harry NAISMITH | Youth Men | 0:45.80 | 0:45.77 | 0:45.75 | 0:45.75 | 6.58 |
52 | 4 | Steven LAKE | Youth Men | 0:46.78 | 0:45.81 | DNF | 0:45.81 | 6.64 |
53 | 44 | Moneb ADAMS | Women | 0:47.53 | 0:46.07 | 0:47.17 | 0:46.07 | 6.90 |
54 | 38 | Dominic MANN | Senior Men | DNF | 0:46.08 | DNF | 0:46.08 | 6.91 |
55 | 29 | Charlie SHARP | Youth Men | 0:47.08 | 0:46.13 | 0:47.01 | 0:46.13 | 6.96 |
56 | 70 | Jeremy BROWN | Master Men | 0:46.14 | 0:46.42 | 0:46.29 | 0:46.14 | 6.97 |
57 | 7 | Ed BROWN | Senior Men | 0:47.57 | 0:46.23 | 0:49.68 | 0:46.23 | 7.06 |
58 | 80 | James DOWN | Youth Men | 0:46.54 | 0:46.48 | 0:46.30 | 0:46.30 | 7.13 |
59 | 71 | Charlie RICHARDSON | Senior Men | 0:47.83 | 0:48.93 | 0:46.33 | 0:46.33 | 7.16 |
60 | 9 | Jer LeFEVRE | Veteran Men | 0:48.66 | 0:49.06 | 0:47.13 | 0:47.13 | 7.96 |
61 | 5 | Jack GILL | Youth Men | 0:48.64 | 0:47.60 | 0:48.48 | 0:47.60 | 8.43 |
62 | 34 | Dud LEE | Veteran Men | 0:51.65 | 0:47.95 | 0:48.55 | 0:47.95 | 8.78 |
63 | 35 | Jamie HARDING | Youth Men | 0:48.08 | 0:49.95 | 0:49.15 | 0:48.08 | 8.91 |
64 | 82 | Conor INGHAM | Youth Men | 0:50.12 | 0:48.78 | DNF | 0:48.78 | 9.61 |
65 | 41 | Chris RELF | Senior Men | 0:49.36 | 0:49.36 | 0:51.49 | 0:49.36 | 10.19 |
66 | 65 | Zak SOUTHWELL | Juvenile Men | 0:50.68 | 0:49.82 | 0:50.09 | 0:49.82 | 10.65 |
67 | 39 | Sam COSHAM | Senior Men | 0:49.87 | 1:05.65 | 1:03.07 | 0:49.87 | 10.70 |
68 | 30 | Martin SCOTT | Senior Men | 0:50.93 | 0:51.03 | 0:50.12 | 0:50.12 | 10.95 |
69 | 22 | Rob RATTRAY | Youth Men | 0:50.52 | 0:50.33 | 0:52.25 | 0:50.33 | 11.16 |
70 | 58 | Rhys HOOPER | Juvenile Men | 0:53.20 | 0:59.24 | 0:50.90 | 0:50.90 | 11.73 |
71 | 79 | Adam HILL | Youth Men | 0:52.31 | 0:51.40 | 0:51.09 | 0:51.09 | 11.92 |
72 | 20 | Xavier KELSALL | Master Men | 0:51.36 | 0:51.25 | 0:56.77 | 0:51.25 | 12.08 |
73 | 66 | Bill CANALETTO | Senior Men | 0:53.04 | 0:52.59 | 0:51.54 | 0:51.54 | 12.37 |
74 | 57 | Max TANCOCK | Juvenile Men | DNF | 0:51.64 | 0:51.83 | 0:51.64 | 12.47 |
75 | 18 | Stewart CATLEY | Master Men | 0:58.85 | 0:51.92 | 0:56.14 | 0:51.92 | 12.75 |
76 | 73 | Oscar CHAMBERS | Youth Men | 1:01.81 | 0:53.78 | 0:54.04 | 0:53.78 | 14.61 |
77 | 56 | Stewart HILL | Youth Men | 0:54.72 | 0:53.80 | 0:54.44 | 0:53.80 | 14.63 |
78 | 23 | Josh MARSH | Youth Men | 1:00.89 | 0:55.06 | 0:55.70 | 0:55.06 | 15.89 |
79 | 19 | Phil SIMS | Master Men | 0:58.30 | 0:55.95 | 0:55.22 | 0:55.22 | 16.05 |
80 | 3 | Chris RYE | Master Men | 0:55.68 | 0:56.32 | 0:57.19 | 0:55.68 | 16.51 |
81 | 69 | Jonny VEGAS | Senior Men | 0:57.04 | 0:56.44 | 1:05.44 | 0:56.44 | 17.27 |
82 | 81 | Farah AHMED | Women | 0:57.11 | 0:57.60 | 0:57.08 | 0:57.08 | 17.91 |
83 | 32 | Lewis ELMS | Juvenile Men | 1:00.65 | 1:05.45 | 1:01.81 | 1:00.65 | 21.48 |
84 | 72 | Stuart CHAMBERS | Veteran Men | 1:01.87 | 1:03.07 | DNF | 1:01.87 | 22.70 |
Category Listing
Race 1 Juvenile Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 65 | Zak SOUTHWELL | 0:50.68 | 0:49.82 | 0:50.09 | 0:49.82 | - |
2 | 58 | Rhys HOOPER | 0:53.20 | 0:59.24 | 0:50.90 | 0:50.90 | 1.08 |
3 | 57 | Max TANCOCK | DNF | 0:51.64 | 0:51.83 | 0:51.64 | 1.82 |
4 | 32 | Lewis ELMS | 1:00.65 | 1:05.45 | 1:01.81 | 1:00.65 | 10.83 |
Race 2 Youth Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 83 | Josh LOWE | 0:43.28 | 0:43.38 | 0:42.93 | 0:42.93 | - |
2 | 17 | Henry WOODS | 0:43.95 | 0:43.76 | 0:43.62 | 0:43.62 | 0.69 |
3 | 37 | Tom HART | 0:45.74 | 0:45.24 | 0:44.17 | 0:44.17 | 1.24 |
4 | 55 | James AVEIL | 0:45.43 | 0:44.51 | 0:44.18 | 0:44.18 | 1.25 |
5 | 28 | Jeron HOLY | 0:45.02 | 0:45.62 | 0:44.42 | 0:44.42 | 1.49 |
6 | 61 | Jake CROUCH | 0:47.49 | 0:45.71 | 0:45.99 | 0:45.71 | 2.78 |
7 | 36 | Harry NAISMITH | 0:45.80 | 0:45.77 | 0:45.75 | 0:45.75 | 2.82 |
8 | 4 | Steven LAKE | 0:46.78 | 0:45.81 | DNF | 0:45.81 | 2.88 |
9 | 29 | Charlie SHARP | 0:47.08 | 0:46.13 | 0:47.01 | 0:46.13 | 3.20 |
10 | 80 | James DOWN | 0:46.54 | 0:46.48 | 0:46.30 | 0:46.30 | 3.37 |
11 | 5 | Jack GILL | 0:48.64 | 0:47.60 | 0:48.48 | 0:47.60 | 4.67 |
12 | 35 | Jamie HARDING | 0:48.08 | 0:49.95 | 0:49.15 | 0:48.08 | 5.15 |
13 | 82 | Conor INGHAM | 0:50.12 | 0:48.78 | DNF | 0:48.78 | 5.85 |
14 | 22 | Rob RATTRAY | 0:50.52 | 0:50.33 | 0:52.25 | 0:50.33 | 7.40 |
15 | 79 | Adam HILL | 0:52.31 | 0:51.40 | 0:51.09 | 0:51.09 | 8.16 |
16 | 73 | Oscar CHAMBERS | 1:01.81 | 0:53.78 | 0:54.04 | 0:53.78 | 10.85 |
17 | 56 | Stewart HILL | 0:54.72 | 0:53.80 | 0:54.44 | 0:53.80 | 10.87 |
18 | 23 | Josh MARSH | 1:00.89 | 0:55.06 | 0:55.70 | 0:55.06 | 12.13 |
Race 3 Junior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 2 | Sam WAKEFIELD | 0:40.49 | 0:40.63 | 0:40.18 | 0:40.18 | - |
2 | 47 | Mike YARD | 0:40.99 | 0:42.31 | 0:40.83 | 0:40.83 | 0.65 |
3 | 31 | Dom KNIGHT | 0:41.93 | 0:41.63 | 0:41.94 | 0:41.63 | 1.45 |
4 | 64 | Jay SOUTHWELL | 0:44.12 | 0:44.19 | 0:43.78 | 0:43.78 | 3.60 |
5 | 26 | Greg BLINCH | 0:44.13 | 0:44.38 | 0:43.95 | 0:43.95 | 3.77 |
6 | 6 | David HILL | 0:44.39 | 0:44.38 | 0:45.13 | 0:44.38 | 4.20 |
Race 4 Master Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 15 | Russ PARSONS | 0:41.84 | 0:41.14 | 0:41.46 | 0:41.14 | - |
2 | 21 | Tim KEMP | 0:42.13 | 0:41.37 | 0:46.76 | 0:41.37 | 0.23 |
3 | 59 | Tony JONES | 0:41.89 | 0:41.64 | 0:41.65 | 0:41.64 | 0.50 |
4 | 8 | Paul BRANTON | 0:42.12 | DNF | 0:42.12 | 0:42.12 | 0.98 |
5 | 77 | Travers BATON | 0:49.37 | 0:43.16 | 0:42.82 | 0:42.82 | 1.68 |
6 | 48 | Chris BORHAM | 0:43.04 | 0:43.70 | 0:42.97 | 0:42.97 | 1.83 |
7 | 60 | Lee O'NEILL | 0:46.82 | 0:44.94 | 0:46.76 | 0:44.94 | 3.80 |
8 | 70 | Jeremy BROWN | 0:46.14 | 0:46.42 | 0:46.29 | 0:46.14 | 5.00 |
9 | 20 | Xavier KELSALL | 0:51.36 | 0:51.25 | 0:56.77 | 0:51.25 | 10.11 |
10 | 18 | Stewart CATLEY | 0:58.85 | 0:51.92 | 0:56.14 | 0:51.92 | 10.78 |
11 | 19 | Phil SIMS | 0:58.30 | 0:55.95 | 0:55.22 | 0:55.22 | 14.08 |
12 | 3 | Chris RYE | 0:55.68 | 0:56.32 | 0:57.19 | 0:55.68 | 14.54 |
Race 5 Veteran Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 67 | Dave HANCOCK | 0:42.83 | 0:42.61 | 0:42.61 | 0:42.61 | - |
2 | 12 | Neil CALTON | 0:43.35 | 0:43.09 | 0:43.13 | 0:43.09 | 0.48 |
3 | 84 | Alvar COPPARD | 0:45.45 | 0:44.17 | 0:43.35 | 0:43.35 | 0.74 |
4 | 1 | Richard ABBOTT | 0:43.40 | 0:43.67 | 0:43.75 | 0:43.40 | 0.79 |
5 | 13 | Iain WILKINSON | 0:53.17 | 0:44.05 | 0:43.82 | 0:43.82 | 1.21 |
6 | 14 | Rob BROOKS | 0:44.61 | 0:43.95 | 0:45.35 | 0:43.95 | 1.34 |
7 | 68 | Paul+Gary JACOBS | 0:44.74 | 0:47.59 | DNF | 0:44.74 | 2.13 |
8 | 11 | Steve BAILEY | 0:46.71 | 0:44.91 | 0:45.60 | 0:44.91 | 2.30 |
9 | 9 | Jer LeFEVRE | 0:48.66 | 0:49.06 | 0:47.13 | 0:47.13 | 4.52 |
10 | 34 | Dud LEE | 0:51.65 | 0:47.95 | 0:48.55 | 0:47.95 | 5.34 |
11 | 72 | Stuart CHAMBERS | 1:01.87 | 1:03.07 | DNF | 1:01.87 | 19.26 |
Race 6 Women
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 44 | Moneb ADAMS | 0:47.53 | 0:46.07 | 0:47.17 | 0:46.07 | - |
2 | 81 | Farah AHMED | 0:57.11 | 0:57.60 | 0:57.08 | 0:57.08 | 11.01 |
Race 7 Senior Men
Posn | Bib | Name | Run 1 | Run 2 | Run 3 | Best | Margin |
1 | 43 | Simon PARSONS | 0:39.56 | 0:39.17 | 0:39.39 | 0:39.17 | - |
2 | 51 | Ellis BAKER | 0:40.98 | 0:41.60 | 0:39.97 | 0:39.97 | 0.80 |
3 | 49 | Christian FAIRCLOUGH | 0:40.44 | 0:41.26 | 0:40.43 | 0:40.43 | 1.26 |
4 | 33 | Rupert FOWLER | 0:40.61 | 0:41.28 | 0:40.72 | 0:40.61 | 1.44 |
5 | 63 | Chris MARSHALL | 0:41.70 | 0:41.70 | 0:41.75 | 0:41.70 | 2.53 |
6 | 50 | Keaton COPPARD | 0:42.91 | 0:41.76 | 0:42.27 | 0:41.76 | 2.59 |
7 | 78 | Mick RIDGWAY | 0:42.54 | 0:41.81 | 0:42.54 | 0:41.81 | 2.64 |
8 | 45 | Gavin DUKE | 0:42.46 | 0:42.14 | 0:41.89 | 0:41.89 | 2.72 |
9 | 75 | Ewan PARKIN | 0:42.47 | 0:41.92 | 0:42.43 | 0:41.92 | 2.75 |
10 | 24 | Mop HEAD | 0:42.23 | 0:41.94 | 0:41.97 | 0:41.94 | 2.77 |
11 | 74 | Nicholas CORNWELL | 0:42.83 | 0:42.20 | 0:42.70 | 0:42.20 | 3.03 |
12 | 40 | Kyle HARDY | 0:43.07 | 0:43.52 | 0:43.19 | 0:43.07 | 3.90 |
13 | 42 | Rob ESCOTT | 0:44.66 | 0:43.70 | 0:43.19 | 0:43.19 | 4.02 |
14 | 27 | Simon WATSON | 0:43.37 | 0:44.33 | 0:43.55 | 0:43.37 | 4.20 |
15 | 25 | Darrel HARRIS | 0:44.13 | 0:43.42 | 0:43.47 | 0:43.42 | 4.25 |
16 | 54 | Jim DAVISON | DNF | 0:43.45 | 0:44.38 | 0:43.45 | 4.28 |
17 | 62 | Brad FERREIRA | 0:44.91 | 0:44.10 | 0:43.68 | 0:43.68 | 4.51 |
18 | 52 | Ash PAYNE | 0:44.70 | 0:44.10 | 0:44.87 | 0:44.10 | 4.93 |
19 | 53 | Matthew WAY | 0:44.16 | 0:44.59 | 0:45.18 | 0:44.16 | 4.99 |
20 | 46 | Sam PANTUNG | 0:44.25 | 0:44.28 | 0:44.36 | 0:44.25 | 5.08 |
21 | 16 | Joshua WILLMOTT | 0:44.78 | 0:45.33 | 0:45.05 | 0:44.78 | 5.61 |
22 | 76 | Jon ELLIOTT | 0:45.39 | 0:45.94 | 0:45.98 | 0:45.39 | 6.22 |
23 | 10 | Lex LOGO | 0:46.40 | 0:45.67 | 0:58.02 | 0:45.67 | 6.50 |
24 | 38 | Dominic MANN | DNF | 0:46.08 | DNF | 0:46.08 | 6.91 |
25 | 7 | Ed BROWN | 0:47.57 | 0:46.23 | 0:49.68 | 0:46.23 | 7.06 |
26 | 71 | Charlie RICHARDSON | 0:47.83 | 0:48.93 | 0:46.33 | 0:46.33 | 7.16 |
27 | 41 | Chris RELF | 0:49.36 | 0:49.36 | 0:51.49 | 0:49.36 | 10.19 |
28 | 39 | Sam COSHAM | 0:49.87 | 1:05.65 | 1:03.07 | 0:49.87 | 10.70 |
29 | 30 | Martin SCOTT | 0:50.93 | 0:51.03 | 0:50.12 | 0:50.12 | 10.95 |
30 | 66 | Bill CANALETTO | 0:53.04 | 0:52.59 | 0:51.54 | 0:51.54 | 12.37 |
31 | 69 | Jonny VEGAS | 0:57.04 | 0:56.44 | 1:05.44 | 0:56.44 | 17.27 |
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2010 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 6th June 2010