Round 3 - BR4R Bull Track
Mountain Bike Downhill 2014
    
    
Promoter: By Riders for Riders
Sunday 21st September 2014
Bull Track, 
Crowborough, East Sussex
Full Results
The Results are also available in Acrobat PDF format
 
All Riders
| Posn | Bib | Name | Category | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 55 | Jack CHAPMAN | Senior Men | Haven Davinci O'Ne | 0:44.04 | 0:44.04 | 0:44.50 | 0:44.04 | - | 
| 2 | 46 | Tom SCRACE | Junior Men | Bike Goo | 0:46.71 | 0:45.63 | 0:51.27 | 0:45.63 | 1.59 | 
| 3 | 15 | Darrell HARRIS | Senior Men | Coppard Concrete | 0:46.75 | 0:47.08 | 0:45.74 | 0:45.74 | 1.70 | 
| 4 | 30 | Rob ESCOTT | Senior Men | D&D Cycles | 0:46.03 | 0:49.03 | 0:46.82 | 0:46.03 | 1.99 | 
| 5 | 34 | Jordan TESTER | Junior Men |   | 0:46.79 | 0:46.18 | DNF | 0:46.18 | 2.14 | 
| 6 | 43 | - | - |   | DNS | DNS | 0:46.19 | 0:46.19 | 2.15 | 
| 7 | 31 | Andrew HIBBERD | Master Men | Barnes Cycle Club | 0:49.68 | 0:47.48 | 0:46.81 | 0:46.81 | 2.77 | 
| 8 | 14 | Max SHOE-HALL | Junior Men |   | 0:46.98 | 0:47.44 | 0:47.61 | 0:46.98 | 2.94 | 
| 9 | 45 | Nick KELLEHER | Master Men | Whisper Bikes | 0:47.88 | 0:47.10 | 0:47.67 | 0:47.10 | 3.06 | 
| 10 | 50 | Lee HILLIER | Master Men |   | 0:49.04 | 0:49.26 | 0:47.18 | 0:47.18 | 3.14 | 
| 11 | 49 | Matt NEWINGTON | Youth Men |   | 0:48.08 | 0:47.56 | 0:47.86 | 0:47.56 | 3.52 | 
| 12 | 2 | Alvar  COPPARD | Veteran Men | Bike Goo/Drift | 0:47.98 | 0:48.02 | 0:47.89 | 0:47.89 | 3.85 | 
| 13 | 20 | Niall GREENSTREET | Youth Men |   | 0:49.90 | 0:49.22 | 0:48.19 | 0:48.19 | 4.15 | 
| 14 | 13 | Andy POTTEN | Senior Men |   | 0:49.15 | 0:48.95 | 0:48.23 | 0:48.23 | 4.19 | 
| 15 | 37 | Luke BARTLETT | Senior Men |   | 0:49.32 | 0:48.92 | 0:48.82 | 0:48.82 | 4.78 | 
| 16 | 24 | Ash MOORE | Master Men | Team Average | 0:49.13 | 0:49.17 | 0:48.96 | 0:48.96 | 4.92 | 
| 17 | 48 | Scott FITZGERALD | Master Men | QECP | 0:49.50 | 0:49.04 | 0:49.03 | 0:49.03 | 4.99 | 
| 18 | 18 | James DOUGLAS | Master Men |   | 0:50.83 | 0:50.25 | 0:49.49 | 0:49.49 | 5.45 | 
| 19 | 26 | Alan PEACH | Veteran Men | Whisper Bikes | 0:50.67 | 0:49.69 | 0:50.25 | 0:49.69 | 5.65 | 
| 20 | 28 | Robert SPENDER | Youth Men | Team Spender | 0:50.49 | 0:51.64 | 0:50.70 | 0:50.49 | 6.45 | 
| 21 | 33 | Matthew McGOVERN | Youth Men | Sutton CC | 0:50.52 | 0:52.50 | 1:06.19 | 0:50.52 | 6.48 | 
| 22 | 51 | Peter LAMEY | Veteran Men | Coppard Concrete | 0:51.80 | 0:51.04 | 1:09.16 | 0:51.04 | 7.00 | 
| 23 | 52 | Luke SHEFFIELD | Master Men | Bedgebury CC | 0:52.48 | 0:51.20 | 0:51.40 | 0:51.20 | 7.16 | 
| 24 | 10 | Sion MARGRAVE | Juvenile Men |   | 0:53.18 | 0:51.53 | 0:51.92 | 0:51.53 | 7.49 | 
| 25 | 9 | Ryan HICKS | Juvenile Men |   | 0:53.55 | 0:52.65 | 0:52.55 | 0:52.55 | 8.51 | 
| 26 | 38 | Anthony FINNEY | Master Men |   | 0:54.98 | 0:53.76 | 0:53.02 | 0:53.02 | 8.98 | 
| 27 | 22 | Anmtoine GAGNEBE | Juvenile Men | Trace Defrein | 0:56.42 | 0:54.41 | 0:53.04 | 0:53.04 | 9.00 | 
| 28 | 44 | Rob BROOKS | Veteran Men |   | 0:53.38 | 0:53.68 | 0:53.93 | 0:53.38 | 9.34 | 
| 29 | 42 | Ben RUBE | Youth Men |   | 0:53.50 | 0:54.28 | DNS | 0:53.50 | 9.46 | 
| 30 | 11 | Dudley FORSYTH | Veteran Men | The Management | 0:55.49 | 0:54.37 | 0:53.64 | 0:53.64 | 9.60 | 
| 31 | 16 | Tom TESTER | Senior Men | Coppard Concrete | 0:55.76 | 0:53.88 | 0:53.69 | 0:53.69 | 9.65 | 
| 32 | 8 | Anna GLOWINSKI | Women  | Mulebargirl-Sigma | 0:54.76 | 0:54.59 | 0:53.79 | 0:53.79 | 9.75 | 
| 33 | 5 | Cameron ROSS | Juvenile Men | Team PORC | 0:54.20 | 0:55.73 | 0:53.90 | 0:53.90 | 9.86 | 
| 34 | 29 | Joseph AGATE | Youth Men |   | 0:54.42 | 0:54.56 | 0:55.10 | 0:54.42 | 10.38 | 
| 35 | 40 | Richard GODDING | Veteran Men | Friston Flyers | 0:56.37 | 0:55.24 | DNS | 0:55.24 | 11.20 | 
| 36 | 17 | Will FRASER | Junior Men |   | 0:57.79 | 0:56.63 | 0:55.26 | 0:55.26 | 11.22 | 
| 37 | 19 | Elliott GLYNN | Juvenile Men |   | 0:57.97 | 0:57.20 | 0:55.47 | 0:55.47 | 11.43 | 
| 38 | 53 | Oscar BREWSTER | Juvenile Men | Bedgebury CC | 0:57.86 | 1:05.87 | 0:56.31 | 0:56.31 | 12.27 | 
| 39 | 6 | Tyler CHAPMAN | Young Rippers |   | 0:58.68 | 0:58.35 | 0:57.14 | 0:57.14 | 13.10 | 
| 40 | 7 | Gadien LARGE | Juvenile Men |   | 0:58.01 | 0:57.26 | 1:00.58 | 0:57.26 | 13.22 | 
| 41 | 4 | Nathan ROSS | Young Rippers | Team PORC | 0:58.16 | 0:58.92 | 0:58.68 | 0:58.16 | 14.12 | 
| 42 | 23 | Matt GAGNEBE | Juvenile Men | Trace Defrein | 1:00.19 | 0:58.38 | 1:03.87 | 0:58.38 | 14.34 | 
| 43 | 12 | Vic KEYES | Women  |   | 1:00.38 | 0:58.92 | 0:58.81 | 0:58.81 | 14.77 | 
| 44 | 47 | Rupert PEDDLE | Master Men | QECP | 1:00.75 | 0:59.51 | 1:00.64 | 0:59.51 | 15.47 | 
| 45 | 56 | Oli da COSTA | Master Men | GeeBeeBee | 1:03.12 | 1:02.14 | 1:01.03 | 1:01.03 | 16.99 | 
| 46 | 21 | Gabriel GAGNEBE | Young Rippers | Trace Defrein | DNF | 1:04.96 | 1:04.22 | 1:04.22 | 20.18 | 
| 47 | 54 | Farah AHMED | Women  | GeeBeeBee | 1:06.63 | 1:07.37 | 1:07.54 | 1:06.63 | 22.59 | 
| 48 | 27 | Matthew SPENDER | Young Rippers | Team Spender | 1:10.53 | 1:14.29 | 1:11.68 | 1:10.53 | 26.49 | 
| 49 | 41 | Dave STRANGE | Master Men |   | 1:10.67 | 1:12.14 | 1:11.50 | 1:10.67 | 26.63 | 
| 50 | 36 | Scott McFARLANE | Young Rippers | Big Mac | 1:17.95 | 1:16.46 | 1:14.40 | 1:14.40 | 30.36 | 
| 51 | 3 | Joshua WHEELER | Young Rippers |   | 1:17.48 | 1:38.02 | 1:19.54 | 1:17.48 | 33.44 | 
| 52 | 32 | Luca CALTON | Young Rippers | Bull Track | DNF | 1:23.81 | 1:45.64 | 1:23.81 | 39.77 | 
| 53 | 25 | Oscar PEACH | Young Rippers | Whisper Bikes | 1:27.18 | 1:27.75 | 1:29.37 | 1:27.18 | 43.14 | 
| 54 | 1 | Hadley COPPARD | Young Rippers | Bike Goo/Drift | NTT | NTT | 1:34.78 | 1:34.78 | 50.74 | 
| 55 | 39 | Luca GODDING | Juvenile Men | Friston Flyers | 1:36.45 | DNF | DNS | 1:36.45 | 52.41 | 
 
Category Listing
Race 1  Young Rippers Under 12 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 6 | Tyler CHAPMAN |   | 0:58.68 | 0:58.35 | 0:57.14 | 0:57.14 | - | 
| 2 | 4 | Nathan ROSS | Team PORC | 0:58.16 | 0:58.92 | 0:58.68 | 0:58.16 | 1.02 | 
| 3 | 21 | Gabriel GAGNEBE | Trace Defrein | DNF | 1:04.96 | 1:04.22 | 1:04.22 | 7.08 | 
| 4 | 27 | Matthew SPENDER | Team Spender | 1:10.53 | 1:14.29 | 1:11.68 | 1:10.53 | 13.39 | 
| 5 | 36 | Scott McFARLANE | Big Mac | 1:17.95 | 1:16.46 | 1:14.40 | 1:14.40 | 17.26 | 
| 6 | 3 | Joshua WHEELER |   | 1:17.48 | 1:38.02 | 1:19.54 | 1:17.48 | 20.34 | 
| 7 | 32 | Luca CALTON | Bull Track | DNF | 1:23.81 | 1:45.64 | 1:23.81 | 26.67 | 
| 8 | 25 | Oscar PEACH | Whisper Bikes | 1:27.18 | 1:27.75 | 1:29.37 | 1:27.18 | 30.04 | 
| 9 | 1 | Hadley COPPARD | Bike Goo/Drift | NTT | NTT | 1:34.78 | 1:34.78 | 37.64 | 
Race 2  Juvenile Men 12-14 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 10 | Sion MARGRAVE |   | 0:53.18 | 0:51.53 | 0:51.92 | 0:51.53 | - | 
| 2 | 9 | Ryan HICKS |   | 0:53.55 | 0:52.65 | 0:52.55 | 0:52.55 | 1.02 | 
| 3 | 22 | Anmtoine GAGNEBE | Trace Defrein | 0:56.42 | 0:54.41 | 0:53.04 | 0:53.04 | 1.51 | 
| 4 | 5 | Cameron ROSS | Team PORC | 0:54.20 | 0:55.73 | 0:53.90 | 0:53.90 | 2.37 | 
| 5 | 19 | Elliott GLYNN |   | 0:57.97 | 0:57.20 | 0:55.47 | 0:55.47 | 3.94 | 
| 6 | 53 | Oscar BREWSTER | Bedgebury CC | 0:57.86 | 1:05.87 | 0:56.31 | 0:56.31 | 4.78 | 
| 7 | 7 | Gadien LARGE |   | 0:58.01 | 0:57.26 | 1:00.58 | 0:57.26 | 5.73 | 
| 8 | 23 | Matt GAGNEBE | Trace Defrein | 1:00.19 | 0:58.38 | 1:03.87 | 0:58.38 | 6.85 | 
| 9 | 39 | Luca GODDING | Friston Flyers | DNF | DNS | 1:36.45 | 1:36.45 | 44.92 | 
Race 3  Youth Men 15-16 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 49 | Matt NEWINGTON |   | 0:48.08 | 0:47.56 | 0:47.86 | 0:47.56 | - | 
| 2 | 20 | Niall GREENSTREET |   | 0:49.90 | 0:49.22 | 0:48.19 | 0:48.19 | 0.63 | 
| 3 | 28 | Robert SPENDER | Team Spender | 0:50.49 | 0:51.64 | 0:50.70 | 0:50.49 | 2.93 | 
| 4 | 33 | Matthew McGOVERN | Sutton CC | 0:50.52 | 0:52.50 | 1:06.19 | 0:50.52 | 2.96 | 
| 5 | 42 | Ben RUBE |   | 0:53.50 | 0:54.28 |   | 0:53.50 | 5.94 | 
| 6 | 29 | Joseph AGATE |   | 0:54.42 | 0:54.56 | 0:55.10 | 0:54.42 | 6.86 | 
Race 4  Junior Men 17-18 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 46 | Tom SCRACE | Bike Goo | 0:46.71 | 0:45.63 | 0:51.27 | 0:45.63 | - | 
| 2 | 34 | Jordan TESTER |   | 0:46.79 | 0:46.18 | DNF | 0:46.18 | 0.55 | 
| 3 | 14 | Max SHOE-HALL |   | 0:46.98 | 0:47.44 | 0:47.61 | 0:46.98 | 1.35 | 
| 4 | 17 | Will FRASER |   | 0:57.79 | 0:56.63 | 0:55.26 | 0:55.26 | 9.63 | 
Race 5  Master Men 30-39 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 31 | Andrew HIBBERD | Barnes Cycle Club | 0:49.68 | 0:47.48 | 0:46.81 | 0:46.81 | - | 
| 2 | 45 | Nick KELLEHER | Whisper Bikes | 0:47.88 | 0:47.10 | 0:47.67 | 0:47.10 | 0.29 | 
| 3 | 50 | Lee HILLIER |   | 0:49.04 | 0:49.26 | 0:47.18 | 0:47.18 | 0.37 | 
| 4 | 24 | Ash MOORE | Team Average | 0:49.13 | 0:49.17 | 0:48.96 | 0:48.96 | 2.15 | 
| 5 | 48 | Scott FITZGERALD | QECP | 0:49.50 | 0:49.04 | 0:49.03 | 0:49.03 | 2.22 | 
| 6 | 18 | James DOUGLAS |   | 0:50.83 | 0:50.25 | 0:49.49 | 0:49.49 | 2.68 | 
| 7 | 52 | Luke SHEFFIELD | Bedgebury CC | 0:52.48 | 0:51.20 | 0:51.40 | 0:51.20 | 4.39 | 
| 8 | 38 | Anthony FINNEY |   | 0:54.98 | 0:53.76 | 0:53.02 | 0:53.02 | 6.21 | 
| 9 | 47 | Rupert PEDDLE | QECP | 1:00.75 | 0:59.51 | 1:00.64 | 0:59.51 | 12.70 | 
| 10 | 56 | Oli da COSTA | GeeBeeBee | 1:03.12 | 1:02.14 | 1:01.03 | 1:01.03 | 14.22 | 
| 11 | 41 | Dave STRANGE |   | 1:10.67 | 1:12.14 | 1:11.50 | 1:10.67 | 23.86 | 
Race 6  Veteran Men Over 40 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 2 | Alvar  COPPARD | Bike Goo/Drift | 0:47.98 | 0:48.02 | 0:47.89 | 0:47.89 | - | 
| 2 | 26 | Alan PEACH | Whisper Bikes | 0:50.67 | 0:49.69 | 0:50.25 | 0:49.69 | 1.80 | 
| 3 | 51 | Peter LAMEY | Coppard Concrete | 0:51.80 | 0:51.04 | 1:09.16 | 0:51.04 | 3.15 | 
| 4 | 44 | Rob BROOKS |   | 0:53.38 | 0:53.68 | 0:53.93 | 0:53.38 | 5.49 | 
| 5 | 11 | Dudley FORSYTH | The Management | 0:55.49 | 0:54.37 | 0:53.64 | 0:53.64 | 5.75 | 
| 6 | 40 | Richard GODDING | Friston Flyers | 0:56.37 | 0:55.24 |   | 0:55.24 | 7.35 | 
Race 7  Women 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 8 | Anna GLOWINSKI | Mulebargirl-Sigma | 0:54.76 | 0:54.59 | 0:53.79 | 0:53.79 | - | 
| 2 | 12 | Vic KEYES |   | 1:00.38 | 0:58.92 | 0:58.81 | 0:58.81 | 5.02 | 
| 3 | 54 | Farah AHMED | GeeBeeBee | 1:06.63 | 1:07.37 | 1:07.54 | 1:06.63 | 12.84 | 
Race 8  Senior Men 19-29 
| Posn | Bib | Name | Team/Sponsor | Run 1 | Run 2 | Run 3 | Best Run | Margin | 
| 1 | 55 | Jack CHAPMAN | Haven Davinci O'Ne | 0:44.04 | 0:44.04 | 0:44.50 | 0:44.04 | - | 
| 2 | 15 | Darrell HARRIS | Coppard Concrete | 0:46.75 | 0:47.08 | 0:45.74 | 0:45.74 | 1.70 | 
| 3 | 30 | Rob ESCOTT | D&D Cycles | 0:46.03 | 0:49.03 | 0:46.82 | 0:46.03 | 1.99 | 
| 4 | 13 | Andy POTTEN |   | 0:49.15 | 0:48.95 | 0:48.23 | 0:48.23 | 4.19 | 
| 5 | 37 | Luke BARTLETT |   | 0:49.32 | 0:48.92 | 0:48.82 | 0:48.82 | 4.78 | 
| 6 | 16 | Tom TESTER | Coppard Concrete | 0:55.76 | 0:53.88 | 0:53.69 | 0:53.69 | 9.65 | 
For more information on
The BR4R Downhill Races
please contact Jake Snake
Phone: 07789372352
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or 
return to our Home Page
WEB Page Design & Timing and Results © 1995/2014 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 21st September 2014