Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 1117 | James GRIFFIN | 60:52.5 | 1:00:52.5 | ||||
2: | 1111 | Ben TINKLER | Newmarket CC | 62:19.2 | 1:02:19.2 | |||
3: | 1103 | Martyn DUNNETT | CTC | 72:18.7 | 1:12:18.7 | |||
4: | 1113 | Dean KAHL | Beds Fat Trax | 74:29.8 | 1:14:29.8 | |||
5: | 1100 | Peter REID | 102:00.2 | 1:42:00.2 | ||||
6: | 1106 | Alex SHEPHERD | 106:33.8 | 1:46:33.8 | ||||
7: | 1107 | Carl FORD | 106:50.5 | 1:46:50.5 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 2366 | Jake MOXHAM | Dysons Cycles | 67:27.7 | 69:56.7 | 2:17:24.4 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 1102 | David TRICKER | 72:04.0 | 1:12:04.0 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 2387 | Sean BRENNAN | Luton CC | 59:50.6 | 67:24.9 | 2:07:15.5 | ||
2: | 2393 | Daniel MITCHELL | 72:42.8 | 84:10.9 | 2:36:53.7 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 3527 | Paul BEALES | CYCLONE | 60:29.5 | 62:16.2 | 58:52.2 | 3:01:37.9 | |
2: | 3391 | Angus OSBORNE WHITE | ACU/RMCS | 58:31.1 | 66:07.0 | 76:43.6 | 3:21:21.7 | |
3: | 3459 | Jac PLUMMER | ACC | 54:44.1 | 0:54:44.1 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 1114 | Mark RUHIER | Yello Velo | 61:39.7 | 1:01:39.7 | |||
2: | 1119 | Mark DELANEY | 63:05.7 | 1:03:05.7 | ||||
3: | 1124 | - | 67:20.4 | 1:07:20.4 | ||||
4: | 1116 | Howard WILLIAMS | Walden Tri | 69:01.2 | 1:09:01.2 | |||
5: | 1123 | Dean COX | 69:05.2 | 1:09:05.2 | ||||
6: | 1120 | Scott DAVIDSON | 70:02.2 | 1:10:02.2 | ||||
7: | 1121 | Matt SOAME | 70:50.1 | 1:10:50.1 | ||||
8: | 1108 | Russell MILLER | 72:17.6 | 1:12:17.6 | ||||
9: | 1122 | Bob | 78:07.4 | 1:18:07.4 | ||||
10: | 1104 | Alastair FLORENCE | 79:46.7 | 1:19:46.7 | ||||
11: | 1101 | Lawrence TRICKER | 82:36.8 | 1:22:36.8 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 2307 | Alan HILL | 53:39.7 | 54:48.9 | 1:48:28.6 | |||
2: | 2320 | Jon DAVIS | RJC X Treme | 57:05.0 | 58:40.7 | 1:55:45.7 | ||
3: | 2369 | Chris TRIPPETT | 57:05.0 | 58:51.2 | 1:55:56.2 | |||
4: | 2363 | Ady SEELEY | 57:18.5 | 61:47.4 | 1:59:05.9 | |||
5: | 2102 | Peter MARTIN | Flintstone | 57:40.0 | 61:50.7 | 1:59:30.7 | ||
6: | 2344 | Gary STEADMAN | Mountain Mania | 57:37.7 | 62:10.8 | 1:59:48.5 | ||
7: | 2357 | Jason HUGGETT | ICC | 57:21.1 | 62:55.7 | 2:00:16.8 | ||
8: | 2389 | Neil COOPER | Cycle Web | 57:36.7 | 65:19.4 | 2:02:56.1 | ||
9: | 2350 | John MILLAR | 58:25.8 | 64:34.8 | 2:03:00.6 | |||
10: | 2377 | Simon RIDGWAY | Aston Clinton | 56:38.8 | 66:22.2 | 2:03:01.0 | ||
11: | 2303 | Robert GRIMES | Royce UK | 59:46.8 | 64:49.6 | 2:04:36.4 | ||
12: | 2335 | - | 58:38.9 | 67:26.3 | 2:06:05.2 | |||
13: | 2384 | Lee BORHAM | 60:28.1 | 66:00.7 | 2:06:28.8 | |||
14: | 2302 | - | 63:19.2 | 64:12.3 | 2:07:31.5 | |||
15: | 2365 | Theresa JORDAN | CC Lutan | 60:28.0 | 67:17.2 | 2:07:45.2 | ||
16: | 2388 | Darren SHREAD | Kings Lynn CC | 60:22.2 | 67:26.5 | 2:07:48.7 | ||
17: | 2319 | Greg BARNETT | 64:50.6 | 63:46.6 | 2:08:37.2 | |||
18: | 2351 | Nigel LEE | Aston Hill | 63:35.2 | 65:47.8 | 2:09:23.0 | ||
19: | 2391 | Andrew BRAY | Mountain Mania | 63:33.3 | 65:53.1 | 2:09:26.4 | ||
20: | 2376 | Paul FOX | 61:58.1 | 69:04.7 | 2:11:02.8 | |||
21: | 2345 | Phil DAVIS | rjc-x-treme.co.uk | 63:47.2 | 67:30.8 | 2:11:18.0 | ||
22: | 2362 | Andrew SMITH | Beyond MTB | 66:51.4 | 65:18.8 | 2:12:10.2 | ||
23: | 2341 | Ian HANSON | Aston Hill | 61:37.8 | 70:33.8 | 2:12:11.6 | ||
24: | 2347 | Brian HENDERSON | Hedgehogs | 63:52.5 | 71:03.8 | 2:14:56.3 | ||
25: | 2382 | Barry FLACK | 65:26.7 | 69:35.7 | 2:15:02.4 | |||
26: | 2397 | Richard SHARPE | 68:07.7 | 68:08.9 | 2:16:16.6 | |||
27: | 2306 | Michael VINCENT | 66:54.9 | 69:53.7 | 2:16:48.6 | |||
28: | 2383 | Paul FLACK | Bikebarn | 65:22.4 | 73:38.1 | 2:19:00.5 | ||
29: | 2322 | Bob SPIDY | 68:35.3 | 71:33.3 | 2:20:08.6 | |||
30: | 2367 | Andrew LUCAS | Highway Cycles | 68:53.7 | 71:30.9 | 2:20:24.6 | ||
31: | 2321 | Tony WALLEN | Flintstone | 67:38.3 | 76:02.7 | 2:23:41.0 | ||
32: | 2379 | Garry MANCEY-JONES | 71:08.7 | 72:47.8 | 2:23:56.5 | |||
33: | 2342 | Koyston CYSTER | 72:15.4 | 73:38.3 | 2:25:53.7 | |||
34: | 2398 | Ceril BALSTON | 70:39.2 | 75:32.3 | 2:26:11.5 | |||
35: | 2354 | Nigel FLYNN | Team Fubar | 73:22.1 | 73:47.5 | 2:27:09.6 | ||
36: | 2352 | Craig INGE | 74:26.4 | 74:56.8 | 2:29:23.2 | |||
37: | 2386 | Nick JOHNSON | 71:49.3 | 78:00.1 | 2:29:49.4 | |||
38: | 2400 | Chris WALBY | 71:44.5 | 78:07.0 | 2:29:51.5 | |||
39: | 2346 | Kevin LANCHESTER | 71:57.2 | 77:55.6 | 2:29:52.8 | |||
40: | 2356 | Maurice BOND | Shires Triers | 72:06.3 | 80:24.2 | 2:32:30.5 | ||
41: | 2355 | Paul GASCOYNE | Shires Triers | 70:11.6 | 82:31.2 | 2:32:42.8 | ||
42: | 2378 | Mick FERNYHOUGH | 73:50.4 | 82:32.1 | 2:36:22.5 | |||
43: | 2361 | Mark SING | 69:11.1 | 91:59.3 | 2:41:10.4 | |||
44: | 2328 | - | 72:28.9 | 92:06.3 | 2:44:35.2 | |||
45: | 2269 | - | 56:24.7 | 0:56:24.7 | ||||
46: | 2370 | Simon COLE | 60:48.2 | 1:00:48.2 | ||||
47: | 2374 | Dave ADDINGTON | Highway Cycles | 70:02.4 | 1:10:02.4 | |||
48: | 2399 | Marc BALSTON | 70:18.2 | 1:10:18.2 | ||||
49: | 2381 | Rob HARDWAD | 70:53.9 | 1:10:53.9 | ||||
50: | 2371 | Daren COLE | 72:59.9 | 1:12:59.9 | ||||
51: | 2375 | Michael FOX | 77:19.2 | 1:17:19.2 | ||||
52: | 2380 | Simon COOPER | 77:20.3 | 1:17:20.3 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 3510 | Paul ASHBY | Wisbech Wheelers | 48:14.4 | 49:20.1 | 48:15.0 | 2:25:49.5 | |
2: | 3532 | Paul BUNWELL | MBR Magazine | 51:00.9 | 50:44.6 | 53:37.1 | 2:35:22.6 | |
3: | 3374 | Sylvain GARDE | Addiscombe | 52:04.1 | 51:37.5 | 53:08.6 | 2:36:50.2 | |
4: | 3522 | Mark ALLEN | CYCLONE | 52:07.4 | 52:46.3 | 57:40.3 | 2:42:34.0 | |
5: | 3402 | Martyn DUNN | ERV/Biance UK | 52:50.2 | 52:02.9 | 58:05.8 | 2:42:58.9 | |
6: | 3513 | Garry HOUGHTON | 55:33.3 | 54:26.4 | 53:12.4 | 2:43:12.1 | ||
7: | 3403 | Tim DAVID | Beyond MTB | 52:52.1 | 52:02.2 | 58:41.3 | 2:43:35.6 | |
8: | 3387 | David WARICK | 56:17.6 | 54:47.0 | 54:12.7 | 2:45:17.3 | ||
9: | 3446 | Robert EMERY | Heale's Cycles | 52:32.5 | 54:21.1 | 60:07.9 | 2:47:01.5 | |
10: | 3381 | Richard FIANDER | 54:16.2 | 55:40.7 | 57:15.2 | 2:47:12.1 | ||
11: | 3448 | Jim MORRISON | Royle UK | 55:32.6 | 54:44.6 | 56:57.4 | 2:47:14.6 | |
12: | 3424 | Clive EVANS | Beyond MTB | 53:25.4 | 56:29.2 | 57:59.2 | 2:47:53.8 | |
13: | 3454 | Ed MAIR | Top Banana | 54:22.4 | 55:38.4 | 58:18.5 | 2:48:19.3 | |
14: | 3400 | Stephen HAYTON | Team Addiktion | 55:28.4 | 57:04.5 | 56:17.5 | 2:48:50.4 | |
15: | 3378 | Thomas IRELAND | Welland Valley CC | 55:51.7 | 56:31.6 | 56:41.1 | 2:49:04.4 | |
16: | 3526 | Darrel GLOVER | ANBC/DRS | 53:34.4 | 55:53.2 | 59:46.6 | 2:49:14.2 | |
17: | 3530 | Chris PLAYFORD | ERV | 55:35.3 | 55:54.9 | 58:20.0 | 2:49:50.2 | |
18: | 3514 | Mark SAUNDERS | JT Cycles/CM Centre | 55:36.4 | 55:54.5 | 58:19.5 | 2:49:50.4 | |
19: | 3379 | Steven NEIL | 56:50.5 | 55:41.5 | 58:11.9 | 2:50:43.9 | ||
20: | 3366 | Jed SOUTHWOOD | 54:18.0 | 56:39.0 | 60:22.5 | 2:51:19.5 | ||
21: | 3399 | Rupert FINN | 55:23.7 | 56:08.6 | 60:06.8 | 2:51:39.1 | ||
22: | 3421 | JOhn SMITH | 52:52.8 | 56:36.0 | 64:35.0 | 2:54:03.8 | ||
23: | 3435 | Steve DUFFY | Riders 4 Jesus | 55:30.1 | 56:58.9 | 62:24.9 | 2:54:53.9 | |
24: | 3462 | Ian GRIST | Dysons Cycles | 56:44.9 | 57:32.1 | 60:45.8 | 2:55:02.8 | |
25: | 3535 | Ben SMITH | MBR | 57:50.7 | 59:32.6 | 59:07.7 | 2:56:31.0 | |
26: | 3474 | Jamie PRICE | Royce UK | 57:47.3 | 59:12.1 | 60:17.7 | 2:57:17.1 | |
27: | 3382 | Glenn CAMPBELL | Aston Hill | 59:26.3 | 58:18.2 | 59:34.3 | 2:57:18.8 | |
28: | 3516 | Steve FOSTER | JT Cycles/CM Centre | 55:41.0 | 58:29.8 | 64:50.3 | 2:59:01.1 | |
29: | 3386 | Mark NORRY | 56:08.2 | 59:05.5 | 64:02.0 | 2:59:15.7 | ||
30: | 3426 | - | 53:39.3 | 57:32.4 | 68:32.2 | 2:59:43.9 | ||
31: | 3408 | Ian RAWLINSON | 60:36.8 | 59:50.0 | 59:31.6 | 2:59:58.4 | ||
32: | 3533 | Stuart BRAZIER | 57:52.9 | 59:31.6 | 64:38.5 | 3:02:03.0 | ||
33: | 3519 | - | 56:48.7 | 60:14.1 | 65:24.6 | 3:02:27.4 | ||
34: | 3460 | Matthew KENT | 55:48.3 | 57:39.7 | 69:05.7 | 3:02:33.7 | ||
35: | 3397 | Jerry WOITON | Team Slob | 60:22.5 | 59:25.5 | 63:00.4 | 3:02:48.4 | |
36: | 3475 | Martin PERRY | Top Banana | 57:46.4 | 59:30.0 | 65:48.8 | 3:03:05.2 | |
37: | 3453 | Larry MOULTON | Mildenhall CC | 56:13.5 | 55:12.7 | 74:31.6 | 3:05:57.8 | |
38: | 3455 | Dave WILLIAMS | Bikesurgeon.com | 55:51.0 | 61:10.5 | 68:57.1 | 3:05:58.6 | |
39: | 3384 | Paul CHILDERHOUSE | 57:50.3 | 63:47.3 | 64:31.2 | 3:06:08.8 | ||
40: | 3445 | Stuart RIDER | Cyclone Cycles | 62:25.2 | 60:42.1 | 63:20.3 | 3:06:27.6 | |
41: | 3441 | Colin ROBERTS | Riders 4 Jesus | 58:23.9 | 63:33.2 | 64:37.9 | 3:06:35.0 | |
42: | 3392 | Steve BURTON | Activ | 59:13.7 | 62:20.9 | 65:20.6 | 3:06:55.2 | |
43: | 3396 | Nick BLADES | Newcastle Uni MTB | 59:58.7 | 61:51.3 | 66:48.5 | 3:08:38.5 | |
44: | 3511 | Johan SCHEMAN | 60:46.0 | 66:44.7 | 61:12.5 | 3:08:43.2 | ||
45: | 3447 | Bevan PRATT | London MTB | 62:09.6 | 65:13.9 | 64:50.8 | 3:12:14.3 | |
46: | 3537 | David STEELE | London Phoenix | 62:36.9 | 64:05.1 | 65:34.1 | 3:12:16.1 | |
47: | 3395 | Giles HARRISON | Newcastle Uni MTB | 57:46.4 | 70:36.9 | 64:07.8 | 3:12:31.1 | |
48: | 3377 | James McGOWAN | RAF Cycling/RAF Uxbridge | 62:44.4 | 63:09.3 | 66:49.3 | 3:12:43.0 | |
49: | 3398 | Jeremy OWEN | 59:58.3 | 64:05.1 | 69:03.3 | 3:13:06.7 | ||
50: | 3437 | Richard SMITH | 59:51.2 | 65:03.4 | 68:16.3 | 3:13:10.9 | ||
51: | 3385 | Aidan HARDING | 62:40.9 | 64:41.9 | 66:50.0 | 3:14:12.8 | ||
52: | 3461 | Sean STUTELEY | ERV | 57:49.5 | 65:32.4 | 72:14.8 | 3:15:36.7 | |
53: | 3365 | James TOTTLE | Stow Fist | 58:59.8 | 65:19.0 | 73:32.7 | 3:17:51.5 | |
54: | 3380 | Trevor BATEY | RAF Cycling | 62:51.3 | 65:34.3 | 71:02.5 | 3:19:28.1 | |
55: | 3438 | Gary HILL | 61:19.3 | 67:04.6 | 71:11.8 | 3:19:35.7 | ||
56: | 3371 | Steve ROBERTS | Razzle | 64:52.9 | 68:46.2 | 67:02.8 | 3:20:41.9 | |
57: | 3394 | Peter WILKINSON | Razzle Racing | 64:57.3 | 68:42.8 | 67:02.1 | 3:20:42.2 | |
58: | 3518 | Chris TAVNER | Bikesurgeon.com | 59:14.4 | 66:36.6 | 74:54.7 | 3:20:45.7 | |
59: | 3362 | Peter KERR | Addiscombe | 64:30.3 | 66:13.8 | 72:37.2 | 3:23:21.3 | |
60: | 3452 | Nick CLAYDEN | Heale's Cycles | 60:48.4 | 70:59.9 | 73:03.4 | 3:24:51.7 | |
61: | 3520 | Richard SMITH | Bikesurgeon.com | 59:28.9 | 67:15.0 | 79:53.2 | 3:26:37.1 | |
62: | 3468 | Paul TWORNICK | RAF CC | 64:33.9 | 70:38.6 | 71:45.1 | 3:26:57.6 | |
63: | 3521 | Simon TAVNER | Bikesurgeon.com | 64:21.4 | 69:28.7 | 75:03.1 | 3:28:53.2 | |
64: | 3458 | Rik OBEROI | Addiscombe | 65:00.7 | 68:28.6 | 75:36.7 | 3:29:06.0 | |
65: | 3410 | Paul SHEPPARD | 64:30.4 | 68:34.1 | 77:03.9 | 3:30:08.4 | ||
66: | 3529 | James HARIS | CYCLONE | 66:04.1 | 69:43.1 | 75:59.2 | 3:31:46.4 | |
67: | 3517 | Mark HENDERSON | CYCLONE | 66:09.9 | 69:36.6 | 76:00.2 | 3:31:46.7 | |
68: | 3436 | Philip BEVAN | 66:17.0 | 71:34.1 | 74:44.8 | 3:32:35.9 | ||
69: | 3470 | Phil BROWN | Beyond The Threshold | 68:53.7 | 143:50.7 | 1:00.0 | 3:33:44.4 | |
70: | 3467 | - | 64:48.6 | 70:34.9 | 78:39.0 | 3:34:02.5 | ||
71: | 3431 | Paul FACER | 63:24.8 | 72:06.2 | 78:55.1 | 3:34:26.1 | ||
72: | 3450 | John Gary MARK | 3 Para | 63:28.9 | 77:14.6 | 77:48.3 | 3:38:31.8 | |
73: | 3536 | Andy STEPHENSON | 66:49.8 | 75:32.1 | 79:16.1 | 3:41:38.0 | ||
74: | 3472 | - | 68:52.0 | 73:22.9 | 80:46.7 | 3:43:01.6 | ||
75: | 3528 | Steevi DOLLS | CYCLONE | 66:10.9 | 69:42.9 | 88:13.5 | 3:44:07.3 | |
76: | 3531 | Guy RICHARDSON | 72:33.2 | 73:07.4 | 80:08.8 | 3:45:49.4 | ||
77: | 3432 | Lee CAIRNS | Royal Air Force | 72:44.7 | 82:04.0 | 83:42.1 | 3:58:30.8 | |
78: | 3469 | Ian MUNRO | BTT | 79:19.6 | 78:26.7 | 81:28.9 | 3:59:15.2 | |
79: | 3443 | Tim JOHNSON | Sideways Cycles | 69:37.8 | 85:00.7 | 87:28.6 | 4:02:07.1 | |
80: | 3451 | Paul WHITEMAN | Heale's Cycles | 52:32.1 | 52:20.6 | 1:44:52.7 | ||
81: | 3449 | Neil STEVENS | ERV | 52:02.0 | 53:24.3 | 1:45:26.3 | ||
82: | 3465 | - | 55:43.1 | 57:50.9 | Non-Fin | 1:53:34.0 | ||
83: | 3525 | Adrian WEBSTER | ERV | 55:34.3 | 59:52.6 | Non-Fin | 1:55:26.9 | |
84: | 3524 | Ricky LEGG | 62:24.9 | 62:02.7 | 2:04:27.6 | |||
85: | 3444 | Jon WOODCOCK | 58:55.8 | 68:43.4 | 2:07:39.2 | |||
86: | 3413 | Darren ELLIOTT | 64:07.1 | 69:21.1 | 2:13:28.2 | |||
87: | 3393 | David THOMPSON | RAFCC | 63:27.0 | 72:31.8 | 2:15:58.8 | ||
88: | 3419 | Rob HATHAWAY | 66:10.3 | 69:51.3 | 2:16:01.6 | |||
89: | 3407 | Paul LOADES | 4:00.0 | 133:02.8 | 2:17:02.8 | |||
90: | 3414 | Henry HARRIS | 63:02.6 | 78:59.0 | 2:22:01.6 | |||
91: | 3360 | Simon DAVIES | CTC | 72:11.7 | 78:39.2 | 2:30:50.9 | ||
92: | 3523 | Donals STARKY | 63:37.2 | 96:17.9 | 2:39:55.1 | |||
93: | 3466 | - | 55:36.9 | 0:55:36.9 | ||||
94: | 3464 | - | 55:37.8 | 0:55:37.8 | ||||
95: | 3456 | Matt BOWLEY | 59:55.1 | 0:59:55.1 | ||||
96: | 3406 | Sean CRISP | 80:33.0 | 1:20:33.0 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 1112 | Giles TINKLER | Newmarket CC | 67:04.2 | 1:07:04.2 | |||
2: | 1115 | Stephen GLOVER | Walden Tri | 68:02.1 | 1:08:02.1 | |||
3: | 1118 | Paul DELANEY | 85:04.5 | 1:25:04.5 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 2385 | Mark HARRIS | ACTIV | 56:23.9 | 59:32.1 | 1:55:56.0 | ||
2: | 2348 | Chris GOOCH | Team Clean/Impsport | 57:58.6 | 61:44.1 | 1:59:42.7 | ||
3: | 2396 | Adam KAHL | Beds Fat Trax | 59:44.0 | 62:59.1 | 2:02:43.1 | ||
4: | 2358 | Peter JONES | Spokes Cycle Shop | 59:47.9 | 65:02.7 | 2:04:50.6 | ||
5: | 2373 | Colin McDONNELL | 63:36.1 | 64:03.2 | 2:07:39.3 | |||
6: | 2323 | Trevor BALE | 62:01.5 | 69:25.7 | 2:11:27.2 | |||
7: | 2349 | Stephen DUNNETT | CTC | 65:56.9 | 74:44.4 | 2:20:41.3 | ||
8: | 2392 | Andrew JEFFORD | 70:51.6 | 73:05.2 | 2:23:56.8 | |||
9: | 2372 | Ken HODGSON | 69:06.5 | 75:42.1 | 2:24:48.6 | |||
10: | 2343 | Adrian TRICKER | 71:43.4 | 74:40.0 | 2:26:23.4 | |||
11: | 2326 | Mark ALLCHORN | 73:00.5 | 81:56.3 | 2:34:56.8 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 3383 | Ron RUTGERS | ERV | 52:51.4 | 52:05.0 | 58:09.3 | 2:43:05.7 | |
2: | 3388 | Michael THYER | Southwater Cycles | 56:03.6 | 56:31.2 | 55:15.8 | 2:47:50.6 | |
3: | 3361 | Michael MURRAY | Ben Hayward Oth | 54:17.1 | 55:36.8 | 57:58.7 | 2:47:52.6 | |
4: | 3372 | Robin MOSS | Horsham Riders | 57:46.4 | 58:20.3 | 61:02.3 | 2:57:09.0 | |
5: | 3411 | Stuart ASPINALL | Southwater | 58:28.3 | 59:45.7 | 61:43.9 | 2:59:57.9 | |
6: | 3417 | Gordan SMITH | Horsham Riders/Southwater | 58:32.2 | 61:27.9 | 62:09.0 | 3:02:09.1 | |
7: | 3430 | Raymond HALLAM | 62:22.8 | 63:37.7 | 66:13.9 | 3:12:14.4 | ||
8: | 3434 | Stuart COLMAN | Pedalon.co.uk | 62:07.7 | 66:15.0 | 69:37.7 | 3:18:00.4 | |
9: | 3463 | Frank HO | 60:28.6 | 65:24.0 | 72:15.8 | 3:18:08.4 | ||
10: | 3363 | Mark BROUGHTON | Plomesgate CC | 60:00.0 | 69:52.4 | 77:38.7 | 3:27:31.1 | |
11: | 3405 | Steve PHILLIPS | 66:45.7 | 68:50.6 | 77:05.2 | 3:32:41.5 | ||
12: | 3376 | Ian GOULD | 67:21.7 | 78:21.2 | 79:18.7 | 3:45:01.6 | ||
13: | 3373 | Don TANNER | RAF Cycling | 74:35.8 | 78:15.3 | 97:56.5 | 4:10:47.6 | |
14: | 3428 | Nigel MIDDLEHURST | Octagon VC | 60:57.7 | 67:30.7 | 2:08:28.4 | ||
15: | 3457 | Simon BISHOP | Bikesurgeon.com | 60:20.1 | 1:00:20.1 | |||
16: | 3409 | Melvin WATERS | 60:38.4 | 1:00:38.4 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 3515 | Jeoff BEETHAM | Anglia Sport | 48:13.4 | 49:20.5 | 48:20.4 | 2:25:54.3 | |
2: | 3442 | Steve HAMBLING | ACTIV Folkestone | 49:49.0 | 51:11.6 | 51:00.5 | 2:32:01.1 | |
3: | 3429 | Mike JACKSON | CC Luton | 51:01.9 | 53:53.3 | 55:32.9 | 2:40:28.1 | |
4: | 3389 | Craig PARKER | Emtou | 68:11.4 | 70:46.9 | 75:58.3 | 3:34:56.6 | |
5: | 3512 | Pete MIDDLEHURST | ERV/Bianchi UK | 48:13.7 | 50:16.0 | 1:38:29.7 | ||
6: | 3401 | Clarian McANENY | Middleburn | 57:03.9 | 74:28.2 | 2:11:32.1 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 1105 | Heldi MEEHAN | 70:15.6 | 1:10:15.6 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 2394 | Kat HIBBERD | 59:45.0 | 62:59.7 | 2:02:44.7 | |||
2: | 2395 | Bridget WALKER | 73:25.2 | 74:59.3 | 2:28:24.5 | |||
3: | 2353 | Celia INGE | 74:25.0 | 74:55.5 | 2:29:20.5 | |||
4: | 2390 | Gail EMBERY | Heales Cycles | 74:06.5 | 77:18.6 | 2:31:25.1 | ||
5= | 2359 | Cathryn HANSON | Aston Hill | 76:43.6 | 87:45.1 | 2:44:28.7 | ||
5= | 2360 | Rebecca COUSINS | Aston Hill | 76:44.1 | 87:44.6 | 2:44:28.7 | ||
7: | 2368 | Rachel CORBETT | 75:55.9 | 98:43.5 | 2:54:39.4 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 3476 | Hannah REYNOLDS | Addiscombe CC | 61:29.9 | 65:59.6 | 68:06.2 | 3:15:35.7 | |
2: | 3477 | Abigail ARMSTRONG | London PHOENIX | 69:26.9 | 73:42.5 | 71:29.2 | 3:34:38.6 | |
3: | 3440 | Sara RANDLE | 66:17.4 | 70:56.8 | 92:00.9 | 3:49:15.1 | ||
4: | 3404 | Nicole DAVID | Beyond MTB | 57:17.7 | 61:08.5 | 1:58:26.2 | ||
5: | 3478 | Sarah POLLARD | 87:10.9 | 92:42.1 | 2:59:53.0 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 1109 | Tracey IBBETT | 71:12.7 | 1:11:12.7 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 2309 | Karin OAKES | CYCLONE | 73:25.5 | 68:56.3 | 2:22:21.8 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 3364 | Vivienne BROUGHTON | Plomesgate CC | 69:40.6 | 84:38.9 | 2:34:19.5 |
Posn | Bib | Name | Club | Lap 1 | Lap 2 | Lap 3 | Total | |
---|---|---|---|---|---|---|---|---|
1: | 3423 | Katy MIDDLEHURST | Helly Hansen | 55:35.6 | 56:47.0 | 60:00.2 | 2:52:22.8 | |
2: | 3433 | Hazel WAKEFIELD | Matlock CC | 61:37.3 | 59:45.0 | 62:16.1 | 3:03:38.4 |
For information on KW Racing, please contact:
Ken Ward
11 Haggars Mead, Earl Stonham
Stowmarket, Suffolk
Tel/FAX: 01449 711471
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
WEB Page Design & Timing and Results
© 1995/2002 MIKROTIME Sport Systems E&OE
Last revised: 18th February 2002