Posn | Bib | Name | Club/Sponsor | Lap 1 | Lap 2 | Total |
---|---|---|---|---|---|---|
1: | 134 | Ben TINKLER | Airnimal | 41:18.0 | 44:41.1 | 1:25:59.1 |
2: | 143 | Gareth SMITH | 42:00.8 | 45:52.3 | 1:27:53.1 | |
3: | 129 | Jake MOXHAM | Dyson Cycles | 43:09.5 | 46:03.8 | 1:29:13.3 |
4: | 123 | Gavin ELLIOT | 43:30.5 | 47:01.0 | 1:30:31.5 | |
5: | 136 | John SQIRRELL | 46:48.1 | 46:11.6 | 1:32:59.7 | |
6: | 145 | Mark RUHIER | Yello Velo | 45:55.9 | 47:56.0 | 1:33:51.9 |
7: | 122 | Gavin STOKES | 44:22.2 | 49:45.1 | 1:34:07.3 | |
8: | 118 | Douglas ALLEN | 47:30.5 | 47:25.8 | 1:34:56.3 | |
9: | 149 | Dean DARCY | 45:56.4 | 50:00.3 | 1:35:56.7 | |
10: | 127 | Mark BRADLEY | Aston Hill | 46:23.5 | 49:58.8 | 1:36:22.3 |
11: | 144 | Esher BLANDFORD | 48:08.8 | 50:13.8 | 1:38:22.6 | |
12: | 139 | Howard WILLIAMS | Walden Tri | 48:28.3 | 50:28.5 | 1:38:56.8 |
13: | 116 | John TURNIDGE | 47:51.9 | 51:55.2 | 1:39:47.1 | |
14: | 141 | Brian HENDERSON | 48:08.0 | 52:38.4 | 1:40:46.4 | |
15: | 128 | Roger MORTIMER | Bandito Allstars | 48:12.6 | 53:16.7 | 1:41:29.3 |
16: | 138 | Andrew REWLAND | 50:37.8 | 51:24.6 | 1:42:02.4 | |
17: | 135 | Sean CORBETT | 50:52.1 | 52:58.7 | 1:43:50.8 | |
18: | 111 | Paul SURPTION | 51:29.7 | 52:46.0 | 1:44:15.7 | |
19: | 101 | Mark PHILO | 47:31.3 | 57:34.7 | 1:45:06.0 | |
20: | 113 | Andrew SMITH | W Drayton MBC | 47:37.6 | 57:32.5 | 1:45:10.1 |
21: | 146 | Giles TINKLER | Airnimal | 48:58.8 | 56:14.6 | 1:45:13.4 |
22: | 108 | Kirstie WALLACE | Sideways/Spot | 51:04.9 | 55:44.5 | 1:46:49.4 |
23: | 105 | Jonathan STANNARD | 51:44.2 | 55:43.0 | 1:47:27.2 | |
24: | 132 | Sarah WALMSLET | 53:26.1 | 59:04.0 | 1:52:30.1 | |
25: | 115 | Shaun JOSLIN | 52:21.0 | 60:14.6 | 1:52:35.6 | |
26: | 140 | Stephen GLOVER | Walden Tri | 48:29.8 | 64:54.8 | 1:53:24.6 |
27: | 131 | Martin SEDDON | 55:03.9 | 59:26.7 | 1:54:30.6 | |
28: | 130 | Joseph HOATHCOTE | 55:03.0 | 59:39.5 | 1:54:42.5 | |
29: | 103 | Grayhame FISH | Ipswich Tri Club | 56:58.4 | 59:50.0 | 1:56:48.4 |
30: | 126 | Robert WHITCOMB | 53:50.1 | 63:42.9 | 1:57:33.0 | |
31: | 117 | Derrick ALLEN | 57:28.5 | 64:12.3 | 2:01:40.8 | |
32: | 133 | Claire NICHOLS | 60:25.3 | 61:41.1 | 2:02:06.4 | |
33: | 104 | Peter LAWRENCE | 59:00.7 | 64:45.4 | 2:03:46.1 | |
34: | 114 | Daniel OSBORNE | 62:55.9 | 64:28.9 | 2:07:24.8 | |
35: | 142 | Mel WALLER | 58:49.4 | 70:26.7 | 2:09:16.1 | |
36: | 109 | Chris PETTITT | 59:20.8 | 72:51.4 | 2:12:12.2 | |
37: | 102 | Anne FISH | Ipswich Tri Club | 66:58.0 | 66:41.9 | 2:13:39.9 |
38: | 121 | Donna CLARKE | 79:25.2 | 57:57.6 | 2:17:22.8 | |
39: | 147 | Sara GIERY | 74:56.2 | 96:55.9 | 2:51:52.1 | |
40: | 148 | Gary BOWDELL | 74:51.6 | 97:15.8 | 2:52:07.4 | |
41: | 137 | Christopher NURSE | Knobblies | 51:18.2 | Retired | 0:51:18.2 |
42: | 106 | Peter HINDE | 61:48.3 | 1:01:48.3 | ||
43: | 110 | Phil CULWICK | 68:34.0 | 1:08:34.0 | ||
44: | 125 | Jason TURNER | 85:37.9 | 1:25:37.9 | ||
124 | Claire LUCAS | Highway Cycles | Retired |
Posn | Bib | Name | Club/Sponsor | Lap 1 | Lap 2 | Lap 3 | Total |
---|---|---|---|---|---|---|---|
1: | 248 | Tim HUTCHINSON | 42:01.4 | 42:10.9 | 43:24.9 | 2:07:37.2 | |
2: | 254 | Ian ELLERY | Tri Jport Epping | 41:21.2 | 42:33.9 | 45:04.3 | 2:08:59.4 |
3: | 245 | Terry JAMES | 42:33.9 | 43:17.1 | 45:00.4 | 2:10:51.4 | |
4: | 221 | Gary STEADMAN | Mountain Mania | 41:22.7 | 44:01.3 | 48:36.9 | 2:14:00.9 |
5: | 247 | Rick MARTIN | 42:33.2 | 44:56.7 | 46:47.0 | 2:14:16.9 | |
6: | 220 | Richard HAYES | 45:34.4 | 47:30.9 | 45:12.9 | 2:18:18.2 | |
7: | 215 | Phil DAVIS | RJCX-Treme | 44:28.9 | 47:07.2 | 48:13.0 | 2:19:49.1 |
8: | 233 | Mike LAWERNCE | Camber Cycles | 43:16.0 | 46:04.9 | 52:07.7 | 2:21:28.6 |
9: | 224 | Ian HANSON | 45:05.1 | 47:23.6 | 50:26.6 | 2:22:55.3 | |
10: | 229 | Tony TIMBERLAKE | Dyson Cycles | 46:22.9 | 46:52.4 | 49:58.1 | 2:23:13.4 |
11: | 208 | Joshua IBBETT | 45:33.5 | 48:10.4 | 50:01.4 | 2:23:45.3 | |
12: | 216 | Clive HOLGATE | 47:00.2 | 47:30.1 | 50:56.9 | 2:25:27.2 | |
13: | 235 | Boyd MORGAN | Dyson Cycles | 49:12.9 | 47:40.4 | 49:03.8 | 2:25:57.1 |
14: | 231 | Jason HUGGETT | 42:09.0 | 45:05.8 | 58:47.0 | 2:26:01.8 | |
15: | 205 | Paul ASPLIN | 45:32.6 | 48:10.7 | 53:17.2 | 2:27:00.5 | |
16: | 237 | Adrian TRICKER | 46:27.0 | 48:48.8 | 51:46.4 | 2:27:02.2 | |
17: | 253 | Richard SHARPE | 45:10.0 | 48:55.5 | 53:24.0 | 2:27:29.5 | |
18: | 225 | Royston CYSTER | 48:55.6 | 49:29.7 | 49:05.7 | 2:27:31.0 | |
19: | 212 | Alex McNICOL | 45:16.5 | 47:45.3 | 57:03.4 | 2:30:05.2 | |
20: | 246 | Richard PERRY | 47:02.5 | 45:51.1 | 58:28.9 | 2:31:22.5 | |
21: | 234 | Alan WEBB | Dyson Cycles | 48:10.7 | 50:37.7 | 52:59.5 | 2:31:47.9 |
22: | 252 | Agnes KISS | BCC | 48:05.8 | 50:51.4 | 53:15.7 | 2:32:12.9 |
23: | 200 | Susan HANCOCK | OUCC/High Five | 49:01.3 | 50:23.7 | 53:09.1 | 2:32:34.1 |
24: | 228 | Sue FISHER | TCA High Peak Tri | 49:13.5 | 51:49.0 | 52:50.5 | 2:33:53.0 |
25: | 236 | Jon SADLER | 47:06.9 | 51:28.2 | 56:59.1 | 2:35:34.2 | |
26: | 239 | Michael CLAYTON-SMITH | 45:10.8 | 52:51.4 | 58:31.1 | 2:36:33.3 | |
27: | 201 | Graham GIDNEY | 47:09.0 | 51:10.5 | 58:37.0 | 2:36:56.5 | |
28: | 243 | Marc BALSTON | 48:12.1 | 50:44.1 | 58:21.6 | 2:37:17.8 | |
29: | 209 | Russell MILLER | 48:33.7 | 52:25.3 | 57:53.6 | 2:38:52.6 | |
30: | 241 | Dave ADDINGTON | Highway Cycles | 52:43.8 | 51:50.0 | 55:30.4 | 2:40:04.2 |
31: | 204 | David DOUGLAS | 52:23.7 | 53:53.9 | 55:50.2 | 2:42:07.8 | |
32: | 218 | Dean KAHL | Beds Fat Trax | 49:15.0 | 54:15.8 | 59:07.9 | 2:42:38.7 |
33: | 207 | Tracey IBBETT | 52:21.5 | 55:56.7 | 56:53.5 | 2:45:11.7 | |
34: | 217 | Maurice BOND | 53:07.0 | 58:26.5 | 61:59.5 | 2:53:33.0 | |
35: | 249 | Neil LAYTON | 52:20.6 | 55:19.3 | 67:20.1 | 2:55:00.0 | |
36: | 250 | James PEARCE | 52:18.7 | 55:21.9 | 67:19.8 | 2:55:00.4 | |
37: | 222 | Andrew JEFFORD | Mountain Mania | 51:27.3 | 59:02.0 | 64:42.1 | 2:55:11.4 |
38: | 230 | Dieter HOMUTH | 52:18.0 | 60:15.1 | 67:32.0 | 3:00:05.1 | |
39: | 227 | Mark DAVIES | 53:35.7 | 59:29.6 | 71:23.4 | 3:04:28.7 | |
40: | 210 | Jonathan PITTS | VC Biaracchi | 50:57.3 | 58:42.3 | 76:57.6 | 3:06:37.2 |
41: | 211 | John PITTS | VC Biaracchi | 58:57.1 | 65:36.1 | 65:22.8 | 3:09:56.0 |
42: | 214 | Dave BALDRY | SMISYD | 68:02.7 | 70:56.3 | 80:34.0 | 3:39:33.0 |
43: | 223 | Andrew LUCAS | Highway Cycles | 48:23.2 | 52:52.7 | 1:41:15.9 | |
44: | 232 | Richard HUGGETT | ICC DH Racing | 47:15.0 | 55:35.6 | 1:42:50.6 | |
45: | 226 | Nigel BUBB | 51:03.1 | 58:00.7 | Retired | 1:49:03.8 | |
46: | 242 | Derek ROGERS | 49:27.6 | 61:00.9 | 1:50:28.5 | ||
47: | 219 | Bryan SHURR | 52:19.7 | 64:33.5 | Retired | 1:56:53.2 | |
48: | 238 | Clarence TRICKER | 52:33.5 | 64:27.4 | Retired | 1:57:00.9 | |
49: | 251 | Duncan MURRAY | 53:11.3 | 64:07.8 | Retired | 1:57:19.1 | |
50: | 202 | Colin MARSHALL | 62:03.7 | 69:11.1 | Retired | 2:11:14.8 | |
51: | 240 | Matthew CLINTON | 68:31.1 | 1:08:31.1 |
Posn | Bib | Name | Club/Sponsor | Lap 1 | Lap 2 | Lap 3 | Lap 4 | Total |
---|---|---|---|---|---|---|---|---|
1: | 502 | Geoff BEETHAM | ERV/Bianchi UK | 34:09.8 | 34:45.4 | 35:44.3 | 34:25.3 | 2:19:04.8 |
2: | 408 | Paul ASHBY | Wisbech Wheelers | 34:09.2 | 34:47.2 | 35:41.6 | 35:55.0 | 2:20:33.0 |
3: | 359 | James NEWALL | Evans Cycles - 406664 | 34:08.6 | 34:47.3 | 35:42.9 | 37:13.9 | 2:21:52.7 |
4: | 447 | Ryan HENRY | Leisure Lakes | 34:49.2 | 35:06.4 | 35:48.7 | 36:41.6 | 2:22:25.9 |
5: | 394 | Scott ROSE | 34:50.1 | 35:06.6 | 35:47.2 | 36:42.8 | 2:22:26.7 | |
6: | 493 | Steve HAMBLING | Activ Folkestone | 34:48.8 | 35:06.5 | 36:40.0 | 38:45.4 | 2:25:20.7 |
7: | 388 | John SMITH | Num Plumz | 36:00.8 | 36:29.1 | 37:12.9 | 40:13.6 | 2:29:56.4 |
8: | 348 | Damian COLEMAN | Artic RT - 408518 | 37:14.1 | 36:40.7 | 37:09.8 | 39:05.7 | 2:30:10.3 |
9: | 405 | Simon GAYWOOD | Luton CC | 36:48.8 | 35:38.8 | 37:28.5 | 40:45.0 | 2:30:41.1 |
10: | 440 | Adrian SCOTT | 35:57.6 | 37:15.8 | 38:29.7 | 40:52.8 | 2:32:35.9 | |
11: | 321 | Patrick SCHALBETTER | Leisure Lakes | 35:58.9 | 37:19.4 | 39:32.0 | 40:36.6 | 2:33:26.9 |
12: | 404 | Mike JACKSON | Luton CC | 36:50.7 | 35:38.7 | 38:36.5 | 43:08.6 | 2:34:14.5 |
13: | 464 | John MANDREW | OTH | 37:15.2 | 37:04.8 | 39:12.4 | 40:57.2 | 2:34:29.6 |
14: | 342 | Jeremy OLSEN | Freeborn/Ellsworth - 435110 | 36:30.6 | 36:13.1 | 39:44.0 | 43:05.0 | 2:35:32.7 |
15: | 463 | Hamish BINGLEY | Ben Hayward/Oth | 37:22.7 | 37:49.2 | 38:57.6 | 41:43.4 | 2:35:52.9 |
16: | 341 | Ciaran McANENY | Hitchin Nomads | 40:02.5 | 38:05.4 | 38:43.2 | 40:10.5 | 2:37:01.6 |
17: | 395 | Jim MORRISON | Royce UK | 39:17.6 | 38:51.8 | 39:21.8 | 39:49.1 | 2:37:20.3 |
18: | 356 | Ron RURGERS | 413971 | 38:05.4 | 39:36.3 | 39:53.3 | 39:53.9 | 2:37:28.9 |
19: | 469 | Peter MIDDLEHURST | ERV/Bianchi UK | 47:02.0 | 35:32.4 | 38:12.0 | 37:15.2 | 2:38:01.6 |
20: | 364 | Paul BURWELL | MBR | 37:16.6 | 38:41.5 | 40:44.9 | 41:49.7 | 2:38:32.7 |
21: | 454 | Ed MAIR | 37:31.8 | 39:17.6 | 41:32.1 | 42:34.0 | 2:40:55.5 | |
22: | 419 | Ashley BOWN | CUCC | 39:33.5 | 39:26.6 | 40:31.1 | 41:26.7 | 2:40:57.9 |
23: | 411 | Martin DUNN | ERV/Bianchi UK | 38:58.6 | 40:53.7 | 39:58.2 | 41:21.9 | 2:41:12.4 |
24: | 387 | Andy PEGG | Mint Sauce | 38:06.0 | 38:33.6 | 41:14.7 | 45:16.7 | 2:43:11.0 |
25: | 378 | Tim SMITH | Beyond MTB | 37:34.2 | 41:34.6 | 41:57.1 | 42:57.8 | 2:44:03.7 |
26: | 351 | Keir O'DONNELL | 40:29.9 | 40:03.5 | 41:25.5 | 42:10.2 | 2:44:09.1 | |
27: | 441 | Jay PINSENT | London Pheonix | 38:55.7 | 39:11.5 | 41:42.7 | 45:27.8 | 2:45:17.7 |
28: | 374 | Robert MAYES | 42:15.8 | 39:34.6 | 41:25.4 | 42:04.4 | 2:45:20.2 | |
29: | 357 | Ian CORFE | Bristol Uni | 39:33.1 | 39:19.6 | 42:12.2 | 45:04.9 | 2:46:09.8 |
30: | 399 | Jam PRICE | Royce UK | 39:46.5 | 40:04.8 | 41:37.8 | 45:18.4 | 2:46:47.5 |
31: | 415 | Bart HALLMARK | EUCC | 39:06.3 | 39:40.1 | 41:39.3 | 46:30.7 | 2:46:56.4 |
32: | 431 | James UMNEY | Team Tyred | 39:41.1 | 40:42.2 | 42:27.8 | 45:08.6 | 2:47:59.7 |
33: | 448 | Joe WALLER | ERU | 46:07.4 | 37:54.9 | 41:00.2 | 43:53.5 | 2:48:56.0 |
34: | 412 | Chris JONES | 42:21.7 | 42:40.7 | 42:35.6 | 41:42.0 | 2:49:20.0 | |
35: | 330 | Darrel GLOVER | DRG | 40:21.7 | 42:18.6 | 42:57.3 | 44:11.5 | 2:49:49.1 |
36: | 481 | Al LANGDON | Airnimal | 38:30.8 | 38:34.7 | 43:18.6 | 50:04.1 | 2:50:28.2 |
37: | 398 | Neil WATTS | Doubleamp | 41:35.0 | 41:31.7 | 43:42.6 | 43:51.2 | 2:50:40.5 |
38: | 480 | Rebecca MILLBURN | 40:01.8 | 41:19.9 | 42:53.4 | 46:26.7 | 2:50:41.8 | |
39: | 433 | Rupert FINN | 40:28.1 | 42:09.3 | 43:06.3 | 45:00.9 | 2:50:44.6 | |
40: | 430 | Katy MIDDLEHURST | 40:58.7 | 42:10.9 | 43:40.6 | 43:58.9 | 2:50:49.1 | |
41: | 352 | Mike MURRAY | Oth/Ben Hayward | 39:44.5 | 40:23.0 | 44:39.7 | 46:12.6 | 2:50:59.8 |
42: | 446 | Philip PEACOCK | 44:18.9 | 41:36.0 | 42:18.8 | 43:06.3 | 2:51:20.0 | |
43: | 449 | Brian SMITH | Dataphones | 39:40.1 | 41:12.6 | 44:16.5 | 46:36.7 | 2:51:45.9 |
44: | 381 | Andrew BATES | 39:51.8 | 41:28.6 | 43:57.5 | 47:10.4 | 2:52:28.3 | |
45: | 410 | Shaun BLAKEY | Finsbury Park | 39:49.5 | 41:28.8 | 43:27.7 | 48:00.3 | 2:52:46.3 |
46: | 483 | Dave WILLIAMS | 40:40.0 | 40:21.3 | 44:20.8 | 47:55.3 | 2:53:17.4 | |
47: | 413 | Cennydd RICHARDS | 41:35.6 | 41:02.4 | 43:56.7 | 47:08.2 | 2:53:42.9 | |
48: | 367 | Brett PEREZ | 40:59.4 | 41:17.8 | 43:14.8 | 48:21.9 | 2:53:53.9 | |
49: | 456 | Steve DUFFY | 42:09.1 | 42:15.2 | 44:11.5 | 45:54.2 | 2:54:30.0 | |
50: | 353 | Mike COWLAND | Oth/Ben Hayward | 37:21.9 | 39:35.9 | 43:27.2 | 55:13.1 | 2:55:38.1 |
51: | 328 | Andrew DIPROSE | 44:20.0 | 42:10.4 | 44:24.2 | 44:50.1 | 2:55:44.7 | |
52: | 338 | Robin MOSS | 43:27.0 | 42:56.7 | 44:19.4 | 45:53.0 | 2:56:36.1 | |
53: | 425 | Craig TINDALL | Finsbury Park | 42:46.2 | 41:36.1 | 44:32.7 | 47:48.0 | 2:56:43.0 |
54: | 390 | Mike RATCLIFFE | Walton Tri | 42:15.2 | 42:36.4 | 44:47.5 | 48:08.9 | 2:57:48.0 |
55: | 322 | Neil SMITH | 45:17.3 | 43:08.1 | 43:35.9 | 45:59.0 | 2:58:00.3 | |
56: | 426 | Paul KIFF | RAF CC | 39:07.8 | 40:46.7 | 49:10.6 | 49:07.2 | 2:58:12.3 |
57: | 492 | Carl McDONAGH | Brixton | 39:47.8 | 40:02.9 | 46:45.3 | 52:15.2 | 2:58:51.2 |
58: | 461 | Mick WALLACE | Dyson Cycles | 41:24.2 | 41:51.7 | 45:11.0 | 50:38.2 | 2:59:05.1 |
59: | 494 | Stephen BURTON | Activ | 42:14.4 | 42:53.4 | 45:43.3 | 48:15.2 | 2:59:06.3 |
60: | 365 | Andy COTGREAVE | 42:13.8 | 42:53.4 | 45:14.1 | 48:50.6 | 2:59:11.9 | |
61: | 389 | Paul WEST | 43:38.4 | 44:36.2 | 45:13.2 | 45:45.4 | 2:59:13.2 | |
62: | 450 | Lorraine STURMEY | Cyclone Cycles | 44:49.5 | 43:23.6 | 44:18.9 | 47:14.9 | 2:59:46.9 |
63: | 455 | Bob PISOLKAR | Finsbury Park CC | 44:46.1 | 43:22.6 | 44:20.7 | 47:27.0 | 2:59:56.4 |
64: | 438 | James CARPENTER | 45:12.5 | 44:53.9 | 44:19.5 | 46:16.6 | 3:00:42.5 | |
65: | 465 | Will LOWES | Evans Cycles | 39:59.7 | 39:13.2 | 44:59.5 | 58:06.8 | 3:02:19.2 |
66: | 474 | Barry DENNY | West Suffolk | 44:16.9 | 43:40.8 | 46:19.4 | 48:09.5 | 3:02:26.6 |
67: | 409 | Mark REMON | LFB | 42:04.4 | 42:37.7 | 47:35.2 | 50:52.9 | 3:03:10.2 |
68: | 377 | Peter MILLIGAN | SMISYD | 41:20.5 | 43:48.0 | 49:09.3 | 49:33.0 | 3:03:50.8 |
69: | 491 | Simon BISHOP | teambikesurgeon.com | 42:03.1 | 45:42.4 | 47:36.6 | 49:17.6 | 3:04:39.7 |
70: | 459 | Ben GIBBS | 42:11.8 | 43:31.3 | 47:18.4 | 51:41.5 | 3:04:43.0 | |
71: | 335 | David STEELE | London Phoenix - 431156 | 46:17.2 | 45:52.8 | 46:01.1 | 47:07.4 | 3:05:18.5 |
72: | 436 | Mat IVINGS | Buxton CC | 44:54.1 | 46:14.0 | 47:32.2 | 48:15.0 | 3:06:55.3 |
73: | 380 | Iain MacKNISH | 42:17.6 | 42:46.4 | 50:39.4 | 51:39.6 | 3:07:23.0 | |
74: | 379 | Peter McNULTY | Omega | 44:02.6 | 44:39.6 | 48:24.0 | 51:24.0 | 3:08:30.2 |
75: | 308 | Peter THOMPSN | 44:48.6 | 44:55.0 | 48:52.1 | 49:56.3 | 3:08:32.0 | |
76: | 504 | Richard EMMERSON | Flow Racing | 45:18.4 | 44:59.5 | 48:43.1 | 49:34.3 | 3:08:35.3 |
77: | 505 | Gary NOAKES | 43:01.4 | 45:10.2 | 47:23.2 | 53:14.4 | 3:08:49.2 | |
78: | 427 | Paul MARSHALL | Bandito Allstars | 45:14.0 | 46:26.3 | 48:13.9 | 49:58.3 | 3:09:52.5 |
79: | 361 | Tim KORVING | 39:24.3 | 42:44.5 | 48:33.2 | 60:27.3 | 3:11:09.3 | |
80: | 304 | Aam WRIGHT | 48:20.9 | 45:11.0 | 46:39.6 | 51:04.0 | 3:11:15.5 | |
81: | 406 | Craig SIMPSON | 44:56.7 | 43:30.3 | 45:55.7 | 56:59.9 | 3:11:22.6 | |
82: | 452 | James HAKE | Cyclone Cycles | 50:35.6 | 47:19.7 | 47:29.6 | 46:30.0 | 3:11:54.9 |
83: | 375 | John ROSS | Ladies Who Lunch | 44:47.3 | 46:17.6 | 49:05.0 | 52:14.3 | 3:12:24.2 |
84: | 385 | Raymond HALLAM | SWRC | 49:06.0 | 46:49.7 | 48:20.9 | 48:18.9 | 3:12:35.5 |
85: | 400 | Adam KAHL | Beds Fat Trax | 43:33.7 | 45:51.4 | 50:28.1 | 52:51.2 | 3:12:44.4 |
86: | 314 | Paul DANN | 46:05.6 | 44:57.5 | 50:24.4 | 51:49.1 | 3:13:16.6 | |
87: | 371 | Seamus McGOWAN | RAFCC | 44:35.2 | 44:58.0 | 49:19.9 | 55:10.6 | 3:14:03.7 |
88: | 310 | Paul FALCER | 46:13.6 | 47:39.4 | 48:45.5 | 51:33.5 | 3:14:12.0 | |
89: | 397 | Gordon SMITH | Despite Dick | 46:20.6 | 45:56.6 | 50:52.5 | 51:10.1 | 3:14:19.8 |
90: | 366 | Matthew KEMP | Red Planet MTB | 43:25.1 | 45:12.6 | 49:44.2 | 56:07.5 | 3:14:29.4 |
91: | 384 | Jane GEDDIS | SWRC | 49:06.8 | 46:44.6 | 48:24.0 | 50:46.1 | 3:15:01.5 |
92: | 451 | Mark HENDERSON | Cyclone Cycles | 50:36.1 | 47:21.4 | 47:38.5 | 49:46.0 | 3:15:22.0 |
93: | 497 | Paul ROBERTS | 45:16.2 | 47:32.4 | 50:01.6 | 52:58.1 | 3:15:48.3 | |
94: | 327 | John LEMONIUS | 49:56.2 | 47:23.8 | 49:37.3 | 49:00.1 | 3:15:57.4 | |
95: | 442 | John MILLAR | 45:14.9 | 43:37.2 | 49:05.3 | 58:26.2 | 3:16:23.6 | |
96: | 313 | Sylvain GARDE | Addiscombe | 48:54.5 | 47:55.1 | 48:25.0 | 51:27.0 | 3:16:41.6 |
97: | 333 | Nigel LEE | Mountain Mania/Aston Hill | 44:41.6 | 44:41.9 | 49:30.7 | 58:02.9 | 3:16:57.1 |
98: | 318 | Joanne HENDERSON | Beyond MTB | 48:04.3 | 47:50.7 | 51:12.3 | 52:24.4 | 3:19:31.7 |
99: | 382 | Tony ROBINSON | 45:47.8 | 46:30.4 | 51:28.4 | 55:48.6 | 3:19:35.2 | |
100: | 325 | Patrick LIDDELL | 46:06.5 | 44:57.5 | 50:43.3 | 58:22.8 | 3:20:10.1 | |
101: | 475 | Seb ORRELL-JONES | 51:47.4 | 51:21.7 | 49:50.9 | 48:29.4 | 3:21:29.4 | |
102: | 462 | Richard SMITH | 48:39.0 | 46:38.4 | 51:17.0 | 55:06.3 | 3:21:40.7 | |
103: | 343 | John ASHTON | Ratz/Badger Racing | 45:21.4 | 48:50.7 | 54:10.7 | 54:33.8 | 3:22:56.6 |
104: | 345 | Kevin CUNNIFFE | Derby Mercury | 50:35.2 | 48:14.1 | 50:41.3 | 54:00.5 | 3:23:31.1 |
105: | 473 | Jason TURNER | 48:33.3 | 47:13.9 | 51:00.3 | 57:07.6 | 3:23:55.1 | |
106: | 315 | Matt CAINES | CUCC/High Five | 48:19.1 | 48:29.7 | 52:04.5 | 55:45.2 | 3:24:38.5 |
107: | 329 | Chris M PENNEY | St Ives CC | 55:13.4 | 49:57.0 | 49:42.7 | 49:52.7 | 3:24:45.8 |
108: | 360 | Katie BURGESS | Oscar Bravo | 47:19.3 | 48:05.1 | 52:38.0 | 56:55.4 | 3:24:57.8 |
109: | 323 | Dave BRIERLEY | 47:30.8 | 47:58.5 | 54:05.7 | 55:25.5 | 3:25:00.5 | |
110: | 309 | Gary WHALE | 48:22.1 | 46:46.7 | 51:41.0 | 58:40.9 | 3:25:30.7 | |
111: | 393 | Daniel JOHNSON | Rugby Velo | 44:43.5 | 46:40.8 | 56:53.5 | 57:43.8 | 3:26:01.6 |
112: | 376 | Nick MORRISON | 53:19.7 | 46:14.3 | 50:18.3 | 56:10.0 | 3:26:02.3 | |
113: | 477 | Richard STALEY | 49:26.8 | 49:54.4 | 52:17.7 | 55:33.6 | 3:27:12.5 | |
114: | 460 | Ian MATTHEWS | Dyson Cycles | 48:47.5 | 47:59.9 | 54:23.1 | 56:25.7 | 3:27:36.2 |
115: | 401 | Gord STOVIN | 49:54.4 | 48:37.9 | 52:56.5 | 56:07.9 | 3:27:36.7 | |
116: | 391 | Roy FOWLER | 49:35.9 | 48:17.7 | 52:58.8 | 57:51.8 | 3:28:44.2 | |
117: | 403 | Theresa JORDAN | Luton CC | 50:17.3 | 50:18.2 | 53:06.4 | 55:43.5 | 3:29:25.4 |
118: | 386 | Gael MERLET | 51:04.3 | 51:58.3 | 54:20.4 | 52:06.8 | 3:29:29.8 | |
119: | 320 | Chris WALBY | 54:17.6 | 50:29.1 | 52:32.3 | 52:52.8 | 3:30:11.8 | |
120: | 423 | Nick JOHNSON | 54:16.3 | 50:55.0 | 52:08.5 | 52:53.9 | 3:30:13.7 | |
121: | 458 | Marc TILLETT | Fist | 48:17.6 | 50:26.0 | 57:07.8 | 55:05.2 | 3:30:56.6 |
122: | 305 | Craig FORRESTER | 49:35.4 | 50:49.5 | 52:32.0 | 58:51.3 | 3:31:48.2 | |
123: | 417 | Neil RICHARDSON | 46:25.8 | 49:24.9 | 59:22.5 | 57:35.1 | 3:32:48.3 | |
124: | 435 | James ROBERTS | 51:35.9 | 49:11.9 | 55:20.2 | 57:36.1 | 3:33:44.1 | |
125: | 372 | Nick WALLIS | Sideways/Spot | 48:14.0 | 50:43.4 | 58:33.7 | 58:16.3 | 3:35:47.4 |
126: | 453 | Stuart RIDER | Cyclone Cycles | 46:21.9 | 46:39.6 | 64:39.7 | 59:38.1 | 3:37:19.3 |
127: | 324 | Kevin LANCHESTER | 54:18.8 | 50:53.9 | 53:55.9 | 58:40.1 | 3:37:48.7 | |
128: | 383 | Steve FARDELL | 50:49.5 | 51:59.6 | 56:36.0 | 59:59.8 | 3:39:24.9 | |
129: | 444 | Mark ELMY | 51:52.9 | 51:25.8 | 55:41.7 | 61:37.6 | 3:40:38.0 | |
130: | 476 | Heidi VINCENT | 47:35.7 | 71:58.4 | 50:32.1 | 50:53.6 | 3:40:59.8 | |
131: | 349 350 | Jo BURT Jenn HOPKINS | Mint Sauce Flowers Team Tandem | 53:17.9 | 52:44.0 | 53:15.6 | 62:44.6 | 3:42:02.1 |
132: | 416 | Adam STEPHENS | Elsworth | 51:05.9 | 51:07.1 | 57:34.7 | 62:15.7 | 3:42:03.4 |
133: | 355 | Kelley CAMPBELL | London Phoenix - 438077 | 53:53.6 | 55:01.8 | 57:13.4 | 57:32.9 | 3:43:41.7 |
134: | 466 | Peter GRAFTON | 53:09.5 | 55:57.2 | 59:46.9 | 57:33.2 | 3:46:26.8 | |
135: | 306 | Kirsty DODDS | 57:31.5 | 54:55.8 | 57:18.4 | 57:53.9 | 3:47:39.6 | |
136: | 437 | Mark DENNIS | 49:48.1 | 50:56.1 | 58:44.4 | 69:42.4 | 3:49:11.0 | |
137: | 334 | Abigail ARMSTRONG | London Phoenix - 431155 | 65:58.9 | 54:54.0 | 55:42.2 | 56:32.1 | 3:53:07.2 |
