Posn | Bib | Name | Club/Sponsor | BCF Licence | Cat | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|---|
1 | 13 | Mark BEAUMONT | Royal Orange | ELT | 2:07.17 | 2:07.13 | 2:07.13 | |
2 | 4 | David SMITH | Tom Royle | 421995 | ELT | 2:14.30 | 2:23.65 | 2:14.30 |
3 | 9 | Jonathan CHEETHAM | Halfords Bike Hut | 428808 | ELT | 2:15.39 | 2:15.94 | 2:15.39 |
4 | 2 | Jonny BRAIN | Pearce Cycles RT | ELT | 2:28.66 | 2:15.59 | 2:15.59 | |
5 | 308 | Philip SHUCKSMITH | JUN | 4:41.16 | 2:15.72 | 2:15.72 | ||
6 | 5 | James PINNER | Dave Mellor Cycles | 422758 | ELT | 2:49.35 | 2:15.83 | 2:15.83 |
7 | 306 | Alex STOCK | 435061 | JUN | 2:16.17 | 2:16.04 | 2:16.04 | |
8 | 309 | Dan STANBRIDGE | Muddy Fox | 428912 | JUN | 2:16.21 | 2:26.00 | 2:16.21 |
9 | 303 | Robert SMITH | Kissit Racing | 424627 | JUN | 2:16.22 | 2:25.20 | 2:16.22 |
10 | 300 | Tom DEACON | Pearce Cycles RT | 429020 | JUN | 2:18.85 | 2:16.54 | 2:16.54 |
11 | 14 | Scott BEAUMONT | Beaumont Racing | ELT | 2:26.99 | 2:16.59 | 2:16.59 | |
12 | 270 | Darren HOWARTH | Knoa Clarks Factory | 413830 | MAS | 2:21.54 | 2:16.87 | 2:16.87 |
13 | 380 | Brenden FAIRCLOUGH | Royal Orange | YTH | 2:20.08 | 2:17.24 | 2:17.24 | |
14 | 424 | Lee PINCHER | YTH | 2:17.54 | 2:17.92 | 2:17.54 | ||
15 | 42 | Chris SINDEN | Southerndownhill.Com | 433853 | SEN | 2:17.55 | 2:22.59 | 2:17.55 |
16 | 30 | David DUGGAN | Yeti Europe | 424920 | EXP | 2:19.42 | 2:17.88 | 2:17.88 |
17 | 31 | Dave RICHARDSON | Beaumont Racing | 418303 | EXP | 2:24.92 | 2:18.77 | 2:18.77 |
18 | 237 | Paul MAY | 414315 | MAS | 2:19.02 | 2:18.86 | 2:18.86 | |
19 | 419 | Richard THOMAS | Somerset Bike Centre | 431079 | YTH | 2:55.90 | 2:19.07 | 2:19.07 |
20 | 32 | Tom BRAITHWAITE | 19841228 | EXP | 2:19.28 | 2:28.77 | 2:19.28 | |
21 | 40 | Ian WHITE | Pearce Cycles | SEN | 2:19.70 | 2:22.02 | 2:19.70 | |
22 | 143 | Ben MORGAN | SEN | 2:19.75 | 2:23.85 | 2:19.75 | ||
23 | 6 | Mark WEIGHTMAN | Emerse-Dirtworks | 417746 | ELT | 2:52.51 | 2:19.95 | 2:19.95 |
24 | 383 | Matt SIMMONDS | MBUK Scott | 436205 | YTH | 2:20.02 | 2:24.41 | 2:20.02 |
25 | 301 | Alex FOLRIAN | Kiss It Racing | 421760 | JUN | 2:21.73 | 2:20.27 | 2:20.27 |
26 | 10 | Richard CHEETHAM | 417961 | ELT | 2:20.69 | 2:20.34 | 2:20.34 | |
27 | 65 | Tim GREEN | Summit Cycles | SEN | 2:26.17 | 2:20.47 | 2:20.47 | |
28 | 450 | Andrew COOPER | Pearce Cycles RT | JNL | 2:31.26 | 2:20.66 | 2:20.66 | |
29 | 41 | Dave LIST | Stourport Specialist Cycles | SEN | 2:23.53 | 2:20.70 | 2:20.70 | |
30 | 35 | Luke FOWLER | EXP | 2:30.73 | 2:20.72 | 2:20.72 | ||
31 | 385 | Ralph JONES | YTH | 2:23.27 | 2:21.08 | 2:21.08 | ||
32 | 33 | Alan MILWAY | Birmingham Uni | 424385 | EXP | 2:22.64 | 2:22.38 | 2:22.38 |
33 | 119 | Rick MINSHULL | Royles | SEN | 2:24.76 | 2:22.47 | 2:22.47 | |
34 | 34 | Alan BLOOD | 406921 | EXP | 2:23.05 | 8:55.38 | 2:23.05 | |
35 | 117 | Rich JONES | Brookes In Gear | 418901 | SEN | 2:23.49 | 2:25.27 | 2:23.49 |
36 | 401 | Liam MASON | YTH | 2:24.09 | 2:24.30 | 2:24.09 | ||
37 | 336 | Daniel JONES | Imperial Racing | 426940 | JUN | 2:24.19 | 2:27.91 | 2:24.19 |
38 | 62 | Adam SMITH | SEN | 2:24.20 | 2:34.51 | 2:24.20 | ||
39 | 395 | Stephen THOMPSON | YTH | 2:27.54 | 2:24.60 | 2:24.60 | ||
40 | 49 | Chris DERRY | SEN | 2:26.93 | 2:24.77 | 2:24.77 | ||
41 | 310 | Tudor JONES | JUN | 2:33.90 | 2:24.86 | 2:24.86 | ||
42 | 52 | Jim SWINDELL | SEN | 2:25.24 | 2:25.45 | 2:25.24 | ||
43 | 319 | Simon PARKINSON | Descent World | 430000 | JUN | 2:25.24 | 2:41.16 | 2:25.24 |
44 | 345 | James McKNIGHT | Bertie Maffoons | JUN | 2:38.53 | 2:25.62 | 2:25.62 | |
45 | 304 | Dave PRICE | JUN | 2:28.64 | 2:25.84 | 2:25.84 | ||
46 | 314 | David MEREDITH | Brooks Cycles In Gear | JUN | 2:36.05 | 2:25.89 | 2:25.89 | |
47 | 135 | Phil MOWATT | SEN | 2:27.57 | 2:26.78 | 2:26.78 | ||
48 | 286 | Alun BROOKS | MAS | 2:28.88 | 2:26.96 | 2:26.96 | ||
49 | 302 | Pete CROOKES | JUN | 2:32.88 | 2:27.48 | 2:27.48 | ||
50 | 335 | Daniel HUME | MBUK Scott | 19860819 | JUN | 3:15.67 | 2:27.99 | 2:27.99 |
Posn | Bib | Name | Club/Sponsor | BCF Licence | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 450 | Andrew COOPER | Pearce Cycles RT | 2:31.26 | 2:20.66 | 2:20.66 | |
2 | 470 | Matthew PARKINGSON | Imerial Racing | 435841 | 2:40.64 | 2:33.02 | 2:33.02 |
3 | 451 | James CONSIDINE | 2:34.48 | 2:34.76 | 2:34.48 | ||
4 | 500 | Scot ROBERTS | Nakedracing.Co.Uk | 2:37.41 | 2:45.64 | 2:37.41 | |
5 | 454 | Owain JAMES | 2:43.37 | 2:37.73 | 2:37.73 | ||
6 | 473 | Robert HOLT | Realm Racing | 2:38.22 | 2:42.21 | 2:38.22 | |
7 | 482 | Joseph SMITH | 2:43.14 | 2:38.68 | 2:38.68 | ||
8 | 453 | Elliot MACHIN | Lloyds Cycles | 2:50.67 | 2:43.43 | 2:43.43 | |
9 | 461 | Christian FAIRCLOUGH | 2:43.53 | 2:44.26 | 2:43.53 | ||
10 | 452 | John RATHBONE | Realm Racing | 2:47.88 | 2:45.56 | 2:45.56 | |
11 | 464 | Carl WILLIAMS | 2:54.68 | 2:46.00 | 2:46.00 | ||
12 | 489 | Tom DAKIN | JD Cycles | 2:48.35 | 3:04.95 | 2:48.35 | |
13 | 458 | Sam DALE | 2:54.79 | 2:53.50 | 2:53.50 | ||
14 | 460 | Joel CHIDLEY | Realm Racing | 3:03.21 | 2:54.56 | 2:54.56 | |
15 | 455 | Rob BUNNING | Baskerville Dirt Demons | 437 | 3:07.13 | 2:55.39 | 2:55.39 |
16 | 456 | Louis SWANN | DNF | 3:02.17 | 3:02.17 | ||
17 | 480 | Gavin GEORGE | Rohlm Racing | 3:09.26 | 3:05.34 | 3:05.34 | |
18 | 457 | Joseph HORTON | 3:05.75 | 3:32.62 | 3:05.75 | ||
19 | 483 | Josh HONEYBOURNE | Wirral VTT | 3:07.54 | 3:06.34 | 3:06.34 | |
20 | 484 | Mark TUNNICLIFFE | MT Racing | 3:07.64 | 3:14.09 | 3:07.64 | |
21 | 459 | Tim BREEZE | 3:10.10 | 3:09.17 | 3:09.17 | ||
22 | 462 | Dexter GARDIAS | Toadworks Racing | 3:45.28 | 3:11.04 | 3:11.04 | |
23 | 471 | Alex EDWARDS | 3:29.23 | 3:11.30 | 3:11.30 | ||
24 | 487 | Rory HAMMOND | 3:18.18 | 3:17.54 | 3:17.54 | ||
25 | 465 | Zac HORNER | 3:33.47 | 3:17.73 | 3:17.73 | ||
26 | 485 | Nicholas LINDSAY | 3:21.57 | 3:30.13 | 3:21.57 | ||
27 | 466 | Sam BIRCH | 3:22.29 | 4:30.19 | 3:22.29 | ||
28 | 469 | Bob HEATHCOTE | 3:25.45 | 3:24.04 | 3:24.04 | ||
29 | 476 | Edward SMITH | 3:36.19 | 3:28.47 | 3:28.47 | ||
30 | 477 | Dan PEARSON | SRP Services | 3:29.13 | Scratch | 3:29.13 | |
31 | 463 | Harrison DAVIES | 3:32.22 | 3:32.93 | 3:32.22 | ||
32 | 493 | Jamie JONES | 3:32.29 | 4:34.18 | 3:32.29 | ||
33 | 494 | Ben BITHELL | Imperial Racing | 4:44.27 | 3:34.12 | 3:34.12 | |
34 | 492 | Will ELLERY | Pearce Cycles | 3:44.46 | 3:34.83 | 3:34.83 | |
35 | 490 | Joseph NEWSOM | 3:38.16 | 3:38.05 | 3:38.05 | ||
36 | 481 | Haydn ROBINSON | JD Racing | 3:38.63 | Scratch | 3:38.63 | |
37 | 486 | Nicky DESPRES | 3:50.45 | 3:39.40 | 3:39.40 | ||
38 | 472 | Ben HUMPHREYS | Realm Racing | 3:54.56 | 4:03.13 | 3:54.56 | |
39 | 478 | John RIDDELL | 4:05.70 | 3:57.30 | 3:57.30 | ||
40 | 468 | Jason EYKE | 4:08.67 | 4:32.90 | 4:08.67 | ||
41 | 467 | Ben WALLER | JJB Sports | 4:23.51 | 4:14.94 | 4:14.94 | |
42 | 474 | Nick CROSLAND | Realm Racing | 4:23.95 | 4:15.58 | 4:15.58 | |
43 | 475 | Robert GRAY | Banzai Bees-Uttoxeter Cycle | 4:31.79 | 4:31.54 | 4:31.54 | |
44 | 491 | Byron STUBLEY | 4:48.69 | 5:05.61 | 4:48.69 | ||
45 | 488 | Steven KING | 6:45.58 | 4:52.34 | 4:52.34 |
Posn | Bib | Name | Club/Sponsor | BCF Licence | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 380 | Brenden FAIRCLOUGH | Royal Orange | 2:20.08 | 2:17.24 | 2:17.24 | |
2 | 424 | Lee PINCHER | 2:17.54 | 2:17.92 | 2:17.54 | ||
3 | 419 | Richard THOMAS | Somerset Bike Centre | 431079 | 2:55.90 | 2:19.07 | 2:19.07 |
4 | 383 | Matt SIMMONDS | MBUK Scott | 436205 | 2:20.02 | 2:24.41 | 2:20.02 |
5 | 385 | Ralph JONES | 2:23.27 | 2:21.08 | 2:21.08 | ||
6 | 401 | Liam MASON | 2:24.09 | 2:24.30 | 2:24.09 | ||
7 | 395 | Stephen THOMPSON | 2:27.54 | 2:24.60 | 2:24.60 | ||
8 | 393 | Adam EVANS | 2:36.32 | 2:30.83 | 2:30.83 | ||
9 | 388 | Tom STONELL | Aston Hill Junior Devo | 4393 | 2:31.30 | DNF | 2:31.30 |
10 | 392 | David ARGLES | Imperial Racing | 439457 | 2:32.81 | 2:38.98 | 2:32.81 |
11 | 389 | Rory BENNETT | 2:35.38 | 2:35.07 | 2:35.07 | ||
12 | 384 | James STOCK | 434581 | 2:36.49 | 2:41.08 | 2:36.49 | |
13 | 400 | Chris BREEZE | 2:37.45 | 2:36.77 | 2:36.77 | ||
14 | 390 | David ROBERTS | Nakedracing.Co.Uk | 2:37.50 | 2:39.75 | 2:37.50 | |
15 | 386 | Ben CALVERT | High Peak Cycles | 2:41.44 | 2:40.57 | 2:40.57 | |
16 | 396 | Matt MAYERS | 2:40.94 | 2:41.12 | 2:40.94 | ||
17 | 394 | Joe HUBBALL | 2:49.37 | 2:41.80 | 2:41.80 | ||
18 | 426 | Alistair COWAN | 2:41.90 | 2:48.37 | 2:41.90 | ||
19 | 391 | Daniel WALLER | JJB Sports | 2:44.27 | 2:42.64 | 2:42.64 | |
20 | 398 | Nick BEARDS | 2:45.11 | 2:57.04 | 2:45.11 | ||
21 | 397 | Dan MOORE | Malvern Maniacs | 439056 | 2:49.93 | 2:47.71 | 2:47.71 |
22 | 404 | Sam OWEN | 2:52.44 | 3:32.19 | 2:52.44 | ||
23 | 408 | Craig SWITZER | The Commodore Inn | 3:04.11 | 2:54.82 | 2:54.82 | |
24 | 421 | Chris MANDER | 440334 | 2:59.94 | 2:55.48 | 2:55.48 | |
25 | 420 | Robert GOOSE | 3:02.00 | 3:04.32 | 3:02.00 | ||
26 | 412 | Jamie GATER | 3:14.48 | 3:03.44 | 3:03.44 | ||
27 | 406 | Tom WATTS | Www.Outtograss.Com | 3:12.72 | 3:08.07 | 3:08.07 | |
28 | 422 | Oliver BUCKLAND | 3:10.01 | 3:14.57 | 3:10.01 | ||
29 | 399 | Rick BAILEY | 6:00.33 | 3:11.76 | 3:11.76 | ||
30 | 381 | Glen DESPRES | 3:13.23 | DNF | 3:13.23 | ||
31 | 410 | Andrew STANFORD | 3:51.21 | 3:13.47 | 3:13.47 | ||
32 | 425 | Oliver JONES | 3:18.99 | 3:14.28 | 3:14.28 | ||
33 | 427 | Ryan PENNINGTON | 3:17.92 | DNF | 3:17.92 | ||
34 | 403 | Peter SCULLION | Team Summit Cycles | 3:33.11 | 3:26.94 | 3:26.94 | |
35 | 402 | Brodie GARDIAS | Toadworks Racing | 3:55.91 | 3:32.53 | 3:32.53 | |
36 | 418 | Oliver FLINN | 4:05.16 | DNF | 4:05.16 | ||
387 | Darrell UPTON | DDR | 439811 | DNF | Scratch | ||
423 | Ryan SLIMM | DNF | Scratch |
Posn | Bib | Name | Club/Sponsor | BCF Licence | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 364 | Kirsty PRICE | 3:26.36 | 3:15.48 | 3:15.48 |
Posn | Bib | Name | Club/Sponsor | BCF Licence | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 308 | Philip SHUCKSMITH | 4:41.16 | 2:15.72 | 2:15.72 | ||
2 | 306 | Alex STOCK | 435061 | 2:16.17 | 2:16.04 | 2:16.04 | |
3 | 309 | Dan STANBRIDGE | Muddy Fox | 428912 | 2:16.21 | 2:26.00 | 2:16.21 |
4 | 303 | Robert SMITH | Kissit Racing | 424627 | 2:16.22 | 2:25.20 | 2:16.22 |
5 | 300 | Tom DEACON | Pearce Cycles RT | 429020 | 2:18.85 | 2:16.54 | 2:16.54 |
6 | 301 | Alex FOLRIAN | Kiss It Racing | 421760 | 2:21.73 | 2:20.27 | 2:20.27 |
7 | 336 | Daniel JONES | Imperial Racing | 426940 | 2:24.19 | 2:27.91 | 2:24.19 |
8 | 310 | Tudor JONES | 2:33.90 | 2:24.86 | 2:24.86 | ||
9 | 319 | Simon PARKINSON | Descent World | 430000 | 2:25.24 | 2:41.16 | 2:25.24 |
10 | 345 | James McKNIGHT | Bertie Maffoons | 2:38.53 | 2:25.62 | 2:25.62 | |
11 | 304 | Dave PRICE | 2:28.64 | 2:25.84 | 2:25.84 | ||
12 | 314 | David MEREDITH | Brooks Cycles In Gear | 2:36.05 | 2:25.89 | 2:25.89 | |
13 | 302 | Pete CROOKES | 2:32.88 | 2:27.48 | 2:27.48 | ||
14 | 335 | Daniel HUME | MBUK Scott | 19860819 | 3:15.67 | 2:27.99 | 2:27.99 |
15 | 305 | Michael VICKERS | 439212 | 2:28.29 | 2:34.32 | 2:28.29 | |
16 | 339 | Richard PAYNE | 433763 | 2:35.93 | 2:29.83 | 2:29.83 | |
17 | 327 | Rob SCULLION | Team Summit Cycles | 2:36.38 | 2:32.04 | 2:32.04 | |
18 | 343 | Peter BALLIN | 2:36.76 | 2:32.07 | 2:32.07 | ||
19 | 321 | Thomas GRIFFITHS | Scratch | 2:32.50 | 2:32.50 | ||
20 | 312 | Richard GILBERT | 2:33.51 | 2:33.08 | 2:33.08 | ||
21 | 311 | Tom DALE | 2:33.29 | 2:34.04 | 2:33.29 | ||
22 | 331 | Paul BARNES | Bikesdirect-Imperial RT | 2:34.61 | 2:38.60 | 2:34.61 | |
23 | 318 | George JAMES | 2:38.57 | 2:42.26 | 2:38.57 | ||
24 | 342 | James ROTHWELL | Leisure Lakes | 435359 | 2:38.57 | 8:13.04 | 2:38.57 |
25 | 344 | Adam MORGAN | 2:41.13 | 3:07.89 | 2:41.13 | ||
26 | 334 | Daniel YEOMANS | 2:44.50 | 2:41.79 | 2:41.79 | ||
27 | 338 | Gwen SWIFT | Energy Cycles/IDC | 2:44.86 | 2:49.18 | 2:44.86 | |
28 | 313 | Dexter LINES | 2:49.09 | 2:57.93 | 2:49.09 | ||
29 | 328 | Ben HOAD | 2:58.56 | Scratch | 2:58.56 | ||
30 | 317 | Daniel JONES | 3:43.23 | 3:00.50 | 3:00.50 | ||
31 | 324 | Craig WALCHESTER | 3:09.86 | 3:40.79 | 3:09.86 | ||
32 | 349 | Richard WESTON | 4:56.34 | 3:29.37 | 3:29.37 | ||
33 | 346 | James BAILEY | 3:51.69 | 3:33.83 | 3:33.83 | ||
34 | 330 | Neil FOXALL | 3:48.57 | Scratch | 3:48.57 | ||
35 | 333 | Adam SPALL | Uttoxter Cycles | 5:16.52 | 8:13.77 | 5:16.52 |
Posn | Bib | Name | Club/Sponsor | BCF Licence | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 270 | Darren HOWARTH | Knoa Clarks Factory | 413830 | 2:21.54 | 2:16.87 | 2:16.87 |
2 | 237 | Paul MAY | 414315 | 2:19.02 | 2:18.86 | 2:18.86 | |
3 | 286 | Alun BROOKS | 2:28.88 | 2:26.96 | 2:26.96 | ||
4 | 245 | Adrian BRADLEY | Beics Betws | 2:34.00 | 2:30.59 | 2:30.59 | |
5 | 208 | Gerald HODGKINSON | 2:30.80 | 2:49.51 | 2:30.80 | ||
6 | 236 | Craig BROMLEY | Southerndown Hill | 2:31.76 | 2:31.18 | 2:31.18 | |
7 | 242 | Philp GRAY | Dysons Cycles-Team Dad | 4398 | 2:33.15 | 2:31.46 | 2:31.46 |
8 | 224 | Chris BATTY | JE James Cycles.Co.Uk | 42366 | 2:37.03 | 2:33.70 | 2:33.70 |
9 | 251 | Pete WARD | 2:35.27 | 2:33.85 | 2:33.85 | ||
10 | 277 | Martyn BRAITHWAITE | 428566 | 2:34.55 | 2:35.18 | 2:34.55 | |
11 | 275 | Martin CREASER | Extremesports/Fox Europe | 41 | 2:40.66 | 2:34.96 | 2:34.96 |
12 | 280 | Richard EUSTANCE | 2:41.88 | 2:36.88 | 2:36.88 | ||
13 | 243 | Neil EDGAR | 4 Play Cycles | 2:41.21 | 2:37.13 | 2:37.13 | |
14 | 238 | Jamie ARITAGE | 2:39.35 | 2:38.71 | 2:38.71 | ||
15 | 261 | Jonathan SIMPSON | 2:41.06 | 2:49.42 | 2:41.06 | ||
16 | 246 | Alex SLATER | Rave Racing | 439259 | 2:43.35 | 2:45.66 | 2:43.35 |
17 | 247 | Jason BRENNAN | Rave Racing | 436886 | 2:55.18 | 2:43.39 | 2:43.39 |
18 | 249 | Dave WILLIAMS | 2:46.04 | 2:49.20 | 2:46.04 | ||
19 | 285 | Richard ABBOTT | Aston Hill | 3:06.34 | 2:48.28 | 2:48.28 | |
20 | 235 | Glnn LILES | 425710 | 2:53.63 | 2:50.95 | 2:50.95 | |
21 | 263 | Alan EDWARDS | NWMBA | 3:12.87 | 2:52.44 | 2:52.44 | |
22 | 271 | Glen PRICE | NHS | 2:52.58 | 2:55.15 | 2:52.58 | |
23 | 241 | Nick STEVENS | Oztown | 2:58.56 | 2:54.54 | 2:54.54 | |
24 | 278 | Andy BURDETT | Rave Racing | 3:02.17 | 2:54.95 | 2:54.95 | |
25 | 269 | Alan McENTEGGART | 2:55.81 | 3:26.07 | 2:55.81 | ||
26 | 256 | Guy JAMES | 2:57.20 | Scratch | 2:57.20 | ||
27 | 287 | Jonathan SMITH | 2:58.71 | 3:06.86 | 2:58.71 | ||
28 | 265 | Richard COOPER | 2:58.83 | 3:04.47 | 2:58.83 | ||
29 | 268 | Adrian LAWRENCE | 3:00.08 | 3:17.47 | 3:00.08 | ||
30 | 282 | Chris HODSON | 3:01.69 | 3:19.55 | 3:01.69 | ||
31 | 259 | Chris OAKLEY | 434209 | 3:03.18 | Scratch | 3:03.18 | |
32 | 244 | Mark HUNTER | Team Phat Boy | 3:04.17 | 3:04.28 | 3:04.17 | |
33 | 262 | Paul TRAFFORD | 3:06.37 | DNF | 3:06.37 | ||
34 | 266 | Dave SLATER | Rave Racing | 3:13.59 | 3:08.13 | 3:08.13 | |
35 | 279 | Neil JENKINSON | Rave Racing | 5:05.31 | 3:09.94 | 3:09.94 | |
36 | 264 | David DOIG | 3:12.32 | 3:21.30 | 3:12.32 | ||
37 | 248 | Lee SARSFIELD | 3:33.50 | Scratch | 3:33.50 | ||
272 | Iain CARTER | DNF | Scratch |
Posn | Bib | Name | Club/Sponsor | BCF Licence | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 195 | Steve FELSTEAD | Kissit Racing | 417378 | 2:39.47 | 2:39.60 | 2:39.47 |
2 | 199 | Ian HUTCHINSON | 2:44.24 | Scratch | 2:44.24 | ||
3 | 198 | Paul HUNT | Pedalhounds | 2:47.29 | Scratch | 2:47.29 | |
4 | 197 | Adrian HUME | 19601121 | 2:49.05 | 2:48.01 | 2:48.01 | |
5 | 196 | Michael LEECH | 2:52.53 | 2:53.69 | 2:52.53 | ||
6 | 180 | Dave CARR | Wrea Racing | 439336 | 3:00.77 | 2:53.25 | 2:53.25 |
7 | 194 | Dia JONES | 3:13.44 | 2:53.95 | 2:53.95 | ||
8 | 202 | Chris HEWGILL | 3:04.43 | 2:56.49 | 2:56.49 | ||
9 | 189 | Frank BELLI | Imperial Racing | 3:01.02 | 2:58.62 | 2:58.62 | |
10 | 183 | Angelo SARTORI | 3:02.55 | 3:32.84 | 3:02.55 | ||
11 | 190 | Peter MARCROFT | 3:12.79 | 3:04.71 | 3:04.71 | ||
12 | 181 | Joe GARDIAS | Toadworks Racing | 3:04.78 | 3:05.69 | 3:04.78 | |
13 | 186 | Gary LANGFORD | 3:07.18 | 3:09.15 | 3:07.18 | ||
14 | 185 | Paul BRAITHWAITE | 19460602 | 3:12.08 | 3:10.29 | 3:10.29 | |
15 | 201 | Steve STUBLEY | 3:35.98 | 3:27.27 | 3:27.27 | ||
16 | 184 | Roger LINES | 3:40.24 | 3:49.97 | 3:40.24 | ||
17 | 191 | Alex FOLVE | VT Racing | 4:02.64 | 3:47.12 | 3:47.12 | |
18 | 188 | Colin GRAY | Banzai Bees | 3:50.04 | 4:27.50 | 3:50.04 | |
19 | 192 | Chris YEOMANS | 3:52.99 | 4:16.64 | 3:52.99 | ||
20 | 187 | Andrew ADDY | Progression | 4:01.32 | Scratch | 4:01.32 |
Posn | Bib | Name | Club/Sponsor | BCF Licence | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 174 | Sarah FINNEY | Brooks/Ingear | 418299 | 4:50.38 | 3:21.18 | 3:21.18 |
2 | 177 | Suzy OSBOURN | 4 Play Cycles | 3:38.21 | 3:23.71 | 3:23.71 | |
3 | 173 | Josephine BLACK | 4:42.01 | 4:53.68 | 4:42.01 |
Posn | Bib | Name | Club/Sponsor | BCF Licence | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 42 | Chris SINDEN | Southerndownhill.Com | 433853 | 2:17.55 | 2:22.59 | 2:17.55 |
2 | 40 | Ian WHITE | Pearce Cycles | 2:19.70 | 2:22.02 | 2:19.70 | |
3 | 143 | Ben MORGAN | 2:19.75 | 2:23.85 | 2:19.75 | ||
4 | 65 | Tim GREEN | Summit Cycles | 2:26.17 | 2:20.47 | 2:20.47 | |
5 | 41 | Dave LIST | Stourport Specialist Cycles | 2:23.53 | 2:20.70 | 2:20.70 | |
6 | 119 | Rick MINSHULL | Royles | 2:24.76 | 2:22.47 | 2:22.47 | |
7 | 117 | Rich JONES | Brookes In Gear | 418901 | 2:23.49 | 2:25.27 | 2:23.49 |
8 | 62 | Adam SMITH | 2:24.20 | 2:34.51 | 2:24.20 | ||
9 | 49 | Chris DERRY | 2:26.93 | 2:24.77 | 2:24.77 | ||
10 | 52 | Jim SWINDELL | 2:25.24 | 2:25.45 | 2:25.24 | ||
11 | 135 | Phil MOWATT | 2:27.57 | 2:26.78 | 2:26.78 | ||
12 | 131 | Chris LAZENBY | Energy Cyclse SDC | 2:28.58 | 2:34.32 | 2:28.58 | |
13 | 145 | Tom FRYER | Summit Cycles | 2:32.77 | 2:30.08 | 2:30.08 | |
14 | 58 | Craig GRIFFITHS | 2:30.09 | 2:33.93 | 2:30.09 | ||
15 | 142 | Graham MOORE | 2:30.33 | 2:39.28 | 2:30.33 | ||
16 | 132 | Paul GODDARD | 2:32.75 | 2:30.43 | 2:30.43 | ||
17 | 147 | Liam O'RYAN | 2:31.03 | 2:32.18 | 2:31.03 | ||
18 | 136 | Matt PRICE | 2:35.92 | 2:31.21 | 2:31.21 | ||
19 | 116 | Nigel PILLING | The Edge Cycleworks | 2:32.69 | 2:31.42 | 2:31.42 | |
20 | 67 | Alex MARSHALL | Leckhampton Hill Collective | 4:22.81 | 2:31.56 | 2:31.56 | |
21 | 51 | Oliver SQUIRES | 2:32.67 | 2:31.64 | 2:31.64 | ||
22 | 70 | David AMOS | JE James Cycles | 424305 | 2:31.70 | 2:47.13 | 2:31.70 |
23 | 107 | Mat CLARK | 3:05.58 | 2:32.98 | 2:32.98 | ||
24 | 59 | Matt GILL | 2:33.11 | 2:37.72 | 2:33.11 | ||
25 | 77 | Jim WILLIAMS | 2:33.28 | 8:43.91 | 2:33.28 | ||
26 | 43 | Alan WHITELAW | 440738 | 2:34.71 | 2:34.05 | 2:34.05 | |
27 | 56 | Mark READYHOUGH | 2:34.24 | 2:35.80 | 2:34.24 | ||
28 | 46 | David ADDISON | 2:34.43 | 2:37.78 | 2:34.43 | ||
29 | 126 | Mike GRIFFITHS | Pearce Cycles | 2:40.91 | 2:34.47 | 2:34.47 | |
30 | 48 | Johnathan POTTER | 2:34.74 | 2:36.35 | 2:34.74 | ||
31 | 74 | Andy O'BRIEN | 2:55.79 | 2:34.92 | 2:34.92 | ||
32 | 44 | Adam TAYLOR | 2:37.87 | 2:35.55 | 2:35.55 | ||
33 | 50 | Mark HINCHLIFFE | 2:40.11 | 2:36.11 | 2:36.11 | ||
34 | 54 | Nick IRELAND | 2:38.21 | 2:36.38 | 2:36.38 | ||
35 | 141 | Aaron PARSONS | 2:41.76 | 2:36.96 | 2:36.96 | ||
36 | 53 | Dewi WILLIAMS | 439374 | 2:39.00 | 2:39.01 | 2:39.00 | |
37 | 69 | Justin FISHER-COOKE | Www.Cubeclothing.Co.Uk | 2:39.94 | 2:59.58 | 2:39.94 | |
38 | 64 | Tom SMART | Royal-Ancillotti | 425309 | 2:39.96 | DNF | 2:39.96 |
39 | 55 | Andy WILLIAMSON | 2:46.71 | 2:40.08 | 2:40.08 | ||
40 | 63 | Julian DUXBURY | JE James Cycles | 429776 | 2:41.11 | 2:40.58 | 2:40.58 |
41 | 109 | Matt CRAMPTON | Extreme Sports/Fox Racing | 4 | 2:41.41 | 8:58.42 | 2:41.41 |
42 | 144 | Ben DRAPER | 3:03.82 | 2:41.65 | 2:41.65 | ||
43 | 127 | Simon PRATT | 422861 | 2:41.89 | 2:47.30 | 2:41.89 | |
