![]() |
![]() |
Posn | Bib | Name | Cat | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|---|
1 | 22 | Gee ATHERTON | Elite | Animal/Commencal | 418697 | 2:11.82 |
2 | 11 | Steve PEAT | Elite | The Syndicate | 407366 | 2:12.54 |
3 | 31 | Matti LEHIKOINEN | Elite | Team G Cross Honda | 0 | 2:14.29 |
4 | 404 | Josh BRYCELAND | Junior | Royal/Santa Cruz | 441622 | 2:15.72 |
5 | 23 | Greg MINNAAR | Elite | Team G Cross Honda | 0 | 2:16.06 |
6 | 3 | Matt SIMMONDS | Elite | Ancillotti UK | 436205 | 2:17.21 |
7 | 1 | Marc BEAUMONT | Elite | MBUK/Santa Cruz | 419322 | 2:17.45 |
8 | 410 | Sam DALE | Junior | Solid Electric | 441460 | 2:17.73 |
9 | 403 | Joseph SMITH | Junior | Ancillotti UK | 442968 | 2:17.83 |
10 | 10 | Tom BRAITHWAITE | Elite | Giant | 429485 | 2:17.99 |
11 | 38 | Joe BARNES | Elite | Cycle Jersey/MFX Air Art | 44 | 2:18.30 |
=12 | 4 | Ben REID | Elite | Iron Horse | 70 | 2:19.53 |
=12 | 39 | Dan STANBRIDGE | Elite | MOJO/Orange | 428912 | 2:19.53 |
14 | 115 | Adam BRAYTON | Expert | Electric | 454535 | 2:20.13 |
15 | 18 | Dave SMITH | Elite | Syncros Electric | 421995 | 2:20.85 |
16 | 26 | Dave WARDELL | Elite | GT/Muc Off | 411549 | 2:21.13 |
17 | 401 | Ruaridh CUNNINGHAM | Junior | Bike Love Glasgow | 434279 | 2:21.25 |
18 | 33 | Fergus LAMB | Elite | Ancillotti UK | 443966 | 2:21.77 |
19 | 24 | Rowan SORRELL | Elite | 2:22.36 | ||
=20 | 15 | Chris BALL | Elite | Intense | 424749 | 2:22.37 |
=20 | 21 | Dan ATHERTON | Elite | Animal/Commencal | 418699 | 2:22.37 |
22 | 19 | Tom DEACON | Elite | Syncros/Electric/Santa Cruz | 2:22.50 | |
23 | 6 | Lee BERTRAM | Elite | Orange UK | 444156 | 2:22.88 |
24 | 2 | Neil DONOGHUE | Elite | MBUK/Santa Cruz | 405238 | 2:23.03 |
25 | 12 | Dan CRITCHLOW | Elite | Team GT | 417563 | 2:23.08 |
26 | 301 | Danny HART | Youth | Balfa UK | 424959 | 2:23.13 |
27 | 37 | Liam MASON | Elite | Fusion Bikes UK | 440017 | 2:23.77 |
28 | 34 | Philip ASHBRIDGE | Elite | 426163 | 2:23.87 | |
29 | 108 | Nikki WHILES | Expert | Team Skene | 441528 | 2:24.53 |
30 | 14 | Scott BEAUMONT | Elite | Rocky Mountain UK | 406989 | 2:24.67 |
31 | 32 | Jonny CHEETHAM | Elite | Halfords Bikehut | 428808 | 2:24.96 |
32 | 41 | Mark JOHNSTON | Elite | Lahar Thor | 19780507 | 2:25.28 |
33 | 402 | Chris HUTCHENS | Junior | Cycle Jersey.com/Mfx Airart | 2:25.44 | |
34 | 13 | Robert SMITH | Elite | Syncros Electric | 424627 | 2:25.49 |
35 | 9 | Gary FORREST | Elite | Kona UK | 439819 | 2:25.65 |
36 | 122 | Rich THOMAS | Expert | Ancillotti UK | 431079 | 2:25.75 |
37 | 140 | Jason DAVIES | Expert | Brooks Cycles | 440805 | 2:26.41 |
38 | 150 | Micheal GRAY | Expert | Psyclewerx/Cove UK | 0 | 2:26.91 |
39 | 147 | Ian COOKSON | Expert | Electric | 203368 | 2:27.10 |
40 | 111 | Stuart JENKINSON | Expert | 426864 | 2:27.37 | |
41 | 130 | Jon BRAIN | Expert | Pearce Cycles RT | 421495 | 2:27.58 |
42 | 149 | Greg O KEEFFE | Expert | 021 Racing | 7 | 2:27.63 |
43 | 135 | Darrell UPTON | Expert | DDR - Electric | 439811 | 2:27.78 |
44 | 110 | Richard CUNNYNGHAME | Expert | Charge A Bike Co | 419648 | 2:27.79 |
45 | 303 | Gareth BREWIN | Youth | Descent World/Quad Brakes | 4 | 2:28.07 |
46 | 631 | Peter WILLIAMS | Senior | Pro Bike Sport | 450553 | 2:28.09 |
47 | 125 | Matthew PARKINSON | Expert | Ticket2RideBC.com/Descent G | 2:28.16 | |
48 | 518 | David TALLONTIRE | Master | Biking Heaven/Ae-Up | 418039 | 2:28.35 |
49 | 16 | Jamie FAULKNER | Elite | Stendec | 417677 | 2:28.43 |
50 | 137 | Steven RUFFEL | Expert | Pro Bike Sport | 420021 | 2:28.65 |
51 | 167 | Nick GEOGHEGAN | Expert | Balfa UK/Mountain Mania | 444 | 2:28.68 |
52 | 42 | Glyn O BRIEN | Elite | Kona/Sombrio UK | 7 | 2:28.87 |
53 | 430 | Jack GEOGHEGAN | Junior | Ancillotti UK | 446403 | 2:29.15 |
54 | 307 | Harry MOLLOY | Youth | Muddy Fox/Resurgence/Lifest | 2:29.34 | |
55 | 302 | Bernard KERR | Youth | Marzocchi/Extreme Medical/B | 2:29.84 | |
56 | 465 | Ewan DOHERTY | Junior | EZE Fitness/Crc | 7 | 2:30.11 |
57 | 114 | Alex FLORIAN | Expert | 421760 | 2:30.33 | |
58 | 134 | Ben BAKER | Expert | Balfa UK | 443908 | 2:30.54 |
59 | 305 | Arran GANNICOTT | Youth | 447321 | 2:30.62 | |
60 | 417 | Scott MEARS | Junior | Denton Cycle | 446723 | 2:30.95 |
61 | 151 | Jack TATTERSALL | Expert | Sunn-Ride Central | 443544 | 2:31.11 |
62 | 255 | Paul FRENCH | Veteran | Ancillotti | 2:31.72 | |
63 | 599 | Mark WILCOX | Master | Keswick MTB | 2:32.13 | |
64 | 405 | Micky BOSWELL | Junior | Soild/Electric | 447564 | 2:32.26 |
65 | 132 | Mike STRICKLAND | Expert | Badd Ass Bikes | 430790 | 2:32.38 |
66 | 411 | Damien GROVES | Junior | Team Goldtec | 429507 | 2:32.48 |
67 | 106 | Dave PRICE | Expert | Pearce Cycles | 446520 | 2:32.51 |
68 | 351 | James SCOTT | Youth | 447912 | 2:32.54 | |
69 | 502 | Andrew TITLEY | Master | Kona Sombrio | 407367 | 2:32.61 |
70 | 543 | Chris WHITFIELD | Master | Leasure Lakes | 402964 | 2:32.64 |
71 | 440 | Sam SHUCKSMITH | Junior | Ram Bikes UK/Bad Ass Bikes | 2:32.66 | |
72 | 133 | Paul WEBSTER | Expert | Pro Bike Sport | 424294 | 2:32.73 |
73 | 52 | Tracy MOSELEY | Elite Women | Kona Les Gets | 406604 | 2:32.77 |
74 | 503 | Paul MAY | Master | Rapid Racers.com | 414315 | 2:32.87 |
75 | 117 | Simon PARKINSON | Expert | Ticket2RideBC.com/Descent G | 2:33.17 | |
76 | 121 | Kieron McAVOY | Expert | BETD Goldtec | 455921 | 2:33.18 |
77 | 160 | Tony TSOUMALIS | Expert | Perth City Cycles | 436221 | 2:33.19 |
78 | 309 | Ryan MARTIN | Youth | Mountain High Cycles | 444145 | 2:33.25 |
79 | 36 | Rob BREAKWELL | Elite | Dirt Mag | 444213 | 2:33.39 |
80 | 416 | Sam FLANAGAN | Junior | All Terrain Cycles | 440345 | 2:33.76 |
81 | 102 | Will ROWLANDS | Expert | Stendec | 425870 | 2:33.92 |
82 | 408 | Owain JAMES | Junior | Pearce Cycles RT | 442865 | 2:34.00 |
83 | 524 | Zac HUBERY | Master | Descend Hamsterley/Mountain | 2:34.15 | |
84 | 651 | Tom RODGERS | Senior | All Terrain Cycles | 441217 | 2:34.26 |
85 | 118 | Alasdair MacLENNAN | Expert | Rotec/Utopia | 424687 | 2:34.35 |
86 | 407 | Bradley SHIELDS | Junior | Pearce Cycles Rt | 450173 | 2:34.50 |
87 | 505 | Darren HOWARTH | Master | 413830 | 2:34.70 | |
88 | 562 | Michael COWAN | Master | CRC | 0 | 2:34.79 |
89 | 682 | Dale McMULLEN | Senior | CRC | 0 | 2:34.86 |
90 | 203 | Lewis BUCHANAN | Juvenile | Dust Till Dawn/Last Bikes/M | 2:34.93 | |
91 | 451 | Scott LAUGHLAND | Junior | Rock And Road | 441302 | 2:35.50 |
92 | 680 | Ewan ANDERSON | Senior | 435930 | 2:35.52 | |
93 | 143 | Leon ROSSER | Expert | Sunn/Ride Central | 453586 | 2:35.60 |
94 | 674 | Duncan FERRIS | Senior | Fusion Bikes | 440744 | 2:35.63 |
95 | 127 | Tom DALE | Expert | Electric | 441461 | 2:35.90 |
=96 | 507 | Mark WEIGHTMAN | Master | Leisure Lakes | 417746 | 2:35.91 |
=96 | 675 | Nick PLATT | Senior | 416775 | 2:35.91 | |
98 | 560 | Stefan GLEED | Master | Rapid Racers.com | 409396 | 2:36.11 |
99 | 146 | Mathew PINCHES | Expert | 452802 | 2:36.40 | |
100 | 123 | Simon APLIN | Expert | Astrix | 454760 | 2:36.59 |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 203 | Lewis BUCHANAN | Dust Till Dawn/Last Bikes/M | 2:34.93 | |
2 | 201 | Mark SCOTT | Ecosse DH Racing | 450774 | 2:38.35 |
3 | 212 | Fraser McGLONE | 453248 | 2:45.21 | |
4 | 204 | Sam FLOCKHART | Astrix/Descent Gear | 447147 | 2:46.73 |
5 | 213 | Andrew MABON | Quick Drill/Sandy Wallace C | 2:48.00 | |
6 | 217 | Charlie BEACH | www.Ibike.co.uk | 706357 | 3:01.72 |
7 | 215 | Robert BLACK | 454226 | 3:02.91 | |
8 | 211 | Benjamin WILLIAMSON | 453878 | 3:34.97 |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 301 | Danny HART | Balfa UK | 424959 | 2:23.13 |
2 | 303 | Gareth BREWIN | Descent-Gear.com/Quad Brakes | 4 | 2:28.07 |
3 | 307 | Harry MOLLOY | Muddy Fox/Resurgence/Lifest | 2:29.34 | |
4 | 302 | Bernard KERR | Marzocchi/Extreme Medical/B | 2:29.84 | |
5 | 305 | Arran GANNICOTT | 447321 | 2:30.62 | |
6 | 351 | James SCOTT | 447912 | 2:32.54 | |
7 | 309 | Ryan MARTIN | Mountain High Cycles | 444145 | 2:33.25 |
8 | 304 | Alastair WILSON | Ancillotti UK | 444412 | 2:36.60 |
9 | 313 | Todd KIERNEY | Solid/Electric | 448358 | 2:37.04 |
10 | 321 | Keith MABON | Quick Drill/Sandy Wallace C | 2:37.89 | |
11 | 310 | Stefan THOMAS | Ancillotti UK | 450171 | 2:40.54 |
12 | 326 | Brad MATHER | Foel Riders | 458350 | 2:41.05 |
13 | 315 | Kyle McINTOSH | 446782 | 2:42.66 | |
14 | 359 | Scott JONES | 454318 | 2:43.47 | |
15 | 324 | Joe FLANAGAN | All Terrain Cycles | 440346 | 2:43.87 |
16 | 330 | Harry HEATH | 704607 | 2:46.21 | |
17 | 338 | Aaron SHEARER | 453745 | 2:46.66 | |
18 | 348 | Jamie MALLER | 457907 | 2:47.58 | |
19 | 316 | Ben MOORHOUSE | Moonglu/Zeal Optics | 701155 | 2:48.11 |
20 | 325 | Stephen MILLYARD | Millyard Racing/Descent Gea | 2:50.85 | |
21 | 349 | Wiiliam HEWITT | Banjo Cycles | 701977 | 2:51.12 |
22 | 350 | Andrew GRANT | Team Ecosse | 445100 | 2:51.60 |
23 | 344 | Douglas PFLUG | 447656 | 2:52.98 | |
24 | 342 | Rich ROBERTSHAW | 454437 | 2:53.08 | |
25 | 332 | Sam WEBSTER | Team Skene | 704294 | 2:53.09 |
26 | 308 | Pete ROBINSON | Bucks MTB/Public Access | 453 | 2:53.79 |
27 | 314 | Jamie CALLOW | K9 Industries/Onebigsunday. | 2:54.78 | |
28 | 340 | Rhys MATSON | Clive Powell MTB | 446951 | 2:57.57 |
29 | 322 | William HERD | Perth City Cycles | 453877 | 2:58.14 |
30 | 317 | Jamie BELL | 451076 | 3:00.32 | |
31 | 306 | Joe YOUNG | Descend Hamsterley | 446138 | 3:00.45 |
32 | 320 | Greg WILLIAMSON | 454174 | 3:01.80 | |
33 | 339 | Gregory HAMPTON | 458506 | 3:02.27 | |
34 | 358 | Christopher TAYLOR | 706722 | 3:03.74 | |
35 | 336 | Reece SHIELDS | Pearce Cycles RT | 452814 | 3:04.48 |
36 | 312 | Oli WAKEMAN | SUN Microsystems | 423537 | 3:05.26 |
37 | 328 | Callum McCUBBING | 457922 | 3:06.15 | |
38 | 327 | Perry GARDENER | Pearce Cycles Rt | 705908 | 3:06.32 |
39 | 318 | Sam POTTER | Mountain Trax | 454561 | 3:07.36 |
40 | 345 | Cameron LEADBETTER | Riding High Uk | 706108 | 3:12.34 |
41 | 360 | Alex POWELL | Team Loctite | 3:13.57 | |
42 | 347 | Adam BURNSIDE | Sunn/Ride-Central | 454268 | 3:26.40 |
43 | 361 | Jamie SCOTT | 458317 | 3:48.85 | |
44 | 353 | Akib AHMED | 458136 | 3:55.35 | |
311 | James DOWER | Jamesdower.co.uk | 444933 | Non-Fin | |
323 | Ronan TAYLOR | Team Pursuit | 454349 | Non-Fin |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 404 | Josh BRYCELAND | Royal/Santa Cruz | 441622 | 2:15.72 |
2 | 410 | Sam DALE | Solid Electric | 441460 | 2:17.73 |
3 | 403 | Joseph SMITH | Ancillotti UK | 442968 | 2:17.83 |
4 | 401 | Ruaridh CUNNINGHAM | Bike Love Glasgow | 434279 | 2:21.25 |
5 | 402 | Chris HUTCHENS | Cycle Jersey.com/Mfx Airart | 2:25.44 | |
6 | 430 | Jack GEOGHEGAN | Ancillotti UK | 446403 | 2:29.15 |
7 | 465 | Ewan DOHERTY | EZE Fitness/Crc | 7 | 2:30.11 |
8 | 417 | Scott MEARS | Denton Cycle | 446723 | 2:30.95 |
9 | 405 | Micky BOSWELL | Soild/Electric | 447564 | 2:32.26 |
10 | 411 | Damien GROVES | Team Goldtec | 429507 | 2:32.48 |
11 | 440 | Sam SHUCKSMITH | Ram Bikes UK/Bad Ass Bikes | 2:32.66 | |
12 | 416 | Sam FLANAGAN | All Terrain Cycles | 440345 | 2:33.76 |
13 | 408 | Owain JAMES | Pearce Cycles RT | 442865 | 2:34.00 |
14 | 407 | Bradley SHIELDS | Pearce Cycles Rt | 450173 | 2:34.50 |
15 | 451 | Scott LAUGHLAND | Rock And Road | 441302 | 2:35.50 |
16 | 456 | Daniel JARY | Utopia Optics | 445409 | 2:36.92 |
17 | 420 | Daniel FIETSCH | Descend Hamsterley/Mountain | 2:37.25 | |
18 | 438 | Stuart FERGUSON | D Ferguson Welders | 448421 | 2:37.71 |
19 | 452 | Robert WILLIAMS | Team Skene | 447552 | 2:38.26 |
20 | 424 | Oliver BURTON | Hastings Cycles/Sotto Cloth | 2:39.71 | |
21 | 476 | Alex BOND | 446362 | 2:40.37 | |
22 | 426 | Jeremy CALLOW | K9 Industries/Onebigsunday. | 2:40.52 | |
23 | 425 | Daniel MILLARD | Team Ecose/Asep | 438499 | 2:41.45 |
24 | 461 | Lewis HAWTHORNE | Team Skene | 447736 | 2:41.98 |
25 | 457 | Dale RUSSELL | 448503 | 2:42.11 | |
26 | 413 | Christian FAIRCLOUGH | Rezurgence | 439373 | 2:42.98 |
27 | 415 | Emyr DAVIES | MSC Bikes UK/Descent Gear | 7 | 2:43.26 |
28 | 406 | Thomas WHEELER | MOJO/Orange | 447061 | 2:43.73 |
29 | 443 | Grant GARDEN | Team Ecosse | 444946 | 2:44.10 |
30 | 458 | Callum HUME | 444752 | 2:44.72 | |
31 | 419 | Joseph HORTON | Pearce Cycles Race Team | 444 | 2:45.27 |
32 | 460 | Ashley MALLER | 457908 | 2:45.60 | |
33 | 466 | Tom WHANT | Electric/MTB Direct | 444403 | 2:48.03 |
34 | 423 | William DAVIS | Team No Good | 457698 | 2:48.79 |
35 | 432 | Dan JOHNSON | Descend Hamsterley | 453828 | 2:49.16 |
36 | 446 | Jayden WADDINGTON | Disfunktional-Dirt.co.uk | 70 | 2:49.58 |
37 | 453 | Chris COLLINS | 455081 | 2:50.08 | |
38 | 427 | Thomas KELLY | Silton DH/MTB Bitz | 443042 | 2:51.44 |
39 | 464 | Louis SWANN | PPC | 443911 | 2:52.21 |
40 | 445 | Ryan CHAMBERS | 457723 | 2:54.28 | |
41 | 433 | Lewis COCHRAN | 457894 | 2:57.69 | |
42 | 435 | Huw OLIVER | Descend Hamsterley | 458067 | 2:58.46 |
43 | 455 | Sean PRINGLE | Gala CC | 453919 | 2:58.56 |
44 | 439 | Chris TUNDOGAN | Team Ecosse | 453140 | 2:58.60 |
45 | 474 | Gavin BLACK | Perth City Cycles | 702003 | 2:59.04 |
46 | 434 | Daniel NEWMAN | 458088 | 2:59.22 | |
47 | 436 | Thomas CLARKSON | Foel DH Riders | 706130 | 2:59.47 |
48 | 442 | Ben CLOWES | 705586 | 3:16.16 | |
49 | 462 | Sam WATTS | Boneshakers Race Team | 70605 | 3:19.02 |
50 | 459 | Cameron ARGYLE ROBINSON | 706817 | 3:21.14 |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 255 | Paul FRENCH | Ancillotti | 2:31.72 | |
2 | 264 | Seb RAMSAY | Ticket2RideBC/Descent-Gear | 2:36.72 | |
3 | 254 | Alastair MacLENNAN | Off Beat Bikes | 430045 | 2:38.30 |
4 | 258 | Keith WILSON | Online Bikes | 415211 | 2:43.04 |
5 | 252 | Martin Ernie CROCKET | Victor Meldrew | 403291 | 2:43.11 |
6 | 265 | Neil EDGAR | Rave Racing | 447777 | 2:50.56 |
7 | 253 | Steve FELSTEAD | Ticket2RideBC.com/Descent G | 2:56.49 | |
8 | 259 | Richard ABBOTT | Aston Hill.com | 442838 | 2:57.27 |
9 | 269 | Jeff WHERLOCK | Machen Miggly Moos | 418275 | 3:02.76 |
10 | 266 | Greg TAYLOR | Rave Racing | 706379 | 3:05.33 |
11 | 256 | Derek LAUGHLAND | Rock And Road | 443812 | 3:05.69 |
12 | 261 | Iain WILKINSON | Team No Good | 704435 | 3:08.04 |
13 | 273 | Jeff ADAMS | Dragon/The Defective | 439169 | 3:33.50 |
14 | 257 | Paul MOLLOY | Little Fish Big Pond | 452432 | 3:39.76 |
15 | 274 | David MICHAEL | Southern Downhill.com | 44464 | 3:57.83 |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 518 | David TALLONTIRE | Biking Heaven/Ae-Up | 418039 | 2:28.35 |
2 | 599 | Mark WILCOX | Keswick MTB | 2:32.13 | |
3 | 502 | Andrew TITLEY | Kona Sombrio | 407367 | 2:32.61 |
4 | 543 | Chris WHITFIELD | Leasure Lakes | 402964 | 2:32.64 |
5 | 503 | Paul MAY | Rapid Racers.com | 414315 | 2:32.87 |
6 | 524 | Zac HUBERY | Descend Hamsterley/Mountain | 2:34.15 | |
7 | 505 | Darren HOWARTH | 413830 | 2:34.70 | |
8 | 562 | Michael COWAN | CRC | 0 | 2:34.79 |
9 | 507 | Mark WEIGHTMAN | Leisure Lakes | 417746 | 2:35.91 |
10 | 560 | Stefan GLEED | Rapid Racers.com | 409396 | 2:36.11 |
11 | 523 | Thomas REED | Descend Hamsterley | 447500 | 2:37.35 |
12 | 506 | Daron OSBORN | 22 | 435121 | 2:37.92 |
13 | 511 | Sion JONES | Electric/Santa Cruz | 101766 | 2:38.11 |
14 | 508 | Joe WARD | Crc/661/Potato Bred/Maxxis | 2:38.85 | |
15 | 544 | Julian POFFEY | Wheelies/Tredz | 102261 | 2:40.92 |
16 | 556 | Allan HAY | 440304 | 2:41.92 | |
17 | 510 | Richard Whippet BURGOIN | Burgtec | 427939 | 2:42.13 |
18 | 536 | Chris AMES | 418277 | 2:42.58 | |
19 | 542 | Neil WILSON | Hub In The Forest | 425586 | 2:44.01 |
20 | 555 | Andy WILLIAMSON | Foel DH Riders/Corwen Carpe | 2:44.76 | |
21 | 534 | Jeremy PEARCE | 442949 | 2:45.13 | |
22 | 517 | Dave ENGLISH | Descend Hamsterley | 447484 | 2:45.23 |
23 | 559 | Wayne TABERNOR | MTB Direct | 442048 | 2:45.45 |
24 | 519 | Colin WILLIAMS | MTB Direct/Chumba | 421011 | 2:45.47 |
25 | 521 | Jeff EGERCZ | Dakine/Spy | 705536 | 2:46.87 |
26 | 527 | Alvar COPPARD | Team No Good | 457697 | 2:46.88 |
27 | 540 | Ian McINTYRE | CRC | 7 | 2:47.36 |
28 | 539 | Philip McLAREN | Descend Hamsterley | 705438 | 2:48.56 |
29 | 509 | Craig BROMLEY | Rapid Racers | 443218 | 2:48.77 |
30 | 514 | Gary BURNS | Midlands & Borders DH Club | 2:48.91 | |
31 | 557 | Paul SHERRY | 706144 | 2:50.22 | |
32 | 515 | Brian MIDDLETON | Cycle Jersey/Mfx | 428963 | 2:50.50 |
33 | 522 | Jason GUN BRENNAN | Rave Racing | 436886 | 2:50.69 |
34 | 516 | Keith CLARKE | Rave Racing | 452264 | 2:51.26 |
35 | 533 | Ewan ANDERSON | Whippit Racing/Laptops&Pc | 7 | 2:53.52 |
36 | 537 | Alan LEWIS | AW Cycles | 428203 | 2:53.90 |
37 | 558 | Mark DICKSON | Plush CR | 7510137 | 2:56.39 |
38 | 529 | Alex SLATER | Rave Racing | 439259 | 3:05.68 |
39 | 520 | Kevin DUFFY | Leslie Bike Shop | 201639 | 3:10.24 |
40 | 573 | Jonathan BECKETT | Descent-World | 204365 | 3:11.11 |
41 | 541 | Mark WADDINGTON | 706664 | 3:17.29 | |
532 | James EGERCZ | Da-Kine/Spy | 705337 | Non-Fin |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 801 | Monet ADAMS | Descent-Gear.com | 437366 | 3:33.62 |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 844 | Wendy CHAMBERS | 444077 | 3:43.00 |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 851 | Lynda DAVIES | Ticket2RideBC.com/Descent G | 3:19.01 |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 832 | Sue MAHONEY | Psyclewerx | 447174 | 3:11.34 |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 52 | Tracy MOSELEY | Kona Les Gets | 406604 | 2:32.77 |
2 | 51 | Helen GASKELL | Halfords Bike Hut | 403409 | 2:42.29 |
3 | 53 | Emily HORRIDGE | Mountain Cycle Chatel | 42809 | 2:46.57 |
4 | 54 | Calamity Jayne CANN | CF3 Kona Sombrio | 444127 | 2:52.82 |
5 | 61 | Sarah NEWMAN | 458089 | 3:06.13 |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 631 | Peter WILLIAMS | Pro Bike Sport | 450553 | 2:28.09 |
2 | 651 | Tom RODGERS | All Terrain Cycles | 441217 | 2:34.26 |
3 | 682 | Dale McMULLEN | CRC | 0 | 2:34.86 |
4 | 680 | Ewan ANDERSON | 435930 | 2:35.52 | |
5 | 674 | Duncan FERRIS | Fusion Bikes | 440744 | 2:35.63 |
6 | 675 | Nick PLATT | 416775 | 2:35.91 | |
7 | 645 | Jack READING | 705623 | 2:36.66 | |
8 | 626 | James FLINDERS | Midlands & Borders DH Club | 2:38.05 | |
9 | 659 | Rob YOUNG | Siltondownhill.com/MTB Bitz | 2:39.19 | |
10 | 630 | Andrew BUDDIN | 434293 | 2:39.47 | |
11 | 647 | Jethro WHITFIELD | Chequer Flag Catering | 40968 | 2:39.68 |
12 | 653 | Alan MILWAY | Riders Retreat | 424385 | 2:39.73 |
13 | 638 | Ben WHITEHEAD | 457887 | 2:39.78 | |
14 | 637 | Alan WHITELAW | Wylie And Holland | 440738 | 2:39.88 |
15 | 608 | James RISKER | 424801 | 2:40.74 | |
16 | 613 | Justin FISHER COOKE | Foel DH Riders | 705953 | 2:40.78 |
17 | 620 | Luke FOWLER | Pearce Cycles RT | 420770 | 2:41.06 |
18 | 635 | Adam TAYLOR | MTB Direct/Brittany Travel | 2:41.85 | |
19 | 649 | Jamie CAMBURN | 430279 | 2:42.58 | |
20 | 629 | Craig GRIFFITHS | Brooks Cycles | 454276 | 2:42.79 |
21 | 656 | Jamie SMITH | www.Ibike.co.uk | 413497 | 2:43.04 |
22 | 610 | Joe FINNEY | Sunn Ride Central | 413538 | 2:43.16 |
23 | 643 | Billy CAMPBELL | 705909 | 2:43.38 | |
24 | 607 | Neil COUSINS | TF Tuned | 414317 | 2:43.78 |
25 | 633 | Grant MUNRO | Guerilla Racing Inc | 437798 | 2:43.81 |
26 | 622 | Callum GAULT | 705620 | 2:44.88 | |
27 | 616 | Wayne APPLEBY | 447451 | 2:45.03 | |
28 | 676 | Aaron FROST | Badd Ass Bikes | 430791 | 2:45.48 |
29 | 621 | Ben CALVERT | High Peak Cycles | 448875 | 2:45.76 |
30 | 654 | James GREEN | Midlands & Borders DH Club | 2:46.61 | |
31 | 628 | Ben BREVITT | Midlands & Borders DH Club | 2:47.29 | |
32 | 639 | Mark BIRKETT | 443171 | 2:49.26 | |
33 | 678 | Dan SIMMONS | 452977 | 2:49.55 | |
34 | 625 | Tristan MAYOR | 452876 | 2:49.59 | |
35 | 689 | Daniel YEOMANS | Curtis/Howies | 440171 | 2:51.55 |
36 | 658 | Rob WILLIAMS | Sunn/Ride Central | 704447 | 2:52.02 |
37 | 681 | John GRANT | Team Ecosse | 445099 | 2:52.52 |
38 | 664 | Phil GRUNDY | 426008 | 2:53.15 | |
39 | 672 | Paul BARNES | 426804 | 2:54.03 | |
40 | 636 | Ben MARTIN | Team No Good | 705901 | 2:55.06 |
41 | 683 | Robert McDONALD | 453973 | 2:55.48 | |
42 | 617 | Jonathan TUBMAN | 701948 | 2:55.98 | |
43 | 640 | Keaton COPPARD | Team No Good | 457695 | 2:58.73 |
44 | 646 | Sandy PLENTY | Leisure Lakes | 436032 | 2:59.39 |
45 | 684 | Daniel ILOTT | Fenwicks/Foel Dh | 0 | 2:59.50 |
46 | 657 | Simon WARD | 440487 | 3:04.03 | |
47 | 641 | Robert DAVIDSON | 429434 | 3:05.22 | |
48 | 652 | Richard SPARKS | Vista Land Surveys | 706647 | 3:06.53 |
49 | 627 | Robert LEDGER | Foel DH Riders | 457994 | 3:06.68 |
50 | 644 | Daniel ROOTES | Ride Central | 448739 | 3:11.24 |
51 | 624 | Graham MOORE | 24 Seven/Electric | 441155 | 3:22.56 |
609 | Gary DRAKE | AW Cycles | 452344 | Non-Fin |
Posn | Bib | Name | Club/Sponsor | BC License | Result |
---|---|---|---|---|---|
1 | 115 | Adam BRAYTON | Electric | 454535 | 2:20.13 |
2 | 108 | Nikki WHILES | Team Skene | 441528 | 2:24.53 |
3 | 122 | Rich THOMAS | Ancillotti UK | 431079 | 2:25.75 |
4 | 140 | Jason DAVIES | Brooks Cycles | 440805 | 2:26.41 |
5 | 150 | Micheal GRAY | Psyclewerx/Cove UK | 0 | 2:26.91 |
6 | 147 | Ian COOKSON | Electric | 203368 | 2:27.10 |
7 | 111 | Stuart JENKINSON | 426864 | 2:27.37 | |
8 | 130 | Jon BRAIN | Pearce Cycles RT | 421495 | 2:27.58 |
9 | 149 | Greg O KEEFFE | 021 Racing | 7 | 2:27.63 |
10 | 135 | Darrell UPTON | DDR - Electric | 439811 | 2:27.78 |
11 | 110 | Richard CUNNYNGHAME | Charge A Bike Co | 419648 | 2:27.79 |
12 | 125 | Matthew PARKINSON | Ticket2RideBC.com/Descent G | 2:28.16 | |
13 | 137 | Steven RUFFEL | Pro Bike Sport | 420021 | 2:28.65 |
14 | 167 | Nick GEOGHEGAN | Balfa UK/Mountain Mania | 444 | 2:28.68 |
15 | 114 | Alex FLORIAN | 421760 | 2:30.33 | |
