Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 251 | Fraser McGLONE | 453248 | 3:24.894 | - | |
2 | 261 | Greg GILFILLAN | 455939 | 3:39.397 | 14.503 | |
3 | 255 | Billy MATHEWS | JE James Cycles | 459249 | 3:47.600 | 22.706 |
4 | 260 | Sam HERD | Perthcity Cycles | 709604 | 4:00.792 | 35.898 |
5 | 263 | Neil KENNEDY | 707472 | 4:15.189 | 50.295 | |
6 | 259 | Mathew DOWNES | 458454 | 4:16.344 | 51.450 | |
7 | 264 | Jevan WILLIAMS | 707148 | 4:49.152 | 1:24.258 | |
8 | 262 | Fraser LEADBETTER | 20 26 Distribution | 709225 | 5:21.603 | 1:56.709 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 309 | Lewis BUCHANAN | MTBcut.TV/Orange | 446926 | 3:15.800 | - |
2 | 305 | Mark SCOTT | Ecosse DH Racing | 450774 | 3:18.089 | 2.289 |
3 | 301 | Arran GANNICOTT | Santa Cruz | 447321 | 3:20.890 | 5.090 |
4 | 306 | Sam FLOCKHART | Astrix/Descent Gear | 447147 | 3:22.679 | 6.879 |
5 | 326 | Jamie MALLER | Knox | 457907 | 3:26.071 | 10.271 |
6 | 310 | Brad MATHER | 458350 | 3:28.563 | 12.763 | |
7 | 346 | Andrew KELLY | All Terrain Cycles | 709219 | 3:32.713 | 16.913 |
8 | 338 | Ronan TAYLOR | 777 Racing | 454349 | 3:33.990 | 18.190 |
9 | 332 | Joshua HODGETTS | Ram UK/BCDS/Bad Ass Bikes | 4 | 3:34.363 | 18.563 |
10 | 329 | Sam WEBSTER | Team Skene | 704294 | 3:34.485 | 18.685 |
11 | 330 | Tom KNIGHT | MTB Bitz.co.uk | 452831 | 3:36.004 | 20.204 |
12 | 308 | Callum DEW | MSC Bikes/Descent-Gear.Com | 3:36.930 | 21.130 | |
13 | 336 | Daniel CARRIGAN | 705650 | 3:37.038 | 21.238 | |
14 | 324 | Joe YOUNG | Descend Hamsterley | 446138 | 3:37.186 | 21.386 |
15 | 349 | Adam BURNSIDE | Santa Cruz/Formula | 454268 | 3:38.737 | 22.937 |
16 | 337 | William HEWITT | Banjo Cycles | 701977 | 3:39.123 | 23.323 |
17 | 350 | Joseph VIALS | Yeti | 706264 | 3:41.621 | 25.821 |
18 | 314 | Pete ROBINSON | 453336 | 3:41.937 | 26.137 | |
19 | 342 | Leslie SIMPSON | Alderbank Ltd | 458087 | 3:46.710 | 30.910 |
20 | 340 | Willem HERD | Perth City Cycles | 453877 | 3:46.828 | 31.028 |
21 | 333 | Jamie CRUMP | Pure Riders.Co/Bike Tape | 70 | 3:47.978 | 32.178 |
22 | 318 | Stephen MILLYARD | Descent Gear | 452404 | 3:48.053 | 32.253 |
23 | 321 | Rich ROBERTSHAW | 2 Stage/Pureriders.Co | 45443 | 3:50.628 | 34.828 |
24 | 323 | Reece SHIELDS | Pearce Cycles RT | 452814 | 3:52.387 | 36.587 |
25 | 331 | Sam WAKEFIELD | 458290 | 3:53.585 | 37.785 | |
26 | 356 | George BELK | 705949 | 3:54.560 | 38.760 | |
27 | 341 | Robert BLACK | 454226 | 4:10.942 | 55.142 | |
28 | 355 | Robbie NELSON | Hetton Hawks CC | 447812 | 4:14.276 | 58.476 |
29 | 347 | Johnathan BEATTIE | 458518 | 4:17.354 | 1:01.554 | |
30 | 320 | Benjamin WILLIAMSON | Perth City Cycles | 453878 | 4:24.066 | 1:08.266 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 420 | Harry HEATH | 704607 | 3:12.307 | - | |
2 | 417 | Bernard KERR | Marzocchi/Millyard Racing | 4 | 3:15.997 | 3.690 |
3 | 432 | Ewan DOHERTY | EZE Fitness | 07J120181 | 3:17.043 | 4.736 |
4 | 412 | Harry MOLLOY | DMR/Resurgence/Mojo | 446935 | 3:17.193 | 4.886 |
5 | 415 | Alastair WILSON | Ancillotti UK | 444412 | 3:18.228 | 5.921 |
6 | 430 | Joe EDGE | Stendec | 447590 | 3:20.604 | 8.297 |
7 | 447 | Kyle FARROW | Derry Air Cycles | 708031 | 3:22.244 | 9.937 |
8 | 444 | Ashley MALLER | Knox | 457908 | 3:22.427 | 10.120 |
9 | 402 | Sam SHUCKSMITH | Ram Bikes UK | 454131 | 3:22.453 | 10.146 |
10 | 457 | Martin SIMONS | 459524 | 3:23.610 | 11.303 | |
11 | 431 | Joe TAYLOR | Mojo/Orange | 706164 | 3:23.808 | 11.501 |
12 | 419 | Daniel MILLARD | Ecosse DH | 438499 | 3:24.179 | 11.872 |
13 | 424 | Lewis HAWTHORNE | Team Skene | 447736 | 3:24.353 | 12.046 |
14 | 435 | Grant GARDEN | Team Ecosse | 444946 | 3:25.264 | 12.957 |
15 | 473 | Simon PARSONS | Freedom Bikes | 708344 | 3:25.715 | 13.408 |
16 | 421 | Robert WILLIAMS | Team Bicycle Doctor | 447552 | 3:26.006 | 13.699 |
17 | 470 | Ross HAMMOND | 707703 | 3:26.666 | 14.359 | |
18 | 422 | Ryan MARTIN | Descend Hamsterley | 444145 | 3:26.890 | 14.583 |
19 | 411 | Gareth BREWIN | Descent-Gear.Com/Santa Cruz | 3:27.195 | 14.888 | |
20 | 418 | Ben MOORHOUSE | Ticket 2 Ride/Descent Gear | 3:27.659 | 15.352 | |
21 | 481 | Joe FLANAGAN | All Terrain Cycles | 440346 | 3:28.184 | 15.877 |
22 | 465 | Alex HOLOWKO | 709429 | 3:29.246 | 16.939 | |
23 | 474 | Collins CHRIS | MTB Bitz | 455081 | 3:30.719 | 18.412 |
24 | 429 | James DOWER | Biketape.co.uk | 444933 | 3:31.088 | 18.781 |
25 | 437 | Aaron SHEARER | 453745 | 3:31.944 | 19.637 | |
26 | 410 | Sion WHITECROSS | Team Skene | 454135 | 3:33.329 | 21.022 |
27 | 423 | James SCOTT | Cycle Jersey/Burgtec | 447912 | 3:34.963 | 22.656 |
28 | 469 | Andrew GRANT | Ecosse DH Racing | 445100 | 3:35.339 | 23.032 |
29 | 460 | Ryan CHAMBERS | 457723 | 3:35.483 | 23.176 | |
30 | 443 | Mark BLACKLER | Karcher | 447318 | 3:35.930 | 23.623 |
31 | 426 | Sean PRINGLE | 453919 | 3:39.279 | 26.972 | |
32 | 463 | Jimmy SMITH | 706886 | 3:40.650 | 28.343 | |
33 | 442 | Liam MOYNIHAN | 448471 | 3:41.539 | 29.232 | |
34 | 404 | Jack GEOGHEGAN | Ancillotti UK | 446403 | 3:42.036 | 29.729 |
35 | 439 | Ben RODGERS | All Terrain Cycles | 446884 | 3:43.649 | 31.342 |
36 | 445 | Sam ROBERTS | W Homer Cycles | 705602 | 3:45.210 | 32.903 |
37 | 454 | Philip CARTERS | 705514 | 3:45.957 | 33.650 | |
38 | 464 | John BOLTON | 461243 | 3:46.030 | 33.723 | |
39 | 408 | Paul McGRADY | CRC | 3:46.675 | 34.368 | |
40 | 425 | Scott JONES | 454318 | 3:48.004 | 35.697 | |
41 | 440 | Perry GARDENER | Pearce Cycles RT | 705908 | 3:48.089 | 35.782 |
42 | 450 | Cameron LEADBETTER | Perth City Cycles | 706108 | 3:48.408 | 36.101 |
43 | 471 | Craig PATERSON | Gala CC | 447814 | 3:48.436 | 36.129 |
44 | 446 | Jake BOYLETT | Dartmoor Cycles | 458853 | 3:48.958 | 36.651 |
45 | 456 | Huw OLIVER | 458067 | 3:48.986 | 36.679 | |
46 | 451 | Gavin BLACK | Perth City Cycles | 702003 | 3:52.419 | 40.112 |
47 | 453 | Cameron ARGYLE-ROBINSON | 706817 | 3:56.383 | 44.076 | |
48 | 462 | Lewis COCHRAN | 457894 | 3:56.729 | 44.422 | |
49 | 459 | Rory WATSON | 457669 | 3:58.270 | 45.963 | |
50 | 452 | James STOREY | 705048 | 4:03.514 | 51.207 | |
51 | 436 | James METCALFE | Moonglu Cycles | 453854 | 4:11.250 | 58.943 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 209 | Alastair MacLENNAN | Off Beat Bikes | 430045 | 3:23.878 | - |
2 | 213 | Rich SIMPSON | 414014 | 3:38.777 | 14.899 | |
3 | 230 | Gary BURNS | 3:39.871 | 15.993 | ||
4 | 250 | Jason CARPENTER | Dragon DH | 417627 | 3:40.014 | 16.136 |
5 | 205 | Jerry TWIGG | Cycleworld | 417073 | 3:41.970 | 18.092 |
6 | 202 | Keith WILSON | MSC Bikes/Descent-Gear.Com | 3:47.144 | 23.266 | |
7 | 220 | Kem AVIS | 458050 | 3:49.180 | 25.302 | |
8 | 214 | Keith CLARKE | Rave Racing | 452264 | 3:52.354 | 28.476 |
9 | 206 | Neil EDGAR | Rave Racing | 447777 | 3:52.565 | 28.687 |
10 | 208 | Steve FELSTEAD | T2R/Descent-Gear.Com | 417378 | 3:58.325 | 34.447 |
11 | 222 | John BOYLETT | Dartmoor Cycles | 462429 | 4:04.410 | 40.532 |
12 | 210 | Jason Gun BRENNAN | Rave Racing | 436886 | 4:04.738 | 40.860 |
13 | 215 | Dave WILLS | Foel DH Riders | 435079 | 4:12.231 | 48.353 |
14 | 216 | Derek LAUGHLAND | Castle Melamine | 443812 | 4:13.764 | 49.886 |
15 | 217 | John COBB | 462134 | 4:23.971 | 1:00.093 | |
16 | 207 | Greg TAYLOR | Rave Racing | 706379 | 4:27.662 | 1:03.784 |
17 | 223 | Paul KEMP | Total Bike Tuning | 710275 | 4:51.374 | 1:27.496 |
18 | 212 | Paul MOLLOY | Lifestyle Ford | 452432 | 6:40.533 | 3:16.655 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 560 | Mark MILWARD | Swinnerton Cycles | 709213 | 3:19.005 | - |
2 | 521 | Tim WILCOX | Stand | 421465 | 3:20.044 | 1.039 |
3 | 501 | David TALLONTIRE | MSC Bikes UK/Uplift Scotlan | 3:21.226 | 2.221 | |
4 | 564 | Neil ARNOLD | Hope Technology | 410369 | 3:22.210 | 3.205 |
5 | 502 | Chris WHITFIELD | Leasure Lakes | 402964 | 3:22.277 | 3.272 |
6 | 504 | Mark WEIGHTMAN | Leisure Lakes | 417746 | 3:24.790 | 5.785 |
7 | 507 | Zac HUBERY | 447531 | 3:26.782 | 7.777 | |
8 | 505 | Sion JONES | Santa Cruz MTB Direct | 10176 | 3:27.336 | 8.331 |
9 | 520 | Andrew BUDDIN | Descend Hamsterley | 434293 | 3:27.717 | 8.712 |
10 | 508 | Alan LEWIS | AW Cycles | 428203 | 3:31.151 | 12.146 |
11 | 503 | Andrew TITLEY | Kona Sombrio | 407367 | 3:31.181 | 12.176 |
12 | 540 | Russ HARLAND | 458257 | 3:32.440 | 13.435 | |
13 | 526 | Ricardo PARREIRINHA | 453899 | 3:35.302 | 16.297 | |
14 | 531 | Mark WILCOX | 440087 | 3:35.719 | 16.714 | |
15 | 545 | Lance HARLAND | 458256 | 3:36.424 | 17.419 | |
16 | 532 | Jimmy PEWTRESS | 457684 | 3:40.483 | 21.478 | |
17 | 509 | Daron OSBORN | OZZ | 435121 | 3:42.137 | 23.132 |
18 | 519 | Philip McLAREN | Descend Hamsterley | 705438 | 3:43.708 | 24.703 |
19 | 553 | Kevin DUFFY | Leslie Bike Shop | 201639 | 3:44.631 | 25.626 |
20 | 558 | Stuart VILLIS | SDA | 453418 | 3:46.588 | 27.583 |
21 | 527 | Allan HAY | Cycle Jersey | 440304 | 3:46.768 | 27.763 |
22 | 524 | Gavin BEAUMONT | 457257 | 3:47.103 | 28.098 | |
23 | 522 | Dave ENGLISH | Descend Hamsterley | 447484 | 3:47.382 | 28.377 |
24 | 548 | Martin HODGSON | Bawzoot Racing | 428767 | 3:48.281 | 29.276 |
25 | 518 | Ian McINTYRE | CRC | 08S20225 | 3:50.068 | 31.063 |
26 | 551 | David CHRISTIE | 426076 | 3:50.758 | 31.753 | |
27 | 525 | Nick BROWNE | 414283 | 3:52.455 | 33.450 | |
28 | 561 | Phil GRAY | Rave Racing | 419813 | 3:52.581 | 33.576 |
29 | 528 | Alex SLATER | Rave Racing | 439259 | 3:54.340 | 35.335 |
30 | 552 | Stephen RUSSELL | Badd Ass Bikes | 458679 | 3:56.226 | 37.221 |
31 | 559 | Collin MILLER | SDA | 706492 | 3:57.169 | 38.164 |
32 | 547 | Jason CAVILL | 435101 | 3:57.298 | 38.293 | |
33 | 539 | Stevie BOYD | 461927 | 3:57.906 | 38.901 | |
34 | 523 | Nev DUGGAN | 410509 | 3:58.662 | 39.657 | |
35 | 542 | Paul BOWYER | 424108 | 4:00.922 | 41.917 | |
36 | 557 | Ben GREENLAND | Badd Ass Bikes | 447460 | 4:02.432 | 43.427 |
37 | 563 | Richard SPARKS | Vista Land Surveys | 706647 | 4:06.415 | 47.410 |
38 | 543 | Jason GIDNEY | Cycle Centre Pz | 429544 | 4:37.121 | 1:18.116 |
39 | 556 | Graeme COCHRANE | Ride On | 428637 | 5:51.050 | 2:32.045 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 821 | Sue MAHONEY | Psyclewerx | 447174 | 4:12.565 | - |
2 | 802 | Manon CARPENTER | Dragon DH | 454117 | 4:20.547 | 7.982 |
3 | 831 | Wendy CHAMBERS | MSC Bikes/Descent-Gear.Com | 4:35.898 | 23.333 | |
4 | 801 | Monet ADAMS | Solid Electric Cwdown | 43736 | 5:02.785 | 50.220 |
5 | 812 | Kerry WRIGGLESWORTH | MTB Bitz | 709628 | 5:53.791 | 1:41.226 |
6 | 813 | Bex REILLY | Castle Douglas Cycle Center | 7:23.471 | 3:10.906 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 51 | Rachel ATHERTON | Animal/Commencal | 418696 | 3:17.276 | - |
2 | 54 | Tracey MOSELEY | Kona | 406604 | 3:27.368 | 10.092 |
3 | 56 | Aimee DIX | Mojo Orange | 447776 | 3:49.556 | 32.280 |
4 | 53 | Sarah NEWMAN | Balfa UK | 458089 | 3:53.323 | 36.047 |
5 | 60 | Katy CURD | Giant | 707400 | 3:54.499 | 37.223 |
6 | 57 | Calamity-Jayne CANN | CF3 | 444127 | 4:10.662 | 53.386 |
7 | 61 | Haby-Blu CANN | EMBC/CF3 | 447698 | 4:46.184 | 1:28.908 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 621 | Billy CAMPBELL | 705909 | 3:21.951 | - | |
2 | 615 | Ben WHITEHEAD | All Terrain Cycles | 457887 | 3:22.236 | 0.285 |
3 | 627 | Paul GODDARD | 421046 | 3:23.638 | 1.687 | |
4 | 682 | Michael INMAN | Continental/Orange | 425416 | 3:23.856 | 1.905 |
5 | 622 | Callum GAULT | 705620 | 3:24.252 | 2.301 | |
6 | 619 | James GREEN | Midlands & Borders DH Club | 3:24.518 | 2.567 | |
7 | 689 | Richard CHALLINOR | 709768 | 3:25.366 | 3.415 | |
8 | 687 | Adam HOLLEYMAN | 707981 | 3:26.420 | 4.469 | |
9 | 626 | Ross ANDERSON | MSC Bikes/Descent-Gear.Com | 3:26.698 | 4.747 | |
10 | 699 | Martin ASTLEY | Iron Horse | 3:27.637 | 5.686 | |
11 | 662 | Steven MORRIS | Freeflow Bikes | 447978 | 3:27.957 | 6.006 |
12 | 680 | Joe WINSTON | Www.ibike.co.uk | 710614 | 3:27.986 | 6.035 |
13 | 633 | Andy WOODVINE | Leisure Lakes | 417960 | 3:28.250 | 6.299 |
14 | 624 | Jeremy CALLOW | 705519 | 3:29.506 | 7.555 | |
15 | 637 | Craig GRIFFITHS | 454276 | 3:29.695 | 7.744 | |
16 | 607 | James RISKER | 424801 | 3:30.589 | 8.638 | |
17 | 635 | Tom LAMB | Alpine Bikes/Iron Horse | 707 | 3:31.773 | 9.822 |
18 | 657 | Rob SCULLION | Continental/Orange | 448613 | 3:31.810 | 9.859 |
19 | 684 | Richard NORTON | Orban Air | 448157 | 3:32.027 | 10.076 |
20 | 691 | David DUGGAN | 419053 | 3:33.331 | 11.380 | |
21 | 647 | William DAVIS | 457698 | 3:33.573 | 11.622 | |
22 | 645 | Mark WEST | 705531 | 3:33.703 | 11.752 | |
23 | 620 | James CONERON | Norco | 438087 | 3:34.223 | 12.272 |
24 | 650 | Robert McDONALD | 453973 | 3:36.275 | 14.324 | |
25 | 648 | Chris BREEZE | Utopia | 706682 | 3:36.666 | 14.715 |
26 | 612 | Jamie SMITH | 413497 | 3:39.620 | 17.669 | |
27 | 656 | Andrew COOPER | MTB Bitz/Found 8 Clothing | 7 | 3:42.347 | 20.396 |
28 | 629 | Dan SIMMONS | 452977 | 3:42.386 | 20.435 | |
29 | 655 | Billy WRIGHT-MOSELEY | ? | 448565 | 3:42.986 | 21.035 |
30 | 688 | Roger VALLER | 461446 | 3:43.233 | 21.282 | |
31 | 685 | James NORTON | Bike Tape/Urban Air | 446768 | 3:44.516 | 22.565 |
32 | 651 | Rob WILLIAMS | Bicycle Doctor | 704447 | 3:45.297 | 23.346 |
33 | 690 | John STEVENSON | 453803 | 3:51.654 | 29.703 | |
34 | 674 | James DALLEYWATER | 457902 | 3:52.712 | 30.761 | |
35 | 658 | Simon WARD | 440487 | 3:55.153 | 33.202 | |
36 | 686 | Karl COOPER | 707214 | 3:55.646 | 33.695 | |
37 | 632 | Thomas CLARKSON | Fenwicks | 706130 | 3:56.104 | 34.153 |
38 | 646 | Johnathan MORLEY | 440622 | 3:57.022 | 35.071 | |
39 | 659 | Paul BARNES | 426804 | 3:57.217 | 35.266 | |
40 | 654 | Tristan MAYOR | 452876 | 3:57.862 | 35.911 | |
41 | 675 | Seb FROST | 439195 | 3:58.017 | 36.066 | |
42 | 670 | Doug MacGRAIN | 705528 | 4:12.269 | 50.318 | |
43 | 692 | Mark MacIVER | Square Wheels | 423078 | 5:53.866 | 2:31.915 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 108 | Peter WILLIAMS | Descent-Gear.Com | 450553 | 3:08.983 | - |
2 | 144 | Rob YOUNG | Cross Trax | 70431 | 3:13.603 | 4.620 |
3 | 121 | Darrel UPTON | 3:14.719 | 5.736 | ||
4 | 154 | Alex BOND | 446362 | 3:16.318 | 7.335 | |
5 | 158 | Tommy WILKINSON | 428735 | 3:17.210 | 8.227 | |
6 | 151 | Ben MORGAN | Pearce Cycles | 449608 | 3:17.605 | 8.622 |
7 | 105 | Rich THOMAS | Ancillotti UK | 431079 | 3:18.341 | 9.358 |
8 | 119 | Mike STRICKLAND | 430790 | 3:18.734 | 9.751 | |
9 | 110 | Kieron McAVOY | MSC Bikes/Descent-Gear.Com | 3:20.325 | 11.342 | |
10 | 114 | Nick GEOGHEGAN | AW Cycles | 444076 | 3:21.030 | 12.047 |
11 | 133 | Scott MEARS | Fox/Astrix/5 10 | 446723 | 3:21.833 | 12.850 |
12 | 109 | Matthew PARKINSON | Ticket2RideBC/Descent-Gear. | 3:22.785 | 13.802 | |
13 | 103 | Richard CUNNINGHAM | Charge Bikes | 419648 | 3:23.590 | 14.607 |
14 | 123 | Steven RUFFEL | 420021 | 3:24.199 | 15.216 | |
15 | 111 | Alex FLORIAN | Pearce Cycles | 421760 | 3:24.883 | 15.900 |
16 | 130 | Tom RODGERS | All Terrain Cycles/Giant | 44 | 3:25.155 | 16.172 |
17 | 115 | Will ROWLANDS | 425870 | 3:25.396 | 16.413 | |
18 | 150 | Adam MORGAN | Pearce Cycles | 449609 | 3:25.529 | 16.546 |
19 | 147 | Gary DRAKE | AW Cycles | 452344 | 3:25.794 | 16.811 |
20 | 129 | Chris COATES | Cycle Jersey | 434982 | 3:26.608 | 17.625 |
21 | 134 | Owain JAMES | Pearce Cycles RT | 442865 | 3:26.766 | 17.783 |
22 | 157 | Will SOFFE | Bigpeaks.Com | 459454 | 3:26.775 | 17.792 |
23 | 153 | Nick TURNER | The Development/Orange | 4238 | 3:26.824 | 17.841 |
24 | 135 | Thomas WHEELER | Mojo/Orange | 447061 | 3:26.886 | 17.903 |
25 | 122 | Kris BORAM | 445319 | 3:27.874 | 18.891 | |
26 | 156 | Jamie CAMBURN | 430279 | 3:27.882 | 18.899 | |
27 | 141 | James FLINDERS | MSC Bikes/Descent-Gear | 7020 | 3:28.088 | 19.105 |
28 | 137 | Joseph HORTON | Pearce Cycles RT | 444794 | 3:28.287 | 19.304 |
29 | 149 | Bradley SHIELDS | Pearce Cycles Rt | 450173 | 3:28.945 | 19.962 |
30 | 112 | Jack TATTERSALL | Sunn Ride-Central | 443544 | 3:29.056 | 20.073 |
31 | 127 | Michael GRAY | Psyclewerx/Cove UK | 3:30.500 | 21.517 | |
32 | 155 | Jack GRAHAM | 442695 | 3:30.927 | 21.944 | |
33 | 140 | Wayne APPLEBY | Fenwicks | 447451 | 3:31.713 | 22.730 |
34 | 131 | Alasdair MacLENNAN | 424687 | 3:32.090 | 23.107 | |
35 | 126 | Mathew PINCHES | 452802 | 3:32.894 | 23.911 | |
36 | 159 | Duncan FERRIS | Fusion Bikes | 440744 | 3:33.329 | 24.346 |
37 | 148 | Liam O RYAN | MTB Direct | 417866 | 3:33.373 | 24.390 |
38 | 161 | Jethro WHITFIELD | Leisure Lakes | 409685 | 3:33.802 | 24.819 |
39 | 143 | Andrew WRIGHT | Astrix Europe | 454758 | 3:34.929 | 25.946 |
40 | 146 | Dave VALLER | Mountain Cycle | 707877 | 3:38.753 | 29.770 |
=41 | 139 | Simon APLIN | Bergamont | 454760 | 3:38.929 | 29.946 |
=41 | 170 | Robin WEAVER | CLICT | 3:38.929 | 29.946 | |
43 | 125 | Simon PARKINSON | Ticket2Ride/Descent-Gear.Co | 3:41.102 | 32.119 | |
44 | 142 | Luke MARSHALL | 422051 | 3:41.598 | 32.615 |
Posn | Bib | Name | Club/Sponsor | BC License | Result | Margin |
---|---|---|---|---|---|---|
1 | 13 | Neil DONOGHUE | Bike Radar | 405238 | 3:05.676 | - |
2 | 18 | Ben CATHRO | Mojo Orange | 431165 | 3:05.705 | 0.029 |
3 | 8 | Joe BARNES | MTBcut.Tv/Orange | 440013 | 3:06.143 | 0.467 |
4 | 19 | Gary FORREST | Sombrio | 439819 | 3:06.310 | 0.634 |
5 | 17 | Fergus LAMB | Alpine Bikes | 443966 | 3:07.281 | 1.605 |
6 | 10 | Dave WARDELL | GT Bikes | 411549 | 3:08.078 | 2.402 |
7 | 29 | Tom DEACON | Ancillotti UK | 429020 | 3:09.262 | 3.586 |
8 | 409 | Ben INESON | Solid | 446955 | 3:09.833 | 4.157 |
9 | 21 | Robert SMITH | Santa Cruz/Reverse | 424627 | 3:12.427 | 6.751 |
10 | 403 | Danny HART | La Pierre/Saab Solomon | 4249 | 3:12.564 | 6.888 |
11 | 68 | Will LONGDEN | Bike Radar | 403934 | 3:12.752 | 7.076 |
12 | 31 | James HUGHES | Yeti/Reverse | 102417 | 3:13.928 | 8.252 |
13 | 23 | Chris HUTCHENS | Mojo Orange | 433653 | 3:13.945 | 8.269 |
14 | 20 | Dan CRITCHLOW | CRC Intense | 417563 | 3:14.332 | 8.656 |
15 | 12 | Ralph JONES | Dirt MTB Mag | 443717 | 3:14.838 | 9.162 |
16 | 42 | Stuart JENKINSON | Foes Racing/Rockoil | 426864 | 3:14.846 | 9.170 |
17 | 9 | Dave SMITH | Santa Cruz Reverse | 421995 | 3:15.788 | 10.112 |
18 | 413 | Nathan VIALS | Yeti | 706263 | 3:15.884 | 10.208 |
19 | 6 | Dan STANBRIDGE | Mojo/Orange | 428912 | 3:16.223 | 10.547 |
20 | 405 | Emyr DAVIES | Santa Cruz/Reverse | 705420 | 3:16.656 | 10.980 |
21 | 428 | Andrew PHILIPS | Yeti UK | 434356 | 3:18.261 | 12.585 |
22 | 438 | Alistair PARKIN | Santa Cruz/MTB Direct | 44440 | 3:19.014 | 13.338 |
23 | 152 | Liam LITTLE | Solid/Electric | 436269 | 3:19.142 | 13.466 |
24 | 433 | Scott LAUGHLAND | Santa Cruz/Reverse | 441302 | 3:20.824 | 15.148 |
25 | 45 | Ben BAKER | Astrix Europe | 443908 | 3:21.337 | 15.661 |
26 | 44 | Nikki WHILES | Team Skene | 441528 | 3:24.862 | 19.186 |
27 | 34 | Ashley MULLANE | Cove/Race Face | 434131 | 3:29.579 | 23.903 |
28 | 25 | Scott BEAUMONT | Rocky Mountain UK | 406989 | 3:37.210 | 31.534 |
For more information on MIKROTIME please
![]()
contact us or read more about us
or visit the MTB Index or return to our Home Page
WEB Page Design & Timing and Results © 1995/2008 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 24th May 2008