Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 1 | Lewis WHITE | Owens Cycles | 1:22.89 | 1:22.39 | 1:21.46 | 4:06.74 |
2: | 27 | Tom ELLINGWORTH | 1:26.27 | 1:26.17 | 1:28.94 | 4:21.38 | |
3: | 44 | Phil MOWATT | 1:26.26 | 1:27.68 | 1:31.96 | 4:25.90 | |
4: | 5 | Jonathan KINGE | 1:29.92 | 1:27.70 | 1:29.17 | 4:26.79 | |
5: | 12 | Oliver MORRIS | Cyclo Analysts | 1:29.52 | 1:28.56 | 1:29.38 | 4:27.46 |
6: | 61 | Mark JACKSON | Mountain High | 1:31.24 | 1:27.77 | 1:29.02 | 4:28.03 |
7: | 40 | Carl CONSTANZA | 1:31.83 | 1:30.38 | 1:29.11 | 4:31.32 | |
8: | 16 | Toby PANTLING | 1:30.21 | 1:32.55 | 1:28.87 | 4:31.63 | |
9: | 4 | Alex WRIGHT | Owens Cycles | 1:31.38 | 1:31.70 | 1:28.59 | 4:31.67 |
10: | 23 | Gavin JONES | 1:34.80 | 1:27.55 | 1:32.00 | 4:34.35 | |
11: | 51 | Chris SHOEBRIDGE | 1:34.50 | 1:31.31 | 1:28.87 | 4:34.68 | |
12: | 18 | Tom SMART | Witney Cycles GT | 1:32.90 | 1:32.70 | 1:29.76 | 4:35.36 |
13: | 53 | Adam NICHOLLS | 1:31.41 | 1:36.10 | 1:32.17 | 4:39.68 | |
14: | 29 | Simon SMITH | Mountain High | 1:44.31 | 1:29.25 | 1:27.51 | 4:41.07 |
15: | 11 | Brendan FAIRCLOUGH | 1:34.53 | 1:34.59 | 1:32.70 | 4:41.82 | |
16: | 15 | Tom GAUNT | 1:34.66 | 1:34.40 | 1:34.15 | 4:43.21 | |
17: | 39 | Alex PICKTHALL | 1:30.68 | 1:29.72 | 1:43.39 | 4:43.79 | |
18: | 26 | Daniel HUME | Meerkat | 1:36.36 | 1:35.20 | 1:32.64 | 4:44.20 |
19: | 24 | Olly WILKINS | 1:36.10 | 1:34.28 | 1:34.12 | 4:44.50 | |
20: | 3 | Chris SINDEN | 1:40.57 | 1:33.44 | 1:33.16 | 4:47.17 | |
21: | 45 | Simon BROWN | 1:36.50 | 1:36.64 | 1:37.96 | 4:51.10 | |
22: | 20 | Gareth HOWELL | 1:35.43 | 1:36.41 | 1:39.61 | 4:51.45 | |
23: | 13 | Ryan HICKS | 1:35.74 | 1:37.58 | 1:38.25 | 4:51.57 | |
24: | 34 | Mark TINKER | 1:37.28 | 1:38.26 | 1:36.48 | 4:52.02 | |
25: | 22 | Lee PASSINGHAM | 1:36.71 | 1:42.37 | 1:34.96 | 4:54.04 | |
26: | 21 | Roger VALLER | 1:37.21 | 1:40.79 | 1:37.84 | 4:55.84 | |
27: | 50 | Sam SPARKES | 1:37.67 | 1:38.94 | 1:41.77 | 4:58.38 | |
28: | 6 | Eddie CHALLIS | 1:41.48 | 1:42.52 | 1:43.18 | 5:07.18 | |
29: | 42 | Simon THOMPSON | 1:39.33 | 1:39.21 | 1:53.47 | 5:12.01 | |
30: | 62 | Jonathan HODGE | 1:47.24 | 1:42.44 | 1:44.13 | 5:13.81 | |
31: | 8 | J HAMILTON MARTIN | 1:44.68 | 1:50.90 | 1:39.40 | 5:14.98 | |
32: | 25 | Russell HOUSE | 1:59.13 | 1:39.03 | 1:37.65 | 5:15.81 | |
33: | 46 | Phillip HARGREAVES | 1:45.22 | 1:45.00 | 1:47.93 | 5:18.15 | |
34: | 17 | Stuart DRINKALL | 1:45.87 | 1:46.86 | 1:46.75 | 5:19.48 | |
35: | 41 | Ryan CORNELL | 1:47.98 | 1:46.55 | 1:48.41 | 5:22.94 | |
36: | 19 | Craig BUTLER | 1:45.36 | 1:43.50 | 1:58.13 | 5:26.99 | |
37: | 63 | Nick ELLRICH | Rats | 1:54.78 | 1:47.27 | 1:47.12 | 5:29.17 |
38: | 9 | E RANDALL | 1:49.39 | 1:49.46 | 1:57.35 | 5:36.20 | |
39: | 30 | Ewan PARKIN | 2:04.50 | 1:46.49 | 1:46.57 | 5:37.56 | |
40: | 55 | Danny HYLANDS | 1:52.32 | 1:51.69 | 1:54.52 | 5:38.53 | |
41: | 36 | Norm RYAN | New Heathrow Sharks | 1:50.93 | 2:00.84 | 1:47.07 | 5:38.84 |
42: | 47 | Alex BAILEY | 1:59.95 | 1:54.45 | 1:55.45 | 5:49.85 | |
43: | 32 | Nick BEAN | Behind Bars | 1:57.90 | 1:53.55 | 2:08.98 | 6:00.43 |
44: | 43 | Aidan DODGSON | 2:05.16 | 2:01.37 | 2:04.98 | 6:11.51 | |
45: | 59 | Mike ROGERS | 2:01.62 | 2:07.03 | 2:03.12 | 6:11.77 | |
46: | 48 | Chris QUINNELL | 2:06.40 | 2:01.90 | 2:05.35 | 6:13.65 | |
47: | 28 | Joe McMINN | 2:07.67 | 2:04.23 | 2:06.97 | 6:18.87 | |
48: | 10 | Peter BROOKS | 1:53.24 | 1:49.07 | 2:38.99 | 6:21.30 | |
49: | 49 | Joe DREW | 2:19.40 | 2:07.84 | 1:56.78 | 6:24.02 | |
50: | 35 | James C | New Heathrow Sharks | 1:53.52 | 2:52.51 | 2:05.99 | 6:52.02 |
51: | 54 | Alex SHEPPARD | Just Bikes | 2:24.01 | 2:22.42 | 2:26.24 | 7:12.67 |
52: | 31 | Darren MULLIS | Winklebury Cycles | 2:35.64 | 2:24.31 | 2:15.45 | 7:15.40 |
53: | 57 | Tom WRIGHT | 2:20.47 | 2:46.95 | 2:27.74 | 7:35.16 | |
54: | 52 | Mike SMITH | 1:30.59 | Non-Fin | 1:25.95 | 2:56.54 | |
55: | 2 | Ian GRIMWOOD | Rookie Racing | 1:36.58 | Non-Fin | 1:32.97 | 3:09.55 |
56: | 7 | Phil GRUNDY | 1:34.35 | Scratch | 1:40.52 | 3:14.87 | |
57: | 58 | David MOLYNEUX | 1:52.26 | Non-Fin | 2:08.47 | 4:00.73 | |
58: | 33 | Simon WARNE | Scratch | 2:07.50 | 1:53.77 | 4:01.27 | |
59: | 60 | Max WOOD | 1:51.19 | Non-Fin | Scratch | 1:51.19 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 71 | Lee WHITE | Owens Cycles | 1:19.49 | 1:20.58 | 1:18.72 | 3:58.79 |
2: | 98 | Brad SHEEHAN | 1:22.41 | 1:19.75 | 1:18.48 | 4:00.64 | |
3: | 107 | Luke MARSHALL | 1:21.15 | 1:21.10 | 1:19.47 | 4:01.72 | |
4: | 106 | Nick PLATT | 1:22.03 | 1:20.76 | 1:19.83 | 4:02.62 | |
5: | 72 | Tom DAVAGE | Team Saracen | 1:20.04 | 1:22.16 | 1:21.48 | 4:03.68 |
6: | 108 | Tom VARKALA | 1:24.75 | 1:24.78 | 1:24.97 | 4:14.50 | |
7: | 73 | Neil PARKER | Hansford Cycles | 1:23.55 | 1:26.80 | 1:26.32 | 4:16.67 |
8: | 96 | Chris MARSHALL | Giant MBI PORC | 1:21.92 | 1:24.67 | 1:30.30 | 4:16.89 |
9: | 109 | James CORBETT | 1st Gear Cycles | 1:28.27 | 1:26.49 | 1:26.31 | 4:21.07 |
10: | 74 | Darren ALFORD | 1:27.99 | 1:26.81 | 1:26.90 | 4:21.70 | |
11: | 86 | Oliver MEDCALF | 1:23.67 | 1:31.36 | 1:28.34 | 4:23.37 | |
12: | 77 | Dave VALLER | 1:27.02 | 1:30.15 | 1:27.32 | 4:24.49 | |
13: | 82 | Mike WEST | Nielson | 1:28.43 | 1:28.71 | 1:28.54 | 4:25.68 |
14: | 92 | Matt CLARK | 1:30.49 | 1:28.53 | 1:28.17 | 4:27.19 | |
15: | 76 | Steve MOORE | Muddy Fox | 1:29.06 | 1:30.79 | 1:30.29 | 4:30.14 |
16: | 95 | Simon COGGINS | 1:33.04 | 1:28.68 | 1:29.75 | 4:31.47 | |
17: | 94 | Nick MATTHEWS | 1:30.73 | 1:31.47 | 1:29.70 | 4:31.90 | |
18: | 105 | Jon KASHEL | 1:31.24 | 1:29.07 | 1:32.51 | 4:32.82 | |
19: | 104 | Graham STABBINGS | Aston HICC | 1:33.33 | 1:30.78 | 1:31.16 | 4:35.27 |
20: | 83 | Robert HOOKER | Zip | 1:31.90 | 1:33.37 | 1:32.57 | 4:37.84 |
21: | 90 | Craig PARKIN | 1:30.55 | 1:36.81 | 1:33.76 | 4:41.12 | |
22: | 93 | Charlie GREY | 1:33.69 | 1:35.72 | 1:32.18 | 4:41.59 | |
23: | 80 | Neil SHARP | Uni Chichester | 1:36.20 | 1:34.39 | 1:34.19 | 4:44.78 |
24: | 75 | Daniel OUGHTON | 1:35.83 | 1:34.84 | 1:35.81 | 4:46.48 | |
25: | 91 | John DAVIS | 1:36.84 | 1:37.08 | 1:35.58 | 4:49.50 | |
26: | 102 | James DRAKE | Cycleworks DH | 1:36.17 | 1:36.91 | 1:36.43 | 4:49.51 |
27: | 97 | Chris DUXBURY | 1:37.05 | 1:34.99 | 1:38.40 | 4:50.44 | |
28: | 103 | Ben MITCHELL | 1:34.98 | 1:36.64 | 1:39.06 | 4:50.68 | |
29: | 100 | James CORNFORD | Stunts DH | 1:40.69 | 1:38.92 | 1:43.07 | 5:02.68 |
30: | 85 | Steven DOUGLAS | 1:41.24 | 1:41.59 | 1:42.02 | 5:04.85 | |
31: | 84 | Alan TIPPETTS | 1:44.70 | 1:44.18 | 1:37.15 | 5:06.03 | |
32: | 89 | Ian WESTON | Meerkat | 1:42.96 | 1:49.72 | 1:36.12 | 5:08.80 |
33: | 78 | James HART | Team Trash | 1:44.45 | 1:41.38 | 1:44.16 | 5:09.99 |
34: | 101 | Gareth JONES | 1:44.05 | 1:42.97 | 1:44.94 | 5:11.96 | |
35: | 81 | Matthew VOKES | G2 | 2:09.60 | 1:45.11 | 1:40.13 | 5:34.84 |
36: | 79 | Dan BULL | Team Trash | 1:53.48 | 1:53.62 | 2:19.47 | 6:06.57 |
37: | 87 | James GREENWOOD | Cycle Kingdom | 1:24.10 | Non-Fin | Scratch | 1:24.10 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 125 | Richard SIMPSON | Schwinn UK | 1:22.36 | 1:22.28 | 1:20.64 | 4:05.28 |
2: | 132 | Adrian LONG | Meerkat | 1:22.94 | 1:21.56 | 1:20.96 | 4:05.46 |
3: | 141 | Ian TERRY | 1:22.99 | 1:25.16 | 1:22.80 | 4:10.95 | |
4: | 154 | Lee RAYBOULD | 2 Bob Team | 1:27.29 | 1:23.19 | 1:21.84 | 4:12.32 |
5: | 150 | HOMBLEY | Cyclopedia | 1:27.58 | 1:24.99 | 1:22.98 | 4:15.55 |
6: | 148 | Chris SALT | Salty Balls | 1:27.43 | 1:29.11 | 1:27.00 | 4:23.54 |
7: | 113 | Adrian MORLEY | 1:26.44 | 1:28.93 | 1:28.58 | 4:23.95 | |
8: | 155 | Andy TAIT | 1:29.42 | 1:28.49 | 1:27.01 | 4:24.92 | |
9: | 146 | Lee NEVARD | 2 Bob Team | 1:33.55 | 1:25.58 | 1:26.22 | 4:25.35 |
10: | 116 | Andy HUNT | Woodys RSP | 1:30.41 | 1:28.86 | 1:28.07 | 4:27.34 |
11: | 114 | Andy HART | 1:29.68 | 1:28.43 | 1:29.57 | 4:27.68 | |
12: | 134 | Marcus TETT | Tigger DH | 1:34.43 | 1:28.49 | 1:25.70 | 4:28.62 |
13: | 144 | Lee WATSON | 1:30.49 | 1:29.52 | 1:29.47 | 4:29.48 | |
14: | 112 | Steven GEE | Rookie Racing | 1:28.68 | 1:33.89 | 1:28.79 | 4:31.36 |
15: | 153 | Rod BAKER | 2 Bob Team | 1:30.12 | 1:30.57 | 1:31.03 | 4:31.72 |
16: | 137 | Ian HUSSEY | Musn't Grumble | 1:29.04 | 1:37.42 | 1:25.94 | 4:32.40 |
17: | 147 | Shaun BALL | Dorset Rough Riders | 1:26.51 | 1:28.08 | 1:43.77 | 4:38.36 |
18: | 130 | Rob NEWCOMBE | Meerkat | 1:34.31 | 1:32.92 | 1:31.40 | 4:38.63 |
19: | 111 | Brett SHIPTON | Rookie Racing | 1:34.83 | 1:33.18 | 1:31.59 | 4:39.60 |
20: | 123 | Jeff SCARFF | Rookie Racing | 1:33.12 | 1:34.97 | 1:35.23 | 4:43.32 |
21: | 131 | Simon THOMAS | Meerkat | 1:33.29 | 1:36.24 | 1:34.30 | 4:43.83 |
22: | 143 | Rod LEWIS | 1:33.59 | 1:36.98 | 1:33.89 | 4:44.46 | |
23: | 151 | Paul SERGEANT | 1:37.00 | 1:35.93 | 1:32.08 | 4:45.01 | |
24: | 145 | Ian BEATLE | My Wife | 1:36.62 | 1:39.20 | 1:34.52 | 4:50.34 |
25: | 122 | David PEACH | 1:35.11 | 1:38.51 | 1:36.85 | 4:50.47 | |
26: | 128 | Andrew PENNYCOOK | Oddsquad | 1:43.74 | 1:36.20 | 1:31.81 | 4:51.75 |
27: | 126 | Mark EVANS | 1:37.50 | 1:36.78 | 1:41.83 | 4:56.11 | |
28: | 142 | Jim TRILL | 1:38.05 | 1:40.13 | 1:39.77 | 4:57.95 | |
29: | 149 | Max HILLS | Salty Balls | 1:41.86 | 1:40.43 | 1:42.64 | 5:04.93 |
30: | 121 | Richard PEACH | 1:45.81 | 1:41.34 | 1:45.93 | 5:13.08 | |
31: | 135 | Richard ELVEN | Planet Bikes | 1:40.57 | 2:00.05 | 1:36.87 | 5:17.49 |
32: | 120 | Dermot DROMEY | Bartley BMW | 2:02.47 | 1:40.88 | 1:46.19 | 5:29.54 |
33: | 136 | Martin ELVEN | Planet Bikes | 1:57.59 | 1:52.86 | 1:50.78 | 5:41.23 |
34: | 139 | Ian PERKINS | New Heathrow Sharks | 2:02.05 | 2:01.26 | 1:50.00 | 5:53.31 |
35: | 133 | Colin HOLYOAK | Meerkat | 2:11.35 | 1:57.82 | 1:53.09 | 6:02.26 |
36: | 152 | Phill WOOD | 1:36.18 | 1:32.85 | Scratch | 3:09.03 | |
37: | 127 | Mark JACOBS | Oddsquad | 2:00.49 | 1:58.79 | Non-Fin | 3:59.28 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 182 | Paul HUNT | Pedalhounds | 1:22.66 | 1:20.29 | 1:18.59 | 4:01.54 |
2: | 184 | Rob MUNN | Dyson Cycles | 1:26.34 | 1:25.99 | 1:23.28 | 4:15.61 |
3: | 181 | Ian HUTCHINSON | Pedalhounds | 1:25.17 | 1:25.45 | 1:26.92 | 4:17.54 |
4: | 183 | Paul JACOBS | Evans No Fear | 1:25.33 | 1:29.19 | 1:23.39 | 4:17.91 |
5: | 188 | Adrian HUME | Meerkat | 1:31.89 | 1:31.21 | 1:32.85 | 4:35.95 |
6: | 189 | Nigel HOUGHTON | 1:34.86 | 1:34.01 | 1:32.28 | 4:41.15 | |
7: | 186 | Steve HOOK | Horsham Riders | 1:43.58 | 1:42.66 | 1:43.93 | 5:10.17 |
8: | 187 | Dave GILBERT | Meerkat | 1:41.10 | 1:48.78 | 1:40.65 | 5:10.53 |
9: | 185 | John EASTHOPE | 1:56.83 | 1:55.68 | 1:53.87 | 5:46.38 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 191 | Renee DIWELL | BN3 | 1:35.97 | 1:39.72 | 1:35.17 | 4:50.86 |
2: | 192 | Nicky BELTON | 1:55.04 | 1:51.22 | 1:46.66 | 5:32.92 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 227 | David FAIRSERVICE | Giant MBI PORC | 1:18.35 | 1:18.52 | 1:21.23 | 3:58.10 |
2: | 245 | Stefan GLEED | Saracen | 1:19.41 | 1:20.78 | 1:18.66 | 3:58.85 |
3: | 202 | Jim DAVAGE | Team Saracen | 1:20.91 | 1:19.50 | 1:20.85 | 4:01.26 |
4: | 240 | Jamie SMITH | Cycle Shop | 1:20.56 | 1:20.60 | 1:20.88 | 4:02.04 |
5: | 254 | Keith WILSON | Giant/MBI/Porc | 1:25.75 | 1:18.56 | 1:19.86 | 4:04.17 |
6: | 211 | Tim KEMP | Woodys RSP | 1:24.57 | 1:20.84 | 1:19.78 | 4:05.19 |
7: | 228 | Steve GOODE | Team Dysons | 1:21.64 | 1:22.37 | 1:21.75 | 4:05.76 |
8: | 212 | Neil KEMP | Woodys RSP | 1:23.69 | 1:22.12 | 1:20.36 | 4:06.17 |
9: | 257 | Robin WEAVER | ODYSSEY/BIC | 1:21.98 | 1:22.86 | 1:22.16 | 4:07.00 |
10: | 259 | Rob MARSHALL | ODYSSEY/BIC | 1:24.38 | 1:22.28 | 1:22.24 | 4:08.90 |
11: | 238 | Gary DICKENSON | New Heathrow Sharks | 1:26.13 | 1:22.57 | 1:22.01 | 4:10.71 |
12: | 249 | Harry HOTSTON | 1:24.79 | 1:24.08 | 1:22.23 | 4:11.10 | |
13: | 226 | Martin FAIRSERVICE | Giant MBI PORC | 1:24.85 | 1:24.56 | 1:22.56 | 4:11.97 |
14: | 231 | Rob FRANCIS | 1:30.60 | 1:22.04 | 1:21.44 | 4:14.08 | |
15: | 242 | Dave FARMER | Cycleworks | 1:25.13 | 1:24.92 | 1:24.04 | 4:14.09 |
16: | 206 | Al FAIRBAIRN | 1:26.44 | 1:24.42 | 1:24.53 | 4:15.39 | |
17: | 239 | Tom SMITH | Mountain High | 1:26.29 | 1:25.64 | 1:24.14 | 4:16.07 |
18: | 222 | Ian BUTCHER | Musn't Grumble | 1:26.40 | 1:25.85 | 1:25.06 | 4:17.31 |
19: | 218 | J SAINT LAURENT | 1:27.02 | 1:26.15 | 1:24.58 | 4:17.75 | |
20: | 243 | Pete RIDDELL | 1:26.42 | 1:25.57 | 1:29.48 | 4:21.47 | |
21: | 234 | Ian GRIST | Team Dysons | 1:29.86 | 1:27.80 | 1:26.81 | 4:24.47 |
22: | 251 | Nick DREW | Dyson Cycles | 1:26.48 | 1:28.72 | 1:29.29 | 4:24.49 |
23: | 233 | Mike PARSONSON | Planet Bikes | 1:28.83 | 1:28.01 | 1:28.65 | 4:25.49 |
24: | 223 | James DAVEY | 1:30.55 | 1:27.63 | 1:29.79 | 4:27.97 | |
25: | 232 | Simon LIMB | 1:33.48 | 1:28.57 | 1:26.77 | 4:28.82 | |
26: | 236 | Will BECKERSON | 1:30.60 | 1:28.88 | 1:30.16 | 4:29.64 | |
27: | 258 | Dooglas NESTOL | DOUG | 1:33.20 | 1:29.54 | 1:28.65 | 4:31.39 |
28: | 209 | Phil DANE | Attitude R+S | 1:30.25 | 1:32.04 | 1:30.08 | 4:32.37 |
29: | 246 | Scott TANKARD | 1:28.50 | 1:39.71 | 1:27.55 | 4:35.76 | |
30: | 216 | Austin WILLIAMS | 1:23.53 | 1:43.29 | 1:35.92 | 4:42.74 | |
31: | 260 | Lewis HARVEY | Meerkats | 1:37.75 | 1:32.60 | 1:32.97 | 4:43.32 |
32: | 208 | Matt COTTON | 1:39.13 | 1:34.60 | 1:30.72 | 4:44.45 | |
33: | 217 | Oliver HEFFARAN | 1:33.16 | 1:33.61 | 1:37.89 | 4:44.66 | |
34: | 229 | Danny GRIFFITHS | Valley Boyz | 1:44.05 | 1:30.99 | 1:29.88 | 4:44.92 |
35: | 241 | Andy SHEPPARD | Just Bikes | 1:34.20 | 1:32.66 | 1:39.07 | 4:45.93 |
36: | 214 | Clayton HARFFEY | 1:42.51 | 1:34.03 | 1:35.55 | 4:52.09 | |
37: | 210 | John HORTON | 1:35.50 | 1:45.60 | 1:32.03 | 4:53.13 | |
38: | 213 | Alex MONTGOMERY | 1:30.41 | 1:30.17 | 1:53.57 | 4:54.15 | |
39: | 225 | Scott MOTA | Dynamite | 1:45.26 | 1:28.85 | 1:42.93 | 4:57.04 |
40: | 250 | Ian SHILLY | 1:36.83 | 1:36.43 | 1:44.02 | 4:57.28 | |
41: | 203 | Jim BREALY | Hansford Cycles | 1:39.99 | 1:38.28 | 1:41.78 | 5:00.05 |
42: | 224 | Sam GREZICK | Dynamite | 1:48.84 | 1:37.69 | 1:35.68 | 5:02.21 |
43: | 255 | Ben WHARTON | 1:33.90 | 1:54.84 | 1:35.83 | 5:04.57 | |
44: | 235 | Paul GOODMAN | Woodys RSP | 1:38.19 | 1:35.74 | 1:52.05 | 5:05.98 |
45: | 253 | Seth BROWN | Dirt and Dreams | 1:41.83 | 1:41.81 | 1:42.67 | 5:06.31 |
46: | 230 | Michael MAZUR | 1:54.44 | 1:37.80 | 1:37.92 | 5:10.16 | |
47: | 215 | Chris WRIGHT | Team Trash Racing | 1:50.72 | 1:36.79 | 1:45.97 | 5:13.48 |
48: | 237 | Kodak FLASHMAN | New Heathrow Sharks | 1:41.74 | 1:55.44 | 1:38.67 | 5:15.85 |
49: | 205 | Ian MARSHALL | G2 | 1:43.74 | 1:49.69 | 1:42.84 | 5:16.27 |
50: | 252 | Darrell AXFORD | 2:01.86 | 1:47.90 | 1:31.36 | 5:21.12 | |
51: | 204 | Dom CRANE | 1:53.66 | 1:50.11 | 1:48.30 | 5:32.07 | |
52: | 247 | David ILSLEY | 1:49.71 | 2:08.02 | 1:51.36 | 5:49.09 | |
53: | 248 | M KINCH | 2:11.40 | 2:05.09 | 2:09.98 | 6:26.47 | |
54: | 207 | Tim PHILLIPS | 1:57.62 | 2:21.99 | Scratch | 4:19.61 | |
244 | Ed THOMSON | Non-Fin |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
Timing and Results © 1995/2000 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2000 MIKROTIME WEB Services E&OE
Last revised: 10th November 2000