Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 65 | Gee ATHERTON | Muddy Fox | 1:15.68 | 1:13.58 | 1:15.60 | 3:44.86 |
2: | 1 | Lewis WHITE | Owens Cycles | 1:15.50 | 1:22.13 | 1:16.72 | 3:54.35 |
3: | 57 | Sam WOODSFORD | Adventure Cycles | 1:20.44 | 1:16.45 | 1:17.66 | 3:54.55 |
4: | 26 | Graham WEBB | 1:19.13 | 1:19.09 | 1:19.98 | 3:58.20 | |
5: | 15 | Matt SINCLAIR | 1:20.20 | 1:24.25 | 1:21.88 | 4:06.33 | |
6: | 45 | Tom ELLINGWORTH | 1:22.19 | 1:21.60 | 1:23.79 | 4:07.58 | |
7: | 55 | James McKNIGHT | 1:23.43 | 1:24.41 | 1:24.73 | 4:12.57 | |
8: | 18 | Alex PICKTHALL | 1:24.14 | 1:24.98 | 1:24.31 | 4:13.43 | |
9: | 5 | Chris SINDEN | 1:23.54 | 1:25.82 | 1:24.75 | 4:14.11 | |
10: | 21 | Oliver MORRIS | Cyclo Analysts | 1:24.75 | 1:26.77 | 1:24.75 | 4:16.27 |
11: | 46 | Mark JACKSON | Mountain High | 1:31.33 | 1:22.76 | 1:22.57 | 4:16.66 |
12: | 280 | Simon SMITH | Biking UK | 1:31.49 | 1:25.02 | 1:23.63 | 4:20.14 |
13: | 9 | Phil GRUNDY | 1:26.34 | 1:27.67 | 1:26.56 | 4:20.57 | |
14: | 63 | Andrew MARSH | 1:28.18 | 1:24.64 | 1:29.46 | 4:22.28 | |
15: | 30 | Toby PANTLING | 1:26.99 | 1:32.88 | 1:26.86 | 4:26.73 | |
16: | 4 | Matthew CURTIS | 1:27.81 | 1:32.66 | 1:28.04 | 4:28.51 | |
17: | 285 | John HOLBROOK | Aston Hill MTBers | 1:25.90 | 1:33.79 | 1:28.95 | 4:28.64 |
18: | 60 | Bill MORGAN | Adonis | 1:28.57 | 1:33.51 | 1:27.75 | 4:29.83 |
19: | 289 | Mike SMITH | 1:30.40 | 1:26.68 | 1:32.81 | 4:29.89 | |
20: | 14 | Olly WILKINS | 1:34.85 | 1:25.86 | 1:29.38 | 4:30.09 | |
21: | 13 | Ian LEGG | 1:39.30 | 1:23.73 | 1:27.13 | 4:30.16 | |
22: | 28 | Ian GRIMWOOD | Rookie Racing | 1:35.54 | 1:29.15 | 1:28.04 | 4:32.73 |
23: | 16 | Mark TINKER | 1:38.05 | 1:27.69 | 1:28.73 | 4:34.47 | |
24: | 67 | Sam SPARKES | 1:37.67 | 1:29.32 | 1:28.06 | 4:35.05 | |
25: | 284 | Sam PAYNE | 1:33.23 | 1:37.85 | 1:24.05 | 4:35.13 | |
26: | 2 | Tom SMART | Witney Cycles | 1:34.92 | 1:30.89 | 1:30.45 | 4:36.26 |
27: | 6 | Alex WRIGHT | Owens Cycles | 1:35.35 | 1:30.76 | 1:30.20 | 4:36.31 |
28: | 38 | Daniel HUME | Meerkat | 1:24.35 | 1:36.28 | 1:35.97 | 4:36.60 |
29: | 22 | Ed COLERIDGE SMITH | 1:35.34 | 1:30.75 | 1:31.37 | 4:37.46 | |
30: | 47 | Norm RYAN | New Heathrow Sharks | 1:37.59 | 1:29.31 | 1:32.23 | 4:39.13 |
31: | 39 | Ryan HICKS | 1:41.78 | 1:30.88 | 1:26.95 | 4:39.61 | |
32: | 8 | Eddie CHALLIS | 1:37.19 | 1:35.21 | 1:27.38 | 4:39.78 | |
33: | 10 | J HAMILTON MARTIN | 1:28.62 | 1:24.01 | 1:47.34 | 4:39.97 | |
34: | 44 | Ewan PARKIN | 1:31.70 | 1:29.95 | 1:40.74 | 4:42.39 | |
35: | 53 | Simon BROWN | 1:36.55 | 1:32.42 | 1:34.59 | 4:43.56 | |
36: | 40 | Daniel JACOBS | 1:42.25 | 1:30.31 | 1:31.70 | 4:44.26 | |
37: | 24 | Brendan FAIRCLOUGH | 1:48.24 | 1:29.81 | 1:29.64 | 4:47.69 | |
38: | 11 | Tom GAUNT | 1:32.44 | 1:34.23 | 1:41.33 | 4:48.00 | |
39: | 70 | Tom SUCKLING | 1:33.03 | 1:36.01 | 1:39.25 | 4:48.29 | |
40: | 286 | Rob COVENTRY | 1:27.41 | 1:39.64 | 1:41.82 | 4:48.87 | |
41: | 29 | Sam FLETCHER | Team Trash Racing | 1:52.19 | 1:30.98 | 1:26.40 | 4:49.57 |
42: | 68 | Nick ELLRICH | 1:33.97 | 1:33.97 | 1:41.72 | 4:49.66 | |
43: | 282 | James LIPSCOMBE | Zip Wear | 1:34.70 | 1:29.63 | 1:46.03 | 4:50.36 |
44: | 25 | Mark WILDING | 1:38.19 | 1:37.08 | 1:38.66 | 4:53.93 | |
45: | 66 | Chris SHOEBRIDGE | 1:54.27 | 1:35.22 | 1:25.12 | 4:54.61 | |
46: | 12 | Adam WILLMOTT | Maclaines DH | 1:40.62 | 1:42.63 | 1:31.39 | 4:54.64 |
47: | 31 | Matt FREER | 1:38.82 | 1:43.69 | 1:32.69 | 4:55.20 | |
48: | 32 | Russell HOUSE | 1:45.47 | 1:40.92 | 1:34.53 | 5:00.92 | |
49: | 36 | Jack KUNTZE | 1:41.62 | 1:40.50 | 1:41.47 | 5:03.59 | |
50: | 37 | Roger VALLER | 1:42.02 | 1:44.51 | 1:40.93 | 5:07.46 | |
51: | 281 | James KEYLET | 1:42.08 | 1:45.72 | 1:44.60 | 5:12.40 | |
52: | 7 | Jonathan KINGE | 2:04.89 | 1:36.38 | 1:34.74 | 5:16.01 | |
53: | 3 | Craig BUTLER | 2:01.10 | 1:36.61 | 1:38.75 | 5:16.46 | |
54: | 58 | Tom MOSES | 1:50.84 | 1:46.51 | 1:39.90 | 5:17.25 | |
55: | 51 | David HEDICKER | Owens Cycles | 1:44.80 | 1:50.59 | 1:44.84 | 5:20.23 |
56: | 34 | Paul BILEWICZ | Ratz | 1:57.89 | 1:46.52 | 1:42.68 | 5:27.09 |
57: | 292 | J HODGE | 2:07.29 | 1:50.25 | 1:30.67 | 5:28.21 | |
58: | 56 | Joe DREW | 1:41.95 | 1:53.79 | 1:53.38 | 5:29.12 | |
59: | 35 | Danny HYLANDS | 1:53.11 | 1:52.04 | 1:45.20 | 5:30.35 | |
60: | 48 | T VERVE | New Heathrow Sharks | 2:02.92 | 1:43.84 | 1:44.42 | 5:31.18 |
61: | 49 | L B JAMES | New Heathrow Sharks | 2:04.20 | 1:42.02 | 1:45.72 | 5:31.94 |
62: | 291 | John BYNE | 1:44.88 | 1:40.18 | 2:08.96 | 5:34.02 | |
63: | 54 | Ryan CORNELL | 2:10.67 | 1:44.10 | 1:43.33 | 5:38.10 | |
64: | 61 | David MOLYNEUX | 2:03.85 | 1:44.67 | 1:51.34 | 5:39.86 | |
65: | 33 | Ashley LORAM | 2:28.46 | 1:38.26 | 1:33.98 | 5:40.70 | |
66: | 64 | Aaron TRUNKS | 1:59.47 | 1:49.40 | 1:56.37 | 5:45.24 | |
67: | 23 | Ed RANDALL | 1:55.78 | 2:07.18 | 1:43.65 | 5:46.61 | |
68: | 69 | Ben HEMMING | DRR | 1:55.86 | 2:04.10 | 1:51.28 | 5:51.24 |
69: | 42 | Philip SEARS | 1:55.03 | 1:55.16 | 2:02.81 | 5:53.00 | |
70: | 41 | Liam MASON | 2:02.45 | 1:57.77 | 1:53.04 | 5:53.26 | |
71: | 17 | Simon WARNE | 1:55.36 | 1:53.13 | 2:08.18 | 5:56.67 | |
72: | 62 | Mike ROGERS | 2:11.38 | 1:49.97 | 2:05.88 | 6:07.23 | |
73: | 290 | Merlin HOPKINS | 2:22.81 | 2:28.96 | 2:31.94 | 7:23.71 | |
74: | 52 | Tom FARRELL | 1:31.00 | Scratch | 1:29.97 | 3:00.97 | |
75: | 288 | Adam GOUDGE | 2:07.97 | 2:04.75 | Non-Fin | 4:12.72 | |
76: | 43 | Alex HOCKLEY | 2:08.72 | Non-Fin | 2:44.62 | 4:53.34 | |
77: | 59 | Alex SHEPPARD | Just Bikes | 2:34.38 | 2:47.90 | Scratch | 5:22.28 |
78: | 27 | Chris SEAMAN | www.2wheels.com | Non-Fin | 1:51.95 | Scratch | 1:51.95 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 104 | Nick PLATT | CTM/Ancillotti | 1:12.92 | 1:14.33 | 1:14.55 | 3:41.80 |
2: | 108 | Luke MARSHALL | 1:16.07 | 1:14.29 | 1:17.61 | 3:47.97 | |
3: | 72 | Tom DAVAGE | Team Saracen | 1:19.02 | 1:17.50 | 1:13.62 | 3:50.14 |
4: | 73 | Lee WHITE | Owens Cycles | 1:19.56 | 1:17.01 | 1:13.84 | 3:50.41 |
5: | 98 | Rob HENSON | CTM/Ancillotti | 1:14.62 | 1:18.56 | 1:21.25 | 3:54.43 |
6: | 76 | Neil PARKER | Hansford Cycles | 1:19.48 | 1:19.72 | 1:19.93 | 3:59.13 |
7: | 102 | Tom VARKALA | 1:21.17 | 1:19.11 | 1:22.54 | 4:02.82 | |
8: | 97 | Charlie GREY | EVS Speed Protection | 1:22.27 | 1:20.52 | 1:20.27 | 4:03.06 |
9: | 75 | Oliver MEDCALF | 1:29.85 | 1:17.60 | 1:17.63 | 4:05.08 | |
10: | 87 | Mike WEST | Nielson | 1:22.89 | 1:19.95 | 1:23.69 | 4:06.53 |
11: | 95 | Jaime VANNS | 1:21.49 | 1:23.86 | 1:21.36 | 4:06.71 | |
12: | 106 | Simon NELSON | 1:22.60 | 1:23.00 | 1:21.23 | 4:06.83 | |
13: | 80 | Nick MATTHEWS | 1:22.82 | 1:23.58 | 1:25.18 | 4:11.58 | |
14: | 91 | Dave VALLER | 1:22.11 | 1:21.37 | 1:30.93 | 4:14.41 | |
15: | 88 | Ian CONSTABLE | 1:27.72 | 1:25.44 | 1:24.37 | 4:17.53 | |
16: | 94 | Nick VINCENT | 1:26.25 | 1:32.19 | 1:25.77 | 4:24.21 | |
17: | 78 | Neil SHARP | Uni Chichester | 1:26.52 | 1:34.35 | 1:24.66 | 4:25.53 |
18: | 83 | Tom RIDGES | Heffy & Mouse | 1:29.98 | 1:29.71 | 1:27.92 | 4:27.61 |
19: | 92 | Craig PARKIN | 1:35.35 | 1:27.05 | 1:29.57 | 4:31.97 | |
20: | 77 | Ben WILLSHIRE | pedal.on.co.uk | 1:33.58 | 1:28.30 | 1:30.52 | 4:32.40 |
21: | 90 | Daniel OUGHTON | 1:29.44 | 1:33.17 | 1:31.30 | 4:33.91 | |
22: | 74 | Darren ALFORD | 1:49.71 | 1:26.54 | 1:22.31 | 4:38.56 | |
23: | 82 | Ralph MURDUCK | Heffy & Mouse | 1:34.03 | 1:29.51 | 1:35.48 | 4:39.02 |
24: | 93 | Simon COGGINS | 1:33.14 | 1:38.60 | 1:28.15 | 4:39.89 | |
25: | 79 | Robert HOOKER | Zip | 1:34.32 | 1:37.79 | 1:29.46 | 4:41.57 |
26: | 101 | Tom BRANSON | 1:27.66 | 1:30.55 | 1:43.45 | 4:41.66 | |
27: | 105 | Jack MEEK | 1:34.83 | 1:33.95 | 1:49.49 | 4:58.27 | |
28: | 84 | Gareth JONES | 1:48.15 | 1:38.77 | 1:35.71 | 5:02.63 | |
29: | 81 | Chris DUXBURY | 1:43.03 | 1:40.49 | 1:40.04 | 5:03.56 | |
30: | 103 | Graham STUBBINGS | Aston Hill | 1:52.60 | 1:30.54 | 1:41.32 | 5:04.46 |
31: | 100 | Joe SMALLEY | dirtjumper.co.uk | 1:35.55 | 1:46.72 | 1:43.60 | 5:05.87 |
32: | 85 | James HART | Team Trash Racing | 2:05.99 | 1:40.79 | 1:32.62 | 5:19.40 |
33: | 86 | Dan BULL | Team Trash Racing | 1:44.18 | 1:59.34 | 1:43.81 | 5:27.33 |
34: | 107 | David LEECH | 1:47.48 | 1:37.75 | 2:03.29 | 5:28.52 | |
35: | 99 | David EYLES | 1:45.74 | 1:58.65 | 1:53.79 | 5:38.18 | |
36: | 109 | Carl POTTS | 2:40.57 | 1:55.47 | 1:50.64 | 6:26.68 | |
37: | 89 | Stuart SEMPLE | 2:55.09 | 3:13.69 | 2:16.24 | 8:25.02 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 136 | Richard SIMPSON | Cycle Shop Newbury | 1:14.58 | 1:16.78 | 1:13.77 | 3:45.13 |
2: | 131 | Adrian LONG | Meerkat | 1:15.03 | 1:15.63 | 1:16.79 | 3:47.45 |
3: | 154 | Paul HUDSON | Haro | 1:21.23 | 1:19.41 | 1:16.86 | 3:57.50 |
4: | 139 | Shaun COLEMAN | 1:18.66 | 1:20.43 | 1:19.74 | 3:58.83 | |
5: | 111 | Jerry TWIGG | Cycleworld | 1:22.76 | 1:18.11 | 1:18.04 | 3:58.91 |
6: | 157 | Lee RAYBOULD | 2 Bob Team | 1:19.98 | 1:19.39 | 1:19.98 | 3:59.35 |
7: | 158 | Lee NEVARD | 2 Bob Team | 1:20.25 | 1:21.80 | 1:21.37 | 4:03.42 |
8: | 149 | David LANE | 1:20.96 | 1:20.89 | 1:23.03 | 4:04.88 | |
9: | 156 | Allan HUNTER | Howies | 1:23.81 | 1:22.78 | 1:23.92 | 4:10.51 |
10: | 115 | Tim JACOBS | 1:29.20 | 1:23.57 | 1:20.08 | 4:12.85 | |
11: | 117 | Andy HUNT | Woodys RSP | 1:22.89 | 1:26.99 | 1:27.76 | 4:17.64 |
12: | 112 | Mark SEAMAN | www.2wheels.com | 1:23.29 | 1:26.26 | 1:28.48 | 4:18.03 |
13: | 148 | Paul SERGEANT | 1:26.46 | 1:30.49 | 1:29.28 | 4:26.23 | |
14: | 114 | Steven GEE | Rookie Racing | 1:30.01 | 1:27.11 | 1:29.24 | 4:26.36 |
15: | 116 | Andy HART | No Fear | 1:34.19 | 1:30.12 | 1:25.65 | 4:29.96 |
16: | 122 | Andrew PENNYCOOK | Oddsquad | 1:24.92 | 1:34.68 | 1:32.10 | 4:31.70 |
17: | 155 | Gavin WOOLGER | Howies | 1:27.63 | 1:36.20 | 1:28.46 | 4:32.29 |
18: | 159 | Justin LANE | 1:30.62 | 1:35.34 | 1:27.66 | 4:33.62 | |
19: | 141 | C SHIPTON | Rookie Racing | 1:31.74 | 1:25.62 | 1:38.68 | 4:36.04 |
20: | 119 | Ian HUSSEY | Musnt Grumble | 1:31.56 | 1:31.79 | 1:33.71 | 4:37.06 |
21: | 153 | Chris SALT | Salty Balls | 1:29.83 | 1:24.57 | 1:42.75 | 4:37.15 |
22: | 143 | Robert BROOKS | 1:25.70 | 1:28.26 | 1:44.89 | 4:38.85 | |
23: | 150 | Philip HALLSWORTHY | 1:33.75 | 1:36.13 | 1:30.05 | 4:39.93 | |
24: | 147 | Shaun BALL | Dorset Rough Riders | 1:37.28 | 1:39.42 | 1:27.08 | 4:43.78 |
25: | 113 | Brett SHIPTON | Rookie Racing | 1:38.38 | 1:38.21 | 1:27.64 | 4:44.23 |
26: | 146 | Richard ELVIN | Planet Bikes | 1:36.27 | 1:34.92 | 1:34.54 | 4:45.73 |
27: | 118 | Jeff SCARF | Rookie Racing | 1:42.12 | 1:33.10 | 1:36.11 | 4:51.33 |
28: | 130 | Rob NEWCOMBE | Meerkat | 1:35.88 | 1:37.34 | 1:54.04 | 5:07.26 |
29: | 138 | Owen PATTERSON | Owens Cycles | 1:22.39 | 1:16.81 | 2:33.20 | 5:12.40 |
30: | 133 | Kriby RAMUDU | 1:52.13 | 1:48.24 | 1:45.98 | 5:26.35 | |
31: | 160 | M TEARLE | Aston Hill MTBers | 2:04.52 | 1:43.31 | 1:43.21 | 5:31.04 |
32: | 125 | James FREMONT | 1:51.73 | 1:45.52 | 1:53.89 | 5:31.14 | |
33: | 129 | Tony MAGOR | Meerkat | 1:39.46 | 1:40.09 | 2:17.57 | 5:37.12 |
34: | 145 | Martin ELVIN | Planet Biles/Audiofile | 1:52.40 | 1:53.59 | 1:59.01 | 5:45.00 |
35: | 142 | Dan SMITH | Pants | 1:50.79 | 2:08.82 | 1:53.06 | 5:52.67 |
36: | 123 | Mark JACOBS | Oddsquad | 1:59.86 | 2:06.75 | 1:59.69 | 6:06.30 |
37: | 137 | Ian PERKINS | New Heathrow Sharks | 1:53.32 | 2:20.94 | 2:14.71 | 6:28.97 |
38: | 151 | Ed FERGUSON | Salty Balls | 1:25.48 | Non-Fin | 1:36.63 | 3:02.11 |
39: | 152 | Max HILLS | Salty Balls | 1:35.89 | 1:34.09 | Non-Fin | 3:09.98 |
40: | 120 | Paul WELLS | Frameworks Racing | 1:23.58 | Non-Fin | Scratch | 1:23.58 |
41: | 140 | I TAYLOR | 2:01.71 | Scratch | Scratch | 2:01.71 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 182 | Paul HUNT | Pedalhounds | 1:20.94 | 1:15.23 | 1:15.69 | 3:51.86 |
2: | 183 | Paul JACOBS | No Fear/Walton Cycle | 1:21.85 | 1:19.68 | 1:21.53 | 4:03.06 |
3: | 181 | Ian HUTCHINSON | Pedalhounds | 1:25.84 | 1:19.79 | 1:19.44 | 4:05.07 |
4: | 188 | Adrian HUME | Meerkat | 1:23.49 | 1:23.49 | 1:27.62 | 4:14.60 |
5: | 184 | Rob MUNN | Dysons Cycles | 1:26.77 | 1:25.80 | 1:33.64 | 4:26.21 |
6: | 189 | Steve HOOK | Horsham Riders | 1:37.14 | 1:36.32 | 1:42.97 | 4:56.43 |
7: | 187 | John EASTHOPE | 1:44.91 | 1:37.36 | 1:47.58 | 5:09.85 | |
8: | 186 | Jerry TUBB | Mountain High | 1:45.31 | 1:44.06 | 1:58.20 | 5:27.57 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 195 | Sarah BARRELL | N.F.Cycle Experience | 1:36.19 | 1:31.84 | 1:33.16 | 4:41.19 |
2: | 196 | Rachel ATHERTON | 1:42.48 | 1:49.80 | 1:39.09 | 5:11.37 | |
3: | 193 | Anna COLLINS | 1:47.85 | 1:46.29 | 1:45.99 | 5:20.13 | |
4: | 194 | Lucy COLLINS | Canan Wulf | 1:51.49 | 1:44.67 | 1:45.10 | 5:21.26 |
5: | 191 | Renee DIWELL | BN3 | 1:47.38 | 1:50.59 | 1:46.23 | 5:24.20 |
6: | 197 | Nicky HUGHES | 1:55.89 | 2:13.54 | 2:04.60 | 6:14.03 | |
7: | 192 | Nicky BELTON | 2:22.37 | 2:14.70 | 1:56.86 | 6:33.93 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 254 | Keith WILSON | Giant/MBI/PORC | 1:12.49 | 1:10.66 | 1:10.14 | 3:33.29 |
2: | 260 | David FAIRSERVICE | Giant/MBI/PORC | 1:11.80 | 1:10.35 | 1:12.89 | 3:35.04 |
3: | 242 | Giles AUSTING | Giant TDR (Sinisalo) | 1:11.43 | 1:13.72 | 1:18.28 | 3:43.43 |
4: | 217 | Neil KEMP | Woodys RSP | 1:14.72 | 1:14.48 | 1:15.68 | 3:44.88 |
5: | 283 | Rob FRANCIS | 1:13.47 | 1:17.54 | 1:15.04 | 3:46.05 | |
6: | 261 | Joe ACHILLES | 1:15.88 | 1:15.27 | 1:15.91 | 3:47.06 | |
7: | 216 | Tim KEMP | Woodys RSP | 1:17.27 | 1:17.34 | 1:15.50 | 3:50.11 |
8: | 249 | Jamie SMITH | Cycleshop Newbury | 1:18.39 | 1:16.46 | 1:16.83 | 3:51.68 |
9: | 238 | Steve GOODE | Dysons Cycles | 1:17.18 | 1:17.38 | 1:19.02 | 3:53.58 |
10: | 241 | Nick DREW | Dysons Cycles | 1:17.22 | 1:18.96 | 1:22.12 | 3:58.30 |
11: | 237 | Scott TANKARD | 1:19.74 | 1:16.49 | 1:23.07 | 3:59.30 | |
12: | 268 | Stuart JONES | 1:21.54 | 1:20.24 | 1:19.30 | 4:01.08 | |
13: | 253 | Peter LAWRIE | Kona Ford Focus | 1:19.07 | 1:18.16 | 1:24.78 | 4:02.01 |
14: | 224 | J SAINT LAURENT | 1:23.03 | 1:16.78 | 1:24.05 | 4:03.86 | |
15: | 266 | Robin WEAVER | 1:19.18 | 1:17.56 | 1:27.69 | 4:04.43 | |
16: | 206 | Alex MONTGOMERY | 1:20.11 | 1:24.40 | 1:20.46 | 4:04.97 | |
17: | 267 | Robin LEMAN | Howies | 1:21.62 | 1:23.55 | 1:21.92 | 4:07.09 |
18: | 263 | Darren McDOWELL | Howies | 1:26.67 | 1:17.92 | 1:24.69 | 4:09.28 |
19: | 269 | Andrew HICKS | PORC Scratchings | 1:24.62 | 1:20.45 | 1:27.66 | 4:12.73 |
20: | 243 | Simon LAMB | 1:20.00 | 1:24.76 | 1:28.96 | 4:13.72 | |
21: | 208 | Danny GRIFFITH | Valley Boyz | 1:29.47 | 1:21.81 | 1:22.85 | 4:14.13 |
22: | 207 | Al FAIRBAIRN | 1:23.98 | 1:23.74 | 1:27.22 | 4:14.94 | |
23: | 256 | Ian WARBY | astonhill.com | 1:26.69 | 1:25.66 | 1:25.18 | 4:17.53 |
24: | 227 | Paul BOWYER | 1:18.63 | 1:27.53 | 1:31.56 | 4:17.72 | |
25: | 232 | Joff WHEELER | 1:30.30 | 1:26.10 | 1:23.51 | 4:19.91 | |
26: | 259 | Ian JOHNSTON | Southampton Uni | 1:27.55 | 1:24.88 | 1:27.82 | 4:20.25 |
27: | 264 | Seb FROST | Imperial Coll Dirt/Dreams | 1:29.80 | 1:23.93 | 1:28.05 | 4:21.78 |
28: | 270 | John GINN | 1:30.64 | 1:23.08 | 1:29.17 | 4:22.89 | |
29: | 236 | Phil MOORE | 1:30.39 | 1:29.27 | 1:26.27 | 4:25.93 | |
30: | 202 | Jim DAVAGE | Team Saracen | 1:28.56 | 1:43.45 | 1:14.46 | 4:26.47 |
31: | 205 | Paul GOODMAN | Woodys RSP | 1:31.71 | 1:27.83 | 1:28.71 | 4:28.25 |
32: | 262 | Chris JONES | Howies | 1:39.60 | 1:23.19 | 1:25.95 | 4:28.74 |
33: | 230 | Kodack FLASHMAN | New Heathrow Sharks | 1:35.25 | 1:28.16 | 1:31.33 | 4:34.74 |
34: | 213 | Scott MOTA | Dynamite | 1:29.89 | 1:25.06 | 1:41.36 | 4:36.31 |
35: | 221 | Phil DANE | Attitude RS | 1:33.33 | 1:27.12 | 1:36.57 | 4:37.02 |
36: | 222 | Andy SHEPPARD | 1:28.15 | 1:34.73 | 1:34.17 | 4:37.05 | |
37: | 250 | Aidan SAMEGAL | Musn't Grumble | 1:34.52 | 1:31.33 | 1:39.21 | 4:45.06 |
38: | 211 | Olie CAVE | 1:39.22 | 1:33.00 | 1:32.87 | 4:45.09 | |
39: | 228 | Jim DAVEY | 1:44.64 | 1:30.73 | 1:30.96 | 4:46.33 | |
40: | 248 | Ian SHILLEY | 1:40.14 | 1:34.92 | 1:33.46 | 4:48.52 | |
41: | 240 | Ian GRIST | Dysons Cycles | 1:35.28 | 1:35.66 | 1:38.70 | 4:49.64 |
42: | 246 | Steve VAUGHAN | 1:44.42 | 1:34.09 | 1:36.06 | 4:54.57 | |
43: | 219 | Nathan RALLS | 1:43.21 | 1:36.82 | 1:35.83 | 4:55.86 | |
44: | 223 | Lewis HARVEY | Meerkat | 1:33.25 | 1:33.91 | 1:50.35 | 4:57.51 |
45: | 252 | A STEEL | 1:31.30 | 1:48.27 | 1:40.48 | 5:00.05 | |
46: | 255 | Danny GOODISON | Dorset Rough Riders | 1:51.11 | 1:32.01 | 1:38.06 | 5:01.18 |
47: | 234 | Gary EBELING | Pants | 1:44.50 | 1:38.60 | 1:41.85 | 5:04.95 |
48: | 271 | Sam KNIGHT | HWCC | 1:59.10 | 1:33.82 | 1:32.30 | 5:05.22 |
49: | 220 | Brennan RALLS | 1:43.68 | 1:48.26 | 1:42.19 | 5:14.13 | |
50: | 265 | Robert EDWARDS | Imperial Coll Dirt/Dreams | 1:46.88 | 1:49.38 | 1:41.66 | 5:17.92 |
51: | 245 | Mike MAZUR | 1:58.35 | 1:41.47 | 1:39.91 | 5:19.73 | |
52: | 209 | Oliver HEFFARAN | Dragons Head Pub | 1:36.66 | 2:12.29 | 1:38.90 | 5:27.85 |
53: | 214 | Sam GREZICK | Dynamite | 1:48.74 | 1:49.98 | 1:50.00 | 5:28.72 |
54: | 225 | Anthony HARRIS | Southampton Uni | 1:44.17 | 1:53.18 | 1:53.02 | 5:30.37 |
55: | 233 | Dom CRANE | 1:58.16 | 1:47.74 | 1:46.16 | 5:32.06 | |
56: | 239 | David ILSLEY | 1:54.46 | 1:51.27 | 1:57.99 | 5:43.72 | |
57: | 215 | Andrew LEWIS | 2:30.87 | 1:35.81 | 1:40.67 | 5:47.35 | |
58: | 251 | Dan ATHERTON | Muddy Fox | Non-Fin | 1:12.60 | 1:13.02 | 2:25.62 |
59: | 257 | Tom SMITH | Biking UK | 1:20.56 | 1:31.41 | Non-Fin | 2:51.97 |
60: | 258 | Andrew COOKE | Southampton Uni | 1:35.15 | 1:40.03 | Non-Fin | 3:15.18 |
61: | 247 | David JORDAN | Ratz | 1:28.15 | 1:47.87 | Scratch | 3:16.02 |
62: | 203 | Jim BREALY | Hansford Cycles | 1:40.91 | Non-Fin | 1:43.68 | 3:24.59 |
63: | 244 | Steve BLOWERS | 2:06.88 | 2:10.20 | Scratch | 4:17.08 | |
64: | 231 | Simon SPIRIAK | 1:25.31 | Non-Fin | Scratch | 1:25.31 | |
65: | 226 | Gary DICKENSON | 1:25.61 | Non-Fin | Scratch | 1:25.61 | |
66: | 235 | Paul PICOZZI | Pants | 2:03.64 | Scratch | Scratch | 2:03.64 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
Timing and Results © 1995/2000 MIKROTIME Sport Systems
Phone: 01895 625838 FAX: 01895 625848
WEB Page Design © 1995/2000 MIKROTIME WEB Services E&OE
Last revised: 3rd December 2000