Pedalhounds Southern Short Course
Downhill Series 2000/2001
Race 3
Longmoor Camp, Liphook, Hants
Sunday 17th December 2000
Full Results
Class 1 Youth 12 To 16
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
1: | 1 | Lewis WHITE | Owens Cycles | 1:00.24 | 1:00.51 | 1:01.74 | 3:02.49 |
2: | 51 | Phil MOWATT | | 1:05.28 | 1:03.83 | 1:04.42 | 3:13.53 |
3: | 65 | Sam WOODSFORD | Adventure Cycles | 1:05.85 | 1:05.49 | 1:05.51 | 3:16.85 |
4: | 46 | Graham WEBB | | 1:06.84 | 1:06.58 | 1:07.29 | 3:20.71 |
5: | 174 | Simon SMITH | Bikinguk.net | 1:07.98 | 1:08.37 | 1:06.08 | 3:22.43 |
6: | 5 | Chris SINDEN | | 1:06.53 | 1:07.66 | 1:08.39 | 3:22.58 |
7: | 171 | Mike SMITH | | 1:08.14 | 1:07.31 | 1:07.64 | 3:23.09 |
8: | 24 | Toby PANTLING | | 1:07.97 | 1:07.61 | 1:08.63 | 3:24.21 |
9: | 173 | Mark JACKSON | | 1:08.54 | 1:07.99 | 1:09.62 | 3:26.15 |
10: | 41 | Andrew MARSH | | 1:09.33 | 1:09.86 | 1:07.58 | 3:26.77 |
11: | 21 | Joe OKSIEN | | 1:08.67 | 1:07.19 | 1:11.21 | 3:27.07 |
12: | 36 | Ewan PARKIN | | 1:09.02 | 1:09.27 | 1:09.43 | 3:27.72 |
13: | 172 | James McKNIGHT | | 1:11.31 | 1:08.40 | 1:08.18 | 3:27.89 |
14: | 25 | Chris DUVEEN | | 1:10.07 | 1:09.90 | 1:08.78 | 3:28.75 |
15: | 47 | John HOLBROOK | Aston Hill MTB | 1:09.76 | 1:09.64 | 1:10.18 | 3:29.58 |
16: | 431 | James LIPSCOMB | Zip wear | 1:11.23 | 1:09.53 | 1:09.30 | 3:30.06 |
17: | 12 | Olly WILKINS | | 1:11.31 | 1:09.34 | 1:09.85 | 3:30.50 |
18: | 4 | Alex WRIGHT | Owens Cycles | 1:10.91 | 1:09.78 | 1:09.84 | 3:30.53 |
19: | 13 | Phil GRUNDY | | 1:11.31 | 1:09.15 | 1:10.97 | 3:31.43 |
20: | 6 | Adam WILLMOTT | Maclaines D H | 1:09.41 | 1:10.81 | 1:12.16 | 3:32.38 |
21: | 3 | Jonathan KINGE | | 1:10.18 | 1:10.95 | 1:11.66 | 3:32.79 |
22: | 61 | Andrew AYERS | astonhill.com | 1:10.92 | 1:11.30 | 1:10.67 | 3:32.89 |
23: | 23 | Brendan FAIRCLOUGH | | 1:11.11 | 1:10.34 | 1:11.58 | 3:33.03 |
24: | 34 | Sam FLETCHER | Team Trash | 1:11.06 | 1:08.82 | 1:14.00 | 3:33.88 |
25: | 63 | P HICKY | Test Track Locals | 1:12.11 | 1:11.35 | 1:10.51 | 3:33.97 |
26: | 64 | David HICKS | Test Track Locals | 1:11.95 | 1:12.90 | 1:09.70 | 3:34.55 |
27: | 49 | Ashley LORAM | | 1:12.24 | 1:12.08 | 1:10.26 | 3:34.58 |
28: | 11 | Matt SINCLAIR | | 1:07.51 | 1:07.14 | 1:22.02 | 3:36.67 |
29: | 22 | Richard HUGGETT | ICC | 1:08.66 | 1:17.18 | 1:11.33 | 3:37.17 |
30: | 2 | Eddie CHALLIS | | 1:12.85 | 1:12.46 | 1:12.73 | 3:38.04 |
31: | 37 | Sam BOWELL | | 1:12.87 | 1:11.83 | 1:13.97 | 3:38.67 |
32: | 35 | Thomas QUY | | 1:11.41 | 1:12.93 | 1:17.20 | 3:41.54 |
33: | 17 | Peter DAVIS | | 1:11.96 | 1:15.41 | 1:14.45 | 3:41.82 |
34: | 7 | Ed COLERIDGE SMITH | | 1:13.41 | 1:14.45 | 1:14.23 | 3:42.09 |
35: | 59 | Steve WALLACE | | 1:16.47 | 1:13.82 | 1:12.18 | 3:42.47 |
36: | 180 | Chris WILLIAMS | | 1:14.55 | 1:14.45 | 1:15.89 | 3:44.89 |
37: | 58 | Jonathon ATKINS | Owens Cycles | 1:12.41 | 1:19.32 | 1:13.56 | 3:45.29 |
38: | 50 | Daniel HUME | Meerkat | 1:11.98 | 1:22.30 | 1:11.41 | 3:45.69 |
39: | 178 | Jonathan HODYE | | 1:14.85 | 1:15.76 | 1:15.38 | 3:45.99 |
40: | 8 | Alex PICKTHALL | | 1:12.72 | 1:18.56 | 1:15.21 | 3:46.49 |
41: | 60 | Nick ELLRICH | | 1:15.91 | 1:15.78 | 1:15.24 | 3:46.93 |
42: | 56 | David HEDICKER | Owens Cycles | 1:15.72 | 1:14.59 | 1:17.52 | 3:47.83 |
43: | 179 | John BRYNES | | 1:16.79 | 1:15.13 | 1:15.98 | 3:47.90 |
44: | 68 | Daniel BALDWIN | | 1:16.54 | 1:14.54 | 1:18.01 | 3:49.09 |
45: | 43 | Matthew SCHOFIELD | | 1:16.55 | 1:17.21 | 1:15.40 | 3:49.16 |
46: | 31 | Richard SMITH | | 1:17.55 | 1:17.83 | 1:16.31 | 3:51.69 |
47: | 175 | Adam GOUDGE | | 1:20.43 | 1:14.38 | 1:19.50 | 3:54.31 |
48: | 433 | Paul RIVERS | | 1:21.49 | 1:18.30 | 1:14.66 | 3:54.45 |
49: | 44 | Mike GALLAGHER | | 1:21.83 | 1:17.14 | 1:15.53 | 3:54.50 |
50: | 29 | Thomas FIDLER | | 1:18.70 | 1:18.18 | 1:19.02 | 3:55.90 |
51: | 70 | Liam MASON | | 1:18.79 | 1:19.38 | 1:17.93 | 3:56.10 |
52: | 16 | Roger VALLER | | 1:15.11 | 1:25.61 | 1:15.63 | 3:56.35 |
53: | 18 | Christian FAIRCLOUGH | | 1:18.13 | 1:18.03 | 1:21.06 | 3:57.22 |
54: | 20 | Paul BURFORD | West Worthing Cycles | 1:14.79 | 1:25.43 | 1:17.40 | 3:57.62 |
55: | 176 | Matthew FREER | | 1:20.80 | 1:18.76 | 1:18.23 | 3:57.79 |
56: | 434 | Adam DAYSON | | 1:27.81 | 1:17.06 | 1:14.67 | 3:59.54 |
57: | 55 | David BURTON | Shot | 1:17.07 | 1:15.92 | 1:26.77 | 3:59.76 |
58: | 38 | Craig BUTLER | | 1:19.93 | 1:19.71 | 1:20.66 | 4:00.30 |
59: | 45 | Mike SMITHSON | | 1:23.21 | 1:16.92 | 1:20.42 | 4:00.55 |
60: | 435 | Gareth HAYNES | | 1:20.21 | 1:19.98 | 1:21.62 | 4:01.81 |
61: | 66 | Nick BEAN | Behind Bars | 1:24.54 | 1:20.16 | 1:18.59 | 4:03.29 |
62: | 62 | Jason FISHER | astonhill.com | 1:21.60 | 1:23.11 | 1:21.70 | 4:06.41 |
63: | 19 | Ben CREED | Cycle World | 1:24.01 | 1:21.72 | 1:23.44 | 4:09.17 |
64: | 33 | Danny HYLANDS | | 1:23.63 | 1:23.17 | 1:22.95 | 4:09.75 |
65: | 26 | Nick STONE | | 1:20.37 | 1:27.27 | 1:22.85 | 4:10.49 |
66: | 32 | Chris HOUSE | | 1:25.80 | 1:26.75 | 1:24.39 | 4:16.94 |
67: | 27 | Adam HICKS | | 1:25.06 | 1:24.37 | 1:28.96 | 4:18.39 |
68= | 28 | Mark RATKE | | 1:20.70 | 1:20.36 | 1:38.23 | 4:19.29 |
68= | 177 | Alex HOCKLEY | Ratz | 1:27.40 | 1:25.86 | 1:26.03 | 4:19.29 |
70: | 30 | Jamie TANDOH | | 1:21.15 | 1:25.62 | 1:33.61 | 4:20.38 |
71: | 67 | Ben TILEY | | 1:27.76 | 1:23.36 | 1:37.54 | 4:28.66 |
72: | 14 | Aidan DODGSON | | 1:27.75 | 1:27.33 | 1:33.89 | 4:28.97 |
73: | 432 | Justin TOWLE | | 1:43.36 | 1:29.15 | 1:18.38 | 4:30.89 |
74: | 15 | Stephen GROOMBRIDGE | | 1:28.26 | 1:28.26 | 1:34.64 | 4:31.16 |
75: | 69 | Alex SHEPPARD | | 1:51.14 | 1:41.12 | 1:37.14 | 5:09.40 |
76: | 52 | Carl CONSTANZA | | 1:57.34 | 4:55.60 | 1:09.41 | 8:02.35 |
77: | 40 | Tom ELLINGWORTH | Royce UK | 1:15.00 | 1:17.36 | Scratch | 2:32.36 |
78: | 57 | Paul CURRY | Private | 1:11.19 | 1:27.37 | Scratch | 2:38.56 |
Class 2 Junior 17 To 18
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
1: | 421 | Stuart FLANAGAN | Team Keyne-Trek | 1:03.88 | 1:03.15 | 1:03.27 | 3:10.30 |
2: | 72 | Lee WHITE | Owens Cycles | 1:03.78 | 1:03.64 | 1:03.00 | 3:10.42 |
3: | 109 | Nick PLATT | CTM/ANCELOTTI | 1:03.93 | 1:03.85 | 1:02.90 | 3:10.68 |
4: | 100 | Luke MARSHALL | | 1:04.02 | 1:03.46 | 1:03.38 | 3:10.86 |
5: | 423 | Brad SHEEHAN | | 1:03.91 | 1:03.93 | 1:06.41 | 3:14.25 |
6: | 88 | Tom DAVAGE | Team Saracen | 1:05.49 | 1:04.67 | 1:04.62 | 3:14.78 |
7: | 101 | Nick HAWKER | | 1:06.59 | 1:05.88 | 1:04.17 | 3:16.64 |
8: | 73 | Neil PARKER | Hansford Cycles | 1:05.41 | 1:04.98 | 1:07.64 | 3:18.03 |
9: | 422 | Rob STEAD | | 1:08.21 | 1:06.60 | 1:06.38 | 3:21.19 |
10: | 103 | Robert BECKERSON | | 1:06.70 | 1:07.43 | 1:09.30 | 3:23.43 |
11: | 93 | Oliver MEDCALF | | 1:14.58 | 1:05.15 | 1:04.65 | 3:24.38 |
12: | 81 | I CONSTABLE | | 1:09.39 | 1:07.57 | 1:07.89 | 3:24.85 |
13: | 425 | Tom VARKACA | | 1:10.52 | 1:08.86 | 1:05.79 | 3:25.17 |
14: | 83 | Vaughan BROWN | | 1:09.29 | 1:09.33 | 1:07.96 | 3:26.58 |
15: | 71 | Darren ALFORD | | 1:09.13 | 1:09.60 | 1:08.36 | 3:27.09 |
16: | 94 | Mike WEST | Nielson | 1:06.14 | 1:12.34 | 1:09.62 | 3:28.10 |
17: | 424 | Jack MEER | | 1:09.98 | 1:09.95 | 1:08.55 | 3:28.48 |
18: | 78 | Robert HOOKER | Zip | 1:09.99 | 1:10.85 | 1:07.82 | 3:28.66 |
19: | 105 | Steven MOORE | Muddy Fox | 1:10.11 | 1:10.00 | 1:10.14 | 3:30.25 |
20: | 96 | Charlie GREY | | 1:09.09 | 1:11.10 | 1:10.38 | 3:30.57 |
21: | 98 | Jonathan DEE | Owens Cycles | 1:10.29 | 1:09.50 | 1:10.79 | 3:30.58 |
22: | 77 | John DAVIS | | 1:10.77 | 1:10.07 | 1:11.65 | 3:32.49 |
23: | 90 | Craig PARKIN | | 1:11.04 | 1:10.65 | 1:11.25 | 3:32.94 |
24: | 87 | James GREENWOOD | Cycle Kingdom | 1:17.07 | 1:07.70 | 1:08.49 | 3:33.26 |
25: | 79 | Neil SHARP | Uni Chichester | 1:11.36 | 1:11.91 | 1:11.04 | 3:34.31 |
26: | 75 | Chris DUXBURY | | 1:12.27 | 1:12.51 | 1:13.70 | 3:38.48 |
27: | 85 | James HART | Team Trash | 1:11.69 | 1:08.71 | 1:18.16 | 3:38.56 |
28: | 102 | S BALCH | | 1:23.05 | 1:09.19 | 1:06.35 | 3:38.59 |
29: | 97 | Miles MACE | UNI of EXETER | 1:12.16 | 1:12.45 | 1:16.74 | 3:41.35 |
30: | 99 | Richard HALL | Owens Cycles | 1:18.57 | 1:11.48 | 1:14.52 | 3:44.57 |
31: | 92 | Tom RIDGES | Heffy & Mouse | 1:22.21 | 1:11.83 | 1:11.59 | 3:45.63 |
32: | 91 | Ralph MURDOCK | Heffy & Mouse | 1:14.91 | 1:12.19 | 1:20.08 | 3:47.18 |
33: | 110 | Robert DEVINE | | 1:16.90 | 1:16.45 | 1:14.50 | 3:47.85 |
34: | 89 | Gareth JONES | | 1:13.50 | 1:20.70 | 1:14.51 | 3:48.71 |
35: | 106 | Martin WARD | | 1:15.63 | 1:13.69 | 1:19.71 | 3:49.03 |
36: | 108 | Ben EVES | | 1:25.66 | 1:23.83 | 1:20.42 | 4:09.91 |
37: | 104 | Carl POTTS | | 1:23.35 | 1:23.00 | 1:24.02 | 4:10.37 |
38: | 107 | William COOKE | | 1:11.59 | 1:11.07 | 4:32.70 | 6:55.36 |
39: | 86 | Dan BULL | Team Trash | Scratch | 1:24.20 | 1:27.28 | 2:51.48 |
40: | 95 | Simon COGGINS | | 1:24.01 | Scratch | Scratch | 1:24.01 |
Class 3 Master 30+
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
1: | 134 | Richard SIMPSON | Cycle Shop Newbury | 1:02.81 | 1:02.29 | 1:02.25 | 3:07.35 |
2: | 138 | Adrian LONG | Meerkat | 1:05.03 | 1:03.91 | 1:03.62 | 3:12.56 |
3: | 164 | David MICHAEL | | 1:04.08 | 1:04.41 | 1:04.41 | 3:12.90 |
4: | 142 | Owen PATTINSON | Owens Cycles | 1:03.86 | 1:05.24 | 1:04.55 | 3:13.65 |
5: | 165 | David LANE | | 1:04.01 | 1:04.46 | 1:05.22 | 3:13.69 |
6: | 112 | Paul HUDSON | Haro | 1:05.93 | 1:05.93 | 1:05.98 | 3:17.84 |
7: | 155 | Shaun COLEMAN | | 1:06.90 | 1:05.37 | 1:06.14 | 3:18.41 |
8: | 267 | Roy BINKS | Classic Cycles | 1:06.82 | 1:06.72 | 1:05.47 | 3:19.01 |
9: | 111 | Jerry TWIGG | Cycle World | 1:06.71 | 1:07.02 | 1:06.80 | 3:20.53 |
10: | 145 | Paul BRIGHT | | 1:08.12 | 1:06.31 | 1:06.16 | 3:20.59 |
11: | 143 | Andy TAIT | | 1:08.51 | 1:07.25 | 1:07.86 | 3:23.62 |
12: | 146 | Carl HARRY | Team Skene | 1:08.02 | 1:08.40 | 1:07.93 | 3:24.35 |
13: | 152 | Jon ANDRESS | | 1:08.76 | 1:08.51 | 1:08.38 | 3:25.65 |
14: | 162 | Lee RAVBOULD | 2 BOB TEAM | 1:08.82 | 1:08.91 | 1:08.30 | 3:26.03 |
15: | 168 | Rob HUNTER | HOWIES | 1:11.72 | 1:06.99 | 1:08.90 | 3:27.61 |
16: | 124 | Andy HUNT | Woodys RSP | 1:09.05 | 1:10.90 | 1:08.96 | 3:28.91 |
17: | 151 | Chris HORTON | Brookes Racing | 1:10.02 | 1:09.32 | 1:09.86 | 3:29.20 |
18: | 130 | David PEACH | | 1:10.37 | 1:10.18 | 1:10.10 | 3:30.65 |
19: | 161 | Rob LEWIS | | 1:10.39 | 1:11.07 | 1:09.77 | 3:31.23 |
20: | 163 | Lee NEVARD | 2 BOB TEAM | 1:11.03 | 1:10.13 | 1:10.20 | 3:31.36 |
21: | 157 | Robert BROOKS | | 1:12.48 | 1:09.34 | 1:10.34 | 3:32.16 |
22: | 116 | Andrew PENNYCOOK | Oddsquad | 1:10.27 | 1:10.92 | 1:11.69 | 3:32.88 |
23: | 158 | Brett JONES | Woodys Really Stiff | 1:11.16 | 1:10.76 | 1:11.37 | 3:33.29 |
24: | 154 | Richard ELVEN | Planet bikes/Audio f | 1:11.01 | 1:11.98 | 1:11.97 | 3:34.96 |
25: | 147 | Shaun MUNDAY | Kona | 1:12.58 | 1:11.63 | 1:10.78 | 3:34.99 |
26: | 115 | Tim JACOBS | | 1:10.45 | 1:15.89 | 1:08.75 | 3:35.09 |
27: | 166 | Chris SALT | Salty Balls | 1:10.03 | 1:16.69 | 1:08.47 | 3:35.19 |
28: | 169 | Matt WOOLGER | HOWIES | 1:13.58 | 1:10.98 | 1:11.24 | 3:35.80 |
29: | 156 | Paul SERGEANT | | 1:12.72 | 1:11.59 | 1:12.12 | 3:36.43 |
30: | 150 | Mark BRAND | Aston Hill | 1:12.38 | 1:11.67 | 1:12.58 | 3:36.63 |
31: | 136 | Rob NEWCOMBE | Meerkat | 1:13.51 | 1:12.35 | 1:11.72 | 3:37.58 |
32: | 123 | Simon LEAK | | 1:17.57 | 1:11.88 | 1:09.93 | 3:39.38 |
33: | 125 | Steven GEE | Rookie Racing | 1:13.98 | 1:14.17 | 1:11.25 | 3:39.40 |
34: | 137 | Simon THOMAS | Meerkat | 1:09.29 | 1:20.16 | 1:10.38 | 3:39.83 |
35: | 133 | J SCARFF | Rookie Racing | 1:14.14 | 1:13.25 | 1:12.51 | 3:39.90 |
36: | 113 | Paul WELLS | | 1:12.02 | 1:14.46 | 1:13.95 | 3:40.43 |
37: | 144 | Antony JACKSON | | 1:11.84 | 1:16.68 | 1:12.42 | 3:40.94 |
38: | 122 | G HITCHCOCK | | 1:14.47 | 1:13.12 | 1:14.39 | 3:41.98 |
39: | 148 | Stuart HAYSON | PORC | 1:15.58 | 1:13.73 | 1:14.11 | 3:43.42 |
40: | 132 | Graham HARRIS | | 1:14.91 | 1:16.03 | 1:16.33 | 3:47.27 |
41: | 167 | Max HILLS | Salty Balls | 1:16.86 | 1:15.81 | 1:15.19 | 3:47.86 |
42: | 114 | Andy HART | | 1:11.26 | 1:26.09 | 1:12.27 | 3:49.62 |
43: | 160 | David HARRIS | Bacons Butties | 1:19.71 | 1:20.73 | 1:20.28 | 4:00.72 |
44: | 117 | James FREMONT | | 1:17.59 | 1:27.71 | 1:19.98 | 4:05.28 |
45: | 128 | Pete FROST | Cycle Shop Newbury | 1:23.96 | 1:24.53 | 1:25.05 | 4:13.54 |
46: | 121 | Stuart GAZE | | 1:28.30 | 1:24.82 | 1:23.23 | 4:16.35 |
47: | 139 | Colin HOLYOAK | Meerkat | 1:18.62 | 1:34.89 | 1:24.83 | 4:18.34 |
48: | 153 | Martin ELVEN | Planet bikes/Audio f | 1:33.33 | 1:22.98 | 1:22.35 | 4:18.66 |
49: | 126 | Mark JACOBS | Odd Squad | 1:28.01 | 1:25.27 | 1:26.54 | 4:19.82 |
50: | 149 | D GUSTERSON | | 1:30.33 | 1:31.37 | 1:21.27 | 4:22.97 |
51: | 141 | N DELAFIELD | Mane Epos | 1:08.85 | 1:10.84 | Scratch | 2:19.69 |
52: | 140 | Mark COOPER | | 1:15.48 | 1:18.21 | Scratch | 2:33.69 |
Class 4 Veteran 40+
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
1: | 182 | Paul HUNT | Pedalhounds | 1:04.58 | 1:04.39 | 1:03.35 | 3:12.32 |
2: | 184 | Rob MUNN | Dyson Cycles | 1:06.66 | 1:03.63 | 1:04.44 | 3:14.73 |
3: | 181 | Ian HUTCHINSON | Pedalhounds | 1:07.55 | 1:06.58 | 1:06.85 | 3:20.98 |
4: | 188 | Mark CHAPMAN | Odyssey Bic | 1:09.30 | 1:07.13 | 1:06.75 | 3:23.18 |
5: | 291 | Adrian HUME | Meerkat | 1:07.89 | 1:08.97 | 1:07.85 | 3:24.71 |
6: | 185 | Geoff WAUGH | Nikon FS | 1:13.73 | 1:12.71 | 1:12.95 | 3:39.39 |
7: | 294 | Mark HOLMES | CYTEK | 1:13.55 | 1:17.99 | 1:13.19 | 3:44.73 |
8: | 292 | Ralph OGUNBIYI | | 1:20.09 | 1:14.59 | 1:12.34 | 3:47.02 |
9: | 190 | Steve HOOK | Horsham Riders | 1:18.62 | 1:17.73 | 1:17.04 | 3:53.39 |
10: | 186 | John EASTHOPE | CJ Couriers | 1:17.16 | 1:18.12 | 1:19.57 | 3:54.85 |
11: | 189 | Greg POLLITT | Off DH RT | 1:21.69 | 1:18.21 | 1:17.36 | 3:57.26 |
12: | 295 | Jerry TUBB | Mountain High | 1:20.12 | 1:19.32 | 1:18.10 | 3:57.54 |
13: | 293 | Malcolm WITHERS | Cycle Shop Newbury | 1:24.11 | 1:20.44 | 1:20.31 | 4:04.86 |
14: | 296 | Brian DAYSON | | 1:11.03 | Non-Fin | Scratch | 1:11.03 |
Class 5 Women 16+
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
1: | 192 | Lucy COLLINS | | 1:18.98 | 1:19.27 | 1:17.99 | 3:56.24 |
2: | 191 | Anna COLLINS | | 1:27.61 | 1:17.55 | 1:18.42 | 4:03.58 |
3: | 193 | Nicky BELTON | | 1:22.66 | 1:31.50 | 1:25.93 | 4:20.09 |
4: | 194 | Rachel ANSCOMBE | UNI of Glamorgan | 1:33.30 | 1:28.48 | Non-Fin | 3:01.78 |
Class 6 Senior 19 To 29
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
1: | 256 | Mark HARRIES | | 1:01.97 | 1:01.24 | 1:01.28 | 3:04.49 |
2: | 285 | Stefan GLEED | Saracen | 1:01.47 | 1:01.82 | 1:01.80 | 3:05.09 |
3: | 202 | Jim DAVAGE | Team Saracen | 1:03.06 | 1:01.65 | 1:00.66 | 3:05.37 |
4: | 222 | Robert WEAVER | Odyssey Bic | 1:02.61 | 1:02.24 | 1:02.10 | 3:06.95 |
5: | 273 | Russell PARSONS | | 1:02.05 | 1:02.46 | 1:02.55 | 3:07.06 |
6: | 272 | Simon ADAMS | In-Tension | 1:02.54 | 1:02.73 | 1:02.88 | 3:08.15 |
7: | 276 | A DISLLOP | UK Dil | 1:03.84 | 1:03.04 | 1:02.01 | 3:08.89 |
8: | 254 | Steve GOODE | Dysons Cycles | 1:03.44 | 1:03.55 | 1:03.42 | 3:10.41 |
9: | 253 | Rob FRANCIS | Sensible Bike Co | 1:04.43 | 1:04.09 | 1:03.34 | 3:11.86 |
10: | 275 | Neil KEMP | | 1:04.87 | 1:05.28 | 1:05.77 | 3:15.92 |
11: | 266 | Tom SMITH | Biking UK | 1:05.68 | 1:05.42 | 1:05.50 | 3:16.60 |
12: | 243 | Jamie SMITH | Cycle Shop Newbury | 1:05.62 | 1:05.00 | 1:06.52 | 3:17.14 |
13: | 229 | Ian JEWELL | Hard Tail | 1:05.64 | 1:05.07 | 1:06.81 | 3:17.52 |
14: | 257 | Nick DREW | Dysons Cycles | 1:06.40 | 1:05.74 | 1:05.42 | 3:17.56 |
15: | 240 | Matt BAKER | | 1:06.04 | 1:06.08 | 1:06.25 | 3:18.37 |
16: | 223 | Rob MARSHALL | Odyssey Bic | 1:05.27 | 1:04.63 | 1:08.62 | 3:18.52 |
17: | 269 | Jason PINKNEY | CYTEK | 1:05.45 | 1:08.51 | 1:05.06 | 3:19.02 |
18: | 278 | Martin FAIRSERVICE | | 1:06.13 | 1:06.89 | 1:06.80 | 3:19.82 |
19: | 242 | Will BECKERSON | | 1:06.32 | 1:06.74 | 1:06.87 | 3:19.93 |
20: | 258 | Jamie BISHOP | Planet Bikes | 1:08.31 | 1:06.97 | 1:05.95 | 3:21.23 |
21: | 248 | Harry HOTSTON | | 1:10.71 | 1:05.88 | 1:05.00 | 3:21.59 |
22: | 212 | Alex MONTGOMERY | | 1:09.14 | 1:06.20 | 1:06.47 | 3:21.81 |
23: | 261 | Seb FROST | Imp College/Dirt+Dre | 1:06.84 | 1:09.87 | 1:05.64 | 3:22.35 |
24: | 280 | J PEARCE | | 1:08.37 | 1:06.97 | 1:07.77 | 3:23.11 |
25: | 260 | Dave FARMER | Cycleworks | 1:07.55 | 1:07.92 | 1:07.89 | 3:23.36 |
26: | 217 | Danny GRIFFITHS | Valley Boyz | 1:08.54 | 1:06.75 | 1:08.12 | 3:23.41 |
27: | 259 | Michael PARSONSON | Planet Bikes | 1:08.14 | 1:07.38 | 1:07.93 | 3:23.45 |
28: | 221 | Al FAIRBAIRN | | 1:09.16 | 1:08.79 | 1:07.66 | 3:25.61 |
29: | 244 | Paul BOWYER | Cycle Shop Newbury | 1:08.32 | 1:09.09 | 1:08.46 | 3:25.87 |
30: | 203 | Andy SHEPPARD | | 1:09.41 | 1:07.53 | 1:09.63 | 3:26.57 |
31: | 255 | Ian GRIST | Dysons Cycles | 1:08.63 | 1:08.54 | 1:09.41 | 3:26.58 |
32: | 235 | Darren REILLY | | 1:09.59 | 1:08.99 | 1:08.64 | 3:27.22 |
33: | 230 | Jim DAVEY | Team Doofus | 1:09.16 | 1:08.66 | 1:09.99 | 3:27.81 |
34: | 282 | Matthew BANBURY | | 1:10.50 | 1:09.72 | 1:09.31 | 3:29.53 |
35: | 270 | Thomas GAY | | 1:09.76 | 1:10.61 | 1:09.30 | 3:29.67 |
36: | 279 | Alun LEWIS | Jubelee Wheelers | 1:07.44 | 1:13.85 | 1:08.55 | 3:29.84 |
37: | 268 | Lee WOLFE | | 1:09.29 | 1:11.14 | 1:10.43 | 3:30.86 |
38: | 277 | Adam STEEL | | 1:10.73 | 1:09.25 | 1:10.92 | 3:30.90 |
39: | 210 | Richard HAYTER | Beyond Mountain Bikes | 1:09.15 | 1:10.99 | 1:10.82 | 3:30.96 |
40: | 247 | Ian WARBY | astonhill.com | 1:09.60 | 1:10.32 | 1:11.22 | 3:31.14 |
41: | 274 | Rich YOUNG | | 1:10.34 | 1:08.45 | 1:12.67 | 3:31.46 |
42: | 205 | Ollie CAVE | | 1:10.62 | 1:10.32 | 1:10.78 | 3:31.72 |
43: | 271 | David JEFFRIES | | 1:10.78 | 1:10.70 | 1:12.21 | 3:33.69 |
44: | 209 | Richard BURGE | | 1:11.51 | 1:11.17 | 1:11.41 | 3:34.09 |
45: | 283 | John HORTON | | 1:12.47 | 1:10.40 | 1:11.29 | 3:34.16 |
46: | 245 | Craig WITHERS | Cycle Shop Newbury | 1:07.73 | 1:17.07 | 1:09.42 | 3:34.22 |
47: | 211 | Tim LUNN | Beyond Mountain Bikes | 1:11.25 | 1:12.52 | 1:10.89 | 3:34.66 |
48: | 224 | Craig BOYNS | | 1:12.34 | 1:11.62 | 1:12.94 | 3:36.90 |
49: | 231 | Rob LEWIS | Meerkat | 1:13.26 | 1:13.11 | 1:13.04 | 3:39.41 |
50: | 207 | Antoine GONCALVES | | 1:16.02 | 1:12.89 | 1:11.00 | 3:39.91 |
51: | 263 | Rohan BLACKMAN | | 1:19.54 | 1:10.93 | 1:09.94 | 3:40.41 |
52: | 206 | Andrew LEWIS | | 1:14.41 | 1:12.83 | 1:13.46 | 3:40.70 |
53: | 238 | Simon SPIRIAK | | 1:11.57 | 1:18.50 | 1:11.26 | 3:41.33 |
54: | 226 | Daniel HARRIS | Kett Legun UK | 1:12.97 | 1:12.52 | 1:16.31 | 3:41.80 |
55: | 246 | Cristian TOMLINSON | Cycle Shop Newbury | 1:14.86 | 1:14.72 | 1:12.96 | 3:42.54 |
56: | 234 | Ralph TITTENSOR | | 1:18.21 | 1:12.49 | 1:12.24 | 3:42.94 |
57: | 208 | Jim BREALY | Hansford Cycles | 1:16.30 | 1:13.93 | 1:13.06 | 3:43.29 |
58: | 284 | Yarth KRUGER | | 1:20.14 | 1:12.65 | 1:10.95 | 3:43.74 |
59: | 262 | Mike STONE | Adventure Cycles | 1:15.52 | 1:14.48 | 1:13.90 | 3:43.90 |
60: | 215 | Brennan RALLS | | 1:17.95 | 1:15.04 | 1:14.63 | 3:47.62 |
61: | 281 | Ian SHILLOY | | 1:16.32 | 1:16.05 | 1:15.33 | 3:47.70 |
62: | 264 | Andrew LELLIOTT | | 1:13.70 | 1:19.66 | 1:14.35 | 3:47.71 |
63: | 250 | Robert LING | Southampton Uni | 1:20.18 | 1:10.72 | 1:16.99 | 3:47.89 |
64: | 265 | Paul GOODMAN | Woodys RSP | 1:11.46 | 1:28.08 | 1:10.93 | 3:50.47 |
