Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1: | 48 | Sam WOODSFORD | X-Lite UK | 1:24.37 | 1:23.23 | 2:47.60 |
2: | 14 | Chris SINDEN | 1:30.27 | 1:28.92 | 2:59.19 | |
3: | 27 | Toby PANTLING | 1:28.03 | 1:35.28 | 3:03.31 | |
4: | 26 | John HOLBROOK | aston hill.com | 1:30.94 | 1:32.56 | 3:03.50 |
5: | 13 | Mark TINKER | 1:33.42 | 1:30.97 | 3:04.39 | |
6: | 59 | James McKNIGHT | 1:31.08 | 1:34.01 | 3:05.09 | |
7: | 43 | Carl CONSTANZA | Muddy Fox | 1:33.33 | 1:33.83 | 3:07.16 |
8: | 55 | Daniel HUME | 1:33.06 | 1:39.70 | 3:12.76 | |
9: | 24 | Paul BURFORD | West Worthing Cycles | 1:40.63 | 1:35.15 | 3:15.78 |
10: | 54 | Ollie WILKINS | 1:30.36 | 1:46.04 | 3:16.40 | |
11: | 42 | Andrew AYERS | astonhill.com | 1:34.96 | 1:42.25 | 3:17.21 |
12: | 44 | Jonathan KINGE | 1:39.93 | 1:38.44 | 3:18.37 | |
13: | 45 | Mark JACKSON | 1:38.60 | 1:40.32 | 3:18.92 | |
14: | 15 | Ewan PARKIN | 1:46.47 | 1:40.55 | 3:27.02 | |
15: | 34 | Tom ELLINGWORTH | 1:40.86 | 1:46.58 | 3:27.44 | |
16: | 6 | Brendan FAIRCLOUGH | 1:43.84 | 1:45.01 | 3:28.85 | |
17: | 36 | Ben DEAKIN | Dorset Rough Riders | 1:43.02 | 1:46.89 | 3:29.91 |
18: | 40 | Alex WRIGHT | 1:47.43 | 1:43.80 | 3:31.23 | |
19: | 33 | Matt SCHOFIELD | 1:42.28 | 1:52.47 | 3:34.75 | |
20: | 39 | Mark WILDING | 1:47.75 | 1:50.22 | 3:37.97 | |
21: | 32 | Ashley LORAM | 1:47.86 | 1:50.35 | 3:38.21 | |
22: | 23 | Jonathan HODGE | 1:46.12 | 1:53.00 | 3:39.12 | |
23: | 53 | Ed COLERIDGE-SMITH | 1:48.53 | 1:51.95 | 3:40.48 | |
24: | 10 | Roger VALLER | 1:46.41 | 1:56.16 | 3:42.57 | |
25: | 22 | Richard HUGGETT | Intr Cycle Comp | 1:55.18 | 1:50.28 | 3:45.46 |
26: | 16 | Adam WILLMOTT | Maclaines DH | 1:44.51 | 2:01.89 | 3:46.40 |
27: | 46 | Will BROADHEAD | www.downhilluk.sof.com | 2:04.06 | 1:43.31 | 3:47.37 |
28: | 56 | John BYRNE | 1:48.41 | 1:59.44 | 3:47.85 | |
29: | 47 | Ricky CRANE | Pedals | 1:52.60 | 1:59.56 | 3:52.16 |
30: | 58 | Liam MASON | 2:03.44 | 1:52.59 | 3:56.03 | |
31: | 35 | Jamie TUDOH | West Worthing Wycles | 1:57.74 | 1:58.59 | 3:56.33 |
32: | 3 | Richard SMITH | 1:57.28 | 2:09.80 | 4:07.08 | |
33: | 21 | Adam CARPENTER | 2:02.68 | 2:05.88 | 4:08.56 | |
34: | 19 | James TOWNSEND | 2:05.08 | 2:13.49 | 4:18.57 | |
35: | 2 | Craig BUTLER | 2:25.77 | 2:01.34 | 4:27.11 | |
36: | 52 | Sam KENDIE | 2:15.87 | 2:17.92 | 4:33.79 | |
37: | 50 | Chris HOUSE | 2:11.22 | 2:29.87 | 4:41.09 | |
38: | 49 | Terry MARSH | 2:21.31 | 2:41.24 | 5:02.55 | |
39: | 51 | Tom BOAS | 2:26.18 | 2:41.89 | 5:08.07 | |
40: | 57 | Ben WHITFIELD | 2:21.24 | 3:00.04 | 5:21.28 | |
41: | 20 | Graham WEBB | 1:33.69 | Scratch | 1:33.69 | |
42: | 38 | Gavin JONES | 1:36.20 | Non-Fin | 1:36.20 | |
43: | 1 | Phil GRUNDY | VIPER SMS | 1:45.21 | Scratch | 1:45.21 |
44: | 11 | Alex PICKTHALL | 1:46.74 | Scratch | 1:46.74 | |
45: | 18 | Mark COOPER | Non-Fin | 1:58.80 | 1:58.80 | |
46: | 12 | Simon WARNE | 2:00.99 | Non-Fin | 2:00.99 | |
47: | 37 | Paul JEFFRIES | 2:03.93 | Scratch | 2:03.93 | |
48: | 31 | Jam RACING | Jam Racing | 2:32.28 | Scratch | 2:32.28 |
29 | Ed MICHELL | The Lox | Scratch | Non-Fin |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1: | 103 | Stuart FLANAGAN | Team Keyne/Trek | 1:25.02 | 1:23.54 | 2:48.56 |
2: | 72 | Tom DAVAGE | Team Saracen | 1:23.10 | 1:25.70 | 2:48.80 |
3: | 71 | Lewis WHITE | Owens Cycles | 1:26.91 | 1:22.54 | 2:49.45 |
4: | 90 | Neil PARKER | 1:23.77 | 1:25.83 | 2:49.60 | |
5: | 86 | Mike WEST | 1:26.94 | 1:27.35 | 2:54.29 | |
6: | 76 | Dave VALLER | 1:27.44 | 1:28.35 | 2:55.79 | |
7: | 95 | Steven MOORE | Muddy Fox | 1:28.13 | 1:32.43 | 3:00.56 |
8: | 87 | Phil MOWATT | 1:24.45 | 1:39.72 | 3:04.17 | |
9: | 73 | Darren ALFORD | 1:31.17 | 1:38.43 | 3:09.60 | |
10: | 78 | Craig PARKIN | 1:33.80 | 1:36.27 | 3:10.07 | |
11: | 98 | David LLEWELLYN | 1:31.00 | 1:40.28 | 3:11.28 | |
12: | 83 | Aaron PARSONS | Weymouth Cycle Centre | 1:32.66 | 1:40.80 | 3:13.46 |
13: | 75 | Nick MATTHEWS | 1:32.01 | 1:41.69 | 3:13.70 | |
14: | 85 | Charlie GREY | EVS Speed Prot | 1:30.63 | 1:43.11 | 3:13.74 |
15: | 92 | James HART | 1:41.72 | 1:33.45 | 3:15.17 | |
16: | 79 | Ross THOMPSON | 1:37.50 | 1:42.55 | 3:20.05 | |
17: | 101 | Neil SHARP | 1:42.89 | 1:41.47 | 3:24.36 | |
18: | 81 | Bill MORGAN | Adonis Racing | 1:47.02 | 1:37.53 | 3:24.55 |
19: | 91 | Gareth JONES | 1:43.24 | 1:43.49 | 3:26.73 | |
20: | 74 | Ben WILLSHIRE | pedal on co.uk | 1:43.38 | 1:49.17 | 3:32.55 |
21: | 93 | Sam FLETCHER | www.teamtrash.co.uk | 1:35.04 | 1:58.29 | 3:33.33 |
22: | 99 | Michael PHILLIPS | www.dirtjumper.co.uk | 1:57.89 | 1:43.30 | 3:41.19 |
23: | 84 | Chris PAGE | The Lox | 1:53.53 | 1:56.15 | 3:49.68 |
24: | 102 | Matt ELLIOTT | 1:39.46 | 2:11.78 | 3:51.24 | |
25: | 94 | Dan BULL | www.teamtrash.co.uk | 2:09.33 | 1:59.60 | 4:08.93 |
26: | 89 | Graham KNIGHT | 2:07.88 | 2:02.29 | 4:10.17 | |
27: | 82 | Will SIMMONS | Mountain Trax | 1:55.79 | Scratch | 1:55.79 |
28: | 100 | Jack WOODING | 2:02.20 | Scratch | 2:02.20 | |
29: | 88 | Alex GOSS | Mountain Trax | 2:10.75 | Scratch | 2:10.75 |
30: | 97 | James COMFORD | Stunts DH | 2:14.14 | Scratch | 2:14.14 |
31: | 96 | Lewis BYRNE | 2:43.77 | Non-Fin | 2:43.77 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1: | 137 | David MICHAEL | 1:27.04 | 1:24.17 | 2:51.21 | |
2: | 134 | Adrian LONG | Meercat | 1:21.22 | 1:31.04 | 2:52.26 |
3: | 136 | David LANE | 1:26.80 | 1:25.47 | 2:52.27 | |
4: | 127 | Shaun COLEMAN | 1:29.44 | 1:27.37 | 2:56.81 | |
5: | 132 | Paul HUDSON | Team Saracen | 1:27.31 | 1:30.57 | 2:57.88 |
6: | 120 | Adrian MORLEY | 1:27.96 | 1:33.70 | 3:01.66 | |
7: | 133 | Mark BRAND | Aston Hill MTB | 1:34.66 | 1:34.20 | 3:08.86 |
8: | 131 | Shaun BALL | Dorset Rough Riders | 1:37.58 | 1:37.18 | 3:14.76 |
9: | 121 | Jim CRAIK | Odyssey | 1:38.43 | 1:47.73 | 3:26.16 |
10: | 128 | Mark CRANE | Pedals | 1:46.01 | 1:41.18 | 3:27.19 |
11: | 124 | Mike TEARLE | Aston Hill MTB | 1:48.17 | 1:45.97 | 3:34.14 |
12: | 113 | Brett SHIPTON | Nicolai Racing | 1:44.68 | 1:50.03 | 3:34.71 |
13: | 116 | James FREMONT | 1:47.10 | 1:48.26 | 3:35.36 | |
14: | 118 | Simon LEAK | 1:51.50 | 1:47.51 | 3:39.01 | |
15: | 112 | Andy HUNT | Woodys RSP | 2:09.24 | 1:32.53 | 3:41.77 |
16: | 138 | Ed BISHOP | 1:47.39 | 1:54.97 | 3:42.36 | |
17: | 123 | Shaun MUNDAY | Kona | 2:04.92 | 1:46.32 | 3:51.24 |
18: | 139 | Philip HALLSWORTH | Fog | 2:05.31 | 1:48.29 | 3:53.60 |
19: | 125 | Antony JACKSON | 1:47.22 | 2:06.66 | 3:53.88 | |
20: | 119 | Andy BURGESS | 2:35.31 | 2:11.95 | 4:47.26 | |
21: | 117 | David HARRIS | Bacon Butties | 2:10.59 | 2:59.19 | 5:09.78 |
22: | 122 | Gareth WILLIAMSON | 2:34.67 | 3:38.84 | 6:13.51 | |
23: | 126 | R EDWARDS | 1:59.64 | Non-Fin | 1:59.64 | |
130 | Richard ELVEN | Planet Bikes | Non-Fin | Scratch |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1: | 135 | Adrian HUME | Meercat | 1:31.95 | 1:41.71 | 3:13.66 |
2: | 184 | Mark CHAPMAN | Odyssey | 1:39.71 | 1:41.87 | 3:21.58 |
3: | 183 | Steve HOOK | Horsham Riders | 1:50.00 | 2:08.19 | 3:58.19 |
4: | 187 | Mark HOLMES | 2:13.86 | 2:02.55 | 4:16.41 | |
5: | 186 | Dave THOMAS | 1:50.93 | 2:27.30 | 4:18.23 | |
6: | 185 | Ralph OGUNBIYI | 1:48.16 | 2:48.87 | 4:37.03 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1: | 192 | Sarah BARRELL | Cycle Experience | 1:40.72 | 1:59.00 | 3:39.72 |
2: | 193 | Nicky BELTON | 2:06.39 | 2:20.30 | 4:26.69 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Total |
---|---|---|---|---|---|---|
1: | 201 | Jim DAVAGE | Team Saracen | 1:23.03 | 1:25.68 | 2:48.71 |
2: | 224 | Scott TANKARD | 1:27.10 | 1:29.58 | 2:56.68 | |
3: | 207 | Lee WHITE | Owens Cycles | 1:38.80 | 1:25.76 | 3:04.56 |
4: | 217 | Sal ROWE | Army Off Camber | 1:40.84 | 1:39.21 | 3:20.05 |
5: | 223 | Bill YOUNG | Purple Cyclone | 1:40.80 | 1:42.96 | 3:23.76 |
6: | 216 | Robert BARR | Beyond MTB | 1:34.59 | 1:49.82 | 3:24.41 |
7: | 226 | Olie CAVE | 1:43.78 | 1:41.83 | 3:25.61 | |
8: | 232 | Crazy LEGGS | Psycho | 1:41.63 | 1:46.88 | 3:28.51 |
9: | 227 | Ian WARBY | astonhill.com | 1:43.16 | 1:49.04 | 3:32.20 |
10: | 202 | Rob BARRY | 1:49.36 | 1:43.38 | 3:32.74 | |
11: | 209 | Alex MONTGOMERY | 1:38.20 | 1:56.29 | 3:34.49 | |
12: | 215 | Dom ROWE | Off Camber | 1:56.03 | 1:38.66 | 3:34.69 |
13: | 230 | Andrew BUXTON | Cytek | 1:49.48 | 1:47.69 | 3:37.17 |
14: | 229 | Jamie BISHOP | Planet Bikes | 1:47.32 | 1:52.69 | 3:40.01 |
15: | 221 | Darren REILLY | 1:44.91 | 1:55.65 | 3:40.56 | |
16: | 211 | Ralph TITTENSOR | 1:49.50 | 2:04.41 | 3:53.91 | |
17: | 210 | Richard WALKER | 1:46.68 | 2:12.82 | 3:59.50 | |
18: | 213 | Andrew HIBBERD | 2:07.04 | 2:14.20 | 4:21.24 | |
19: | 220 | Simon ENGLISH | 2:06.91 | 2:18.81 | 4:25.72 | |
20: | 205 | Stuart CATT | 1:55.34 | 2:31.52 | 4:26.86 | |
21: | 212 | Chris WHITE | 2:29.10 | 2:02.92 | 4:32.02 | |
22: | 231 | Matt STEVEN | Meerkat | 1:38.85 | Non-Fin | 1:38.85 |
23: | 208 | Tim TAYLOR | 1:59.60 | Scratch | 1:59.60 | |
24: | 214 | Craig WILLIAMS | Off Camber | 2:03.54 | Non-Fin | 2:03.54 |
25: | 228 | Robert DEVINE | 2:45.63 | Scratch | 2:45.63 | |
26: | 206 | Rob MINT GIBB | 4:43.50 | Scratch | 4:43.50 | |
225 | David ILSLEY | Non-Fin | Scratch |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
WEB Page Design & Timing and Results
© 1995/2001 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 4th February 2001