![]() |
![]() |
![]() |
![]() |
![]() |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 69 | Sam WOODSFORD | X-Lite | 1:35.03 | 1:32.38 | 1:31.64 | 4:39.05 |
2: | 70 | Simon SMITH | Biking UK | 1:35.50 | 1:36.37 | 1:36.12 | 4:47.99 |
3: | 8 | Olly WILKINS | 1:39.20 | 1:35.87 | 1:33.65 | 4:48.72 | |
4: | 28 | Graham WEBB | 1:38.86 | 1:35.84 | 1:36.30 | 4:51.00 | |
5: | 64 | Mark JACKSON | 1:37.85 | 1:37.63 | 1:36.24 | 4:51.72 | |
6: | 340 | James WASHER | Corridori | 1:37.51 | 1:36.69 | 1:38.74 | 4:52.94 |
7: | 5 | Chris SINDEN | 1:37.84 | 1:40.84 | 1:36.95 | 4:55.63 | |
8: | 39 | Andrew AYRES | aston hill.com | 1:40.00 | 1:39.69 | 1:36.27 | 4:55.96 |
9: | 31 | Ian GRIMWOOD | Rookie Racing | 1:38.52 | 1:38.47 | 1:39.22 | 4:56.21 |
10: | 1 | Jonathan KINGE | 1:37.69 | 1:38.31 | 1:41.51 | 4:57.51 | |
11: | 332 | Edward GREEN | 1:39.91 | 1:39.62 | 1:38.31 | 4:57.84 | |
12: | 38 | Tom ELLINGWORTH | Royce UK | 1:44.29 | 1:38.46 | 1:36.06 | 4:58.81 |
13: | 52 | Alex PICTHALL | 1:43.54 | 1:38.44 | 1:37.08 | 4:59.06 | |
14: | 63 | James McKNIGHT | 1:40.32 | 1:39.61 | 1:40.33 | 5:00.26 | |
15: | 13 | John HOLBROOK | aston hill.com | 1:41.65 | 1:39.96 | 1:39.51 | 5:01.12 |
16: | 335 | David LINK | 1:42.19 | 1:39.09 | 1:40.13 | 5:01.41 | |
17: | 334 | Daniel HUWES | Meerkats DH | 1:42.79 | 1:41.22 | 1:39.72 | 5:03.73 |
18: | 66 | Alex WIGHT | Owen's Cycles | 1:42.66 | 1:39.12 | 1:42.23 | 5:04.01 |
19: | 49 | James HAMILTON-MARTIN | 1:43.35 | 1:40.64 | 1:41.41 | 5:05.40 | |
20: | 42 | Richard HUGGETT | Intr Cycle Comp | 1:43.59 | 1:41.35 | 1:40.81 | 5:05.75 |
21: | 30 | Mark TINKER | 1:43.02 | 1:40.41 | 1:42.69 | 5:06.12 | |
22: | 10 | Toby PANTLING | Mum & Dad | 1:41.91 | 1:46.58 | 1:37.90 | 5:06.39 |
23: | 57 | Barry DUNSTAN | 1:45.04 | 1:41.32 | 1:40.41 | 5:06.77 | |
24: | 6 | Brendan FAIRCLOUGH | 1:40.89 | 1:42.65 | 1:44.53 | 5:08.07 | |
25: | 34 | Ewan PARKIN | 1:48.42 | 1:41.11 | 1:39.90 | 5:09.43 | |
26: | 333 | Chris HARRISON | 1:49.81 | 1:43.26 | 1:39.92 | 5:12.99 | |
27: | 338 | James KASHEL | 1:48.43 | 1:43.42 | 1:41.36 | 5:13.21 | |
28: | 26 | Daniel KEW | Off Camber | 1:50.22 | 1:43.10 | 1:41.72 | 5:15.04 |
29: | 40 | Ashley LORAM | 1:44.68 | 1:41.29 | 1:50.48 | 5:16.45 | |
30: | 35 | Matt SCHOFIELD | 1:46.39 | 1:47.19 | 1:43.76 | 5:17.34 | |
31: | 48 | James SMITH | TTL | 1:47.86 | 1:46.97 | 1:48.85 | 5:23.68 |
32: | 41 | Stephen DOWN | 1:50.99 | 1:47.92 | 1:45.74 | 5:24.65 | |
33: | 54 | Ricky CRANE | Pedals | 1:50.90 | 1:49.34 | 1:45.67 | 5:25.91 |
34: | 3 | Adam WILLMOTT | Maclaines DH | 1:51.50 | 1:50.64 | 1:46.08 | 5:28.22 |
35: | 27 | Andrew MARSH | 1:40.98 | 2:02.66 | 1:44.81 | 5:28.45 | |
36: | 339 | Adam GOUDGE | 1:48.36 | 1:55.06 | 1:46.93 | 5:30.35 | |
37: | 58 | Ben GROSLING | 1:50.74 | 1:51.42 | 1:50.60 | 5:32.76 | |
38: | 4 | Craig BUTLER | 1:47.44 | 1:50.75 | 1:56.93 | 5:35.12 | |
39: | 9 | Roger VALLER | Liphook Cycles | 1:54.22 | 1:50.67 | 1:50.69 | 5:35.58 |
40: | 55 | Chris BREWER | 1:51.37 | 1:54.95 | 1:49.61 | 5:35.93 | |
41: | 65 | Charlie BEBB | 1:53.83 | 1:52.19 | 1:50.41 | 5:36.43 | |
42: | 344 | Carl CONSTANZA | Muddy Fox | 1:44.63 | 1:58.36 | 1:53.78 | 5:36.77 |
43: | 32 | David BURTON | 1:52.42 | 1:52.54 | 1:53.21 | 5:38.17 | |
44: | 45 | Ben DECON | 1:58.30 | 1:53.16 | 1:48.87 | 5:40.33 | |
45: | 23 | Daniel RUSSELL | 1:51.93 | 1:59.73 | 1:48.95 | 5:40.61 | |
46: | 11 | Paul BURFORD | West Worthing Cyles | 1:52.66 | 2:02.80 | 1:45.97 | 5:41.43 |
47: | 62 | Lian MASON | 1:56.97 | 1:53.46 | 1:51.68 | 5:42.11 | |
48: | 336 | Tom SUCKLING | 1:53.16 | 2:00.01 | 1:49.63 | 5:42.80 | |
49: | 15 | Jonathan HODGE | 1:53.84 | 1:59.75 | 1:51.27 | 5:44.86 | |
50: | 29 | Tom STANLEY | 2:01.04 | 1:51.75 | 1:52.32 | 5:45.11 | |
51: | 50 | Jack BECKERSON | 2:01.32 | 1:56.07 | 1:47.95 | 5:45.34 | |
52: | 53 | Jason FISHER | astonhill.com | 1:57.47 | 1:59.38 | 1:54.92 | 5:51.77 |
53: | 17 | Richard HARVEY | 1:58.17 | 1:59.10 | 1:56.06 | 5:53.33 | |
54: | 37 | Tom BOAS | 2:01.55 | 1:58.27 | 1:55.60 | 5:55.42 | |
55: | 56 | Sam ROBERTS | 2:03.26 | 1:57.55 | 1:55.26 | 5:56.07 | |
56: | 18 | Sam KENDLE | 2:05.22 | 1:58.27 | 1:53.71 | 5:57.20 | |
57: | 7 | Adam CARPENTER | 2:03.97 | 2:03.19 | 1:56.66 | 6:03.82 | |
58: | 337 | Ben HEMMING | 2:06.59 | 2:02.28 | 2:00.89 | 6:09.76 | |
59: | 67 | Ben CREED | 2:02.10 | 2:08.73 | 2:00.96 | 6:11.79 | |
60: | 61 | Christian FAIRCLOUGH | 2:11.04 | 2:03.92 | 2:01.83 | 6:16.79 | |
61: | 19 | Matt ORTON | 2:06.67 | 2:04.94 | 2:06.36 | 6:17.97 | |
62: | 51 | Chris HOUSE | 2:09.99 | 2:07.65 | 2:06.51 | 6:24.15 | |
63: | 20 | Ben TILEY | 2:01.39 | 2:11.19 | 2:12.29 | 6:24.87 | |
64: | 341 | Bennie HORNE | 2:10.21 | 2:11.84 | 2:06.21 | 6:28.26 | |
65: | 25 | Sean MARDON | 2:13.04 | 2:10.27 | 2:08.25 | 6:31.56 | |
66: | 12 | S GROOMBRIDGE | 2:13.41 | 2:10.72 | 2:11.19 | 6:35.32 | |
67: | 16 | Sam STOKES | 2:17.70 | 2:09.70 | 2:08.46 | 6:35.86 | |
68: | 43 | Charlie COX | Meerkat/Cox Racing UK | 2:05.61 | 2:27.75 | 2:05.10 | 6:38.46 |
69: | 331 | Ben WHITFIELD | My Dad | 2:13.77 | 2:22.37 | 2:10.50 | 6:46.64 |
70: | 21 | Alex MACKENZIE | 2:19.63 | 2:19.52 | 2:15.59 | 6:54.74 | |
71: | 47 | David GREEN | Test Track Locals | 1:42.49 | 3:31.04 | 1:43.24 | 6:56.77 |
72: | 24 | Marc COOPER | 2:22.88 | 1:54.36 | 2:42.02 | 6:59.26 | |
73: | 342 | Philip NEILL | Aldershot Atoms | 2:29.29 | 2:20.92 | 2:18.65 | 7:08.86 |
74: | 60 | Alex SHEPPARD | PMF Junior | 3:00.20 | 2:37.32 | 2:39.69 | 8:17.21 |
75: | 46 | Gareth HOWELL | Non-Fin | 1:48.15 | 1:52.43 | 3:40.58 | |
76: | 59 | Andrew SUCKLING | 1:56.65 | 2:04.14 | Scratch | 4:00.79 | |
77: | 343 | Daniel ELLIOTT | 2:27.83 | Non-Fin | 2:05.18 | 4:33.01 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 71 | Lewis WHITE | Owens Cycles | 1:30.34 | 1:29.02 | 1:28.48 | 4:27.84 |
2: | 110 | Nick PLATT | Team MBUK | 1:31.85 | 1:31.51 | 1:29.60 | 4:32.96 |
3: | 109 | Brad SHEEHAN | 1:29.16 | 1:29.65 | 1:34.72 | 4:33.53 | |
4: | 72 | Tom DAVAGE | Team Saracen | 1:34.92 | 1:32.47 | 1:32.05 | 4:39.44 |
5: | 88 | Phil MOWATT | 1:36.87 | 1:33.43 | 1:31.54 | 4:41.84 | |
6: | 76 | Dave VALLER | Liphook Cycles | 1:34.94 | 1:34.05 | 1:33.60 | 4:42.59 |
7: | 86 | Jon FRENCH | 1:35.63 | 1:33.14 | 1:34.48 | 4:43.25 | |
8: | 101 | Tom VARKALA | 1:35.11 | 1:36.62 | 1:32.17 | 4:43.90 | |
9: | 89 | Oli MEDCALF | 1:35.83 | 1:34.40 | 1:34.34 | 4:44.57 | |
10: | 90 | Steve MOORE | Muddy Fox | 1:36.26 | 1:36.18 | 1:36.78 | 4:49.22 |
11: | 93 | Mike WEST | 1:37.47 | 1:36.16 | 1:36.77 | 4:50.40 | |
12: | 96 | Tony SHILROCK | 1:38.34 | 1:36.83 | 1:35.77 | 4:50.94 | |
13: | 75 | Darren ALFORD | 1:38.99 | 1:38.07 | 1:34.93 | 4:51.99 | |
14: | 91 | Charlie GREY | EVS Speed Protection | 1:39.25 | 1:35.02 | 1:38.30 | 4:52.57 |
15: | 99 | David LLEWELLYN | 1:39.04 | 1:40.08 | 1:35.18 | 4:54.30 | |
16: | 81 | John DAVIS | 1:41.27 | 1:38.92 | 1:37.34 | 4:57.53 | |
17: | 78 | Vaughan BROWN | 1:40.61 | 1:40.65 | 1:37.69 | 4:58.95 | |
18: | 104 | Sam FLETCHER | teamtrash.co.uk | 1:40.82 | 1:39.48 | 1:39.98 | 5:00.28 |
19: | 108 | Jon KASHEL | 1:40.35 | 1:42.27 | 1:39.74 | 5:02.36 | |
20: | 102 | Neil SHARP | 1:43.27 | 1:40.33 | 1:39.24 | 5:02.84 | |
21: | 85 | Craig PARKIN | 1:42.63 | 1:40.51 | 1:41.97 | 5:05.11 | |
22: | 79 | Ian CONSTABLE | Liphook Cycles | 1:44.22 | 1:41.49 | 1:40.91 | 5:06.62 |
23: | 82 | Bill MORGAN | Adowiz Racing | 1:49.35 | 1:48.08 | 1:40.13 | 5:17.56 |
24: | 106 | Gareth JONES | 1:51.55 | 1:42.08 | 1:44.11 | 5:17.74 | |
25: | 100 | Jamie LYNN | NL Contractors | 1:52.41 | 1:46.79 | 1:43.16 | 5:22.36 |
26: | 80 | Tristan VENEER | 1:47.68 | 1:48.76 | 1:48.42 | 5:24.86 | |
27: | 95 | Wil SIMMONS | Mountain Trax | 1:47.90 | 1:53.56 | 1:44.61 | 5:26.07 |
28: | 107 | Richard BAILEY | 1:50.69 | 1:49.82 | 1:49.16 | 5:29.67 | |
29: | 83 | Dave CHAMBERLAIN | GA Cycles | 1:52.73 | 1:50.74 | 1:50.07 | 5:33.54 |
30: | 97 | Mike PARKIN | 1:53.86 | 1:53.46 | 1:50.61 | 5:37.93 | |
31: | 371 | Mark BEASLEY | I Luv UR Mum | 1:48.84 | 2:08.17 | 1:46.10 | 5:43.11 |
32: | 370 | Matt ELLIOTT | 1:50.04 | 1:59.42 | 1:54.91 | 5:44.37 | |
33: | 94 | Ian WOOD | 1:58.40 | 1:57.25 | 1:55.39 | 5:51.04 | |
34: | 105 | Dan BULL | teamtrash.co.uk | 2:00.24 | 2:02.12 | 1:56.13 | 5:58.49 |
35: | 103 | James HART | teamtrash.co.uk | 1:41.88 | 1:42.98 | 2:35.04 | 5:59.90 |
36: | 84 | Jonathan RITCHIE | 1:52.82 | 1:50.40 | 2:28.73 | 6:11.95 | |
37: | 98 | Michael PHILLIPS | Dirtjumper.co.uk | 1:44.87 | 1:53.90 | 3:42.06 | 7:20.83 |
38: | 92 | Matt RICHARDSON | 1:39.52 | 1:38.46 | Scratch | 3:17.98 | |
39: | 74 | Daniel OUGHTON | 1:53.57 | 1:57.55 | Scratch | 3:51.12 | |
40: | 77 | Ross THOMPSON | 1:53.79 | Scratch | Scratch | 1:53.79 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 153 | James CRAIK | Saracen/Bib/Odyssey | 1:30.96 | 1:28.25 | 1:29.17 | 4:28.38 |
2: | 130 | Adrian LONG | Meerkat | 1:27.54 | 1:33.66 | 1:29.45 | 4:30.65 |
3: | 112 | Richard SIMPSON | Cycle Shop Newbury | 1:31.85 | 1:30.52 | 1:30.12 | 4:32.49 |
4: | 111 | Jerry TWIGG | Cycleworld | 1:31.24 | 1:32.18 | 1:31.57 | 4:34.99 |
5: | 155 | David MICHAEL | 1:36.01 | 1:34.09 | 1:32.33 | 4:42.43 | |
6: | 157 | David LANE | 1:37.73 | 1:36.22 | 1:32.66 | 4:46.61 | |
7: | 159 | Paul WOOD | 1:36.04 | 1:37.48 | 1:34.60 | 4:48.12 | |
8: | 142 | Andy TAIT | 1:35.90 | 1:38.27 | 1:34.67 | 4:48.84 | |
9: | 156 | Mark WOODBRIDGE | 1:40.24 | 1:35.35 | 1:34.49 | 4:50.08 | |
10: | 148 | Rob JOHNSTON | 1:39.48 | 1:36.32 | 1:34.86 | 4:50.66 | |
11: | 158 | Roy BINKS | Classic Cycles | 1:38.99 | 1:35.92 | 1:36.35 | 4:51.26 |
12: | 163 | Lee NEVARD | 2 Bob Team | 1:41.27 | 1:35.69 | 1:34.83 | 4:51.79 |
13: | 134 | Mark CRANE | Pedals | 1:36.83 | 1:38.07 | 1:37.04 | 4:51.94 |
14: | 126 | Steve PARR | 1:36.21 | 1:35.90 | 1:41.43 | 4:53.54 | |
15: | 125 | Keith SIMPSON | 1:39.24 | 1:37.86 | 1:38.37 | 4:55.47 | |
16: | 144 | Shaun COLEMAN | 1:41.85 | 1:38.82 | 1:35.35 | 4:56.02 | |
17: | 149 | Jonas HJERPE | 1:38.78 | 1:37.56 | 1:41.63 | 4:57.97 | |
18: | 113 | Andy HUNT | Woodys RSP | 1:42.41 | 1:41.42 | 1:38.94 | 5:02.77 |
19: | 133 | John HORTON | 1:43.18 | 1:40.69 | 1:40.73 | 5:04.60 | |
20: | 150 | Ed BISHOP | 1:42.68 | 1:41.00 | 1:41.47 | 5:05.15 | |
21: | 151 | Bob LEWIS | 1:42.34 | 1:42.28 | 1:40.87 | 5:05.49 | |
22: | 114 | Brett SHIPTON | Nicolai Racing | 1:43.04 | 1:41.52 | 1:42.00 | 5:06.56 |
23: | 152 | Lee WATSON | Cyclopedia | 1:46.05 | 1:41.12 | 1:40.57 | 5:07.74 |
24: | 115 | Steven GEE | Rookie Racing | 1:44.84 | 1:43.19 | 1:40.14 | 5:08.17 |
25: | 124 | Mark EVANS | 1:43.97 | 1:45.77 | 1:41.53 | 5:11.27 | |
26: | 128 | Jeff SCARFF | Rookie Racing | 1:44.30 | 1:43.77 | 1:44.16 | 5:12.23 |
27: | 119 | Jason THOMAS | Addiscombe CC | 1:47.28 | 1:43.06 | 1:43.86 | 5:14.20 |
28: | 127 | Brian CAMERON | 1:45.78 | 1:41.44 | 1:47.98 | 5:15.20 | |
29: | 161 | Robert BROOKS | 1:46.13 | 1:46.06 | 1:43.71 | 5:15.90 | |
30: | 137 | Stuart HAYSOM | PORC | 1:47.78 | 1:46.14 | 1:42.95 | 5:16.87 |
31: | 136 | Richard ELVEN | Planet Bikes | 1:46.41 | 1:45.07 | 1:45.64 | 5:17.12 |
32: | 117 | Simon LEAK | 1:49.33 | 1:46.37 | 1:42.77 | 5:18.47 | |
33: | 141 | Mike TEARLE | Aston Hill MTB's | 1:46.44 | 1:47.04 | 1:46.31 | 5:19.79 |
34: | 162 | Shaun MUNDAY | Team Kona | 1:47.14 | 1:47.05 | 1:46.95 | 5:21.14 |
35: | 147 | Brett JONES | WOODY's Really Stiff Part | 1:49.77 | 1:47.93 | 1:47.13 | 5:24.83 |
36: | 139 | Mary COOPER | 1:49.16 | 1:48.02 | 1:48.39 | 5:25.57 | |
37: | 143 | Shaun BALL | Dorset Rough Riders | 1:39.68 | 1:36.42 | 2:10.65 | 5:26.75 |
38: | 160 | Toby SLADE | 1:50.85 | 1:50.05 | 1:52.00 | 5:32.90 | |
39: | 131 | Rob NEWCOMBE | Meerkat | 1:54.89 | 1:54.77 | 1:44.04 | 5:33.70 |
40: | 164 | Buzz LANE | 1:51.31 | 1:51.42 | 1:51.71 | 5:34.44 | |
41: | 120 | Peter ADAMS | Addiscombe CC | 1:52.98 | 1:51.62 | 1:52.49 | 5:37.09 |
42: | 154 | Philip HALLSWORTH | 1:49.15 | 1:48.51 | 2:02.99 | 5:40.65 | |
43: | 116 | James FREMONT | 2:01.95 | 2:00.53 | 1:54.15 | 5:56.63 | |
44: | 121 | David HARRIS | CM Dear | 2:00.49 | 1:59.84 | 2:01.16 | 6:01.49 |
45: | 146 | Dan SMITH | Pants | 2:07.38 | 2:02.69 | 1:59.90 | 6:09.97 |
46: | 145 | Gary EBELLING | Pants | 2:04.27 | 2:05.65 | 2:01.04 | 6:10.96 |
47: | 118 | Nick MARKS | 2:07.34 | 2:07.38 | 2:02.63 | 6:17.35 | |
48: | 135 | Martin ELVEN | Planet Bikes | 2:04.57 | 2:09.62 | 2:05.35 | 6:19.54 |
49: | 138 | Danny CUSTERSON | CCC | 1:54.69 | 4:02.91 | 1:53.95 | 7:51.55 |
50: | 140 | Matt COOPER | Maclains Orange | 1:40.01 | 1:41.10 | 3:21.11 | |
51: | 132 | Antony JACKSON | 1:48.88 | Non-Fin | 1:44.84 | 3:33.72 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 182 | Paul HUNT | Pedalhounds | 1:32.63 | 1:32.39 | 1:35.83 | 4:40.85 |
2: | 189 | Adrian HUME | Meerkat | 1:36.78 | 1:35.40 | 1:35.41 | 4:47.59 |
3: | 181 | Ian HUTCHINSON | Pedalhounds | 1:39.23 | 1:36.92 | 1:34.14 | 4:50.29 |
4: | 190 | Ralph OGUNBIYI | 1:44.11 | 1:41.92 | 1:40.16 | 5:06.19 | |
5: | 187 | Mark CHAPMAN | Saracen Bic | 1:44.53 | 1:42.96 | 1:39.98 | 5:07.47 |
6: | 188 | David GILBERT | Meerkat | 1:50.95 | 1:48.50 | 1:47.95 | 5:27.40 |
7: | 184 | John EASTHOPE | CPJ Couriers | 1:53.15 | 1:53.35 | 1:52.18 | 5:38.68 |
8: | 186 | Stephen BACON | Cyclone Cycles | 1:54.51 | 2:00.60 | 1:52.34 | 5:47.45 |
9: | 185 | Greg POLLITT | Old Gits | 2:00.71 | 1:55.31 | 1:53.83 | 5:49.85 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 194 | Sarah BARRELL | Cycle Experience | 1:47.25 | 1:45.83 | 1:48.59 | 5:21.67 |
2: | 195 | Renee DIWELL | BN3 | 1:51.65 | 1:45.86 | 1:47.46 | 5:24.97 |
3: | 196 | Lucy COLLINS | 1:59.12 | 1:56.75 | 1:55.63 | 5:51.50 | |
4: | 197 | Anna COLLINS | 1:56.15 | 1:58.48 | 2:01.06 | 5:55.69 | |
5: | 193 | Nicky BELTON | 2:04.18 | 2:02.80 | 1:59.46 | 6:06.44 | |
6: | 192 | Liz CINEAVES | Mountain Trax | 2:13.59 | 2:09.45 | 2:18.07 | 6:41.11 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 285 | David FAIRSERVICE | 1:26.18 | 1:26.70 | 1:24.24 | 4:17.12 | |
2: | 277 | Aidan BISHOP | UKDH | 1:28.20 | 1:27.36 | 1:25.38 | 4:20.94 |
3: | 264 | Mark DAVIS | Giant UK | 1:29.84 | 1:28.00 | 1:27.30 | 4:25.14 |
4: | 269 | Keith WILSON | Heales/Orange | 1:29.43 | 1:28.57 | 1:27.76 | 4:25.76 |
5: | 201 | Lee WHITE | Owens Cycles | 1:32.47 | 1:26.99 | 1:26.47 | 4:25.93 |
6: | 254 | Dave RICHARDSON | Orange/So-Cal | 1:29.86 | 1:28.50 | 1:28.62 | 4:26.98 |
7: | 268 | Rob FRANCIS | Sensible Bike Co | 1:31.33 | 1:29.78 | 1:28.36 | 4:29.47 |
8: | 202 | Phil HOARE | 1:31.21 | 1:30.69 | 1:28.71 | 4:30.61 | |
9: | 203 | Jim DAVAGE | Team Saracen | 1:31.89 | 1:29.77 | 1:29.07 | 4:30.73 |
10: | 205 | Westley GREEN | 1:32.98 | 1:30.64 | 1:29.40 | 4:33.02 | |
11: | 261 | Jamie SMITH | Cycleshop Newbury | 1:30.58 | 1:33.32 | 1:29.14 | 4:33.04 |
12: | 273 | William MacPHAIL | Supersonic | 1:32.22 | 1:32.44 | 1:29.90 | 4:34.56 |
13: | 267 | Tom SMITH | Biking UK | 1:33.65 | 1:31.92 | 1:33.54 | 4:39.11 |
14: | 260 | Neil KEMP | HORSHAM Riders | 1:37.67 | 1:31.13 | 1:30.40 | 4:39.20 |
15: | 228 | James BURTENSHAW | Corley Cycles | 1:35.09 | 1:32.83 | 1:32.90 | 4:40.82 |
16: | 211 | Tim TAYLOR | 1:34.86 | 1:33.29 | 1:33.75 | 4:41.90 | |
17: | 220 | Al FAIRBAIRN | 1:35.51 | 1:34.51 | 1:32.63 | 4:42.65 | |
18: | 270 | Peter LAWRIE | Team Kona Ford Focus | 1:34.44 | 1:37.63 | 1:31.48 | 4:43.55 |
19: | 284 | Martin FAIRSERVICE | 1:35.02 | 1:34.53 | 1:34.52 | 4:44.07 | |
20: | 276 | Alistair BAIRD | Supersonic | 1:35.97 | 1:34.33 | 1:34.17 | 4:44.47 |
21: | 207 | Alex MONTGOMERY | 1:36.34 | 1:35.86 | 1:32.89 | 4:45.09 | |
22: | 287 | Josh SAINT-LAURENT | Dragons Head Pub | 1:36.39 | 1:33.92 | 1:35.69 | 4:46.00 |
23: | 251 | Nick SUTCLIFFE | De Laune | 1:36.20 | 1:34.81 | 1:37.50 | 4:48.51 |
24: | 246 | Will BECKERSON | 1:37.24 | 1:37.82 | 1:35.47 | 4:50.53 | |
25: | 257 | Ian BUTCHER | Musn't Grumble | 1:37.21 | 1:37.00 | 1:36.58 | 4:50.79 |
26: | 279 | Jamie BELLHAM | 24/7 Factory RT | 1:37.87 | 1:36.63 | 1:37.51 | 4:52.01 |
27: | 225 | Danny GRIFFITH | Valley Boyz | 1:38.78 | 1:37.60 | 1:36.27 | 4:52.65 |
28: | 288 | Steve TULL | 1:37.16 | 1:38.22 | 1:37.63 | 4:53.01 | |
29: | 240 | Adam POLLARD | Uni Herts | 1:38.43 | 1:37.80 | 1:37.93 | 4:54.16 |
30: | 262 | Paul BOWYER | The Cycle Shop Newbury | 1:45.56 | 1:34.04 | 1:36.83 | 4:56.43 |
31: | 252 | R JONES | Pedals | 1:41.87 | 1:37.93 | 1:37.75 | 4:57.55 |
32: | 265 | Harry HOTSTOW | 1:50.60 | 1:34.09 | 1:35.19 | 4:59.88 | |
33: | 239 | Andy SMITH | Uni Herts | 1:42.10 | 1:37.97 | 1:41.00 | 5:01.07 |
34: | 281 | J PEARCE | 1:41.76 | 1:39.85 | 1:40.56 | 5:02.17 | |
35: | 217 | John ZOTTL | 1:40.24 | 1:41.48 | 1:40.53 | 5:02.25 | |
36: | 280 | Carl STEDMAN | 1:39.01 | 1:43.49 | 1:42.28 | 5:04.78 | |
37: | 253 | Ben COX | Muddy Fox DH | 1:42.37 | 1:42.21 | 1:42.75 | 5:07.33 |
38: | 289 | Crazy LEGGS | PSYCHO | 1:51.22 | 1:40.64 | 1:37.36 | 5:09.22 |
39: | 206 | Rob BARRY | 1:44.61 | 1:45.95 | 1:39.57 | 5:10.13 | |
40: | 231 | Darren REILLY | 1:58.20 | 1:38.54 | 1:37.76 | 5:14.50 | |
41: | 209 | Olie CAVE | 1:54.87 | 1:41.12 | 1:38.67 | 5:14.66 | |
42: | 224 | Phil DANE | Attitude RS | 1:52.54 | 1:42.11 | 1:42.46 | 5:17.11 |
43: | 222 | Chris DUXBURY | 1:45.91 | 1:45.72 | 1:45.95 | 5:17.58 | |
44: | 263 | Paul GOODMAN | Woodys Really Stiff Parts | 1:47.06 | 1:46.20 | 1:44.89 | 5:18.15 |
45: | 278 | Ben PINNICK | UKDH Racing | 1:48.54 | 1:47.12 | 1:46.30 | 5:21.96 |
46: | 208 | Andrew HIBBERD | 1:50.18 | 1:47.89 | 1:44.45 | 5:22.52 | |
47: | 212 | Graeme WADHAMS | 1:45.05 | 1:47.94 | 1:49.82 | 5:22.81 | |
48: | 272 | Adam STEEL | 1:48.85 | 1:51.32 | 1:43.20 | 5:23.37 | |
49: | 266 | Sruart CHILTON | 1:46.82 | 1:50.25 | 1:46.74 | 5:23.81 | |
50: | 204 | Gary DICKENSON | 1:35.15 | 2:13.34 | 1:35.62 | 5:24.11 | |
51: | 283 | Oliver HEFFARAN | Dragons Head Pub | 1:49.92 | 1:51.75 | 1:44.32 | 5:25.99 |
52: | 249 | Ian WARBY | astonhill.com | 1:47.91 | 1:49.79 | 1:49.66 | 5:27.36 |
53: | 226 | Ralph TITTENSOR | Southampton Uni | 1:51.81 | 1:50.39 | 1:45.32 | 5:27.52 |
54: | 290 | Mathew WHAILY | 1:52.54 | 1:50.12 | 1:46.40 | 5:29.06 | |
55: | 216 | Pete HAMBLING | 1:52.02 | 1:47.70 | 1:50.28 | 5:30.00 | |
56: | 255 | Jamie WALKER | 1:44.31 | 1:41.62 | 2:05.03 | 5:30.96 | |
57: | 237 | Sam BARRETT | Uni Herts | 1:47.52 | 1:52.46 | 1:51.36 | 5:31.34 |
58: | 213 | Stuart CATT | 1:54.59 | 1:49.04 | 1:48.13 | 5:31.76 | |
59: | 235 | Neil STARLING | Kiddiefiddlers | 1:54.39 | 1:53.42 | 1:47.42 | 5:35.23 |
60: | 248 | Darren HENSLEY | 1:55.92 | 1:52.03 | 1:47.92 | 5:35.87 | |
61: | 271 | Rob LEWIS | Meerkat | 1:48.78 | 1:58.13 | 1:50.47 | 5:37.38 |
62: | 236 | Russell TAVERNER | Kiddiefiddlers | 1:58.93 | 1:49.58 | 1:49.00 | 5:37.51 |
63: | 286 | Andrew LEWIS | 1:52.85 | 1:51.61 | 1:54.19 | 5:38.65 | |
64: | 247 | G LETLAND | 1:52.19 | 1:52.84 | 1:53.85 | 5:38.88 | |
65: | 250 | James ROBERTS | 1:59.80 | 1:52.42 | 1:47.83 | 5:40.05 | |
66: | 221 | Lee SARSFIELD | 1:53.53 | 1:53.51 | 1:53.49 | 5:40.53 | |
67: | 233 | Mark FRAS | Uni Herts | 2:03.03 | 1:52.71 | 1:51.83 | 5:47.57 |
68: | 241 | Matthew FOREMAN | Uni Herts | 1:57.41 | 1:59.98 | 1:51.25 | 5:48.64 |
