Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 52 | Sam WOODSFORD | X-Lite | 1:37.90 | 1:36.47 | 1:38.33 | 4:52.70 |
2: | 8 | Chris SINDEN | 1:42.91 | 1:39.70 | 1:39.83 | 5:02.44 | |
3: | 37 | Daniel HUME | Meerkat | 1:43.35 | 1:41.30 | 1:40.31 | 5:04.96 |
4: | 3 | Olly WILKINS | 1:44.00 | 1:41.85 | 1:40.88 | 5:06.73 | |
5: | 26 | Brendan FAIRCLOUGH | 1:45.28 | 1:44.46 | 1:38.66 | 5:08.40 | |
6: | 5 | Toby PANTLING | Mum & Dad | 1:44.36 | 1:43.08 | 1:41.04 | 5:08.48 |
7: | 53 | Graham WEBB | 1:44.76 | 1:43.02 | 1:41.76 | 5:09.54 | |
8: | 58 | Mark JACKSON | 1:43.75 | 1:42.23 | 1:44.08 | 5:10.06 | |
9: | 48 | Mike SMITH | 1:42.63 | 1:41.21 | 1:46.80 | 5:10.64 | |
10: | 67 | Edward GREEN | 1:46.15 | 1:43.51 | 1:45.14 | 5:14.80 | |
11: | 4 | Ian GRIMWOOD | Rookie Racing | 1:45.99 | 1:45.35 | 1:44.57 | 5:15.91 |
12: | 65 | Ashley LORAM | 1:48.59 | 1:45.35 | 1:43.29 | 5:17.23 | |
13: | 25 | Mark TINKER | 1:46.88 | 1:46.79 | 1:43.73 | 5:17.40 | |
14: | 21 | Andrew AYRES | 1:44.82 | 1:48.36 | 1:44.37 | 5:17.55 | |
15: | 46 | Paul BURFORD | West Worthing Cycle | 1:48.50 | 1:44.80 | 1:44.69 | 5:17.99 |
16: | 2 | Jonathan KINGE | Odyssey | 1:50.99 | 1:44.95 | 1:42.63 | 5:18.57 |
17: | 18 | John HOLBROOK | astonhill.com | 1:47.93 | 1:45.97 | 1:45.76 | 5:19.66 |
18: | 56 | Mark HARDING | 1:48.99 | 1:45.97 | 1:47.56 | 5:22.52 | |
19: | 68 | Chris HARRISON | 1:50.60 | 1:46.37 | 1:46.19 | 5:23.16 | |
20: | 69 | Tom ELLINGWORTH | 1:49.28 | 1:51.94 | 1:45.94 | 5:27.16 | |
21: | 29 | Roger VALLER | Liphook Cycles | 1:49.25 | 1:54.42 | 1:48.90 | 5:32.57 |
22: | 66 | Matthew SCHOFIELD | 1:51.41 | 1:50.31 | 1:52.38 | 5:34.10 | |
23: | 39 | Tom GAUNT | 1:52.15 | 1:50.48 | 1:52.13 | 5:34.76 | |
24: | 6 | Phil GRUNDY | Viper SMS | 1:54.21 | 1:48.85 | 1:54.70 | 5:37.76 |
25: | 59 | Liam MASON | 1:55.87 | 1:53.64 | 1:50.70 | 5:40.21 | |
26: | 70 | Adam CARPENTER | 1:56.84 | 1:53.63 | 1:52.94 | 5:43.41 | |
27: | 44 | Lewis SEARLE | 1:52.22 | 2:01.16 | 1:50.58 | 5:43.96 | |
28: | 11 | John BAKER | 1:56.15 | 1:56.67 | 1:52.16 | 5:44.98 | |
29: | 42 | Matt COOMBES | 1:59.43 | 1:54.31 | 1:51.63 | 5:45.37 | |
30: | 38 | Richard SCOTT | 1:57.04 | 1:54.75 | 1:54.24 | 5:46.03 | |
31: | 373 | Ed COLERIDGE SMITH | 1:51.01 | 2:03.18 | 1:52.31 | 5:46.50 | |
32: | 50 | Daniel BUSSELL | 2:04.98 | 1:53.43 | 1:49.69 | 5:48.10 | |
33: | 54 | David BURTON | 2:00.63 | 1:53.49 | 1:54.73 | 5:48.85 | |
34: | 374 | Ben DEAKIN | 1:54.17 | 1:53.64 | 2:01.44 | 5:49.25 | |
35: | 13 | Dan RODRIGUES | 1:57.52 | 1:56.89 | 1:55.69 | 5:50.10 | |
36: | 47 | Chris BREWER | 1:57.74 | 1:56.62 | 1:55.77 | 5:50.13 | |
37: | 55 | Dylan DZINBOIJLO | 1:56.91 | 1:55.90 | 1:57.41 | 5:50.22 | |
38: | 61 | Will BROADHEAD | downhillok.topcitie | 1:57.46 | 1:54.47 | 1:58.86 | 5:50.79 |
39: | 35 | Jonathan HODGE | 1:55.98 | 2:05.34 | 1:53.37 | 5:54.69 | |
40: | 57 | Ben SHUTTLEWORTH | 1:55.25 | 2:13.18 | 1:48.64 | 5:57.07 | |
41: | 41 | Danny HYLANDS | 1:59.63 | 2:00.93 | 1:57.29 | 5:57.85 | |
42: | 62 | Hadrian WARD | 2:02.06 | 2:03.93 | 1:59.11 | 6:05.10 | |
43: | 43 | Jason FISHER | astonhill.com | 2:05.94 | 1:59.52 | 2:01.65 | 6:07.11 |
44: | 19 | Tom BOAS | 2:06.71 | 2:01.35 | 2:00.64 | 6:08.70 | |
45: | 63 | David PEARSON | Oscar Motors Ltd | 2:02.00 | 2:02.78 | 2:11.19 | 6:15.97 |
46: | 60 | Pete BALLIN | for Hire | 2:07.43 | 2:10.85 | 1:58.38 | 6:16.66 |
47: | 40 | Simon BROWN | 2:15.20 | 2:02.04 | 1:59.76 | 6:17.00 | |
48: | 64 | Sam KENDLE | 2:12.05 | 2:03.72 | 2:01.58 | 6:17.35 | |
49: | 36 | Stephen GROOMBRIDGE | 2:12.79 | 2:06.25 | 2:10.73 | 6:29.77 | |
50: | 45 | James MARCHWEST | 2:06.34 | 2:03.92 | 2:20.96 | 6:31.22 | |
51: | 34 | Rich PAYNE | 1:48.56 | 1:51.35 | 2:55.37 | 6:35.28 | |
52: | 33 | Matt HOLLAND | 2:23.00 | 2:14.59 | 2:15.17 | 6:52.76 | |
53: | 31 | Matt ORTON | 2:21.49 | 2:22.06 | 2:16.87 | 7:00.42 | |
54: | 27 | Christian FAIRCLOUGH | 2:04.64 | 3:32.52 | 2:04.09 | 7:41.25 | |
55: | 49 | Shaun STEER | 2:23.65 | 2:17.32 | 3:02.30 | 7:43.27 | |
56: | 10 | Tom STANLEY | 2:06.47 | 2:05.49 | Scratch | 4:11.96 | |
57: | 23 | James TOWNSEND | 2:08.47 | 2:05.65 | Scratch | 4:14.12 | |
58: | 15 | David PAINE | 2:56.71 | 2:12.99 | Non-Fin | 5:09.70 | |
59: | 51 | Bennie HORNE | 2:15.30 | Scratch | Scratch | 2:15.30 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 71 | Lewis WHITE | Owens Cycles | 1:36.41 | 1:34.53 | 1:33.42 | 4:44.36 |
2: | 82 | Nick PLATT | Team MBUK | 1:35.55 | 1:33.80 | 1:35.69 | 4:45.04 |
3: | 92 | Neil PARKER | 1:37.49 | 1:36.51 | 1:37.52 | 4:51.52 | |
4: | 100 | Brad SHEEHAN | 1:38.00 | 1:40.79 | 1:36.60 | 4:55.39 | |
5: | 101 | Mike WEST | 1:39.32 | 1:39.19 | 1:39.15 | 4:57.66 | |
6: | 93 | Darren ALFORD | 1:43.45 | 1:41.40 | 1:40.48 | 5:05.33 | |
7: | 86 | Jaime VANNS | 1:42.09 | 1:41.69 | 1:41.58 | 5:05.36 | |
8: | 91 | Mark SCULLION | TTL | 1:45.49 | 1:41.61 | 1:40.39 | 5:07.49 |
9: | 83 | Dylan PINSENT | Braggs Cycles | 1:40.73 | 1:38.88 | 1:51.75 | 5:11.36 |
10: | 89 | Luke MARSHALL | Saracen Bik | 1:59.68 | 1:38.24 | 1:34.15 | 5:12.07 |
11: | 78 | James CORBETT | 1st Gear | 1:43.56 | 1:40.28 | 1:49.55 | 5:13.39 |
12: | 85 | Nick VINCENT | 1:45.06 | 1:49.84 | 1:45.16 | 5:20.06 | |
13: | 94 | Alex WRIGHT | Owens Cycles | 1:51.79 | 1:45.28 | 1:44.90 | 5:21.97 |
14: | 97 | Will SIMMONS | Mountain Trax | 1:52.91 | 1:51.27 | 1:50.99 | 5:35.17 |
15: | 90 | James SMITH | TTL | 1:54.07 | 1:51.34 | 1:49.96 | 5:35.37 |
16: | 95 | James CORNFORD | Stunts BH | 1:53.38 | 1:54.60 | 1:53.23 | 5:41.21 |
17: | 102 | Nathan DEVLIN | 1:58.98 | 1:53.51 | 1:51.92 | 5:44.41 | |
18: | 88 | Michael PHILLIPS | www.dirtjumper.co | 2:05.35 | 1:49.64 | 1:52.66 | 5:47.65 |
19: | 99 | David LLEWELLYN | 1:46.70 | 2:27.53 | 1:47.28 | 6:01.51 | |
20: | 79 | Robert PRICE | Sods | 2:07.51 | 2:06.62 | 1:58.69 | 6:12.82 |
21: | 98 | Ian WOOD | astonhill.con | 2:00.09 | 2:11.36 | 2:05.44 | 6:16.89 |
22: | 96 | Chris HOUSE | 2:20.77 | 2:15.31 | 2:21.72 | 6:57.80 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 112 | Richard SIMPSON | Cycle Shop Newbury | 1:35.92 | 1:35.59 | 1:35.14 | 4:46.65 |
2: | 133 | Adrian LONG | Meerkat | 1:37.08 | 1:37.55 | 1:35.44 | 4:50.07 |
3: | 143 | David LANE | 1:40.64 | 1:36.16 | 1:41.65 | 4:58.45 | |
4: | 129 | Jim CRAIK | Saracen Bik | 1:40.85 | 1:40.61 | 1:37.06 | 4:58.52 |
5: | 144 | David MICHAEL | 1:37.07 | 1:40.50 | 1:41.92 | 4:59.49 | |
6: | 142 | T JACOBS | Whoops | 1:45.20 | 1:42.73 | 1:41.88 | 5:09.81 |
7: | 111 | Paul HUDSON | Team Saracen | 1:45.04 | 1:43.33 | 1:44.46 | 5:12.83 |
8: | 127 | Shaun COLEMAN | 1:48.48 | 1:42.80 | 1:42.87 | 5:14.15 | |
9: | 136 | Robert BROOKS | 1:47.81 | 1:47.36 | 1:45.64 | 5:20.81 | |
10: | 120 | Brett SHIPTON | 1:49.62 | 1:47.49 | 1:46.01 | 5:23.12 | |
11: | 141 | Richard ELVIN | Planet Bikes | 1:47.34 | 1:49.12 | 1:49.61 | 5:26.07 |
12: | 135 | Mark EVANS | 1:51.26 | 1:47.46 | 1:47.63 | 5:26.35 | |
13: | 119 | Steven GEE | 1:50.49 | 1:48.82 | 1:49.99 | 5:29.30 | |
14: | 131 | Jeff SCARFF | 1:53.60 | 1:50.05 | 1:49.77 | 5:33.42 | |
15: | 145 | Mike TEARLE | 1:55.59 | 1:56.44 | 1:57.28 | 5:49.31 | |
16: | 138 | Jason THOMAS | Addiscombe CC | 1:59.84 | 1:56.71 | 1:52.88 | 5:49.43 |
17: | 134 | M CHANDLER | 2:05.01 | 1:57.96 | 1:59.07 | 6:02.04 | |
18: | 117 | S THACKER | 2:04.27 | 2:02.36 | 1:58.85 | 6:05.48 | |
19: | 113 | James FREMONT | 2:02.42 | 2:04.53 | 2:06.87 | 6:13.82 | |
20: | 139 | Pete ADAMS | Addiscombe CC | 2:07.23 | 2:07.50 | 2:01.13 | 6:15.86 |
21: | 132 | Rob NEWCOMBE | Meerkat | 1:53.20 | 2:42.77 | 1:51.93 | 6:27.90 |
22: | 140 | Martin ELVIN | Planet Bikes/Audio | 2:11.21 | 2:10.86 | 2:11.61 | 6:33.68 |
23: | 126 | David HARRIS | Aston hill.com | 2:05.18 | 2:18.19 | 2:15.98 | 6:39.35 |
24: | 137 | Andy BURGESS | 2:09.54 | 2:05.53 | 2:35.06 | 6:50.13 | |
25: | 147 | John WORTHINGTON | 2:29.34 | 2:35.16 | Scratch | 5:04.50 | |
26: | 146 | Trevor MUSK | 3:22.23 | Scratch | Scratch | 3:22.23 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 184 | Paul JACOBS | Evans Cycles | 1:42.66 | 1:45.94 | 1:39.50 | 5:08.10 |
2: | 181 | Ian HUTCHINSON | Pedalhounds | 1:45.35 | 1:43.82 | 1:42.52 | 5:11.69 |
3: | 186 | Adrian HUME | Meerkat | 1:46.56 | 1:44.45 | 1:43.50 | 5:14.51 |
4: | 185 | Mark CHAPMAN | Saracen Bik | 1:53.86 | 1:53.34 | 1:52.05 | 5:39.25 |
5: | 372 | Greg POLLITT | 1:59.53 | 2:04.10 | 2:07.98 | 6:11.61 | |
6: | 190 | Steve HOOK | Horsham Riders | 2:06.50 | 2:03.57 | 2:01.87 | 6:11.94 |
7: | 187 | J EASTHOPE | 2:06.12 | 2:01.03 | 2:07.13 | 6:14.28 | |
8: | 188 | Toby PRICE | Chain Reaction | 2:03.74 | 2:16.92 | 2:01.55 | 6:22.21 |
9: | 183 | Jerry TUBB | Braggs Cycles | 2:10.61 | 2:10.30 | 2:07.19 | 6:28.10 |
10: | 189 | Alan WEBB | Dorset Rough Riders | 2:30.75 | Non-Fin | Scratch | 2:30.75 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 193 | Renee DIWELL | TDR/Giant | 1:54.76 | 1:54.01 | 1:52.72 | 5:41.49 |
2: | 195 | Nicky BELTON | 2:11.68 | 2:12.10 | 2:06.39 | 6:30.17 | |
3: | 192 | Kirsty PRICE | Sods | 2:11.92 | 2:08.85 | 2:15.32 | 6:36.09 |
4: | 196 | Rachel ANSCOMBE | 2:16.66 | 2:15.20 | 2:21.24 | 6:53.10 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 259 | Lewis KING | Giant Toyota | 1:32.63 | 1:31.15 | 1:33.76 | 4:37.54 |
2: | 255 | Rob FRANCIS | Sensible Bike Co | 1:34.85 | 1:32.51 | 1:32.46 | 4:39.82 |
3: | 242 | Kit BALAAM | 1:33.52 | 1:33.86 | 1:33.01 | 4:40.39 | |
4: | 252 | Mike HAWKINS | Team MPH | 1:34.48 | 1:33.13 | 1:32.93 | 4:40.54 |
5: | 243 | Rich WARNER | MountainCycle/MBurn | 1:34.46 | 1:33.38 | 1:33.01 | 4:40.85 |
6: | 203 | Jim DAVAGE | 1:35.33 | 1:34.66 | 1:34.02 | 4:44.01 | |
7: | 253 | Aidan BISHOP | UK DH Racing | 1:34.70 | 1:33.54 | 1:36.53 | 4:44.77 |
8: | 220 | Neil KEMP | Horsham Riders | 1:36.09 | 1:36.35 | 1:34.73 | 4:47.17 |
9: | 256 | Kev JAMES | Animal/Orange | 1:37.73 | 1:36.00 | 1:34.24 | 4:47.97 |
10: | 72 | Tom DAVAGE | Team Saracen | 1:39.15 | 1:34.96 | 1:34.06 | 4:48.17 |
11: | 249 | Jamie SMITH | 1:36.94 | 1:35.33 | 1:36.22 | 4:48.49 | |
12: | 260 | M FARRSERN | 1:39.59 | 1:39.58 | 1:38.66 | 4:57.83 | |
13: | 240 | James RIVERS | 1:40.00 | 1:41.27 | 1:37.44 | 4:58.71 | |
14: | 202 | Lee WHITE | Owens Cycles | 1:34.51 | 1:32.13 | 1:52.52 | 4:59.16 |
15: | 237 | Robin WEAVER | Saracen Bik | 1:36.21 | 1:48.62 | 1:37.14 | 5:01.97 |
16: | 215 | Adam POLLARD | Uni Of Herts | 1:42.68 | 1:44.02 | 1:43.89 | 5:10.59 |
17: | 258 | Rick WILTSHIRE | The Outlaws | 1:46.62 | 1:44.15 | 1:41.88 | 5:12.65 |
18: | 229 | Jonh ZOTL | 1:49.39 | 1:44.05 | 1:42.44 | 5:15.88 | |
19: | 201 | Westley GREEN | 1:48.25 | 1:44.78 | 1:43.02 | 5:16.05 | |
20: | 244 | Ross SEARLE | 1:49.20 | 1:44.86 | 1:43.65 | 5:17.71 | |
21: | 246 | Charlie GREY | EVS | 1:46.56 | 1:44.90 | 1:46.34 | 5:17.80 |
22: | 250 | Danny GRIFFITH | valleyboys.co.uk | 1:47.22 | 1:47.43 | 1:46.10 | 5:20.75 |
23: | 210 | Lewis TURNER | 1:48.74 | 1:47.72 | 1:48.72 | 5:25.18 | |
24: | 213 | Andy SMITH | Uni Of Herts | 1:49.85 | 1:58.58 | 1:49.51 | 5:37.94 |
25: | 248 | Allen LEWIS | 1:50.06 | 2:03.20 | 1:45.43 | 5:38.69 | |
26: | 251 | James CRUTCHFIELD | 1:54.65 | 1:54.06 | 1:51.76 | 5:40.47 | |
27: | 247 | Stuart CHILTON | 1:50.29 | 1:53.06 | 1:57.62 | 5:40.97 | |
28: | 254 | Mark VASEY | astonhill MTB | 1:59.01 | 1:47.87 | 1:57.79 | 5:44.67 |
29: | 211 | Ian WARBY | aston hill.com | 1:59.02 | 1:55.78 | 1:50.73 | 5:45.53 |
30: | 239 | Paul PALMER | 1:56.66 | 1:53.58 | 1:55.50 | 5:45.74 | |
31: | 245 | Barny McLAUGH | 2:00.76 | 1:54.89 | 1:51.86 | 5:47.51 | |
32: | 238 | Phil DANE | Attitude Cycles | 1:53.54 | 1:53.76 | 2:01.36 | 5:48.66 |
33: | 207 | Andrew HIBBERD | 2:04.17 | 1:57.40 | 1:54.89 | 5:56.46 | |
34: | 224 | Robert DEVINE | 2:00.63 | 1:57.20 | 1:59.05 | 5:56.88 | |
35: | 209 | Dom CRANE | 2:05.23 | 1:57.97 | 2:01.16 | 6:04.36 | |
36: | 221 | Lee SARSFIELD | 2:03.51 | 2:02.03 | 2:00.08 | 6:05.62 | |
37: | 232 | Julian GREEN | 2:04.50 | 2:00.71 | 2:11.61 | 6:16.82 | |
38: | 218 | Vin GUARNERI | 2:04.60 | 2:10.41 | 2:08.04 | 6:23.05 | |
39: | 216 | Steve NORGETT | 2:12.11 | 2:08.97 | 2:04.76 | 6:25.84 | |
40: | 257 | Russell DUNKLEY | Xtreme | 1:38.91 | 1:36.88 | Scratch | 3:15.79 |
41: | 261 | J PEARCE | 1:43.35 | Non-Fin | 1:46.86 | 3:30.21 | |
42: | 241 | Matt STEVENS | Meerkat | 1:54.66 | Non-Fin | 1:52.26 | 3:46.92 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
WEB Page Design & Timing and Results
© 1995/2001 MIKROTIME Sport Systems E&OE
Last revised: 17th June 2001