Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 32 | Sammy COTTON | Ancillotti UK | 1:34.70 | 1:34.23 | 1:31.94 | 4:40.87 |
2: | 17 | Brendan FAIRCLOUGH | 1:33.92 | 1:34.60 | 1:33.35 | 4:41.87 | |
3: | 23 | Simon SMITH | 1:33.54 | 1:39.50 | 1:32.48 | 4:45.52 | |
4: | 20 | Graham WEBB | 1:39.31 | 1:34.79 | 1:34.55 | 4:48.65 | |
5: | 37 | Gav JONES | Halfords Bikehut | 1:33.79 | 1:42.92 | 1:33.35 | 4:50.06 |
6: | 28 | Andrew AYRES | Aston Hill.com | 1:34.91 | 1:36.37 | 1:39.52 | 4:50.80 |
7: | 3 | Olly WILKINS | 1:37.16 | 1:37.15 | 1:37.71 | 4:52.02 | |
8: | 46 | Paul HICKS | TTL | 1:38.05 | 1:39.35 | 1:38.49 | 4:55.89 |
9: | 27 | Sam WOODSFORD | X-Lite | 1:33.36 | 1:50.39 | 1:32.22 | 4:55.97 |
10: | 22 | Tom ELLINGWORTH | 1:47.08 | 1:36.99 | 1:34.56 | 4:58.63 | |
11: | 44 | John HOLBROOK | Aston Hill.com | 1:33.99 | 1:52.10 | 1:35.10 | 5:01.19 |
12: | 12 | Paul WALLIS | 1:43.92 | 1:38.65 | 1:38.86 | 5:01.43 | |
13: | 2 | Jonathan KINGE | Odyssey | 1:34.09 | 1:33.84 | 1:54.77 | 5:02.70 |
14: | 5 | Roger VALLER | Liphook Cycles | 1:40.63 | 1:41.87 | 1:44.54 | 5:07.04 |
15: | 7 | Paul BURFORD | West Worthing Cycles | 1:47.97 | 1:40.40 | 1:38.70 | 5:07.07 |
16: | 33 | Lewis SCARLE | 1:47.50 | 1:42.95 | 1:40.79 | 5:11.24 | |
17: | 35 | James GOUGH | Aston Hill.com | 1:45.37 | 1:45.06 | 1:43.20 | 5:13.63 |
18: | 31 | Chris BREWER | 1:44.71 | 1:45.50 | 1:47.05 | 5:17.26 | |
19: | 29 | James HAMILTON-MARTIN | 1:50.90 | 1:44.81 | 1:42.74 | 5:18.45 | |
20: | 8 | John BAKER | 1:52.14 | 1:46.71 | 1:40.92 | 5:19.77 | |
21: | 49 | Ben GOSLING | Slapheads | 1:47.22 | 1:46.84 | 1:45.82 | 5:19.88 |
22: | 38 | David HEDICKER | Owen's Cycles | 1:47.09 | 1:45.92 | 1:47.20 | 5:20.21 |
23: | 13 | Ricky CRANE | 1:48.24 | 1:44.61 | 1:49.64 | 5:22.49 | |
24: | 50 | Damion DEVLIN | 1:53.64 | 1:44.50 | 1:45.50 | 5:23.64 | |
25: | 47 | Daniel RUSSELL | 1:52.52 | 1:43.60 | 1:48.11 | 5:24.23 | |
26: | 34 | Jason ASHER | Aston Hill.com | 1:47.30 | 1:50.71 | 1:48.38 | 5:26.39 |
27: | 19 | David PAINE | 1:49.99 | 1:48.74 | 1:49.02 | 5:27.75 | |
28: | 52 | Lee MORGAN | 1:51.52 | 1:50.89 | 1:45.67 | 5:28.08 | |
29: | 53 | John SEGAR | 1:51.57 | 1:49.21 | 1:49.98 | 5:30.76 | |
30: | 41 | Matt BUTLER | Oscar Motors | 1:51.81 | 1:52.03 | 1:49.60 | 5:33.44 |
31: | 9 | Richard SCOTT | 1:53.81 | 1:53.98 | 1:47.77 | 5:35.56 | |
32: | 39 | Andrew STOKOE | Owen's Cycles | 1:46.81 | 1:53.53 | 1:56.82 | 5:37.16 |
33: | 48 | Sean RUSSELL | 1:54.68 | 1:53.04 | 1:52.47 | 5:40.19 | |
34: | 43 | Danny HYLANDS | 2:00.92 | 1:51.79 | 1:49.61 | 5:42.32 | |
35: | 16 | Chris FAIRCLOUGH | 1:54.71 | 1:54.70 | 1:56.36 | 5:45.77 | |
36: | 24 | Paul JEFFERIES | 2:14.09 | 1:48.01 | 1:46.21 | 5:48.31 | |
37: | 11 | Jason FRY | 1:59.00 | 1:57.65 | 1:56.36 | 5:53.01 | |
38: | 36 | Alex HOCKLEY | Bragg's Cycles | 2:01.11 | 1:55.61 | 1:59.16 | 5:55.88 |
39: | 51 | Damien PACKER | 2:01.78 | 2:04.79 | 2:02.22 | 6:08.79 | |
40: | 21 | Tom BOAS | 2:12.69 | 2:06.46 | 2:03.05 | 6:22.20 | |
41: | 6 | Matt ORTON | 2:17.98 | 3:39.85 | 2:07.07 | 8:04.90 | |
42: | 30 | Gareth HOWELL | 1:48.46 | 1:47.20 | Non-Fin | 3:35.66 | |
43: | 26 | Adam WILLMOTT | Bikehut | 1:48.30 | 1:48.57 | Scratch | 3:36.87 |
44: | 18 | Dan RODRIGUES | 1:44.92 | 1:52.34 | Non-Fin | 3:37.26 | |
45: | 45 | Edward GREEN | 1:41.99 | 1:55.82 | Scratch | 3:37.81 | |
46: | 40 | David PEARSON | Oscar Motors | 1:54.88 | Scratch | 2:19.23 | 4:14.11 |
47: | 25 | Chris DUVEEN | 1:48.07 | Non-Fin | Non-Fin | 1:48.07 | |
48: | 42 | Ian PROUDFOOT | Ovlov | 2:05.09 | Scratch | Scratch | 2:05.09 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 86 | Chris MARSHALL | Ancillotti | 1:27.82 | 1:32.51 | 1:28.03 | 4:28.36 |
2: | 88 | Brad SHEEHAN | 1:29.15 | 1:29.79 | 1:33.00 | 4:31.94 | |
3: | 81 | Neil PARKER | Hansford Cycles | 1:30.87 | 1:31.04 | 1:31.26 | 4:33.17 |
4: | 74 | Lewis WHITE | Owens Cycles | 1:33.06 | 1:31.65 | 1:31.98 | 4:36.69 |
5: | 90 | Oliver MEDCALF | 1:31.81 | 1:33.81 | 1:36.00 | 4:41.62 | |
6: | 72 | Luke MARSHALL | Saracen | 1:38.51 | 1:33.24 | 1:31.13 | 4:42.88 |
7: | 89 | Mike SMITH | 1:35.85 | 1:33.67 | 1:35.58 | 4:45.10 | |
8: | 85 | Bill MORGAN | Adoniz | 1:37.55 | 1:37.22 | 1:35.08 | 4:49.85 |
9: | 71 | Dave VALLER | Liphook Cycles | 1:34.13 | 1:40.49 | 1:35.38 | 4:50.00 |
10: | 91 | Vaughan BROWN | 1:38.88 | 1:39.41 | 1:46.41 | 5:04.70 | |
11: | 80 | Darren ALFORD | 2:03.18 | 1:32.50 | 1:32.48 | 5:08.16 | |
12: | 84 | James WALKER | WGB | 1:47.57 | 1:44.77 | 1:44.51 | 5:16.85 |
13: | 92 | Alex LEDGER | 1:47.30 | 1:44.83 | 1:45.16 | 5:17.29 | |
14: | 82 | Richard HALL | Owens Cycles | 1:44.58 | 2:02.50 | 1:54.55 | 5:41.63 |
15: | 76 | Robert PRICE | SODS | 1:59.23 | 2:08.06 | 1:50.33 | 5:57.62 |
16: | 83 | Chris HOUSE | 2:00.22 | 1:59.28 | 2:07.63 | 6:07.13 | |
17: | 75 | Richard HUGGETT | ICC | 1:53.40 | 1:52.47 | 2:26.31 | 6:12.18 |
18: | 78 | James GREENWOOD | 1:38.95 | 1:33.65 | Non-Fin | 3:12.60 | |
19: | 77 | Simon COGGINS | 1:33.54 | 1:55.56 | Scratch | 3:29.10 | |
20: | 79 | Gareth JONES | Non-Fin | 1:43.41 | 2:02.10 | 3:45.51 | |
21: | 87 | Jack WOODING | 2:07.65 | Non-Fin | Scratch | 2:07.65 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 121 | Adrian LONG | Meerkat | 1:31.13 | 1:30.10 | 1:29.80 | 4:31.03 |
2: | 122 | Rich SIMPSON | Socal/Cycle Shop Nw | 1:30.58 | 1:31.94 | 1:29.16 | 4:31.68 |
3: | 132 | Ian TERRY | 1:31.73 | 1:31.55 | 1:32.84 | 4:36.12 | |
4: | 136 | David MICHAEL | 1:32.97 | 1:33.45 | 1:33.90 | 4:40.32 | |
5: | 116 | Jim CRAIK | Saracen | 1:38.26 | 1:33.26 | 1:31.28 | 4:42.80 |
6: | 135 | David LANE | The Blobs | 1:35.26 | 1:34.17 | 1:34.72 | 4:44.15 |
7: | 129 | Dave HANCOCK | Must'n'grumble | 1:36.41 | 1:34.10 | 1:36.27 | 4:46.78 |
8: | 130 | T JACOBS | Wey Hey | 1:37.67 | 1:38.40 | 1:34.87 | 4:50.94 |
9: | 111 | Mark CRANE | Pedals | 1:39.45 | 1:37.95 | 1:36.79 | 4:54.19 |
10: | 112 | Andy HUNT | 1:38.42 | 1:39.88 | 1:40.90 | 4:59.20 | |
11: | 117 | Stuart HALLIDAY | 1:47.77 | 1:46.32 | 1:46.21 | 5:20.30 | |
12: | 127 | Paul DAVIES | 1:48.60 | 1:51.63 | 1:45.97 | 5:26.20 | |
13: | 134 | Stuart HAYSOM | PORC | 1:53.57 | 1:49.19 | 1:46.79 | 5:29.55 |
14: | 137 | Ron TOOVEY | 1:50.30 | 1:51.19 | 1:48.83 | 5:30.32 | |
15: | 118 | Mark COOPER | Speedy Shifters | 1:47.93 | 1:54.05 | 1:48.73 | 5:30.71 |
16: | 133 | Gary EBELING | 1:51.94 | 1:50.86 | 1:49.66 | 5:32.46 | |
17: | 126 | Andy BURGESS | 1:54.67 | 1:51.75 | 1:46.47 | 5:32.89 | |
18: | 119 | Michael WHITTAKER | 1:51.11 | 1:51.10 | 1:50.69 | 5:32.90 | |
19: | 131 | Robert BROOKS | 2:12.30 | 1:43.86 | 1:43.89 | 5:40.05 | |
20: | 124 | Mark CHANDLER | 1:57.95 | 1:54.24 | 1:49.15 | 5:41.34 | |
21: | 115 | David HARRIS | 1:55.55 | 1:54.13 | 1:57.45 | 5:47.13 | |
22: | 123 | Ian PERKINS | WGB | 2:01.23 | 1:55.72 | 1:52.90 | 5:49.85 |
23: | 113 | Stuart GAZE | 2:04.04 | 2:01.66 | 1:58.06 | 6:03.76 | |
24: | 120 | Lee BURFORD | West Watling Cycles | 1:50.30 | 2:23.47 | 1:54.79 | 6:08.56 |
25: | 128 | Rich HAYTER | 1:54.78 | 1:45.66 | Scratch | 3:40.44 | |
26: | 114 | Andy GREEN | Non-Fin | 2:00.37 | 1:58.13 | 3:58.50 | |
27: | 125 | Dave WARD | 1:58.58 | 2:04.26 | Non-Fin | 4:02.84 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 182 | Paul HUNT | Pedalhounds | 1:35.38 | 1:37.96 | 1:34.94 | 4:48.28 |
2: | 187 | Paul JACOBS | Walton Cycles | 1:40.51 | 1:37.82 | 1:37.51 | 4:55.84 |
3: | 181 | Ian HUTCHINSON | Pedalhounds | 1:49.10 | 1:41.08 | 1:39.75 | 5:09.93 |
4: | 185 | John EASTHOPE | 1:47.25 | 1:53.75 | 1:48.95 | 5:29.95 | |
5: | 186 | Chris ROSE | Split Second | 1:58.67 | 1:57.16 | 1:52.35 | 5:48.18 |
6: | 188 | Steve HOOK | Horsham Riders | 1:55.84 | 2:08.37 | 2:07.35 | 6:11.56 |
7: | 189 | Alan WEBB | Dorsey Rough Riders | 2:18.80 | 2:24.61 | 2:21.87 | 7:05.28 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 191 | Kirsty PRICE | SODS | 2:02.17 | 1:57.77 | 2:05.10 | 6:05.04 |
Posn | Bib | Name | Club/Spons | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 232 | James ALLAWAY | 1:28.72 | 1:26.36 | 1:26.48 | 4:21.56 | |
2: | 219 | Lee WHITE | Owens Cycles | 1:28.65 | 1:28.26 | 1:27.12 | 4:24.03 |
3: | 210 | Tom DAVAGE | Saracen | 1:33.65 | 1:31.28 | 1:30.13 | 4:35.06 |
4: | 202 | Rob WEAVER | Saracen | 1:31.46 | 1:32.50 | 1:32.06 | 4:36.02 |
5: | 230 | Neil KEMP | 1:32.39 | 1:31.78 | 1:32.21 | 4:36.38 | |
6: | 209 | Jim DAVAGE | 1:37.85 | 1:30.38 | 1:30.20 | 4:38.43 | |
7: | 214 | James RIVERS | 1:33.92 | 1:34.11 | 1:32.49 | 4:40.52 | |
8: | 239 | Gary DICKENSON | Verve | 1:37.04 | 1:34.24 | 1:33.40 | 4:44.68 |
9: | 237 | Jasno KNELLER | 1:36.31 | 1:37.38 | 1:35.93 | 4:49.62 | |
10: | 204 | Tim KEMP | 1:34.60 | 1:36.41 | 1:40.45 | 4:51.46 | |
11: | 207 | Lewis TURNER | 1:41.07 | 1:41.33 | 1:39.37 | 5:01.77 | |
12: | 233 | Lloyd CLARKSON | 1:38.88 | 1:42.91 | 1:40.17 | 5:01.96 | |
13: | 216 | Alex MONTGOMERY | Free Riders | 1:38.94 | 1:38.76 | 1:46.69 | 5:04.39 |
14: | 227 | Stuart CHILTON | Ovlov | 1:42.32 | 1:40.60 | 1:43.49 | 5:06.41 |
15: | 213 | Paul PALMER | 1:41.43 | 1:46.23 | 1:42.64 | 5:10.30 | |
16: | 231 | Danny GRIFFITH | Valley Boy Scouts | 1:40.62 | 1:40.56 | 1:50.00 | 5:11.18 |
17: | 234 | Jason HUGGETT | 1:40.12 | 1:50.65 | 1:40.79 | 5:11.56 | |
18: | 211 | Andrew HIBBERD | 1:44.50 | 1:44.51 | 1:43.71 | 5:12.72 | |
19: | 240 | Jim BREALY | Hedonists | 1:45.50 | 1:44.42 | 1:46.43 | 5:16.35 |
20: | 241 | Jim DAVEY | 1:46.22 | 1:47.44 | 1:44.88 | 5:18.54 | |
21: | 218 | Andrew STREET | 1:52.38 | 1:45.63 | 1:42.75 | 5:20.76 | |
22: | 225 | Barny MCHUGH | Aston Hill.com | 1:48.19 | 1:48.34 | 1:44.94 | 5:21.47 |
23: | 228 | Dean WRIGHT | Ovlov | 1:51.62 | 1:46.08 | 1:47.07 | 5:24.77 |
24: | 235 | Gareth KRUGER | Peter Hansford | 1:51.45 | 1:52.31 | 1:48.46 | 5:32.22 |
25: | 229 | Mike THOMPSON | Verve | 1:57.93 | 1:57.89 | 1:55.33 | 5:51.15 |
26: | 212 | John BINHAM | 1:54.33 | 2:01.78 | 1:56.73 | 5:52.84 | |
27: | 226 | Robert DEVINE | 2:09.85 | 1:54.17 | 1:50.19 | 5:54.21 | |
28: | 243 | Glen HUBBOLD | 2:04.75 | 2:02.06 | 2:02.68 | 6:09.49 | |
29: | 223 | Scott STAPLES | Split SECOND | 1:56.53 | 2:10.16 | 2:04.81 | 6:11.50 |
30: | 244 | Matthew FOREMAN | Full Length Peach | 2:10.53 | 2:14.74 | 1:50.77 | 6:16.04 |
31: | 215 | David FREESTONE | 2:38.98 | 1:56.89 | 1:51.04 | 6:26.91 | |
32: | 242 | Ian SHILLEY | 3:03.85 | 1:57.80 | 1:53.84 | 6:55.49 | |
33: | 236 | Richard BROUNHILL | 1:50.40 | 4:23.19 | 1:49.61 | 8:03.20 | |
34: | 224 | Ross SEARLE | Non-Fin | 1:39.24 | 1:37.99 | 3:17.23 | |
35: | 206 | Phil MOORE | Non-Fin | 1:45.28 | 1:40.59 | 3:25.87 | |
36: | 238 | Jason THORNE | 2:16.96 | 1:59.84 | Scratch | 4:16.80 | |
37: | 222 | Rob WILKONS | Oncus.com | 2:42.74 | Scratch | Scratch | 2:42.74 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
WEB Page Design & Timing and Results
© 1995/2001 MIKROTIME Sport Systems E&OE
Last revised: 30th July 2001