![]() |
Pedalhounds Southern Short Course
|
![]() |
Race 11
|
![]() |
![]() |
![]() |
Posn | Bib | Name | Class | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|---|
1: | 208 | Lee WHITE | S | Owens Cycles | 1:28.86 | 1:27.45 | 1:26.26 | 4:22.57 |
2: | 263 | David FAIRSERVICE | S | Team MPH | 1:29.08 | 1:27.78 | 1:26.51 | 4:23.37 |
3: | 129 | Keith WILSON | M | Heales/Orange | 1:29.20 | 1:29.26 | 1:27.79 | 4:26.25 |
4: | 252 | Russell DUNKLEY | S | Xtreme | 1:29.95 | 1:29.73 | 1:27.88 | 4:27.56 |
5: | 257 | Tim KEMP | S | ADONIZ | 1:30.96 | 1:29.41 | 1:28.52 | 4:28.89 |
6: | 105 | Brad SHEEHAN | J | 1:30.09 | 1:30.36 | 1:28.73 | 4:29.18 | |
7: | 201 | Jim DAVAGE | S | Curtis Bikes | 1:32.31 | 1:30.98 | 1:29.89 | 4:33.18 |
8: | 135 | Rich SIMPSON | M | So-Cal | 1:32.40 | 1:30.93 | 1:30.67 | 4:34.00 |
9: | 254 | Neil KEMP | S | Team Adoniz | 1:32.73 | 1:31.17 | 1:30.52 | 4:34.42 |
10: | 75 | Lewis WHITE | J | Owens Cycles | 1:31.86 | 1:31.81 | 1:30.97 | 4:34.64 |
11: | 95 | Oliver MODCALF | J | Owens Cycles | 1:32.98 | 1:30.84 | 1:31.79 | 4:35.61 |
12: | 311 | Stephen HUNTER | J | 1:29.98 | 1:36.14 | 1:30.84 | 4:36.96 | |
13: | 249 | Gary DICKENSON | S | 1:33.34 | 1:32.49 | 1:32.15 | 4:37.98 | |
14: | 133 | Lee RAYBOULD | M | 2 Bob Team | 1:33.49 | 1:33.51 | 1:31.04 | 4:38.04 |
15: | 136 | David MICHAEL | M | Repack Racing | 1:34.09 | 1:33.09 | 1:31.62 | 4:38.80 |
16: | 47 | Gav JONES | Y | Halfords Bike Hut | 1:32.07 | 1:34.00 | 1:32.75 | 4:38.82 |
17: | 73 | Dave VALLER | J | Liphook Cycles | 1:38.77 | 1:30.68 | 1:31.24 | 4:40.69 |
18: | 65 | Mark JACKSON | Y | 1:34.19 | 1:34.07 | 1:32.53 | 4:40.79 | |
19: | 83 | James GREENWOOD | J | 1:34.74 | 1:34.29 | 1:33.93 | 4:42.96 | |
20: | 243 | Geoff WALKER | S | So Cal/Schwinn | 1:34.90 | 1:35.03 | 1:33.05 | 4:42.98 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 47 | Gav JONES | Halfords Bike Hut | 1:32.07 | 1:34.00 | 1:32.75 | 4:38.82 |
2: | 65 | Mark JACKSON | 1:34.19 | 1:34.07 | 1:32.53 | 4:40.79 | |
3: | 292 | John HOLBROOK | Aston Hill.com | 1:35.14 | 1:35.05 | 1:34.35 | 4:44.54 |
4: | 9 | Paul BURFORD | West Worthing Cycles | 1:34.41 | 1:36.85 | 1:35.80 | 4:47.06 |
5: | 17 | Paul WALLIS | 1:35.74 | 1:35.51 | 1:36.49 | 4:47.74 | |
6: | 1 | Olly WILKINS | 1:33.21 | 1:34.21 | 1:40.44 | 4:47.86 | |
7: | 30 | Ashley LORAM | Repach Racing | 1:36.68 | 1:37.07 | 1:35.08 | 4:48.83 |
8: | 10 | Brendan FAIRCLOUGH | Owens Cycles | 1:37.40 | 1:36.32 | 1:35.92 | 4:49.64 |
9: | 59 | Matt SCHOFIELD | Repack Racing | 1:39.21 | 1:40.77 | 1:39.12 | 4:59.10 |
10: | 56 | Andrew WEAMES | 1:39.97 | 1:41.04 | 1:38.88 | 4:59.89 | |
11: | 5 | John BAKER | 1:41.55 | 1:38.74 | 1:40.15 | 5:00.44 | |
12: | 49 | Lewis SEARLE | Num Nuts | 1:42.47 | 1:40.05 | 1:38.22 | 5:00.74 |
13: | 60 | Stephen DOWN | Repack Racing | 1:41.38 | 1:39.34 | 1:40.59 | 5:01.31 |
14: | 57 | Barry DUNSTAN | Horsham Riders | 1:38.93 | 1:42.33 | 1:40.69 | 5:01.95 |
15: | 29 | Adam CARPENTER | 1:40.33 | 1:43.36 | 1:38.30 | 5:01.99 | |
16: | 58 | Dave LINK | 1:45.26 | 1:38.68 | 1:38.66 | 5:02.60 | |
17: | 32 | Graham WEBB | 1:37.42 | 1:47.37 | 1:38.50 | 5:03.29 | |
18: | 22 | Michael STEEDEN | 1:41.24 | 1:45.06 | 1:39.37 | 5:05.67 | |
19: | 301 | James KASHEL | 1:42.76 | 1:42.87 | 1:40.71 | 5:06.34 | |
20: | 53 | Tom FREE | 1:43.11 | 1:43.71 | 1:40.17 | 5:06.99 | |
21: | 43 | Gareth HOWELL | 1:43.20 | 1:42.92 | 1:42.04 | 5:08.16 | |
22: | 18 | Roger VALLER | Liphook Cycles | 1:41.54 | 1:43.69 | 1:44.19 | 5:09.42 |
23: | 12 | Ricky CRANE | Pedals | 1:44.92 | 1:42.60 | 1:44.98 | 5:12.50 |
24: | 4 | Jonathan HODGE | 1:42.42 | 1:44.67 | 1:45.94 | 5:13.03 | |
25: | 33 | Daniel RUSSELL | 1:43.50 | 1:44.64 | 1:45.18 | 5:13.32 | |
26: | 38 | Chris BREWER | 1:46.60 | 1:43.79 | 1:43.13 | 5:13.52 | |
27: | 16 | Tom DRACOTT | 1:48.55 | 1:41.74 | 1:45.53 | 5:15.82 | |
28: | 50 | Matt COMBES | Num Nuts | 1:47.10 | 1:40.96 | 1:48.17 | 5:16.23 |
29: | 66 | Will BROADHEAD | For Hire | 1:47.71 | 1:45.81 | 1:45.52 | 5:19.04 |
30: | 44 | Marc COOPER | 1:50.34 | 1:42.21 | 1:47.79 | 5:20.34 | |
31: | 13 | James GOUGH | Aston Hill.com | 1:42.38 | 1:57.28 | 1:42.21 | 5:21.87 |
32: | 64 | David PEARSON | 1:47.08 | 1:48.69 | 1:46.39 | 5:22.16 | |
33: | 6 | Richard SCOTT | 1:41.16 | 1:44.92 | 1:56.93 | 5:23.01 | |
34: | 15 | Matt HOLLAND | 1:47.88 | 1:48.43 | 1:48.45 | 5:24.76 | |
35: | 42 | James HAMILTON-MARTIN | 1:59.02 | 1:44.17 | 1:42.25 | 5:25.44 | |
36: | 298 | Ben GRESSEY | 1:51.27 | 1:49.46 | 1:48.05 | 5:28.78 | |
37: | 34 | Danny HEYLANDS | 1:46.18 | 1:53.08 | 1:49.78 | 5:29.04 | |
38: | 69 | Tom FIDLER | MDBA Racing | 1:54.44 | 1:47.69 | 1:47.17 | 5:29.30 |
39: | 61 | Chris FOX | 1:48.57 | 1:54.16 | 1:48.42 | 5:31.15 | |
40: | 7 | Alan WEEKS | 1:51.20 | 1:45.89 | 1:54.35 | 5:31.44 | |
41: | 23 | Matthew PARKINSON | 1:49.44 | 1:52.75 | 1:53.45 | 5:35.64 | |
42: | 303 | Ben HEMMING | 1:54.74 | 1:51.06 | 1:50.29 | 5:36.09 | |
43: | 296 | James WASHER | Corridori Cycles | 2:09.95 | 1:39.03 | 1:47.26 | 5:36.24 |
44: | 297 | Andrew STOKOE | Owens Cycles | 1:56.69 | 1:52.42 | 1:48.07 | 5:37.18 |
45: | 67 | Sean RUSSELL | 1:54.56 | 1:57.18 | 1:46.00 | 5:37.74 | |
46: | 40 | John BOAKES | 1:50.16 | 1:52.13 | 1:55.49 | 5:37.78 | |
47: | 302 | Owen HUNTER | 1:54.22 | 1:47.67 | 1:56.28 | 5:38.17 | |
48: | 295 | Ben TAYLOR | 1:55.77 | 1:52.15 | 1:50.74 | 5:38.66 | |
49: | 300 | Tom SACHLING | BDRA | 1:48.98 | 1:55.83 | 1:54.24 | 5:39.05 |
50: | 294 | Charlie COX | D+K Builders | 1:55.50 | 1:52.29 | 1:52.40 | 5:40.19 |
51: | 68 | Mark RATKE | MDBA Racing | 2:03.97 | 1:43.32 | 1:53.05 | 5:40.34 |
52: | 54 | Ian BAYLISS | 1:52.56 | 1:53.32 | 1:55.15 | 5:41.03 | |
53: | 37 | Tom McCONNELL | 1:52.05 | 1:58.94 | 1:50.43 | 5:41.42 | |
54: | 21 | Tom HOULTON | 1:54.80 | 1:54.40 | 1:52.24 | 5:41.44 | |
55: | 14 | Alex GOUGH | Aston Hill.com | 1:52.58 | 1:54.96 | 1:55.81 | 5:43.35 |
56: | 293 | Philip SEARS | MDBA Racing | 1:56.21 | 1:54.05 | 1:54.72 | 5:44.98 |
57: | 41 | Aidan DODYSON | 1:56.92 | 1:53.84 | 1:55.18 | 5:45.94 | |
58: | 19 | Jack MALONE | Owens Cycles | 1:54.87 | 1:54.69 | 1:56.83 | 5:46.39 |
59: | 27 | Simon WOODS | 2:03.44 | 1:55.53 | 1:56.86 | 5:55.83 | |
60: | 26 | Ashwin PATEL | 1:54.29 | 2:03.41 | 1:59.97 | 5:57.67 | |
61: | 70 | Charlie BEBB | 2:19.88 | 1:52.03 | 1:46.83 | 5:58.74 | |
62: | 25 | Gareth HAYNES | 1:56.10 | 1:58.04 | 2:06.61 | 6:00.75 | |
63: | 55 | Damien PACKER | 1:57.62 | 2:04.36 | 2:02.77 | 6:04.75 | |
64: | 62 | John DINES | Highway Cycles | 2:07.33 | 2:00.49 | 2:03.93 | 6:11.75 |
65: | 46 | Ian BYE | 2:11.16 | 2:01.09 | 2:03.92 | 6:16.17 | |
66: | 63 | David PEARCE | 1:59.48 | 1:55.25 | 2:23.71 | 6:18.44 | |
67: | 20 | Adam YOUNG | 2:01.68 | 2:23.30 | 2:03.34 | 6:28.32 | |
68: | 290 | Philip NEILL | Aldershot Horns | 2:13.72 | 2:13.47 | 2:07.98 | 6:35.17 |
69: | 28 | Ben WHITFIELD | 2:14.67 | 2:16.87 | 2:05.71 | 6:37.25 | |
70: | 45 | Joseph BARRY | 1:54.18 | 2:45.13 | 1:58.89 | 6:38.20 | |
71: | 291 | Michael HAYES | Disturbed | 2:13.60 | 2:10.17 | 2:15.79 | 6:39.56 |
72: | 299 | Nick HEWLETT | Team PKB | 2:09.07 | 2:26.51 | 2:12.50 | 6:48.08 |
73: | 31 | Matt ORTON | 2:56.54 | 2:00.22 | 2:07.84 | 7:04.60 | |
74: | 48 | David KILNER | 2:28.12 | 2:11.79 | 2:37.80 | 7:17.71 | |
75: | 35 | Adam WILLMOTT | Halfords Bike Hut | 1:47.69 | 1:38.23 | 4:30.62 | 7:56.54 |
76: | 2 | Phil GRUNDY | Viper SMS | Non-Fin | 1:39.71 | 1:36.05 | 3:15.76 |
77: | 39 | George McDONALD | 1:39.78 | Non-Fin | 1:41.21 | 3:20.99 | |
78: | 36 | James MARCHMENT | Jam | 1:45.36 | Non-Fin | 1:56.68 | 3:42.04 |
79: | 24 | Edward TREGURTHA | 2:52.69 | 2:35.33 | Non-Fin | 5:28.02 | |
80: | 3 | Jonathan KINGE | Odyssey | 1:33.85 | 7:52.05 | Scratch | 9:25.90 |
81: | 51 | Kenan BOZTAS | 2:02.44 | Scratch | Scratch | 2:02.44 | |
82: | 304 | Paddy FAIRFIELD | 2:47.34 | Scratch | Scratch | 2:47.34 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 105 | Brad SHEEHAN | 1:30.09 | 1:30.36 | 1:28.73 | 4:29.18 | |
2: | 75 | Lewis WHITE | Owens Cycles | 1:31.86 | 1:31.81 | 1:30.97 | 4:34.64 |
3: | 95 | Oliver MEDCALF | Owens Cycles | 1:32.98 | 1:30.84 | 1:31.79 | 4:35.61 |
4: | 311 | Stephen HUNTER | 1:29.98 | 1:36.14 | 1:30.84 | 4:36.96 | |
5: | 73 | Dave VALLER | Liphook Cycles | 1:38.77 | 1:30.68 | 1:31.24 | 4:40.69 |
6: | 83 | James GREENWOOD | 1:34.74 | 1:34.29 | 1:33.93 | 4:42.96 | |
7: | 96 | Mike SMITH | Owens | 1:33.29 | 1:37.30 | 1:33.62 | 4:44.21 |
8: | 102 | Oliver MORRIS | 1:35.61 | 1:34.92 | 1:33.80 | 4:44.33 | |
9: | 91 | Neil PARKER | Hansford Cycles | 1:40.22 | 1:32.75 | 1:32.37 | 4:45.34 |
10: | 94 | Darren ALFORD | 1:36.12 | 1:36.33 | 1:33.12 | 4:45.57 | |
11: | 71 | Richard HUGGETT | ICC | 1:37.64 | 1:38.01 | 1:36.99 | 4:52.64 |
12: | 92 | Adam NICHOLLS | 1:38.91 | 1:39.40 | 1:37.39 | 4:55.70 | |
13: | 104 | Michael PHILIPS | 1:39.80 | 1:38.89 | 1:38.29 | 4:56.98 | |
14: | 89 | Steven MOORE | 1:36.38 | 1:44.83 | 1:38.17 | 4:59.38 | |
15: | 312 | Mat ROBERTS | 1:40.77 | 1:39.82 | 1:40.06 | 5:00.65 | |
16: | 87 | Richard HALL | Owens Cycles | 1:41.38 | 1:41.59 | 1:39.15 | 5:02.12 |
17: | 106 | Will SIMMONS | Mountain Trax | 1:42.13 | 1:39.97 | 1:40.76 | 5:02.86 |
18: | 97 | Steve ALLKINS | 2 of two | 1:41.82 | 1:42.78 | 1:44.26 | 5:08.86 |
19: | 109 | Nathan DEVLIN | Greentrees | 1:45.61 | 1:41.87 | 1:42.58 | 5:10.06 |
20: | 77 | David ULLETT | Disturbed | 1:43.91 | 1:42.84 | 1:43.42 | 5:10.17 |
21: | 313 | Philip FINDEN | Reme C/Shred | 1:46.36 | 1:44.03 | 1:42.23 | 5:12.62 |
22: | 88 | Chris SHOEBRIDGE | 1:48.74 | 1:42.85 | 1:49.03 | 5:20.62 | |
23: | 85 | Ben WILLSHIRE | Pedalon.co.uk | 1:46.18 | 1:50.00 | 1:45.12 | 5:21.30 |
24: | 74 | Joe MALONE | Owens Cycles | 1:47.96 | 1:48.63 | 1:45.47 | 5:22.06 |
25: | 108 | Chris SINDEN | 2:06.69 | 1:38.41 | 1:37.89 | 5:22.99 | |
26: | 86 | David HEDICKER | Owens Cycles | 1:46.97 | 1:45.03 | 1:51.39 | 5:23.39 |
27: | 90 | Daniel BAXTER | Little One | 1:56.82 | 1:44.89 | 1:41.81 | 5:23.52 |
28: | 103 | David LLEWELLYN | 1:44.32 | 1:43.07 | 1:59.49 | 5:26.88 | |
29: | 80 | Dominic HAIGH | 1:50.53 | 1:47.61 | 1:49.65 | 5:27.79 | |
30: | 98 | Matt BUTLER | 1:47.62 | 1:55.88 | 1:45.47 | 5:28.97 | |
31: | 93 | Chris HOUSE | 1:53.79 | 1:48.62 | 1:47.44 | 5:29.85 | |
32: | 107 | Ian WOOD | Astonhill.com | 1:53.83 | 1:53.05 | 1:52.39 | 5:39.27 |
33: | 76 | Alex BRINGES | 1:58.44 | 1:58.29 | 1:58.00 | 5:54.73 | |
34: | 79 | Matt KNELLER | Disturbed | 1:55.68 | 2:09.90 | 1:54.28 | 5:59.86 |
35: | 82 | Andrew GILL | 2:04.53 | 1:57.38 | 1:59.53 | 6:01.44 | |
36: | 99 | P BATEMAN | 2:16.43 | 2:07.37 | 2:08.21 | 6:32.01 | |
37: | 100 | Tristan JACKSON | 2:20.66 | 2:16.86 | 2:40.85 | 7:18.37 | |
38: | 84 | James SMITH | TTL | 1:47.64 | 1:41.08 | Non-Fin | 3:28.72 |
39: | 101 | Truan WILLIS | 1:47.44 | Non-Fin | 1:41.77 | 3:29.21 | |
40: | 78 | Daniel OUGHTON | Disturbed Halfords | 1:46.64 | 1:49.11 | Scratch | 3:35.75 |
41: | 81 | Jonny NORTHMORE | Non-Fin | 2:31.40 | 2:20.03 | 4:51.43 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 129 | Keith WILSON | Heales/Orange | 1:29.20 | 1:29.26 | 1:27.79 | 4:26.25 |
2: | 135 | Rich SIMPSON | So-Cal | 1:32.40 | 1:30.93 | 1:30.67 | 4:34.00 |
3: | 133 | Lee RAYBOULD | 2 Bob Team | 1:33.49 | 1:33.51 | 1:31.04 | 4:38.04 |
4: | 136 | David MICHAEL | Repack Racing | 1:34.09 | 1:33.09 | 1:31.62 | 4:38.80 |
5: | 114 | Mark CRANE | Pedals | 1:38.15 | 1:36.22 | 1:36.21 | 4:50.58 |
6: | 130 | Martin PENFOLD | 1:34.88 | 1:34.83 | 1:44.41 | 4:54.12 | |
7: | 134 | Lee NEVARD | 2 Bob Team | 1:36.89 | 1:34.23 | 1:44.84 | 4:55.96 |
8: | 113 | Carl SHIPTON | Rookie Racing | 1:40.64 | 1:39.12 | 1:38.31 | 4:58.07 |
9: | 127 | Steven GEE | 1:40.96 | 1:39.38 | 1:37.77 | 4:58.11 | |
10: | 146 | Ed BISHOP | 1:40.56 | 1:39.45 | 1:38.69 | 4:58.70 | |
11: | 123 | Andy HUNT | Adonis | 1:40.24 | 1:39.90 | 1:40.04 | 5:00.18 |
12: | 132 | Robert BROOKS | 1:43.07 | 1:40.33 | 1:41.26 | 5:04.66 | |
13: | 124 | Neil DELAFIELD | Mane-uk.com | 1:42.43 | 1:42.45 | 1:43.30 | 5:08.18 |
14: | 131 | Paul DAVIES | Team CHUNK | 1:43.68 | 1:46.08 | 1:44.55 | 5:14.31 |
15: | 126 | J SCARFF | Rookie Racing | 1:46.04 | 1:44.30 | 1:44.45 | 5:14.79 |
16: | 138 | S HALLIDAY | 1:43.00 | 1:51.13 | 1:43.61 | 5:17.74 | |
17: | 141 | Andy STEPHEN | ISH | 1:45.66 | 1:46.87 | 1:48.19 | 5:20.72 |
18: | 145 | Gary BAILEY | 1:46.52 | 1:51.85 | 1:47.29 | 5:25.66 | |
19: | 112 | Simon LEAK | 1:50.45 | 1:48.04 | 1:47.78 | 5:26.27 | |
20: | 122 | Mark COOPER | Speedy Shifters | 1:48.49 | 1:49.57 | 1:48.49 | 5:26.55 |
21: | 140 | Michael WHITTACHER | 1:50.57 | 1:49.48 | 1:49.57 | 5:29.62 | |
22: | 128 | Dan SMITH | Medway Cycles | 1:51.94 | 1:49.80 | 1:50.11 | 5:31.85 |
23: | 139 | Shaun MUNDAY | KONA | 1:52.01 | 1:54.26 | 1:51.00 | 5:37.27 |
24: | 120 | Mark ASTON | Chintz | 1:58.36 | 1:53.77 | 1:49.73 | 5:41.86 |
25: | 116 | Neil DYSON | Chintz | 2:17.42 | 1:52.82 | 1:48.62 | 5:58.86 |
26: | 142 | Martin ISHERWOOD | ISH | 2:03.94 | 1:59.24 | 1:57.79 | 6:00.97 |
27: | 121 | Gary TOWNSEND | 2:03.88 | 2:01.13 | 1:57.73 | 6:02.74 | |
28: | 118 | Jason WHITE | Chintz | 2:06.06 | 2:01.83 | 1:58.98 | 6:06.87 |
29: | 115 | David HARRIS | Aston Hill.com | 2:06.31 | 2:06.07 | 1:57.26 | 6:09.64 |
30: | 119 | Richard KELLY | Chintz | 2:06.37 | 2:10.01 | 2:00.28 | 6:16.66 |
31: | 137 | Mike BUICK | Wiggle | 2:02.38 | 2:18.47 | 2:03.32 | 6:24.17 |
32: | 125 | Jason SYKES | 1:59.02 | 3:44.77 | 1:57.69 | 7:41.48 | |
33: | 117 | Richard HAMILTON | Chintz | 2:10.83 | 1:59.52 | 21:06 | 25:16 |
34: | 143 | Ben TOOVEY | 1:49.88 | 1:50.67 | Scratch | 3:40.55 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 181 | Ian HUTCHINSON | Pedalhounds | 1:36.31 | 1:37.03 | 1:45.13 | 4:58.47 |
2: | 184 | Mark STEVENTON | 1:47.00 | 1:46.81 | 1:45.43 | 5:19.24 | |
3: | 183 | Curt YOUNG | 1:51.35 | 1:53.97 | 1:52.05 | 5:37.37 | |
4: | 187 | Steve HOOK | Horsham Riders | 1:52.56 | 1:54.60 | 1:51.30 | 5:38.46 |
5: | 185 | Greg POLLIT | NON | 1:55.02 | 1:53.94 | 2:02.78 | 5:51.74 |
6: | 186 | Simon PILLEY | 2:02.31 | 1:58.16 | 2:00.09 | 6:00.56 | |
7: | 188 | Alan WEBB | 2:15.75 | 2:12.46 | 2:09.23 | 6:37.44 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 193 | Renée DIWELL | Giant/TDR | 1:43.72 | 1:44.13 | 1:44.14 | 5:11.99 |
2: | 192 | Michelle DELAFIELD | Mane-uk.com | 1:52.04 | 1:48.61 | 1:47.80 | 5:28.45 |
3: | 191 | Fiona LOPEZ | 2:12.28 | 2:13.46 | 2:12.70 | 6:38.44 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 208 | Lee WHITE | Owens Cycles | 1:28.86 | 1:27.45 | 1:26.26 | 4:22.57 |
2: | 263 | David FAIRSERVICE | Team MPH | 1:29.08 | 1:27.78 | 1:26.51 | 4:23.37 |
3: | 252 | Russell DUNKLEY | Xtreme | 1:29.95 | 1:29.73 | 1:27.88 | 4:27.56 |
4: | 257 | Tim KEMP | ADONIZ | 1:30.96 | 1:29.41 | 1:28.52 | 4:28.89 |
5: | 201 | Jim DAVAGE | Curtis Bikes | 1:32.31 | 1:30.98 | 1:29.89 | 4:33.18 |
6: | 254 | Neil KEMP | Team Adoniz | 1:32.73 | 1:31.17 | 1:30.52 | 4:34.42 |
7: | 249 | Gary DICKENSON | 1:33.34 | 1:32.49 | 1:32.15 | 4:37.98 | |
8: | 243 | Geoff WALKER | So cal/Schwinn | 1:34.90 | 1:35.03 | 1:33.05 | 4:42.98 |
9: | 262 | Martin FAIRSERVICE | 1:34.96 | 1:35.13 | 1:34.71 | 4:44.80 | |
10: | 222 | Scott TANKARD | 1:35.79 | 1:35.63 | 1:35.36 | 4:46.78 | |
11: | 227 | Ross SEARLE | Num Nuts | 1:36.21 | 1:36.22 | 1:34.65 | 4:47.08 |
12: | 224 | Dave FARMER | Dragon OH | 1:36.34 | 1:34.96 | 1:36.07 | 4:47.37 |
13: | 245 | Jason KNELLER | Repack Racing | 1:39.50 | 1:36.21 | 1:33.82 | 4:49.53 |
14: | 268 | Hippy SAMPSON | Musn't Grumble | 1:38.66 | 1:37.14 | 1:38.14 | 4:53.94 |
15: | 239 | James WEAMES | 1:39.21 | 1:38.54 | 1:37.33 | 4:55.08 | |
16: | 253 | Ian BUTCHER | Mustn't Grumble | 1:40.28 | 1:38.42 | 1:38.13 | 4:56.83 |
17: | 264 | Ben SMITH | MBR | 1:37.84 | 1:38.13 | 1:41.42 | 4:57.39 |
18: | 248 | Danny GRIFFIN | Valleyboys.co.uk | 1:39.27 | 1:41.12 | 1:37.51 | 4:57.90 |
19: | 210 | Nick VINCENT | 1:35.84 | 1:48.70 | 1:34.75 | 4:59.29 | |
20: | 206 | Jason HUGGETT | ICC | 1:38.95 | 1:41.94 | 1:38.76 | 4:59.65 |
21: | 212 | Matt SLOCOMBE | TTL | 1:44.28 | 1:36.72 | 1:38.82 | 4:59.82 |
22: | 258 | Ben WHARTON | 1:40.54 | 1:41.44 | 1:38.58 | 5:00.56 | |
23: | 229 | Stuart CHICTON | 1:42.46 | 1:40.44 | 1:39.27 | 5:02.17 | |
24: | 265 | Rich WAYTER | T and R Racing | 1:41.28 | 1:41.30 | 1:39.79 | 5:02.37 |
25: | 218 | Rob BARRY | 1:44.52 | 1:39.92 | 1:40.42 | 5:04.86 | |
26: | 231 | Thomas DIBEY | Hansford Cycles | 1:40.23 | 1:39.16 | 1:46.81 | 5:06.20 |
27: | 237 | Stuart RIGBY | 1:45.76 | 1:42.35 | 1:39.24 | 5:07.35 | |
28: | 261 | Stu CHITTENDEN | PIMP | 1:47.92 | 1:41.85 | 1:39.81 | 5:09.58 |
29: | 219 | Tom RIDGES | Heffy + Mouse | 1:49.33 | 1:43.82 | 1:36.51 | 5:09.66 |
30: | 216 | Rob STEAD | K/Dirt + Dreams | 1:39.85 | 1:41.90 | 1:48.82 | 5:10.57 |
31: | 246 | Robert DEVINE | 1:45.46 | 1:45.31 | 1:40.33 | 5:11.10 | |
32: | 232 | Andrew HIBBERD | 1 of two | 1:47.08 | 1:45.36 | 1:40.05 | 5:12.49 |
33: | 259 | Andrew MOCKIE | Asylum | 1:57.56 | 1:39.36 | 1:38.08 | 5:15.00 |
34: | 267 | David HOWE | 1:43.94 | 1:45.90 | 1:45.58 | 5:15.42 | |
35: | 207 | John BINHAM | 1:46.45 | 1:45.43 | 1:44.25 | 5:16.13 | |
36: | 236 | Richard BROWNHILL | 1:45.46 | 1:47.87 | 1:43.67 | 5:17.00 | |
37: | 220 | Ralph MURDOCK | Heffy + Mouse | 1:46.78 | 1:42.87 | 1:48.06 | 5:17.71 |
38: | 214 | Danny GOODSON | Dorset Rough Riders | 1:47.96 | 1:45.25 | 1:46.48 | 5:19.69 |
39: | 228 | Barny McHUALL | Num Nuts | 1:46.14 | 1:41.59 | 1:53.67 | 5:21.40 |
40: | 211 | James MURRAY | Horsham Riders | 1:51.26 | 1:47.41 | 1:43.67 | 5:22.34 |
41: | 242 | Tony ANGELL | Aston Hill MTB's | 1:47.08 | 1:47.82 | 1:47.67 | 5:22.57 |
42: | 235 | Ian SHILLEY | 1:49.78 | 1:46.92 | 1:46.56 | 5:23.26 | |
43: | 230 | Dom CRANE | Rookie Racing | 1:50.40 | 1:47.47 | 1:47.49 | 5:25.36 |
44: | 241 | Martin REDFORD | Horsham Riders | 1:48.68 | 1:48.20 | 1:48.52 | 5:25.40 |
45: | 217 | Rob EDWARDS | k/Dirt + Dreams | 1:48.54 | 1:49.36 | 1:47.96 | 5:25.86 |
46: | 234 | Garth KREGER | 1:54.53 | 1:48.13 | 1:45.97 | 5:28.63 | |
47: | 225 | David ILSLEY | 1:50.41 | 1:47.83 | 1:53.68 | 5:31.92 | |
48: | 266 | Tim KUNN | T and R Racing | 1:52.15 | 1:50.13 | 1:53.98 | 5:36.26 |
49: | 215 | Tim PHILLIPS | 1:54.67 | 1:54.23 | 1:51.80 | 5:40.70 | |
50: | 221 | David FRANCIOSY | Rowlinson Packaging | 2:02.60 | 1:56.57 | 1:56.53 | 5:55.70 |
51: | 269 | Simon ENGLISH | 2:15.67 | 1:50.94 | 1:51.83 | 5:58.44 | |
52: | 260 | Stu BARCLAY | Asylum Clothing | 2:11.87 | 2:06.22 | 1:59.72 | 6:17.81 |
53: | 238 | Steven MERCER | 2:22.07 | 2:07.35 | 1:57.24 | 6:26.66 | |
54: | 244 | Max FERRETTI | Ferretti Rac | 2:11.07 | 2:12.59 | 2:08.58 | 6:32.24 |
55: | 247 | Denver MAXWELL | 1:52.82 | 2:17.97 | 2:23.14 | 6:33.93 | |
56: | 213 | Bryan HARRIS | 2:24.97 | 2:34.20 | 2:21.09 | 7:20.26 | |
57: | 250 | Matthew WHITEY | 3:49.43 | 1:52.94 | 1:48.72 | 7:31.09 | |
58: | 202 | Tom DAVAGE | Team Saracen | 1:36.38 | 1:36.12 | 5:24.34 | 8:36.84 |
59: | 226 | Jim BRERY | Hansford Cycles | 1:45.75 | Non-Fin | 1:45.28 | 3:31.03 |
60: | 223 | Cliff KINCH | 1:50.85 | Non-Fin | 1:50.55 | 3:41.40 | |
61: | 204 | David FREESTONE | 1:53.65 | 1:50.24 | Non-Fin | 3:43.89 | |
62: | 233 | Sean ONGERS | 2:16.00 | Non-Fin | 1:39.25 | 3:55.25 | |
63: | 256 | Alex HALL | LARD | Scratch | 2:09.68 | 2:04.03 | 4:13.71 |
64: | 255 | Marcus DOOLEY | LARD | Scratch | 2:03.23 | 2:12.51 | 4:15.74 |
