Race 12
|
![]() |
![]() |
![]() |
Posn | Bib | Rider Name | Club/Sponsor | Class | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|---|
1: | 82 | Chris SINDEN | J | 1:08.24 | 1:10.43 | 1:07.77 | 3:26.44 | |
2: | 171 | Jim DAVAGE | S | 1:09.86 | 1:08.72 | 1:08.06 | 3:26.64 | |
3: | 110 | Nick PLATT | Team Ancillotti UK | J | 1:09.24 | 1:08.95 | 1:09.15 | 3:27.34 |
4: | 173 | James FLANAGAN | Rock Shock/Colnago | S | 1:10.00 | 1:09.41 | 1:07.94 | 3:27.35 |
5: | 227 | David FAIRSERVICE | S | 1:09.92 | 1:09.77 | 1:08.53 | 3:28.22 | |
6: | 224 | Brad SHEEHAN | S | 1:09.26 | 1:08.93 | 1:10.31 | 3:28.50 | |
7: | 207 | Rob FRANCIS | Sensible Bike Co | S | 1:09.52 | 1:09.79 | 1:09.43 | 3:28.74 |
8: | 84 | Dave VALLER | Liphook Cycles | J | 1:09.50 | 1:10.05 | 1:09.32 | 3:28.87 |
9: | 137 | Keith WILSON | M | 1:10.00 | 1:09.64 | 1:09.95 | 3:29.59 | |
10: | 85 | Stuart FLANAGAN | Phil Corley Road Club | J | 1:10.30 | 1:09.91 | 1:10.54 | 3:30.75 |
11: | 183 | Ady TOLSON | Portsmouth Uni | S | 1:10.04 | 1:10.67 | 1:10.98 | 3:31.69 |
12: | 174 | Mark MCHALE | S | 1:10.41 | 1:11.00 | 1:11.11 | 3:32.52 | |
13: | 226 | Martin FAIRSERVICE | S | 1:11.37 | 1:11.38 | 1:10.81 | 3:33.56 | |
14: | 131 | Paul HUDSON | Saracen | M | 1:11.47 | 1:11.54 | 1:10.74 | 3:33.75 |
15: | 4 | Jonathan KINGE | Odyssey | Y | 1:12.50 | 1:11.40 | 1:10.88 | 3:34.78 |
16: | 38 | Paul BURFORD | West Worthing Cycle | Y | 1:12.20 | 1:11.74 | 1:11.16 | 3:35.10 |
17: | 124 | Rich SIMPSON | So-Cal | M | 1:12.22 | 1:11.69 | 1:11.52 | 3:35.43 |
18: | 222 | Neil KEMP | Slack Adoniz | S | 1:11.38 | 1:11.65 | 1:13.22 | 3:36.25 |
19: | 223 | Tim KEMP | Slack Adoniz | S | 1:11.56 | 1:12.33 | 1:12.73 | 3:36.62 |
20: | 71 | Simon COGGINS | J | 1:12.62 | 1:11.97 | 1:12.14 | 3:36.73 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 4 | Jonathan KINGE | Odyssey | 1:12.50 | 1:11.40 | 1:10.88 | 3:34.78 |
2: | 38 | Paul BURFORD | West Worthing Cycle | 1:12.20 | 1:11.74 | 1:11.16 | 3:35.10 |
3: | 26 | John HOLBROOK | astonhill.com | 1:12.52 | 1:11.79 | 1:12.62 | 3:36.93 |
4: | 39 | Tom ELLINGWORTH | 1:14.54 | 1:11.93 | 1:10.51 | 3:36.98 | |
5: | 45 | Tom FREE | Peter Hansford Cyc. | 1:14.15 | 1:12.76 | 1:11.50 | 3:38.41 |
6: | 33 | Ashley LORAM | Repack Racing | 1:13.21 | 1:13.24 | 1:13.16 | 3:39.61 |
7: | 5 | Brendan FAIRCLOUGH | Owens Cycles | 1:13.71 | 1:13.10 | 1:14.05 | 3:40.86 |
8: | 46 | Phil GRUNDY | 1:14.87 | 1:14.34 | 1:14.95 | 3:44.16 | |
9: | 32 | Matthew SCHOFIELD | Repack Racing | 1:12.69 | 1:19.15 | 1:12.53 | 3:44.37 |
10: | 2 | Chris DUVEEN | 1:14.78 | 1:15.00 | 1:14.88 | 3:44.66 | |
11: | 12 | Daniel RUSSELL | 1:14.87 | 1:14.88 | 1:16.02 | 3:45.77 | |
12: | 50 | Mark JACKSON | 1:16.95 | 1:16.56 | 1:15.17 | 3:48.68 | |
13: | 56 | Ben DEAKIN | Dorset Rough Riders | 1:16.59 | 1:17.84 | 1:16.14 | 3:50.57 |
14: | 8 | Roger VALLER | Liphook Cycles | 1:17.35 | 1:16.99 | 1:16.52 | 3:50.86 |
15: | 29 | Daniel HUME | Meerkat | 1:17.97 | 1:16.66 | 1:16.66 | 3:51.29 |
16: | 1 | Olly WILKINS | 1:14.78 | 1:21.18 | 1:15.73 | 3:51.69 | |
17: | 37 | James HAMILTON | 1:16.77 | 1:19.60 | 1:15.80 | 3:52.17 | |
18: | 41 | Tom FARRELL | 1:18.36 | 1:17.14 | 1:17.78 | 3:53.28 | |
19: | 54 | Tom DRACOTT | 1:18.97 | 1:17.64 | 1:18.65 | 3:55.26 | |
20: | 23 | Michael STEEDEN | 1:19.91 | 1:18.61 | 1:18.03 | 3:56.55 | |
21: | 21 | Matthew BERRY | 1:19.37 | 1:18.52 | 1:18.89 | 3:56.78 | |
22: | 52 | Charlie BEBB | 1:19.47 | 1:18.91 | 1:19.01 | 3:57.39 | |
23: | 267 | Justin TOWLE | 1:19.42 | 1:20.12 | 1:18.59 | 3:58.13 | |
24: | 49 | Marc COOPER | 1:20.33 | 1:18.51 | 1:19.34 | 3:58.18 | |
25: | 13 | Sean RUSSEL | 1:20.74 | 1:19.92 | 1:19.33 | 3:59.99 | |
26: | 58 | Andrew STOKOE | Owens | 1:19.19 | 1:19.54 | 1:21.36 | 4:00.09 |
27: | 6 | Adam WILLMOTT | Halfords Bikehut | 1:17.65 | 1:24.62 | 1:18.23 | 4:00.50 |
28: | 48 | Craig BUTLER | 1:22.25 | 1:19.47 | 1:19.69 | 4:01.41 | |
29: | 9 | Danny HYLANDS | 1:19.87 | 1:22.01 | 1:20.63 | 4:02.51 | |
30: | 47 | Pat WOOLGAR | 1:20.51 | 1:20.73 | 1:23.86 | 4:05.10 | |
31: | 17 | Adam CARPENTER | 1:24.82 | 1:24.17 | 1:17.18 | 4:06.17 | |
32: | 44 | G McDONALD | 1:20.52 | 1:19.21 | 1:27.53 | 4:07.26 | |
33: | 34 | MARCHMENT | 1:19.54 | 1:22.91 | 1:24.92 | 4:07.37 | |
34: | 3 | Stephen GROOMBRIDGE | 1:22.49 | 1:22.70 | 1:23.33 | 4:08.52 | |
35: | 64 | Jonathan HOCK | 1:19.72 | 1:31.73 | 1:20.25 | 4:11.70 | |
36: | 57 | Tom BEAS | 1:23.17 | 1:24.34 | 1:24.43 | 4:11.94 | |
37: | 24 | Jack MALONE | 1:25.56 | 1:24.43 | 1:23.81 | 4:13.80 | |
38: | 10 | Matt HOLLAND | 1:26.63 | 1:23.27 | 1:25.59 | 4:15.49 | |
39: | 51 | Will BROADHEAD | 1:21.21 | 1:31.53 | 1:23.79 | 4:16.53 | |
40: | 11 | James VARDY | Headley Down Club | 1:24.78 | 1:24.47 | 1:27.98 | 4:17.23 |
41: | 42 | Ben TAYLOR | DADS | 1:23.34 | 1:23.90 | 1:30.07 | 4:17.31 |
42: | 18 | Dan SMITH | Headley Dirtbuster | 1:22.83 | 1:23.94 | 1:32.50 | 4:19.27 |
43: | 61 | Terry MARSH | 1:24.71 | 1:25.81 | 1:29.53 | 4:20.05 | |
44: | 19 | Tom BULLICK | 1:23.62 | 1:23.83 | 1:33.60 | 4:21.05 | |
45: | 22 | Matthew PARKINSON | 1:27.43 | 1:27.25 | 1:29.07 | 4:23.75 | |
46: | 53 | Phil LANE | 1:29.12 | 1:28.74 | 1:26.72 | 4:24.58 | |
47: | 25 | Rikki DONOVAN | 1:28.16 | 1:27.10 | 1:29.41 | 4:24.67 | |
48: | 16 | Adam YOUNG | 1:30.17 | 1:28.26 | 1:28.13 | 4:26.56 | |
49: | 14 | Mark TELKMAN | 1:30.60 | 1:28.65 | 1:28.04 | 4:27.29 | |
50: | 43 | Ben BRADLEY | 1:29.10 | 1:28.54 | 1:32.49 | 4:30.13 | |
51: | 20 | Luke GUTTERY | 1:31.65 | 1:29.17 | 1:29.48 | 4:30.30 | |
52: | 40 | Ben CREED | Cycle World | 1:35.25 | 1:29.78 | 1:28.61 | 4:33.64 |
53: | 59 | Steve EDNEY | 1:36.01 | 1:30.43 | 1:28.24 | 4:34.68 | |
54: | 35 | Ian BYE | Bulldog Service Stn | 1:25.50 | 1:40.47 | 1:29.06 | 4:35.03 |
55: | 27 | Michael HAYES | Disturbed | 1:33.67 | 1:33.52 | 1:35.03 | 4:42.22 |
56: | 65 | David HEBIS | 1:34.79 | 1:36.37 | 1:36.05 | 4:47.21 | |
57: | 15 | Matthew DOCKERY | 1:56.77 | 1:27.85 | 1:30.51 | 4:55.13 | |
58: | 7 | Ben WHITFIELD | 1:32.69 | 1:49.15 | 1:40.15 | 5:01.99 | |
59: | 28 | David ALEXANDER | Meerkat | 2:02.58 | 1:32.22 | 1:28.28 | 5:03.08 |
60: | 31 | Harry HACKETT | 1:37.46 | 1:46.23 | 1:43.59 | 5:07.28 | |
61: | 30 | Lawrence BERRY | 1:56.38 | 1:38.08 | 1:34.68 | 5:09.14 | |
62: | 60 | Michael BURTON | 1:43.11 | 1:45.06 | 1:43.94 | 5:12.11 | |
63: | 36 | Philip NIELL | 2:02.33 | 1:39.21 | 1:32.33 | 5:13.87 | |
64: | 55 | Alex SHEPPARD | Just Bikes | 2:12.39 | 1:59.10 | 2:00.17 | 6:11.66 |
65: | 62 | Tom CUTHBERT | Scratch | 1:18.09 | 1:16.94 | 2:35.03 | |
66: | 63 | Dean WITLOCK | Just Bikes | 1:18.18 | Non-Fin | Non-Fin | 1:18.18 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 82 | Chris SINDEN | 1:08.24 | 1:10.43 | 1:07.77 | 3:26.44 | |
2: | 110 | Nick PLATT | Team Ancillotti UK | 1:09.24 | 1:08.95 | 1:09.15 | 3:27.34 |
3: | 84 | Dave VALLER | Liphook Cycles | 1:09.50 | 1:10.05 | 1:09.32 | 3:28.87 |
4: | 85 | Stuart FLANAGAN | Phil Corley Road Club | 1:10.30 | 1:09.91 | 1:10.54 | 3:30.75 |
5: | 71 | Simon COGGINS | 1:12.62 | 1:11.97 | 1:12.14 | 3:36.73 | |
6: | 86 | James GREENWOOD | 1:12.75 | 1:12.71 | 1:12.23 | 3:37.69 | |
7: | 88 | Mike SMITH | Owens Cycles | 1:11.97 | 1:13.69 | 1:12.12 | 3:37.78 |
8: | 94 | Mike WEST | 1:11.93 | 1:12.90 | 1:13.10 | 3:37.93 | |
9: | 91 | Lewis WHITE | Owens Cycles | 1:09.89 | 1:10.63 | 1:18.02 | 3:38.54 |
10: | 268 | Mark SCULLION | 1:13.70 | 1:14.15 | 1:12.57 | 3:40.42 | |
11: | 105 | Jack WOODING | 1:14.15 | 1:13.55 | 1:13.89 | 3:41.59 | |
12: | 72 | Mark TINKER | 1:14.68 | 1:14.24 | 1:15.44 | 3:44.36 | |
13: | 78 | James THOMPSON | Henley Coll Dh Team | 1:16.22 | 1:14.38 | 1:14.24 | 3:44.84 |
14: | 83 | Ben WILLSHIRE | pedal.co.uk | 1:14.71 | 1:15.48 | 1:15.49 | 3:45.68 |
15: | 106 | Jonathon ATKINS | Owens Cycles | 1:15.75 | 1:15.66 | 1:16.01 | 3:47.42 |
16: | 102 | Darren ALFORD | 1:15.94 | 1:15.25 | 1:17.73 | 3:48.92 | |
17: | 273 | Dominic HILL | 1:16.55 | 1:16.32 | 1:16.47 | 3:49.34 | |
18: | 265 | Michael PHILLIPS | 1:17.57 | 1:16.24 | 1:16.17 | 3:49.98 | |
19: | 272 | James TAYLOR | 1:17.82 | 1:15.79 | 1:16.55 | 3:50.16 | |
20: | 276 | Graham WEBB | 1:18.35 | 1:16.35 | 1:16.59 | 3:51.29 | |
21: | 271 | James HORTON | 1:18.05 | 1:16.25 | 1:17.08 | 3:51.38 | |
22: | 275 | Aaron PARSONS | Weymouth Cen | 1:15.23 | 1:15.13 | 1:21.71 | 3:52.07 |
23: | 87 | David HEDICKER | Owens Cycles | 1:17.46 | 1:17.20 | 1:17.60 | 3:52.26 |
24: | 270 | Bill MORGAN | Slack Adonii | 1:18.44 | 1:18.74 | 1:16.18 | 3:53.36 |
25: | 266 | James UZZELL | 1:18.49 | 1:18.04 | 1:18.49 | 3:55.02 | |
26: | 73 | Daniel OUGHTON | 1:17.25 | 1:18.61 | 1:19.34 | 3:55.20 | |
27: | 75 | Jim HART | Team trash.co.uk | 1:14.67 | 1:23.34 | 1:18.05 | 3:56.06 |
28: | 98 | Chris KING | 1:21.80 | 1:17.20 | 1:17.13 | 3:56.13 | |
29: | 108 | Gareth JONES | 1:15.75 | 1:24.82 | 1:15.66 | 3:56.23 | |
30: | 92 | Lee LEWIS | DRR / Extreme | 1:19.38 | 1:18.68 | 1:20.27 | 3:58.33 |
31: | 93 | Steve ALLKINS | 1:18.36 | 1:21.88 | 1:19.27 | 3:59.51 | |
32: | 89 | Richard HILL | Owens Cycles | 1:22.53 | 1:16.86 | 1:20.36 | 3:59.75 |
33: | 96 | Chris PAGE | LOX | 1:21.60 | 1:21.61 | 1:19.08 | 4:02.29 |
34: | 90 | Tom WALKER | Port Uni | 1:20.43 | 1:24.67 | 1:18.80 | 4:03.90 |
35: | 274 | Mansour YOUSSEF | Action / X-Lite XC | 1:18.00 | 1:29.73 | 1:18.10 | 4:05.83 |
36: | 80 | Alex MARANI | 1:19.91 | 1:18.56 | 1:27.61 | 4:06.08 | |
37: | 97 | David EYLES | 1:22.44 | 1:22.85 | 1:23.84 | 4:09.13 | |
38: | 74 | Matt KNELLER | Disturbed | 1:28.39 | 1:17.30 | 1:23.98 | 4:09.67 |
39: | 107 | Justin PRICE | Ginger | 1:24.60 | 1:24.43 | 1:23.34 | 4:12.37 |
40: | 100 | Chris HOUSE | 1:24.00 | 1:24.19 | 1:24.42 | 4:12.61 | |
41: | 95 | Dave LIPSCOMBE | 1:32.58 | 1:20.83 | 1:19.42 | 4:12.83 | |
42: | 99 | Ben GOFF | 1:20.60 | 1:30.72 | 1:22.76 | 4:14.08 | |
43: | 101 | Neal WEST | Just Bikes | 1:34.35 | 1:19.46 | 1:20.43 | 4:14.24 |
44: | 103 | Alex WRIGHT | Owens Cycles | 1:19.92 | 1:21.40 | 1:34.25 | 4:15.57 |
45: | 261 | Patrick BATEMAN | 1:23.78 | 1:24.41 | 1:27.53 | 4:15.72 | |
46: | 263 | Rob ADDISON | 1:26.73 | 1:26.18 | 1:24.36 | 4:17.27 | |
47: | 104 | Richard SMITH | 1:30.59 | 1:23.67 | 1:24.10 | 4:18.36 | |
48: | 277 | David Burton | 1:26.72 | 1:26.93 | 1:26.97 | 4:20.62 | |
49: | 79 | James SHARP | Henley Coll Dh Team | 1:30.14 | 1:32.24 | 1:28.73 | 4:31.11 |
50: | 109 | Marc WHEELER | 1:50.07 | 1:26.32 | 1:24.03 | 4:40.42 | |
51: | 262 | Tristan JACKSON | 1:43.24 | 1:31.95 | 1:37.75 | 4:52.94 | |
52: | 81 | Joe MALONE | Owens Cycles | 1:18.16 | 3:22.56 | 1:21.93 | 6:02.65 |
53: | 269 | Carl POTTS | Finesse, Bike Bros | 1:34.85 | 1:32.79 | Scratch | 3:07.64 |
54: | 278 | Andrew ALLISON | Scratch | 1:22.66 | Non-Fin | 1:22.66 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 137 | Keith WILSON | 1:10.00 | 1:09.64 | 1:09.95 | 3:29.59 | |
2: | 131 | Paul HUDSON | Saracen | 1:11.47 | 1:11.54 | 1:10.74 | 3:33.75 |
3: | 124 | Rich SIMPSON | So-Cal | 1:12.22 | 1:11.69 | 1:11.52 | 3:35.43 |
4: | 138 | Adrian LONG | Meerkat DH | 1:14.12 | 1:11.84 | 1:10.86 | 3:36.82 |
5: | 144 | David MICHAEL | 1:10.51 | 1:16.60 | 1:10.33 | 3:37.44 | |
6: | 135 | Chris TRIPPETT | 1:12.80 | 1:11.79 | 1:12.86 | 3:37.45 | |
7: | 145 | Ian HUSSEY | Musn't Grumble | 1:14.13 | 1:12.64 | 1:12.32 | 3:39.09 |
8: | 133 | Ian BUTCHER | Musn't Grumble | 1:14.91 | 1:14.07 | 1:14.55 | 3:43.53 |
9: | 123 | Paul DAVIES | Team Chunk | 1:16.30 | 1:16.09 | 1:14.68 | 3:47.07 |
10: | 119 | Alastair WRIGHT | 1:15.21 | 1:15.39 | 1:16.87 | 3:47.47 | |
11: | 112 | Andy HUNT | Adonis | 1:16.11 | 1:16.63 | 1:15.61 | 3:48.35 |
12: | 134 | Harvey JAMES | Musn't Grumble | 1:16.56 | 1:16.52 | 1:15.86 | 3:48.94 |
13: | 140 | Robert BROOKS | Rookie Racing | 1:16.73 | 1:15.74 | 1:16.81 | 3:49.28 |
14: | 142 | Danny GRIFFITH | Valleyboy S.Co.UR | 1:18.73 | 1:18.46 | 1:17.15 | 3:54.34 |
15: | 125 | Steven GEE | Rookie Racing | 1:18.78 | 1:17.05 | 1:18.92 | 3:54.75 |
16: | 136 | Shaun COLEMAN | 1:14.05 | 1:26.93 | 1:13.92 | 3:54.90 | |
17: | 118 | Duncan LILLYWHITE | 1:19.16 | 1:19.26 | 1:16.63 | 3:55.05 | |
18: | 130 | Lee BURFORD | West Worthing Cyc. | 1:17.94 | 1:19.60 | 1:18.98 | 3:56.52 |
19: | 141 | Stuart HAYSOM | PORC | 1:19.24 | 1:19.05 | 1:18.65 | 3:56.94 |
20: | 121 | Simon THOMAS | Meerkat | 1:24.69 | 1:16.21 | 1:16.47 | 3:57.37 |
21: | 115 | Carl SHIPTON | Rookie Racing | 1:20.31 | 1:16.35 | 1:21.09 | 3:57.75 |
22: | 122 | Andy TAIT | 1:27.37 | 1:16.12 | 1:15.33 | 3:58.82 | |
23: | 139 | Chris HORTON | 1:20.14 | 1:19.57 | 1:19.77 | 3:59.48 | |
24: | 126 | Jeff SCARFF | Rookie Racing | 1:19.81 | 1:20.65 | 1:22.69 | 4:03.15 |
25: | 132 | Mike STONE | Super Cycles | 1:21.61 | 1:20.91 | 1:21.17 | 4:03.69 |
26: | 120 | Rob NEWCOMBE | Meerkat | 1:21.08 | 1:22.55 | 1:22.68 | 4:06.31 |
27: | 113 | James FREMONT | 1:22.57 | 1:22.73 | 1:21.32 | 4:06.62 | |
28: | 127 | Mark COOPER | Speedie Shifters | 1:20.75 | 1:21.63 | 1:26.59 | 4:08.97 |
29: | 129 | David HEAGREN | 1:24.63 | 1:21.81 | 1:22.99 | 4:09.43 | |
30: | 128 | Mark CHANDLER | 1:26.87 | 1:22.80 | 1:22.88 | 4:12.55 | |
31: | 114 | Brett SHIPTON | Rookie Racing | 1:31.98 | 1:27.18 | 1:18.22 | 4:17.38 |
32: | 143 | Andy BURGESS | 1:27.28 | 1:25.27 | 1:25.12 | 4:17.67 | |
33: | 117 | David HARRIS | 1:26.04 | 1:24.70 | 1:36.64 | 4:27.38 | |
34: | 116 | Nick HUNT | 1:35.66 | 1:41.43 | 1:34.22 | 4:51.31 | |
35: | 111 | Paul WELLS | Frameworks Karpiel | 1:17.44 | 1:17.47 | Scratch | 2:34.91 |
146 | Ian DANIEL | MPH | Non-Fin | Scratch | Scratch |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 154 | Dave DOWNWORTH | Zizzler | 1:14.92 | 1:14.54 | 1:15.09 | 3:44.55 |
2: | 151 | Ian HUTCHINSON | Pedalhounds | 1:19.81 | 1:18.78 | 1:18.87 | 3:57.46 |
3: | 157 | Adrian HUME | Meerkat | 1:16.10 | 1:27.53 | 1:18.32 | 4:01.95 |
4: | 155 | Curt YOUNG | 1:20.98 | 1:21.35 | 1:21.66 | 4:03.99 | |
5: | 153 | John EASTHOPE | 1:22.57 | 1:21.58 | 1:22.18 | 4:06.33 | |
6: | 158 | Ralph OGUNBIYI | 1:18.72 | 1:31.00 | 1:18.77 | 4:08.49 | |
7: | 159 | Alan WEBB | 1:33.23 | 1:34.93 | 1:30.59 | 4:38.75 | |
8: | 156 | David GILBERT | Meerkat | 1:28.39 | 1:27.11 | 1:52.25 | 4:47.75 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 162 | Renee DIWELL | TDR / Giant | 1:21.89 | 1:24.81 | 1:24.16 | 4:10.86 |
2: | 163 | Nicky BELTON | 1:30.40 | 1:27.70 | 1:27.40 | 4:25.50 | |
3: | 164 | Linda McKNIGHT | Musn't Grumble | 4:08.97 | 2:09.43 | 2:06.37 | 8:24.77 |
4: | 161 | Louise CARTER | 1:42.84 | 1:50.91 | Scratch | 3:33.75 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 171 | Jim DAVAGE | 1:09.86 | 1:08.72 | 1:08.06 | 3:26.64 | |
2: | 173 | James FLANAGAN | Rock Shock/Colnago | 1:10.00 | 1:09.41 | 1:07.94 | 3:27.35 |
3: | 227 | David FAIRSERVICE | 1:09.92 | 1:09.77 | 1:08.53 | 3:28.22 | |
4: | 224 | Brad SHEEHAN | 1:09.26 | 1:08.93 | 1:10.31 | 3:28.50 | |
5: | 207 | Rob FRANCIS | Sensible Bike Co | 1:09.52 | 1:09.79 | 1:09.43 | 3:28.74 |
6: | 183 | Ady TOLSON | Portsmouth Uni | 1:10.04 | 1:10.67 | 1:10.98 | 3:31.69 |
7: | 174 | Mark MCHALE | 1:10.41 | 1:11.00 | 1:11.11 | 3:32.52 | |
8: | 226 | Martin FAIRSERVICE | 1:11.37 | 1:11.38 | 1:10.81 | 3:33.56 | |
9: | 222 | Neil KEMP | Slack Adoniz | 1:11.38 | 1:11.65 | 1:13.22 | 3:36.25 |
10: | 223 | Tim KEMP | Slack Adoniz | 1:11.56 | 1:12.33 | 1:12.73 | 3:36.62 |
11: | 218 | Gareth JONES | Air Tyre | 1:12.99 | 1:12.75 | 1:11.92 | 3:37.66 |
12: | 195 | Oliver MEDCALF | Owens Cycles | 1:12.45 | 1:13.14 | 1:13.23 | 3:38.82 |
13: | 197 | Peter RIDDELL | 1:12.62 | 1:12.52 | 1:14.56 | 3:39.70 | |
14: | 199 | Damian WILSON | 1:13.22 | 1:11.40 | 1:15.36 | 3:39.98 | |
15: | 196 | Lee WHITE | Owens Cycles | 1:13.08 | 1:14.16 | 1:14.11 | 3:41.35 |
16: | 216 | Russell HARDEY | 1:15.62 | 1:14.97 | 1:14.57 | 3:45.16 | |
17: | 177 | Simon WILLIAMS | 1:16.49 | 1:15.21 | 1:14.89 | 3:46.59 | |
18: | 180 | Jason HUGGETT | ICC | 1:14.88 | 1:16.47 | 1:15.50 | 3:46.85 |
19: | 198 | David LLEWELLYN | Portsmouth Uni | 1:16.10 | 1:14.88 | 1:15.99 | 3:46.97 |
20: | 217 | Phil MOON | Sample | 1:16.25 | 1:14.11 | 1:16.85 | 3:47.21 |
21: | 189 | Iain NAIRNE | Reading Uni CC | 1:16.29 | 1:15.78 | 1:16.22 | 3:48.29 |
22: | 225 | Vaughan BROWN | 1:17.59 | 1:15.44 | 1:15.99 | 3:49.02 | |
23: | 211 | Rob STEAD | Imperial D & D | 1:15.83 | 1:15.72 | 1:18.08 | 3:49.63 |
24: | 187 | Al CARTWRIGHT | Reading Uni | 1:13.99 | 1:23.12 | 1:12.96 | 3:50.07 |
25: | 231 | Aidan SAMPSON | Musn't Grumble | 1:16.83 | 1:16.38 | 1:16.87 | 3:50.08 |
26: | 228 | Stuart RISBY | British Steel Bike | 1:17.09 | 1:17.25 | 1:17.16 | 3:51.50 |
27: | 202 | Rob WORTHINGTON | Xtreme | 1:21.39 | 1:15.10 | 1:15.71 | 3:52.20 |
28: | 204 | James CONERON | 1:16.11 | 1:16.23 | 1:21.04 | 3:53.38 | |
29: | 176 | Andrew HIBBERD | Uni Bucks | 1:20.73 | 1:16.51 | 1:16.47 | 3:53.71 |
30: | 194 | Matt AGER | Portsmouth Uni | 1:18.18 | 1:18.72 | 1:17.54 | 3:54.44 |
31: | 179 | Andrew LEWIS | 1:19.12 | 1:18.45 | 1:17.33 | 3:54.90 | |
32: | 181 | Richard BURGE | 1:17.33 | 1:19.10 | 1:18.99 | 3:55.42 | |
33: | 201 | Steve HARVEY | 1:20.72 | 1:18.34 | 1:17.91 | 3:56.97 | |
34: | 209 | Simon YEUNG | King's | 1:19.77 | 1:18.47 | 1:18.99 | 3:57.23 |
35: | 200 | Danny GOODISON | DRR / Xtreme | 1:17.77 | 1:19.39 | 1:20.76 | 3:57.92 |
36: | 203 | Chris DUXBURY | 1:18.68 | 1:19.48 | 1:21.39 | 3:59.55 | |
37: | 221 | Cristian TOMLINSON | Bikehut | 1:20.03 | 1:20.99 | 1:22.36 | 4:03.38 |
38: | 184 | Paul PALMER | 1:21.70 | 1:20.70 | 1:21.12 | 4:03.52 | |
39: | 193 | Sam WEEDALL | Portsmouth Uni | 1:21.99 | 1:22.34 | 1:19.45 | 4:03.78 |
40: | 178 | Nick MASLEN | 1:23.88 | 1:19.60 | 1:20.36 | 4:03.84 | |
41: | 234 | Steve PHILLIPS | 1:22.27 | 1:21.80 | 1:21.24 | 4:05.31 | |
42: | 205 | Dom CRANE | Rookie Racing | 1:22.44 | 1:21.78 | 1:21.21 | 4:05.43 |
43: | 219 | James ROBERTS | 1:22.09 | 1:21.28 | 1:22.31 | 4:05.68 | |
44: | 206 | Keith TOKELEY | 1:25.14 | 1:20.59 | 1:21.21 | 4:06.94 | |
45: | 191 | Mike SANDERSON | Portsmouth Uni | 1:21.76 | 1:20.68 | 1:25.22 | 4:07.66 |
46: | 182 | David FRANCIOSY | Rawlinson Packaging | 1:22.80 | 1:24.00 | 1:21.91 | 4:08.71 |
47: | 233 | Kevin HALL | 1:23.69 | 1:23.07 | 1:21.97 | 4:08.73 | |
48: | 210 | Stephen WALLIS | Imperial D & D | 1:28.93 | 1:25.54 | 1:15.90 | 4:10.37 |
49: | 212 | Kieren DALTON | 1:24.16 | 1:23.54 | 1:23.28 | 4:10.98 | |
50: | 229 | A HARRISS | British Steel Bike | 1:23.90 | 1:23.48 | 1:24.95 | 4:12.33 |
51: | 214 | Andy LOUREIRO | 1:26.34 | 1:21.62 | 1:24.44 | 4:12.40 | |
52: | 192 | Justin BAKER | Portsmouth Uni | 1:23.91 | 1:24.92 | 1:24.18 | 4:13.01 |
53: | 232 | G ANDREWS | 1:33.57 | 1:26.27 | 1:26.92 | 4:26.76 | |
54: | 188 | David LINDSAY | Portsmouth Uni | 1:29.27 | 1:29.23 | 1:30.57 | 4:29.07 |
55: | 220 | D Di NAPOU | 1:24.26 | 1:23.31 | 2:25.71 | 5:13.28 | |
56: | 172 | Tom DAVAGE | Saracen | 1:14.91 | 1:14.56 | Scratch | 2:29.47 |
57: | 190 | Stephen HUNTER | 1:25.82 | 1:15.51 | Scratch | 2:41.33 | |
58: | 186 | Julian GREEN | 1:23.17 | Non-Fin | 1:23.63 | 2:46.80 | |
59: | 208 | Andy SHEPPARD | Just Bikes | 1:18.51 | 1:30.01 | Scratch | 2:48.52 |
60: | 215 | Brian ELSEY | Just Bikes | 1:24.17 | 1:24.69 | Non-Fin | 2:48.86 |
61: | 230 | Gary DIKENSON | 1:13.80 | Scratch | Scratch | 1:13.80 | |
