2002 Season - Race 2
|
Overall | Bib | Rider Name | Club/Sponsor | Class | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|---|
1: | 258 | Dan ATHERTON | Muddy Fox/Bolle | Sen | 1:17.72 | 1:16.80 | 1:20.54 | 3:55.06 |
2: | 259 | Gee ATHERTON | Sen | 1:18.67 | 1:16.53 | 1:21.58 | 3:56.78 | |
3: | 180 | Aidan BISHOP | UK DH Racing | Sen | 1:17.94 | 1:18.83 | 1:22.47 | 3:59.24 |
4: | 130 | Keith WILSON | Mas | 1:17.42 | 1:18.59 | 1:23.53 | 3:59.54 | |
5: | 75 | Simon COGGINS | Jun | 1:18.41 | 1:19.32 | 1:24.16 | 4:01.89 | |
6: | 102 | Nick PLATT | Team Ancillotti UK | Jun | 1:18.86 | 1:20.33 | 1:23.16 | 4:02.35 |
7: | 71 | Chris SINDEN | Jun | 1:19.59 | 1:21.23 | 1:23.16 | 4:03.98 | |
8: | 90 | Luke MARSHALL | Jun | 1:19.48 | 1:21.36 | 1:23.84 | 4:04.68 | |
9: | 195 | Stuart FLANAGAN | Phil Corley RC | Sen | 1:21.10 | 1:20.38 | 1:25.52 | 4:07.00 |
10: | 193 | Neil KEMP | Team Adoniz | Sen | 1:20.59 | 1:21.41 | 1:27.26 | 4:09.26 |
11: | 172 | Jim DAVAGE | Curtis Bikes UFO | Sen | 1:20.48 | 1:20.69 | 1:29.34 | 4:10.51 |
12: | 261 | Stefan GLEED | Has Been | Sen | 1:20.38 | 1:22.25 | 1:28.28 | 4:10.91 |
13: | 191 | Al CARTWRIGHT | Reading Uni | Sen | 1:20.17 | 1:23.35 | 1:28.36 | 4:11.88 |
14: | 132 | David MICHAEL | Repack | Mas | 1:21.32 | 1:23.12 | 1:27.84 | 4:12.28 |
15: | 29 | Roger VALLER | Liphook Cycles | Yth | 1:22.58 | 1:25.00 | 1:25.84 | 4:13.42 |
16: | 98 | Mike WEST | Jun | 1:22.15 | 1:23.80 | 1:27.74 | 4:13.69 | |
17: | 282 | Simon SMITH | Yth | 1:22.02 | 1:23.67 | 1:28.37 | 4:14.06 | |
18: | 211 | Will BECKERSON | Privateer | Sen | 1:22.53 | 1:22.71 | 1:29.04 | 4:14.28 |
19: | 91 | Mike SMITH | Jun | 1:23.39 | 1:24.42 | 1:27.28 | 4:15.09 | |
20: | 227 | James FLANAGAN | Duke Of Hazzard | Sen | 1:19.35 | 1:28.50 | 1:27.79 | 4:15.64 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 29 | Roger VALLER | Liphook Cycles | 1:22.58 | 1:25.00 | 1:25.84 | 4:13.42 |
2: | 282 | Simon SMITH | 1:22.02 | 1:23.67 | 1:28.37 | 4:14.06 | |
3: | 17 | Chris DUVEEN | 1:23.16 | 1:24.76 | 1:27.89 | 4:15.81 | |
4: | 9 | Ollt WILKINS | 1:22.65 | 1:26.66 | 1:27.44 | 4:16.75 | |
5: | 61 | James McKNIGHT | Bertie Maltons | 1:22.49 | 1:25.31 | 1:29.42 | 4:17.22 |
6: | 58 | Richard PAYNE | 1:23.22 | 1:25.31 | 1:29.14 | 4:17.67 | |
7: | 39 | Ashley LORAM | 1:23.30 | 1:23.57 | 1:31.20 | 4:18.07 | |
8: | 22 | Daniel HUME | Meerkat | 1:23.21 | 1:26.47 | 1:28.64 | 4:18.32 |
9: | 16 | Brendan FAIRCLOUGH | 1:23.97 | 1:26.84 | 1:28.44 | 4:19.25 | |
10: | 42 | Daniel RUSSELL | 1:22.20 | 1:25.29 | 1:33.48 | 4:20.97 | |
11: | 50 | Phil GRUNDY | Team Viper | 1:24.34 | 1:27.53 | 1:29.16 | 4:21.03 |
12: | 38 | Matthew SCHOFIELD | 1:19.76 | 1:23.63 | 1:37.98 | 4:21.37 | |
13: | 47 | Paule BURFORD | Worthing Cycles | 1:22.31 | 1:33.05 | 1:27.00 | 4:22.36 |
14: | 32 | Andrew BUXTON | Cytek | 1:28.46 | 1:29.18 | 1:29.59 | 4:27.23 |
15: | 60 | Liam MASON | Team Skene | 1:28.16 | 1:28.80 | 1:30.51 | 4:27.47 |
16: | 70 | Dean WHITLOCK | Just Bikes | 1:27.42 | 1:28.82 | 1:31.62 | 4:27.86 |
17: | 25 | Michael STEEDEN | 1:25.40 | 1:29.27 | 1:34.45 | 4:29.12 | |
18: | 8 | Adam WILLMOTT | Halfords Bikehut | 1:26.94 | 1:31.21 | 1:31.12 | 4:29.27 |
19: | 27 | Adam CARPENTER | 1:34.80 | 1:28.71 | 1:30.77 | 4:34.28 | |
20: | 56 | Ricky CRANE | Pedals | 1:29.89 | 1:31.75 | 1:34.08 | 4:35.72 |
21: | 7 | James VARDY | Headley Down CC | 1:30.11 | 1:31.54 | 1:34.87 | 4:36.52 |
22: | 44 | Danny HYLANDS | 1:31.41 | 1:33.55 | 1:34.34 | 4:39.30 | |
23: | 11 | Dan SMITH | Headley Dirtbusters | 1:33.69 | 1:32.41 | 1:33.23 | 4:39.33 |
24: | 34 | Matt HOLLAND | 1:31.33 | 1:33.65 | 1:37.23 | 4:42.21 | |
25: | 68 | Chris HURN | 1:31.32 | 1:33.20 | 1:39.15 | 4:43.67 | |
26: | 51 | Jack MALONE | Owens Cycles | 1:32.80 | 1:33.50 | 1:37.40 | 4:43.70 |
27: | 65 | Hadrian WARD | 1:32.06 | 1:32.92 | 1:40.46 | 4:45.44 | |
28: | 45 | Luke AYLIFFE | 1:32.77 | 1:32.82 | 1:41.13 | 4:46.72 | |
29: | 6 | John DINES | Highmay Cycles | 1:31.68 | 1:38.10 | 1:37.54 | 4:47.32 |
30: | 46 | Adam BLACK | Owen | 1:38.13 | 1:35.94 | 1:34.57 | 4:48.64 |
31: | 24 | Ollie CARTER | Liphook Cycles | 1:32.30 | 1:36.42 | 1:40.00 | 4:48.72 |
32: | 43 | Sean RUSSELL | 1:38.95 | 1:34.57 | 1:36.67 | 4:50.19 | |
33: | 59 | James BALDWIN | 1:28.52 | 1:41.07 | 1:40.93 | 4:50.52 | |
34: | 13 | Luke GUTTERY | 1:41.14 | 1:22.47 | 1:47.72 | 4:51.33 | |
35: | 1 | Stephen GROOMBRIDGE | 1:33.74 | 1:37.50 | 1:41.09 | 4:52.33 | |
36: | 18 | Paul MILES | 1:34.38 | 1:38.02 | 1:41.48 | 4:53.88 | |
37: | 62 | Jonathan KERR | Liphook Cycles | 1:35.40 | 1:36.88 | 1:42.10 | 4:54.38 |
38: | 66 | Charlie BEBB | 1:31.19 | 1:40.22 | 1:43.71 | 4:55.12 | |
39: | 30 | Matthew BERRY | 1:31.29 | 1:39.94 | 1:44.10 | 4:55.33 | |
40: | 54 | Terry MARSH | 1:35.03 | 1:38.71 | 1:41.65 | 4:55.39 | |
41: | 41 | Chris BULLICK | 1:34.37 | 1:40.75 | 1:41.71 | 4:56.83 | |
42: | 48 | Ian BYE | www.teamsdr.co.uk | 1:33.43 | 1:41.62 | 1:43.99 | 4:59.04 |
43: | 253 | Phil LANE | 1:37.11 | 1:42.89 | 1:41.09 | 5:01.09 | |
44: | 63 | Philip STEVENSON | 1:39.56 | 1:46.22 | 1:38.52 | 5:04.30 | |
45: | 14 | Ben WHITFIELD | PRW | 1:39.71 | 1:39.99 | 1:45.39 | 5:05.09 |
46: | 5 | Philip NEILL | Dirt Mulisha | 1:38.12 | 1:44.14 | 1:47.58 | 5:09.84 |
47: | 49 | Ben CREED | Cycle World | 1:54.49 | 1:39.26 | 1:41.82 | 5:15.57 |
48: | 55 | Harry HACKETT | 1:39.69 | 1:45.61 | 1:50.47 | 5:15.77 | |
49: | 53 | Micheal HAYES | 1:43.65 | 1:47.17 | 1:45.19 | 5:16.01 | |
50: | 10 | Brenton ROUD | DRR | 1:37.12 | 1:58.90 | 1:42.77 | 5:18.79 |
51: | 57 | Adam YOUNG | 1:44.06 | 1:45.09 | 1:50.44 | 5:19.59 | |
52: | 64 | Justin REID-SIMMS | 1:46.84 | 1:45.30 | 1:47.71 | 5:19.85 | |
53: | 15 | Andrew SEPHTON BROWN | 1:37.03 | 2:11.68 | 1:41.57 | 5:30.28 | |
54: | 23 | Alastair COX | 1:46.78 | 1:50.20 | 2:02.48 | 5:39.46 | |
55: | 36 | Lawrence BERRY | 1:52.51 | 2:10.46 | 1:53.70 | 5:56.67 | |
56: | 12 | Benjamin WOLFE | 2:00.28 | 1:58.49 | 2:04.29 | 6:03.06 | |
57: | 67 | Todd BEBB | 1:44.70 | 1:54.95 | 2:24.38 | 6:04.03 | |
58: | 4 | Ben DEAKIN | DRR | 1:25.65 | Disqual | 1:31.67 | 2:57.32 |
59: | 3 | Matthew DOCKERY | Retired | 1:33.73 | 1:36.59 | 3:10.32 | |
60: | 2 | Ricky DONOVAN | 1:40.34 | 1:36.72 | Scratch | 3:17.06 | |
61: | 21 | Dave ALEXANDER | Meerkat | 1:39.44 | Non-Fin | 1:49.23 | 3:28.67 |
62: | 69 | Daniel WILKINS | 1:41.42 | 1:50.99 | Non-Fin | 3:32.41 | |
63: | 281 | Colin APPLETON | 2:08.32 | Scratch | 2:26.91 | 4:35.23 | |
26 | Matthew PARKINSON | Non-Fin | |||||
37 | Andrew SAY | Blackfen Cycles | Non-Fin |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 75 | Simon COGGINS | 1:18.41 | 1:19.32 | 1:24.16 | 4:01.89 | |
2: | 102 | Nick PLATT | Team Ancillotti UK | 1:18.86 | 1:20.33 | 1:23.16 | 4:02.35 |
3: | 71 | Chris SINDEN | 1:19.59 | 1:21.23 | 1:23.16 | 4:03.98 | |
4: | 90 | Luke MARSHALL | 1:19.48 | 1:21.36 | 1:23.84 | 4:04.68 | |
5: | 98 | Mike WEST | 1:22.15 | 1:23.80 | 1:27.74 | 4:13.69 | |
6: | 91 | Mike SMITH | 1:23.39 | 1:24.42 | 1:27.28 | 4:15.09 | |
7: | 92 | James CORBETT | 1:23.15 | 1:25.80 | 1:27.84 | 4:16.79 | |
8: | 72 | Mark TINKER | 1:23.00 | 1:25.70 | 1:28.54 | 4:17.24 | |
9: | 94 | Jonathon ATKINS | Owens Cycle | 1:24.72 | 1:26.71 | 1:32.59 | 4:24.02 |
10: | 103 | Paul EDWARDS | 1:24.13 | 1:23.82 | 1:36.48 | 4:24.43 | |
11: | 76 | Richard HUGGETT | ICC | 1:25.60 | 1:26.74 | 1:32.14 | 4:24.48 |
12: | 74 | James HORTON | 1:24.43 | 1:30.86 | 1:30.22 | 4:25.51 | |
13: | 106 | Graham WEBB | 1:25.59 | 1:26.93 | 1:33.48 | 4:26.00 | |
14: | 93 | Joe OKISEN | Owens Cycles | 1:25.17 | 1:31.17 | 1:30.65 | 4:26.99 |
15: | 80 | Jim HART | Team trash.co.uk | 1:24.36 | 1:27.11 | 1:37.03 | 4:28.50 |
16: | 84 | James THOMPSON | Henley College DH | 1:23.72 | 1:26.00 | 1:39.38 | 4:29.10 |
17: | 89 | Joe MALONE | Owens Cycles | 1:31.14 | 1:28.88 | 1:31.63 | 4:31.65 |
18: | 88 | Ben GOFF | 1:28.82 | 1:30.01 | 1:34.57 | 4:33.40 | |
19: | 99 | Ben MARSH | A Team | 1:36.45 | 1:27.72 | 1:30.80 | 4:34.97 |
20: | 83 | Will BANYARD | Nucking Futs | 1:29.13 | 1:34.49 | 1:32.06 | 4:35.68 |
21: | 81 | Sam FLETCHER | Team trash.co.uk | 1:26.33 | 1:35.56 | 1:33.95 | 4:35.84 |
22: | 78 | Lewis WHITE | 1:24.62 | 1:41.82 | 1:34.92 | 4:41.36 | |
23: | 86 | Jamie CYAN | Ridesonair | 1:31.17 | 1:33.34 | 1:37.14 | 4:41.65 |
24: | 96 | Dominic HILL | Krusty Cycles | 1:25.83 | 1:29.32 | 1:46.59 | 4:41.74 |
25: | 104 | Gareth JONES | www.teamsdr.co.uk | 1:25.21 | 1:42.43 | 1:35.33 | 4:42.97 |
26: | 107 | Damion DEVLIN | 1:38.29 | 1:28.88 | 1:35.81 | 4:42.98 | |
27: | 105 | Richard SCOTT | 1:31.52 | 1:33.56 | 1:38.58 | 4:43.66 | |
28: | 82 | Alex MARANI | 1:35.90 | 1:35.51 | 1:35.02 | 4:46.43 | |
29: | 108 | Nathan DEVLIN | 1:29.15 | 1:29.99 | 1:48.28 | 4:47.42 | |
30: | 95 | James TAYLOR | Krusty Cycles | 1:31.13 | 1:43.19 | 1:39.75 | 4:54.07 |
31: | 110 | Andy SMITH | JWT Bikes | 1:34.06 | 1:40.45 | 1:40.56 | 4:55.07 |
32: | 87 | Chris HOUSE | 1:33.83 | 1:43.25 | 1:44.21 | 5:01.29 | |
33: | 77 | James SHARP | Henley College DH | 1:41.89 | 1:46.77 | 1:51.67 | 5:20.33 |
34: | 97 | Ian MURROCK | Blackfen Cycles | 1:44.33 | 1:52.67 | 1:55.96 | 5:32.96 |
35: | 79 | Darren MEAD | 2:02.03 | 1:54.42 | 1:52.83 | 5:49.28 | |
36: | 85 | Dave VALLER | Liphook Cycles | Non-Fin | 1:22.79 | 1:25.25 | 2:48.04 |
37: | 100 | Tom CUTHBERT | A Team | 1:23.83 | 1:26.59 | Non-Fin | 2:50.42 |
38: | 101 | Andrew ALLISON | A Team | Non-Fin | 1:32.70 | 1:38.58 | 3:11.28 |
39: | 109 | Richard JONES | Nucking | 1:44.99 | Non-Fin | Scratch | 1:44.99 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 130 | Keith WILSON | 1:17.42 | 1:18.59 | 1:23.53 | 3:59.54 | |
2: | 132 | David MICHAEL | Repack | 1:21.32 | 1:23.12 | 1:27.84 | 4:12.28 |
3: | 125 | Tim WEBB | www.teamsdr.co.uk | 1:26.45 | 1:26.48 | 1:28.18 | 4:21.11 |
4: | 123 | Mark CRANE | Pedals | 1:24.13 | 1:31.88 | 1:33.01 | 4:29.02 |
5: | 126 | Stuart CLARKSON | Blackfen Cycles | 1:27.61 | 1:32.72 | 1:29.75 | 4:30.08 |
6: | 117 | Andy HUNT | 1:29.19 | 1:30.11 | 1:33.72 | 4:33.02 | |
7: | 124 | Ducan LILYWHITE | 1:28.74 | 1:31.49 | 1:34.69 | 4:34.92 | |
8: | 127 | Michael 'Woody' WOODROFF | www.teamsdr.co.uk | 1:28.45 | 1:31.55 | 1:35.15 | 4:35.15 |
9: | 114 | Mark WILLIAMS | Skene | 1:34.45 | 1:31.08 | 1:36.15 | 4:41.68 |
10: | 119 | Lee BURFORD | Worthing Cycles | 1:29.00 | 1:28.96 | 1:45.36 | 4:43.32 |
11: | 111 | Paul WELLS | Karpiel | 1:30.66 | 1:32.21 | 1:40.56 | 4:43.43 |
12: | 122 | Mark COOPER | Speedie | 1:33.30 | 1:34.60 | 1:40.34 | 4:48.24 |
13: | 121 | Matthew BROWN | 1:34.72 | 1:36.59 | 1:42.44 | 4:53.75 | |
14: | 210 | Jason SYKES | www.teamsdr.co.uk | 1:31.69 | 1:41.77 | 1:47.38 | 5:00.84 |
15: | 112 | James FREEMONT | 1:35.66 | 1:44.46 | 1:50.06 | 5:10.18 | |
16: | 113 | Ian CARTWRIGHT | Crash Test | 1:46.52 | 1:40.15 | 1:46.25 | 5:12.92 |
17: | 128 | Adam CARTRIDGE | 1:39.67 | 1:49.52 | 1:45.28 | 5:14.47 | |
18: | 120 | David HARRIS | Aston Hill Comp | 1:44.72 | 1:45.31 | 1:49.17 | 5:19.20 |
19: | 131 | David LANE | Repack | Non-Fin | 1:22.60 | 1:27.25 | 2:49.85 |
20: | 129 | Ben DAVIES | 1:25.09 | Scratch | Scratch | 1:25.09 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 151 | Ian HUTCHINSON | PH Events | 1:23.89 | 1:26.48 | 1:30.40 | 4:20.77 |
2: | 153 | Adrian HUME | Meerkat | 1:28.21 | 1:30.69 | 1:33.58 | 4:32.48 |
3: | 155 | Curt YOUNG | 1:31.67 | 1:33.42 | 1:39.25 | 4:44.34 | |
4: | 157 | Steve HOOK | 1:38.41 | 1:37.87 | 1:45.12 | 5:01.40 | |
5: | 152 | Steve JONES | Steve | 1:43.13 | 1:43.47 | 1:49.61 | 5:16.21 |
6: | 156 | Alan WEBB | 1:44.29 | 1:45.65 | 1:54.80 | 5:24.74 | |
7: | 154 | Dave GILBERT | Meerkat | 1:37.96 | 1:41.75 | Scratch | 3:19.71 |
8: | 158 | Paul HUNT | Pedalhounds | 1:27.66 | Scratch | Scratch | 1:27.66 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 163 | Rach ATHERTON | Muddy Fox/Bollé | 1:33.10 | 1:33.31 | 1:37.99 | 4:44.40 |
2: | 162 | Renee DIWELL | TDR Giant | 1:32.05 | 1:34.36 | 1:38.67 | 4:45.08 |
3: | 161 | Louise CARTER | Dirt Mulisha | 1:43.04 | 1:51.46 | Non-Fin | 3:34.50 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 258 | Dan ATHERTON | Muddy Fox/Bollé | 1:17.72 | 1:16.80 | 1:20.54 | 3:55.06 |
2: | 259 | Gee ATHERTON | 1:18.67 | 1:16.53 | 1:21.58 | 3:56.78 | |
3: | 180 | Aidan BISHOP | UK DH Racing | 1:17.94 | 1:18.83 | 1:22.47 | 3:59.24 |
4: | 195 | Stuart FLANAGAN | Phil Corley RC | 1:21.10 | 1:20.38 | 1:25.52 | 4:07.00 |
5: | 193 | Neil KEMP | Team Adoniz | 1:20.59 | 1:21.41 | 1:27.26 | 4:09.26 |
6: | 172 | Jim DAVAGE | Curtis Bikes UFO | 1:20.48 | 1:20.69 | 1:29.34 | 4:10.51 |
7: | 261 | Stefan GLEED | Has Been | 1:20.38 | 1:22.25 | 1:28.28 | 4:10.91 |
8: | 191 | Al CARTWRIGHT | Reading Uni | 1:20.17 | 1:23.35 | 1:28.36 | 4:11.88 |
9: | 211 | Will BECKERSON | Privateer | 1:22.53 | 1:22.71 | 1:29.04 | 4:14.28 |
10: | 227 | James FLANAGAN | Duke Of Hazzard | 1:19.35 | 1:28.50 | 1:27.79 | 4:15.64 |
11: | 188 | Lee WHITE | 1:24.53 | 1:22.29 | 1:29.09 | 4:15.91 | |
12: | 194 | Robin WEAVER | 1:22.10 | 1:22.81 | 1:31.66 | 4:16.57 | |
13: | 257 | Tim KEMP | Team ADONIS | 1:23.85 | 1:23.19 | 1:29.79 | 4:16.83 |
14: | 215 | Ady TOLSON | Portsmouth Uni | 1:21.96 | 1:24.31 | 1:30.65 | 4:16.92 |
15: | 229 | Phil MOORE | Airtight | 1:24.37 | 1:26.17 | 1:31.13 | 4:21.67 |
16: | 192 | Damion BAILEY | 1:25.63 | 1:26.85 | 1:31.34 | 4:23.82 | |
17: | 202 | Andrew LEWIS | 1:26.45 | 1:26.51 | 1:31.40 | 4:24.36 | |
18: | 260 | Simon ADAMS | In-Tension | 1:20.93 | 1:33.39 | 1:31.21 | 4:25.53 |
19: | 218 | Oliver MEDCALF | 1:24.16 | 1:25.92 | 1:36.78 | 4:26.86 | |
20: | 238 | James CONRAN | 1:26.09 | 1:28.54 | 1:32.36 | 4:26.99 | |
21: | 209 | Steve JACKSON | www.teamsdr.co.uk | 1:27.63 | 1:28.72 | 1:30.97 | 4:27.32 |
22: | 234 | Stu CHITTENDEN | Pimp | 1:28.95 | 1:26.82 | 1:31.70 | 4:27.47 |
23: | 204 | Iain NAIRNE | Reading Uni | 1:26.83 | 1:26.10 | 1:35.11 | 4:28.04 |
24: | 205 | William KEAR | 1:27.72 | 1:27.91 | 1:33.02 | 4:28.65 | |
25: | 189 | Simon WILLIAMS | Fat Boy | 1:28.16 | 1:26.57 | 1:35.77 | 4:30.50 |
26: | 182 | Rob LEWIS | Meerkat | 1:27.23 | 1:30.39 | 1:34.87 | 4:32.49 |
27: | 231 | Vaughan BROWN | 1:27.00 | 1:28.71 | 1:37.22 | 4:32.93 | |
28: | 187 | Jason HUGGETT | ICC | 1:28.29 | 1:29.30 | 1:35.91 | 4:33.50 |
29: | 246 | Rob MARSHALL | 1:24.54 | 1:30.62 | 1:41.17 | 4:36.33 | |
30: | 223 | Matt KNELLER | Disturbed | 1:26.68 | 1:30.25 | 1:39.63 | 4:36.56 |
31: | 242 | Marcus WILDMAN | SL Crew | 1:29.04 | 1:29.26 | 1:38.71 | 4:37.01 |
32: | 222 | Daniel OUGHTON | www.teamsdr.co.uk | 1:28.31 | 1:31.52 | 1:38.15 | 4:37.98 |
33: | 190 | Nick MASLEN | Little Benny | 1:30.68 | 1:30.42 | 1:37.03 | 4:38.13 |
34: | 228 | Robert EDWARDS | K/Dirt + Dreams | 1:26.72 | 1:34.79 | 1:36.78 | 4:38.29 |
35: | 214 | David LLEWELLYN | www.teamsdr.co.uk | 1:29.51 | 1:30.09 | 1:40.06 | 4:39.66 |
36: | 206 | James MURRAY | Redray DH | 1:30.63 | 1:31.19 | 1:39.31 | 4:41.13 |
37: | 184 | Keith TOKELEY | 1:32.34 | 1:30.51 | 1:38.69 | 4:41.54 | |
38: | 197 | David HOLT | 1:30.97 | 1:34.37 | 1:37.04 | 4:42.38 | |
39: | 236 | S MADDOX | 1:26.89 | 1:30.70 | 1:45.04 | 4:42.63 | |
40: | 245 | Retro MAN | Krusty Cycles | 1:32.55 | 1:32.59 | 1:37.61 | 4:42.75 |
41: | 220 | Tim PARSONS | University Of Bath | 1:28.93 | 1:32.21 | 1:41.62 | 4:42.76 |
42: | 185 | Kieran KILLEEN | 1:31.15 | 1:32.96 | 1:39.76 | 4:43.87 | |
43: | 252 | Greg BOWLES | 1:28.89 | 1:32.14 | 1:42.92 | 4:43.95 | |
44: | 262 | Lui BACHINI | 1:33.18 | 1:31.40 | 1:41.08 | 4:45.66 | |
45: | 248 | Sam SPEAR | 1:33.25 | 1:32.50 | 1:41.16 | 4:46.91 | |
46: | 221 | Stephen WALLIS | Imperial College | 1:28.97 | 1:38.24 | 1:40.24 | 4:47.45 |
47: | 177 | Stuart CATT | 1:33.42 | 1:34.25 | 1:39.87 | 4:47.54 | |
48: | 230 | Brian ELSEY | Just Bike | 1:32.46 | 1:34.50 | 1:40.83 | 4:47.79 |
49: | 254 | Ben TAYLOR | Dad | 1:34.18 | 1:35.95 | 1:37.80 | 4:47.93 |
50: | 178 | Daniel MILLER | 1:27.81 | 1:36.06 | 1:44.81 | 4:48.68 | |
51: | 235 | Richard McDONNELL | Middleburn | 1:35.00 | 1:34.15 | 1:40.09 | 4:49.24 |
52: | 174 | Andrew HIBBERD | www.teamsdr.co.uk | 1:36.55 | 1:30.98 | 1:41.84 | 4:49.37 |
53: | 239 | Austin BLASKETT | 1:30.73 | 1:31.85 | 1:46.83 | 4:49.41 | |
54: | 176 | Dennis HARRISON | 1:29.10 | 1:29.43 | 1:51.58 | 4:50.11 | |
55: | 265 | Craig OUTHWAITE | 1:31.05 | 1:33.29 | 1:45.78 | 4:50.12 | |
56: | 233 | C BOYNS | Lizard Style | 1:33.12 | 1:40.02 | 1:37.58 | 4:50.72 |
57: | 201 | Paul PALMER | 1:32.32 | 1:36.65 | 1:41.78 | 4:50.75 | |
58: | 247 | Phil HATCH | Blackfen | 1:34.43 | 1:33.44 | 1:43.42 | 4:51.29 |
59: | 264 | Gary LLOYD | Cytek | 1:33.98 | 1:35.19 | 1:42.69 | 4:51.86 |
60: | 217 | Dan TWAITE | Portsmouth Uni | 1:33.17 | 1:34.39 | 1:44.84 | 4:52.40 |
61: | 213 | Mike SANDLESON | Portsmouth Uni | 1:32.65 | 1:34.28 | 1:46.03 | 4:52.96 |
62: | 250 | Michael MALLET | www.teamsdr.co.uk | 1:35.72 | 1:34.51 | 1:42.82 | 4:53.05 |
63: | 232 | Kevin HARRIS | 1:35.25 | 1:37.16 | 1:41.67 | 4:54.08 | |
64: | 207 | Martin REDFORD | Redray DH | 1:33.09 | 1:34.94 | 1:48.52 | 4:56.55 |
65: | 244 | Cristian TOMLINSON | Bikehut | 1:37.98 | 1:34.93 | 1:44.23 | 4:57.14 |
66: | 219 | M AGER | Dust Brother | 1:27.98 | 1:34.39 | 1:55.67 | 4:58.04 |
67: | 240 | Simom YEUNG | Three Kings | 1:33.24 | 1:45.10 | 1:40.23 | 4:58.57 |
68: | 256 | Thomas GRAY | Spank II | 1:36.89 | 1:39.36 | 1:45.25 | 5:01.50 |
69: | 212 | Justin BAKER | Portsmouth Uni | 1:37.01 | 1:36.60 | 1:48.76 | 5:02.37 |
70: | 266 | Craig BARKER | Evans Cycles | 1:41.50 | 1:34.95 | 1:46.32 | 5:02.77 |
71: | 255 | David JEFFERIES | Spank II | 1:39.63 | 1:38.66 | 1:44.66 | 5:02.95 |
72: | 243 | Dom CRANE | Rookie Racing | 1:38.42 | 1:37.95 | 1:47.92 | 5:04.29 |
73: | 216 | Toby FOOT | Portsmouth Uni | 1:37.96 | 1:37.85 | 1:49.48 | 5:05.29 |
74: | 208 | David FRANCIOSY | www.teamsdr.co.uk | 1:41.13 | 1:40.91 | 1:50.34 | 5:12.38 |
75: | 181 | Tim REDMAN | Portsmoutn Uni | 1:46.24 | 1:48.08 | 1:45.09 | 5:19.41 |
76: | 225 | David SCALES | Framework | 1:40.78 | 1:40.55 | 1:59.84 | 5:21.17 |
77: | 237 | S DYE | 1:39.76 | 1:46.42 | 1:55.46 | 5:21.64 | |
78: | 241 | Ben SHOOB | SL Crew | 1:37.19 | 1:49.57 | 2:05.06 | 5:31.82 |
79: | 249 | Jamie PONT | 1:47.93 | 1:49.10 | 1:56.10 | 5:33.13 | |
80: | 226 | Mark JENNESON | 1:41.94 | 1:45.21 | 2:27.08 | 5:54.23 | |
81: | 224 | Richard EVANS | Bigfella | 1:50.88 | 3:17.45 | 2:12.78 | 7:21.11 |
82: | 198 | Glyn PEARCE | 1:31.38 | 1:29.63 | Non-Fin | 3:01.01 | |
83: | 263 | Russel AVBURY | 1:36.93 | Non-Fin | 1:51.14 | 3:28.07 | |
84: | 183 | James GREENWOOD | 1:23.57 | Retired | 1:23.57 | ||
85: | 251 | Stuart PRINGLE | Boars Hill | 1:48.06 | Scratch | 1:48.06 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
WEB Page Design & Timing and Results
© 1995/2002 MIKROTIME Sport Systems E&OE
Last revised: 9th February 2002