2002 Season - Race 3
|
Posn | Bib | Rider Name | Club/Sponsor | Class | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|---|
1: | 173 | Westley GREEN | Sen | 1:09.05 | 1:09.08 | 1:07.82 | 3:25.95 | |
2: | 130 | Keith WILSON | Mas | 1:11.48 | 1:08.89 | 1:07.31 | 3:27.68 | |
3: | 42 | Dan STANBRIDGE | Muddy Fox | Yth | 1:10.86 | 1:08.56 | 1:08.41 | 3:27.83 |
4: | 182 | Scott TANKARD | Www.teamsdr.co.uk | Sen | 1:11.13 | 1:10.33 | 1:09.21 | 3:30.67 |
5: | 11 | James GOULD | Yth | 1:11.80 | 1:10.28 | 1:08.68 | 3:30.76 | |
6: | 187 | James CONERON | Sen | 1:11.79 | 1:11.20 | 1:10.72 | 3:33.71 | |
7: | 204 | Ross SEARLE | astonhill.com | Sen | 1:12.91 | 1:12.16 | 1:08.65 | 3:33.72 |
8: | 8 | Paul BURFORD | West Worthing Cycles | Yth | 1:12.04 | 1:11.12 | 1:10.75 | 3:33.91 |
9: | 152 | Paul HUNT | Pedalhounds | Vet | 1:12.77 | 1:11.82 | 1:10.16 | 3:34.75 |
10: | 201 | Pete DREW | SHRED | Sen | 1:12.69 | 1:11.45 | 1:11.39 | 3:35.53 |
11: | 90 | Chris SINDEN | Jun | 1:13.31 | 1:11.84 | 1:10.70 | 3:35.85 | |
12: | 203 | Nick SUTCLIFFE | Sen | 1:14.07 | 1:11.52 | 1:10.69 | 3:36.28 | |
13: | 47 | James McKNIGHT | Bertie Maffoons | Yth | 1:13.59 | 1:11.65 | 1:11.21 | 3:36.45 |
14: | 72 | Dave VALLER | Liphook Cycles | Jun | 1:13.34 | 1:11.50 | 1:11.66 | 3:36.50 |
15: | 9 | Adam WILLMOTT | Yth | 1:13.22 | 1:12.43 | 1:11.05 | 3:36.70 | |
16: | 31 | Ashley LORAM | Yth | 1:13.39 | 1:11.83 | 1:11.55 | 3:36.77 | |
17: | 78 | Tom SMITH | Diamond Back Fact | Jun | 1:12.86 | 1:13.10 | 1:10.90 | 3:36.86 |
18: | 195 | Geoff MOTYER | Sen | 1:14.44 | 1:10.89 | 1:11.78 | 3:37.11 | |
19: | 186 | Damian WILSON | SDR | Sen | 1:13.91 | 1:11.80 | 1:11.62 | 3:37.33 |
20: | 125 | Tim WEBB | SDR | Mas | 1:14.16 | 1:12.90 | 1:10.74 | 3:37.80 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 42 | Dan STANBRIDGE | Muddy Fox | 1:10.86 | 1:08.56 | 1:08.41 | 3:27.83 |
2: | 11 | James GOULD | 1:11.80 | 1:10.28 | 1:08.68 | 3:30.76 | |
3: | 8 | Paul BURFORD | West Worthing Cycles | 1:12.04 | 1:11.12 | 1:10.75 | 3:33.91 |
4: | 47 | James McKNIGHT | Bertie Maffoons | 1:13.59 | 1:11.65 | 1:11.21 | 3:36.45 |
5: | 9 | Adam WILLMOTT | 1:13.22 | 1:12.43 | 1:11.05 | 3:36.70 | |
6: | 31 | Ashley LORAM | 1:13.39 | 1:11.83 | 1:11.55 | 3:36.77 | |
7: | 2 | Brendon FAIRCLOUGH | Owens Cycles | 1:11.70 | 1:16.11 | 1:10.36 | 3:38.17 |
8: | 7 | Jonathan KINGE | Odyssey | 1:13.75 | 1:12.15 | 1:12.41 | 3:38.31 |
9: | 22 | Matthew DARK | 1:15.63 | 1:15.20 | 1:14.23 | 3:45.06 | |
10: | 37 | Adam AGER | Somerset Bike Cent | 1:16.34 | 1:14.97 | 1:14.10 | 3:45.41 |
11: | 51 | Richard PAYNE | Pedalhounds | 1:17.28 | 1:14.41 | 1:14.12 | 3:45.81 |
12: | 20 | Olly WILKINS | 1:19.85 | 1:14.39 | 1:13.54 | 3:47.78 | |
13: | 28 | Ben CALDWELL | 1:17.76 | 1:16.00 | 1:14.29 | 3:48.05 | |
14: | 23 | Simon SMITH | 1:23.51 | 1:14.27 | 1:12.68 | 3:50.46 | |
15: | 45 | Philip WRIGHT | 1:16.65 | 1:15.59 | 1:18.65 | 3:50.89 | |
16: | 32 | Matt SCHOFIELD | 1:20.08 | 1:14.48 | 1:16.47 | 3:51.03 | |
17: | 27 | Mike STRICKLAND | 1:19.31 | 1:17.07 | 1:16.11 | 3:52.49 | |
18: | 49 | Fred TUCKEY | SBC | 1:17.66 | 1:18.37 | 1:17.64 | 3:53.67 |
19: | 34 | Dan RUSSELL | 1:20.43 | 1:22.54 | 1:15.30 | 3:58.27 | |
20: | 25 | Andy SAY | 1:21.90 | 1:18.96 | 1:19.18 | 4:00.04 | |
21: | 44 | Finlay RARITY | SBC | 1:20.02 | 1:20.60 | 1:21.11 | 4:01.73 |
22: | 13 | Roger VALLER | Liphook Cycles | 1:22.84 | 1:20.46 | 1:19.76 | 4:03.06 |
23: | 40 | Danny HYLANDS | 1:22.59 | 1:22.72 | 1:20.43 | 4:05.74 | |
24: | 21 | Ben DEAKIN | 1:21.06 | 1:25.93 | 1:20.23 | 4:07.22 | |
25: | 46 | Liam MASON | Team Skene | 1:25.88 | 1:21.02 | 1:20.35 | 4:07.25 |
26: | 43 | Richard THOMAS | Somerset Bike Cent | 1:26.04 | 1:22.45 | 1:20.29 | 4:08.78 |
27: | 36 | Dean WHITLOCK | Just Bikes | 1:22.73 | 1:21.30 | 1:25.43 | 4:09.46 |
28: | 15 | Michael STEEDEN | 1:23.80 | 1:26.60 | 1:20.27 | 4:10.67 | |
29: | 48 | Dan CULLEN | Somerset Bike Cent | 1:21.29 | 1:31.42 | 1:18.63 | 4:11.34 |
30: | 12 | Ben ROBINSON | 1:27.16 | 1:21.45 | 1:23.18 | 4:11.79 | |
31: | 30 | Orlando BEAKBANE | 1:22.84 | 1:21.97 | 1:27.64 | 4:12.45 | |
32: | 35 | Andy SMITH | Just Bikes | 1:25.70 | 1:24.85 | 1:25.84 | 4:16.39 |
33: | 10 | Dan LANGLEY | Somerset Bike Centre | 1:26.72 | 1:27.41 | 1:22.78 | 4:16.91 |
34: | 29 | Ben BAKER | 1:28.45 | 1:27.18 | 1:23.66 | 4:19.29 | |
35: | 14 | Lee MORGAN | Bikes n Boards | 1:33.22 | 1:22.88 | 1:25.10 | 4:21.20 |
36: | 38 | Rob SKINNER | 1:26.58 | 1:25.03 | 1:31.35 | 4:22.96 | |
37: | 26 | Tom STONELL | astonhill.com | 1:43.95 | 1:21.02 | 1:18.82 | 4:23.79 |
38: | 5 | Ricky CRANE | Pedals | 1:38.02 | 1:27.94 | 1:20.00 | 4:25.96 |
39: | 16 | T BURCH | 1:27.25 | 1:32.95 | 1:26.47 | 4:26.67 | |
40: | 33 | Dan SMITH | 1:33.59 | 1:33.31 | 1:27.47 | 4:34.37 | |
41: | 41 | Luke AYLIFFE | 1:46.94 | 1:26.02 | 1:23.52 | 4:36.48 | |
42: | 4 | Edd WRIGHT | 1:36.09 | 1:36.04 | 1:30.76 | 4:42.89 | |
43: | 19 | Matthew PARKINSON | 1:41.96 | 1:30.87 | 1:33.58 | 4:46.41 | |
44: | 17 | Matt BURTENSHAW | 1:49.91 | 1:42.37 | 1:31.85 | 5:04.13 | |
45: | 1 | Paul MILLS | Aston Hill | 1:42.75 | 1:51.68 | 1:33.93 | 5:08.36 |
46: | 39 | Matt ORTON | Spokes | 1:48.88 | 1:47.68 | 1:35.22 | 5:11.78 |
47: | 50 | George MAY | Team Anti-Caste | 1:27.43 | Non-Fin | 1:27.87 | 2:55.30 |
48: | 24 | Craig HORROCKS | 1:22.81 | Non-Fin | 1:40.93 | 3:03.74 | |
49: | 18 | Sam MORLEY | 1:36.19 | Non-Fin | Non-Fin | 1:36.19 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 90 | Chris SINDEN | 1:13.31 | 1:11.84 | 1:10.70 | 3:35.85 | |
2: | 72 | Dave VALLER | Liphook Cycles | 1:13.34 | 1:11.50 | 1:11.66 | 3:36.50 |
3: | 78 | Tom SMITH | Diamond Back Fact | 1:12.86 | 1:13.10 | 1:10.90 | 3:36.86 |
4: | 91 | Aaron PARSONS | 1:14.23 | 1:12.27 | 1:11.53 | 3:38.03 | |
5: | 85 | Nick MATTHEWS | astonhill.com | 1:14.72 | 1:15.38 | 1:11.76 | 3:41.86 |
6: | 87 | Mike SMITH | 1:17.09 | 1:11.91 | 1:13.99 | 3:42.99 | |
7: | 83 | Andy AYERS | astonhill Jr Devo | 1:14.75 | 1:15.05 | 1:13.91 | 3:43.71 |
8: | 84 | Lewis SEARLE | astonhill.com | 1:14.31 | 1:17.51 | 1:14.81 | 3:46.63 |
9: | 71 | Ben WILLSHIRE | Pedalon.co.uk | 1:18.91 | 1:16.99 | 1:13.20 | 3:49.10 |
10: | 79 | Mark TINKER | 1:20.96 | 1:20.43 | 1:18.94 | 4:00.33 | |
11: | 81 | Neal WEST | 1:21.26 | 1:19.16 | 1:20.13 | 4:00.55 | |
12: | 89 | James HORTON | 1:20.74 | 1:25.24 | 1:17.95 | 4:03.93 | |
13: | 75 | James THOMSON | Fubar | 1:22.31 | 1:20.70 | 1:24.94 | 4:07.95 |
14: | 76 | Dan RODRIGUES | 1:19.65 | 1:32.68 | 1:17.40 | 4:09.73 | |
15: | 86 | Nick ELLRICH | 1:23.58 | 1:22.23 | 1:24.40 | 4:10.21 | |
16: | 82 | Jon SEAGER | 1:21.46 | 1:24.85 | 1:27.89 | 4:14.20 | |
17: | 80 | David SPENS-BLACK | 1:27.30 | 1:23.36 | 1:33.05 | 4:23.71 | |
18: | 77 | Chris HOUSE | 1:43.63 | 1:37.44 | 1:28.37 | 4:49.44 | |
19: | 88 | David PAINE | 2:04.36 | 1:24.13 | 1:26.21 | 4:54.70 | |
20: | 73 | James SHARP | Fubar | 1:45.80 | 1:42.06 | 1:44.06 | 5:11.92 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 130 | Keith WILSON | 1:11.48 | 1:08.89 | 1:07.31 | 3:27.68 | |
2: | 125 | Tim WEBB | SDR | 1:14.16 | 1:12.90 | 1:10.74 | 3:37.80 |
3: | 129 | Simon JONES | Team Dragon | 1:13.44 | 1:12.28 | 1:13.13 | 3:38.85 |
4: | 115 | Mark CRANE | Pedals | 1:18.16 | 1:16.44 | 1:15.24 | 3:49.84 |
5: | 114 | Tim JACOBS | 1:16.71 | 1:16.93 | 1:17.07 | 3:50.71 | |
6: | 118 | Steven GEE | Rookie Racing | 1:18.37 | 1:20.03 | 1:16.44 | 3:54.84 |
7: | 113 | Jeff SCARFF | Rookie Racing | 1:19.64 | 1:20.40 | 1:18.12 | 3:58.16 |
8: | 124 | Adrian MORLEY | 1:20.83 | 1:16.53 | 1:21.05 | 3:58.41 | |
9: | 126 | Stuart CLARKSON | 1:30.10 | 1:15.24 | 1:14.23 | 3:59.57 | |
10: | 131 | Chris CLARKE | 1:22.95 | 1:20.60 | 1:22.86 | 4:06.41 | |
11: | 121 | Dave HARTNELL | 1:23.14 | 1:22.95 | 1:21.59 | 4:07.68 | |
12: | 111 | Robert BROOKS | Rookie Racing | 1:27.71 | 1:21.24 | 1:21.27 | 4:10.22 |
13: | 116 | Mike WILLIAMS | Skene | 1:22.44 | 1:23.79 | 1:25.02 | 4:11.25 |
14: | 117 | Paul KNOTT | Barnfield Trails | 1:23.76 | 1:24.00 | 1:23.72 | 4:11.48 |
15: | 112 | Mark IRVING | 1:30.78 | 1:26.53 | 1:26.17 | 4:23.48 | |
16: | 119 | Matthew BROWN | Llewellyn Construction | 1:29.64 | 1:30.38 | 1:26.57 | 4:26.59 |
17: | 120 | Eddy SPIEGHT | Rampage | 1:41.19 | 1:39.06 | 1:32.49 | 4:52.74 |
18: | 123 | Andrew BROWN | 1:35.79 | 1:43.47 | 1:38.88 | 4:58.14 | |
19: | 122 | David HARRIS | Aston Hill/Pedals | 1:35.19 | 1:39.63 | 1:50.23 | 5:05.05 |
20: | 128 | Simon MISKELLY | 1:46.66 | 2:24.72 | Scratch | 4:11.38 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 152 | Paul HUNT | Pedalhounds | 1:12.77 | 1:11.82 | 1:10.16 | 3:34.75 |
2: | 153 | Ian HUTCHINSON | Pedalhounds | 1:14.14 | 1:13.09 | 1:12.62 | 3:39.85 |
3: | 155 | Roy PARSONS | 1:36.14 | 1:34.31 | 1:32.77 | 4:43.22 | |
4: | 151 | Stephen BRIDGMAN | Team Steve | 1:41.31 | 1:38.24 | 1:38.07 | 4:57.62 |
5: | 154 | Dave WARTNABY | Somerset Bike Cent | 1:48.25 | 2:12.27 | Scratch | 4:00.52 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 162 | Renée DIWELL | Giant/TDR | 1:23.74 | 1:25.24 | 1:30.20 | 4:19.18 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 173 | Westley GREEN | 1:09.05 | 1:09.08 | 1:07.82 | 3:25.95 | |
2: | 182 | Scott TANKARD | Www.teamsdr.co.uk | 1:11.13 | 1:10.33 | 1:09.21 | 3:30.67 |
3: | 187 | James CONERON | 1:11.79 | 1:11.20 | 1:10.72 | 3:33.71 | |
4: | 204 | Ross SEARLE | astonhill.com | 1:12.91 | 1:12.16 | 1:08.65 | 3:33.72 |
5: | 201 | Pete DREW | SHRED | 1:12.69 | 1:11.45 | 1:11.39 | 3:35.53 |
6: | 203 | Nick SUTCLIFFE | 1:14.07 | 1:11.52 | 1:10.69 | 3:36.28 | |
7: | 195 | Geoff MOTYER | 1:14.44 | 1:10.89 | 1:11.78 | 3:37.11 | |
8: | 186 | Damian WILSON | SDR | 1:13.91 | 1:11.80 | 1:11.62 | 3:37.33 |
9: | 189 | Paul BLIGHT | 1:12.90 | 1:12.12 | 1:13.15 | 3:38.17 | |
10: | 200 | Adam JARMAN | Team Outlaws | 1:14.14 | 1:12.31 | 1:11.89 | 3:38.34 |
11: | 191 | David LLEWELLYN | Www.teamsdr.co.uk | 1:13.64 | 1:13.19 | 1:13.24 | 3:40.07 |
12: | 192 | Richard WHITE | 1:14.33 | 1:13.48 | 1:12.27 | 3:40.08 | |
13: | 183 | Rob STEAD | Www.teamsdr.co.uk | 1:13.40 | 1:14.57 | 1:12.39 | 3:40.36 |
14: | 202 | Dave TAFT | 1:14.85 | 1:12.67 | 1:14.01 | 3:41.53 | |
15: | 213 | Mark SPONDL | Bath Uni | 1:16.38 | 1:14.86 | 1:13.11 | 3:44.35 |
16: | 199 | Damion BAILEY | 1:16.69 | 1:16.90 | 1:13.03 | 3:46.62 | |
17: | 194 | Phil HATCH | 1:15.06 | 1:17.80 | 1:15.79 | 3:48.65 | |
18: | 174 | Paul PALMER | 1:16.01 | 1:16.57 | 1:16.39 | 3:48.97 | |
19: | 181 | Andrew HIBBARD | Team SDR/BCUC | 1:15.52 | 1:17.21 | 1:16.50 | 3:49.23 |
20: | 210 | Lee HAMMETT | 1:18.73 | 1:15.28 | 1:17.66 | 3:51.67 | |
21: | 197 | Tom COXHEAD | 1:16.96 | 1:19.30 | 1:16.24 | 3:52.50 | |
22: | 196 | Alex MARSHALL | 1:23.79 | 1:16.06 | 1:13.37 | 3:53.22 | |
23: | 207 | Seb FROST | Raceshoot.com | 1:19.68 | 1:16.32 | 1:18.03 | 3:54.03 |
24: | 206 | Ian WARBY | astonhill.com | 1:17.58 | 1:19.30 | 1:18.40 | 3:55.28 |
25: | 216 | James ROBERTS | 1:21.24 | 1:18.54 | 1:18.30 | 3:58.08 | |
26: | 178 | Joe MALONE | Owens Cycles | 1:24.05 | 1:17.87 | 1:16.27 | 3:58.19 |
27: | 218 | Dominic DOWLEY | 1:22.84 | 1:20.02 | 1:20.84 | 4:03.70 | |
28: | 176 | Dom CRANE | Rookie Racing | 1:24.38 | 1:20.76 | 1:20.37 | 4:05.51 |
29: | 208 | Richard McDOWELL | Middleburn | 1:25.63 | 1:20.43 | 1:21.03 | 4:07.09 |
30: | 188 | Ben VOCE | 1:24.11 | 1:21.22 | 1:22.08 | 4:07.41 | |
31: | 205 | N DOWDEN | 1:20.27 | 1:26.17 | 1:21.45 | 4:07.89 | |
32: | 212 | Tim PARSONS | Bath Uni | 1:20.61 | 1:19.83 | 1:30.33 | 4:10.77 |
33: | 209 | Mark AZZOPARDI | 1:24.84 | 1:15.96 | 1:30.61 | 4:11.41 | |
34: | 185 | David ILSLEY | No Hope | 1:30.83 | 1:21.27 | 1:20.32 | 4:12.42 |
35: | 180 | Dave FRANCIOSY | Www.teamsdr.co.uk | 1:25.34 | 1:23.34 | 1:24.17 | 4:12.85 |
36: | 175 | Andrew LEWIS | 1:22.89 | 1:21.24 | 1:29.19 | 4:13.32 | |
37: | 217 | James RANSON | Somerset Bike Cent | 1:25.05 | 1:33.87 | 1:22.66 | 4:21.58 |
38: | 184 | Clifford KYNCH | 1:33.30 | 1:24.30 | 1:25.55 | 4:23.15 | |
39: | 193 | Tim PHILLIPS | 1:31.58 | 1:26.31 | 1:25.73 | 4:23.62 | |
40: | 214 | Robert DEVINE | 1:34.09 | 1:28.07 | 1:24.99 | 4:27.15 | |
41: | 211 | Paul ABU-RABIE | 1:28.90 | 1:35.95 | 1:24.73 | 4:29.58 | |
42: | 198 | Andrew BRITTON | 1:32.90 | 1:29.78 | 1:28.90 | 4:31.58 | |
43: | 215 | Ben PHILLIPS | Non-Fin | 1:25.91 | 1:24.21 | 2:50.12 | |
44: | 219 | Stuart BOND | 1:27.06 | 1:24.31 | Scratch | 2:51.37 | |
45: | 179 | Adam POWELL | 1:23.37 | 1:29.62 | Scratch | 2:52.99 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
WEB Page Design & Timing and Results
© 1995/2002 MIKROTIME Sport Systems E&OE
Last revised: 24th March 2002