2002 Season - Race 6
|
Posn | Bib | Rider Name | Club/Sponsor | Class | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|---|
1: | 74 | Chris SINDEN | Jun | 1:24.19 | 1:23.50 | 1:23.19 | 4:10.88 | |
2: | 47 | Daniel HUME | MBUK SCOTT | Yth | 1:24.57 | 1:23.59 | 1:22.76 | 4:10.92 |
3: | 138 | Stefan GLEED | Southern Downhill. | Mas | 1:25.10 | 1:24.33 | 1:23.80 | 4:13.23 |
4: | 197 | Lee WHITE | Owen Cycles | Sen | 1:25.17 | 1:26.03 | 1:25.60 | 4:16.80 |
5: | 207 | Scott TANKARD | Southerndownhill.com | Sen | 1:26.08 | 1:26.48 | 1:25.53 | 4:18.09 |
6: | 230 | Nick PLATT | Ancillotti UK | Sen | 1:28.77 | 1:25.30 | 1:24.84 | 4:18.91 |
7: | 114 | Keith WILSON | Giant/Wades | Mas | 1:25.52 | 1:25.80 | 1:28.00 | 4:19.32 |
8: | 18 | Paul BURFORD | Worthing Cycles | Yth | 1:27.81 | 1:25.68 | 1:26.93 | 4:20.42 |
9: | 71 | Phil GRUNDY | Viper | Jun | 1:26.72 | 1:28.12 | 1:26.39 | 4:21.23 |
10: | 177 | David PUSEY | Azonic | Sen | 1:28.44 | 1:28.62 | 1:25.35 | 4:22.41 |
11: | 211 | Russell HARDEY | Sen | 1:27.35 | 1:27.57 | 1:27.54 | 4:22.46 | |
12: | 218 | Jim DAVAGE | Howies/Curtis | Sen | 1:28.75 | 1:27.52 | 1:27.01 | 4:23.28 |
13: | 117 | Paul HUDSON | Mas | 1:27.90 | 1:28.62 | 1:27.58 | 4:24.10 | |
14: | 133 | David MICHAEL | Repack Racing | Mas | 1:27.16 | 1:28.78 | 1:28.58 | 4:24.52 |
15: | 126 | Rich SIMPSON | Cycle Shop Newsbur | Mas | 1:29.30 | 1:28.26 | 1:27.34 | 4:24.90 |
16: | 75 | John HOLBROOK | Aston Hill.Com | Jun | 1:27.90 | 1:28.03 | 1:29.01 | 4:24.94 |
17: | 37 | Matt SCHOFIELD | Repack Racing | Yth | 1:28.00 | 1:27.66 | 1:29.29 | 4:24.95 |
18: | 26 | Ashley LORAM | Repack Racing | Yth | 1:29.74 | 1:28.51 | 1:27.14 | 4:25.39 |
19: | 19 | Olly WILKINS | Yth | 1:29.54 | 1:27.99 | 1:28.55 | 4:26.08 | |
20: | 78 | Andrew MARTIN | Jun | 1:30.21 | 1:28.79 | 1:30.17 | 4:29.17 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 47 | Daniel HUME | MBUK SCOTT | 1:24.57 | 1:23.59 | 1:22.76 | 4:10.92 |
2: | 18 | Paul BURFORD | Worthing Cycles | 1:27.81 | 1:25.68 | 1:26.93 | 4:20.42 |
3: | 37 | Matt SCHOFIELD | Repack Racing | 1:28.00 | 1:27.66 | 1:29.29 | 4:24.95 |
4: | 26 | Ashley LORAM | Repack Racing | 1:29.74 | 1:28.51 | 1:27.14 | 4:25.39 |
5: | 19 | Olly WILKINS | 1:29.54 | 1:27.99 | 1:28.55 | 4:26.08 | |
6: | 4 | Jon KINGE | Odyssey/Scary Fast | 1:30.34 | 1:33.04 | 1:28.71 | 4:32.09 |
7: | 43 | Daniel RUSSELL | 1:31.81 | 1:31.12 | 1:29.61 | 4:32.54 | |
8: | 32 | Anthony CROSBIE | SDR | 1:32.01 | 1:30.22 | 1:30.41 | 4:32.64 |
9: | 9 | Brendon FAIRCLOUGH | 1:32.59 | 1:32.32 | 1:31.16 | 4:36.07 | |
10: | 1 | Ben DEAKIN | Exeter Mountain Bike Club | 1:33.20 | 1:31.87 | 1:33.06 | 4:38.13 |
11: | 52 | Roger VALLER | 1:32.99 | 1:35.60 | 1:37.80 | 4:46.39 | |
12: | 16 | Rupert FOWLER | 1:38.11 | 1:34.64 | 1:34.35 | 4:47.10 | |
13: | 44 | Danny HYLANDS | 1:35.78 | 1:35.71 | 1:36.10 | 4:47.59 | |
14: | 48 | Chris BALDWIN | 1:35.75 | 1:36.95 | 1:35.34 | 4:48.04 | |
15: | 63 | David McKENZIE | 1:37.07 | 1:38.31 | 1:35.21 | 4:50.59 | |
16: | 28 | Dean WHITLOCK | Just Bikes Andover | 1:39.03 | 1:37.57 | 1:36.05 | 4:52.65 |
17: | 51 | James BOLDWIN | 1:40.99 | 1:38.60 | 1:37.20 | 4:56.79 | |
18: | 31 | Rob LEWIS | SDR | 1:41.80 | 1:37.55 | 1:38.21 | 4:57.56 |
19: | 61 | Gary DRAKE | 1:39.04 | 1:40.53 | 1:38.06 | 4:57.63 | |
20: | 6 | Jack GRAHAM | 1:42.12 | 1:38.80 | 1:38.11 | 4:59.03 | |
21: | 20 | Matt HOLLAND | 1:41.33 | 1:40.83 | 1:38.55 | 5:00.71 | |
22: | 30 | Simon ORCHARD | SDR | 1:41.69 | 1:38.77 | 1:40.70 | 5:01.16 |
23: | 41 | Jack MARONE | Owens Cycles | 1:39.33 | 1:41.23 | 1:41.29 | 5:01.85 |
24: | 45 | Tom STONELL | Clum Aston Hill | 1:39.24 | 1:41.24 | 1:41.51 | 5:01.99 |
25: | 62 | Ollie CARTER | 1:39.91 | 1:36.82 | 1:45.29 | 5:02.02 | |
26: | 34 | S GROOMBRIDGE | 1:41.34 | 1:40.00 | 1:41.21 | 5:02.55 | |
27: | 24 | Matthew BURTONSHAW | 1:41.35 | 1:43.86 | 1:38.08 | 5:03.29 | |
28: | 35 | Ben TAYLOR | The Cycle Shop | 1:41.74 | 1:41.65 | 1:40.48 | 5:03.87 |
29: | 12 | Lawrence BERRY | 1:44.03 | 1:42.25 | 1:40.84 | 5:07.12 | |
30: | 55 | Dan SMITH | Team Hawaii | 1:42.91 | 1:41.08 | 1:43.43 | 5:07.42 |
31: | 21 | Mike HAYES | Disturbed Racing | 1:42.05 | 1:42.33 | 1:43.42 | 5:07.80 |
32: | 39 | Paul MILES | Aston Hill | 1:44.01 | 1:43.07 | 1:42.12 | 5:09.20 |
33: | 23 | Andy DOVE | Aston Hill | 1:40.01 | 1:53.04 | 1:39.32 | 5:12.37 |
34: | 27 | Andy SMITH | Just Bikes Andover | 1:43.36 | 1:43.81 | 1:46.13 | 5:13.30 |
35: | 33 | Bernard KERR | 1:46.51 | 1:43.97 | 1:42.86 | 5:13.34 | |
36: | 2 | Chris EDMONDS | 1:43.66 | 1:45.05 | 1:45.09 | 5:13.80 | |
37: | 38 | Rikki DONOVAN | 1:47.81 | 1:47.11 | 1:41.83 | 5:16.75 | |
38: | 40 | Ian BYE | 1:46.61 | 1:45.86 | 1:44.42 | 5:16.89 | |
39: | 58 | Adam YOUNG | Shoot | 1:47.01 | 1:46.80 | 1:44.86 | 5:18.67 |
40: | 3 | Michael BOSWELL | 1:49.61 | 1:44.98 | 1:44.16 | 5:18.75 | |
41: | 54 | Matthew DOCKERS | 1:47.91 | 1:45.96 | 1:45.13 | 5:19.00 | |
42: | 22 | Ben COLLINGS | 1:49.75 | 1:46.12 | 1:44.46 | 5:20.33 | |
43: | 17 | Tom MACMILLAN | Team Lady Neaves | 1:50.40 | 1:47.13 | 1:44.97 | 5:22.50 |
44: | 8 | Christian FAIRCLOUGH | 1:46.88 | 1:47.66 | 1:48.30 | 5:22.84 | |
45: | 49 | David LEY | 1:52.66 | 1:42.44 | 1:48.07 | 5:23.17 | |
46: | 57 | Matthew PARKINSON | 1:49.63 | 1:47.56 | 1:47.25 | 5:24.44 | |
47: | 5 | Benjamin WOLFE | 1:52.01 | 1:48.63 | 1:47.68 | 5:28.32 | |
48: | 56 | Jamie DREST | 1:50.83 | 1:47.64 | 1:52.59 | 5:31.06 | |
49: | 29 | Matt STEVENSON | 1:55.23 | 1:49.75 | 1:46.91 | 5:31.89 | |
50: | 10 | Phillip NEILL | Dirt Mulisha | 1:52.32 | 1:52.32 | 1:49.22 | 5:33.86 |
51: | 60 | Harry HACKETT | 1:49.81 | 1:48.56 | 1:56.59 | 5:34.96 | |
52: | 53 | Sebastian HOLSTEN | Adventure Director | 1:50.93 | 1:52.97 | 1:51.28 | 5:35.18 |
53: | 50 | Harry MOLLOY | 1:53.60 | 1:53.56 | 1:50.18 | 5:37.34 | |
54: | 15 | Sam MAISEY | 1:56.00 | 1:51.62 | 1:50.85 | 5:38.47 | |
55: | 89 | George LITTLEWOOD | 1:49.58 | 2:00.95 | 1:48.26 | 5:38.79 | |
56: | 11 | Tom WHANT | 2:02.05 | 1:57.76 | 1:56.06 | 5:55.87 | |
57: | 65 | Alex COX | 2:00.97 | 2:14.52 | 1:56.01 | 6:11.50 | |
58: | 59 | Jack WALKER | 2:37.85 | 1:49.61 | 1:46.38 | 6:13.84 | |
59: | 36 | James RAYFIELD | The Cycle Shop | 1:56.40 | 1:57.90 | 2:20.32 | 6:14.62 |
60: | 14 | Sean GOODE | 1:59.86 | 1:57.36 | 2:20.87 | 6:18.09 | |
61: | 7 | James HORN | 2:08.07 | 2:00.95 | 2:12.03 | 6:21.05 | |
62: | 13 | Paul SMITH | 2:15.54 | 2:05.24 | 2:10.87 | 6:31.65 | |
63: | 25 | Oliver WAKEMAN | Aston Hill/SDR | 2:19.42 | 2:14.53 | 2:14.62 | 6:48.57 |
64: | 42 | David OXFORD | 1:39.67 | 1:38.05 | 3:17.72 | ||
64 | Chris HAYWARD | Non-Fin |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 74 | Chris SINDEN | 1:24.19 | 1:23.50 | 1:23.19 | 4:10.88 | |
2: | 71 | Phil GRUNDY | Viper | 1:26.72 | 1:28.12 | 1:26.39 | 4:21.23 |
3: | 75 | John HOLBROOK | Astonhill.Com | 1:27.90 | 1:28.03 | 1:29.01 | 4:24.94 |
4: | 78 | Andrew MARTIN | 1:30.21 | 1:28.79 | 1:30.17 | 4:29.17 | |
5: | 81 | Andy AYERS | Astonhill Jr Devo | 1:29.79 | 1:31.00 | 1:29.49 | 4:30.28 |
6: | 88 | Jonathan ATKINS | 1:30.64 | 1:32.83 | 1:28.93 | 4:32.40 | |
7: | 90 | Michael STEEDS | 1:33.41 | 1:31.05 | 1:31.04 | 4:35.50 | |
8: | 76 | Richard HAGGETT | ICC DH Racing | 1:32.19 | 1:33.64 | 1:31.74 | 4:37.57 |
9: | 46 | Ricky CRANE | 1:33.01 | 1:32.96 | 1:33.14 | 4:39.11 | |
10: | 73 | Michael WINTER | 1:34.19 | 1:33.35 | 1:32.18 | 4:39.72 | |
11: | 85 | Tom CUTHBERT | 1:35.27 | 1:34.49 | 1:35.41 | 4:45.17 | |
12: | 80 | Adam WILLMOTT | BA Racing | 1:36.24 | 1:33.38 | 1:37.68 | 4:47.30 |
13: | 82 | Chris HOUSE | 1:36.25 | 1:37.18 | 1:37.45 | 4:50.88 | |
14: | 83 | Philip FINDEN | Mojo / 24-7 | 1:38.51 | 1:38.51 | 1:39.32 | 4:56.34 |
15: | 84 | Andrew ALLISON | 1:39.49 | 1:41.26 | 1:38.94 | 4:59.69 | |
16: | 91 | Chris SCULLARD | 1:43.37 | 1:41.35 | 1:44.80 | 5:09.52 | |
17: | 92 | Hugh DENNISON | 1:43.39 | 1:45.57 | 1:42.13 | 5:11.09 | |
18: | 86 | Ed RAMDALL | 1:47.29 | 1:43.48 | 1:43.75 | 5:14.52 | |
19: | 72 | Daniel OHAGAN | 1:54.47 | 1:41.61 | 1:43.19 | 5:19.27 | |
20: | 93 | Steve MITCHELL | 1:56.33 | 1:54.94 | 2:04.20 | 5:55.47 | |
21: | 77 | Lee PHILPOT | Just Bikes Andover | 2:13.97 | 1:49.03 | 1:56.91 | 5:59.91 |
22: | 87 | David HEDICKER | Owens Cycles | 1:33.62 | Non-Fin | 1:33.62 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 138 | Stefan GLEED | Southern Downhill. | 1:25.10 | 1:24.33 | 1:23.80 | 4:13.23 |
2: | 114 | Keith WILSON | Giant/Wades | 1:25.52 | 1:25.80 | 1:28.00 | 4:19.32 |
3: | 117 | Paul HUDSON | 1:27.90 | 1:28.62 | 1:27.58 | 4:24.10 | |
4: | 133 | David MICHAEL | Repack Racing | 1:27.16 | 1:28.78 | 1:28.58 | 4:24.52 |
5: | 126 | Rich SIMPSON | Cycle Shop Newsbury | 1:29.30 | 1:28.26 | 1:27.34 | 4:24.90 |
6: | 120 | Tim WEBB | www.Teamsdr | 1:29.86 | 1:28.27 | 1:37.55 | 4:35.68 |
7: | 137 | Robert BROOKS | 1:31.97 | 1:32.46 | 1:33.00 | 4:37.43 | |
8: | 139 | Duncan LILLEYWHITE | 1:31.78 | 1:32.83 | 1:32.98 | 4:37.59 | |
9: | 128 | Mark CRANE | 1:34.46 | 1:31.88 | 1:31.47 | 4:37.81 | |
10: | 116 | Adrian MORLEY | 1:32.27 | 1:33.57 | 1:33.39 | 4:39.23 | |
11: | 113 | Tim JACOBS | 1:32.60 | 1:33.44 | 1:34.10 | 4:40.14 | |
12: | 140 | Jason THOMAS | Team Addiscombe | 1:33.37 | 1:34.16 | 1:33.06 | 4:40.59 |
13: | 123 | Aidan SAMPSON | Musn't Grumble | 1:35.16 | 1:33.22 | 1:32.63 | 4:41.01 |
14: | 130 | Steven GEE | Rookie Racing | 1:34.91 | 1:31.21 | 1:37.09 | 4:43.21 |
15: | 124 | Ian BUTCHER | Musn't Grumble | 1:35.10 | 1:36.01 | 1:35.99 | 4:47.10 |
16: | 118 | Paul WELLS | Karpel/Framework | 1:34.90 | 1:36.07 | 1:36.92 | 4:47.89 |
17: | 134 | James FREMONT | Astonhill.com | 1:35.23 | 1:37.00 | 1:36.86 | 4:49.09 |
18: | 125 | Carl SHIPTON | Rookie Racing | 1:36.87 | 1:36.43 | 1:36.00 | 4:49.30 |
19: | 111 | Adam CARTLIDGE | 1:37.83 | 1:36.32 | 1:36.45 | 4:50.60 | |
20: | 127 | Andy TAIT | 1:38.54 | 1:37.49 | 1:36.54 | 4:52.57 | |
21: | 119 | Simon THOMAS | Meerkats | 1:37.86 | 1:38.43 | 1:37.56 | 4:53.85 |
22: | 122 | Brett SHIPTON | Rookie Racing | 1:39.68 | 1:39.30 | 1:37.58 | 4:56.56 |
23: | 132 | Rik OBEROI | Addiscombe | 1:39.27 | 1:39.93 | 1:38.94 | 4:58.14 |
24: | 129 | Jeff SCARFF | Rookie Racing | 1:41.99 | 1:39.84 | 1:40.94 | 5:02.77 |
25: | 131 | Michael ASHFORD | 1:39.28 | 1:45.18 | 1:38.81 | 5:03.27 | |
26: | 141 | Matthew BROWN | 1:42.56 | 1:40.42 | 1:40.78 | 5:03.76 | |
27: | 115 | Adrian BRADLEY | 1:45.94 | 1:40.86 | 1:37.32 | 5:04.12 | |
28: | 121 | Bob NEWCOMBE | 1:41.51 | 1:43.12 | 1:40.12 | 5:04.75 | |
29: | 136 | Steve RICHARDSON | 1:50.56 | 1:52.71 | 1:49.01 | 5:32.28 | |
30: | 142 | James LEGGE | Skid Marks | 1:58.01 | 1:52.89 | 1:54.04 | 5:44.94 |
31: | 135 | Mike SMITH | Riverside/Astonhill | 1:41.04 | 1:41.20 | 3:22.24 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 156 | Paul JACOBS | Walton Cycles | 1:33.97 | 1:34.14 | 1:33.90 | 4:42.01 |
2: | 157 | Curt YOUNG | Shoot | 1:41.06 | 1:41.62 | 1:39.38 | 5:02.06 |
3: | 155 | Alan RICHARDSON | Riverside Turner | 1:40.41 | 1:45.53 | 1:41.95 | 5:07.89 |
4: | 154 | Mark STEVENTON | 1:41.92 | 1:43.81 | 1:42.33 | 5:08.06 | |
5: | 153 | David GILBERT | Meerkats | 1:48.35 | 1:51.46 | 1:50.14 | 5:29.95 |
6: | 152 | Greg POLLITT | Two Point Racing | 1:54.55 | 1:47.65 | 1:50.65 | 5:32.85 |
7: | 158 | Martin LITTLEWOOD | 1:54.08 | 1:58.98 | 1:52.74 | 5:45.80 | |
8: | 159 | Ray PARSONS | Skid Marks | 1:57.32 | 1:58.76 | 1:56.84 | 5:52.92 |
9: | 151 | Ian HUTCHINSON | Pedalhounds | 1:27.74 | 1:36.21 | 3:03.95 | |
10: | 160 | Paul HUNT | Pedalhounds | 1:39.69 | 1:39.69 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 161 | Renée DIWELL | Giant/TDR | 1:41.31 | 1:42.79 | 1:42.91 | 5:07.01 |
2: | 163 | Bronwyn HAWTHORN | 1:52.59 | 1:53.33 | 1:50.87 | 5:36.79 | |
3: | 162 | Lou CARTER | Dirt Mulisha | 2:09.23 | 1:55.64 | 2:07.95 | 6:12.82 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 197 | Lee WHITE | Owen Cycles | 1:25.17 | 1:26.03 | 1:25.60 | 4:16.80 |
2: | 207 | Scott TANKARD | Southerndownhill.c | 1:26.08 | 1:26.48 | 1:25.53 | 4:18.09 |
3: | 230 | Nick PLATT | Ancillotti UK | 1:28.77 | 1:25.30 | 1:24.84 | 4:18.91 |
4: | 177 | David PUSEY | Azonic | 1:28.44 | 1:28.62 | 1:25.35 | 4:22.41 |
5: | 211 | Russell HARDEY | 1:27.35 | 1:27.57 | 1:27.54 | 4:22.46 | |
6: | 218 | Jim DAVAGE | Howies/Curtis | 1:28.75 | 1:27.52 | 1:27.01 | 4:23.28 |
7: | 190 | James GREENWOOD | 1:29.54 | 1:29.95 | 1:29.69 | 4:29.18 | |
8: | 174 | Steve ATKINS | Team Skene | 1:29.54 | 1:29.94 | 1:30.12 | 4:29.60 |
9: | 205 | Seb FROST | Midleburn | 1:29.71 | 1:31.21 | 1:30.73 | 4:31.65 |
10: | 204 | Richard HALL | Portsmouth Uni | 1:30.17 | 1:30.86 | 1:30.80 | 4:31.83 |
11: | 231 | Aaron PARSONS | Weymouth Cycles | 1:31.11 | 1:29.92 | 1:31.02 | 4:32.05 |
12: | 228 | Brad SHEHAM | 1:40.56 | 1:26.79 | 1:25.53 | 4:32.88 | |
13: | 200 | Paul WELLISCOME | 1:31.50 | 1:32.43 | 1:29.57 | 4:33.50 | |
14: | 219 | S ADAMS | Les Arc's 200pound | 1:33.11 | 1:30.42 | 1:30.38 | 4:33.91 |
15: | 199 | Brenda | Ladies Who Lunch | 1:31.87 | 1:31.08 | 1:31.18 | 4:34.13 |
16: | 232 | Ben HUNT | 1:33.50 | 1:32.07 | 1:32.39 | 4:37.96 | |
17: | 195 | Andrew HIBBERD | BCUC/Team SDR | 1:32.01 | 1:32.24 | 1:33.99 | 4:38.24 |
18: | 192 | Iain NAIRNE | Reading Uni | 1:34.01 | 1:33.44 | 1:31.91 | 4:39.36 |
19: | 175 | Rupert SHAKESPEAR | 1:35.05 | 1:34.06 | 1:34.30 | 4:43.41 | |
20: | 206 | Jason HUGGETT | 1:35.36 | 1:33.97 | 1:34.10 | 4:43.43 | |
21: | 221 | Andrew LEWIS | 1:35.38 | 1:33.69 | 1:34.95 | 4:44.02 | |
22: | 193 | Joe MALONE | Owens Cycles | 1:34.33 | 1:36.04 | 1:34.23 | 4:44.60 |
23: | 222 | Dave LLEWELLYN | 1:35.80 | 1:34.77 | 1:34.73 | 4:45.30 | |
24: | 225 | Stuart RIGBY | British Steel Bike | 1:32.49 | 1:37.46 | 1:35.88 | 4:45.83 |
25: | 194 | Ben WILSHIRE | BA Racing/Pedalon | 1:35.37 | 1:35.83 | 1:35.96 | 4:47.16 |
26: | 171 | Craig HOYNS | Lizard Stylee | 1:37.30 | 1:37.33 | 1:34.08 | 4:48.71 |
27: | 203 | Roy EDWARDS | 1:34.48 | 1:39.55 | 1:34.92 | 4:48.95 | |
28: | 223 | Jamie LYNN | Rides On Air | 1:39.48 | 1:35.87 | 1:35.04 | 4:50.39 |
29: | 213 | Alastair BRAUN | 1:40.12 | 1:35.91 | 1:34.77 | 4:50.80 | |
30: | 196 | Simon WILLIAMS | 1:45.98 | 1:34.71 | 1:32.24 | 4:52.93 | |
31: | 183 | Daniel OUGHTON | Disturbed Racing | 1:38.48 | 1:38.37 | 1:36.22 | 4:53.07 |
32: | 198 | Paul CUMMINGS | Ladies Who Lunch | 1:40.96 | 1:37.30 | 1:36.42 | 4:54.68 |
33: | 185 | Tom BOWMAN | Azonic | 1:39.74 | 1:38.61 | 1:37.41 | 4:55.76 |
34: | 208 | David ILSLLEY | SDR | 1:38.31 | 1:38.38 | 1:39.63 | 4:56.32 |
35: | 217 | Dave VALLER | 1:45.61 | 1:34.84 | 1:35.95 | 4:56.40 | |
36: | 209 | James ROBERTS | 1:37.72 | 1:39.85 | 1:39.49 | 4:57.06 | |
37: | 214 | Cristian TOMCINSON | Bike Hut | 1:37.11 | 1:38.68 | 1:41.77 | 4:57.56 |
38: | 179 | Dave BRYANT | Azonic | 1:37.57 | 1:40.61 | 1:40.31 | 4:58.49 |
39: | 226 | Michael PHILLIPS | 1:48.30 | 1:35.35 | 1:36.17 | 4:59.82 | |
40: | 202 | Dom CRANE | Rookie Racing | 1:40.86 | 1:41.44 | 1:39.46 | 5:01.76 |
41: | 173 | Kevin HARRIS | Lizard Stylee | 1:38.06 | 1:42.60 | 1:42.50 | 5:03.16 |
42: | 227 | Ian SHILLEY | 1:42.11 | 1:39.60 | 1:41.99 | 5:03.70 | |
43: | 220 | Jim DAVEY | 1:45.08 | 1:40.97 | 1:40.99 | 5:07.04 | |
44: | 191 | Tim PHILLIPS | Astonhill MTB | 1:43.44 | 1:43.02 | 1:43.03 | 5:09.49 |
45: | 210 | Rob ADDISON | 1:43.21 | 1:45.14 | 1:41.96 | 5:10.31 | |
46: | 201 | Ben BLADES | Big Fella Racing | 1:38.68 | 1:55.38 | 1:38.96 | 5:13.02 |
47: | 229 | Justin BAKER | Portsmouth Uni | 1:43.12 | 1:44.04 | 1:46.90 | 5:14.06 |
48: | 178 | Wong CHUN WING | 1:46.04 | 1:47.10 | 1:45.83 | 5:18.97 | |
49: | 188 | Paul ABU-RABIE | Aston Hill/SDR | 1:47.91 | 1:48.11 | 1:43.22 | 5:19.24 |
50: | 184 | Matt TUTLER | Disturbed Racing | 1:40.02 | 1:39.12 | 2:01.01 | 5:20.15 |
51: | 216 | Yashi KAPUR | The Cycle Shop | 1:37.04 | 1:36.58 | 2:09.89 | 5:23.51 |
52: | 180 | Dave MITTCHELL | www.rough-rider.co.uk | 1:55.98 | 1:54.33 | 2:03.63 | 5:53.94 |
53: | 224 | James FOREMAN | Addiscombe CC | 2:08.14 | 2:05.14 | 1:54.28 | 6:07.56 |
54: | 176 | Duncan BUTTLER | 2:10.82 | 2:01.91 | 2:00.34 | 6:13.07 | |
55: | 212 | Russell GOLDING | Serious MTB | 1:39.80 | 1:45.12 | 3:24.92 | |
56: | 215 | Nathan JEROME | The Cycle Shop | 1:37.38 | 1:37.38 | ||
57: | 187 | Alex MONTGOMERY | Adonis | 1:38.98 | 1:38.98 | ||
58: | 189 | Brian ELSEY | 1:49.33 | 1:49.33 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
WEB Page Design & Timing and Results
© 1995/2002 MIKROTIME Sport Systems E&OE
Last revised: 25th December 2002