2003 Season - Race 1
|
Posn | Bib | Rider Name | Club/Sponsor | Class | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|---|
1: | 233 | Rob FRANCIS | Sensible Bike Co | SEN | 1:20.82 | 1:20.33 | 1:19.85 | 4:01.00 |
2: | 184 | Chris SINDEN | SEN | 1:21.42 | 1:20.45 | 1:21.29 | 4:03.16 | |
3: | 223 | Aidan BISHOP | Edge Bikes | SEN | 1:23.38 | 1:21.83 | 1:21.13 | 4:06.34 |
4: | 191 | David PUSEY | Azonic | SEN | 1:23.78 | 1:23.07 | 1:22.36 | 4:09.21 |
5: | 208 | Colin ADAMS | SEN | 1:23.97 | 1:22.72 | 1:23.31 | 4:10.00 | |
6: | 130 | David MICHAEL | Repack Racing | MAS | 1:23.91 | 1:23.29 | 1:23.84 | 4:11.04 |
7: | 14 | Matt SCHOFIELD | Repack Racing | YTH | 1:23.86 | 1:24.78 | 1:23.99 | 4:12.63 |
8: | 72 | N SHUCKSMITH | JUN | 1:25.24 | 1:25.47 | 1:23.69 | 4:14.40 | |
9: | 236 | Simon ADAMS | Les Arcs | SEN | 1:25.45 | 1:25.67 | 1:23.85 | 4:14.97 |
10: | 11 | Ashley LORAM | Repack Racing | YTH | 1:25.15 | 1:25.37 | 1:25.57 | 4:16.09 |
11: | 226 | Brad SHEEHAN | SEN | 1:25.78 | 1:24.87 | 1:25.67 | 4:16.32 | |
12: | 216 | Paul WELLICOME | SEN | 1:25.78 | 1:26.09 | 1:25.48 | 4:17.35 | |
13: | 199 | Russ PARSONS | SEN | 1:27.94 | 1:26.18 | 1:24.08 | 4:18.20 | |
14: | 213 | Lee WHITE | Owens Cycles | SEN | 1:26.72 | 1:25.96 | 1:26.48 | 4:19.16 |
15: | 74 | Rick PAYNE | JUN | 1:27.22 | 1:26.19 | 1:25.82 | 4:19.23 | |
16: | 2 | Jon KINGE | Odyssey-Scary Fast | YTH | 1:26.57 | 1:27.35 | 1:26.71 | 4:20.63 |
17: | 18 | Ben DEAKIN | EMBC/Dorset/Puddletown | YTH | 1:27.64 | 1:26.74 | 1:26.73 | 4:21.11 |
18: | 211 | Ross TRICKER | DMR Bikes | SEN | 1:24.51 | 1:23.12 | 1:34.28 | 4:21.91 |
19: | 220 | Steve ATKINS | Team Skene | SEN | 1:27.68 | 1:26.38 | 1:28.05 | 4:22.11 |
20: | 237 | Richard HALL | Portsmouth Uni | SEN | 1:27.76 | 1:26.84 | 1:27.64 | 4:22.24 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 14 | Matt SCHOFIELD | Repack Racing | 1:23.86 | 1:24.78 | 1:23.99 | 4:12.63 |
2: | 11 | Ashley LORAM | Repack Racing | 1:25.15 | 1:25.37 | 1:25.57 | 4:16.09 |
3: | 2 | Jon KINGE | Odyssey-Scary Fast | 1:26.57 | 1:27.35 | 1:26.71 | 4:20.63 |
4: | 18 | Ben DEAKIN | EMBC/Dorset/Puddletown | 1:27.64 | 1:26.74 | 1:26.73 | 4:21.11 |
5: | 8 | Olly WILKINS | 1:27.25 | 1:27.23 | 1:29.03 | 4:23.51 | |
6: | 42 | Daniel RUSSELL | 1:29.00 | 1:28.95 | 1:31.08 | 4:29.03 | |
7: | 24 | Ricky CRANE | 1:31.14 | 1:30.06 | 1:29.68 | 4:30.88 | |
8: | 37 | Adam CARPENTER | 1:31.51 | 1:30.21 | 1:30.54 | 4:32.26 | |
9: | 53 | Gary DRAKE | 1:31.77 | 1:31.00 | 1:30.94 | 4:33.71 | |
10: | 36 | Ben TAYLOR | The Cycle Shop | 1:32.05 | 1:32.23 | 1:32.46 | 4:36.74 |
11: | 33 | Danny HYLANDS | 1:33.48 | 1:32.40 | 1:30.95 | 4:36.83 | |
12: | 50 | Aim BALDWIN | 1:33.67 | 1:33.68 | 1:32.64 | 4:39.99 | |
13: | 25 | Rupert FOWLER | 1:35.80 | 1:32.07 | 1:32.71 | 4:40.58 | |
14: | 26 | Stephen GROOMBRIDGE | 1:33.32 | 1:33.03 | 1:34.33 | 4:40.68 | |
15: | 19 | Matt HOLLAND | 1:33.82 | 1:33.91 | 1:33.08 | 4:40.81 | |
16: | 43 | Ollie CARTER | 1:33.80 | 1:34.16 | 1:33.97 | 4:41.93 | |
17: | 28 | Jack MALONE | Owens Cycles | 1:33.78 | 1:35.53 | 1:34.96 | 4:44.27 |
18: | 4 | Jack GRAHAM | Astonhill.Com | 1:36.53 | 1:35.66 | 1:34.78 | 4:46.97 |
19= | 32 | Tom STONELL | Aston Hill | 1:37.25 | 1:36.46 | 1:37.50 | 4:51.21 |
19= | 54 | Dan SMITH | 1:37.27 | 1:39.45 | 1:34.49 | 4:51.21 | |
21: | 31 | Tom ROCHE | Aston Hill | 1:39.48 | 1:37.12 | 1:36.75 | 4:53.35 |
22: | 46 | Rob LEWIS | SDR/Bike Shop From | 1:37.35 | 1:38.95 | 1:37.29 | 4:53.59 |
23: | 39 | Mike HAYES | Disturbed Racing | 1:35.52 | 1:41.97 | 1:37.52 | 4:55.01 |
24: | 10 | Michael BOSWELL | 1:39.84 | 1:39.39 | 1:40.53 | 4:59.76 | |
25: | 59 | David McKENZIE | 1:40.38 | 1:40.35 | 1:39.77 | 5:00.50 | |
26: | 1 | Chris EDMUNDS | 1:43.91 | 1:38.98 | 1:38.67 | 5:01.56 | |
27: | 51 | Adam YOUNG | Shoot | 1:41.79 | 1:40.18 | 1:40.84 | 5:02.81 |
28: | 12 | Brenton ROUD | 1:43.50 | 1:41.16 | 1:39.30 | 5:03.96 | |
29: | 56 | Adam JARRETT | Murkin Men | 1:40.76 | 1:40.11 | 1:43.84 | 5:04.71 |
30: | 6 | Lawrence BERRY | 1:42.80 | 1:43.64 | 1:39.49 | 5:05.93 | |
31: | 17 | Anthony CROSBIE | SDR | 2:08.21 | 1:28.34 | 1:29.56 | 5:06.11 |
32: | 20 | Ben COLLINS | 1:44.02 | 1:41.41 | 1:41.77 | 5:07.20 | |
33: | 27 | Jez STEPHENS | 1:40.99 | 1:40.52 | 1:48.65 | 5:10.16 | |
34: | 47 | Chris ROBBINSON | 1:41.06 | 1:36.20 | 1:56.53 | 5:13.79 | |
35: | 38 | Daniel WILKIN | Aston Hill | 1:44.54 | 1:44.63 | 1:45.27 | 5:14.44 |
36: | 35 | Charlie COX | The Cycle Shop | 1:45.82 | 1:44.67 | 1:44.10 | 5:14.59 |
37: | 48 | James BALDWYN | 1:51.56 | 1:35.47 | 1:48.87 | 5:15.90 | |
38: | 22 | Sam MAISEY | 1:46.22 | 1:44.51 | 1:45.44 | 5:16.17 | |
39: | 57 | Matt STEVENSON | 1:48.58 | 1:46.20 | 1:42.85 | 5:17.63 | |
40: | 30 | Harry MOLLOY | Little Fish | 1:46.68 | 1:46.57 | 1:44.50 | 5:17.75 |
41: | 5 | Phillip NEIL | Dirt Mulisha | 1:45.37 | 1:43.98 | 1:49.66 | 5:19.01 |
42: | 41 | F WRIGHT | Rough Rider | 1:47.86 | 1:46.50 | 1:44.97 | 5:19.33 |
43: | 60 | Matthew GAIR | 1:47.71 | 1:45.94 | 1:45.86 | 5:19.51 | |
44: | 58 | James PEDDLE | 1:48.36 | 1:48.58 | 1:42.66 | 5:19.60 | |
45: | 55 | Jamie DRUSH | Murkin Men | 1:50.87 | 1:41.26 | 1:47.51 | 5:19.64 |
46: | 44 | Jack WALKER | 1:57.39 | 1:38.84 | 1:43.58 | 5:19.81 | |
47: | 34 | James RAYFIELD | The Cycle Shop | 1:52.63 | 1:44.71 | 1:44.90 | 5:22.24 |
48: | 16 | Chris TAYLER | Rough-Rider.Co.Uk | 1:58.51 | 1:52.33 | 1:46.43 | 5:37.27 |
49: | 21 | Tom WHANT | 1:52.05 | 1:53.56 | 1:52.22 | 5:37.83 | |
50: | 9 | Simon EDWARDS | 1:53.49 | 1:56.04 | 1:50.48 | 5:40.01 | |
51: | 61 | Aaron PARRY | 2:01.04 | 1:52.41 | 1:47.25 | 5:40.70 | |
52: | 15 | Douglas MACGRAIN | 1:53.88 | 1:53.90 | 1:54.59 | 5:42.37 | |
53: | 40 | Harry HACKET | 2:23.93 | 1:40.07 | 1:40.82 | 5:44.82 | |
54: | 7 | Sean GOODE | 1:56.22 | 1:55.62 | 1:53.50 | 5:45.34 | |
55: | 52 | Tom MOODY | 2:13.19 | 2:11.36 | 2:10.52 | 6:35.07 | |
56: | 45 | George CAVAGHAN | 1:44.69 | 1:47.61 | Non-Fin | 3:32.30 | |
57: | 3 | Benjamin WOLFE | 1:49.70 | 1:45.36 | Non-Fin | 3:35.06 | |
58: | 49 | David ALEXANDER | Meerkats | 1:43.51 | 1:52.53 | Non-Fin | 3:36.04 |
59: | 13 | Michael BARTON | Non-Fin | 2:09.97 | 1:40.70 | 3:50.67 | |
60: | 29 | Alto DYKES | 1:44.50 | Scratch | Scratch | 1:44.50 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 72 | N SHUCKSMITH | 1:25.24 | 1:25.47 | 1:23.69 | 4:14.40 | |
2: | 74 | Rick PAYNE | 1:27.22 | 1:26.19 | 1:25.82 | 4:19.23 | |
3: | 71 | Phil GRUNDY | Viper | 1:26.79 | 1:26.36 | 1:32.66 | 4:25.81 |
4: | 81 | Adam DAYSON | 1:27.95 | 1:37.54 | 1:28.77 | 4:34.26 | |
5: | 73 | Richard HAGGETT | ICC/DLT Racing | 1:31.95 | 1:33.85 | 1:30.34 | 4:36.14 |
6: | 80 | Philip FINDEN | 24-7/Mojo | 1:33.76 | 1:31.82 | 1:33.42 | 4:39.00 |
7: | 76 | Chris HOUSE | 1:34.90 | 1:33.72 | 1:32.91 | 4:41.53 | |
8: | 78 | Ed RANDELL | 1:38.32 | 1:38.09 | 1:36.44 | 4:52.85 | |
9: | 79 | Ben GOFF | 1:35.80 | 1:40.70 | 1:46.89 | 5:03.39 | |
10: | 75 | Matt LEWIS | 1:42.51 | 1:41.12 | 1:41.15 | 5:04.78 | |
11: | 83 | Steve MITCHELL | 1:43.94 | 1:44.35 | 1:45.41 | 5:13.70 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 130 | David MICHAEL | Repack Racing | 1:23.91 | 1:23.29 | 1:23.84 | 4:11.04 |
2: | 131 | Neil KEMP | Adoniz | 1:30.15 | 1:29.19 | 1:29.27 | 4:28.61 |
3: | 115 | Mark CRANE | 1:30.24 | 1:30.49 | 1:29.41 | 4:30.14 | |
4: | 129 | David LANE | Repack Racing | 1:31.40 | 1:30.13 | 1:30.68 | 4:32.21 |
5: | 120 | Tim WEBB | www.teamsdr.co.uk | 1:29.36 | 1:36.76 | 1:26.86 | 4:32.98 |
6: | 126 | James CRAIK | Odyssey | 1:32.38 | 1:30.74 | 1:29.96 | 4:33.08 |
7: | 132 | Jason THOMAS | 1:32.13 | 1:30.66 | 1:31.74 | 4:34.53 | |
8: | 114 | Neil DOWDEN | 1:32.63 | 1:31.58 | 1:31.31 | 4:35.52 | |
9: | 122 | James FREMONT | Aston Hill | 1:34.36 | 1:32.32 | 1:31.26 | 4:37.94 |
10: | 118 | Jon ANDRESS | Scambolini | 1:33.37 | 1:33.75 | 1:31.32 | 4:38.44 |
11: | 113 | Paul WELLS | Karpiel/Framework | 1:31.68 | 1:34.03 | 1:33.32 | 4:39.03 |
12: | 111 | Adam CARTLIDGE | 1:37.14 | 1:34.32 | 1:33.72 | 4:45.18 | |
13: | 123 | Michael ASHFORD | 1:35.89 | 1:36.10 | 1:35.78 | 4:47.77 | |
14: | 128 | Matthew BROWN | 1:35.34 | 1:36.35 | 1:37.36 | 4:49.05 | |
15: | 125 | John HORTON | 1:39.16 | 1:37.01 | 1:38.75 | 4:54.92 | |
16: | 112 | Mike WILLIAMS | Team Skene | 1:37.56 | 1:37.81 | 1:39.78 | 4:55.15 |
17: | 117 | Colin DREW | Scambolini | 1:42.38 | 1:42.02 | 1:40.44 | 5:04.84 |
18: | 124 | Rob CLARK | FRC | 1:45.57 | 1:40.36 | 1:43.92 | 5:09.85 |
19: | 121 | John HOLLYMAN | GV MTB | 2:01.37 | 1:44.31 | 1:44.25 | 5:29.93 |
20: | 119 | Ronnie B | Scambolini | 1:49.70 | 1:50.49 | 1:51.25 | 5:31.44 |
21: | 134 | James LEGGE | Skidmarks | 1:49.67 | 1:48.90 | 2:06.53 | 5:45.10 |
22: | 116 | A BRADLEY | 2:26.48 | 1:41.97 | 1:37.28 | 5:45.73 | |
23: | 127 | Scott NEWTON | 1:32.35 | 1:36.38 | Scratch | 3:08.73 | |
24: | 133 | S BOREHAM | Ancient | 1:53.86 | 1:45.50 | Scratch | 3:39.36 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 159 | Robert BROOKS | 1:32.33 | 1:29.91 | 1:31.24 | 4:33.48 | |
2: | 160 | Kim HARDY | 1:32.28 | 1:31.66 | 1:34.85 | 4:38.79 | |
3: | 157 | Mark RANGER | Mountain TRAX | 1:41.55 | 1:32.36 | 1:31.30 | 4:45.21 |
4: | 156 | Curt YOUNG | Shoot | 1:37.78 | 1:36.30 | 1:35.13 | 4:49.21 |
5: | 153 | Grey POLLIT | Twopoint Racing | 1:41.48 | 1:40.77 | 1:40.18 | 5:02.43 |
6: | 158 | Brian DAYSON | 1:58.77 | 1:33.15 | 1:33.35 | 5:05.27 | |
7: | 250 | Steve HOOK | 1:43.85 | 1:43.43 | 1:42.74 | 5:10.02 | |
8: | 154 | Paul MOLLOY | 1:44.39 | 1:44.34 | 1:44.70 | 5:13.43 | |
9: | 155 | David GILBERT | Meerkat | 1:45.77 | 1:44.92 | 1:46.28 | 5:16.97 |
10: | 152 | Steve BRIDGE MAN | 1:44.81 | 1:49.77 | 1:47.41 | 5:21.99 | |
11: | 151 | Steve JONES | 1:56.58 | 1:51.53 | 1:48.91 | 5:37.02 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 164 | Bronwyn HAWTHORNE | 1:48.63 | 1:44.69 | 1:42.64 | 5:15.96 | |
2: | 162 | Lou CARTER | Dirt Mulisha | 1:47.82 | 1:45.77 | 2:04.02 | 5:37.61 |
3: | 163 | Michelle EDWARDS | 1:57.95 | 1:55.19 | 1:54.36 | 5:47.50 | |
4: | 161 | Jessey HARRIS | Southampton Uni | 2:25.19 | 1:53.65 | 1:31.99 | 5:50.83 |
Posn | Bib | Rider Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Total |
---|---|---|---|---|---|---|---|
1: | 233 | Rob FRANCIS | Sensible Bike Co | 1:20.82 | 1:20.33 | 1:19.85 | 4:01.00 |
2: | 184 | Chris SINDEN | 1:21.42 | 1:20.45 | 1:21.29 | 4:03.16 | |
3: | 223 | Aidan BISHOP | Edge Bikes | 1:23.38 | 1:21.83 | 1:21.13 | 4:06.34 |
4: | 191 | David PUSEY | Azonic | 1:23.78 | 1:23.07 | 1:22.36 | 4:09.21 |
5: | 208 | Colin ADAMS | 1:23.97 | 1:22.72 | 1:23.31 | 4:10.00 | |
6: | 236 | Simon ADAMS | Les Arcs | 1:25.45 | 1:25.67 | 1:23.85 | 4:14.97 |
7: | 226 | Brad SHEEHAN | 1:25.78 | 1:24.87 | 1:25.67 | 4:16.32 | |
8: | 216 | Paul WELLICOME | 1:25.78 | 1:26.09 | 1:25.48 | 4:17.35 | |
9: | 199 | Russ PARSONS | 1:27.94 | 1:26.18 | 1:24.08 | 4:18.20 | |
10: | 213 | Lee WHITE | Owens Cycles | 1:26.72 | 1:25.96 | 1:26.48 | 4:19.16 |
11: | 211 | Ross TRICKER | DMR Bikes | 1:24.51 | 1:23.12 | 1:34.28 | 4:21.91 |
12: | 220 | Steve ATKINS | Team Skene | 1:27.68 | 1:26.38 | 1:28.05 | 4:22.11 |
13: | 237 | Richard HALL | Portsmouth Uni | 1:27.76 | 1:26.84 | 1:27.64 | 4:22.24 |
14: | 203 | Damian WILSON | Southern Downhill | 1:28.71 | 1:28.60 | 1:26.95 | 4:24.26 |
15: | 206 | Chad THOMAS | 1:29.74 | 1:27.05 | 1:28.43 | 4:25.22 | |
16: | 197 | Ross SEARLE | Aston Hill | 1:29.04 | 1:28.11 | 1:29.05 | 4:26.20 |
17: | 180 | Iain BAIRD | Notts Trent Uni | 1:28.58 | 1:28.84 | 1:28.97 | 4:26.39 |
18: | 218 | Jim DAVAGE | 1:22.72 | 1:34.52 | 1:29.26 | 4:26.50 | |
19: | 202 | James GREENWOOD | 1:28.56 | 1:28.30 | 1:29.65 | 4:26.51 | |
20: | 235 | Ben HUNT | 1:29.92 | 1:28.97 | 1:29.54 | 4:28.43 | |
21: | 228 | Adam HOBBS | Cholesbury Massiv | 1:30.53 | 1:29.17 | 1:29.04 | 4:28.74 |
22: | 222 | Glynn PEARCE | 1:31.22 | 1:29.98 | 1:28.80 | 4:30.00 | |
23: | 229 | Sam LEGGETT | Cholesbury Massiv | 1:32.10 | 1:29.95 | 1:28.52 | 4:30.57 |
24: | 212 | Roy EDWARDS | 1:33.03 | 1:29.91 | 1:28.84 | 4:31.78 | |
25: | 189 | Stuart RISBY | British Steel Bike | 1:30.29 | 1:30.70 | 1:31.27 | 4:32.26 |
26: | 190 | Dave BRYANT | Azonic | 1:33.59 | 1:29.62 | 1:29.43 | 4:32.64 |
27: | 215 | Daniel OUGHTON | Disturbed Racing | 1:31.83 | 1:30.75 | 1:30.75 | 4:33.33 |
28: | 195 | Joe MALONE | Owens Cycles | 1:32.28 | 1:31.15 | 1:29.98 | 4:33.41 |
29: | 201 | Iain NAIRNE | Reading Uni/AW Cyc | 1:32.39 | 1:30.38 | 1:30.75 | 4:33.52 |
30: | 224 | David HOLT | 1:33.86 | 1:30.28 | 1:30.19 | 4:34.33 | |
31: | 194 | Ian WARBY | Aston Hill | 1:30.27 | 1:32.38 | 1:32.10 | 4:34.75 |
32: | 205 | James CRUTCHFIELD | 1:32.22 | 1:30.88 | 1:31.88 | 4:34.98 | |
33: | 245 | Gary DICKENSON | Adoniz | 1:30.46 | 1:31.45 | 1:34.27 | 4:36.18 |
34: | 243 | Lui BACHINI | 1:31.67 | 1:32.23 | 1:32.37 | 4:36.27 | |
35: | 178 | Andrew NORMAN | Southampton Uni | 1:32.99 | 1:31.82 | 1:33.00 | 4:37.81 |
36: | 181 | William ICEAR | 1:32.92 | 1:30.27 | 1:36.48 | 4:39.67 | |
37: | 225 | Michael RIDGEWAY | Team Shay Finn | 1:34.51 | 1:32.60 | 1:33.81 | 4:40.92 |
38: | 238 | Matt STEELE | Portsmouth Uni | 1:32.76 | 1:36.27 | 1:32.29 | 4:41.32 |
39: | 183 | Duncan ELLIOTT | E Tech | 1:34.36 | 1:33.53 | 1:35.04 | 4:42.93 |
40: | 193 | Tom BOWMAN | Azonic | 1:34.50 | 1:33.10 | 1:35.72 | 4:43.32 |
41: | 192 | Paul THOMAS | Aston Hill | 1:36.17 | 1:35.30 | 1:33.62 | 4:45.09 |
42: | 196 | Ben BLADES | 1:32.94 | 1:33.67 | 1:39.77 | 4:46.38 | |
43: | 186 | Chris MAWER | 1:36.81 | 1:36.20 | 1:35.38 | 4:48.39 | |
44: | 232 | Cristian TOMLINSON | Bike Hut Newbury | 1:37.34 | 1:36.38 | 1:35.21 | 4:48.93 |
45: | 221 | Jason HUGGETT | 1:36.67 | 1:35.96 | 1:36.80 | 4:49.43 | |
46: | 200 | Dom CRANE | Rookie Racing | 1:41.70 | 1:35.41 | 1:32.97 | 4:50.08 |
47: | 214 | Lewis WHITE | Owens Cycles | 1:30.58 | 1:41.55 | 1:38.05 | 4:50.18 |
48: | 230 | Yoshi KAPUR | Cycle Shop | 1:38.11 | 1:37.19 | 1:36.79 | 4:52.09 |
49: | 239 | Justin BAKER | Portsmouth Uni | 1:39.58 | 1:37.65 | 1:35.55 | 4:52.78 |
50: | 244 | Adam STEPHENS | 1:40.60 | 1:37.52 | 1:35.09 | 4:53.21 | |
51= | 187 | Jim DAVEY | 1:40.47 | 1:35.68 | 1:37.16 | 4:53.31 | |
51= | 241 | Phil DEMPSEY | Portsmouth Uni | 1:40.04 | 1:36.97 | 1:36.30 | 4:53.31 |
53: | 176 | Mark MILLER | Southampton Uni | 1:41.28 | 1:40.84 | 1:38.86 | 5:00.98 |
54: | 217 | James ROBERTS | 1:46.73 | 1:38.27 | 1:36.18 | 5:01.18 | |
55: | 179 | Sam GOATER | Southampton Uni | 1:42.06 | 1:41.13 | 1:40.02 | 5:03.21 |
56: | 198 | Dom BLADES | 1:30.44 | 2:01.00 | 1:32.36 | 5:03.80 | |
57: | 172 | Kevin HARRIS | Lizard Stylee | 1:39.28 | 1:38.67 | 1:46.86 | 5:04.81 |
58: | 227 | Matt SMITH | 1:48.21 | 1:39.55 | 1:39.73 | 5:07.49 | |
59: | 182 | Paul ABU-RABIE | 1:44.44 | 1:43.10 | 1:45.04 | 5:12.58 | |
60: | 209 | Paul DAVIS | 1:43.75 | 1:47.92 | 1:44.34 | 5:16.01 | |
61: | 210 | Mark JENNESON | 1:47.60 | 1:42.24 | 1:47.35 | 5:17.19 | |
62: | 188 | Jim BREALY | 1:45.04 | 1:45.26 | 1:48.27 | 5:18.57 | |
63: | 174 | Wong CHUN WING | 1:50.86 | 1:43.25 | 1:47.68 | 5:21.79 | |
64: | 207 | Jacob DOLLEY | 1:52.79 | 1:47.92 | 1:48.92 | 5:29.63 | |
65: | 242 | Ben CHAPLIN | 1:50.57 | 1:50.09 | 1:55.82 | 5:36.48 | |
66: | 177 | Steven KING | Southampton Uni | 1:49.90 | 1:42.37 | 2:08.53 | 5:40.80 |
67: | 251 | Roy PARSONS | Skidmarks | 1:55.44 | 1:53.71 | 1:54.81 | 5:43.96 |
68: | 240 | James FOREMAN | Addiscombe | 1:58.51 | 2:03.91 | 1:56.09 | 5:58.51 |
69: | 185 | Alex LEDGER | B3 | 1:33.59 | 1:40.93 | Non-Fin | 3:14.52 |
70: | 219 | Tom DAVAGE | 3:19.78 | Scratch | 1:23.17 | 4:42.95 | |
71: | 234 | Neil HARRIS | Edge | 1:27.74 | Scratch | Scratch | 1:27.74 |
72: | 231 | Chris BROWN | 2:16.07 | Scratch | Scratch | 2:16.07 |
For information on Pedalhounds, please contact:
Paul Hunt
35 Pretoria Road, Chertsey
SURREY KT16 9LW
Tel/FAX: 01932 566075
For more information on MIKROTIME please
contact us, read more about us
or visit the MTB Index or our Home Page.
![]()
WEB Page Design & Timing and Results
© 1995/2003 MIKROTIME Sport Systems E&OE
Last revised: 6th January 2003