The Rogate
Mountain Bike Downhill September 2012
Rogate, Coombe Rd, Hill Brow, West Sussex
GU31 5BT
Organiser: Matt Hoy
With thanks to: British Cycling and Forestry Commission
Sunday 23rd September 2012
Full Results
The Results are also available in Acrobat PDF format
All Riders
Posn | Bib | Name | Category | Run 1 | Run 2 | Best | Margin |
1 | 67 | Bill FARRINGTON | Junior Men | 1:01.50 | 0:57.78 | 0:57.78 | - |
2 | 134 | Liam SAINT | Senior Men | 1:11.09 | 0:58.24 | 0:58.24 | 0.46 |
3 | 128 | Darren EVANS | Senior Men | 0:59.64 | 0:58.27 | 0:58.27 | 0.49 |
4 | 80 | Tokkie FISMER | Master Men | 0:59.22 | 0:59.81 | 0:59.22 | 1.44 |
5 | 132 | Harry IVES | Senior Men | 1:01.64 | 0:59.73 | 0:59.73 | 1.95 |
6 | 145 | Barry DUNSTAN | Senior Men | 1:00.39 | DNF | 1:00.39 | 2.61 |
7 | 143 | Matt LYNN | Senior Men | 1:03.78 | 1:00.85 | 1:00.85 | 3.07 |
8 | 2 | Toby VARE | Hard Tail | 1:01.70 | DNS | 1:01.70 | 3.92 |
9 | 137 | Daniel SIBBICK | Senior Men | 1:05.51 | 1:02.30 | 1:02.30 | 4.52 |
10 | 43 | Al WORRELL | Youth Men | 1:02.95 | 1:02.72 | 1:02.72 | 4.94 |
11 | 63 | James AVEIL | Junior Men | 1:04.09 | 1:03.24 | 1:03.24 | 5.46 |
12 | 17 | Tom DAVIES | Juvenile Men | 1:03.84 | 1:08.34 | 1:03.84 | 6.06 |
13 | 86 | Andy GARDNER | Master Men | 1:07.28 | 1:03.98 | 1:03.98 | 6.20 |
14 | 35 | Harry WILDE | Youth Men | 1:04.44 | DNS | 1:04.44 | 6.66 |
15 | 57 | Tom THAIN | Junior Men | 1:17.72 | 1:04.69 | 1:04.69 | 6.91 |
16 | 47 | Alastair HOLLAND | Youth Men | 1:20.31 | 1:05.52 | 1:05.52 | 7.74 |
17 | 140 | Alex HAMMOND | Senior Men | 1:05.68 | 1:07.22 | 1:05.68 | 7.90 |
18 | 87 | Chris BORHAM | Master Men | 1:06.75 | 1:05.78 | 1:05.78 | 8.00 |
19 | 109 | Rick LEWENDON | Veteran Men | 1:10.04 | 1:05.90 | 1:05.90 | 8.12 |
20 | 127 | Nicholas CORNWELL | Senior Men | 1:06.25 | 1:06.71 | 1:06.25 | 8.47 |
21 | 61 | Harry MOORE | Junior Men | 1:08.54 | 1:06.49 | 1:06.49 | 8.71 |
22 | 72 | Dan DAVIS | Master Men | 1:07.45 | 1:09.35 | 1:07.45 | 9.67 |
23 | 18 | Oli CROSOIL | Juvenile Men | 1:07.53 | 1:15.92 | 1:07.53 | 9.75 |
24 | 12 | Scott FITZGERALD | Hard Tail | 1:07.53 | 1:17.05 | 1:07.53 | 9.75 |
25 | 144 | Sam BOWEY | Senior Men | 1:10.95 | 1:08.07 | 1:08.07 | 10.29 |
26 | 136 | David McGINN | Senior Men | 1:08.41 | 1:16.21 | 1:08.41 | 10.63 |
27 | 65 | Danny WILLIAMS | Junior Men | 1:21.75 | 1:08.69 | 1:08.69 | 10.91 |
28 | 58 | Toby ALLISON | Junior Men | 1:09.22 | 1:17.48 | 1:09.22 | 11.44 |
29 | 78 | Chris WRIGHT | Master Men | 1:13.78 | 1:09.27 | 1:09.27 | 11.49 |
30 | 16 | Archie WALTON | Juvenile Men | 1:09.29 | DNS | 1:09.29 | 11.51 |
31 | 131 | Valentin LILEV | Senior Men | 1:16.74 | 1:09.38 | 1:09.38 | 11.60 |
32 | 66 | Liam JOYCE | Junior Men | 1:17.65 | 1:09.85 | 1:09.85 | 12.07 |
33 | 38 | Oliver WALTON | Youth Men | 1:10.54 | DNS | 1:10.54 | 12.76 |
34 | 108 | Joe KILLNER | Veteran Men | 1:13.86 | 1:10.78 | 1:10.78 | 13.00 |
35 | 75 | Nathan JEROME | Master Men | 1:18.58 | 1:10.86 | 1:10.86 | 13.08 |
36 | 102 | Paul EVANS | Veteran Men | 1:12.07 | 1:10.88 | 1:10.88 | 13.10 |
37 | 20 | Conor MYRING | Juvenile Men | 1:10.99 | 1:19.45 | 1:10.99 | 13.21 |
38 | 11 | Jamie ASKEW | Hard Tail | 1:11.03 | 1:15.25 | 1:11.03 | 13.25 |
39 | 101 | Adam BOWDEN | Veteran Men | 1:11.14 | 1:11.63 | 1:11.14 | 13.36 |
40 | 60 | Connor COSGROVE | Junior Men | 1:12.52 | 1:11.15 | 1:11.15 | 13.37 |
41 | 77 | Cristian TOMLINSON | Master Men | 1:13.53 | 1:11.35 | 1:11.35 | 13.57 |
42 | 59 | Louis HARRIS | Junior Men | 1:11.43 | 1:29.05 | 1:11.43 | 13.65 |
43 | 64 | Ryan JENKINS | Junior Men | DNF | 1:11.98 | 1:11.98 | 14.20 |
44 | 76 | James ROBINSON | Master Men | 1:15.79 | 1:12.45 | 1:12.45 | 14.67 |
45 | 81 | Michael THOMAS | Master Men | 1:13.28 | 1:18.16 | 1:13.28 | 15.50 |
46 | 56 | Seb MIND | Junior Men | 1:13.42 | DNF | 1:13.42 | 15.64 |
47 | 48 | Will MUDDIMAN | Youth Men | 1:19.66 | 1:13.43 | 1:13.43 | 15.65 |
48 | 21 | Robert THOMAS | Juvenile Men | 1:18.41 | 1:13.74 | 1:13.74 | 15.96 |
49 | 71 | Andrew COOKE | Master Men | 1:14.04 | 1:14.56 | 1:14.04 | 16.26 |
50 | 37 | Will MINTON | Youth Men | 1:15.31 | 1:17.25 | 1:15.31 | 17.53 |
51 | 146 | Kevin DUNSTAN | Senior Men | 1:18.01 | 1:17.35 | 1:17.35 | 19.57 |
52 | 45 | Owen GRONOW | Youth Men | 1:18.08 | 1:26.85 | 1:18.08 | 20.30 |
53 | 46 | Adam WARD | Youth Men | 1:18.78 | 1:29.78 | 1:18.78 | 21.00 |
54 | 39 | Harry HILL | Junior Men | 1:18.97 | DNS | 1:18.97 | 21.19 |
55 | 82 | David COULSON | Master Men | 1:19.10 | 1:34.76 | 1:19.10 | 21.32 |
56 | 55 | Dan BOTTOMLEY | Junior Men | 1:22.81 | 1:19.21 | 1:19.21 | 21.43 |
57 | 62 | Alistair PENDLEBURY | Junior Men | 1:20.85 | DNS | 1:20.85 | 23.07 |
58 | 42 | Robert MONTADON | Youth Men | 1:42.48 | 1:21.39 | 1:21.39 | 23.61 |
59 | 49 | Tom LEIGH | Youth Men | 1:34.11 | 1:21.71 | 1:21.71 | 23.93 |
60 | 129 | David HARVEY | Senior Men | 1:21.75 | DNS | 1:21.75 | 23.97 |
61 | 103 | Dudley FORSYTH | Veteran Men | 1:39.14 | 1:21.92 | 1:21.92 | 24.14 |
62 | 15 | Tom REYNOLDS | Hard Tail | 1:22.33 | DNS | 1:22.33 | 24.55 |
63 | 40 | Ben SWINDELLS | Junior Men | 1:25.97 | DNS | 1:25.97 | 28.19 |
64 | 28 | Alfie KILLNER | Juvenile Men | 1:26.16 | DNS | 1:26.16 | 28.38 |
65 | 141 | Shaun HARWOOD | Senior Men | 1:26.61 | DNS | 1:26.61 | 28.83 |
66 | 44 | Alex GANN | Youth Men | 1:28.72 | 3:03.01 | 1:28.72 | 30.94 |
67 | 36 | Scott MYRING | Youth Men | 1:34.56 | DNS | 1:34.56 | 36.78 |
68 | 123 | Katie LOVE | Women | 1:37.43 | DNS | 1:37.43 | 39.65 |
69 | 53 | John REES | Junior Men | 2:16.00 | 1:37.89 | 1:37.89 | 40.11 |
70 | 32 | Ben PENDLEBURY | Juvenile Men | 1:51.53 | DNS | 1:51.53 | 53.75 |
71 | 142 | Mike MOON | Senior Men | 1:57.59 | DNS | 1:57.59 | 59.81 |
72 | 41 | Tom HOULT | Youth Men | 2:06.89 | DNS | 2:06.89 | 1:09.11 |
73 | 122 | Jenna DANIELS | Women | 2:19.86 | DNS | 2:19.86 | 1:22.08 |
74 | 121 | Sarah SOUTHARD | Women | 2:22.47 | DNS | 2:22.47 | 1:24.69 |
75 | 130 | Tom HOWE | Senior Men | 2:49.26 | DNS | 2:49.26 | 1:51.48 |
76 | 31 | Cameron ROSS | Juvenile Men | 2:49.85 | 3:15.31 | 2:49.85 | 1:52.07 |
Category Listing
Race 1 Hard Tail 12 Plus
Posn | Bib | Name | Run 1 | Run 2 | Best | Margin |
1 | 2 | Toby VARE | 1:01.70 | DNS | 1:01.70 | - |
2 | 12 | Scott FITZGERALD | 1:07.53 | 1:17.05 | 1:07.53 | 5.83 |
3 | 11 | Jamie ASKEW | 1:11.03 | 1:15.25 | 1:11.03 | 9.33 |
4 | 15 | Tom REYNOLDS | 1:22.33 | DNS | 1:22.33 | 20.63 |
Race 3 Juvenile Men Under 15
Posn | Bib | Name | Run 1 | Run 2 | Best | Margin |
1 | 17 | Tom DAVIES | 1:03.84 | 1:08.34 | 1:03.84 | - |
2 | 18 | Oli CROSOIL | 1:07.53 | 1:15.92 | 1:07.53 | 3.69 |
3 | 16 | Archie WALTON | 1:09.29 | DNS | 1:09.29 | 5.45 |
4 | 20 | Conor MYRING | 1:10.99 | 1:19.45 | 1:10.99 | 7.15 |
5 | 21 | Robert THOMAS | 1:18.41 | 1:13.74 | 1:13.74 | 9.90 |
6 | 28 | Alfie KILLNER | 1:26.16 | DNS | 1:26.16 | 22.32 |
7 | 32 | Ben PENDLEBURY | 1:51.53 | DNS | 1:51.53 | 47.69 |
8 | 31 | Cameron ROSS | 2:49.85 | 3:15.31 | 2:49.85 | 1:46.01 |
Race 4 Youth Men 15-16
Posn | Bib | Name | Run 1 | Run 2 | Best | Margin |
1 | 43 | Al WORRELL | 1:02.95 | 1:02.72 | 1:02.72 | - |
2 | 35 | Harry WILDE | 1:04.44 | DNS | 1:04.44 | 1.72 |
3 | 47 | Alastair HOLLAND | 1:20.31 | 1:05.52 | 1:05.52 | 2.80 |
4 | 38 | Oliver WALTON | 1:10.54 | DNS | 1:10.54 | 7.82 |
5 | 48 | Will MUDDIMAN | 1:19.66 | 1:13.43 | 1:13.43 | 10.71 |
6 | 37 | Will MINTON | 1:15.31 | 1:17.25 | 1:15.31 | 12.59 |
7 | 45 | Owen GRONOW | 1:18.08 | 1:26.85 | 1:18.08 | 15.36 |
8 | 46 | Adam WARD | 1:18.78 | 1:29.78 | 1:18.78 | 16.06 |
9 | 42 | Robert MONTADON | 1:42.48 | 1:21.39 | 1:21.39 | 18.67 |
10 | 49 | Tom LEIGH | 1:34.11 | 1:21.71 | 1:21.71 | 18.99 |
11 | 44 | Alex GANN | 1:28.72 | 3:03.01 | 1:28.72 | 26.00 |
12 | 36 | Scott MYRING | 1:34.56 | DNS | 1:34.56 | 31.84 |
13 | 41 | Tom HOULT | 2:06.89 | DNS | 2:06.89 | 1:04.17 |
Race 5 Junior Men 17-18
Posn | Bib | Name | Run 1 | Run 2 | Best | Margin |
1 | 67 | Bill FARRINGTON | 1:01.50 | 0:57.78 | 0:57.78 | - |
2 | 63 | James AVEIL | 1:04.09 | 1:03.24 | 1:03.24 | 5.46 |
3 | 57 | Tom THAIN | 1:17.72 | 1:04.69 | 1:04.69 | 6.91 |
4 | 61 | Harry MOORE | 1:08.54 | 1:06.49 | 1:06.49 | 8.71 |
5 | 65 | Danny WILLIAMS | 1:21.75 | 1:08.69 | 1:08.69 | 10.91 |
6 | 58 | Toby ALLISON | 1:09.22 | 1:17.48 | 1:09.22 | 11.44 |
7 | 66 | Liam JOYCE | 1:17.65 | 1:09.85 | 1:09.85 | 12.07 |
8 | 60 | Connor COSGROVE | 1:12.52 | 1:11.15 | 1:11.15 | 13.37 |
9 | 59 | Louis HARRIS | 1:11.43 | 1:29.05 | 1:11.43 | 13.65 |
10 | 64 | Ryan JENKINS | DNF | 1:11.98 | 1:11.98 | 14.20 |
11 | 56 | Seb MIND | 1:13.42 | DNF | 1:13.42 | 15.64 |
12 | 39 | Harry HILL | 1:18.97 | DNS | 1:18.97 | 21.19 |
13 | 55 | Dan BOTTOMLEY | 1:22.81 | 1:19.21 | 1:19.21 | 21.43 |
14 | 62 | Alistair PENDLEBURY | 1:20.85 | DNS | 1:20.85 | 23.07 |
15 | 40 | Ben SWINDELLS | 1:25.97 | DNS | 1:25.97 | 28.19 |
16 | 53 | John REES | 2:16.00 | 1:37.89 | 1:37.89 | 40.11 |
Race 6 Master Men 30-39
Posn | Bib | Name | Run 1 | Run 2 | Best | Margin |
1 | 80 | Tokkie FISMER | 0:59.22 | 0:59.81 | 0:59.22 | - |
2 | 86 | Andy GARDNER | 1:07.28 | 1:03.98 | 1:03.98 | 4.76 |
3 | 87 | Chris BORHAM | 1:06.75 | 1:05.78 | 1:05.78 | 6.56 |
4 | 72 | Dan DAVIS | 1:07.45 | 1:09.35 | 1:07.45 | 8.23 |
5 | 78 | Chris WRIGHT | 1:13.78 | 1:09.27 | 1:09.27 | 10.05 |
6 | 75 | Nathan JEROME | 1:18.58 | 1:10.86 | 1:10.86 | 11.64 |
7 | 77 | Cristian TOMLINSON | 1:13.53 | 1:11.35 | 1:11.35 | 12.13 |
8 | 76 | James ROBINSON | 1:15.79 | 1:12.45 | 1:12.45 | 13.23 |
9 | 81 | Michael THOMAS | 1:13.28 | 1:18.16 | 1:13.28 | 14.06 |
10 | 71 | Andrew COOKE | 1:14.04 | 1:14.56 | 1:14.04 | 14.82 |
11 | 82 | David COULSON | 1:19.10 | 1:34.76 | 1:19.10 | 19.88 |
Race 7 Veteran Men 40 Plus
Posn | Bib | Name | Run 1 | Run 2 | Best | Margin |
1 | 109 | Rick LEWENDON | 1:10.04 | 1:05.90 | 1:05.90 | - |
2 | 108 | Joe KILLNER | 1:13.86 | 1:10.78 | 1:10.78 | 4.88 |
3 | 102 | Paul EVANS | 1:12.07 | 1:10.88 | 1:10.88 | 4.98 |
4 | 101 | Adam BOWDEN | 1:11.14 | 1:11.63 | 1:11.14 | 5.24 |
5 | 103 | Dudley FORSYTH | 1:39.14 | 1:21.92 | 1:21.92 | 16.02 |
Race 8 Women 12 Plus
Posn | Bib | Name | Run 1 | Run 2 | Best | Margin |
1 | 123 | Katie LOVE | 1:37.43 | DNS | 1:37.43 | - |
2 | 122 | Jenna DANIELS | 2:19.86 | DNS | 2:19.86 | 42.43 |
3 | 121 | Sarah SOUTHARD | 2:22.47 | DNS | 2:22.47 | 45.04 |
Race 9 Senior Men 19-29
Posn | Bib | Name | Run 1 | Run 2 | Best | Margin |
1 | 134 | Liam SAINT | 1:11.09 | 0:58.24 | 0:58.24 | - |
2 | 128 | Darren EVANS | 0:59.64 | 0:58.27 | 0:58.27 | 0.03 |
3 | 132 | Harry IVES | 1:01.64 | 0:59.73 | 0:59.73 | 1.49 |
4 | 145 | Barry DUNSTAN | 1:00.39 | DNF | 1:00.39 | 2.15 |
5 | 143 | Matt LYNN | 1:03.78 | 1:00.85 | 1:00.85 | 2.61 |
6 | 137 | Daniel SIBBICK | 1:05.51 | 1:02.30 | 1:02.30 | 4.06 |
7 | 140 | Alex HAMMOND | 1:05.68 | 1:07.22 | 1:05.68 | 7.44 |
8 | 127 | Nicholas CORNWELL | 1:06.25 | 1:06.71 | 1:06.25 | 8.01 |
9 | 144 | Sam BOWEY | 1:10.95 | 1:08.07 | 1:08.07 | 9.83 |
10 | 136 | David McGINN | 1:08.41 | 1:16.21 | 1:08.41 | 10.17 |
11 | 131 | Valentin LILEV | 1:16.74 | 1:09.38 | 1:09.38 | 11.14 |
12 | 146 | Kevin DUNSTAN | 1:18.01 | 1:17.35 | 1:17.35 | 19.11 |
13 | 129 | David HARVEY | 1:21.75 | DNS | 1:21.75 | 23.51 |
14 | 141 | Shaun HARWOOD | 1:26.61 | DNS | 1:26.61 | 28.37 |
15 | 142 | Mike MOON | 1:57.59 | DNS | 1:57.59 | 59.35 |
16 | 130 | Tom HOWE | 2:49.26 | DNS | 2:49.26 | 1:51.02 |
For more information on the race
please contact the Race Organiser, Matt Hoy
For more information on MIKROTIME please
contact us or read more about
us
or visit the MTB Index or
return to our Home Page
WEB Page Design & Timing and Results © 1995/2012 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838
Last revised: 23rd September 2012