Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 522 | Sammy COTTON | Ancillotti UK | 1:48.18 | 1:46.81 | 1:46.81 |
2: | 500 | John HOLBROOK | Aston Hill MB Riders | 1:46.94 | 1:49.40 | 1:46.94 |
3: | 513 | Andy AYRES | Aston Hill MB Riders | 1:48.37 | 1:52.91 | 1:48.37 |
4: | 506 | Brendan FAIRCLOUGH | Owens Cycles | 1:51.96 | 1:52.34 | 1:51.96 |
5: | 526 | James McKNIGHT | 1:52.34 | 1:53.46 | 1:52.34 | |
6: | 514 | Matt COOMBES | Aston Hill MB Riders | 1:52.50 | Non-Fin | 1:52.50 |
7: | 505 | Lewis SEARLE | 1:52.78 | 1:56.97 | 1:52.78 | |
8: | 529 | Toby FRITH | SRAM/BN3 | 1:53.84 | 2:03.77 | 1:53.84 |
9: | 520 | Tom ELLINGWORTH | 1:54.87 | 1:55.15 | 1:54.87 | |
10: | 519 | Mark JACKSON | Mountain High | 2:01.46 | 1:55.51 | 1:55.51 |
11: | 521 | Ashley LORAM | 1:56.87 | Non-Fin | 1:56.87 | |
12: | 525 | Matthew ROACH | Scott Sc/Rugby Velo | 1:58.41 | Non-Fin | 1:58.41 |
13: | 524 | Stephen DOWN | Winchester DH | 1:59.90 | 1:58.94 | 1:58.94 |
14: | 517 | Daniel JONES | 1:59.65 | 1:59.20 | 1:59.20 | |
15: | 509 | Adam WILLMOTT | Halfords Bikehut | 2:12.25 | 1:59.50 | 1:59.50 |
16: | 523 | Oli WILKINS | 2:00.04 | 2:00.87 | 2:00.04 | |
17: | 510 | Ricky CRANE | Pedals | 2:01.02 | 2:03.24 | 2:01.02 |
18: | 515 | Peter BOOTH | 2:09.91 | 2:13.21 | 2:09.91 | |
19: | 518 | Liam MASON | 2:14.01 | 2:14.43 | 2:14.01 | |
20: | 527 | Hadrian WARD | 2:15.80 | 2:18.82 | 2:15.80 | |
21: | 528 | Daniel WILKINS | 2:21.87 | 2:23.80 | 2:21.87 | |
22: | 502 | David DUNHAM | Ratz | 2:32.65 | Non-Fin | 2:32.65 |
23: | 504 | Alexander HOCKLEY | Braggs Cycles | 2:39.03 | 2:33.39 | 2:33.39 |
24: | 511 | Alex GOUGH | Aston Hill MB Riders | 2:36.21 | 2:36.63 | 2:36.21 |
25: | 501 | Owen McKINNEY | 4:09.65 | Scratch | 4:09.65 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 425 | Chris MARSHALL | Ancillotti UK | 1:53.71 | 1:41.33 | 1:41.33 |
2: | 420 | Dave DUGGAN | Scott Scholarship | 1:46.33 | 1:44.65 | 1:44.65 |
3: | 401 | Nick MATTHEWS | Aston Hill MB Riders | 1:45.52 | 2:12.96 | 1:45.52 |
4: | 412 | Lewis WHITE | Owens Cycles | 1:46.29 | 1:50.84 | 1:46.29 |
5: | 411 | Luke MARSHALL | Saracen/Odyssey | 1:47.23 | 1:50.28 | 1:47.23 |
6: | 405 | Richard WHITE | Freeborn | 1:53.48 | 1:48.30 | 1:48.30 |
7: | 407 | Phil MOWATT | Aston Hill.com | 1:50.04 | 1:50.36 | 1:50.04 |
8: | 422 | Simon COGGINS | 1:51.52 | 1:55.56 | 1:51.52 | |
9: | 404 | Oliver MORRIS | 1:52.09 | 1:52.50 | 1:52.09 | |
10: | 408 | Graham STUBBINGS | Aston Hill MB Riders | 1:53.50 | 2:07.09 | 1:53.50 |
11: | 413 | Tom HARDING | Aston Hill MB Riders | 1:53.85 | 1:53.79 | 1:53.79 |
12: | 424 | Dylan PINSENT | Braggs Cycles | 1:54.14 | 2:08.98 | 1:54.14 |
13: | 431 | James CORBETT | 1:55.45 | 1:54.37 | 1:54.37 | |
14: | 428 | Mike SMITH | 1:55.90 | 2:03.23 | 1:55.90 | |
15: | 410 | Truan WILLIS | 1:56.56 | 1:58.60 | 1:56.56 | |
16: | 429 | Mark TINKER | 1:57.93 | 2:02.44 | 1:57.93 | |
17: | 432 | Joe OKSIEN | Owen Cycles | 2:03.04 | 2:02.39 | 2:02.39 |
18: | 406 | Oliver HILLIER | Aston Hill MB Riders | 2:02.98 | 2:02.48 | 2:02.48 |
19: | 409 | Andrew WEAMES | 2:04.30 | 2:03.38 | 2:03.38 | |
20: | 403 | Dominic HILL | 2:05.98 | 2:05.09 | 2:05.09 | |
21: | 426 | James CORNFORD | Stunts DH | 2:17.39 | 2:08.00 | 2:08.00 |
22: | 427 | Stephen GOLDING | Cyclogical Shop | 2:09.64 | 2:12.32 | 2:09.64 |
23: | 417 | Adam QUINN | Aston Hill MB Riders | 2:10.24 | 2:15.51 | 2:10.24 |
24: | 414 | Richard HUGGETT | ICC | 2:14.40 | 2:13.17 | 2:13.17 |
25: | 421 | Jason OAKES | 2:18.17 | 2:19.19 | 2:18.17 | |
26: | 430 | Simon CROWTHER | Non-Fin | 2:29.50 | 2:29.50 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 132 | Ian DANIEL | Giant/MBI/PORC | 1:41.63 | 1:38.65 | 1:38.65 |
2: | 148 | Ali KING | 1:42.12 | 1:39.33 | 1:39.33 | |
3: | 115 | Rob JOHNSTON | 1:42.11 | 1:42.13 | 1:42.11 | |
4: | 127 | Richard SIMPSON | So-Cal/Cycle Shop Newbury | 1:46.08 | 1:42.44 | 1:42.44 |
5: | 139 | Lee DAVIES | Aston Hill MB Riders | 1:47.46 | 1:43.91 | 1:43.91 |
6: | 144 | Keith WILSON | Heales/Orange | 1:45.30 | 3:16.13 | 1:45.30 |
7: | 109 | Shaun COLEMAN | 1:48.99 | 1:47.02 | 1:47.02 | |
8: | 150 | Adrian LONG | Meerkat Downhill | 1:51.24 | 1:47.48 | 1:47.48 |
9: | 119 | Chris TRIPPETT | 1:48.12 | 1:48.41 | 1:48.12 | |
10: | 122 | Duncan BUCK | 1:50.46 | 1:48.57 | 1:48.57 | |
11: | 154 | David MICHAEL | 1:49.21 | 1:48.59 | 1:48.59 | |
12: | 137 | James CRAIK | Saracen/Odyssey | 1:51.01 | 1:49.49 | 1:49.49 |
13: | 141 | Ian TERRY | 1:56.32 | 1:50.65 | 1:50.65 | |
14: | 149 | Kevin WILLIAMS | 1:53.68 | 1:51.03 | 1:51.03 | |
15: | 125 | Mark CRANE | Pedals | 1:52.27 | 1:51.39 | 1:51.39 |
16: | 107 | Mark EVANS | 1:55.64 | 1:51.91 | 1:51.91 | |
17: | 101 | Paul HUDSON | Team Saracen | 1:52.91 | 1:52.29 | 1:52.29 |
18: | 155 | David LANE | 1:57.37 | 1:52.55 | 1:52.55 | |
19: | 102 | Mike SMITH | Riverside/Aston Hill MB Rid | 1:55.24 | 1:55.20 | 1:55.20 |
20: | 104 | Peter WARD | 1:58.13 | 1:55.48 | 1:55.48 | |
21: | 117 | Adrian MORLEY | Eastbourne Rovers | 1:56.14 | 1:58.17 | 1:56.14 |
22: | 113 | Tim WEBB | Horton Hill BSX | 2:18.48 | 1:56.14 | 1:56.14 |
23: | 138 | James STUDD | Framework | 1:56.32 | 1:56.16 | 1:56.16 |
24: | 140 | Ben DAVIES | 5:54.22 | 1:56.88 | 1:56.88 | |
25: | 147 | Nick LYNN | NL Contractors | 1:58.87 | 2:05.55 | 1:58.87 |
26: | 120 | Daren COLE | 1:59.17 | 2:00.90 | 1:59.17 | |
27: | 130 | Andy HUNT | octanedhNetscapeonlinecouk | 2:05.25 | 1:59.43 | 1:59.43 |
28: | 106 | Jonas HJERPE | Aston Hill MB Riders | Non-Fin | 1:59.52 | 1:59.52 |
29: | 134 | Tim JACOBS | 2:02.54 | 1:59.70 | 1:59.70 | |
30: | 143 | Nick BUTLER | Mister Bike | 2:00.70 | 1:59.76 | 1:59.76 |
31: | 128 | Steven GEE | Rookie Racing | 2:03.41 | 1:59.90 | 1:59.90 |
32: | 133 | Robert BROOKS | 2:00.23 | 2:03.26 | 2:00.23 | |
33: | 116 | Mike TEARLE | 2:03.55 | 2:00.55 | 2:00.55 | |
34: | 112 | Paul WELLS | Framework Racing/PORC | 2:02.89 | 2:00.76 | 2:00.76 |
35: | 129 | Shayle THOMPSON | On Your Bike | 2:01.98 | 2:25.53 | 2:01.98 |
36: | 124 | Gary JENNINGS | Ride 2 Slide | 2:09.29 | 2:02.27 | 2:02.27 |
37: | 151 | Ian HANSON | 2:05.56 | 2:02.44 | 2:02.44 | |
38: | 135 | Mark IRVING | Bike Torque | 2:05.60 | 2:03.50 | 2:03.50 |
39: | 156 | Andy TAIT | 2:04.06 | Scratch | 2:04.06 | |
40: | 145 | Simon RING | Non-Fin | 2:04.87 | 2:04.87 | |
41: | 126 | Marcus TETT | 2:05.87 | 2:23.42 | 2:05.87 | |
42: | 152 | Stephen TANNEY | Cyclogical Shop | 2:08.59 | 2:07.33 | 2:07.33 |
43: | 123 | Bernie SCHAALE | Highrider/DV8 | 2:12.58 | 2:07.59 | 2:07.59 |
44: | 136 | Jeff SCARFF | Rookie Racing | 2:08.18 | 2:12.84 | 2:08.18 |
45: | 142 | Marc WHITE | 2:14.73 | 2:08.53 | 2:08.53 | |
46: | 121 | Simon COLE | Firecrest MTB | 2:17.53 | 2:09.42 | 2:09.42 |
47: | 118 | Paul SERGEANT | Team Airhead | 2:13.33 | 2:10.50 | 2:10.50 |
48: | 103 | Steven THACKER | 2:19.73 | Scratch | 2:19.73 | |
49: | 153 | Gary EBELING | Medwaycyclecenter.co.uk | 2:32.67 | 2:20.83 | 2:20.83 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 34 | Paul JACOBS | Walton on Thames | 1:54.26 | 1:50.66 | 1:50.66 |
2: | 29 | Rob MUNN | Dysons Cycles | 1:54.76 | 1:53.57 | 1:53.57 |
3: | 35 | Shaun BALL | 2:04.51 | 1:58.56 | 1:58.56 | |
4: | 31 | Mark STEVENTON | VSR Racing | 2:07.03 | 2:02.70 | 2:02.70 |
5: | 36 | Brian CAICE | Team Xtreme | 2:04.24 | 2:03.25 | 2:03.25 |
6: | 28 | Mark CHAPMAN | Saracen/Odyssey | 2:11.48 | 2:08.61 | 2:08.61 |
7: | 32 | Chris WADDUP | Diamondback | 2:13.59 | 2:09.02 | 2:09.02 |
8: | 27 | Toby PRICE | Chain Reaction | 2:23.75 | 2:25.83 | 2:23.75 |
9: | 26 | Stephen WILD | Guernsey Velo | 2:30.79 | 2:26.37 | 2:26.37 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 203 | Jamie SMITH | The Cycle Shop Newbury | 1:45.32 | 1:41.12 | 1:41.12 |
2: | 258 | Kit BALAAM | 1:45.23 | 1:41.87 | 1:41.87 | |
3: | 235 | Kevin JAMES | Team Animal/Orange | 1:44.74 | 1:42.60 | 1:42.60 |
4: | 223 | Rob MARSHALL | Odyssey/Bic | 1:48.96 | 1:44.51 | 1:44.51 |
5: | 226 | Lee WHITE | Owens Cycles | 1:47.77 | 1:44.63 | 1:44.63 |
6: | 291 | Iain BAIRD | Aston Hill.com | 1:47.52 | 1:45.06 | 1:45.06 |
7: | 269 | Darren WAINWRIGHT | 1:49.50 | 1:45.11 | 1:45.11 | |
8: | 273 | Russell DUNKLEY | Xtreme | 1:45.24 | 1:46.27 | 1:45.24 |
9: | 268 | Jyoti GONGBA | 1:47.60 | 1:45.44 | 1:45.44 | |
10: | 277 | Alex COVENTRY | 1:45.90 | 1:45.81 | 1:45.81 | |
11: | 216 | Ross SEARLE | 1:47.65 | 1:46.47 | 1:46.47 | |
12: | 283 | Stephen HUNTER | 1:50.21 | 1:48.51 | 1:48.51 | |
13: | 224 | David JORDAN | 1:49.10 | 2:01.86 | 1:49.10 | |
14: | 280 | Lloyd CLARKSON | Buckingham Bikes | 1:49.29 | 1:49.42 | 1:49.29 |
15: | 202 | James RIVERS | 1:49.36 | 1:50.22 | 1:49.36 | |
16: | 233 | Glenn FRANKS | 1:54.76 | 1:49.38 | 1:49.38 | |
17: | 247 | Robin WEAVER | Team Saracen/Odyssey | 1:51.80 | 1:49.54 | 1:49.54 |
18: | 263 | Neil KEMP | Team Adoniz | 1:49.62 | 1:50.58 | 1:49.62 |
19: | 220 | John ZOTTL | 1:51.70 | 1:50.40 | 1:50.40 | |
20: | 237 | Tom TUCKEY | Remec UK | 1:50.66 | 3:24.25 | 1:50.66 |
21: | 278 | Scott TANKARD | 1:56.87 | 1:50.81 | 1:50.81 | |
22: | 207 | Tom RIDGES | 1:53.35 | 1:51.07 | 1:51.07 | |
23: | 206 | Dennis HARRISON | 1:54.55 | 1:51.78 | 1:51.78 | |
24: | 208 | Danny MILLER | 1:58.07 | 1:52.22 | 1:52.22 | |
25: | 270 | Mark PURKISS | Scott | 1:54.68 | 1:52.32 | 1:52.32 |
26: | 213 | Edward WILD | 1:52.38 | 1:53.68 | 1:52.38 | |
27: | 275 | Phil HOARE | 2:01.18 | 1:52.67 | 1:52.67 | |
28: | 205 | Mark USHER | 1:55.95 | 1:53.79 | 1:53.79 | |
29: | 276 | Jamie BELLHAM | 24/7 | 1:55.52 | 1:54.09 | 1:54.09 |
30: | 260 | Jason PINKNEY | Cytek | 1:55.78 | 1:54.98 | 1:54.98 |
31: | 279 | Oliver MEDCALF | 1:55.81 | 1:55.39 | 1:55.39 | |
32: | 222 | Russell GOLDING | 1:57.64 | 1:55.79 | 1:55.79 | |
33: | 272 | Adam HOBBS | Aston Hill MntBkrs | 1:58.89 | 1:55.87 | 1:55.87 |
34: | 211 | Philip DANE | Atitude Cycles | 1:58.14 | 1:56.31 | 1:56.31 |
35: | 221 | Chris WILD | 1:56.93 | Non-Fin | 1:56.93 | |
36: | 250 | Jaime VANNS | 1:57.22 | Scratch | 1:57.22 | |
37: | 217 | Barny MCHUGH | Aston Hill MB Riders | 2:05.12 | 1:57.86 | 1:57.86 |
38: | 215 | James ORSBORN | 1:58.14 | 1:58.98 | 1:58.14 | |
39: | 240 | Mark VASEY | 1:59.28 | 2:02.32 | 1:59.28 | |
40: | 209 | James ROBSON | 2:10.66 | 2:00.37 | 2:00.37 | |
41: | 286 | Aidan SAMPSON | Evans RT | 2:00.92 | Scratch | 2:00.92 |
42: | 289 | Simon CARTER | 2:02.49 | 2:01.19 | 2:01.19 | |
43: | 271 | James WEAMES | 2:22.72 | 2:01.86 | 2:01.86 | |
44: | 200 | Ben BLADES | Aston Hill MB Riders | 2:36.00 | 2:02.29 | 2:02.29 |
45: | 251 | Nicholas VINCENT | 2:02.36 | Scratch | 2:02.36 | |
46: | 253 | Owen BYRNE | Aston Hill MB Riders | 2:07.39 | 2:03.12 | 2:03.12 |
47: | 296 | Phil MOORE | Sample/Ladies who lunch | 2:13.29 | 2:03.16 | 2:03.16 |
48: | 294 | Jan POTTER | Hemlock Hilltribe | 2:05.22 | 2:03.50 | 2:03.50 |
49: | 249 | David HOWE | 2:15.06 | 2:03.95 | 2:03.95 | |
50: | 274 | Sam LEGGETT | Aston Hill MtnBkrs | 2:04.00 | 2:06.56 | 2:04.00 |
51: | 292 | Douglas NESTOR | Team Doug | 2:25.81 | 2:04.64 | 2:04.64 |
52: | 282 | Steve JACKSON | 2:09.71 | 2:05.68 | 2:05.68 | |
53: | 285 | Ros LEWIS | Meerkat | 2:06.63 | 2:06.67 | 2:06.63 |
54: | 204 | Matt BOWLEY | 2:09.30 | 2:06.71 | 2:06.71 | |
55: | 236 | Ben WHARTON | 2:08.15 | 2:20.42 | 2:08.15 | |
56: | 293 | Paul BARKER | Hemlock Hilltribe | 2:08.29 | Non-Fin | 2:08.29 |
57: | 232 | Jason HUGGETT | ICC | 2:11.33 | 2:08.96 | 2:08.96 |
58: | 261 | Daniel LANYI | Non-Fin | 2:09.56 | 2:09.56 | |
59: | 218 | Paul ABU-RABIE | 2:14.78 | 2:12.22 | 2:12.22 | |
60: | 225 | Peter FROST | Dorset Rough Riders | 2:23.46 | 2:13.09 | 2:13.09 |
61: | 246 | Oliver TUCKWELL | 2:30.32 | 2:14.10 | 2:14.10 | |
62: | 244 | Richard WALKER | 2:18.71 | 2:14.17 | 2:14.17 | |
63: | 287 | Ben PINNICK | UKDH Racing | 2:16.62 | 2:21.62 | 2:16.62 |
64: | 265 | Colin BROMLEY | Potsy Spares | 2:27.50 | 2:17.81 | 2:17.81 |
65: | 241 | Dominic CRANE | Rookie Racing | Scratch | 2:18.06 | 2:18.06 |
66: | 214 | Andrew HIBBERD | 2:36.21 | 2:18.38 | 2:18.38 | |
67: | 212 | Stuart MacALISTER | 2:25.36 | 2:20.92 | 2:20.92 | |
68: | 227 | Richard MCDOWELL | Imperial College/Dirt Dream | 2:45.48 | 2:22.19 | 2:22.19 |
69: | 259 | Martyn SMITH | 3:01.23 | 2:22.79 | 2:22.79 | |
70: | 229 | Rhodri LUFF | 2:23.82 | Scratch | 2:23.82 | |
71: | 242 | Anthony WADE | 2:31.71 | 2:24.10 | 2:24.10 | |
72: | 266 | Nathan PALMER | 2:50.10 | 2:24.48 | 2:24.48 | |
73: | 201 | Jeremy WILLIS | Woodpecker Trees | 2:35.55 | 2:24.50 | 2:24.50 |
74: | 262 | Richard LANYI | 5:47.28 | 2:26.32 | 2:26.32 | |
75: | 228 | Lee SARSFIELS | 2:28.21 | 2:30.20 | 2:28.21 | |
76: | 219 | Julian GREEN | 2:37.22 | 2:29.41 | 2:29.41 | |
77: | 257 | Roly LAMBERT | 8 Inches O Fun | 2:43.00 | 2:30.04 | 2:30.04 |
78: | 284 | Mark TWEED | 2:35.49 | 2:43.48 | 2:35.49 | |
79: | 288 | James BELLIN | 2:35.80 | 2:37.23 | 2:35.80 | |
80: | 264 | Carl POTTS | Potsy Spares | 2:57.15 | 3:04.55 | 2:57.15 |
81: | 281 | Adam DEVEREUX | Mid Canterbury/Extreme Cycl | 3:03.31 | Scratch | 3:03.31 |
82: | 290 | Lui BACHINI | 3:13.86 | Non-Fin | 3:13.86 | |
83: | 243 | Pan PANAYIOTOU | On Yer Bike | Non-Fin | 3:33.80 | 3:33.80 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 418 | Anna COLLINS | 2:14.50 | 2:14.72 | 2:14.50 | |
2: | 419 | Lucy COLLINS | 2:17.93 | 2:25.69 | 2:17.93 | |
3: | 503 | Kirsty PRICE | Sods | 2:34.68 | 2:36.88 | 2:34.68 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 157 | Petra WILTSHIRE | Focus/BN3/Diamond Back | 2:10.49 | 2:11.96 | 2:10.49 |
2: | 108 | Nicola BELTON | Non-Fin | 2:12.71 | 2:12.71 | |
3: | 158 | Vicky HOLLING | BN3/SRAM | 2:24.51 | 2:16.59 | 2:16.59 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 267 | Renee DIWELL | Tor/Giant | 2:03.22 | 2:02.04 | 2:02.04 |
2: | 234 | Claire JENNINGS | Ride 2 Slide | 2:20.54 | 2:21.13 | 2:20.54 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 8 | Lewis KING | Giant/Toyota/DH/Team | 1:38.44 | 1:37.36 | 1:37.36 |
2: | 1 | James ALLAWAY | 1:39.99 | 1:37.37 | 1:37.37 | |
3: | 6 | Paul EVERETT | 1:41.44 | 1:40.54 | 1:40.54 | |
4: | 5 | Paul MAY | 1:42.30 | 1:41.72 | 1:41.72 | |
5: | 2 | Aidan BISHOP | 1:42.66 | 1:42.37 | 1:42.37 | |
6: | 4 | Mike HAWKINS | Team MPH | 1:42.58 | Scratch | 1:42.58 |
7: | 7 | Stefan GLEED | Saracen | 1:47.40 | 1:46.11 | 1:46.11 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1: | 702 | Jonathan WEBB | Nirvana Cycles/Kona | 1:55.52 | 1:55.41 | 1:55.41 |
2: | 716 | Gareth JONES | 2:01.68 | 1:58.08 | 1:58.08 | |
3: | 711 | Rob THORNLEY | 2:00.39 | Non-Fin | 2:00:39 | |
4: | 709 | Stuart HOLLIMAN | Team Nucking Futs | 2:11.02 | 2:06.66 | 2:06.66 |
5: | 710 | Antony MCEVOY | Aston Hill MB Riders | 2:11.43 | 2:09.08 | 2:09.08 |
6: | 703 | Ben PLENGE | Activ/Folkestone | 2:14.91 | 2:15.49 | 2:14.91 |
7: | 713 | Brett WARREN | 2:15.85 | Non-Fin | 2:15.85 | |
8: | 715 | Will BANYARD | 2:19.98 | 2:26.49 | 2:19.98 | |
9: | 705 | Christian FAIRCLOUGH | Owens Cycles | 2:23.08 | 2:23.43 | 2:23.08 |
10: | 701 | Mathew HARRISON | Woodpecker Trees | 2:24.19 | 3:07.39 | 2:24.19 |
11: | 707 | Alex BINGHAM | Non-Fin | 2:33.67 | 2:33.67 | |
12: | 708 | Barny FREKE | 2:34.39 | 3:35.06 | 2:34.39 | |
13: | 706 | James LLOYD | 3:03.03 | 2:58.41 | 2:58.41 | |
14: | 712 | Mark CHERRY | 3:03.23 | 3:10.06 | 3:03.23 | |
15: | 704 | Tom JONES | 3:04.05 | Non-Fin | 3:04:05 | |
16: | 714 | Rob MORRIS | 3:04.07 | Non-Fin | 3:04.07 |
For information on SAMS Series, please contact:
SPC Promotions
Sunnybank, Ledge Hill
Market Lavington
DEVIZES Wilts SN10 4NW
Telephone: 01380 818416
For more information on MIKROTIME please
contact us or read more about us
or return to our Home Page
![]()
Timing and Results © 1995/2001 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2001 MIKROTIME WEB Services E&OE
Last revised: 11th August 2001