![]() |
Southern Area Mountain Bike
|
![]() |
Checkendon, Nr Reading
|
||
Full Results
|
||
(uploaded from site before 6:00 p.m.) |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 546 | Dan STANBRIDGE | 1:23.86 | 1:21.19 | 1:21.19 | |
2 | 500 | John HOLBROOK | Aston Hill .Com | 1:25.64 | 1:22.95 | 1:22.95 |
3 | 547 | Phil GRUNDY | Team Viper | 1:27.05 | 1:23.61 | 1:23.61 |
4 | 507 | Jonathan KINGE | Odyssey | 1:26.92 | 1:24.58 | 1:24.58 |
5 | 513 | Andy AYRES | Aston Hill Mb Riders | 1:25.84 | 1:24.97 | 1:24.97 |
6 | 519 | Mark JACKSON | 1:27.26 | 1:25.18 | 1:25.18 | |
7 | 512 | Aaron JONES | Team Skene | 1:27.34 | 1:25.47 | 1:25.47 |
8 | 526 | Jame McKNIGHT | 1:26.49 | 1:25.51 | 1:25.51 | |
9 | 540 | Daniel HUME | Meerkats | 1:29.19 | 1:26.55 | 1:26.55 |
10 | 545 | Michael GRAY | 1:28.01 | 1:26.62 | 1:26.62 | |
11 | 506 | Brendan FAIRCLOUGH | Owens Cycles | 1:28.50 | 1:26.80 | 1:26.80 |
12 | 537 | Edward GREEN | 1:29.91 | 1:27.59 | 1:27.59 | |
13 | 523 | Olly WILKINS | 1:30.53 | 1:27.94 | 1:27.94 | |
14 | 551 | Matt JONES | www.b4001.com | 1:30.16 | 1:28.17 | 1:28.17 |
15 | 534 | Matt SCHOFIELD | 1:29.63 | 1:28.82 | 1:28.82 | |
16 | 509 | Adam WILLMOTT | Halfords Bikehut | 1:29.30 | 1:29.05 | 1:29.05 |
17 | 515 | Peter BOOTH | 1:29.41 | 1:38.04 | 1:29.41 | |
18 | 521 | Ashley LORAM | Www.Come.To/Ukriding | 1:31.93 | 1:30.76 | 1:30.76 |
19 | 535 | Chris EDWARDS | Exeter Wheelers | 1:33.35 | 1:31.27 | 1:31.27 |
20 | 518 | Liam MASON | 1:33.72 | 1:31.51 | 1:31.51 | |
21 | 514 | Matt COOMBES | Aston Hill.com | 1:53.25 | 1:31.97 | 1:31.97 |
22 | 541 | James GOUGH | 1:38.60 | 1:32.08 | 1:32.08 | |
23 | 524 | Syephen DOWN | Winchester DH | 1:34.04 | 1:32.16 | 1:32.16 |
24 | 538 | Max WITKOWSKI | 1:37.39 | 1:33.69 | 1:33.69 | |
25 | 548 | Chris HURN | 1:38.75 | 1:35.03 | 1:35.03 | |
26 | 536 | Paul BREHENY | 1:37.70 | 1:37.90 | 1:37.70 | |
27 | 539 | Ed SIMMONS | 1:47.80 | 1:38.19 | 1:38.19 | |
28 | 549 | Ben TAYLOR | Dad | 1:40.47 | 1:38.27 | 1:38.27 |
29 | 550 | Owen HUNTER | 1:42.67 | 1:39.00 | 1:39.00 | |
30 | 544 | Charlie COX | DK Builders | 1:40.72 | 1:40.99 | 1:40.72 |
31 | 504 | Alexander HOCKLEY | Braggs Cycles | 1:54.99 | 1:41.96 | 1:41.96 |
32 | 528 | Daniel WILKINS | Astonhill.Com | 1:42.11 | 1:51.30 | 1:42.11 |
33 | 533 | Liam KING | 1:48.44 | 1:44.74 | 1:44.74 | |
34 | 502 | David DUNHAM | Ratz | 1:52.84 | Non-Fin | 1:52.84 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 411 | Luke MARSHALL | Saracen/Odyssey | 1:22.45 | 1:21.39 | 1:21.39 |
2 | 412 | Lewis WHITE | Owens Cycles | 1:23.40 | 1:22.53 | 1:22.53 |
3 | 424 | Dylan PINSENT | Braggs Cycles | 1:23.46 | 1:22.54 | 1:22.54 |
4 | 405 | Richard WHITE | Freeborn | 1:23.79 | 1:22.59 | 1:22.59 |
5 | 404 | Oliver MORRIS | 1:23.79 | 1:23.08 | 1:23.08 | |
6 | 437 | Ben DART | 1:23.33 | 1:24.96 | 1:23.33 | |
7 | 443 | Ryan GOLDING | Team Skene | 1:24.65 | 1:24.17 | 1:24.17 |
8 | 435 | James TAYLOR | 1:24.56 | 1:46.51 | 1:24.56 | |
9 | 402 | Chris SINDEN | 1:27.50 | 1:24.80 | 1:24.80 | |
10 | 422 | Simon COGGINS | 1:25.97 | 1:25.06 | 1:25.06 | |
11 | 401 | Nick MATTHEWS | Aston Hill.com | 1:25.21 | 1:25.38 | 1:25.21 |
12 | 403 | Dominic HILL | 1:25.91 | 1:29.00 | 1:25.91 | |
13 | 441 | Daniel BAXTER | Team Good Goin Down | 1:28.39 | 1:26.62 | 1:26.62 |
14 | 410 | Truan WILLIS | 1:30.21 | 1:27.93 | 1:27.93 | |
15 | 409 | Andrew WEAMES | 1:28.81 | 1:27.98 | 1:27.98 | |
16 | 439 | Michael PHILLIPS | Www.Dirtjumper.Co.Uk | 1:28.32 | 1:30.00 | 1:28.32 |
17 | 433 | Darren ALFORD | 1:31.68 | 1:28.49 | 1:28.49 | |
18 | 436 | Steve ALLKINS | 2 Of Two | 1:30.14 | 1:29.16 | 1:29.16 |
19 | 414 | Richard HUGGETT | ICC | 1:32.67 | 1:30.34 | 1:30.34 |
20 | 406 | Oliver HILLIER | Aston Hill Mtbrs | 1:30.73 | 1:38.78 | 1:30.73 |
21 | 434 | Robert PRICE | Swindon | 1:38.76 | 1:34.33 | 1:34.33 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 165 | Steven JONES | Halfords/Bike Hut/Schwinn | 1:19.43 | 1:16.87 | 1:16.87 |
2 | 132 | Ian DANIEL | Team MPH | 1:19.36 | Scratch | 1:19.36 |
3 | 127 | Richard SIMPSON | So-Cal/Cycle Shop Newbury | 1:20.83 | 1:19.81 | 1:19.81 |
4 | 109 | Shaun COLEMAN | 1:23.17 | 1:20.32 | 1:20.32 | |
5 | 150 | Adrian LONG | Meercat DH | 1:21.66 | 1:21.25 | 1:21.25 |
6 | 161 | Andy POPE | 1:24.83 | 1:22.26 | 1:22.26 | |
7 | 164 | Bill THACKRAY | Cottage Cheese | 1:23.83 | 1:23.46 | 1:23.46 |
8 | 119 | Chris TRIPPETT | 1:24.08 | 1:29.46 | 1:24.08 | |
9 | 155 | David LANE | Repack Racing | 1:25.43 | 1:24.32 | 1:24.32 |
10 | 105 | Simon THOMAS | Meercat Racing | 1:28.89 | 1:24.56 | 1:24.56 |
11 | 147 | Nick LYNN | NL Contractors | 1:27.00 | 1:24.88 | 1:24.88 |
12 | 149 | Kevin WILLIAMS | 1:26.06 | 1:25.09 | 1:25.09 | |
13 | 125 | Mark CRANE | Pedals | 1:26.69 | 1:26.23 | 1:26.23 |
14 | 126 | Marcus TETT | 1:28.43 | 1:26.67 | 1:26.67 | |
15 | 128 | Steven GEE | Rookie Racing | 1:27.12 | 1:27.27 | 1:27.12 |
16 | 123 | Bernie SCHAALE | Highrider/DV8 | 1:31.09 | 1:27.86 | 1:27.86 |
17 | 133 | Robert BROOKS | 1:30.47 | 1:28.36 | 1:28.36 | |
18 | 131 | Stuart HALLIDAY | 1:32.18 | 1:29.20 | 1:29.20 | |
19 | 112 | Paul WELLS | Framework Racing/PORC | 1:31.32 | 1:29.70 | 1:29.70 |
20 | 107 | Mark EVANS | 1:31.16 | 1:29.74 | 1:29.74 | |
21 | 136 | Jeff SCARFF | Rookie Racing | 1:31.85 | 1:29.83 | 1:29.83 |
22 | 111 | Brett SHIPTON | Rookie Racing | 1:32.75 | 1:32.21 | 1:32.21 |
23 | 162 | Paul DAVIES | 1:35.47 | 1:32.38 | 1:32.38 | |
24 | 167 | Brian CAMERON | 1:32.75 | Non-Fin | 1:32.75 | |
25 | 110 | Stephen WARWICK | NL Containers | 1:33.22 | 1:33.96 | 1:33.22 |
26 | 159 | Neil BUCKINGHAM | Rides On Air | 1:37.61 | Scratch | 1:37.61 |
27 | 160 | Clifford RODGER | 1:42.31 | 1:37.91 | 1:37.91 | |
28 | 135 | Mark IRVING | 1:39.38 | 1:39.19 | 1:39.19 | |
29 | 163 | David HARRIS | Aston Hill MTB | 1:41.28 | 1:42.21 | 1:41.28 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 29 | Rob MUNN | Dysons Cycles | 1:25.88 | 1:22.81 | 1:22.81 |
2 | 35 | Shaun BALL | 1:25.32 | 1:26.44 | 1:25.32 | |
3 | 37 | Adrian HUME | Meerkats | 1:29.43 | 1:30.76 | 1:29.43 |
4 | 28 | Mark CHAPMAN | Saracen/Odyssey | 1:32.02 | 1:30.63 | 1:30.63 |
5 | 27 | Toby PRICE | Chain Reaction | 1:31.89 | 1:30.90 | 1:30.90 |
6 | 39 | David GILBERT | Meercat DH Team | 1:34.94 | 1:32.47 | 1:32.47 |
7 | 31 | Mark STEVENTON | VSR Racing | 1:34.17 | 1:35.65 | 1:34.17 |
8 | 38 | Andy PORTER | 1:41.41 | 1:42.06 | 1:41.41 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 273 | Russell DUNKLEY | Extreme | 1:17.18 | 1:16.68 | 1:16.68 |
2 | 203 | Jamie SMITH | 1:19.03 | 1:17.89 | 1:17.89 | |
3 | 269 | Darren WAINWRIGHT | Middleburn | 1:18.21 | 1:19.99 | 1:18.21 |
4 | 309 | Daniel JOHNSON | 1:22.14 | 1:19.34 | 1:19.34 | |
5 | 258 | Kit BALAAM | Haro Bikes UK | 1:20.36 | 1:19.47 | 1:19.47 |
6 | 306 | Rob FRANCIS | 1:20.45 | 1:19.73 | 1:19.73 | |
7 | 226 | Lee WHITE | Owens Cycles | 1:22.22 | 1:20.28 | 1:20.28 |
8 | 283 | Stephen HUNTER | 1:25.71 | 1:20.77 | 1:20.77 | |
9 | 223 | Rob MARSHALL | Odyssey/Bic | 1:21.77 | 1:21.28 | 1:21.28 |
10 | 301 | William MACPHAIL | Supersonic | 1:22.25 | 1:21.78 | 1:21.78 |
11 | 247 | Robin WEAVER | Team Saracen/Odyssey | 1:23.19 | 1:21.94 | 1:21.94 |
12 | 310 | Ben BOLTON | Team Skene | 1:22.62 | 1:22.74 | 1:22.62 |
13 | 314 | Rob BREAKWELL | The Dazzlers | 1:23.37 | 1:22.74 | 1:22.74 |
14 | 319 | Clint HILL | 1:23.83 | 1:22.98 | 1:22.98 | |
15 | 202 | James RIVERS | Freeborn | 1:23.20 | 1:23.43 | 1:23.20 |
16 | 320 | Jason KNELLER | Repack Racing | 1:26.47 | 1:23.51 | 1:23.51 |
17 | 297 | Martin FAIRSERVICE | Giant/MBI/PORC | 1:26.32 | 1:24.76 | 1:24.76 |
18 | 321 | Steve JONES | Team Skene/MII | 1:25.33 | 1:25.01 | 1:25.01 |
19 | 250 | Jaime VANNS | 1:25.87 | 1:25.27 | 1:25.27 | |
20 | 207 | Tom RIDGES | 1:32.69 | 1:26.70 | 1:26.70 | |
21 | 251 | Nicholas VINCENT | 1:28.45 | 1:26.77 | 1:26.77 | |
22 | 290 | Lui BACHINI | 1:33.83 | 1:27.59 | 1:27.59 | |
23 | 239 | Danny GRIFFITHS | Valleyboys.co.uk | 1:28.83 | 1:27.71 | 1:27.71 |
24 | 311 | Ian WARBY | Aston Hill.com | 1:28.20 | 1:27.75 | 1:27.75 |
25 | 225 | Peter FROST | Dorset Rough Riders | 1:29.82 | 1:27.76 | 1:27.76 |
26 | 313 | Ben HUNT | 1:34.51 | 1:27.78 | 1:27.78 | |
27 | 220 | John ZOTTL | 1:28.98 | 1:27.82 | 1:27.82 | |
28 | 255 | Andrew STREET | 1:30.05 | 1:28.39 | 1:28.39 | |
29 | 206 | Dennis HARRISON | 1:28.68 | 1:30.14 | 1:28.68 | |
30 | 249 | David HOWE | 1:30.32 | 1:29.01 | 1:29.01 | |
31 | 213 | Edward WILD | 1:30.12 | 1:29.07 | 1:29.07 | |
32 | 323 | Tony ANGELL | Cholesbury Massive | 1:32.87 | 1:29.94 | 1:29.94 |
33 | 214 | Andrew HIBBERD | 1:33.33 | 1:29.96 | 1:29.96 | |
34 | 238 | Keith TOKELEY | 1:31.72 | 1:30.02 | 1:30.02 | |
35 | 304 | Matthew WHELAN | 1:30.20 | 1:31.46 | 1:30.20 | |
36 | 312 | Charlie HISCOCK | Dorset Rough Rider | 1:30.33 | 1:30.32 | 1:30.32 |
37 | 252 | Steve ALLNUTT | 2:09.73 | 1:30.68 | 1:30.68 | |
38 | 324 | Dan HEATON | Aston Hill MTB | 1:45.07 | 1:31.20 | 1:31.20 |
39 | 254 | James ROBERTS | 1:31.67 | 1:31.28 | 1:31.28 | |
40 | 232 | Jason HUGGETT | ICC | 1:37.38 | 1:31.53 | 1:31.53 |
41 | 303 | Dominic DOWLEY | 1:33.26 | 1:31.98 | 1:31.98 | |
42 | 200 | Ben BLADES | Aston Hill MTB | 1:32.80 | 1:32.18 | 1:32.18 |
43 | 308 | Dean ASHMAN | 1:33.67 | 1:32.22 | 1:32.22 | |
44 | 211 | Philip DANE | Atitude Cycles | 1:33.69 | 1:33.53 | 1:33.53 |
45 | 246 | Oliver TUCKWELL | 1:33.98 | 1:40.17 | 1:33.98 | |
46 | 227 | Richard MCDOWELL | Imperial College/Dirt Dream | 1:37.54 | 1:34.03 | 1:34.03 |
47 | 302 | Robert DEVINE | 1:34.60 | 2:26.80 | 1:34.60 | |
48 | 315 | Matthew FOREMAN | Herts Uni | 1:41.08 | 1:36.67 | 1:36.67 |
49 | 256 | Jamie CORNISH | 1:40.63 | 1:37.11 | 1:37.11 | |
50 | 217 | Barny McHUGH | Aston Hill.com | 1:37.62 | 1:39.26 | 1:37.62 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 418 | Anna COLLINS | 1:36.49 | 1:37.32 | 1:36.49 | |
2 | 419 | Lucy COLLINS | Non-Fin | 1:42.05 | 1:42.05 | |
3 | 503 | Kirsty PRICE | Sods | 1:46.47 | 1:44.80 | 1:44.80 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 108 | Nicola BELTON | F | 1:40.53 | 1:38.21 | 1:38.21 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 322 | Tracey POOL | 1:55.83 | 1:52.73 | 1:52.73 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 8 | Lewis KING | Giant Toyota | 1:17.19 | 1:14.76 | 1:14.76 |
2 | 10 | Dan ATHERTON | Muddy Fox | 1:17.88 | 1:15.52 | 1:15.52 |
3 | 1 | James ALLAWAY | 1:17.14 | 1:15.91 | 1:15.91 | |
4 | 9 | Gareth HOPKINS | Team Skene | 1:18.84 | 1:17.71 | 1:17.71 |
5 | 2 | Aidan BISHOP | UKDH | 1:19.11 | 1:19.16 | 1:19.11 |
6 | 4 | Mike HAWKINS | Team MPH | 1:20.29 | 1:19.57 | 1:19.57 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 724 | Iain BAIRD | Team Supersonic | 1:24.39 | 1:20.77 | 1:20.77 |
2 | 709 | Stuart HOLLIMAN | 1:31.03 | 1:29.01 | 1:29.01 | |
3 | 726 | Rich YOUNG | Figgures Cycles | 1:32.36 | 1:30.50 | 1:30.50 |
4 | 721 | David CLARK | 1:37.20 | 1:31.12 | 1:31.12 | |
5 | 720 | Duncan BELLAMY | 2:01.98 | 1:31.61 | 1:31.61 | |
6 | 725 | Robin YEE | Aston Hill | 1:40.50 | 1:31.73 | 1:31.73 |
7 | 717 | Joe SLADEN | 1:33.43 | 1:32.00 | 1:32.00 | |
8 | 703 | Ben PLENGE | Activ/Folkestone | 1:34.62 | 1:32.77 | 1:32.77 |
9 | 723 | Aaron EVANS | 1:35.83 | Non-Fin | 1:35.83 | |
10 | 712 | Marc CHERRY | 1:49.32 | 1:43.00 | 1:43.00 | |
11 | 722 | Alex GOUGH | Aston Hill MTB | 1:44.56 | 1:43.29 | 1:43.29 |
12 | 719 | Owen BELLAMY | 1:51.37 | 1:43.45 | 1:43.45 | |
13 | 718 | Sebastian ACHAIBOU | 1:46.88 | 1:46.32 | 1:46.32 |
For information on SAMS Series, please contact:
SPC Promotions
Sunnybank, Ledge Hill
Market Lavington
DEVIZES Wilts SN10 4NW
Telephone: 01380 818416
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2001 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 10th September 2001