Posn | Bib | Name | Club/Sponsor | Class | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 7 | Gareth HOPKINS | Team Skene | ELT | 1:39.04 | 1:38.37 | 1:38.37 |
2 | 237 | Neil HARRIS | Team Skene | SPT | 1:42.04 | 1:38.54 | 1:38.54 |
3 | 822 | Sammy COTTON | Ancillotti UK | YTH | 1:45.92 | 1:39.51 | 1:39.51 |
4 | 167 | Mike HAWKINS | Team MPH | SPT | 1:42.48 | 1:40.10 | 1:40.10 |
5 | 245 | Steve GOODE | Hope Technology | SPT | 1:42.80 | 1:40.74 | 1:40.74 |
6 | 201 | William MACPHAIL | Supersonic | SPT | 1:43.31 | 1:40.85 | 1:40.85 |
7 | 11 | Jon BRAIN | Pearce Cycles RT | ELT | 1:42.83 | 1:41.08 | 1:41.08 |
8 | 425 | Rob JOHNSTON | MAS | 1:42.40 | 1:41.24 | 1:41.24 | |
9 | 3 | Aidan BISHOP | Edge-Enspire Racing | ELT | 1:42.15 | 1:41.80 | 1:41.80 |
10 | 601 | Chris SINDEN | JUN | 1:46.12 | 1:41.86 | 1:41.86 | |
11 | 160 | Mark CORNICK | Team Identiti | SPT | 1:45.37 | 1:41.95 | 1:41.95 |
12 | 612 | Nick PLATT | Ancillotti UK/Azonic | JUN | 1:43.42 | 1:42.06 | 1:42.06 |
13 | 158 | Scott TANKARD | SPT | 1:42.19 | 1:44.48 | 1:42.19 | |
14 | 482 | Lee RAYBOULD | 2 Bob Team | MAS | 1:48.32 | 1:42.37 | 1:42.37 |
15 | 439 | Shaun COLEMAN | Aston Hill MTB | MAS | 1:47.53 | 1:42.87 | 1:42.87 |
16 | 2 | Paul EVERETT | Halfords Development Squad | ELT | 1:45.39 | 1:42.95 | 1:42.95 |
17 | 266 | Brad SHEEHAN | SPT | 1:44.09 | 1:42.96 | 1:42.96 | |
18 | 479 | Stefan GLEED | MAS | 1:47.76 | 1:43.10 | 1:43.10 | |
19 | 226 | Craig BULLEN | Power Bar | SPT | 1:45.60 | 1:43.14 | 1:43.14 |
20 | 4 | Danny HARPER | Ancillotti UK | ELT | 1:46.90 | 1:43.17 | 1:43.17 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 963 | Martin WRIGHT | Aston Hill MTB | 2:05.93 | 1:57.67 | 1:57.67 |
2 | 903 | Craig HORROCKS | 2:08.94 | 2:09.30 | 2:08.94 | |
3 | 957 | Matthew HARRISON | Woodpecker Trees | 2:19.40 | 2:16.02 | 2:16.02 |
4 | 908 | Hadrian WARD | 2:16.05 | 2:20.54 | 2:16.05 | |
5 | 901 | Alex GOUGH | Aston Hill MTB | 2:30.42 | 2:16.76 | 2:16.76 |
6 | 956 | Darrly STUBBS | 2:31.60 | 2:20.34 | 2:20.34 | |
7 | 940 | Ian BYE | Team SDR | 2:20.77 | 3:09.57 | 2:20.77 |
8 | 954 | Will BEARE | Non-Fin | 2:21.37 | 2:21.37 | |
9 | 904 | David MAGGS | 2:27.68 | 2:24.27 | 2:24.27 | |
10 | 932 | Andrew SHERWOOD | 2:27.97 | 2:36.66 | 2:27.97 | |
11 | 959 | James STAPLETON | 2:46.85 | 2:30.94 | 2:30.94 | |
12 | 960 | Jamie MORRISON | 2:43.85 | 2:32.06 | 2:32.06 | |
13 | 962 | Daniel BOURNE | 2:46.66 | 2:38.37 | 2:38.37 | |
14 | 955 | Michael RIDGEWAY | Team Shay Finn | 3:33.41 | 2:41.18 | 2:41.18 |
15 | 958 | Stuart CARNER | 2:46.36 | 2:43.71 | 2:43.71 | |
16 | 961 | Jay BROWN | 3:07.45 | 2:55.35 | 2:55.35 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 822 | Sammy COTTON | Ancillotti UK | 1:45.92 | 1:39.51 | 1:39.51 |
2 | 804 | Daniel HUME | MBUK/Scott | 1:51.43 | 1:48.83 | 1:48.83 |
3 | 802 | Brendan FAIRCLOUGH | Owens Cycles | 1:53.31 | 1:51.52 | 1:51.52 |
4 | 803 | Jon KINGE | Odyssey/Scary Fast | 1:52.50 | 1:52.56 | 1:52.50 |
5 | 862 | James ROTHWELL | Turner Riverside | 1:58.17 | 1:54.40 | 1:54.40 |
6 | 865 | Paul MILES | Aston Hill MTB | 1:58.97 | 1:54.99 | 1:54.99 |
7 | 819 | Daniel RUSSELL | 1:58.71 | 1:55.07 | 1:55.07 | |
8 | 817 | Matt SCHOFIELD | Repack Racing | 2:02.87 | 1:56.82 | 1:56.82 |
9 | 829 | Philip WRIGHT | 1:57.85 | 1:56.84 | 1:56.84 | |
10 | 864 | Richard VALENTINE | 2:02.68 | 1:57.24 | 1:57.24 | |
11 | 818 | Ashley LORAM | 2:03.60 | 2:00.13 | 2:00.13 | |
12 | 832 | Tom STONELL | Aston Hill MTB | 2:00.99 | 2:02.68 | 2:00.99 |
13 | 833 | Roger VALLER | Liphook Cycles | 2:02.76 | 2:01.75 | 2:01.75 |
14 | 812 | Ricky CRANE | Pedals/Saracen | 2:05.08 | 2:01.99 | 2:01.99 |
15 | 870 | Jason FISHER | Aston Hill MTB | 2:04.41 | 2:02.63 | 2:02.63 |
16 | 844 | Jack GRAHAM | Aston Hill MTB | 2:07.69 | 2:03.48 | 2:03.48 |
17 | 845 | Stephen GARROD | 2:21.06 | 2:04.12 | 2:04.12 | |
18 | 839 | Mark RATKE | 2:15.74 | 2:05.33 | 2:05.33 | |
19 | 877 | Tim ANTOS | Non-Fin | 2:05.69 | 2:05.69 | |
20 | 809 | Ben SIMMONS | 2:09.99 | 2:06.77 | 2:06.77 | |
21 | 807 | Liam MASON | 2:09.47 | 2:07.73 | 2:07.73 | |
22 | 837 | Tom WHEELER | 2:15.31 | 2:08.08 | 2:08.08 | |
23 | 853 | Jack MALONE | Owens Cycles | 2:16.66 | 2:12.33 | 2:12.33 |
24 | 866 | Adam SOUTHEY | Aston Hill MTB | Non-Fin | 2:12.79 | 2:12.79 |
25 | 843 | Tom ROCHE | 2:13.47 | 2:13.21 | 2:13.21 | |
26 | 875 | Grant STANNERS | 2:14.98 | 2:17.93 | 2:14.98 | |
27 | 823 | Christian FAIRCLOUGH | Owens Cycles | 2:21.10 | 2:15.00 | 2:15.00 |
28 | 868 | David PEARSON | 2:28.32 | 2:17.43 | 2:17.43 | |
29 | 873 | Ben JOYCE | 2:17.90 | 2:17.96 | 2:17.90 | |
30 | 876 | Justin REID-SIMMS | 2:19.34 | 2:18.23 | 2:18.23 | |
31 | 867 | Tom FOOT | Team Chain Reaction | 2:24.28 | 2:20.35 | 2:20.35 |
32 | 816 | Harry HACKETT | Disturbed Racing | 2:36.42 | 2:21.66 | 2:21.66 |
33 | 871 | Chris MANDER | 2:26.76 | 2:21.94 | 2:21.94 | |
34 | 872 | Daniel WILKINS | Aston Hill MTB | 2:29.65 | 2:25.56 | 2:25.56 |
35 | 805 | Ben TAYLOR | 2:27.41 | 2:27.01 | 2:27.01 | |
36 | 874 | Adam PAGE | 2:44.46 | 2:27.25 | 2:27.25 | |
37 | 869 | Daniel ENSTONE | 2:42.69 | 2:47.10 | 2:42.69 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 601 | Chris SINDEN | 1:46.12 | 1:41.86 | 1:41.86 | |
2 | 612 | Nick PLATT | Ancillotti UK/Azonic | 1:43.42 | 1:42.06 | 1:42.06 |
3 | 611 | Oliver MORRIS | 1:46.38 | 1:44.21 | 1:44.21 | |
4 | 633 | Andy AYERS | Aston Hill Junior Dev | 1:45.47 | 2:21.04 | 1:45.47 |
5 | 618 | Louis SEARLE | Aston Hill.com | 1:48.19 | 1:45.54 | 1:45.54 |
6 | 609 | John HOLBROOK | MBUK/Scott | 1:49.07 | 1:46.51 | 1:46.51 |
7 | 621 | Mark JACKSON | 1:52.06 | 1:50.02 | 1:50.02 | |
8 | 615 | Chris KING | 1:54.11 | 1:51.07 | 1:51.07 | |
9 | 646 | Adam WILLMOTT | 2:01.99 | 1:53.65 | 1:53.65 | |
10 | 649 | David EVASON | 2:04.94 | 1:54.99 | 1:54.99 | |
11 | 650 | Andrew MARTIN | 2:00.81 | 1:56.97 | 1:56.97 | |
12 | 602 | Richard HUGGETT | ICC | 1:57.27 | 1:59.19 | 1:57.27 |
13 | 651 | Charlie BEBB | In Gear | 2:01.08 | 1:57.27 | 1:57.27 |
14 | 631 | Stephen GOLDING | 2:03.27 | 2:00.43 | 2:00.43 | |
15 | 647 | James TOWNSEND | Aston Hill MTB | 2:03.96 | 3:00.98 | 2:03.96 |
16 | 616 | Ben GOFF | 2:09.96 | 2:04.12 | 2:04.12 | |
17 | 652 | Will SCHWAR | 2:11.52 | 2:06.91 | 2:06.91 | |
18 | 614 | Robert PRICE | 2:13.95 | 2:07.00 | 2:07.00 | |
19 | 603 | Chris HOUSE | 2:13.62 | 2:14.42 | 2:13.62 | |
20 | 648 | Darryl SAVIN | 2:32.28 | 2:14.92 | 2:14.92 | |
21 | 645 | Ian WOOD | Aston Hill MTB | 2:30.66 | 2:32.52 | 2:30.66 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 425 | Rob JOHNSTON | 1:42.40 | 1:41.24 | 1:41.24 | |
2 | 482 | Lee RAYBOULD | 2 Bob Team | 1:48.32 | 1:42.37 | 1:42.37 |
3 | 439 | Shaun COLEMAN | Aston Hill MTB | 1:47.53 | 1:42.87 | 1:42.87 |
4 | 479 | Stefan GLEED | 1:47.76 | 1:43.10 | 1:43.10 | |
5 | 456 | Tim WEBB | www.teamsdr.co.uk | 1:47.84 | 1:44.26 | 1:44.26 |
6 | 445 | Ian DANIEL | Team MPH | 1:44.61 | 1:44.28 | 1:44.28 |
7 | 442 | Keith WILSON | Wades Cycles | 1:49.20 | 1:46.24 | 1:46.24 |
8 | 437 | Kevin WILLIAMS | 1:51.21 | 1:48.24 | 1:48.24 | |
9 | 438 | David MICHAEL | Repack | 1:51.35 | 1:48.84 | 1:48.84 |
10 | 412 | Paul HUDSON | Team Saracen | 1:51.26 | 1:49.77 | 1:49.77 |
11 | 472 | Dennis HARRISON | 1:50.82 | 1:50.82 | 1:50.82 | |
12 | 423 | Mark CRANE | Pedals/Saracen | 1:52.77 | 1:51.30 | 1:51.30 |
13 | 480 | Lee NEVARD | 1:51.66 | 1:51.39 | 1:51.39 | |
14 | 407 | Mike SMITH | Riverside/Aston Hill MTB | 1:58.86 | 1:51.51 | 1:51.51 |
15 | 481 | Neil KEMP | Team Adoniz | 1:55.26 | 1:51.95 | 1:51.95 |
16 | 466 | Daren COLE | Aston Hill MTB | 2:06.16 | 1:53.59 | 1:53.59 |
17 | 451 | Adam WHEELWRIGHT | Aston Hill MTB | 2:01.31 | 1:56.15 | 1:56.15 |
18 | 473 | Jerome ABED | 1:59.99 | 1:56.47 | 1:56.47 | |
19 | 405 | Paul WELLS | Framework Racing/Karpiel | 2:00.87 | 1:56.87 | 1:56.87 |
20 | 424 | Robert BROOKS | Rookie Racing | 1:57.41 | 1:56.88 | 1:56.88 |
21 | 436 | Mark RANGER | Harry's Dad | 2:00.97 | 1:57.34 | 1:57.34 |
22 | 478 | Jon ANDRESS | Fosters | 1:59.38 | 1:57.90 | 1:57.90 |
23 | 474 | Simon THOMAS | Meerkats | 2:00.00 | 1:58.26 | 1:58.26 |
24 | 401 | Steven GEE | Rookie Racing | 1:58.35 | 2:05.08 | 1:58.35 |
25 | 470 | James WARD | 2:03.56 | 1:59.27 | 1:59.27 | |
26 | 450 | Adrian MORLEY | 2:04.01 | 1:59.82 | 1:59.82 | |
27 | 413 | James FREMONT | 2:01.44 | 2:09.44 | 2:01.44 | |
28 | 469 | Tim JACOBS | 2:10.44 | 2:01.73 | 2:01.73 | |
29 | 477 | Chris HORTON | Recycle the Fridge | 2:03.43 | 2:01.86 | 2:01.86 |
30 | 459 | John HORTON | 2:02.01 | 2:03.99 | 2:02.01 | |
31 | 419 | Jeff SCARFF | Rookie Racing | 2:05.04 | 2:02.44 | 2:02.44 |
32 | 449 | Andy HUNT | Team Adoniz | 2:06.94 | 2:02.66 | 2:02.66 |
33 | 476 | Brett JONES | 2:07.97 | 2:02.95 | 2:02.95 | |
34 | 465 | Simon COLE | Aston Hill MTB | 2:10.25 | 2:11.65 | 2:10.25 |
35 | 468 | Rob NEWCOMBE | Meerkats | 2:18.33 | 2:10.42 | 2:10.42 |
36 | 467 | Robert JUDGE | 2:54.73 | 2:16.11 | 2:16.11 | |
37 | 406 | Toby WOODHAMS | Ride Cycle Workx | 2:17.57 | 2:21.95 | 2:17.57 |
38 | 454 | Clifford RODGER | 2:24.61 | 2:18.42 | 2:18.42 | |
39 | 408 | John WALL | 2:28.19 | 2:21.91 | 2:21.91 | |
40 | 409 | Peter GREEN | 2:23.50 | Non-Fin | 2:23.50 | |
41 | 471 | Richard OSHEA | 2:26.71 | Scratch | 2:26.71 | |
42 | 475 | Martin SMITH | 2:35.77 | 2:27.74 | 2:27.74 | |
43 | 430 | David HARRIS | Pedals | 2:55.01 | 2:41.43 | 2:41.43 |
44 | 483 | Ricky KINNERLEY | 2:52.03 | 2:45.08 | 2:45.08 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 562 | Chris TRIPPETT | Aston Hill MTB | 1:45.58 | 1:44.64 | 1:44.64 |
2 | 566 | Rob MUNN | Dysons Cycles | 1:51.23 | 1:48.98 | 1:48.98 |
3 | 569 | Paul HUNT | 1:59.81 | 1:54.10 | 1:54.10 | |
4 | 568 | Ian HUTCHINSON | 2:02.81 | 1:54.31 | 1:54.31 | |
5 | 563 | Chris WADDUP | Bikezone Oxford | 2:03.68 | 2:02.71 | 2:02.71 |
6 | 555 | Shaun BALL | 2:02.71 | 2:07.54 | 2:02.71 | |
7 | 553 | Adrian HUME | Meerkat Racing | 2:03.31 | Scratch | 2:03.31 |
8 | 571 | Stephen TANNEY | 2:15.18 | 2:11.47 | 2:11.47 | |
9 | 556 | Toby PRICE | 2:14.42 | 2:14.05 | 2:14.05 | |
10 | 570 | David GILBERT | Meerkat DH Team | 2:42.86 | 2:18.92 | 2:18.92 |
11 | 561 | Roy PARSONS | 2:27.34 | 2:21.23 | 2:21.23 | |
565 | Jerry TUBB | Braggs Cycles | Non-Fin | Scratch |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 237 | Neil HARRIS | Team Skene | 1:42.04 | 1:38.54 | 1:38.54 |
2 | 167 | Mike HAWKINS | Team MPH | 1:42.48 | 1:40.10 | 1:40.10 |
3 | 245 | Steve GOODE | Hope Technology | 1:42.80 | 1:40.74 | 1:40.74 |
4 | 201 | William MACPHAIL | Supersonic | 1:43.31 | 1:40.85 | 1:40.85 |
5 | 160 | Mark CORNICK | Team Identiti | 1:45.37 | 1:41.95 | 1:41.95 |
6 | 158 | Scott TANKARD | 1:42.19 | 1:44.48 | 1:42.19 | |
7 | 266 | Brad SHEEHAN | 1:44.09 | 1:42.96 | 1:42.96 | |
8 | 226 | Craig BULLEN | Power Bar | 1:45.60 | 1:43.14 | 1:43.14 |
9 | 146 | Ross SEARLE | Aston Hill.com | 1:43.80 | Non-Fin | 1:43.80 |
10 | 244 | Alex COVENTRY | Ancillotti | 1:45.88 | 1:43.94 | 1:43.94 |
11 | 236 | Mat CLARK | Team Supersonic | 1:48.47 | 1:43.96 | 1:43.96 |
12 | 126 | Jyoti GONGBA | Hargroves Cycles | 1:47.72 | 1:44.20 | 1:44.20 |
13 | 103 | Steve ATKINS | Team Skene | 1:45.51 | 1:44.53 | 1:44.53 |
14 | 159 | Nick MATTHEWS | Aston Hill.com | 1:46.54 | 1:45.10 | 1:45.10 |
15 | 260 | Martin OGDEN | Twenty-Four Seven | 1:46.80 | 1:45.39 | 1:45.39 |
16 | 151 | Ryan GOLDING | Team Skene | 1:48.10 | 1:45.41 | 1:45.41 |
17 | 207 | Iain BAIRD | Notts Trent Uni | 1:54.99 | 1:46.46 | 1:46.46 |
18 | 162 | Barrington D'ARCY | 1:48.33 | 1:47.69 | 1:47.69 | |
19 | 175 | Stephen HUNTER | 1:47.81 | 1:54.00 | 1:47.81 | |
20 | 253 | Alex DROMGOOLE | 1:49.71 | 1:48.01 | 1:48.01 | |
21 | 170 | James CONERON | 1:49.63 | 1:48.09 | 1:48.09 | |
22 | 265 | Gary DICKENSON | 1:54.16 | 1:48.33 | 1:48.33 | |
23 | 246 | Nick TONKS | 1:48.76 | 1:58.52 | 1:48.76 | |
24 | 123 | James CRUTCHFIELD | 1:52.50 | 1:48.88 | 1:48.88 | |
25 | 229 | Jason LE PAGE | Team Gorse | 1:48.89 | 1:55.66 | 1:48.89 |
26 | 269 | Nick SMITH | Scott Scholarship | 1:57.47 | 1:49.02 | 1:49.02 |
27 | 179 | Seb FROST | 1:49.62 | 1:49.27 | 1:49.27 | |
28 | 100 | Tom TUCKEY | Remec/Carbon Bikes | 1:51.31 | 1:49.37 | 1:49.37 |
29 | 131 | Andrew HIBBERD | Team SDR/BCUC | 1:52.68 | 1:49.44 | 1:49.44 |
30 | 196 | Daniel PARRIS | 1:52.19 | 1:50.08 | 1:50.08 | |
31 | 241 | Jaime VANNS | 1:53.67 | 1:50.24 | 1:50.24 | |
32 | 233 | Jonathan POTTER | 1:57.98 | 1:51.03 | 1:51.03 | |
33 | 200 | Nick HAWKER | Nottingham Uni | 1:51.83 | 1:52.99 | 1:51.83 |
34 | 191 | Aaron PARSONS | Weymouth Cycle Centre | 1:53.78 | 1:52.06 | 1:52.06 |
35 | 242 | Peter CIUPIK | 2:05.36 | 1:52.35 | 1:52.35 | |
36 | 176 | David VALLER | Liphook Cycles | 1:55.09 | 1:52.53 | 1:52.53 |
37 | 240 | Nick VINCENT | 1:55.32 | 1:52.63 | 1:52.63 | |
38 | 199 | Damien WILSON | 1:56.79 | 1:52.77 | 1:52.77 | |
39 | 228 | Antony RENOUF | 2:05.88 | 1:52.96 | 1:52.96 | |
40 | 234 | Luke GREATOREX | 2:00.16 | 1:53.18 | 1:53.18 | |
41 | 171 | Dan HARRIS | www.kettlegun.com | 1:55.54 | 1:53.19 | 1:53.19 |
42 | 214 | Duncan ELLIOTT | Siper Sonic | 1:57.25 | 1:53.44 | 1:53.44 |
43 | 257 | Rob STEAD | Turner Riverside | 1:59.96 | 1:53.47 | 1:53.47 |
44 | 120 | Will PRIESTNER | Framework Racing/Karpiel | 1:56.97 | 1:53.86 | 1:53.86 |
45 | 112 | Russell GOLDING | Aston Hill MTB | 1:57.00 | 1:54.00 | 1:54.00 |
46 | 116 | James ORSBORN | 1:56.69 | 1:54.01 | 1:54.01 | |
47 | 118 | Robert BARR | Beyond MTB | 1:54.33 | 1:54.04 | 1:54.04 |
48 | 155 | Ian WARBY | Aston Hill.com | 1:54.43 | 1:54.07 | 1:54.07 |
49 | 254 | Sam BALCH | 1:59.46 | 1:54.73 | 1:54.73 | |
50 | 275 | Gareth JONES | Turner Riverside | 2:04.75 | 1:55.34 | 1:55.34 |
51 | 204 | Philip DANE | Attitude/R&S | 1:56.02 | 1:55.51 | 1:55.51 |
52 | 267 | David LLEWELLEN | Turner Riverside | 1:55.60 | 2:02.70 | 1:55.60 |
53 | 142 | Ben WILLSHIRE | pedal.on.co.uk | 1:59.35 | 1:55.84 | 1:55.84 |
54 | 243 | Suriya YOKSENAKUL | 2:12.71 | 1:56.20 | 1:56.20 | |
55 | 249 | Sam GOTHORP | 2:00.40 | 1:56.36 | 1:56.36 | |
56 | 215 | Steve JACKSON | Team SDR | 2:06.19 | 1:56.44 | 1:56.44 |
57 | 213 | Chris MILLINS | Chain Reaction | 1:58.55 | 1:56.49 | 1:56.49 |
58 | 111 | Joe MALONE | Owens Cycles | 1:58.89 | 1:56.67 | 1:56.67 |
59 | 202 | Steven KEMPLEY | 1:56.96 | 2:28.65 | 1:56.96 | |
60 | 235 | Robert BENNETT | 2:05.84 | 1:57.00 | 1:57.00 | |
61 | 259 | Daniel SMITH | 2:05.84 | 1:57.37 | 1:57.37 | |
62 | 106 | Tim PARSONS | 2:00.84 | 1:57.92 | 1:57.92 | |
63 | 250 | Ben JONES | Team Pedals | 1:58.02 | 1:58.43 | 1:58.02 |
64 | 107 | Jamie BELLHAM | 24 Seven Bikes.com | 1:58.08 | Scratch | 1:58.08 |
65 | 247 | Stephen WALLIS | Imperial College | 2:10.50 | 1:58.44 | 1:58.44 |
66 | 172 | Simon WILLIAMS | 2:01.99 | 1:58.77 | 1:58.77 | |
67 | 225 | Stuart BOND | 2:02.77 | 1:59.63 | 1:59.63 | |
68 | 109 | Ben BLADES | Aston Hill MTB | 2:03.22 | 2:00.24 | 2:00.24 |
69 | 187 | Neil DOWDEN | 2:01.66 | 2:00.36 | 2:00.36 | |
70 | 239 | David BURNHAM | 2:00.93 | 2:00.39 | 2:00.39 | |
71 | 224 | Nathan BICKERDYKE | 2:04.98 | 2:00.90 | 2:00.90 | |
72 | 206 | Michael MALLETT | SDR | 2:06.29 | 2:01.49 | 2:01.49 |
73 | 129 | Daniel BRYANT | 2:01.58 | 2:01.55 | 2:01.55 | |
74 | 163 | Dominic CRANE | Rookie Racing | 2:07.14 | 2:01.71 | 2:01.71 |
75 | 154 | James CORNFORD | 2:01.79 | 2:10.09 | 2:01.79 | |
76 | 251 | Daniel WRIGHT | 2:12.27 | 2:02.38 | 2:02.38 | |
77 | 272 | Richard PHILLIPS | 2:03.14 | Scratch | 2:03.14 | |
78 | 256 | Drew BLATCHFORD | Guernsey Velo Club | 2:11.03 | 2:03.26 | 2:03.26 |
79 | 263 | David ILSLEY | Team SDR | 2:12.17 | 2:03.71 | 2:03.71 |
80 | 258 | Phil HATCH | 2:04.03 | 2:09.23 | 2:04.03 | |
81 | 238 | Jason HUGGETT | ICC | 2:11.90 | 2:04.04 | 2:04.04 |
82 | 144 | Roscoe WHITCHER | 2:13.69 | 2:04.18 | 2:04.18 | |
83 | 149 | John HUNTER | 2:07.44 | 2:05.83 | 2:05.83 | |
84 | 128 | Keith TOKELEY | 2:07.80 | 2:07.24 | 2:07.24 | |
85 | 186 | Andrew STREET | 2:10.40 | 2:07.27 | 2:07.27 | |
86 | 255 | Rohan BICKNELL | 2:14.43 | 2:07.39 | 2:07.39 | |
87 | 119 | Peter FROST | 2:08.13 | 2:09.15 | 2:08.13 | |
88 | 273 | Craig HARTLEY | 2:08.16 | Scratch | 2:08.16 | |
89 | 101 | Tim PHILLIPS | Aston Hill MTB | 2:14.73 | 2:08.36 | 2:08.36 |
90 | 274 | Ross PHILLIPS | Royd Racing | 2:08.95 | Scratch | 2:08.95 |
91 | 248 | Simon COGGINS | 2:09.05 | Non-Fin | 2:09.05 | |
92 | 261 | Scott WESTON | 2:14.92 | 2:09.14 | 2:09.14 | |
93 | 230 | Aidan STANFORD | 2:14.72 | 2:10.45 | 2:10.45 | |
94 | 271 | Owen BYRNE | 2:10.74 | 2:11.07 | 2:10.74 | |
95 | 264 | Cliff KINCH | Team SDR | 2:15.06 | 2:10.75 | 2:10.75 |
96 | 145 | Robert DEVINE | 2:14.27 | 2:11.62 | 2:11.62 | |
97 | 231 | Jeremy WILLIS | 2:22.06 | 2:12.14 | 2:12.14 | |
98 | 185 | James ROBERTS | 2:32.47 | 2:13.79 | 2:13.79 | |
99 | 125 | Russell WALDEN | 2:16.10 | 2:14.22 | 2:14.22 | |
100 | 156 | Richard EVANS | Bigfella | 2:32.16 | 2:14.93 | 2:14.93 |
101 | 276 | Dominic DOWLEY | 2:15.83 | 2:15.03 | 2:15.03 | |
102 | 268 | Rian MURPHY | 2:16.13 | Non-Fin | 2:16.13 | |
103 | 277 | Ed STANLEY | 2:34.93 | 2:21.66 | 2:21.66 | |
104 | 122 | James NICHOLLS | 2:41.81 | 2:25.79 | 2:25.79 | |
105 | 270 | Paul MITCHELL | 3:09.42 | 2:30.44 | 2:30.44 | |
106 | 139 | Paul ABU-RABIE | Aston Hill MTB | 2:39.97 | Scratch | 2:39.97 |
134 | Marc CHERRY | DND Racing | Non-Fin | Scratch |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 83 | Anja REES-JONES | 2:05.40 | 1:58.96 | 1:58.96 | |
2 | 84 | Jules COVENTRY | Aston Hill/Ancillotti UK | 2:06.71 | 2:01.26 | 2:01.26 |
3 | 85 | Emily HORRIDGE | TDR/Giant | 2:01.44 | 2:11.35 | 2:01.44 |
4 | 89 | Renée DIWELL | TDR/Giant | 2:02.78 | 2:02.23 | 2:02.23 |
5 | 96 | Nicola BELTON | Aston Hill MTB | 2:15.44 | 2:13.20 | 2:13.20 |
6 | 90 | Jo TINDLEY | TDR/Giant UK | 2:20.94 | 2:14.67 | 2:14.67 |
7 | 91 | Kirsty PRICE | 2:22.93 | 2:23.92 | 2:22.93 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 7 | Gareth HOPKINS | Team Skene | 1:39.04 | 1:38.37 | 1:38.37 |
2 | 11 | Jon BRAIN | Pearce Cycles RT | 1:42.83 | 1:41.08 | 1:41.08 |
3 | 3 | Aidan BISHOP | Edge-Enspire Racing | 1:42.15 | 1:41.80 | 1:41.80 |
4 | 2 | Paul EVERETT | Halfords Development Squad | 1:45.39 | 1:42.95 | 1:42.95 |
5 | 4 | Danny HARPER | Ancillotti UK | 1:46.90 | 1:43.17 | 1:43.17 |
6 | 13 | Hugo GARZON | Orange Espania | 1:51.82 | 1:50.49 | 1:50.49 |
For information on SAMS Series, please contact:
SPC Promotions
Sunnybank, Ledge Hill
Market Lavington
DEVIZES Wilts SN10 4NW
Telephone: 01380 818416
email: Stewart at SPC
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2002 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 13th July 2002