Posn | Bib | Name | Club/Sponsor | Class | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|---|
1 | 11 | Jon BRAIN | Pearce Cycles RT | ELT | 0:54.01 | 0:53.68 | 0:51.95 | 0:51.95 |
2 | 141 | Chris MARSHALL | Ancillotti UK/Azonic | SPT | 0:52.90 | 0:52.16 | 0:53.11 | 0:52.16 |
3 | 167 | Mike HAWKINS | Team MPH | SPT | 0:58.81 | 0:54.09 | 0:53.02 | 0:53.02 |
4 | 3 | Aidan BISHOP | Edge-Enspire Racing | ELT | 0:53.13 | 0:53.09 | Scratch | 0:53.09 |
5 | 2 | Paul EVERETT | Halfords Development Squad | ELT | 0:56.41 | 0:54.26 | 0:53.09 | 0:53.09 |
6 | 612 | Nick PLATT | JUN | 0:55.45 | 0:53.43 | 0:53.36 | 0:53.36 | |
7 | 158 | Scott TANKARD | Team SDR/Aston Hill | SPT | 0:55.32 | 1:06.23 | 0:54.41 | 0:54.41 |
8 | 601 | Chris SINDEN | JUN | 0:56.43 | 0:54.44 | 0:55.77 | 0:54.44 | |
9 | 290 | Russell DUNKLEY | Bikelab | SPT | 0:56.37 | 0:55.00 | 0:54.60 | 0:54.60 |
10 | 200 | Nick HAWKER | Nottingham Uni | SPT | 0:56.77 | 0:55.00 | 0:54.92 | 0:54.92 |
11 | 121 | Jamie SMITH | The Cycle Shop Newbury | SPT | 0:57.16 | 0:55.96 | 0:55.05 | 0:55.05 |
12 | 160 | Mark CORNICK | Team Identiti | SPT | 0:57.00 | 0:56.56 | 0:55.61 | 0:55.61 |
13 | 442 | Keith WILSON | Wades Cycles | MAS | Non-Fin | 0:57.14 | 0:55.64 | 0:55.64 |
14 | 239 | David BURNHAM | SPT | 0:58.45 | 0:56.19 | 0:55.70 | 0:55.70 | |
15 | 439 | Shaun COLEMAN | Aston Hill M/Bikers | MAS | 0:58.13 | 0:56.58 | 0:55.71 | 0:55.71 |
16 | 412 | Paul HUDSON | Team Saracen | MAS | 0:56.73 | 0:56.10 | 0:55.81 | 0:55.81 |
17 | 803 | Jon KINGE | Odyssey/Scary Fast | YTH | 0:57.52 | 0:55.93 | 0:55.88 | 0:55.88 |
18 | 438 | David MICHAEL | MAS | 0:58.03 | 0:56.25 | 0:57.13 | 0:56.25 | |
19 | 115 | Rory WEST | SPT | 1:00.67 | 0:57.13 | 0:56.40 | 0:56.40 | |
20 | 611 | Oliver MORRIS | JUN | 0:59.32 | 0:56.73 | 0:58.00 | 0:56.73 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
1 | 913 | Edmund DAVIES | Team Skene | 1:05.35 | 0:59.85 | 1:12.79 | 0:59.85 |
2 | 902 | Tom DEAN | Ratz | 1:03.09 | 1:01.01 | 1:13.68 | 1:01.01 |
3 | 903 | Craig HORROCKS | 1:03.76 | 1:03.27 | 1:02.66 | 1:02.66 | |
4 | 964 | Ian BYE | Team SDR | 1:08.75 | 1:07.85 | 1:07.54 | 1:07.54 |
5 | 939 | Gary DUFFETT | 1:13.76 | 1:09.79 | 1:08.15 | 1:08.15 | |
6 | 914 | Will BANYARD | Team Nucking Futs | 1:08.22 | Scratch | 1:09.20 | 1:08.22 |
7 | 965 | Adam THOMSON | Swindon RC | 1:08.27 | Scratch | Scratch | 1:08.27 |
8 | 901 | Alex GOUGH | Aston Hill | 1:09.08 | 1:13.20 | 1:08.66 | 1:08.66 |
9 | 969 | Antony McEVOY | Aston Hill MTBers | 1:12.90 | 1:10.84 | 1:15.35 | 1:10.84 |
10 | 956 | Darryl STUBBS | 1:24.75 | 1:18.54 | 1:11.61 | 1:11.61 | |
11 | 968 | Lewis KINCH | 1:25.75 | 1:14.92 | 1:18.77 | 1:14.92 | |
12 | 966 | Michael BOSWELL | 1:29.91 | 1:19.01 | 1:14.97 | 1:14.97 | |
13 | 952 | Ashley STEVENS | 1:19.95 | 1:18.41 | Non-Fin | 1:18.41 | |
14 | 967 | Sean GOODE | 1:47.30 | 1:46.83 | Non-Fin | 1:46.83 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
1 | 803 | Jon KINGE | Odyssey/Scary Fast | 0:57.52 | 0:55.93 | 0:55.88 | 0:55.88 |
2 | 822 | Sammy COTTON | Ancillotti UK | 1:00.12 | 1:07.04 | 0:57.07 | 0:57.07 |
3 | 819 | Daniel RUSSELL | 1:00.43 | 0:58.30 | 0:57.92 | 0:57.92 | |
4 | 818 | Ashley LORAM | Repack Racing | 0:59.28 | 0:58.92 | 0:59.06 | 0:58.92 |
5 | 817 | Matt SCHOFIELD | Repack Racing | 1:02.17 | 0:59.09 | 1:00.85 | 0:59.09 |
6 | 811 | Adam CARPENTER | 1:03.64 | 1:02.24 | 1:00.76 | 1:00.76 | |
7 | 833 | Roger VALLER | Liphook Cycles | 1:02.11 | 1:01.36 | Non-Fin | 1:01.36 |
8 | 808 | Conor MAGINN | PLUSH | 1:10.59 | 1:03.36 | 1:01.88 | 1:01.88 |
9 | 841 | Stephen MAGINN | PLUSH | 1:06.74 | 1:04.21 | 1:02.30 | 1:02.30 |
10 | 883 | Richy SMITH | Balbriggan CC | 1:13.78 | 1:03.77 | 1:02.37 | 1:02.37 |
11 | 812 | Ricky CRANE | Pedals/Saracen | 1:03.66 | 1:02.61 | 1:03.07 | 1:02.61 |
12 | 838 | Ben DEAKIN | Dorset Rough Riders | 1:08.51 | 1:04.00 | 1:03.89 | 1:03.89 |
13 | 823 | Christian FAIRCLOUGH | Owens Cycles | 1:06.24 | 1:04.06 | 1:05.96 | 1:04.06 |
14 | 882 | Max WITKOWSKI | 1:06.96 | 1:04.82 | 1:05.37 | 1:04.82 | |
15 | 832 | Tom STONELL | Aston Hill | 1:14.57 | 1:08.97 | 1:05.94 | 1:05.94 |
16 | 885 | Thomas WHITE | 1:06.12 | 1:21.82 | 1:20.84 | 1:06.12 | |
17 | 886 | Gary DRAKE | 1:15.52 | 1:10.23 | 1:08.26 | 1:08.26 | |
18 | 863 | Billy SCOTT-AMOS | 1:11.27 | 1:08.39 | 1:09.39 | 1:08.39 | |
19 | 871 | Chris MANDER | Hardcore Bikes | 1:09.92 | 1:16.89 | 1:10.22 | 1:09.92 |
20 | 869 | Daniel ENSTONE | 1:19.16 | 1:20.73 | 1:10.02 | 1:10.02 | |
21 | 884 | Robert ESCOTT | 1:19.12 | 1:18.70 | 1:18.05 | 1:18.05 | |
22 | 878 | Lawrence BERRY | 1:21.87 | 1:50.39 | 1:18.10 | 1:18.10 | |
23 | 879 | Tom MOODY | 1:36.54 | Scratch | 1:58.83 | 1:36.54 | |
24 | 851 | Robbie DEVERY | Aston Hill M/Bikers | 1:51.97 | 1:46.28 | 1:47.75 | 1:46.28 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
1 | 612 | Nick PLATT | 0:55.45 | 0:53.43 | 0:53.36 | 0:53.36 | |
2 | 601 | Chris SINDEN | 0:56.43 | 0:54.44 | 0:55.77 | 0:54.44 | |
3 | 611 | Oliver MORRIS | 0:59.32 | 0:56.73 | 0:58.00 | 0:56.73 | |
4 | 653 | Andy SMITH | Balbriggan CC | 0:59.77 | 1:01.38 | 0:56.94 | 0:56.94 |
5 | 621 | Mark JACKSON | 0:58.36 | 0:57.12 | 0:59.97 | 0:57.12 | |
6 | 609 | John HOLBROOK | MBUK/Scott | 0:57.46 | 1:08.69 | 0:58.55 | 0:57.46 |
7 | 654 | Ben DART | 1:00.63 | Non-Fin | 0:58.96 | 0:58.96 | |
8 | 644 | David DUNHAM | RATZ | 1:47.59 | 1:00.69 | 0:59.41 | 0:59.41 |
9 | 633 | Andy AYERS | Aston Hill Junior Devt | 1:03.22 | 1:00.26 | 0:59.57 | 0:59.57 |
10 | 602 | Richard HUGGETT | ICC | 1:01.92 | 1:00.66 | 1:01.82 | 1:00.66 |
11 | 631 | Stephen GOLDING | 1:04.85 | 1:02.44 | 1:01.78 | 1:01.78 | |
12 | 619 | Tom ELLINGWORTH | 1:08.43 | 1:02.20 | 1:03.32 | 1:02.20 | |
13 | 605 | Gary SMITH | 1:06.61 | 1:07.13 | 1:04.98 | 1:04.98 | |
14 | 614 | Robert PRICE | 1:10.88 | 1:07.54 | 1:05.43 | 1:05.43 | |
15 | 603 | Chris HOUSE | 1:07.45 | 1:06.91 | 1:06.88 | 1:06.88 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
1 | 442 | Keith WILSON | Wades Cycles | Non-Fin | 0:57.14 | 0:55.64 | 0:55.64 |
2 | 439 | Shaun COLEMAN | Aston Hill M/Bikers | 0:58.13 | 0:56.58 | 0:55.71 | 0:55.71 |
3 | 412 | Paul HUDSON | Team Saracen | 0:56.73 | 0:56.10 | 0:55.81 | 0:55.81 |
4 | 438 | David MICHAEL | 0:58.03 | 0:56.25 | 0:57.13 | 0:56.25 | |
5 | 437 | Kevin WILLIAMS | 1:01.69 | 0:56.95 | 0:57.18 | 0:56.95 | |
6 | 456 | Tim WEBB | Horton Hill BSX | 0:59.41 | 0:57.20 | 1:08.72 | 0:57.20 |
7 | 436 | Mark RANGER | Harry's Dad | 1:04.13 | 1:00.72 | 0:58.94 | 0:58.94 |
8 | 431 | David LANE | Repack Racing | 1:00.53 | 1:00.07 | 0:59.90 | 0:59.90 |
9 | 401 | Steven GEE | Rookie Racing | 1:02.54 | 1:00.22 | 1:00.76 | 1:00.22 |
10 | 423 | Mark CRANE | Pedals/Saracen | 1:05.93 | 1:00.82 | 1:01.04 | 1:00.82 |
11 | 403 | Simon LEAK | 1:02.11 | 1:02.39 | 1:03.95 | 1:02.11 | |
12 | 466 | Daren COLE | Aston Hill | 1:05.41 | 1:03.64 | 1:02.84 | 1:02.84 |
13 | 424 | Robert BROOKS | Rookie Racing | 1:11.19 | 1:03.84 | 1:05.02 | 1:03.84 |
14 | 402 | Brett SHIPTON | Rookie Racing | 1:04.47 | 1:05.87 | 1:04.40 | 1:04.40 |
15 | 443 | Brian CAMERON | 1:08.02 | 1:04.62 | 1:10.09 | 1:04.62 | |
16 | 465 | Simon COLE | Aston Hill | 1:05.34 | 1:09.71 | 1:09.92 | 1:05.34 |
17 | 407 | Mike SMITH | Riverside/Aston Hill | 1:08.16 | 1:05.53 | 1:08.90 | 1:05.53 |
18 | 453 | David FEARNLEY | 1:06.02 | 1:16.79 | Scratch | 1:06.02 | |
19 | 428 | Jason SYKES | 1:15.07 | 1:06.08 | 2:15.38 | 1:06.08 | |
20 | 451 | Adam WHEELWRIGHT | Aston Hill | 1:12.16 | 1:13.00 | 1:07.65 | 1:07.65 |
21 | 406 | Toby WOODHAMS | Ride Cycle Worx | 1:11.61 | 1:10.79 | 1:10.15 | 1:10.15 |
22 | 490 | Rik OBEROI | Addiscombe CC | 1:33.27 | 1:12.36 | 1:10.22 | 1:10.22 |
23 | 487 | Tony SCOTT | 3:00.60 | 1:17.26 | 1:10.38 | 1:10.38 | |
24 | 488 | Martin BROAD | Addiscombe CC | 1:26.32 | 1:14.94 | 1:17.92 | 1:14.94 |
25 | 447 | Tony VERBOOM | 1:21.05 | 1:21.82 | Scratch | 1:21.05 | |
26 | 485 | Tim UPSTON | 1:38.08 | 1:22.23 | 1:24.12 | 1:22.23 | |
27 | 489 | Simon WILSON | 1:34.26 | 1:23.33 | Scratch | 1:23.33 | |
28 | 486 | Lee HARVEY | 1:30.24 | 1:25.04 | 1:24.72 | 1:24.72 | |
29 | 484 | David SCALES | 1:36.95 | Scratch | Scratch | 1:36.95 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
1 | 555 | Shaun BALL | 1:05.33 | 0:59.12 | 0:57.31 | 0:57.31 | |
2 | 562 | Chris TRIPPETT | Aston Hill | 1:00.90 | 1:00.05 | 0:58.11 | 0:58.11 |
3 | 571 | Stephen TANNEY | Cyclogical | 1:05.79 | 1:01.30 | 1:02.98 | 1:01.30 |
4 | 563 | Chris WADDUP | Bikezone Oxford | 1:07.41 | 1:03.39 | 1:03.29 | 1:03.29 |
5 | 554 | Dave DOWNWORTH | 1:07.33 | 1:05.90 | 1:05.01 | 1:05.01 | |
6 | 556 | Toby PRICE | Chain Reaction | 1:10.36 | 1:07.23 | 1:06.14 | 1:06.14 |
7 | 570 | David GILBERT | Meerkat DH Team | 1:20.30 | 1:10.38 | 1:11.46 | 1:10.38 |
8 | 572 | Graham HOBBS | 1:17.76 | 1:21.75 | 1:14.28 | 1:14.28 | |
9 | 565 | Jerry TUBB | Braggs Cycles | 1:17.46 | 1:19.25 | 1:14.37 | 1:14.37 |
10 | 550 | Ian LITLER | 2:04.85 | Scratch | Scratch | 2:04.85 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
1 | 141 | Chris MARSHALL | Ancillotti UK/Azonic | 0:52.90 | 0:52.16 | 0:53.11 | 0:52.16 |
2 | 167 | Mike HAWKINS | Team MPH | 0:58.81 | 0:54.09 | 0:53.02 | 0:53.02 |
3 | 158 | Scott TANKARD | Team SDR/Aston Hill | 0:55.32 | 1:06.23 | 0:54.41 | 0:54.41 |
4 | 290 | Russell DUNKLEY | Bikelab | 0:56.37 | 0:55.00 | 0:54.60 | 0:54.60 |
5 | 200 | Nick HAWKER | Nottingham Uni | 0:56.77 | 0:55.00 | 0:54.92 | 0:54.92 |
6 | 121 | Jamie SMITH | The Cycle Shop Newbury | 0:57.16 | 0:55.96 | 0:55.05 | 0:55.05 |
7 | 160 | Mark CORNICK | Team Identiti | 0:57.00 | 0:56.56 | 0:55.61 | 0:55.61 |
8 | 239 | David BURNHAM | 0:58.45 | 0:56.19 | 0:55.70 | 0:55.70 | |
9 | 115 | Rory WEST | 1:00.67 | 0:57.13 | 0:56.40 | 0:56.40 | |
10 | 203 | Martin MERRELL | 1:01.84 | 0:57.00 | Scratch | 0:57.00 | |
11 | 142 | Ben WILLSHIRE | Pedal On.Co.Uk | 0:58.23 | 0:57.66 | 0:57.17 | 0:57.17 |
12 | 171 | Dan HARRIS | Www.Kettlegun.Com | 1:01.70 | 0:58.61 | 0:57.26 | 0:57.26 |
13 | 108 | Dylan PINSENT | Braggs Cycles | 0:58.40 | 0:59.37 | 0:57.68 | 0:57.68 |
14 | 267 | David LLEWELLYN | Turner Riverside | 0:58.09 | 0:58.51 | 0:57.81 | 0:57.81 |
15 | 285 | Nev DUGGAN | Leisure Lakes Stunts | 1:03.94 | 0:58.14 | 0:59.18 | 0:58.14 |
16 | 244 | Alex COVENTRY | Ancillotti | 0:58.34 | Non-Fin | 0:59.87 | 0:58.34 |
17 | 284 | Will BECKERSON | Non-Fin | 1:01.01 | 0:58.37 | 0:58.37 | |
18 | 123 | James CRUTCHFIELD | 1:05.14 | 0:58.43 | 1:00.27 | 0:58.43 | |
19 | 131 | Andrew HIBBERD | Team Sdr/Bcuc | 0:59.69 | 0:58.64 | 0:59.33 | 0:58.64 |
20 | 118 | Robert BARR | Beyond MTB | 1:33.17 | 0:59.13 | 1:00.46 | 0:59.13 |
21 | 193 | Paul BOWYER | Cycle Shop Newbury | 1:00.33 | 0:59.96 | 1:00.17 | 0:59.96 |
22 | 127 | David HOWE | 1:02.77 | 1:03.30 | 1:00.01 | 1:00.01 | |
23 | 283 | Al CARTWRIGHT | Reading Uni | 1:03.75 | 1:01.60 | 1:00.15 | 1:00.15 |
24 | 293 | Andrew KEMPTON | Edge Enspire Racing | 1:05.82 | 1:00.23 | 1:01.70 | 1:00.23 |
25 | 259 | Danny SMITH | 1:01.27 | 1:01.09 | 1:00.34 | 1:00.34 | |
26 | 295 | Lee MABBETT | 1:04.56 | 1:00.86 | 1:00.68 | 1:00.68 | |
27 | 232 | Richard SLAUGHTER | 1:05.80 | 1:02.60 | 1:00.75 | 1:00.75 | |
28 | 166 | Simon BREALEY | 1:13.18 | 1:06.58 | 1:00.79 | 1:00.79 | |
29 | 297 | Simon YEUNG | 1:03.04 | 1:03.23 | 1:01.50 | 1:01.50 | |
30 | 258 | Phil HATCH | 1:02.17 | 1:02.55 | 1:01.80 | 1:01.80 | |
31 | 286 | Jon POWELL | 1:05.10 | 1:02.22 | 1:06.91 | 1:02.22 | |
32 | 154 | James CORNFORD | 1:03.90 | 1:06.77 | 1:02.38 | 1:02.38 | |
33 | 252 | Paul ANSTIE | 1:20.45 | Scratch | 1:02.47 | 1:02.47 | |
34 | 275 | Gareth JONES | Turner Riverside | 1:03.40 | 1:04.29 | 1:02.86 | 1:02.86 |
35 | 155 | Ian WARBY | Aston Hill.Com | 1:08.16 | 1:03.81 | 1:02.94 | 1:02.94 |
36 | 149 | John HUNTER | 1:08.82 | 1:08.25 | 1:02.99 | 1:02.99 | |
37 | 119 | Peter FROST | 1:05.19 | 1:04.18 | 1:04.79 | 1:04.18 | |
38 | 251 | Daniel WRIGHT | 1:11.00 | 1:04.56 | 1:09.80 | 1:04.56 | |
39 | 282 | Chris WILD | 1:08.05 | Scratch | 1:04.92 | 1:04.92 | |
40 | 105 | Rob LEWIS | Meerkat Racing | 1:09.50 | 1:05.10 | 1:06.78 | 1:05.10 |
41 | 120 | Will PRIESTNER | Framework Racing/Karpiel | 1:05.28 | Scratch | 1:05.39 | 1:05.28 |
42 | 263 | David ILSLEY | Team SDR | 1:08.03 | 1:05.53 | 1:10.45 | 1:05.53 |
43 | 109 | Ben BLADES | Aston Hill MTB | 1:08.32 | 1:06.08 | 1:06.26 | 1:06.08 |
44 | 238 | Jason HUGGETT | 1:10.12 | 1:10.12 | 1:06.57 | 1:06.57 | |
45 | 280 | Edward ROBINSON | Red Stripe Racing | 1:08.95 | 1:07.30 | 1:08.30 | 1:07.30 |
46 | 231 | Jeremy WILLIS | 1:12.91 | 1:13.34 | 1:07.72 | 1:07.72 | |
47 | 278 | Howard ESTCOURT | 1:08.08 | 1:15.40 | 1:10.07 | 1:08.08 | |
48 | 294 | Greg OLIVER | 1:14.45 | 1:08.40 | 1:08.19 | 1:08.19 | |
49 | 197 | Paul MAY | 1:08.82 | Scratch | Scratch | 1:08.82 | |
50 | 139 | Paul ABU RABIE | Aston Hill MTB | 1:14.83 | 1:09.49 | 1:14.34 | 1:09.49 |
51 | 112 | Russell GOLDING | Aston Hill MTBers | 1:09.97 | Scratch | 1:09.61 | 1:09.61 |
52 | 281 | Chris SMITH | Pies Not Pills | 1:13.36 | 1:10.43 | 1:09.90 | 1:09.90 |
53 | 289 | Tom ILSLEY | 1:12.63 | 1:29.89 | 1:10.68 | 1:10.68 | |
54 | 296 | Graham KNIBBS | 1:21.94 | 1:20.65 | 1:13.61 | 1:13.61 | |
55 | 292 | David SMITH | 1:21.61 | 1:27.03 | 1:13.76 | 1:13.76 | |
56 | 291 | Andrew SHERWOOD | 1:24.42 | 1:16.95 | 1:15.50 | 1:15.50 | |
57 | 279 | Martin ESTCOURT | 1:25.44 | 1:19.62 | 1:24.64 | 1:19.62 | |
58 | 156 | Richard EVANS | 1:19.86 | 1:53.37 | Scratch | 1:19.86 | |
59 | 270 | Paul MITCHELL | 1:21.79 | 1:42.39 | 1:36.07 | 1:21.79 | |
60 | 287 | James FOREMAN | Addiscombe CC | 1:44.28 | 1:51.59 | 1:29.57 | 1:29.57 |
61 | 288 | Richard DANSON | 2:02.97 | 2:07.05 | 1:33.14 | 1:33.14 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
1 | 83 | Anja REES-JONES | Has Been | 1:03.50 | 1:02.00 | 1:01.22 | 1:01.22 |
2 | 84 | Jules COVENTRY | Aston Hill/Ancillotti UK | 1:12.61 | 1:07.54 | 1:04.92 | 1:04.92 |
3 | 89 | Renée DIWELL | TDR/Giant | 1:13.21 | 1:08.57 | 1:08.62 | 1:08.57 |
4 | 96 | Nicola BELTON | Aston Hill | 1:16.06 | 1:11.18 | 1:12.78 | 1:11.18 |
5 | 95 | Anna COLLINS | 24/7 Factory Team | 1:13.60 | 1:12.48 | 1:11.27 | 1:11.27 |
6 | 91 | Kirsty PRICE | 1:14.28 | 1:19.45 | 1:11.97 | 1:11.97 | |
7 | 99 | Lucy COLLINS | 24/7 Factory Team | 1:16.06 | 1:24.36 | 1:12.20 | 1:12.20 |
8 | 82 | Lisa MILO | 1:22.62 | 1:14.55 | 1:21.34 | 1:14.55 | |
9 | 81 | Sue ALGAR | 1:32.79 | 1:25.62 | 1:21.86 | 1:21.86 | |
10 | 93 | Elaine CORNER | ACU | 1:37.12 | 1:27.11 | 1:37.13 | 1:27.11 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Run 3 | Best |
---|---|---|---|---|---|---|---|
1 | 11 | Jon BRAIN | Pearce Cycles RT | 0:54.01 | 0:53.68 | 0:51.95 | 0:51.95 |
2 | 3 | Aidan BISHOP | Edge-Enspire Racing | 0:53.13 | 0:53.09 | Scratch | 0:53.09 |
3 | 2 | Paul EVERETT | Halfords Development Squad | 0:56.41 | 0:54.26 | 0:53.09 | 0:53.09 |
For information on SAMS Series, please contact:
SPC Promotions
Sunnybank, Ledge Hill
Market Lavington
DEVIZES Wilts SN10 4NW
Telephone: 01380 818416
email: Stewart at SPC
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2002 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 3rd August 2002