Posn | Bib | Name | Club/Sponsor | Class | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 7 | Gareth HOPKINS | Team Skene | ELT | 1:28.67 | 1:26.41 | 1:26.41 |
2 | 620 | Gee ATHERTON | Anima/Muddy Fox | JUN | 1:27.40 | 1:27.27 | 1:27.27 |
3 | 638 | David DUGGAN | Leisure Lakes | JUN | 1:29.96 | 1:27.81 | 1:27.81 |
4 | 4 | Danny HARPER | Ancillotti UK | ELT | 1:29.48 | 1:28.19 | 1:28.19 |
5 | 3 | Aidan BISHOP | Edge-Enspire Racing | ELT | 1:30.68 | 1:28.54 | 1:28.54 |
6 | 141 | Chris MARSHALL | Ancillotti UK/Azonic | SPT | 1:29.56 | 1:28.57 | 1:28.57 |
7 | 637 | James GOULD | Remec UK | JUN | 1:30.71 | 1:28.71 | 1:28.71 |
8 | 167 | Mike HAWKINS | SPT | 1:31.62 | 1:29.04 | 1:29.04 | |
9 | 160 | Mark CORNICK | Team Identiti | SPT | 1:33.56 | 1:29.31 | 1:29.31 |
10 | 11 | Jon BRAIN | Pearce Cycles RT | ELT | 1:34.87 | 1:29.70 | 1:29.70 |
11 | 601 | Chris SINDEN | JUN | 1:31.84 | 1:30.70 | 1:30.70 | |
12 | 612 | Nick PLATT | Ancillotti UK/Azonic | JUN | 1:31.70 | 1:30.81 | 1:30.81 |
13 | 623 | Dan STANBRIDGE | Muddy Fox | JUN | 1:30.98 | 1:35.39 | 1:30.98 |
14 | 12 | Daniel CRITCHLOW | Leisure Lakes | ELT | 1:31.09 | 1:34.81 | 1:31.09 |
15 | 100 | Tom TUCKEY | Remec/Carbon Bikes | SPT | 1:33.97 | 1:31.65 | 1:31.65 |
16 | 442 | Keith WILSON | Wades Cycles | MAS | 1:32.91 | 1:31.72 | 1:31.72 |
17 | 201 | William MACPHAIL | Supersonic | SPT | 1:45.97 | 1:32.16 | 1:32.16 |
18 | 813 | Alexander EVANS | YTH | 1:32.22 | 1:32.82 | 1:32.22 | |
19 | 445 | Ian DANIEL | Team MPH | MAS | 1:34.17 | 1:32.30 | 1:32.30 |
20 | 158 | Scott TANKARD | Team SDR | SPT | 1:34.67 | 1:32.86 | 1:32.86 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 949 | Jamie STANDEN | 1:39.97 | 1:39.03 | 1:39.03 | |
2 | 913 | Edmund DAVIES | 1:43.91 | 1:44.03 | 1:43.91 | |
3 | 903 | Craig HORROCKS | 1:44.25 | 1:44.27 | 1:44.25 | |
4 | 945 | Carl WATSON | Non-Fin | 1:45.69 | 1:45.69 | |
5 | 946 | Matthew MOSELEY | 1:53.67 | 1:46.39 | 1:46.39 | |
6 | 947 | Chris MOSELEY | 1:47.26 | 2:03.63 | 1:47.26 | |
7 | 951 | Youssef MANSOUR | Tomac/Bike Lab | 1:55.72 | 1:48.13 | 1:48.13 |
8 | 941 | Jack HELLYAR | 1:49.92 | 1:51.21 | 1:49.92 | |
9 | 938 | Christopher BARNARD | Team Your Mum | 1:50.01 | 1:51.14 | 1:50.01 |
10 | 943 | Ross ANDREWS | Army CU | 2:04.26 | 1:50.59 | 1:50.59 |
11 | 935 | Tom MACDONALD | 1:56.01 | 1:51.20 | 1:51.20 | |
12 | 904 | David MAGGS | 1:54.16 | 1:51.67 | 1:51.67 | |
13 | 940 | Ian BYE | Team SDR | 1:53.45 | 1:52.46 | 1:52.46 |
14 | 901 | Alex GOUGH | Aston Hill MTB | 1:54.94 | 2:00.46 | 1:54.94 |
15 | 953 | Ben PINNICK | Edge Enspire Racing | 1:56.42 | 1:55.24 | 1:55.24 |
16 | 937 | Edd WRIGHT | 1:57.54 | 1:56.30 | 1:56.30 | |
17 | 942 | Richard WALKER | 1:58.80 | 1:56.61 | 1:56.61 | |
18 | 950 | Michael McWORTON | Slow Motion | 2:20.20 | 1:57.50 | 1:57.50 |
19 | 936 | Will WRIGHT | 1:59.54 | 2:00.29 | 1:59.54 | |
20 | 948 | Tom WRIGHT | Rampage | 2:08.13 | 2:00.19 | 2:00.19 |
21 | 952 | Ashley STEVENS | 2:02.99 | 2:01.55 | 2:01.55 | |
22 | 925 | Darren PITT | 2:34.38 | 2:30.23 | 2:30.23 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 813 | Alexander EVANS | 1:32.22 | 1:32.82 | 1:32.22 | |
2 | 804 | Daniel HUME | MBUK/Scott | 1:36.08 | 1:33.33 | 1:33.33 |
3 | 817 | Matt SCHOFIELD | Repak Racing | 1:36.28 | 1:34.84 | 1:34.84 |
4 | 848 | Mike STICKLAND | 1:36.66 | 1:35.30 | 1:35.30 | |
5 | 850 | Richard THOMAS | 1:37.28 | 1:43.64 | 1:37.28 | |
6 | 815 | Fred TUCKEY | Somerset Bike Centre | 1:40.20 | 1:38.00 | 1:38.00 |
7 | 829 | Philip WRIGHT | 1:39.40 | 1:38.89 | 1:38.89 | |
8 | 838 | Ben DEAKIN | Dorset Rough Riders | 1:39.88 | 1:39.39 | 1:39.39 |
9 | 833 | Roger VALLER | Liphook Cycles | 1:40.86 | 1:39.70 | 1:39.70 |
10 | 858 | Rob WAREHAM | 1:39.76 | 1:41.02 | 1:39.76 | |
11 | 852 | Nick LEACH | 1:39.98 | 1:40.18 | 1:39.98 | |
12 | 845 | Stephen GARROD | 1:42.98 | 1:40.06 | 1:40.06 | |
13 | 818 | Ashley LORAM | Repack Racing | Non-Fin | 1:40.16 | 1:40.16 |
14 | 849 | Simon HATHAWAY | 1:40.22 | 1:40.34 | 1:40.22 | |
15 | 856 | Aaron FROST | Somerset Bike Centre | 1:43.39 | 1:40.27 | 1:40.27 |
16 | 847 | Ben BAKER | 1:42.09 | 1:41.11 | 1:41.11 | |
17 | 832 | Tom STONELL | Aston Hill | 1:43.98 | 1:47.15 | 1:43.98 |
18 | 810 | Tubby REYNOLDS | 1:50.79 | 1:46.25 | 1:46.25 | |
19 | 855 | Tom LOOSMORE | Non-Fin | 1:46.33 | 1:46.33 | |
20 | 835 | George McDONALD | 1:46.83 | 1:46.65 | 1:46.65 | |
21 | 854 | Rob MARGETTS | Somerset Bike Centre | 1:46.72 | 1:47.25 | 1:46.72 |
22 | 806 | James GOUGH | Aston Hill.Com | 1:46.82 | 1:56.77 | 1:46.82 |
23 | 825 | Thomas BURCH | 1:48.10 | 1:47.35 | 1:47.35 | |
24 | 839 | Mark RATKE | 1:55.28 | 1:47.40 | 1:47.40 | |
25 | 861 | Matt HOLLAND | 1:50.98 | 1:48.13 | 1:48.13 | |
26 | 853 | Jack MALONE | Owens Cycles | 1:56.59 | 1:49.90 | 1:49.90 |
27 | 857 | Terry MARSH | 1:56.15 | 1:51.19 | 1:51.19 | |
28 | 816 | Harry HACKETT | Disturbed Racing | 1:53.36 | 1:52.76 | 1:52.76 |
29 | 805 | Ben TAYLOR | Dad | 1:58.50 | 1:54.88 | 1:54.88 |
30 | 860 | Mike WATTS | 1:55.29 | 1:57.97 | 1:55.29 | |
31 | 809 | Ben SIMMONS | Team Skene | 1:56.98 | 2:02.07 | 1:56.98 |
32 | 831 | Simon ORCHARD | 1:57.91 | 2:01.52 | 1:57.91 | |
33 | 842 | Steffan GREEN | 1:59.99 | 1:58.08 | 1:58.08 | |
34 | 846 | Edward JONES | 2:01.41 | 1:59.51 | 1:59.51 | |
35 | 826 | Josh HARRIS | 2:03.56 | 1:59.87 | 1:59.87 | |
36 | 859 | Daniel HITCH | 2:00.75 | 2:01.74 | 2:00.75 | |
37 | 851 | Robbie DOVERY | Aston Hill MTBers | Non-Fin | 2:42.48 | 2:42.48 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 620 | Gee ATHERTON | Anima/Muddy Fox | 1:27.40 | 1:27.27 | 1:27.27 |
2 | 638 | David DUGGAN | Leisure Lakes | 1:29.96 | 1:27.81 | 1:27.81 |
3 | 637 | James GOULD | Remec UK | 1:30.71 | 1:28.71 | 1:28.71 |
4 | 601 | Chris SINDEN | 1:31.84 | 1:30.70 | 1:30.70 | |
5 | 612 | Nick PLATT | Ancillotti UK/Azonic | 1:31.70 | 1:30.81 | 1:30.81 |
6 | 623 | Dan STANBRIDGE | Muddy Fox | 1:30.98 | 1:35.39 | 1:30.98 |
7 | 625 | Aaron JONES | Team Skene | 1:34.83 | 1:33.71 | 1:33.71 |
8 | 624 | Michael GRAY | Team Skene | 1:36.21 | 1:34.25 | 1:34.25 |
9 | 617 | Ben UMFREVILLE | Www.Remec.Net | 1:39.10 | 1:36.14 | 1:36.14 |
10 | 626 | Adam AGER | Somerset Bike Company | 1:37.40 | 1:36.68 | 1:36.68 |
11 | 641 | Phil GRUNDY | Syd's Bike 2 | 2:23.09 | 1:37.57 | 1:37.57 |
12 | 619 | Tom ELLINGWORTH | 1:42.49 | 1:38.75 | 1:38.75 | |
13 | 602 | Richard HUGGETT | ICC | 1:41.29 | 1:38.98 | 1:38.98 |
14 | 610 | Mark TINKER | 1:44.53 | 1:42.22 | 1:42.22 | |
15 | 615 | Chris KING | 1:42.89 | 1:45.24 | 1:42.89 | |
16 | 604 | Graham WEBB | 1:46.13 | 1:43.05 | 1:43.05 | |
17 | 642 | Peter DURSTON | 1:50.38 | 1:44.35 | 1:44.35 | |
18 | 640 | David TIMBRILL | 1:48.00 | 1:44.44 | 1:44.44 | |
19 | 614 | Robert PRICE | 1:47.43 | 1:44.93 | 1:44.93 | |
20 | 639 | Adam HELLYAR | 1:45.98 | 1:45.53 | 1:45.53 | |
21 | 630 | Lee MORGAN | Bikes 'n' Boards | 1:47.95 | 1:49.28 | 1:47.95 |
22 | 643 | Ricky BOWER | 1:59.77 | 1:50.58 | 1:50.58 | |
23 | 616 | Ben GOFF | 2:28.85 | 1:51.58 | 1:51.58 | |
24 | 603 | Chris HOUSE | 1:51.69 | 1:52.14 | 1:51.69 | |
25 | 632 | Alexander HOCKLEY | 2:00.43 | 1:59.33 | 1:59.33 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 442 | Keith WILSON | Wades Cycles | 1:32.91 | 1:31.72 | 1:31.72 |
2 | 445 | Ian DANIEL | Team MPH | 1:34.17 | 1:32.30 | 1:32.30 |
3 | 455 | Chris OLD | Somerset Bike Centre | 1:34.57 | 1:33.50 | 1:33.50 |
4 | 412 | Paul HUDSON | Team Saracen | 1:36.12 | 1:34.44 | 1:34.44 |
5 | 438 | David MICHAEL | Repack | 1:36.61 | 1:34.81 | 1:34.81 |
6 | 439 | Shaun COLEMAN | Aston Hill | 1:35.24 | 1:35.43 | 1:35.24 |
7 | 461 | Jason CARPENTER | 1:35.67 | 1:35.27 | 1:35.27 | |
8 | 437 | Kevin WILLIAMS | 1:36.54 | 1:35.84 | 1:35.84 | |
9 | 460 | Simon JONES | Team Dragon | 1:36.86 | 1:36.59 | 1:36.59 |
10 | 431 | David LANE | Repack Racing | 1:38.31 | 1:38.63 | 1:38.31 |
11 | 457 | Jason WHITLOCK | 1:40.38 | 1:38.91 | 1:38.91 | |
12 | 421 | Simon RING | 1:39.82 | 1:39.00 | 1:39.00 | |
13 | 424 | Robert BROOKS | Rookie Racing | 1:40.44 | 1:42.41 | 1:40.44 |
14 | 401 | Steven GEE | Rookie Racing | 1:42.83 | 1:40.53 | 1:40.53 |
15 | 456 | Tim WEBB | 1:40.55 | 1:43.43 | 1:40.55 | |
16 | 432 | Carl SHIPTON | Rookie Racing | 1:44.15 | 1:42.05 | 1:42.05 |
17 | 423 | Mark CRANE | Pedals/Saracen | 1:42.43 | 1:42.98 | 1:42.43 |
18 | 449 | Andy HUNT | Team Adoniz | 1:44.30 | 1:42.56 | 1:42.56 |
19 | 402 | Brett SHIPTON | Rookie Racing | 1:44.63 | 1:42.97 | 1:42.97 |
20 | 407 | Mike SMITH | Riverside/Aston Hill | 1:44.50 | 1:43.20 | 1:43.20 |
21 | 405 | Paul WELLS | Framework Racing/Karpiel | 1:43.86 | 1:44.00 | 1:43.86 |
22 | 419 | Jeff SCARFF | Rookie Racing | 1:44.34 | 1:44.05 | 1:44.05 |
23 | 436 | Mark RANGER | 1:46.37 | 1:44.11 | 1:44.11 | |
24 | 452 | Paul EDWARDS | 1:50.29 | 1:45.30 | 1:45.30 | |
25 | 459 | John HORTON | 1:54.49 | 1:45.78 | 1:45.78 | |
26 | 420 | Trevor BYRNE | ACU | 1:46.82 | 1:46.32 | 1:46.32 |
27 | 403 | Simon LEAK | 1:49.51 | 1:46.71 | 1:46.71 | |
28 | 444 | Adam CARTLIDGE | 1:47.95 | 1:46.83 | 1:46.83 | |
29 | 404 | Jerry FOOT | 1:46.94 | 1:50.71 | 1:46.94 | |
30 | 417 | Jo UPTON | 3:28.27 | 1:47.51 | 1:47.51 | |
31 | 413 | James FREMONT | 1:49.13 | 1:49.58 | 1:49.13 | |
32 | 446 | Paul KNOTT | Barnfield Trails | 1:50.56 | 1:49.29 | 1:49.29 |
33 | 406 | Toby WOODHAMS | Ride Cyle Worx | 2:00.06 | 1:49.85 | 1:49.85 |
34 | 418 | Edward SPEIGHT | Westham Cycles | 1:50.85 | 1:51.46 | 1:50.85 |
35 | 409 | Peter GREEN | 1:52.44 | 1:54.87 | 1:52.44 | |
36 | 415 | Ashley BAKER | 1:55.66 | 1:53.32 | 1:53.32 | |
37 | 458 | Jon FIDDLER | 1:55.65 | 1:58.01 | 1:55.65 | |
38 | 422 | Andy PITT | 2:03.71 | 2:00.56 | 2:00.56 | |
39 | 464 | John AMESBURY | 2:38.22 | 2:23.92 | 2:23.92 | |
40 | 462 | Andrew BOWLES | Hornet | 2:40.67 | Scratch | 2:40.67 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 562 | Chris TRIPPETT | Aston Hill | 1:46.88 | 1:37.83 | 1:37.83 |
2 | 568 | Ian HUTCHINSON | 1:43.03 | 1:38.61 | 1:38.61 | |
3 | 569 | Paul HUNT | SES Signs | 1:42.53 | 1:38.89 | 1:38.89 |
4 | 553 | Adrian HUME | Meerkat Racing | 1:42.52 | 1:41.05 | 1:41.05 |
5 | 563 | Chris WADDUP | Bikezone Oxford | 1:44.27 | 1:44.90 | 1:44.27 |
6 | 564 | Steve WARWICK | NL Contractors/Rides On Air | 1:49.21 | 1:47.24 | 1:47.24 |
7 | 557 | Arthur WESTLAKE | Rampage | 1:54.03 | 1:50.46 | 1:50.46 |
8 | 561 | Roy PARSONS | 1:59.49 | 1:57.90 | 1:57.90 | |
9 | 567 | Robert TURNER | 2:04.87 | 2:08.24 | 2:04.87 | |
10 | 552 | Alan WEBB | 2:08.77 | 2:06.51 | 2:06.51 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 141 | Chris MARSHALL | Ancillotti UK/Azonic | 1:29.56 | 1:28.57 | 1:28.57 |
2 | 167 | Mike HAWKINS | 1:31.62 | 1:29.04 | 1:29.04 | |
3 | 160 | Mark CORNICK | Team Identiti | 1:33.56 | 1:29.31 | 1:29.31 |
4 | 100 | Tom TUCKEY | Remec/Carbon Bikes | 1:33.97 | 1:31.65 | 1:31.65 |
5 | 201 | William MACPHAIL | Supersonic | 1:45.97 | 1:32.16 | 1:32.16 |
6 | 158 | Scott TANKARD | Team SDR | 1:34.67 | 1:32.86 | 1:32.86 |
7 | 126 | Jyoti GONGBA | Hargroves Cycles | 1:34.36 | 1:32.96 | 1:32.96 |
8 | 103 | Steve ATKINS | Team Skene | 1:35.31 | 1:33.00 | 1:33.00 |
9 | 196 | Daniel PARRIS | 1:34.02 | 1:33.79 | 1:33.79 | |
10 | 194 | David RICHARDSON | Team Beaumont | 1:34.61 | 1:33.83 | 1:33.83 |
11 | 226 | Craig BULLEN | Power Bar | 1:38.45 | 1:34.33 | 1:34.33 |
12 | 222 | Jim DAVAGE | 1:34.45 | 1:54.78 | 1:34.45 | |
13 | 210 | Jamie FAULKENER | 1:37.85 | 1:34.91 | 1:34.91 | |
14 | 207 | Iain BAIRD | 1:36.45 | 1:35.05 | 1:35.05 | |
15 | 212 | Jonathan MORLEY | 1:35.98 | 1:36.37 | 1:35.98 | |
16 | 179 | Seb FROST | 1:38.68 | 1:36.46 | 1:36.46 | |
17 | 191 | Aaron PARSONS | Weymouth Cycle Centre | 1:36.48 | 1:53.43 | 1:36.48 |
18 | 175 | Stephen HUNTER | 1:36.65 | Scratch | 1:36.65 | |
19 | 211 | Rob JORDAN | 1:37.11 | 1:41.95 | 1:37.11 | |
20 | 223 | Tom DAVAGE | 1:37.68 | 1:37.32 | 1:37.32 | |
21 | 208 | Craig PACKWOOD | 1:38.72 | 1:37.32 | 1:37.32 | |
22 | 198 | Liam PLOWRIGHT | Somerset Bike Centre | 1:38.77 | 1:37.41 | 1:37.41 |
23 | 131 | Andrew HIBBERD | Team SDR/BCUC | 1:38.55 | 1:37.48 | 1:37.48 |
24 | 171 | Dan HARRIS | Www.Kettlegun.Com | 1:44.68 | 1:39.48 | 1:39.48 |
25 | 221 | Dave WHITEMORE | 1:39.86 | 1:40.55 | 1:39.86 | |
26 | 118 | Robert BARR | Beyond MTB | 1:45.63 | 1:40.01 | 1:40.01 |
27 | 123 | James CRUTCHFIELD | 1:40.94 | 1:40.25 | 1:40.25 | |
28 | 227 | Glen BALL | 1:40.42 | 1:42.16 | 1:40.42 | |
29 | 213 | Chris MILLINS | 1:40.72 | 1:40.65 | 1:40.65 | |
30 | 172 | Simon WILLIAMS | 1:43.24 | 1:40.70 | 1:40.70 | |
31 | 214 | Duncan ELLIOTT | 1:41.87 | 1:43.22 | 1:41.87 | |
32 | 217 | Wayne SMITH | 1:52.18 | 1:42.12 | 1:42.12 | |
33 | 155 | Ian WARBY | astonhill.com | 1:43.35 | 1:42.14 | 1:42.14 |
34 | 225 | Stuart BOND | 1:45.84 | 1:42.18 | 1:42.18 | |
35 | 111 | Joe MALONE | Owens Cycles | 1:42.96 | 1:42.55 | 1:42.55 |
36 | 218 | Lewis TURNER | 1:46.10 | 1:42.76 | 1:42.76 | |
37 | 224 | Nathan BICKERDYKE | 1:47.59 | 1:42.95 | 1:42.95 | |
38 | 187 | Neil DOWDEN | 1:45.40 | 1:44.16 | 1:44.16 | |
39 | 129 | Daniel BRYANT | 1:44.35 | 1:45.57 | 1:44.35 | |
40 | 144 | Rosco WHITCHER | 1:52.41 | 1:44.67 | 1:44.67 | |
41 | 189 | Phil SADLER | 1:44.90 | 1:45.79 | 1:44.90 | |
42 | 166 | Simon BREALEY | 1:45.20 | 1:48.92 | 1:45.20 | |
43 | 154 | James CORNFORD | 1:46.77 | 1:45.56 | 1:45.56 | |
44 | 186 | Andrew STREET | 1:48.42 | 1:46.25 | 1:46.25 | |
45 | 163 | Dominic CRANE | Rookie Racie | 1:49.13 | 1:46.34 | 1:46.34 |
46 | 219 | James HORTON | 1:46.49 | 1:46.53 | 1:46.49 | |
47 | 109 | Ben BLADES | Aston Hill MTB | 1:54.28 | 1:46.93 | 1:46.93 |
48 | 119 | Peter FROST | 1:56.97 | 1:47.03 | 1:47.03 | |
49 | 215 | Steve JACKSON | 1:47.04 | 1:49.47 | 1:47.04 | |
50 | 185 | James ROBERTS | 1:48.13 | 1:50.80 | 1:48.13 | |
51 | 206 | Michael MALLETT | SDR | 1:48.95 | 1:48.46 | 1:48.46 |
52 | 127 | David HOWE | 1:48.85 | 1:48.81 | 1:48.81 | |
53 | 209 | Stuart BURDEN | 1:48.94 | 1:49.43 | 1:48.94 | |
54 | 139 | Paul ABU-RABIE | Aston Hill MTB | 1:52.85 | 1:49.53 | 1:49.53 |
55 | 101 | Tim PHILLIPS | Aston Hill MTB | 1:55.11 | 1:52.32 | 1:52.32 |
56 | 216 | Dave FRANCIOSY | 1:54.80 | 1:54.15 | 1:54.15 | |
57 | 220 | Brett SEVERO | 2:32.91 | Scratch | 2:32.91 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 89 | Renée DIWELL | TDR/Giant | 1:45.17 | 1:43.99 | 1:43.99 |
2 | 91 | Kirsty PRICE | 1:57.49 | 1:51.84 | 1:51.84 | |
3 | 95 | Anna COLLINS | 24/7 Factory Team | 1:55.34 | 1:53.50 | 1:53.50 |
4 | 99 | Lucy COLLINS | 24/7 Factory Team | 1:56.61 | 1:54.52 | 1:54.52 |
5 | 96 | Nicola BELTON | Aston Hill | 2:00.86 | 1:55.14 | 1:55.14 |
6 | 87 | Cathy LINHAM | 2:02.21 | 1:57.12 | 1:57.12 | |
7 | 88 | Jill RICHARDS | Barnfield Trails | 2:02.53 | 2:17.14 | 2:02.53 |
8 | 86 | Nicky HUGHES | Team Saracen | 2:09.67 | 2:09.87 | 2:09.67 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 7 | Gareth HOPKINS | Team Skene | 1:28.67 | 1:26.41 | 1:26.41 |
2 | 4 | Danny HARPER | Ancillotti UK | 1:29.48 | 1:28.19 | 1:28.19 |
3 | 3 | Aidan BISHOP | Edge-Enspire Racing | 1:30.68 | 1:28.54 | 1:28.54 |
4 | 11 | Jon BRAIN | Pearce Cycles RT | 1:34.87 | 1:29.70 | 1:29.70 |
5 | 12 | Daniel CRITCHLOW | Leisure Lakes | 1:31.09 | 1:34.81 | 1:31.09 |
For information on SAMS Series, please contact:
SPC Promotions
Sunnybank, Ledge Hill
Market Lavington
DEVIZES Wilts SN10 4NW
Telephone: 01380 818416
email: Stewart at SPC
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2002 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 30th June 2002