Posn | Bib | Name | Club/Sponsor | Class | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|---|
1 | 5 | Dan ATHERTON | Animal/Muddyfox | Elt | 1:28.74 | 1:28.48 | 1:28.48 |
2 | 620 | Gee ATHERTON | Animal/Muddyfox | Jun | 1:29.96 | 1:44.99 | 1:29.96 |
3 | 7 | Gareth HOPKINS | Team Skene | Elt | 1:30.83 | 1:31.17 | 1:30.83 |
4 | 4 | Danny HARPER | Ancillotti UK | Elt | 1:32.91 | 1:31.10 | 1:31.10 |
5 | 8 | Robin KITCHEN | Animal/Schwinn | Elt | 1:34.90 | 1:31.44 | 1:31.44 |
6 | 160 | Cornick MARK | Team Identiti | Spt | 1:33.89 | 1:31.83 | 1:31.83 |
7 | 164 | Richard WARNER | Spt | 1:33.28 | 1:33.60 | 1:33.28 | |
8 | 6 | Rob FRANCIS | Elt | 1:34.99 | 1:33.32 | 1:33.32 | |
9 | 167 | Mike HAWKINS | Team MPH | Spt | 2:36.79 | 1:33.32 | 1:33.32 |
10 | 3 | Aidan BISHOP | Edge-Enspire Racing | Elt | 1:33.77 | 1:33.56 | 1:33.56 |
11 | 150 | Paul MAY | Spt | 1:36.99 | 1:34.07 | 1:34.07 | |
12 | 623 | Dan STANBRIDGE | Muddy Fox | Jun | 1:36.68 | 1:34.27 | 1:34.27 |
13 | 612 | Nick PLATT | Jun | 1:35.94 | 1:34.37 | 1:34.37 | |
14 | 121 | Jamie SMITH | The Cycle Shop Newbury | Spt | 1:36.19 | 1:34.98 | 1:34.98 |
15 | 100 | Tom TUCKEY | Remec/Carbon Bikes | Spt | 1:38.94 | 1:35.02 | 1:35.02 |
16 | 434 | Jerry TWIGG | Cycle World Racing | Mas | 1:37.81 | 1:35.82 | 1:35.82 |
17 | 151 | Ryan GOLDING | Team Skene | Spt | 1:37.25 | 1:36.20 | 1:36.20 |
18 | 425 | Rob JOHNSTON | Mas | 1:39.42 | 1:36.20 | 1:36.20 | |
19 | 103 | Steve ATKINS | Team Skene | Spt | 1:40.19 | 1:37.29 | 1:37.29 |
20 | 429 | James CRAIK | Odyssey/Scary Fast/Saracen | Mas | 1:39.24 | 1:37.37 | 1:37.37 |
21 | 148 | Ian COLLINS | Bad Ass Bikes | Spt | 1:38.92 | 1:37.92 | 1:37.92 |
22 | 601 | Chris SINDEN | Jun | 1:38.98 | 1:38.10 | 1:38.10 | |
23 | 609 | John HOLBROOK | MBUK/Scott | Jun | 1:41.82 | 1:38.20 | 1:38.20 |
24 | 438 | David MICHAEL | Repack Racing | Mas | 1:41.59 | 1:38.36 | 1:38.36 |
25 | 412 | Paul HUDSON | Team Saracen | Mas | 1:38.95 | 1:38.46 | 1:38.46 |
26 | 165 | Richard WHITE | Spt | 1:39.22 | 1:38.57 | 1:38.57 | |
27 | 803 | Jon KINGE | Odyssey | Yth | 1:43.31 | 1:38.68 | 1:38.68 |
28 | 626 | Arron PARSONS | Jun | 1:40.29 | 1:38.71 | 1:38.71 | |
29 | 628 | Matt ROBERTS | EMBC | Jun | 1:45.95 | 1:38.77 | 1:38.77 |
30 | 158 | Scott TANKARD | Team SDR | Spt | 1:41.01 | 1:39.31 | 1:39.31 |
31 | 624 | Michael GRAY | Team SKENE | Jun | 1:39.52 | 1:45.27 | 1:39.52 |
32 | 802 | Brendan FAIRCLOUGH | Owens Cycles | Yth | 1:41.63 | 1:39.62 | 1:39.62 |
33 | 2 | Paul EVERETT | Halfords Development Squad | Elt | 1:39.74 | Scratch | 1:39.74 |
34 | 625 | Aaron JONES | Team Skene | Jun | 1:41.17 | 1:40.19 | 1:40.19 |
35 | 611 | Oliver MORRIS | Jun | 1:44.03 | 1:40.22 | 1:40.22 | |
36 | 421 | Simon RING | Mas | 1:47.30 | 1:40.24 | 1:40.24 | |
37 | 137 | Brett JAMES | Boon Tours | Spt | 1:40.53 | 1:40.36 | 1:40.36 |
38 | 162 | Barrington D'ARCY | Spt | 1:43.34 | 1:40.37 | 1:40.37 | |
39 | 143 | Mike WEST | Nielson | Spt | 1:42.17 | 1:40.74 | 1:40.74 |
40 | 439 | Shaun COLEMAN | Aston Hill | Mas | 1:40.88 | 1:51.83 | 1:40.88 |
41 | 94 | Helen GASKELL | Halfords Bikehut | Elt W | 1:43.46 | 1:40.92 | 1:40.92 |
42 | 431 | David LANE | Repack Racing | Mas | 1:40.92 | 1:43.94 | 1:40.92 |
43 | 115 | Rory WEST | Spt | 1:51.67 | 1:40.92 | 1:40.92 | |
44 | 146 | Ross SEARLE | Aston Hill.com | Spt | 1:42.98 | 1:40.99 | 1:40.99 |
45 | 120 | Will PRIESTNER | Framework Racing | Spt | 1:41.36 | 1:41.30 | 1:41.30 |
46 | 136 | Olly POTTER | Spt | 1:43.29 | 1:41.38 | 1:41.38 | |
47 | 123 | James CRUTCHFIELD | Spt | 1:45.12 | 1:41.50 | 1:41.50 | |
48 | 562 | Chris TRIPPETT | Aston Hill | Vet | 1:41.54 | 2:00.71 | 1:41.54 |
49 | 804 | Daniel HUME | MBUK/Scott | Yth | 1:41.55 | 1:51.79 | 1:41.55 |
50 | 108 | Dylan PINSENT | Braggs Cycles | Spt | 1:45.42 | 1:41.63 | 1:41.63 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 912 | Mark SEAMAN | 1:44.70 | 1:46.23 | 1:44.70 | |
2 | 902 | Tom DEAN | RATZ | 1:52.11 | 1:50.73 | 1:50.73 |
3 | 907 | Kevin STEVENS | 1:52.76 | 1:52.73 | 1:52.73 | |
4 | 911 | Tom MOORE | 1:57.49 | 1:53.03 | 1:53.03 | |
5 | 917 | Joe BECKINGSAILE | Bad Ass Bikes | 1:53.42 | 1:55.09 | 1:53.42 |
6 | 913 | Edmund DAVIES | 2:22.16 | 1:54.99 | 1:54.99 | |
7 | 906 | Pete BALLIN | 1:55.96 | 2:07.00 | 1:55.96 | |
8 | 163 | George APPLEGATE | 1:57.79 | 1:56.80 | 1:56.80 | |
9 | 903 | Craig HORROCKS | 1:58.90 | Scratch | 1:58.90 | |
10 | 914 | Will BANYARD | 2:09.35 | 2:03.18 | 2:03.18 | |
11 | 915 | Nick GANN | 2:12.08 | 2:03.85 | 2:03.85 | |
12 | 904 | David MAGGS | 2:14.82 | 2:05.63 | 2:05.63 | |
13 | 910 | Christian FLUX | 2:09.89 | Non-Fin | 2:09.89 | |
14 | 901 | Alex GOUGH | Aston Hill MTB | 2:20.39 | 2:11.09 | 2:11.09 |
15 | 821 | Daniel BULL | 2:11.70 | Non-Fin | 2:11.70 | |
16 | 909 | Ashley PRICE | 2:52.02 | 2:13.44 | 2:13.44 | |
17 | 905 | Leigh BENMASAUD | 2:22.48 | Scratch | 2:22.48 | |
18 | 908 | Hadrian WARD | 5:03.66 | 2:32.48 | 2:32.48 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 803 | Jon KINGE | Odyssey | 1:43.31 | 1:38.68 | 1:38.68 |
2 | 802 | Brendan FAIRCLOUGH | Owens Cycles | 1:41.63 | 1:39.62 | 1:39.62 |
3 | 804 | Daniel HUME | MBUK/Scott | 1:41.55 | 1:51.79 | 1:41.55 |
4 | 819 | Daniel RUSSELL | 1:47.80 | 1:42.19 | 1:42.19 | |
5 | 817 | Matt SCHOFIELD | 1:42.35 | 1:56.79 | 1:42.35 | |
6 | 818 | Ashley LORAM | Repack Racing | 1:46.66 | 1:44.37 | 1:44.37 |
7 | 824 | Lee MORGAN | Bikes N Borads | 1:46.60 | 1:49.67 | 1:46.60 |
8 | 815 | Fred TUCKEY | Somerset Bike Centre | 1:49.17 | 1:46.81 | 1:46.81 |
9 | 807 | Liam MASON | 1:48.48 | 1:46.95 | 1:46.95 | |
10 | 811 | Adam CARPENTER | 1:48.01 | 1:51.67 | 1:48.01 | |
11 | 829 | Philip WRIGHT | 1:49.00 | 1:48.31 | 1:48.31 | |
12 | 825 | Thomas BIRCH | Pedal.On.com | 1:58.85 | 1:51.19 | 1:51.19 |
13 | 809 | Ben SIMMONS | Newport Phoenix | 2:15.65 | 1:53.90 | 1:53.90 |
14 | 806 | James GOUGH | astonhill.Com | 2:01.81 | 1:54.25 | 1:54.25 |
15 | 810 | Tubby REYNOLDS | 1:54.80 | 1:54.48 | 1:54.48 | |
16 | 801 | James SMART | 1:54.78 | 1:57.09 | 1:54.78 | |
17 | 823 | Christian FAIRCLOUGH | Owens Cycles | 2:01.20 | 1:57.61 | 1:57.61 |
18 | 812 | Ricky CRANE | Pedals/Saracen | 2:04.04 | 1:58.67 | 1:58.67 |
19 | 828 | Craig BUTLER | 2:09.21 | 2:00.05 | 2:00.05 | |
20 | 805 | Ben TAYLOR | Dad | 2:08.24 | 2:01.23 | 2:01.23 |
21 | 820 | Ben CREED | 3:16.39 | 2:06.87 | 2:06.87 | |
22 | 816 | Harry HACKETT | Disturbed Racing | 2:09.85 | 2:08.65 | 2:08.65 |
23 | 827 | Edward JONES | 2:15.64 | 2:08.86 | 2:08.86 | |
24 | 826 | Josh HARRIS | Pedal.20.com | 2:16.99 | 2:13.58 | 2:13.58 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 620 | Gee ATHERTON | Animal/Muddyfox | 1:29.96 | 1:44.99 | 1:29.96 |
2 | 623 | Dan STANBRIDGE | Muddy Fox | 1:36.68 | 1:34.27 | 1:34.27 |
3 | 612 | Nick PLATT | 1:35.94 | 1:34.37 | 1:34.37 | |
4 | 601 | Chris SINDEN | 1:38.98 | 1:38.10 | 1:38.10 | |
5 | 609 | John HOLBROOK | MBUK/Scott | 1:41.82 | 1:38.20 | 1:38.20 |
6 | 626 | Arron PARSONS | 1:40.29 | 1:38.71 | 1:38.71 | |
7 | 628 | Matt ROBERTS | EMBC | 1:45.95 | 1:38.77 | 1:38.77 |
8 | 624 | Michael GRAY | Team SKENE | 1:39.52 | 1:45.27 | 1:39.52 |
9 | 625 | Aaron JONES | Team Skene | 1:41.17 | 1:40.19 | 1:40.19 |
10 | 611 | Oliver MORRIS | 1:44.03 | 1:40.22 | 1:40.22 | |
11 | 615 | Chris KING | 1:42.24 | 1:44.68 | 1:42.24 | |
12 | 618 | Lewis SEARLE | Astonhill.Com | 1:46.73 | 1:44.56 | 1:44.56 |
13 | 617 | Ben UMFREVILLE | Www.Remec.Net | 1:45.45 | 1:45.15 | 1:45.15 |
14 | 619 | Tom ELLINGWORTH | 1:45.36 | 1:55.68 | 1:45.36 | |
15 | 610 | Mark TINKER | 1:47.99 | 1:45.81 | 1:45.81 | |
16 | 602 | Richard HUGGETT | ICC | 1:51.81 | 1:46.30 | 1:46.30 |
17 | 621 | Mark JACKSON | 1:46.70 | 1:50.52 | 1:46.70 | |
18 | 607 | Oliver HILLIER | 2:07.31 | 1:49.51 | 1:49.51 | |
19 | 616 | Ben GOFF | 2:07.95 | 1:53.45 | 1:53.45 | |
20 | 627 | Paul BREHENY | 1:59.97 | 1:53.91 | 1:53.91 | |
21 | 605 | Gary SMITH | 1:58.03 | 1:54.10 | 1:54.10 | |
22 | 613 | Peter BOOTH | 1:54.65 | 2:08.67 | 1:54.65 | |
23 | 606 | Andrew BUXTON | Cytek | 1:59.11 | 1:58.48 | 1:58.48 |
24 | 622 | Simon WINTER | 1:59.29 | 2:01.31 | 1:59.29 | |
25 | 614 | Robert PRICE | 2:02.41 | 2:03.78 | 2:02.41 | |
26 | 603 | Chris HOUSE | Non-Fin | 2:12.41 | 2:12.41 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 434 | Jerry TWIGG | Cycle World Racing | 1:37.81 | 1:35.82 | 1:35.82 |
2 | 425 | Rob JOHNSTON | 1:39.42 | 1:36.20 | 1:36.20 | |
3 | 429 | James CRAIK | Odyssey/Scary Fast/Saracen | 1:39.24 | 1:37.37 | 1:37.37 |
4 | 438 | David MICHAEL | Repack Racing | 1:41.59 | 1:38.36 | 1:38.36 |
5 | 412 | Paul HUDSON | Team Saracen | 1:38.95 | 1:38.46 | 1:38.46 |
6 | 421 | Simon RING | 1:47.30 | 1:40.24 | 1:40.24 | |
7 | 439 | Shaun COLEMAN | Aston Hill | 1:40.88 | 1:51.83 | 1:40.88 |
8 | 431 | David LANE | Repack Racing | 1:40.92 | 1:43.94 | 1:40.92 |
9 | 437 | Kevin WILLIAMS | 1:42.44 | 1:43.44 | 1:42.44 | |
10 | 414 | Marcus TETT | Tigger DH Club | 2:00.24 | 1:43.68 | 1:43.68 |
11 | 433 | Stuart INMAN | 1:45.16 | 1:44.48 | 1:44.48 | |
12 | 426 | Danny GRIFFITH | Valleyboys.co.uk | 1:46.54 | 1:57.58 | 1:46.54 |
13 | 423 | Mark CRANE | Pedals/Saracen | 1:47.38 | 1:46.89 | 1:46.89 |
14 | 404 | Jerry FOOT | 1:48.76 | 1:47.58 | 1:47.58 | |
15 | 401 | Steven GEE | Rookie Racing | 1:50.78 | 1:48.98 | 1:48.98 |
16 | 407 | Mike SMITH | 1:49.50 | 1:50.12 | 1:49.50 | |
17 | 411 | Bernie SCHAALE | 1:49.60 | 2:15.15 | 1:49.60 | |
18 | 419 | Jeffrey SCARFF | Rookie Racing | 1:53.29 | 1:50.14 | 1:50.14 |
19 | 405 | Paul WELLS | Framework Racing/Karpiel | 1:51.98 | 1:50.48 | 1:50.48 |
20 | 436 | Mark RANGER | Bob | 1:54.28 | 1:51.16 | 1:51.16 |
21 | 432 | Carl SHIPTON | Rookie Racing | 1:51.31 | 2:00.28 | 1:51.31 |
22 | 402 | Brett SHIPTON | Rookie Racing | 1:58.09 | 1:51.81 | 1:51.81 |
23 | 416 | Darren EGGLETON | 1:55.04 | 1:53.96 | 1:53.96 | |
24 | 424 | Robert BROOKS | Rookie Racing | 1:54.64 | 2:15.87 | 1:54.64 |
25 | 420 | Trevor BYRNE | ACU | 1:55.82 | 1:55.08 | 1:55.08 |
26 | 403 | Simon LEAK | 1:57.99 | 1:55.09 | 1:55.09 | |
27 | 415 | Ashley BAKER | 2:00.42 | 1:58.13 | 1:58.13 | |
28 | 417 | Jo UPTON | 1:59.25 | 1:59.04 | 1:59.04 | |
29 | 406 | Toby WOODHAMS | Ride Cycle Worx | 1:59.65 | 2:02.16 | 1:59.65 |
30 | 410 | Richard WALL | 2:03.15 | 2:00.10 | 2:00.10 | |
31 | 435 | Gary EBELING | 2:13.93 | 2:01.43 | 2:01.43 | |
32 | 413 | James FREMONT | 2:06.41 | 2:02.08 | 2:02.08 | |
33 | 418 | Edward SPEIGHT | Westham Cycles | 2:08.18 | 2:02.75 | 2:02.75 |
34 | 408 | John WALL | 2:08.79 | 2:04.55 | 2:04.55 | |
35 | 409 | Peter GREEN | 2:30.50 | 2:09.40 | 2:09.40 | |
36 | 427 | Stuart HALLIDAY | 2:11.96 | Non-Fin | 2:11.96 | |
37 | 422 | Andy PITT | 2:33.60 | 2:17.75 | 2:17.75 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 562 | Chris TRIPPETT | Aston Hill | 1:41.54 | 2:00.71 | 1:41.54 |
2 | 553 | Adrian HUME | Meerkat Racing | 1:47.61 | 1:46.08 | 1:46.08 |
3 | 555 | Shaun BALL | 1:58.92 | 1:52.49 | 1:52.49 | |
4 | 560 | Richard VICKERY | TD Racing@btinternet | 1:53.44 | 1:53.43 | 1:53.43 |
5 | 558 | Mark CHAPMAN | Saracen Odyssey | 2:02.19 | 1:54.52 | 1:54.52 |
6 | 559 | Mark STEVENTON | 1:54.89 | 1:54.69 | 1:54.69 | |
7 | 556 | Toby PRICE | Chain Reaction | 1:54.97 | 1:57.21 | 1:54.97 |
8 | 557 | Arthur WESTLAKE | Rampage | 2:01.20 | 1:59.05 | 1:59.05 |
9 | 551 | Phil SMART | 2:04.73 | 2:02.74 | 2:02.74 | |
10 | 561 | Roy PARSONS | 2:12.26 | 2:09.73 | 2:09.73 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 160 | Cornick MARK | Team Identiti | 1:33.89 | 1:31.83 | 1:31.83 |
2 | 164 | Richard WARNER | 1:33.28 | 1:33.60 | 1:33.28 | |
3 | 167 | Mike HAWKINS | Team MPH | 2:36.79 | 1:33.32 | 1:33.32 |
4 | 150 | Paul MAY | 1:36.99 | 1:34.07 | 1:34.07 | |
5 | 121 | Jamie SMITH | The Cycle Shop Newbury | 1:36.19 | 1:34.98 | 1:34.98 |
6 | 100 | Tom TUCKEY | Remec/Carbon Bikes | 1:38.94 | 1:35.02 | 1:35.02 |
7 | 151 | Ryan GOLDING | Team Skene | 1:37.25 | 1:36.20 | 1:36.20 |
8 | 103 | Steve ATKINS | Team Skene | 1:40.19 | 1:37.29 | 1:37.29 |
9 | 148 | Ian COLLINS | Bad Ass Bikes | 1:38.92 | 1:37.92 | 1:37.92 |
10 | 165 | Richard WHITE | 1:39.22 | 1:38.57 | 1:38.57 | |
11 | 158 | Scott TANKARD | Team SDR | 1:41.01 | 1:39.31 | 1:39.31 |
12 | 137 | Brett JAMES | Boon Tours | 1:40.53 | 1:40.36 | 1:40.36 |
13 | 162 | Barrington D'ARCY | 1:43.34 | 1:40.37 | 1:40.37 | |
14 | 143 | Mike WEST | Nielson | 1:42.17 | 1:40.74 | 1:40.74 |
15 | 115 | Rory WEST | 1:51.67 | 1:40.92 | 1:40.92 | |
16 | 146 | Ross SEARLE | Aston Hill.com | 1:42.98 | 1:40.99 | 1:40.99 |
17 | 120 | Will PRIESTNER | Framework Racing | 1:41.36 | 1:41.30 | 1:41.30 |
18 | 136 | Olly POTTER | 1:43.29 | 1:41.38 | 1:41.38 | |
19 | 123 | James CRUTCHFIELD | 1:45.12 | 1:41.50 | 1:41.50 | |
20 | 108 | Dylan PINSENT | Braggs Cycles | 1:45.42 | 1:41.63 | 1:41.63 |
21 | 159 | Nick MATTHEWS | Aston Hill.com | 1:42.73 | 1:42.37 | 1:42.37 |
22 | 117 | Westley GREEN | Wildside | 1:42.45 | Scratch | 1:42.45 |
23 | 170 | James CONERON | 1:54.25 | 1:42.68 | 1:42.68 | |
24 | 113 | Dave JORDAN | Ratz | 1:43.14 | 1:43.57 | 1:43.14 |
25 | 104 | Stuart JONES | 1:55.01 | 1:44.32 | 1:44.32 | |
26 | 118 | Robert BARR | Beyond MTB | 1:54.76 | 1:44.35 | 1:44.35 |
27 | 102 | Ed LEWIS | 1:45.49 | 1:50.07 | 1:45.49 | |
28 | 154 | James CORNFORD | 1:47.53 | 1:46.02 | 1:46.02 | |
29 | 114 | John BINHAM | Oxford Uni MTB Club | 2:09.35 | 1:46.86 | 1:46.86 |
30 | 124 | Adam GOLDING | 1:54.30 | 1:47.02 | 1:47.02 | |
31 | 138 | Rupert SHAKESPEARE | 1:47.12 | 1:52.75 | 1:47.12 | |
32 | 111 | Joe MALONE | Owens Cycles | 1:48.05 | 1:47.22 | 1:47.22 |
33 | 133 | Matt KNELLER | Disturbed Racing | 1:48.15 | 2:29.59 | 1:48.15 |
34 | 110 | Glen PRICE | 1:48.67 | 2:00.91 | 1:48.67 | |
35 | 142 | Ben WILLSHIRE | Pedal On.Co.Uk | 1:51.21 | 1:48.80 | 1:48.80 |
36 | 155 | Ian WARBY | Aston Hill.com | 1:49.00 | 1:50.70 | 1:49.00 |
37 | 107 | Jamie BELLHAM | 24 Seven Bikes.Com | 1:49.11 | 1:52.67 | 1:49.11 |
38 | 128 | Keith TOKELEY | 1:50.00 | 2:06.30 | 1:50.00 | |
39 | 129 | Daniel BRYANT | 1:50.53 | 1:50.32 | 1:50.32 | |
40 | 119 | Peter FROST | 1:52.18 | 1:51.16 | 1:51.16 | |
41 | 145 | Robert DEVINE | 1:55.92 | 1:51.28 | 1:51.28 | |
42 | 132 | Daniel OUGHTON | Disturbed Racing | 1:58.64 | 1:51.31 | 1:51.31 |
43 | 152 | Duncan RAMSAY | 1:53.94 | 1:51.66 | 1:51.66 | |
44 | 140 | Mike TINDALL | 1:55.07 | 1:52.05 | 1:52.05 | |
45 | 130 | Ben PHILLIPS | 2:01.94 | 1:52.20 | 1:52.20 | |
46 | 127 | David HOWE | 1:52.21 | Non-Fin | 1:52.21 | |
47 | 112 | Russell GOLDING | 1:52.52 | 2:10.88 | 1:52.52 | |
48 | 168 | Ben PINNICK | Edga-Enspire Racing | 1:53.51 | 2:05.40 | 1:53.51 |
49 | 122 | James NICHOLLS | 1:53.99 | 1:59.63 | 1:53.99 | |
50 | 169 | Chris FOOTE | 1:58.05 | 1:54.90 | 1:54.90 | |
51 | 149 | John HUNTER | 1:55.12 | Non-Fin | 1:55.12 | |
52 | 139 | Paul ABU-RABIE | Aston Hill MTB | 2:02.72 | 1:55.35 | 1:55.35 |
53 | 131 | Andrew HIBBERD | Team SDR/BCUC | 1:55.91 | Non-Fin | 1:55.91 |
54 | 157 | Cliff KINCH | Team SDR | Non-Fin | 1:56.00 | 1:56.00 |
55 | 116 | James ORSBORN | 1:56.16 | 2:11.97 | 1:56.16 | |
56 | 109 | Ben BLADES | Aston Hill MTB | 2:00.15 | 1:56.35 | 1:56.35 |
57 | 101 | Tim PHILLIPS | 2:04.52 | 2:01.43 | 2:01.43 | |
58 | 153 | Chris KENT | 2:05.70 | 2:24.94 | 2:05.70 | |
59 | 134 | Marc CHERRY | Drunk N Disorderley Racing | 2:05.95 | 2:12.11 | 2:05.95 |
60 | 161 | Gareth LAKE | ACU | 3:46.44 | 2:09.08 | 2:09.08 |
61 | 166 | Simon BREALEY | 2:21.50 | 2:10.71 | 2:10.71 | |
62 | 135 | Nick GLEED | 2:15.82 | 2:36.74 | 2:15.82 | |
63 | 156 | Richard EVANS | Bigfella | 2:25.10 | 2:29.14 | 2:25.10 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 96 | Nicola BELTON | Aston Hill | 2:17.04 | 2:47.77 | 2:17.04 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 90 | Jo TINDLEY | TDR/Giant UK | 1:57.47 | 1:54.91 | 1:54.91 |
2 | 91 | Kirsty PRICE | 2:22.28 | 2:04.58 | 2:04.58 | |
3 | 95 | Anna COLLINS | 2:13.31 | 2:05.09 | 2:05.09 | |
4 | 98 | Teresa BLANPAIN | 2:10.36 | 2:19.26 | 2:10.36 | |
5 | 97 | Sam BLANPAIN | 2:15.01 | 2:10.38 | 2:10.38 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 94 | Helen GASKELL | Halfords Bikehut | 1:43.46 | 1:40.92 | 1:40.92 |
Posn | Bib | Name | Club/Sponsor | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 5 | Dan ATHERTON | Animal/Muddyfox | 1:28.74 | 1:28.48 | 1:28.48 |
2 | 7 | Gareth HOPKINS | Team Skene | 1:30.83 | 1:31.17 | 1:30.83 |
3 | 4 | Danny HARPER | Ancillotti UK | 1:32.91 | 1:31.10 | 1:31.10 |
4 | 8 | Robin KITCHEN | Animal/Schwinn | 1:34.90 | 1:31.44 | 1:31.44 |
5 | 6 | Rob FRANCIS | 1:34.99 | 1:33.32 | 1:33.32 | |
6 | 3 | Aidan BISHOP | Edge-Enspire Racing | 1:33.77 | 1:33.56 | 1:33.56 |
7 | 2 | Paul EVERETT | Halfords Development Squad | 1:39.74 | Scratch | 1:39.74 |
For information on SAMS Series, please contact:
SPC Promotions
Sunnybank, Ledge Hill
Market Lavington
DEVIZES Wilts SN10 4NW
Telephone: 01380 818416
email: Stewart at SPC
For more information on MIKROTIME please
contact us or read more about us
or visit the MTB Index or return to our Home Page
![]()
WEB Page Design & Timing and Results © 1995/2002 MIKROTIME Sport Systems E&OE
Phone: +44 1895 625838 FAX: +44 1895 625848
Last revised: 29th April 2002