Posn | Bib | Name | Town/City | Run 1 | Run 2 | Best |
---|---|---|---|---|---|---|
1 | 00 | Chris FOSTER | Sedgefield | 2:06.87 | 1:49.37 | 1:49.37 |
2 | 43 | Daniel PAYNE | Haverfordwest | 1:51.80 | 2:01.93 | 1:51.80 |
3 | 11 | Marc FURKISS | Barnard Castle | 1:53.40 | 1:55.57 | 1:53.40 |
4 | 6 | Mathew CLARK | Leighton Buzzard | 2:04.29 | 1:59.64 | 1:59.64 |
5 | 58 | Jonathon WEST | Aylesbury | 2:12.93 | 2:02.47 | 2:02.47 |
6 | 48 | Ben QUICK | Frodsham | 2:05.08 | 2:09.67 | 2:05.08 |
7 | 17 | Daniel HARRIS | Wallingford | 2:07.00 | 2:16.72 | 2:07.00 |
8 | 35 | Ben MITCHELL | Bexhill-On-Sea | 2:09.37 | 2:22.33 | 2:09.37 |
9 | 49 | Josh QUICK | Frodsham | 2:09.58 | 2:15.05 | 2:09.58 |
10 | 22 | Rob JOHNSON | Solihull | 2:11.76 | 2:17.33 | 2:11.76 |
11 | 9 | Nick ELLRICH | Basingstoke | 2:12.48 | 2:15.10 | 2:12.48 |
12 | 56 | Mark TINKER | Bedford | 2:12.57 | 2:15.98 | 2:12.57 |
13 | 2 | Malcolm BOYNS | Caerphilly | 2:25.38 | 2:15.85 | 2:15.85 |
14 | 42 | Simon PARKINSON | Flint | 2:20.43 | 2:18.00 | 2:18.00 |
15 | 21 | Julian Daniel HULLOCK | Rhyl | 3:14.71 | 2:22.33 | 2:22.33 |
16 | 27 | Justin KORVIN | Kings Winford | 2:22.42 | 2:33.90 | 2:22.42 |
17 | 45 | Mark PENRICE | Glasgow | 2:23.35 | 2:34.36 | 2:23.35 |
18 | 23 | Gareth JONES | Hook | 2:23.83 | 2:24.37 | 2:23.83 |
19 | 34 | Simon MILLIGAN | Poole | 2:39.14 | 2:25.93 | 2:25.93 |
20 | 50 | Kit RACKHAM | Epping | 2:30.77 | 2:27.07 | 2:27.07 |
21 | 19 | Simon J HULL | Kent | 2:27.91 | 2:53.87 | 2:27.91 |
22 | 57 | Anton TSAREV | Preston | 2:30.85 | 2:32.46 | 2:30.85 |
23 | 5 | Craig BUTLER | Sittingbourne | 2:51.83 | 2:32.40 | 2:32.40 |
24 | 37 | Lee MOUNTFIELD | London | 5:34.14 | 2:33.75 | 2:33.75 |
25 | 40 | Craig Andrew NORTON | Stafford | 5:16.00 | 2:34.81 | 2:34.81 |
26 | 44 | Jonathon Ian PEARS | Maidenhead | 2:35.74 | 2:56.69 | 2:35.74 |
27 | 39 | Max NEELEY | Durham | 2:47.62 | 2:38.24 | 2:38.24 |
28 | 51 | Matthew ROACH | Rugby | 2:47.18 | 3:01.97 | 2:47.18 |
29 | 30 | Anthony MARSH | Southminster | 2:52.86 | 2:50.26 | 2:50.26 |
30 | 41 | Andrew Edward PARKER | Stourbridge | 3:02.00 | 2:50.35 | 2:50.35 |
31 | 47 | Cal PORTER | Sandbach | 2:54.55 | 2:50.95 | 2:50.95 |
32 | 55 | David TAYLOR | York | 3:29.75 | 2:54.69 | 2:54.69 |
33 | 33 | Oliver Robert McCRAE | Leominster | 2:55.34 | 2:58.02 | 2:55.34 |
34 | 20 | Stephin HULLINS | Portsmouth | 2:58.21 | 3:22.13 | 2:58.21 |
35 | 53 | Glen SPRATHING | Hereford | 3:02.13 | Non-Fin | 3:02.13 |
36 | 10 | Richard FOWELL | Beaumaris | 3:22.14 | 3:29.60 | 3:22.14 |
37 | 14 | Daniel Michael GREEN | Sutton Coldfield | 3:24.92 | 4:01.71 | 3:24.92 |
38 | 18 | Alexander HOCKLEY | Abingdon | 4:27.12 | 3:39.60 | 3:39.60 |
39 | 25 | Kevin KENT | Rotherham | 3:43.36 | Scratch | 3:43.36 |
40 | 54 | Russel STOCKTON | Sutton Coldfield | 3:47.81 | 4:41.68 | 3:47.81 |
41 | 12 | Robert GIBB | Brough | 3:49.63 | Non-Fin | 3:49.63 |
42 | 28 | James LANGNER | Oldham | 4:05.44 | Non-Fin | 4:05.44 |
43 | 36 | Gregg MORGAN | Stourbridge | 4:10.38 | 7:48.60 | 4:10.38 |
44 | 7 | Daniel COOPER | Chorley | 4:10.46 | 5:05.54 | 4:10.46 |
45 | 1 | Andrew BELL | Elgin | Non-Fin | 4:11.71 | 4:11.71 |
46 | 46 | Simon PODMORE | Stoke On Trent | 6:41.45 | 4:45.94 | 4:45.94 |
47 | 32 | Stephen Iain McKINLAY | Newcastle | 4:51.41 | 6:09.38 | 4:51.41 |
For more information on MIKROTIME please
contact us or read more about us
or return to our Home Page
![]()
Timing and Results © 1995/2000 MIKROTIME Sport Systems
Phone: +44 1895 625838 FAX: +44 1895 625848
WEB Page Design © 1995/2000 MIKROTIME WEB Services E&OE
Last revised: 18th November 2000